Click here to subscribe to TexasTrack.com and support this site

 

2013 Districts 11/12 (Division 2) Area 1A Championships

 

Timing method not reported.

 

BOYS

Teams — 1. Rotan 128; 2. Throckmorton 12; 3. Eula 98; 4. Baird 76; 5. Roby 57; 6. (tie) Newcastle 40; 6. Bryson 40; 8. Trent 22; 9 (tie) Woodson 13; Graford 13; 11. Lueders-Avoca 6; 12. Paint Creek 1.

High Jump — 1. G. Farquhar, Throckmorton, 6-7; 2. Brothers, Eula, 6-0; 3. Grubbs, Eula, 5-10; 4. Hart, Graford, 5-8. Pole Vault— 1. Gill, Eula, 12-0; 2. Kelley, Bryson, 11-0; 3. Oliver, Throckmorton, 10-0; 4. Riley, Throckmorton, 9-0.

Long Jump — 1. Williams, Rotan, 20-5; 2. Huston, Rotan, 20-2¾; 3. Campbell, Lueders-Avoca, 20-0; 4. Shields, Newcastle, 19-11¼.

Triple Jump — 1. Taylor, Throckmorton, 43-4¼; 2. Williams, Rotan, 42-8¾; 3. Hernandez, Throckmorton, 39-7½; 4. Gill, Eula, 38-1¾.

Shot Put — 1. McGuire, Bryson, 50-1½; 2. H. Farquhar, Throckmorton, 45-4; 3. Green, Baird, 44-2; 4. Haggard, Throckmorton, 42-2.

Discus — 1. H. Farquhar, Throckmorton, 142-11; 2. Montez, Roby, 132-9; 3. Wilson, Newcastle, 130-4; 4. Green, Baird, 129-7.

3,200 — 1. Richard, Trent, 11:17.87; 2. Joy, Baird, 11:40.72; 3. Florida, Eula, 11:55.48; 4. Tabor, Graford, 12:02.17.

400 relay — 1. Rotan 45.33; 2. Throckmorton 46.52; 3. Baird 47.37; 4. Eula 47.84.

800 — 1. Richard, Trent, 2:11.25; 2. Gruben, Rotan, 2:13.17; 3. Nelson, Rotan, 2:18.28; 4. Smith, Eula, 2:23.69.

110 Hurdles — 1. G. Farquhar, Throckmorton, 14.36; 2. Smith, Woodson, 16.56; 3. Wiedebusch, Bryson, 17.06; 4. Neff, Baird, 17.22.

100 — 1. Gill, Eula, 11.27; 2. Almanza, Rotan, 11.4; 3. Neves, Rotan, 11.54; 4. Darnell, Baird, 11.79.

800 relay — 1. Throckmorton 1:35.12; 2. Rotan 1:36.04; 3. Baird 1:37.96; 4. Roby 1:38.37.

400 — 1. Moreno, Newcastle, 54.55; 2. Shields, Newcastle, 57.58; 3. Wagnor, Rotan, 57.89; 4. Ramirez, Roby, 1:00.11.

300 Hurdles — 1. G. Farquhar, Throckmorton, 40.4; 2. Reeves, Roby, 44.11; 3. Neff, Baird, 44.78; 4. Grubbs, Eula, 46.87.

200 — 1. Gill, Eula, 23.15; 2. Dowden, Roby, 24.11; 3. Williams, Rotan, 24.12; 4. Morrell, Throckmorton, 24.15.

1,600 — 1. Joy, Baird, 5:23.49; 2. Valdez, Eula, 5:27.82; 3. Nelson, Rotan, 5:33.21; 4. Tabor, Graford, 5:36.71.

1,600 relay — 1. Rotan 3:48.85; 2. Roby 3:49.32; 3. Eula 3:50.21; 4. Baird 3:51.22.

GIRLS

Teams — 1. Eula 93; 2. Roby 84; 3. Trent 78; 4. Rotan 76; 5 (tie) Moran 72; 5. Bryson 72; 7. Newcastle 43; 8. Baird 42; 9. Woodson 8; 10. Graford 5; 11. Paint Creek 1.

High Jump — 1. Beaver, Trent, 4-10; 2. Lowe, Newcastle, 4-8; 3. Frazier, Eula, 4-6; 4. Chancellor, Eula, 4-6.

Long Jump — 1. Carrion, Roby, 16-6¼; 2. Beaver, Trent, 15-11½; 3. Lowe, Newcastle, 15-8¼; 4. Beaver, Trent, 15-8.

Triple Jump — 1. Harris, Roby, 34-1¾; 2. Beaver, Trent, 32-8¼; 3. Weaver, Moran, 32-1; 4. Robinson, Baird, 29-10½.

Shot Put — 1. Lancaster, Moran, 40-5; 2. Posey, Rotan, 32-10¾; 3. Voigts, Baird, 30-3 3/4; 4. Pauer, Bryson, 28-4½.

Discus — 1. Lancaster, Moran, 116-6; 2. Wright, Eula, 106-1; 3. Posey, Rotan, 102-8; 4. Voigts, Baird, 91-4.

3,200 — 1. Smith, Bryson, 13:10.99; 2. TenCate, Moran, 13:59.78; 3. Carlile, Eula, 14:23.85; 4. Rosales, Woodson, 14:35.01.

400 relay — 1. Roby 53.21; 2. Rotan 53.25; 3. Moran 55.08; 4. Baird 55.15.

800 — 1. Carson, Eula, 2:38.59; 2. Miller, Trent, 2:44.17; 3. Brogdon, Moran, 2:51; 4. Smith, Eula, 2:54.71.

100 Hurdles — 1. Weaver, Moran, 17.26; 2. Sparks, Rotan, 17.37; 3. Chancellor, Eula, 19.13; 4. Sherrin, Bryson, 19.37.

100 — 1. Harris, Roby, 12.84; 2. Williams, Rotan, 12.89; 3. Beaver, Trent, 13.26; 4. Martinez, Rotan, 13.39.

800 relay — 1. Roby 1:54.32; 2. Rotan 1:55.28; 3. Trent 1:57.25; 4. Baird 1:58.49.

400 — 1. Lowe, Newcastle, 1:08.33; 2. Camp, Newcastle, 1:08.73; 3. Pauer, Bryson, 1:09.17; 4. Carson, Eula, 1:09.47.

300 Hurdles — 1. Sparks, Rotan, 50.97; 2. Frazier, Eula, 53.01; 3. Beaver, Trent, 55.16; 4. Halger, Bryson, 57.5.

200 — 1. Carrion, Roby, 27.57; 2. Beaver, Trent, 27.76; 3. Morris, Eula, 27.99; 4. Edmonson, Roby, 29.63.

1,600 — 1. Smith, Bryson, 6:03.16; 2. TenCate, Moran, 6:19.78; 3. Miller, Trent, 6:28.5; 4. Carlile, Eula, 6:36.54.

1,600 relay — 1. Eula 4:46.97; 2. Bryson 4:52.75; 3. Baird 4:55.8.

 

 

Copyright © 2013 Phil Murray