Click here to subscribe to TexasTrack.com and support this site

 

2013 Beckville Invitational

February 21, Beckville

Timing method not reported.
No field events were reported.

GIRLS

3200: 

Baty 		Shelbyville High School 	14:05.60 	1st 	10
Jordyn Daniels 	Beckville High School 		14:50.51 	2nd 	8
Bailee Woodall 	Beckville High School 		15:03.63 	3rd 	6
Rowell 		Cushing High School 		15:09.62 	4th 	4
Ali Williams 	Beckville High School 		15:28.31 	5th 	2
Patel 		Cushing High School 		15:49.33 	6th 	1 

4x100 relay: 

Shelbyville High School 	52.09 	1st 	20
Cushing High School 		57.19 	2nd 	16

800: 

Branton 	Cushing High School 		2:48.88 	1st 	10
Kerri Dailey 	Beckville High School 		2:50.97 	2nd 	8
Yannin Campos 	Beckville High School 		2:51.77 	3rd 	6
Cassie Elizondo Beckville High School 	pm	:53.99 	4th 	4
A. Meyers 	Cushing High School 		2:55.34 	5th 	2
Sellman 	Shelbyville High School 	3:01.70 	6th 	1 

100 hurdles: 

Brashears 	Cushing High School 		17.95 	1st 	10
Ivy Rieke 	Beckville High School 		19.00 	2nd 	8
C. Walker 	Shelbyville High School 	19.03 	3rd 	6
Carson Blair 	Beckville High School 		20.44 	4th 	4
Howard 		Shelbyville High School 	22.35 	5th 	2
Perminter 	Shelbyville High School 	23.63 	6th 	1 

100: 

T. Lathan 	Shelbyville High School 	13.33 	1st 	10
Taylor Lindsey 	Beckville High School 		13.40 	2nd 	8
Cartwright 	Shelbyville High School 	13.81 	3rd 	6
Lauren Harris 	Beckville High School 		14.08 	4th 	4
Roberts 	East Texas Charter School 	14.70 	5th 	2
Stacie Bailey 	Beckville High School 		15.08 	6th 	1 

4x200 relay: 

Shelbyville High School 	1:55.02 	1st 	20
Cushing High School 		1:58.78 	2nd 	16
Carlisle High School 		2:06.63 	3rd 	12 

400: 

O'Shay 		Cushing High School 		1:04.70 	1st 	10
M. Meyers 	Cushing High School 		1:08.74 	2nd 	8
Porter 		Shelbyville High School 	1:09.69 	3rd 	6
Carpenter 	Cushing High School 		1:09.95 	4th 	4
Cassie Elizondo Beckville High School 		1:11.16 	5th 	2
Yannin Campos 	Beckville High School 		1:13.56 	6th 	1 

300 hurdles: 

Brashears 	Cushing High School 		49.57 		1st 	10
C. Walker 	Shelbyville High School 	50.99 		2nd 	8
Ivy Rieke 	Beckville High School 		51.22 		3rd 	6
Carson Blair 	Beckville High School 		58.03 		4th 	4
Howard 		Shelbyville High School 	1:00.77 	5th 	2
Perminter 	Shelbyville High School 	1:11.39 	6th 	1 

200: 

S. Lathan 	Shelbyville High School 	27.84 	1st 	10
Taylor Lindsey 	Beckville High School 		28.31 	2nd 	8
Lauren Harris 	Beckville High School 		29.26 	3rd 	6
B. Tucker 	Cushing High School 		29.65 	4th 	4
M. Tucker 	Cushing High School 		29.96 	5th 	2
Roberts 	East Texas Charter School 	30.61 	6th 	1 

1600: 

Baty 		Shelbyville High School 	6:30.05 	1st 	10
Jordyn Daniels 	Beckville High School 		6:49.87 	2nd 	8
Branton 	Cushing High School 		6:55.89 	3rd 	6
Villareva 	Carlisle High School 		6:57.01 	4th 	4
McClelland 	Shelbyville High School 	7:01.34 	5th 	2
McAdams 	Carlisle High School 		7:04.22 	6th 	1 

4x400 relay: 

Cushing High School 		4:26.34 	1st 	20
Shelbyville High School 	4:29.96 	2nd 	16
Beckville High School 		4:51.96 	3rd 	12 

 

BOYS

3200: 

Jimenez 	Woden High School 		11:18.59 	1st 	10
McClain 	Cushing High School 		12:05.75 	2nd 	8
Guatarrama 	Cushing High School 		12:06.92 	3rd 	6
Solis 		Beckville High School 		12:52.15 	4th 	4
Luna 		Shelbyville High School 	13:23.37 	5th 	2
Shedd 		Shelbyville High School 	13:58.43 	6th 	1 

4x100 relay: 

Shelbyville High School 	47.35 	1st 	20
Carlisle High School 		47.76 	2nd 	16
Beckville High School 		48.74 	3rd 	12

800: 

Jimenez 	Woden High School 		2:21.36 	1st 	10
Waggoner, Dax 	Overton High School 		2:23.11 	2nd 	8
Battles 	Shelbyville High School 	2:28.51 	3rd 	6
Guatarrama 	Cushing High School 		2:30.21 	4th 	4
Evans 		Beckville High School 		2:31.95 	5th 	2
Trevillion 	Beckville High School 		2:34.64 	6th 	1 

110 hurdles: 

Savala 		Carlisle High School 		19.06 	1st 	10
JJ Boykins 	Shelbyville High School 	20.51 	2nd 	8
Todd 		East Texas Charter School 	20.63 	3rd 	6
DeLeon 		Carlisle High School 		20.88 	4th 	4 

100: 

Vasquez 	Cushing High School 		11.49 	1st 	10
Osby 		Shelbyville High School 	11.81 	2nd 	8
Pafford 	Cushing High School 		12.03 	3rd 	6
Kowalski 	Shelbyville High School 	12.06 	4th 	4
Brizeno 	Carlisle High School 		12.13 	5th 	2
Cartwright 	Shelbyville High School 	12.40 	6th 	1 

4x200 relay: 

Overton High School 		1:38.60 	1st 	20
Cushing High School 		1:40.72 	2nd 	16
Carlisle High School 		1:42.30 	3rd 	12
Beckville High School 		1:45.68 	4th 	8
Shelbyville High School 	1:46.51 	5th 	4 

400: 

Wharmby 	Beckville High School 		56.71 		1st 	10
Gilchrist 	Shelbyville High School 	58.34 		2nd 	8
Gray 		Carlisle High School 		1:00.42 	3rd 	6
Valencia 	Cushing High School 		1:00.49 	4th 	4
Smith 		Carlisle High School 		1:01.83 	5th 	2
Evans 		Beckville High School 		1:02.20 	6th 	1 

300 hurdles: 

Fountain 	Shelbyville High School 	48.68 	1st 	10
JJ Boykins 	Shelbyville High School 	51.80 	2nd 	8
Todd 		East Texas Charter School 	51.98 	3rd 	6 

200: 

Vasquez 	Cushing High School 		23.48 	1st 	10
Pafford 	Cushing High School 		25.27 	2nd 	8
Mcginnis 	Cushing High School 		25.52 	3rd 	6
Warren 		East Texas Charter School 	25.76 	4th 	4
Cartwright 	Shelbyville High School 	26.19 	5th 	2
Wimberly 	Carlisle High School 		26.67 	6th 	1 

1600: 

McClain 	Cushing High School 		5:34.12 	1st 	10
Solis 		Beckville High School 		5:35.85 	2nd 	8
Guatarrama 	Cushing High School 		5:43.98 	3rd 	6
Luna 		Shelbyville High School 	6:25.10 	4th 	4
Battles 	Shelbyville High School 	6:29.40 	5th 	2
Jackson 	Shelbyville High School 	6:35.46 	6th 	1 

4x400 relay: 

Overton High School 		3:52.23 	1st 	20
Beckville High School 		3:58.55 	2nd 	16
Shelbyville High School 	4:00.17 	3rd 	12
Cushing High School 		4:13.23 	4th 	8
East Texas Charter School 	4:30.85 	5th 	4 
 

 

Copyright © 2013 Phil Murray