Click here to subscribe to TexasTrack.com and support this site

 

2013 Charlotte Invitational

March 22, Charlotte

Timing method not reported.

 

GIRLS

Teams: 

Jourdanton 	1st 	170 	
St. Anthony 	2nd 	110 	
Jourdanton JV 	3rd 	90.5 	
S.A. Stacey 	4th 	84.5 	
Natalia 	5th 	62 	
Tilden 		6th 	45 	
Charlotte 	7th 	27 	
Charlotte JV 	8th 	14 	
Winston 	9th 	3 

Shot Put: 

Malina Lozano 		St. Anthony 	29'-9 3/4"
Caitlynn Cordova 	Jourdanton 	27'-7 1/2"
Joanne Carrejo 		Natalia 	27'-1 1/4"
Ashlee Casto 		Jourdanton JV 	26'-3 1/4"
Chelsea Alvarado 	Natalia 	25'-11 3/4"
Bella Johnson 		St. Anthony 	25'-7 3/4"
Leslie Perez 		Natalia 	25'-5 1/4"
Jordon Stephenson 	Tilden 		24'-9 1/4" 

Discus: 

Destinee Thomas 	Tilden 		89'-11 1/2"
Michelle Carrasco 	Jourdanton 	77'-11 1/2"
Caitlynn Cordova 	Jourdanton 	69'-1"
Ashlee Casto 		Jourdanton JV 	66'-1 1/2"
SCHMIDT, RAVYN 		Charlotte 	65'-4 1/2"
Malina Lozano 		St. Anthony 	64'-5"
Taryn Walker 		Tilden 		59'-9"
Camry Henrichson 	Natalia 	59'-7" 

Pole Vault: 

Julie Gonzales 		St. Anthony 	8'-6"
Amanda Dick 		St. Anthony 	7'-0"
Brooklynne Myer 	Jourdanton 	6'-6"
Devin Kaiser 		Jourdanton 	6'-6"
Miranda Perez 		St. Anthony 	6'-6"
Kayla Muckleroy 	Jourdanton 	5'-6" 

High Jump: 

Heather Gillin 		Tilden 		5'-0"
Karina Willis 		St. Anthony 	4'-8"
Christa Gonzalez 	Jourdanton 	4'-6"
Kayla Fielder 		Jourdanton 	4'-6"
Julie Gonzales 		St. Anthony 	4'-6"
Amanda Dick 		St. Anthony 	4'-2" 

Long Jump: 

Martha Thompson 	Natalia 	15'-3"
Karina Willis 		St. Anthony 	14'-11 1/2"
Kayla Fielder 		Jourdanton 	14'-9 1/2"
Anahi Hoover 		Natalia 	14'-8 1/4"
CHARLES, MAYA 		S.A. Stacey 	14'-4 1/4"
Bella Johnson 		St. Anthony 	14'-0 3/4"
Monica Gutierrez 	Natalia 	13'-6"
DILLARD, ASHLYN 	Charlotte 	13'-3 1/4"
Kelci DeLanghe 		Jourdanton 	13'-2"
Nicole Samaniego 	Winston 	13'-1 1/4"
Calli Cruz 		Tilden 		13'-0 1/2"
NEWELL, DESIREE 	S.A. Stacey 	12'-11 1/2"
Clarissa Thornton 	Jourdanton JV 	12'-9"
WILSON, JAYTI 		Charlotte 	12'-7"
Jade Romo 		St. Anthony 	12'-7"
BRANSON, CORTNEE 	Charlotte 	11'-10"
Sarah Moravits 		Winston 	11'-6"
HERNANDEZ, CARINA 	Charlotte JV 	11'-5" 

Triple Jump: 

Jade Romo 		St. Anthony 	31'-5"
Laura Klumb 		Jourdanton JV 	30'-11"
Clarissa Thornton 	Jourdanton JV 	30'-10 1/2"
Danielle Dawson 	Tilden 		29'-11 1/2"
CHRISTA GONZALES 	Jourdanton 	29'-10 1/2"
Amanda Seifert 		Jourdanton JV 	29'-9 3/4"
Kristen Smith 		St. Anthony 	29'-6 1/2"
Julie Gonzales 		St. Anthony 	27'-10 1/4"
Monica Gutierrez 	Natalia 	27'-7"
Sarah Moravits 		Winston 	26'-3 1/2" 

3200: 

Kaitlin Hindes 		Jourdanton 	12:44.530 	1st 	10
MCCORMICK, KATHRYN 	S.A. Stacey 	13:07.220 	2nd 	8
ARNDT, ABI 		S.A. Stacey 	13:08.660 	3rd 	6
Alejandra Flores 	Natalia 	13:38.530 	4th 	4
Lilly Aguilar 		Natalia 	14:09.560 	5th 	2
MANN, KELLI 		Charlotte 	16:55.060 	6th 	1 

4x100 relay: 

S.A. Stacey 	52.740 		1st 	20
Jourdanton 	53.260 		2nd 	16
St. Anthony 	53.750 		3rd 	12
Charlotte 	55.900 		4th 	8
Jourdanton JV 	1:00.760 	5th 	4
Winston 	1:02.830 	6th 	2 

800: 

Kayla Muckleroy 	Jourdanton 	2:37:21.000 	1st 	10
Devin Kaiser 		Jourdanton 	2:44:37.000 	2nd 	8
SUGLIA, ALEXANDRIA 	S.A. Stacey 	2:45:05.000 	3rd 	6
Amber Acker 		Tilden 		2:58:44.000 	4th 	4
Debra Plascencia 	Jourdanton JV 	3:00:22.000 	5th 	2
Nelly Padgett 		St. Anthony 	3:03:36.000 	6th 	1 

100 hurdles: 

Julie Gonzales 		St. Anthony 	18.380 		1st 	10
Maggie Aguilar 		Jourdanton 	19.160 		2nd 	8
CUMPIAN, ERICA 		Charlotte 	19.380** 	3rd 	5
Amanda Seifert 		Jourdanton JV 	19.380** 	3rd 	5
Danielle Dawson 	Tilden 		19.760 		5th 	2
Brooklynne Myer 	Jourdanton 	20.290 		6th 	1 

100: 

Anahi Hoover 		Natalia 	13.190 		1st 	10
Martha Thompson 	Natalia 	13.200 		2nd 	8
Ashley Myers 		Jourdanton 	13.410 		3rd 	6
Bella Johnson 		St. Anthony 	13.430 		4th 	4
Calli Cruz 		Tilden 		13.520 		5th 	2
FOWLER, KADIJA 		S.A. Stacey 	13.720** 	6th 	0.5
Natalie Ramos 		Jourdanton JV 	13.720** 	6th 	0.5 

4x200 relay: 

Jourdanton 	1:53.600 	1st 	20
Jourdanton JV 	1:53.780 	2nd 	16
S.A. Stacey 	1:54.750 	3rd 	12
St. Anthony 	1:56.060 	4th 	8
Charlotte 	2:06.530 	5th 	4
Charlotte JV 	2:22.920 	6th 	2 

400: 

Calli Cruz 		Tilden 		1:07.500 	1st 	10
Eleni Guarjardo 	Jourdanton 	1:08.570 	2nd 	8
GONZALES, EMILY 	Charlotte 	1:08.750 	3rd 	6
Devin Kaiser 		Jourdanton 	1:11.210 	4th 	4
SUGLIA, ALEXANDRIA 	S.A. Stacey 	1:11.810 	5th 	2
Nelly Padgett 		St. Anthony 	1:15.870 	6th 	1 

300 hurdles: 

Maggie Aguilar 		Jourdanton 	52.130 	1st 	10
Maddie Klum 		Jourdanton JV 	52.530 	2nd 	8
Karina Willis 		St. Anthony 	53.130 	3rd 	6
Makenzie Griffin 	Jourdanton JV 	57.240 	4th 	4
Brooklynne Myer 	Jourdanton 	59.410 	5th 	2
Nicole Samaniego 	Winston 	1:00.240 	6th 	1 

200: 

CHARLES, MAYA 		S.A. Stacey 	27.370 	1st 	10
Kyonna Springer 	Jourdanton JV 	28.320 	2nd 	8
Anahi Hoover 		Natalia 	28.400 	3rd 	6
Martha Thompson 	Natalia 	28.600 	4th 	4
Eleni Guarjardo 	Jourdanton 	29.200 	5th 	2
Calli Cruz 		Tilden 		29.450 	6th 	1 

1600: 

MCCORMICK, KATHRYN 	S.A. Stacey 	6:08.860 	1st 	10
ARNDT, ABI 		S.A. Stacey 	6:22.520 	2nd 	8
Lilly Aguilar 		Natalia 	6:37.610 	3rd 	6
Debra Plascencia 	Jourdanton JV 	6:52.520 	4th 	4
Amber Acker 		Tilden 		6:58.520 	5th 	2
GARCIA, ANGELINA 	Charlotte 	8:03.890 	6th 	1 

4x400 relay: 

Jourdanton 	4:31.110 	1st 	20
Jourdanton JV 	4:43.760 	2nd 	16
Charlotte JV 	5:03.890 	3rd 	12

BOYS

Teams: 

St. Anthony 	1st 	187 	
Jourdanton 	2nd 	149 	
S.A. Stacey 	3rd 	114.5 	
Natalia 	4th 	45.5 	
Charlotte 	5th 	41 	
Jourdanton JV 	6th 	33 	
Winston 	6th 	33 	
Tilden 		8th 	4 

Shot Put: 

Saion Peterson 		Winston 	39'-7 1/4" 	1st 	10
Sylvester Kilo 		St. Anthony 	38'-11" 	2nd 	8
TIJERINA, ELIJAH 	Charlotte 	37'-7 1/2" 	3rd 	6
Drew Gray 		Winston 	36'-2 1/2" 	4th 	4
Richard Pacheco 	Natalia 	35'-9" 		5th 	2
Avery Smith 		Winston 	35'-3 1/4" 	6th 	1 

Discus: 

Richard Pacheco 	Natalia 	127'-8 1/2" 	1st 	10
Saion Peterson 		Winston 	121'-6" 	2nd 	8
Drew Gray 		Winston 	104'-4 1/2" 	3rd 	6
SLATER, LONDON 		S.A. Stacey 	102'-0 1/2" 	4th 	4
TIJERINA, ELIJAH 	Charlotte 	99'-8" 		5th 	2
Sylvester Kilo 		St. Anthony 	97'-7 1/2" 	6th 	1 

Pole Vault: 

Ryan Haese 	St. Anthony 	13'-6" 		1st 	10
Ricky Alva 	St. Anthony 	9'-0"* 		2nd 	8
Kiernan Akers 	St. Anthony 	9'-0"* 		3rd 	6 

High Jump: 

David Wright 		St. Anthony 	5'-10"* 	1st 	10
Ryan Haese 		St. Anthony 	5'-10"* 	2nd 	8
Alex Garza 		St. Anthony 	5'-8" 		3rd 	6
Quintin Richardson 	Natalia 	5'-4" 		4th 	4
Daniel Alvarado 	Natalia 	5'-2"** 	5th 	1.5
Anthony Elizondo 	Jourdanton 	5'-2"** 	5th 	1.5 

Long Jump: 

Kiernan Akers 		St. Anthony 	20'-7" 		1st 	10
Erik Villareal 		Natalia 	19'-1" 		2nd 	8
Nick Lopez 		Jourdanton 	18'-11" 	3rd 	6
Laz Chavez 		St. Anthony 	18'-10 1/2" 	4th 	4
Alex Garza 		St. Anthony 	18'-7 1/4" 	5th 	2
Anthony Elizondo 	Jourdanton 	18'-3 1/2" 	6th 	1 

Triple Jump: 

Ryan Haese 		St. Anthony 	41'-9" 		1st 	10
Erik Villareal 		Natalia 	41'-0" 		2nd 	8
Laz Chavez 		St. Anthony 	40'-8" 		3rd 	6
Anthony Elizondo 	Jourdanton 	37'-11" 	4th 	4
Conner Dawson 		Tilden 		37'-6 1/2" 	5th 	2
Zach Hanson 		Winston 	37'-4 1/2" 	6th 	1 

3200: 

JOHNSON, CORY 		S.A. Stacey 	10:39.040 	1st 	10
Zachary Sanchez 	Jourdanton 	10:42.800 	2nd 	8
Matt Quiroga 		Jourdanton 	11:25.920 	3rd 	6
BUCHANAN, JAMAAL 	S.A. Stacey 	11:26.290 	4th 	4
Andres Ross 		St. Anthony 	11:27.090 	5th 	2
WILSON, MICAH 		S.A. Stacey 	11:27.920 	6th 	1 

4x100 relay: 

St. Anthony 	45.110 	1st 	20
Jourdanton 	45.670 	2nd 	16
S.A. Stacey 	46.110 	3rd 	12
Jourdanton JV 	47.110 	4th 	8
Charlotte 	48.090 	5th 	4
Winston 	48.960 	6th 	2 

800: 

BUCHANAN, JAMAAL 	S.A. Stacey 	2:07:35.000 	1st 	10
Alex Garza 		St. Anthony 	2:08:34.000 	2nd 	8
Wesley Wilson 		Jourdanton 	2:15:12.000 	3rd 	6
DELVECCHIO, MATHEW 	S.A. Stacey 	2:21:36.000 	4th 	4
Andres Ross 		St. Anthony 	2:23:43.000 	5th 	2
Alex Guevara 		St. Anthony 	2:25:37.000 	6th 	1 

110 hurdles: 

Stephen Hines 		Jourdanton JV 	17.950 	1st 	10
Ian Hons 		Jourdanton 	18.770 	2nd 	8
Joseph Ortiz 		Jourdanton 	19.290 	3rd 	6
Ricky Alva 		St. Anthony 	20.520 	4th 	4
Baker Livingston 	Jourdanton JV 	24.550 	5th 	2
Chris Hook 		Winston 	24.610 	6th 	1 

100: 

Stephen Hines 		Jourdanton JV 	17.950 	1st 	10
Ian Hons 		Jourdanton 	18.770 	2nd 	8
Joseph Ortiz 		Jourdanton 	19.290 	3rd 	6
Ricky Alva 		St. Anthony 	20.520 	4th 	4
Baker Livingston 	Jourdanton JV 	24.550 	5th 	2
Chris Hook 		Winston 	24.610 	6th 	1 

4x200 relay: 

St. Anthony 	1:33.860 	1st 	20
S.A. Stacey 	1:36.930 	2nd 	16
Jourdanton 	1:37.750 	3rd 	12
Natalia 	1:39.620 	4th 	8
Charlotte 	1:41.200 	5th 	4
Jourdanton JV 	1:44.010 	6th 	2 

400: 

Preston Weden 		Jourdanton 	52.590 		1st 	10
JOHNSON, CORY 		S.A. Stacey 	53.180 		2nd 	8
Alex Garza 		St. Anthony 	54.910 		3rd 	6
Matt Fanno 		Jourdanton JV 	57.320 		4th 	4
Conner Dawson 		Tilden 		57.750 		5th 	2
STEWART, DILLON 	S.A. Stacey 	58.160** 	6th 	0.5
Brandon Lilly 		Jourdanton 	58.160** 	6th 	0.5 

300 hurdles: 

Ryan Haese 		St. Anthony 	43.140 	1st 	10
Ian Hons 		Jourdanton 	45.000 	2nd 	8
Stephen Hines 		Jourdanton JV 	46.950 	3rd 	6
Joseph Ortiz 		Jourdanton 	47.860 	4th 	4
CHARGUALAF, DARREN 	S.A. Stacey 	48.600 	5th 	2
Ricky Alva 		St. Anthony 	52.680 	6th 	1 

200: 

Shane Lum 		Jourdanton 	23.370 	1st 	10
JEFFERSON, GREG 	S.A. Stacey 	23.400 	2nd 	8
Hohenstein, preston 	Charlotte 	24.240 	3rd 	6
Erik Villareal 		Natalia 	24.490 	4th 	4
Dominque Cruz 		Jourdanton 	24.600 	5th 	2
Eric Wheeler 		Jourdanton JV 	25.050 	6th 	1 

1600: 

Zachary Sanchez 	Jourdanton 	4:56.740 	1st 	10
Matt Quiroga 		Jourdanton 	4:57.020 	2nd 	8
WILSON, MICAH 		S.A. Stacey 	5:16.060 	3rd 	6
EPLEY, BRADY 		S.A. Stacey 	5:18.170 	4th 	4
Wesley Wilson 		Jourdanton 	5:28.040 	5th 	2
PESQUEDA, JOHN MARK 	Charlotte 	5:28.110 	6th 	1 

4x400 relay: 

St. Anthony 	3:45.100 	1st 	20
S.A. Stacey 	3:48.060 	2nd 	16
Jourdanton 	3:48.940 	3rd 	12
Charlotte 	4:28.100 	4th 	8

 

Copyright © 2013 Phil Murray