Click here to subscribe to TexasTrack.com and support this site

 

2013 Fossil Ridge Panther Invitational

March 23, Keller

Thanks to Brandi Watkins for this report.

Timing method not reported.

VARSITY GIRLS

Long Jump Name School Distance Points Triple Jump Name School Distance Points
1 Koto Northwest 17-7.50 10 1 Peters Central 36 -10.75 10
2 Peter Central 17-4.00 8 2 Flanagan Fossil Ridge 36-10.25 8
3 Willis Arlington Lamar 17.2.50 6 3 Koto Northwest 36-3 6
4 Flannigan Fossil Ridge 16-9.00 4 4 Willis Arlington Lamar 35-9.25 4
5 Crane Central 16-4.00 2 5 Bucknon Trinity 34-10 2
6 Smith Southlake Carroll 16-1.50 1 6 Junious Arlington Lamar 34-0.75 1
High Jump Name School Distance Points Pole Vault Name School Distance Points
1 Maryland Southlake Carroll 5'2" 10 1 Frieir Northwest 12-6 10
2 Mason Keller 5'0" 8 2 Friz Central 12-0 8
3 Kreig Northwest 5'0" 6 3 Western Keller 10-0 6
4 Bright Fossil Ridge 4'10" 3 4 Mayberry Southlake Carroll 9-0 4
4 Ely Arlington Lamar 4'10" 3 5 Wetzel Keller 9-0 2
6 Bell Central 4'10" 1 6 Ochoa Keller 8-6 1
Shot Put Name School Distance Points Discus Name School Distance Points
1 Keys Arlington Lamar 35-7.00 10 1 Simpson Northwest 123-4 10
2 Eli Arlington Lamar 34-3.00 8 2 Giddon Northwest 106-2 8
3 Simpson Northwest 33-5.00 6 3 Archer Southlake Carroll 105-8 6
4 Adams Keller 32-9.00 4 4 Latu Trinity 103-4 4
5 Ohm Fossil Ridge 31-2.00 2 5 Calhoun Weatherford 102-11 2
6 Latu Trinity 29-11.00 1 6 Hardin Northwest 92-2 1
3200 Name School Time Points 4x100 relay Name School Time Points
1 Chavez Northwest 11:26.75 10 1   Fossil Ridge 49.33 20
2 Young Southlake Carroll 11:32.49 8 2   Arlington Lamar 49.46 16
3 Bohr Northwest 11:49.23 6 3   Southlake Carroll 49.84 12
4 Lee Central 12:04.45 4 4   Northwest 49.88 8
5 Shelton Arlington Lamar 12:04.90 2 5   Trinity 50.69 4
6 Patrick Keller 12:20.33 1 6   Weatherford 52.06 2
800 meters Name School Time Points 100 hurdles Name School Time Points
1 Gorham Arlington Lamar 2:18.61 10 1 Ellsworth Trinity 14.70 10
2 Cooley Weatherford 2:21.38 8 2 Bucknor Trinity 15.09 8
3 McCann Northwest 2:24.13 6 3 Harris Southlake Carroll 15.72 6
4 Ottman Central 2:26.39 4 4 McCormack Southlake Carroll 16.07 4
5 Young Weatherford 2:28.53 2 5 Blount Keller 16.50 2
6 Junious Arlington Lamar 2:30.09 1 6 Kelly Northwest   1
100 meters Name School Time Points 4x200 relay Name School Time Points
1 Pollard Fossil Ridge 11.60 10 1   Arlington Lamar 1:44.81 20
2 Peters Central 11.78 8 2   Northwest 1:45.17 16
3 Gaston Weatherford 12.11 6 3   Fossil Ridge 1:46.53 12
4 Mickens Southlake Carroll 12.21 4 4   Southlake Carroll 1:48.69 8
5 Koto Northwest 12.28 2 5   Central 1:49.12 4
6 Yenga Trinity 12.33 1 6   Trinity 1:52.12 2
400 meters Name School Time Points 300 hurdles Name School Time Points
1 Peters Central 57.40 10 1 Robinson Southlake Carroll 45.46 10
2 Mickens Southlake Carroll 57.63 8 2 Willis Arlington Lamar 46.46 8
3 Cooley Weatherford 58.85 6 3 Buckner Trinity 46.49 6
4 Farmer Southlake Carroll 1:00.04 4 4 Kelley Northwest 47.27 4
5 Young Weatherford 1:01.87 2 5 Ellsworth Trinity 47.36 2
6 Wynn Trinity 1:02.80 1 6 Henderson Central 48.96 1
200 meters Name School Time Points 1600 meters Name School Time Points
1 Spearman Fossil Ridge 24.37 10 1 Burnham Southlake Carroll 5:12.36 10
2 Henderson Southlake Carroll 25.18 8 2 Ottman Central 5:18.12 8
3 Gorham Arlington Lamar 25.46 6 3 Young Southlake Carroll 5:23.64 6
4 Maryland Southlake Carroll 25.55 4 4 Bohr Northwest 5:28.62 4
5 Roberts Fossil Ridge 26.16 2 5 Baulier Southlake Carroll 5:30.00 2
6 Krieg Northwest 26.29 1 6 Lloyd Keller 5:31.00 1
4x400 relay Name School Time Points
1   Southlake Carroll 3:54.36 20
2   Arlington Lamar 3:59.13 16
3   Trinity 4:07.04 12
4   Central 4:09.54 8
5   Northwest 4:11.81 4
6   Weatherford 4:12.88 2

VARSITY BOYS

Long Jump Name School Distance Points Triple Jump Name School Distance Points
1 McKray Trinity 21-2.50 10 1 Washington Trinity 43-5.50 10
2 James Central 21-0.50 8 2 McKray Trinity 42-20.5 8
3 Morrison Northwest 20-11.50 6 3 Timian Southlake Carroll 42-6.00 6
4 Kissick Southlake Carroll 20-9.00 4 4 Reed Weatherford 41-7.00 4
5 Johnson Trinity 20-4.50 2 5 Gleason Northwest 41-2.75 2
6 Fisher Arlington Lamar 20-0.50 1 6 Fisher Arlington Lamar 40-6.00 1
High Jump Name School Distance Points Pole Vault Name School Distance Points
1 Mitchell Weatherford 6-2 10 1 McAdams Keller 15-1 10
2 Fields Fossil Ridge 6-0 8 2 Zozaya Keller 12-6 8
3 Ejifor Keller 5-10 6 3 Askew Keller 12-0 6
4 Frost Central 5-10 3 4 MacDonald Weatherford 11-6 4
4 Stephens Arlington Lamar 5-10 3 5 Castnter Weatherford 11-0 2
6 Modgling Weatherford 5-10 1 6       1
Shot Put Name School Distance Points Discus Name School Distance Points
1 Young Keller 55-2.00 10 1 Sullins Arlington Lamar 146-11 10
2 Teyvi Trinity 47-11.0 8 2 Kasinski Northwest 145-2 8
3 Gnacinski Fossil Ridge 45-2.00 6 3 Werts Weatherford 136-0 6
4 Vicinski Northwest 44-6.00 4 4 Vahee Trinity 135-1 4
5 Vaenuku Trinity 44-2.00 2 5 Young Keller 134-3 2
6 Vahe Trinity 43-7.50 1 6 Teri Trinity 129-6 1
3200 Name School Time Points 4x100 relay Name School Time Points
1 Dalquist Keller 9:32.60 10 1   Northwest 42.23 20
2 Shelton Northwest 10:11.29 8 2   Southlake Carroll 43.13 16
3 Lanham Southlake Carroll 10:12.32 6 3   Weatherford 43.18 12
4 Belcht Keller 10:17.59 4 4   Trinity 43.73 8
5 Ayden Southlake Carroll 10:19.00 2 5   Fossil Ridge 43.81 4
6 Booze Arlington Lamar 10:31.10 1 6   Central 43.86 2
800 meters Name School Time Points 110 hurdles Name School Time Points
1 Kirkland Northwest 1:57.20 10 1 Gleason Northwest 14.69 10
2 McConnel Keller 1:58.02 8 2 Terrell Weatherford 15.77 8
3 Gutierrez Keller 1:59.90 6 3 Washington Trinity 16.53 6
4 Suchors Northwest 2:00.53 4 4 Pointer Weatherford 16.77 4
5 Guillen Arlington Lamar 2:05.50 2 5 Douglas Arlington Lamar 16.85 2
6 Vasquez Trinity 2:06.13 1 6 Hines Fossil Ridge 16.87 1
100 meters Name School Time Points 4x200 relay Name School Time Points
1 Fisher Arlington Lamar 10.43 10 1   Arlington Lamar 1:28.62 20
2 Muldrow Northwest 10.47 8 2   Northwest 1:29.53 16
3 Sohne Trinity 10.94 6 3   Fossil Ridge 1:32.06 12
4 McDaniel Northwest 10.97 4 4   Central 1:32.78 8
5 Kemp Arlington Lamar 10.99 2 5   Keller 1:33.06 4
6 McClinton Arlington Lamar 11.09 1 6   Trinity 1:33.30 2
400 meters Name School Time Points 300 hurdles Name School Time Points
1 James Central 49.39 10 1 Gleason Northwest 39.62 10
2 Johnson Arlington Lamar 52.17 8 2 Carter Trinity 41.18 8
3 Cooke Weatherford 52.29 6 3 Terrell Weatherford 41.61 6
4 Harris Arlington Lamar 53.17 4 4 Oubre Central 41.96 4
5 Thompson Trinity 53.73 1.5 5 Johnson Trinity 43.04 2
5 Watkins Trinity 53.73 1.5 6 Douglas Arlington Lamar 43.57 1
200 meters Name School Time Points 1600 meters Name School Time Points
1 James Central 21.39 10 1 Dalquist Keller 4:20.60 10
2 Stevens Trinity 21.59 8 2 McConnell Keller 4:33.70 8
3 Smith Arlington Lamar 21.67 6 3 Nichols Keller 4:39.35 6
4 Norwood Weatherford 21.94 4 4 Aydon Southlake Carroll 4:40.32 4
5 Nash Central 22.28 2 5 Pickle Southlake Carroll 4:41.59 2
6 Kemp Arlington Lamar 22.42 1 6 Booze Arlington Lamar 4:43.60 1
4x400 relay Name School Time Points
1   Weatherford 3:26.77 20
2   Northwest 3:27.24 16
3   Trinity 3:28.90 12
4   Arlington Lamar 3:30.05 8
5   Southlake Carroll 3:39.56 4
6   Fossil Ridge 3:39.83 2
 

 

Copyright © 2013 Phil Murray