Click here to subscribe to TexasTrack.com and support this site

 

2013 Owl Relays

March 22-23, Joshua

FAT timing.

 

VARSITY GIRLS
1.	Brownwood	BROW	103
2.	Waco Midway	MIDW	96
3.	Stephenville	STEP	92
4.	Joshua		JOSH	57.5
5.	Arl Heights	ARHE	55
6.	Centennial	CHS	53.5
7.	Lake Ridge 	MLR	53
8.	Waco		WACO	38
9.	Country Day	FWCD	32
10.	Oakridge	OAKR	20
11.	R L Paschal	RLP	18
12.	SW Christian	FWSW	1
VARSITY BOYS
1.	Waco Midway	MIDW	139
2.	Brownwood	BROW	76
3.	Lake Ridge 	MLR	74
4.	Stephenville	STEP	69
5.	Arl Heights	ARHE	67
6.	R L Paschal	RLP	62
7.	Waco		WACO	61
8.	Centennial	CHS	43
9.	Country Day	FWCD	18
10.	Oakridge	OAKR	8
11.	SW Christian	FWSW	1
JV GIRLS
1.	Centennial	CHS	102
2.	R L Paschal	RLP	100
3.	Lake Ridge 	MLR	88
4.	Country Day	FWCD	70
5.	Brownwood	BROW	63.5
6.	Waco Midway	MIDW	57
7.	Arl Heights	ARHE	40
8.	Stephenville	STEP	34.5
9.	Waco		WACO	29
10.	Joshua		JOSH	26
11.	Oakridge	OAKR	9
12.	SW Christian	FWSW	1
JV BOYS
1.	Waco Midway	MIDW	225.5
2.	Lake Ridge 	MLR	113
3.	Waco		WACO	60
4.	Joshua		JOSH	52
5.	R L Paschal	RLP	44
6.	Centennial	CHS	42
7.	Stephenville	STEP	41.5
8.	Brownwood	BROW	15
9.	Country Day	FWCD	13
10.	Arl Heights	ARHE	10
100 Meters - Varsity Girls - Finals  
1.	10	Lexie Lewis		12.36a	Brownwood	
2.	10	Courtney Savage		12.55a	Joshua	
3.	9	Breonica Coleman	12.67a	Oakridge	
4.	10	Brooklyn Vernier	12.88a	Centennial	
5.	11	Eliza Wagner		12.97a	Country Day	
6.	10	Utahna Garrett		13.06a	Waco Midway	
7.	10	Aubrenique J'Nae Madyun	13.56a	Lake Ridge 	
 
X 100 Meters - Junior Varsity Girls - Finals  
1.	11	Kaylan Brumfield	12.75a	Arl Heights	
2.	9	Adele Elkind		12.83a	Country Day	
3.	10	Annalyn Kumar		13.10a	Country Day	
4.	10	Ciboney Gilder		13.11a	Lake Ridge 	
5.	9	Alex Byrnes		13.18a	R L Paschal	
6.	9	Mariah Miller		13.20a	R L Paschal	
7.	9	Samantha Cimenski	14.08a	Centennial	
8.	10	Robbi Elliott		14.73a	Stephenville	
 
X 100 Meters - Varsity Girls - Prelims  
1.	10	Lexie Lewis		12.20a	Brownwood	
2.	10	Courtney Savage		12.36a	Joshua	
3.	9	Breonica Coleman	12.50a	Oakridge	
4.	12	Maddison Hill		12.62a	Stephenville	
5.	11	Eliza Wagner		12.83a	Country Day	
6.	10	Brooklyn Vernier	12.90a	Centennial	
7.	10	Utahna Garrett		12.94a	Waco Midway	
8.	10	Aubrenique J'Nae Madyun	12.96a	Lake Ridge 	
9.	10	Jai 'Coria Horne	13.07a	Arl Heights	
9.	9	Hannah Mabry		13.07a	Stephenville	
11.	12	Beth Hutson		13.19a	Stephenville	
12.	10	Maddi Rose		13.20a	Joshua	
13.	10	Cedtrese Tonee Williams	13.50a	Lake Ridge 	
14.	10	Cora Dickerson		13.60a	Waco	
15.	9	Kori Ware		13.87a	Lake Ridge 	
15.	12	Rocio Castillo		13.87a	Joshua	
17.	10	Denisha Pimpton-Williams 13.90a	Waco	
18.	10	Morgan Smith		14.10a	SW Christian	
19.	9	Lauren Woodberry	14.62a	Calvary	
20.	9	Kirby Laing		14.74a	Calvary	
21.	11	McKenna Fulks		14.85a	Oakridge	
22.	9	Daisy Rueda		15.00a	Calvary	
 	
X 100 Meters - Junior Varsity Girls - Prelims  
1.	9	Adele Elkind		12.75a	Country Day	
2.	11	Kaylan Brumfield	12.87a	Arl Heights	
3.	9	Alex Byrnes		12.90a	R L Paschal	
4.	10	Annalyn Kumar		13.10a	Country Day	
5.	10	Robbi Elliott		13.20a	Stephenville	
6.	10	Ciboney Gilder		13.22a	Lake Ridge 	
7.	9	Mariah Miller		13.32a	R L Paschal	
8.	9	Samantha Cimenski	13.56a	Centennial	
9.	9	Breanna Brietske	13.70a	Country Day	
10.	9	Michelle Etoundi	13.75a	Lake Ridge 	
11.	11	Tayla Green		13.82a	R L Paschal	
12.	9	Alexis Edwards		13.84a	Lake Ridge 	
13.	11	Juliana Morales		13.88a	Waco Midway	
14.	9	Maralinda Miser		13.89a	Joshua	
15.	10	Eboni Powell		14.03a	Arl Heights	
16.	11	Kiki Williams		14.04a	R L Paschal	
17.	9	ShaKendria Freeman	14.08a	Arl Heights	
17.	10	Akailah Warner		14.08a	Country Day	
19.	9	Nimzy Landeros		14.13a	Stephenville	
20.	9	Hannah Lindsey		14.19a	Stephenville	
21.	11	Shawntae Parks		14.22a	Waco	
22.	9	Shan'Teikya Degrate	14.28a	Waco Midway	
23.	9	Alexis Wheeler		14.35a	Arl Heights	
24.	9	Savannah Norman		14.42a	Country Day	
25.	9	Aubreyana Morales	14.50a	Waco Midway	
26.	10	Dina Jasso		14.72a	Waco Midway	
27.	9	Brittany Babbitt	14.74a	Joshua	
28.	9	Quashawna Russell	14.95a	Waco	
29.	10	Brook Stanley		14.99a	Joshua	
30.	9	Kadecia Alexander	15.07a	Arl Heights	
31.	9	Enicia Dunston		15.17a	Waco Midway	
32.	11	Bridget Saugh		15.26a	Waco Midway	
33.	9	Jayla Perry		15.59a	R L Paschal	
 
X 200 Meters - Varsity Girls - Finals  
1.	10	Lexie Lewis		25.52a	Brownwood	
2.	12	Natalie Poynter		25.72a	Waco Midway	
3.	9	Diamond Lee		26.08a	Arl Heights	
4.	9	Breonica Coleman	26.40a	Oakridge	
5.	9	Bayleigh Chavers	26.79a	Stephenville	
6.	11	Jade Hobson		27.22a	Arl Heights	
7.	10	Natalie Mott		27.56a	SW Christian	
 
X 200 Meters - Junior Varsity Girls - Finals  
1.	9	Brena Palmer		26.44a	Lake Ridge 	
2.	-	Fisher Tyvana		27.35a	Arl Heights	
3.	10	Sierra Simmons		28.75a	Joshua	
4.	9	Gabriella Ruth Drummond	29.17a	Lake Ridge 	
5.	10	Kayla Cocker		29.48a	Waco Midway	
6.	9	Quiara Herron		30.05a	Waco	
7.	9	Marie Benson		31.05a	Waco Midway	
 
X 200 Meters - Varsity Girls - Prelims  
1.	12	Natalie Poynter		25.61a	Waco Midway	
2.	9	Breonica Coleman	25.63a	Oakridge	
3.	10	Natalie Mott		25.68a	SW Christian	
4.	10	Lexie Lewis		25.96a	Brownwood	
5.	9	Diamond Lee		26.09a	Arl Heights	
6.	9	Bayleigh Chavers	26.33a	Stephenville	
7.	10	Kenzie Cochran		26.60a	Joshua	
8.	11	Jade Hobson		26.90a	Arl Heights	
9.	11	Lauren Wagner		27.07a	Country Day	
10.	9	Kori Ware		27.36a	Lake Ridge 	
11.	12	Faith Dickerson		27.48a	Calvary	
12.	10	Jai 'Coria Horne	27.55a	Arl Heights	
13.	12	Katherine Martin	28.05a	Joshua	
14.	10	Gena Smith		28.08a	Waco Midway	
15.	10	Mia Jones		28.10a	Calvary	
16.	10	Denisha Pimpton-Williams 28.13a	Waco	
17.	12	Armoni Pittman		28.38a	Waco	
18.	12	Beth Hutson		28.58a	Stephenville	
19.	10	Ebonie Adams		28.63a	Brownwood	
20.	11	Jordan Taylor		28.77a	Waco Midway	
21.	10	Morgan Smith		29.52a	SW Christian	
22.	11	Te'Amber Degrate	29.71a	Waco	
23.	10	Noel Wilford		31.03a	Lake Ridge 	
24.	12	Malia Tio		36.76a	Joshua	
 
X 200 Meters - Junior Varsity Girls - Prelims  
1.	9	Brena Palmer	26.88a	Lake Ridge 	
2.	-	Fisher Tyvana	27.22a	Arl Heights	
3.	9	Marie Benson	28.05a	Waco Midway	
4.	9	Gabriella Ruth Drummond	28.24a	Lake Ridge 	
5.	10	Kayla Cocker	28.57a	Waco Midway	
6.	10	Sierra Simmons	28.67a	Joshua	
7.	9	Mariah Miller	28.85a	R L Paschal	
8.	9	Quiara Herron	29.13a	Waco	
9.	11	Emily Brown	29.17a	Waco Midway	
10.	10	Albrasha Rhynes	29.35a	Waco	
11.	10	Brenna Pacheco	29.37a	Joshua	
12.	11	Trenicia Kilgore	29.45a	R L Paschal	
13.	9	Breanna Brietske	29.51a	Country Day	
14.	10	Robbi Elliott	29.80a	Stephenville	
15.	10	Brittany O'Brien	30.03a	Waco Midway	
16.	11	Tayla Green	30.10a	R L Paschal	
17.	9	McKenzie Cox	30.25a	Brownwood	
18.	10	Malika Washington	30.40a	Lake Ridge 	
19.	9	Brittany Babbitt	30.53a	Joshua	
20.	10	Hannah Brown	30.57a	Waco Midway	
21.	11	Shawntae Parks	30.63a	Waco	
22.	10	Dayjah Owens	30.73a	Centennial	
22.	12	Armani Lang	30.73a	Waco Midway	
24.	10	Akailah Warner	30.99a	Country Day	
25.	11	Lakayla Henderson	31.12a	Arl Heights	
26.	9	Nimzy Landeros	31.18a	Stephenville	
27.	-	Doggett Delanie	31.24a	Arl Heights	
28.	9	Kameron Cooper	31.25a	R L Paschal	
29.	10	Addie Castillo	31.35a	Brownwood	
30.	10	Carissa Menken	31.84a	Centennial	
31.	9	Jayla Perry	32.56a	R L Paschal	
32.	9	Nikki Roan	32.66a	R L Paschal	
 
X 400 Meters - Varsity Girls - Finals  
1.	11	Ashtin Ivey	1:00.45a	Stephenville	
2.	10	Kadejah Wilson	1:02.66a	Arl Heights	
3.	11	Caitlin Erck	1:03.78a	Stephenville	
4.	10	Melody Rodriguez	1:03.88a	Country Day	
5.	12	Gianna Redeemer	1:04.20a	Oakridge	
6.	10	Kailey Hicks	1:05.08a	Joshua	
6.	12	Brianna Young	1:05.08a	Centennial	
 
X 400 Meters - Junior Varsity Girls - Finals  
1.	9	Alexis Edwards	1:09.35a	Lake Ridge 	
2.	10	Rachel Rambeau	1:09.42a	Waco Midway	
3.	10	Allison Perry	1:09.75a	Waco Midway	
4.	11	Addy Denton	1:11.74a	Waco Midway	
5.	10	Harmony Carroll	1:13.57a	Waco Midway	
6.	9	Ashley Salazar	1:14.54a	Waco	
7.	10	Teresita Villa-Corrales	1:17.37a	Waco	
 
X 400 Meters - Varsity Girls - Prelims  
1.	11	Ashtin Ivey	1:02.19a	Stephenville	
2.	10	Kadejah Wilson	1:03.28a	Arl Heights	
3.	11	Caitlin Erck	1:03.42a	Stephenville	
4.	12	Gianna Redeemer	1:03.91a	Oakridge	
5.	10	Kailey Hicks	1:04.30a	Joshua	
6.	10	Avantia Nichols	1:04.67a	Arl Heights	
7.	10	Melody Rodriguez	1:05.06a	Country Day	
8.	12	Brianna Young	1:05.19a	Centennial	
9.	9	Kori Ware	1:05.57a	Lake Ridge 	
10.	10	Cedtrese Tonee Williams	1:05.60a	Lake Ridge 	
11.	11	Kayla Deleon	1:06.95a	Centennial	
12.	10	Natalie Mott	1:07.01a	SW Christian	
13.	10	Morgan Gibson	1:07.10a	Stephenville	
14.	10	Sophie Hayes	1:07.52a	Waco Midway	
15.	10	Jessica Jones	1:07.72a	SW Christian	
16.	11	Jordan Taylor	1:08.25a	Waco Midway	
17.	12	Maegen Owens	1:09.08a	Calvary	
18.	10	Teara Burleson	1:10.47a	Brownwood	
19.	9	Tianna Tubbs	1:12.14a	Calvary	
20.	10	Noel Wilford	1:12.38a	Lake Ridge 	
21.	12	Jessica Drewry	1:12.57a	Waco Midway	
 
X 400 Meters - Junior Varsity Girls - Prelims  
1.	10	Allison Perry	1:08.28a	Waco Midway	
2.	10	Harmony Carroll	1:08.89a	Waco Midway	
3.	10	Rachel Rambeau	1:09.17a	Waco Midway	
4.	11	Addy Denton	1:11.22a	Waco Midway	
5.	10	Amanda Luevano	1:12.30a	Waco Midway	
6.	9	Alexis Edwards	1:12.33a	Lake Ridge 	
7.	10	Teresita Villa-Corrales	1:14.22a	Waco	
8.	9	Ashley Salazar	1:14.86a	Waco	
9.	9	Essence Johnson	1:15.62a	Lake Ridge 	
10.	9	Kayla Whitehead	1:16.26a	Waco Midway	
11.	9	Taylor Coit	1:17.76a	Lake Ridge 	
12.	-	Doggett Delanie	1:18.35a	Arl Heights	
13.	9	Avrie Cost	1:20.42a	R L Paschal	
14.	10	Emily Grubbs	1:25.34a	Arl Heights	
15.	9	Marvin Lovo	1:31.16a	R L Paschal	
 
X 800 Meters - Varsity Girls - Finals  
1.	9	Bayleigh Chavers	2:21.39a	Stephenville	
2.	9	Kayla Lauren Howard	2:26.46a	Lake Ridge 	
3.	10	Kelsey Newton	2:29.15a	Joshua	
4.	9	Julianne Hood	2:29.15a	Brownwood	
5.	10	Melody Rodriguez	2:29.71a	Country Day	
6.	10	Sophie Hayes	2:36.46a	Waco Midway	
7.	9	Adrianna Morton	2:38.87a	Centennial	
8.	10	Cedtrese Tonee Williams	2:46.77a	Lake Ridge 	
 
X 800 Meters - Junior Varsity Girls - Finals  
1.	9	Vanessa Marshall	2:36.77a	R L Paschal	
2.	10	Jeremia Glenn	2:37.80a	Lake Ridge 	
3.	9	Erica Lewis	2:43.85a	Joshua	
4.	10	Constance Meadows	2:45.71a	Brownwood	
5.	9	Haliegh Yarbrough	2:48.87a	R L Paschal	
6.	10	Margarita Castillo	2:48.93a	Joshua	
7.	11	Nedia Lamug	4:49.50a	Waco Midway	
 
X 800 Meters - Varsity Girls - Prelims  
1.	9	Bayleigh Chavers	2:29.37a	Stephenville	
2.	9	Kayla Lauren Howard	2:31.06a	Lake Ridge 	
3.	10	Melody Rodriguez	2:34.90a	Country Day	
4.	9	Julianne Hood	2:37.27a	Brownwood	
5.	10	Kelsey Newton	2:37.44a	Joshua	
6.	9	Adrianna Morton	2:37.60a	Centennial	
7.	10	Cedtrese Tonee Williams	2:38.20a	Lake Ridge 	
8.	10	Sophie Hayes	2:38.85a	Waco Midway	
9.	11	Victoria Hood	2:41.62a	Brownwood	
10.	10	Allie Lewis	2:41.73a	Stephenville	
11.	10	Jessica Jones	2:44.68a	SW Christian	
12.	10	Sarah Gordon	2:46.81a	Arl Heights	
13.	12	Taylor Jimenez	2:50.96a	Centennial	
14.	10	Ayanna Michelle Jarvis	3:03.37a	Lake Ridge 	
15.	10	Asha Blaire	3:04.88a	Arl Heights	
16.	12	Courtney West	3:10.40a	Calvary	
 
X 800 Meters - Junior Varsity Girls - Prelims  
1.	9	Vanessa Marshall	2:42.45a	R L Paschal	
2.	10	Jeremia Glenn	2:43.71a	Lake Ridge 	
3.	9	Erica Lewis	2:44.00a	Joshua	
4.	10	Hannah Glona	2:49.18a	Centennial	
5.	10	Constance Meadows	2:51.45a	Brownwood	
6.	9	Haliegh Yarbrough	2:54.84a	R L Paschal	
7.	11	Nedia Lamug	2:55.32a	Waco Midway	
8.	10	Margarita Castillo	2:58.01a	Joshua	
9.	10	Alexia Leal	3:01.63a	Lake Ridge 	
10.	11	Brenna Carney	3:04.60a	Arl Heights	
11.	9	Sandra Arias	3:05.73a	Waco	
12.	10	Whitley Lewis	3:06.24a	Joshua	
13.	9	Alex Alonzo	3:06.72a	Brownwood	
14.	10	Seana Alexandria Josephs	3:08.13a	Lake Ridge 	
15.	11	Jazlyn Anguiano	3:14.65a	R L Paschal	
16.	10	Giselle Maldonado	3:17.65a	Waco Midway	
17.	10	Laiken Rainey	3:19.16a	Brownwood	
17.	10	Alexa Cervera	3:19.16a	Brownwood	
 
X 1600 Meters - Varsity Girls - Finals  
1.	11	Maddy Stripling	5:34.25a	Country Day	
2.	9	Madeline Pitcock	5:35.54a	R L Paschal	
3.	9	Julianne Hood	5:36.78a	Brownwood	
4.	12	Katy Jacobs	5:38.89a	Brownwood	
5.	11	Victoria Hood	5:43.74a	Brownwood	
6.	9	Delaney Vance	5:45.31a	Centennial	
7.	12	Andie Sharp	5:48.41a	Centennial	
8.	10	Ashley Bratton	5:59.33a	SW Christian	
9.	11	Erin Illich	6:00.21a	Waco Midway	
10.	10	Allie Lewis	6:07.40a	Stephenville	
11.	11	Alynna Knaub	6:09.62a	SW Christian	
12.	9	Andrea Arzola	6:09.81a	Arl Heights	
13.	12	Jaynell Nowell	6:17.20a	Stephenville	
14.	11	Colbi Bennett	6:17.59a	Lake Ridge 	
15.	10	Dulce Ochoa	6:18.53a	Stephenville	
16.	11	Juliana Lamendola	6:19.10a	Joshua	
17.	11	Patricia Lerma	6:25.06a	Centennial	
18.	9	Carina Terry	6:31.36a	Arl Heights	
19.	10	Ayanna Michelle Jarvis	6:35.17a	Lake Ridge 	
20.	9	Briana Claire Durkin	6:48.94a	Lake Ridge 	
 
X 1600 Meters - Junior Varsity Girls - Finals  
1.	9	Tori Burkett	5:49.73a	Brownwood	
2.	9	Payton Barksdale	5:58.91a	Centennial	
3.	9	Jessica Romero	5:58.98a	Brownwood	
4.	9	Alexis Gil	6:17.81a	Brownwood	
5.	9	Vanessa Marshall	6:21.73a	R L Paschal	
6.	10	Constance Meadows	6:24.21a	Brownwood	
7.	9	Gracyn Otts	6:25.59a	Joshua	
8.	9	Reagan McDaniel	6:25.76a	Centennial	
9.	9	Josie Musgrave	6:26.70a	R L Paschal	
10.	10	Emily Dark	6:33.49a	Stephenville	
11.	10	Sarah Schoening	6:40.26a	Oakridge	
12.	10	Margarita Castillo	6:45.04a	Joshua	
13.	10	Camila Conde	6:45.82a	Waco Midway	
14.	10	Alexa Cervera	6:46.68a	Brownwood	
15.	10	Whitley Lewis	7:10.91a	Joshua	
16.	11	Lauren Patulski	7:11.65a	Waco Midway	
17.	9	Haliegh Yarbrough	7:14.48a	R L Paschal	
18.	11	Latalya Green	7:22.95a	Waco	
19.	10	Victoria Vo	7:23.33a	Lake Ridge 	
20.	9	Alexis Rocha	7:30.53a	Lake Ridge 	
 
X 3200 Meters - Varsity Girls - Finals  
1.	9	Madeline Pitcock	12:23.10a	R L Paschal	
2.	12	Katy Jacobs	12:33.45a	Brownwood	
3.	9	Delaney Vance	12:38.78a	Centennial	
4.	12	Andie Sharp	12:45.15a	Centennial	
5.	12	Natalie Belew	12:51.01a	Waco Midway	
6.	10	Ashley Bratton	12:57.54a	SW Christian	
7.	9	Andrea Arzola	13:06.52a	Arl Heights	
8.	12	Julia Torres	13:08.84a	R L Paschal	
9.	12	Azarah Swayne	13:09.87a	Centennial	
10.	12	Jaynell Nowell	13:37.02a	Stephenville	
11.	10	Dulce Ochoa	14:04.84a	Stephenville	
12.	11	Colbi Bennett	14:10.95a	Lake Ridge 	
13.	12	Sarah Goodnight	14:14.65a	Waco Midway	
14.	11	Juliana Lamendola	14:17.84a	Joshua	
15.	11	Erin Illich	14:28.95a	Waco Midway	
16.	9	Briana Claire Durkin	14:55.89a	Lake Ridge 	
 
X 3200 Meters - Junior Varsity Girls - Finals  
1.	11	Caroline Carvalho	12:59.48a	Country Day	
2.	9	Jessica Romero	13:11.54a	Brownwood	
3.	9	Payton Barksdale	13:21.06a	Centennial	
4.	10	Emily Dark	13:26.09a	Stephenville	
5.	9	Alexis Gil	13:30.07a	Brownwood	
6.	9	Gracyn Otts	13:58.45a	Joshua	
7.	12	Fernanda Garcia	14:02.06a	R L Paschal	
8.	9	Josie Musgrave	14:08.21a	R L Paschal	
9.	10	Becky Brooks	14:15.23a	Waco Midway	
10.	11	Kelsey Waldrop	14:46.98a	Centennial	
11.	11	Marissa Ortega	15:25.18a	R L Paschal	
12.	11	Faith Austin	15:30.90a	Waco	
13.	9	Amy Guttierez	16:02.60a	Centennial	
14.	10	Deepa Ramakrishnan	16:29.00a	Oakridge	
15.	11	Latalya Green	16:43.00a	Waco	
16.	10	Victoria Vo	16:47.20a	Lake Ridge 	
17.	9	Alexis Rocha	16:51.89a	Lake Ridge 	
 
X 100m Hurdles - 33" - Varsity Girls - Finals  
1.	12	Sheridan Stokes	16.31a	Stephenville	
2.	10	Kim Ervin	16.92a	Brownwood	
3.	9	Mikayla Hobbs	17.17a	Stephenville	
4.	10	Kacey Cocker	17.58a	Waco Midway	
5.	10	Kendall Rodriguez	17.78a	Centennial	
6.	9	Sophia Vick	18.20a	Waco Midway	
7.	9	Kyndall Curlin	18.63a	Lake Ridge 	
8.	9	Joyclyn Gonzales,	20.87a	Lake Ridge 	
 
X 100m Hurdles - 33" - Junior Varsity Girls - Finals  
1.	9	Missy Barron	17.40a	Centennial	
2.	11	Kathryn Kientzy	18.01a	Country Day	
3.	9	Kadecia Alexander	18.29a	Arl Heights	
4.	9	Hailey Hinkle	18.32a	Centennial	
5.	10	Kodi Ribble	18.35a	Brownwood	
6.	9	Mollie Musgrave	18.68a	R L Paschal	
7.	11	Brenda Sandoval	18.86a	Arl Heights	
8.	11	Alexia Stonum	21.06a	Waco	
 
X 100m Hurdles - 33" - Varsity Girls - Prelims  
1.	12	Sheridan Stokes	15.58a	Stephenville	
2.	10	Kendall Rodriguez	17.10a	Centennial	
3.	9	Joyclyn Gonzales,	17.17a	Lake Ridge 	
4.	10	Kim Ervin	17.22a	Brownwood	
5.	9	Mikayla Hobbs	17.84a	Stephenville	
6.	9	Kyndall Curlin	18.67a	Lake Ridge 	
7.	9	Sophia Vick	18.98a	Waco Midway	
8.	10	Kacey Cocker	19.17a	Waco Midway	
9.	12	Kristin Eickenhorst	19.43a	Waco Midway	
 
X 100m Hurdles - 33" - Junior Varsity Girls - Prelims  
1.	9	Missy Barron	17.47a	Centennial	
2.	9	Kadecia Alexander	17.91a	Arl Heights	
3.	11	Kathryn Kientzy	17.98a	Country Day	
4.	10	Kodi Ribble	18.28a	Brownwood	
5.	9	Hailey Hinkle	18.53a	Centennial	
6.	9	Mollie Musgrave	18.72a	R L Paschal	
7.	11	Alexia Stonum	18.82a	Waco	
8.	11	Brenda Sandoval	19.00a	Arl Heights	
9.	9	Kristin Boone	19.35a	Lake Ridge 	
10.	9	Iesha Reeves	19.44a	Centennial	
11.	9	Dominique Revada	19.62a	Brownwood	
12.	9	LaRee Edwards	19.91a	Arl Heights	
13.	10	Devon Davis	20.35a	Country Day	
14.	9	Theondre Busby	20.46a	Waco	
15.	9	Nikki Roan	20.77a	R L Paschal	
16.	9	Shelby Doran	20.83a	Joshua	
17.	10	Alexis Dominique Wilson	20.90a	Lake Ridge 	
18.	9	Elizabeth Johnston	20.96a	R L Paschal	
19.	11	Mary Claire Ekstrom	21.35a	Country Day	
20.	11	Taquandra Jones	21.46a	Waco	
21.	9	Alyssa Davis	21.55a	Oakridge	
22.	9	Isabel Gray	22.79a	Country Day	
23.	11	Ihoma Owhonda	24.16a	R L Paschal	
 
X 300m Hurdles - 30" - Varsity Girls - Finals  
1.	9	Sharday Melvin	47.78a	Brownwood	
2.	12	Sheridan Stokes	48.68a	Stephenville	
3.	10	Kim Ervin	49.88a	Brownwood	
4.	9	Mikayla Hobbs	50.53a	Stephenville	
5.	9	Sophia Vick	51.72a	Waco Midway	
6.	9	Joyclyn Gonzales,	51.82a	Lake Ridge 	
 
X 300m Hurdles - 30" - Junior Varsity Girls - Finals  
1.	9	Morgan Harmon	50.19a	Stephenville	
2.	9	LaRee Edwards	51.17a	Arl Heights	
3.	9	Hailey Hinkle	51.54a	Centennial	
4.	9	Kristin Boone	52.97a	Lake Ridge 	
5.	9	Missy Barron	53.70a	Centennial	
6.	9	Dominique Revada	54.14a	Brownwood	
7.	11	Kathryn Kientzy	54.24a	Country Day	
8.	10	Kodi Ribble	55.69a	Brownwood	
 
X 300m Hurdles - 30" - Varsity Girls - Prelims  
1.	12	Sheridan Stokes	48.07a	Stephenville	
2.	9	Sharday Melvin	49.75a	Brownwood	
3.	10	Kendall Rodriguez	50.26a	Centennial	
4.	9	Mikayla Hobbs	51.13a	Stephenville	
5.	10	Kim Ervin	51.79a	Brownwood	
6.	10	Mady McLaury	52.51a	Stephenville	
7.	9	Joyclyn Gonzales,	52.57a	Lake Ridge 	
8.	9	Sophia Vick	53.18a	Waco Midway	
9.	9	Kyndall Curlin	53.70a	Lake Ridge 	
10.	12	Brianna Young	53.83a	Centennial	
 
X 300m Hurdles - 30" - Junior Varsity Girls - Prelims  
1.	9	Morgan Harmon	51.38a	Stephenville	
2.	9	LaRee Edwards	53.46a	Arl Heights	
3.	9	Dominique Revada	53.63a	Brownwood	
4.	9	Hailey Hinkle	53.70a	Centennial	
5.	11	Kathryn Kientzy	53.87a	Country Day	
6.	10	Kodi Ribble	54.63a	Brownwood	
7.	9	Kristin Boone	54.66a	Lake Ridge 	
8.	9	Missy Barron	54.68a	Centennial	
9.	9	Hannah Lindsey	55.04a	Stephenville	
10.	9	Iesha Reeves	56.73a	Centennial	
	9	Josie Musgrave	57.77a	R L Paschal	
11.	9	Mollie Musgrave	57.77a	R L Paschal	
12.	10	Alexis Dominique Wilson	57.87a	Lake Ridge 	
13.	9	Savannah Norman	58.98a	Country Day	
14.	9	Shelby Doran	59.36a	Joshua	
15.	10	Devon Davis	59.78a	Country Day	
16.	11	Taquandra Jones	1:00.46a	Waco	
17.	11	Alexia Stonum	1:02.76a	Waco	
18.	11	Brenna Carney	1:03.05a	Arl Heights	
19.	11	Brenda Sandoval	1:03.32a	Arl Heights	
20.	9	Alyssa Davis	1:05.58a	Oakridge	
21.	9	Isabel Gray	1:06.05a	Country Day	
 
X 4x100 Relay - Varsity Girls - Finals  
1.	-	Relay Team 	49.01a	Waco Midway	
2.	-	Relay Team 	49.02a	Lake Ridge 	
3.	-	Relay Team 	50.30a	Arl Heights	
4.	-	Relay Team 	50.45a	Joshua	
5.		Relay Team 	50.65a	Centennial	
6.		Relay Team 	51.25a	Stephenville	
7.		Relay Team 	51.72a	Country Day	
8.		Relay Team 	52.52a	Oakridge	
 
X 4x100 Relay - Junior Varsity Girls - Finals  
1.		Relay Team 	52.55a	Country Day	
2.	-	Relay Team 	52.56a	Lake Ridge 	
3.	-	Relay Team 	53.43a	Waco Midway	
4.		Relay Team 	53.50a	Centennial	
5.		Relay Team 	53.62a	Stephenville	
6.				54.12a	R L Paschal	
7.		Relay Team 	55.58a	Waco	
8.		Relay Team 	56.06a	Brownwood	
 
X 4x100 Relay - Varsity Girls - Prelims  
1.		49.75a		Waco Midway	
2.		50.11a		Lake Ridge 	
3.		50.82a		Arl Heights	
4.		51.18a		Stephenville	
5.		51.59a		Centennial	
6.		51.94a		Joshua	
7.		52.69a		Country Day	
8.		Relay Team 	52.92a	Oakridge	
9.		53.41a		Brownwood	
10.		54.89a		Calvary	
11.		1:00.70a	Waco	
 
X 4x100 Relay - Junior Varsity Girls - Prelims  
1.		52.55a		Country Day	
2.		52.56a		Lake Ridge 	
3.		53.43a		Waco Midway	
4.		53.50a		Centennial	
5.		53.62a		Stephenville	
6.		53.6		R L Paschal	
7.		55.58a		Waco	
8.		56.06a		Brownwood	
9.		56.26a		Arl Heights	
 
X 4x200 Relay - Varsity Girls - Finals  
1.	-	Relay Team 	1:45.51a	Lake Ridge 	
2.	-	Relay Team 	1:46.14a	Waco Midway	
3.		Relay Team 	1:47.78a	Centennial	
4.	-	Relay Team 	1:47.84a	Arl Heights	
5.		Relay Team 	1:50.22a	Stephenville	
6.		Relay Team 	1:52.70a	Waco	
7.		Relay Team 	1:55.50a	Calvary	
 
X 4x200 Relay - Junior Varsity Girls - Finals  
1.	-	Relay Team 	1:51.39a	Lake Ridge 	
2.		Relay Team 	1:51.99a	Centennial	
3.				1:55.58a	R L Paschal	
4.	-	Relay Team 	1:57.23a	Waco Midway	
5.		Relay Team 	1:57.83a	Waco	
6.		Relay Team 	1:58.76a	Stephenville	
7.	-	Relay Team 	2:01.01a	Joshua	
8.	-	Relay Team 	2:03.26a	Arl Heights	
 
X 4x200 Relay - Varsity Girls - Prelims  
1.		1:47.90a	Lake Ridge 	
2.		1:50.30a	Waco Midway	
3.		1:50.38a	Stephenville	
