Click here to subscribe to TexasTrack.com and support this site

 

2013 Kangaroo Relays

March 1, Killeen

BOYS

Teams: 

Harker Heights 		1st 	141 	
Shoemaker 		2nd 	121 	
Copperas Cove 		3rd 	103 	
Waco University 	4th 	76 	
Killeen 		5th 	70 	
Ellison 		6th 	61 	
Waco 			7th 	27 	
Mexia 			8th 	18 

Shot Put: 

Ben Hughes 		Waco University 	54'-4 1/4" 	1st 	10
Darius James 		Harker Heights 		46'-11" 	2nd 	8
Johnny Jefferson 	Shoemaker 		46'-2 1/4" 	3rd 	6
Tyron Newson 		Shoemaker 		43'-3" 		4th 	4
Akeem Harrison 		Killeen 		42'-5" 		5th 	2
Nigel Leota 		Harker Heights 		42'-0" 		6th 	1

Discus: 

Tyler Agnello 		Copperas Cove 		150'-3" 	1st 	10
Nathaniel Leota 	Harker Heights 		139'-5" 	2nd 	8
Thed Harris 		Copperas Cove 		137'-10 1/2" 	3rd 	6
Tyron Newson 		Shoemaker 		137'-6" 	4th 	4
Eric Jackson 		Killeen 		131'-4" 	5th 	2
Nigel Leota 		Harker Heights 		124'-8" 	6th 	1 

Pole Vault: 

Jack Zumwalt 		Harker Heights 		11'-0" 		1st 	10
Justin Maple 		Copperas Cove 		9'-6" 		2nd 	8
Brandon Olwell 		Killeen 		8'-6" 		3rd 	6
Tyler Gentry 		Copperas Cove 		8'-0" 		4th 	4 

High Jump: 

Quasan Hill 		Shoemaker 		6'-6" 		1st 	10
Chris Harris 		Waco University 	6'-2" 		2nd 	8
Jefferson, Daron 	Waco 			5'-10"* 	3rd 	6
Ed Sayers 		Shoemaker 		5'-10"* 	4th 	4
Justin Glaze 		Killeen 		5'-8"* 		5th 	2
Devon Brewton 		Shoemaker 		5'-8"* 		6th 	1 

Long Jump: 

Ramone Houston 		Harker Heights 		22'-3" 		1st 	10
Taron Lloyd 		Shoemaker 		21'-6 1/2" 	2nd 	8
Jadarius Wright 	Waco University 	21'-5" 		3rd 	6
Quasan Hill 		Shoemaker 		21'-2 3/4" 	4th 	4
Chris Dorsey 		Waco University 	20'-8" 		5th 	2
Devon West 		Copperas Cove 		20'-6" 		6th 	1 

Triple Jump: 

Dominic Dungca 		Killeen 		43'-8" 		1st 	10
Zech Green 		Waco University 	43'-7" 		2nd 	8
Chris Dorsey 		Waco University 	43'-1 1/2" 	3rd 	6
Devon Brewton 		Shoemaker 		43'-0" 		4th 	4
Ramone Houston 		Harker Heights 		42'-11 1/2" 	5th 	2
Darius Praetor 		Copperas Cove 		42'-9" 		6th 	1 

3200: 

Cameron Woodberry 	Copperas Cove 		10:01.49 	1st 	10
Scott McEwan 		Harker Heights 		10:23.71 	2nd 	8
Joseph Galvan 		Harker Heights 		10:31.03 	3rd 	6
Leonard Kim 		Copperas Cove 		10:31.19 	4th 	4
Darrin Garrett 		Harker Heights 		10:46.78 	5th 	2
Ricardo Rivera 		Killeen 		10:59.73 	6th 	1 

4x100 relay: 

Shoemaker 		42.18 	1st 	20
Harker Heights 		42.44 	2nd 	16
Waco University 	42.87 	3rd 	12
Killeen 		43.12 	4th 	8
Copperas Cove 		43.17 	5th 	4
Mexia 			43.88 	6th 	2 

800: 

Hernandez,Efrain 	Ellison 	2:02.45 	1st 	10
Daniels,Devondre 	Ellison 	2:02.51 	2nd 	8
Giovanni Vega-Torres 	Harker Heights 	2:05.12 	3rd 	6
Vincent Blakemore 	Shoemaker 	2:11.94 	4th 	4
Charles,Nate 		Ellison 	2:18.10 	5th 	2
Ryan Babbs 		Shoemaker 	2:19.30 	6th 	1 

110 hurdles: 

Bryant Farmer 		Killeen 	15.70 	1st 	10
Brandon Olwell 		Killeen 	15.79 	2nd 	8
Leverett,Josh 		Ellison 	16.11 	3rd 	6
Brown,Roland 		Ellison 	16.35 	4th 	4
Eric Martinez 		Copperas Cove 	16.63 	5th 	2
David Irving 		Copperas Cove 	16.83 	6th 	1 

100: 

Reeves, Broderick 	Mexia 		10.78 	1st 	10
Darius Mitchell 	Harker Heights 	11.05 	2nd 	8
Daniel Ruff 		Copperas Cove 	11.25 	3rd 	6
Lege Justice 		Shoemaker 	11.26 	4th 	4
Terrance Goodwin 	Harker Heights 	11.29 	5th 	2
Daniel McCants 		Killeen 	11.38 	6th 	1 

4x200 relay: 

Shoemaker 		1:28.11 	1st 	20
Waco University 	1:29.83 	2nd 	16
Harker Heights 		1:29.86 	3rd 	12
Ellison 		1:31.55 	4th 	8
Killeen 		1:33.89 	5th 	4
Waco 			1:34.39 	6th 	2 

400: 

James McGraw 		Harker Heights 	51.53 	1st 	10
D'Anthony Graham 	Copperas Cove 	51.55 	2nd 	8
London, Will 		Waco 		51.85 	3rd 	6
Powell, Khari 		Waco 		52.24 	4th 	4
Desmond Jefferson 	Shoemaker 	54.03 	5th 	2
Devon Brewton 		Shoemaker 	54.46 	6th 	1 

300 hurdles: 

Bryant Farmer 		Killeen 	41.57 	1st 	10
Eric Martinez 		Copperas Cove 	42.42 	2nd 	8
Brandon Olwell 		Killeen 	42.84 	3rd 	6
David Irving 		Copperas Cove 	43.07 	4th 	4
Brown,Roland 		Ellison 	43.50 	5th 	2
Aundre Craine 		Harker Heights 	44.03 	6th 	1

200: 

Brandon Hill 		Harker Heights 	21.51 	1st 	10
Jordan Randolph 	Waco University 22.57 	2nd 	8
Johnny Jefferson 	Shoemaker 	22.62 	3rd 	6
Mack, Kendric 		Mexia 		23.33 	4th 	4
Lege Justice 		Shoemaker 	23.48 	5th 	2
Davis, Louis 		Waco 		23.71 	6th 	1 

1600: 

Cameron Woodberry 	Copperas Cove 	4:41.67 	1st 	10
Scott McEwan 		Harker Heights 	4:50.56 	2nd 	8
Darrin Garrett 		Harker Heights 	4:54.78 	3rd 	6
Leonard Kim 		Copperas Cove 	4:56.09 	4th 	4
Giovanni Vega-Torres 	Harker Heights 	4:56.50 	5th 	2
Daniels,Devondre 	Ellison 	4:58.74 	6th 	1 

4x400 relay: 

Ellison 		3:30.91 	1st 	20
Shoemaker 		3:32.91* 	2nd 	16
Copperas Cove 		3:32.91* 	3rd 	12
Waco 			3:36.81 	4th 	8
Harker Heights 		3:41.57 	5th 	4
Mexia 			3:49.21 	6th 	2 

GIRLS

Teams: 

Harker Heights 		1st 	197 	
Shoemaker 		2nd 	99.5 	
Copperas Cove 		3rd 	93.5 	
Killeen 		4th 	92 	
Waco 			5th 	32 	
Waco University 	6th 	30 

Shot Put: 

Cion Hicks 		Shoemaker 	40'-7 1/2" 	1st 	10
Shamiya Blake 		Waco 		40'-0 1/4" 	2nd 	8
Sorrells, Ariyah 	Waco University 33'-5" 		3rd 	6
Julia Labarre 		Waco 		32'-11 1/2" 	4th 	4
Alexis Dunlap 		Harker Heights 	32'-11" 	5th 	2
Roquayyah Blake 	Waco 		32'-9" 		6th 	1 

Discus: 

Cion Hicks 		Shoemaker 	157'-3" 	1st 	10
Shamiya Blake 		Waco 		100'-11 1/2" 	2nd 	8
Riveria 		Shoemaker 	99'-10" 	3rd 	6
Erin Rogers 		Harker Heights 	99'-6" 		4th 	4
Kirsten Gatewood 	Copperas Cove 	91'-11" 	5th 	2
Alexis Dunlap 		Harker Heights 	90'-0 1/2" 	6th 	1 

Pole Vault: 

Lizzy Crosby 		Harker Heights 	9'-6" 		1st 	10
Alyson Mullins 		Harker Heights 	8'-6" 		2nd 	8
Mikayla Blount 		Copperas Cove 	8'-0" 		3rd 	6
Kristen Stifflemire 	Copperas Cove 	6'-6" 		4th 	4 

High Jump: 

Ambrya Mack 		Harker Heights 	5'-0"* 		1st 	10
Tyriete Dixon 		Shoemaker 	5'-0"* 		2nd 	8
Jasmine Rhodes 		Shoemaker 	5'-0"** 	3rd 	5
Diamond Ervin 		Waco 		5'-0"** 	3rd 	5
Brittany Johnson 	Copperas Cove 	4'-10"* 	5th 	2
Karissa Hegens 		Harker Heights 	4'-10"* 	6th 	1 

Long Jump: 

Aloysia Young 		Shoemaker 	18'-8" 		1st 	10
Vivian Walters 		Harker Heights 	15'-7" 		2nd 	8
Tiare Dugger 		Killeen 	15'-5 1/2" 	3rd 	6
Warren, Ty 		Waco University 15'-5" 		4th 	4
Ciara Cheadle 		Copperas Cove 	15'-3" 		5th 	2
Tia Blackwell 		Copperas Cove 	14'-8" 		6th 	1 

Triple Jump: 

Aloysia Young 		Shoemaker 	36'-9" 		1st 	10
Vivian Walters 		Harker Heights 	35'-0" 		2nd 	8
Ciara Cheadle 		Copperas Cove 	33'-9" 		3rd 	6
Sorrells, Ariyah 	Waco University 33'-5" 		4th 	4
Jaleea bonnell 		Harker Heights 	32'-8 1/2" 	5th 	2
Tia Blackwell 		Copperas Cove 	32'-8" 		6th 	1 

3200: 

Fabby Andujar 		Copperas Cove 	12:44.79 	1st 	10
Charlotte Fleming 	Harker Heights 	12:54.56 	2nd 	8
Allie Rios 		Killeen 	13:06.40 	3rd 	6
Cassidy Michael 	Harker Heights 	13:11.10 	4th 	4
Decarra Walters 	Killeen 	13:14.57 	5th 	2
Gonzales, Linda 	Waco University 13:28.11 	6th 	1 

4x100 relay: 

no results reported

800: 

Brittany Mitchell 	Killeen 	2:29.43 	1st 	10
Briana Johnson 		Copperas Cove 	2:38.75 	2nd 	8
Decarra Walters 	Killeen 	2:42.08 	3rd 	6
Lily Castaneda 		Copperas Cove 	2:42.12 	4th 	4
Kysa Jacobs 		Killeen 	2:45.21 	5th 	2
Latimer, Laneisha 	Waco University 2:49.21 	6th 	1 

100 hurdles: 

Tiare Dugger 		Killeen 	15.69 	1st 	10
Ambrya Mack 		Harker Heights 	16.76 	2nd 	8
Karissa Hegens 		Harker Heights 	16.85 	3rd 	6
Halle Myles 		Harker Heights 	18.63 	4th 	4
Alexia Stonum 		Waco 		20.57 	5th 	2 

100: 

Brittany Adkins 	Harker Heights 	12.44 	1st 	10
Tadrian Rose 		Harker Heights 	12.79 	2nd 	8
Maya Little 		Shoemaker 	12.99 	3rd 	6
Jasmine Rhodes 		Shoemaker 	13.00 	4th 	4
Penny, Andrea 		Waco University 13.06 	5th 	2
Janelle Brown 		Harker Heights 	13.09 	6th 	1 

4x200 relay: 

Harker Heights 		1:44.56 	1st 	20
Shoemaker 		1:45.76 	2nd 	16
Killeen 		1:46.13 	3rd 	12
Copperas Cove 		1:50.25 	4th 	8
Waco 			2:01.70 	5th 	4 

400: 

Maya Little 		Shoemaker 	1:04.31 	1st 	10
Victoria Burt 		Harker Heights 	1:04.70 	2nd 	8
Keyawna Bonner 		Copperas Cove 	1:05.24 	3rd 	6
Brittany Johnson 	Copperas Cove 	1:05.50 	4th 	4
Raquel Cephus 		Harker Heights 	1:06.89 	5th 	2
Arielle Keeler 		Copperas Cove 	1:06.95 	6th 	1 

300 hurdles: 

Ambrya Mack 		Harker Heights 	48.03 	1st 	10
Karissa Hegens 		Harker Heights 	51.53 	2nd 	8
Jaleea bonnell 		Harker Heights 	53.03 	3rd 	6
Takira Powell 		Shoemaker 	54.10 	4th 	4
Jasmine Jones 		Killeen 	57.09 	5th 	2 

200: 

JoVanna Jones 		Harker Heights 	26.41 	1st 	10
Amber Ellis 		Killeen 	26.46 	2nd 	8
Christine Powers 	Killeen 	26.69 	3rd 	6
Sinoda Emmanuel 	Killeen 	27.51 	4th 	4
Mikayla Blount 		Copperas Cove 	27.77 	5th 	2
Tyriete Dixon 		Shoemaker 	27.82** 6th 	0.5
Destinee Branch 	Copperas Cove 	27.82** 6th 	0.5 

1600: 

Brittany Mitchell 	Killeen 	5:30.64 	1st 	10
Fabby Andujar 		Copperas Cove 	5:47.67 	2nd 	8
Lauren Reynnells 	Harker Heights 	5:55.76 	3rd 	6
Charlotte Fleming 	Harker Heights 	5:56.88 	4th 	4
Briana Johnson 		Copperas Cove 	6:02.84 	5th 	2 

4x400 relay: 

Harker Heights 		4:16.18 	1st 	20
Copperas Cove 		4:21.56 	2nd 	16
Waco University 	4:39.99 	3rd 	12
Killeen 		4:42.33 	4th 	8 

 

Copyright © 2013 Phil Murray