Click here to subscribe to TexasTrack.com and support this site

 

2013 Odem Owl Relays

March 2, Odem

Thanks to Matt Harrington for this report.

Hand timing.

 

VARSITY GIRLS

PL Event School T/D PTS PL Event School T/D PTS
Discus 3200 M Run
   
1 Courtney Reupelle Sinton 100' 9 1/2 10 1 Christina Guarte Sinton 12:52.67 10
2 Jackie Jasper  AP 93' 11 8 2 Darcy Ramirez Sinton 13:41.26 8
3 McKenzie Chapa OG 89' 5 6 3 Alex Bernal OG 14:03.13 6
4 Ana Garcia Bishop 85'1/2 4 4 4
5 Angelica Caranco AP 79' 7 2 5 2
6 Ciaria Lilliz GQ 77' 4 1 6 1
   
Shot Put     400 M Relay
   
1 Jackie Jasper AP 33' 3 10 1 sinton 53.30 20
2 McKenzie OG 30' 11 8 2 Bishop 54.30 16
3 Natalie Garza Bishop 30' 11 6 3 Refugio 55.30 12
4 Ciara Lilliz GW 30' 4 4 4 Mathis 56.12 8
5 Kaitlynn Valderrana Refugio 29' 6 2 5 OG 56.15 4
6 Alyssa Mancilla Refugio 28' 2 1 6 AP 56.38 2
   
Pole Vault     800 M Run
   
1 Caroline Bellows GW 10' 0 10 1 Jesse Becker Odem 2:33.08 10
2 Katie Snyder Refugio 9'  8 2 Allysa Sinton 2:38.24 8
3 Allison Brice GW 8'  6 3 Maya Mathis 2:42.55 6
4 Bianca Buitron Banquete 7'  4 4 Erin Taft 2:46.81 4
5 2 5 Selena OG 2:50.67 2
6 1 6 Sarah GW 2:52.34 1
   
High Jump     100 M Hurdles
   
1 Jill Williams Sinton 4'10 9 1 Roberts Odem 17.44 10
Gina Allen Refugio 4'6 9 2 Wright Banquete 17.61 8
3 Taylor Laver OG 4' 6 6 3 Snyder Refugio 17.67 6
4 Cassidy Hoyle Bishop 4' 6 4 4 Gonzalez Bishop 18.96 4
5 Christina Veliz Odem 4'4 2 5 Kendle GW 19.32 2
6 Brianna Cribb AP 4 ' 4 1 6 Gonzalez OG 19.45 1
   
Long Jump     100 M Dash
   
1 Molly Martnez Bisjop 15' 3 10 1 Cantu Sinton 12.95 10
2 Felicia Wills Bishop 14' 6 8 2 Bellows GW 13.10 8
3 Morgan Klaeveman Refugio 14' 6 6 3 Bauer Refugio 13.11 6
4 Alex Samber Bishop 14' 5 4 4 Laver OG 13.15 4
5 Jill Williams Sinton 14' 5 2 5 Sanchez Bishop 13.20 2
6 Erin Guzman Taft 14' 4 1 6 Miles GW 13.63 1
   
Triple Jump     800 M Relay
   
1 Molly Martinez Bishop 33'2 1/2 10 1 Refugio 1:53.12 20
2 Brianna Crib AP 31' 6 8 2 OG 1:53.83 16
3 Aaron Guzman Taft 29' 5 6 3 Sinton 1:54.40 12
4 Camille Esquivel Bishop 28'7 4 4 Bishop 1:58.92 8
5 Emily Flores Taft 27' 5 2 5 Mathis 2:00.77 4
6 Claudia Hernandez Mathis 27' 1 1/2 1 6 AP 2:03.00 2
   
   
   
400 M Dash
1 Miles GW 1.05.18 10
2 Gorman Sinton 1.05.59 8
3 Guzman Taft 1.07.69 6
4 Miles GW 1.08.24 4
5 Salinas Sinton 1.08.96 2
6 Fuentes Odem 1.09.51 1
300 M Hurdles
1 Maxwell 10
2 Martinerz 8
3 Wright 6
4 Roberts 4
5 Gonzalez 2
6 Keadle 1
200 M Dash
1 Wills Refugio 27.79 10
2 Noble OG 28.03 8
3 Klaevemann Refugio 28.13 6
4 Bellows GW 28.36 4
5 Cribb AP 29.30 2
6 Hattenbach OG 29.53 1
1600 M Run
1 Christina Sinton 5:55.78 10
2 Ramirez Sinton 6:12.22 8
3 Myan Mathis 6:17.34 6
4 Danielle OG 6:32.41 4
5 Ally Refugio 6:40.09 2
6 Guzman Odem 6:59.04 1
1600 M Relay
1 GW 4.28.74 20
2 Sinton 4.31.26 16
3 OG 4.32.76 12
4 Refugio 4.48.20 8
5 Odem 4.50.08 4
6 Mathis 4.50.12 2
Meet Results
Field Running Totals PLACE
1 Odem 2 38 40 6TH
2 Mathis 1 26 27 8TH
3 Taft 9 10 19 9TH
4 Banquete 4 14 18 10TH
5 San Diego 0 0 0
6 Aransas Pass 29 6 35 7TH
7 Sinton 22 112 134 1ST
8 George West 21 51 72 5TH
9 Refugio 33 70 103 2ND
10 Bishop 42 32 74 4TH
11 Orange Grove 20 62 82 3RD
12 Annapolis CA 0 0 0

VARSITY BOYS

PL Event School T/D PTS PL Event School T/D PTS
Discus 3200 M Run
   
1 L. Myers Refugio 156' 8 10 1 Zapata Mathis 10:57.19 10
2 AJ Perez Taft 133' 7 8 2 Garrett Pawlik GW 11:15.37 8
3 Isaiah Salinas Sinton 128' 8 6 3 Gabriel Perez Odem 11:38.55 6
4 J. Henderson Refugio 126' 0 4 4 Ibarra Taft 11:41.88 4
5 Hunter Huff AP 123' 8 2 5 David Cadena San Diego 11:43.67 2
6 Christian Leal Banquete 118' 4 1 6 Zack Aguirre Odem 12:18.55 1
   
Shot Put     400 M Relay
   
1 L. Myers Refugio 48 ' 10 1 Taft 45.48 20
2 Zak Pizzini SD 44' 6 1/2 8 2 SD 45.75 16
3 Marcos Suarez Banquete 42' 3 1/2 6 3 Refugio 45.86 12
4 Eli Garcia GW 40' 8 4 4 AP 45.97 8
5 Josh Rover Sinton 40' 1/2 2 5 Odem 45.99 4
6 G. New OG 39' 5 1/2 1 6 Sinton 46.52 2
   
Pole Vault     800 M Run
   
1 Rayce Gatlin OG 12' 6 10 1 Bradon Z Mathis 2:07.18 10
2 Cotton Cohen Sinton 11' 6 8 2 Roger Taft 2:09.04 8
3 Gus Herschap OG 10' 6 6 3 Shane OG 2:13.80 6
4   4 Jonathan Sinton 2:15.54 4
5   5 Johnny A. Mathis 2:16.14 2
6   6 Robert R Odem 2:16.64 1
   
High Jump     100 M Hurdles
   
1 Shane Stehle OG 5 ' 8 10 1 Shedd Sinton 14.89 10
2 Manson Moore GW 5' 8 8 2 Garza Odem 16.54 8
3 R Garza Odem 5' 6 6 3 Garza SD 17.10 6
4 Garrett Lorbren Sinton 5'4 4 4 Acuna OG 17.19 4
5 Ronnie O'canas Banquete 5' 2 2 5 Pesek Odem 17.63 2
6 1 6 1
   
Long Jump     100 M Dash
   
1 Anderson Rubio Mathis 19' 4 1/2 10 1 Ibarra SD 11.31 10
2 Roderek Ibarrra SD 19' 2 1/2 8 2 Pawelek GW 11.35 8
3 CJ Romero Taft 18' 7 1/2 6 3 McElroy AP 11.36 6
4 Richard Nunez Odem 18' 7 1/2 4 4 Stargeon Taft 11.53 4
5 Derek Shedd Sinton 18' 2 3/4 2 5 Garcia Odem 11.59 2
6 Lupe Rodriguez Mathis 17' 7 3/4 1 6 Brown  Refugio 11.76 1
   
Triple Jump     800 M Relay
   
1 S. Stehle OG 38' 5 10 1 Taft 1:36.00 20
2 T. Becker Odem 36' 11 8 2 Odem 1:36.40 16
3 Richard Nunez Taft 35' 11 3/4 6 3 Mathis 1:36.94 12
4 M. Cuellar OG 34' 10 1/2 4 4 OG 1:37.00 8
5 A. Acunia OG 35' 4 1/4 2 5 AP 1:37.17 4
6 Zach Saldivar Taft 32'1 1/2 1 6 Refugio 1.37.36 2
   
   
   
400 M Dash
1 Brown Refugio 53.43 10
2 Janet Sinton 54.64 8
3 Gonzales Banquete 55.91 6
4 Morales Odem 56.68 4
5 Lopez Taft 56.74 2
6 Rodriguez Taft 57.72 1
300 M Hurdles
1 Garza Odem 42.45 10
2 Colton Sinton 43.33 8
3 Acuna OG 43.78 6
4 Vasquez SD 43.80 4
5 Moore GW 49.77 2
6 Wofford OG 52.48 1
200 M Dash
1 Rubio Mathis 23.78 10
2 Gonzales Banquete 23.79 8
3 Jongema AP 24.33 6
4 Gonzalez AP 24.35 4
5 Carranzu Sinton 24.57 2
6 Webb OG 24.67 1
1600 M Run
1 Rodriguez Taft 4:53.27 10
2 Pawlik GW 4:58.07 8
3 Villarreal Sinton 5:00.02 6
4 Stehle OG 5:09.41 4
5 Ibarra Taft 5:18.60 2
6 Perez Odem 5:23.30 1
1600 M Relay
1 San Diego 3.44.24 20
2 OG 3.46.27 16
3 Odem 3.46.46 12
4 Mathis 3.50.47 8
5 AP 4.17.14 4
6 2
Meet Results
Field Running Totals Place
1 Odem 18 67 85 3RD
2 Mathis 11 52 63 5TH
3 Taft 23 71 94 1ST
4 Banquete 9 14 23 10TH
5 San Diego 16 58 74 4TH
6 Aransas Pass 2 32 34 9TH
7 Sinton 22 40 62 6TH
8 George West 12 26 38 8TH
9 Refugio 24 25 49 7TH
10 Bishop 0 0 0
11 Orange Grove 41 46 87 2ND
12 Annapolis CA 0 0 0

JV GIRLS

JV BOYS

 

Copyright © 2013 Phil Murray