Click here to subscribe to TexasTrack.com and support this site

 

2013 Santa Fe Invitational

March 8, Santa Fe

Thanks to Gerald Meyer for this report.

Hand timing.

VARSITY GIRLS

Shot Put Discus
Place Athlete School Distance Place Athlete School Distance
1 Gunn Memorial 36' 10.5" 1 Gunn Memorial 121'11"
2 Morgan F'Wood 33' 2.5" 2 Box Danbury 85'1"
3 Taplin Alvin 32' 9.5" 3 Whiting SOHO 81'8"
4 Gutierrez Pasadena 30' 6" 4 Bruce Fwood 80'6"
4 Johnson Memorial 29' 2.5" 5 Latiolais SF 79'11"
6 Latiolas SF 28' 10" 6 Lamb SOHO 78'10"
               
               
Long Jump Triple Jump
Place Athlete School Distance Place Athlete School Distance
1 Vrazel Danbury 16' 1 Roher Fwood 35'9"
2 Graham Alvin 16' 2 Graham Alvin 34'
3 Roher Fwood 16' 3 Maetzhold FWood 32'7"
4 Henderson Dobie 15'3" 4 Davis SOHO 31'11"
5 Saleem SOHO 15'1" 5 Moreno Alvin 31'9"
6 Martinez FWood 14'6.5" 6 Cisneros Memorial 31'3"
               
               
High Jump Pole Vault
Place Athlete School Height Place Athlete School Height
1 Decoud SOHO 5'4" 1 Kulhanek Danbury 8'6"
2 Martinez Fwood 4'10" 2 Bodeen Danbury 7'6"
3 Inchun Dobie 4'8" 3 Carlin Fwood 7'6"
4 Moreno Alvin 4'6" 4      
4 Mager Danbury 4'6" 5      
6              
               
               
3200 M Run 4 x 100 M Relay
Place Athlete School Time Place Athlete School Time
1 Clifford Fwood 11:32 1   Dobie 50:37:00
2 Vevara Dobie 12:14 2   SOHO 51:68
3 Morgado Pasadena 12:24 3   Alvin 52:69
4 Jackson Memorial 13:50 4   Memorial 53:28:00
5       5   Fwood 55:08:00
6       6   SF 55:33:00
               
               
800 M Run 100 M Hurdles
Place Athlete School Time Place Athlete School Time
1 Cammel Fwood 2:30:28 1 Decoud SOHO 15.51
2 Igo Alvin 2:30:47 2 Davis SOHO 16.3
3 Alaniz Fwood 2:33:30 3 Howard Fwood 16.54
4 Vega Memorial 2:35:12 4 Baba Memorial 17.78
5 Larda Dobie 2:35:25 5 Kayla Danbury 17.87
6 Maritza Danbury 2:37:41 6 Maigan Danbury 18.05
               
               
100 M Dash 4 x 200 M Relay
Place Athlete School Time Place Athlete School Time
1 Henderson Dobie 12.63 1   Dobie 1:49:03
2 Cawthorn Memorial 12.91 2   SoHo 1:51:52
3 Davis SHO 12.75 3   Alvin 1:53:18
4 Laird SF 13.47 4   F'Wood 1:58:34
5 Gilbery Dobie 12.85 5   Danbury 1:58:37
6 Cruz Alvin 12.72 6   Memorial 1:58:47
               
               
400 M Dash 300 M Hurdles
Place Athlete School Time Place Athlete School Time
1 Falcone Memorial 60.34 1 Decoud SOHO 47.63
2 Kaltenbaugh Fwood 61.42 2 Carpenter Alvin 48.15
3 Lee Alvin 64.99 3 Baba Memorial 49.69
4 Saleem SOHO 65.27 4 Howard Fwood 52.1
5 Kyle SOHO 65.6 5 Bucek Memorial 52.15
6 Inchun Dobie 65.75 6 Castaneda SOHO 54.78
               
               
200 M Dash 1600 M Run
Place Athlete School Time Place Athlete School Time
1 Joulerette Dobie 26.49 1 Guevara Dobie 5.40.73
2 Puebla SOHO 26.62 2 Kimmel Fwood 5.43.83
3 Jones SOHO 27.67 3 Alaniz Fwood 5.50.63
4 Wollam Alvin 27.8 4 Igo Alvin 6.01.72
5 Cawthorne Memorial 28.53 5 Landa Dobie 6.07.63
6 Olsovsky Alvin 28.56 6 Ali Memorial 6.12.13
               
               
4 x 400 M Relay
Place Athlete School Time
1   Memorial 4.15.05
2   Alvin 4.21.59
3   Dobie 4.33.78
4   Danbury 4.43.49

VARSITY BOYS

Shot Put Discus
Place Athlete School Distance Place Athlete School Distance
1 Jaimillo Springs 48' 2" 1 Shepard Alvin 146' 4"
2 Anderson Falls 46' 8" 2 Sanchez Springs 137' 6"
3 Sanchez Springs 46' 3" 3 Aguilar Memorial 136' 4"
4 Hernandez Memorial 45' 2.5" 4 Fernandez Alvin 133' 1"
5 Scroggins Falls 42' 5.5" 5 Vail FW 131' 10"
6 LeVier Falls 42' 4" 6 Thompson Falls 129' 7"
               
               
Long Jump Triple Jump
Place Athlete School Distance Place Athlete School Distance
1 Stevens SoHo 22' 2" 1 Coney Springs 45' 1"
2 Kennedy Dobie 21' 4" 2 Stevens SoHo 44' 1"
3 Armstrong Springs 20' 9.5" 2 Jackson Alvin 42' 1"
4 Timmons Dobie 20' 7" 3 Larson Danbury 41' 6"
5 Goyen Alvin 20' 4" 3 Jones Springs 41' 3"
6 Reed Dobie 19' 11" 6 Reed Dobie 41' 1"
               
               
High Jump Pole Vault
Place Athlete School Height Place Athlete School Height
1 Bush Springs 6' 8" 1 Goyen Alvin 11' 6"
2 Dyer SoHo 6' 8" 2 Kice Alvin 11' 6"
3 Easten Alvin 6' 3      
4 Larson Danbury 5' 10" 4      
5 Reed Dobie 5' 8" 5      
6 Jackson Alvin 5' 8" 6      
               
               
3200M Run 4 x 100 M Relay
Place Athlete School Time Place Athlete School Time
1 Kessler FW 9:59.72 1   Alvin 43.43
2 Martinez Memorial 10:21.25 2   Springs 43.53
3 Castillo Falls 10:22.74 3   Falls 43.67
4 Scott Memorial 10:24.17 4   Dobie 44.22
5 Williams Falls 10:26.29 5   SoHo 44.28
6 Oliver FW 10:36.60 6   Pasadena 44.85
               
               
800 M Run 110 M High Hurdles
Place Athlete School Time Place Athlete School Time
1 Serrano Springs 205:80 1 Punchard F'Wood 15.51
2 Gonzalez Alvin 206:45 2 McGhee Alvin 15.57
3 Harris Springs 206:84 3 Pennington F'Wood 15.87
4 Westra Falls 207:25 4 Gerke Springs 16.40
5 Swindler F'Wood 207:84 5 Cripps Springs 16.52
6 Lopaz SoHo 210:50 6 Washington SoHo 16.91
               
               
100 M Dash 4 x 200 M Relay
Place Athlete School Time Place Athlete School Time
1 Kennedy Dobie 10.97 1   Falls 1:34:47
2 Robinson Memorial 11.06 2   Springs 1:32:77
3 Washington Springs 11.09 3   SoHo 1:33:03
4 Kelly Falls 11.13 4   Memorial 1:34:47
5 Lyons Springs 11.25 5   Pasadena 1:35:24
6 Jackson Alvin 11.47 6   Dobie 1:35:27
               
               
400 M Dash 300 M High Hurdles
Place Athlete School Time Place Athlete School Time
1 Jones Springs 50.36 1 Armstrong Springs 39.15
2 Molina Alvin 51.96 2 Pennington F'Wood 40.89
3 Walker Dobie 52.69 3 Tucker Dobie 41.75
4 Guidry Springs 53.89 4 McKinney SF 41.90
5 Bell F'Wood 54.75 5 White F'Wood 43.00
6 Martinez Alvin 55.59 6 Gerke Springs 43.37
               
               
200 M Dash 1600 M Run
Place Athlete School Time Place Athlete School Time
1 Kennedy Dobie 22.63 1 Kessler F'Wood 4.36.27
2 Hayward Falls 22.66 2 Richardson F'Wood 4.48.09
3 Davis SoHo 22.86 3 Cobb F'Wood 4.48.62
4 Jackson Alvin 22.89 4 Scott Memorial 4.49.43
5 Jones Springs 22.91 5 Gonzalez Alvin 4.53.47
6 Humphrey Falls 23.00 6 Westra Fall 4.54.47
               
               
4 x 100 M Weight Man Relay 4 x 400 M Relay
Place Athlete School Time Place Athlete School Time
1   Friendswood 51.70 1   Springs 3.25.72
2   Springs 51.77 2   Alvin 3.30.78
3   SoHo 57.82 3   Dobie 3.36.95
4   Falls 52.92 4   Memorial 3.37.57
5   Alvin no time 5   F'Wood 3.47.82
6       6   Danbury 3.48.56
 

 

Copyright © 2013 Phil Murray