Click here to subscribe to TexasTrack.com and support this site

 

2013 TSU HS Relays

March 15-16, Houston

FAT timing.

SATURDAY RESULTS            (FIRST DAY RESULTS)

Mixed 1 Mile Race Walk Open
===============================================================
    Name                    Year School                  Finals
===============================================================
Finals                                                         
  1 Serna, Matias              M Race Walkers           7:59.03
  2 Aguilar, Jonathan          M Houston                8:11.87
  3 Esperiqueta, Desiree       W Race Walkers           9:00.31
  4 Gonzalez, Itzel            W Race Walkers           9:06.08
  5 Flores, Gisela             W Race Walkers           9:16.27
  6 Antuna, Emely              W Race Walkers           9:16.73
  7 Campos, Janessa            W Race Walkers           9:20.84
  8 Rodriguez, Karina          W Race Walkers           9:26.42
  9 Ramirez, Maryann           W Race Walkers          10:28.89
 10 Jones, Janet               W Race Walkers          10:56.92
Girls 3200 Meter Run High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Schneider, Jahnavi        10 Episcopal (B          11:32.44   2
  2 Price, Taylor             09 Fort Bend Ri          11:35.76   2
  3 Punske, Zoe               11 Round Rock McNeil     11:42.50   2
  4 Prasad, Nikita            10 Awty International    11:47.01   2
  5 Pellacani, Megan          11 Round Rock McNeil     11:50.52   2
  6 Reamer, Lexi              12 Houston Lamar         11:52.14   2
  7 Powers, Rebecca           09 Houston Cypr          11:52.55   2
  8 Trammell, Darian          12 Arlington Bowie       12:00.96   2
  9 Amaram, Lynette           09 Stafford              12:02.85   2
 10 Butler, Emalee            12 Hoover                12:03.37   2
 11 Lopez, Ines               12 Cy Lakes              12:04.06   2
 12 Gerard, Anna              10 Hoover                12:05.71   2
 13 Santos, Claudia           12 Galena Park           12:07.44   1
 14 Rodriguez, Tea            09 Katy                  12:09.47   2
 15 Madison, Marisa           09 Katy                  12:19.88   2
 16 Boujeman, Emily           12 Bastrop               12:20.44   2
 17 Brown, Madison            12 Huffman Hargrave      12:21.61   2
 18 Jackson, Brianna          11 Spring                12:22.44   1
 19 Faulkner, Kendra          12 Austin Johnson        12:31.03   2
 20 Gamez, Rebeca             12 Galena Park           12:32.18   2
 21 Reese, Jessica            09 Huffman Hargrave      12:33.61   2
 22 Sarabia, Savannah         12 Katy                  12:36.89   2
 23 Poole, Sahara             11 Round Rock McNeil     12:41.06   1
 24 Melby, Abbie              11 HCYA                  12:41.08   1
 25 Gerlach, Amanda           09 Awty International    12:42.18   2
 26 Eskandr, Jessica          10 Katy                  12:57.43   1
 27 Chandonnet, Emily         11 Round Rock McNeil     13:01.72   1
 28 Wilburn, Alyssa           09 Corpus Chris          13:04.81   1
 29 Ratcliff, Katy            11 Lufkin Hudson         13:06.11   1
 30 Felcman, Kathryn          09 Katy                  13:16.20   1
 31 Grogan, Alysse            11 Fort Bend Hightower   13:31.94   2
 32 Aleman, Melissa           11 Houston Bellaire      13:32.40   1
 33 Barron, Ke'ala            09 Round Rock McNeil     13:39.46   1
 34 Santos, Lauren            10 Houston Cypr          14:06.08   1
Boys 3200 Meter Run High School
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Lara, Frank               11 Houston Stra           9:19.17   2
  2 Bright, Jackson           12 Incarnate Word (CC)    9:33.38   2
  3 Stevens-Stein, Noah       11 Austin Johnson         9:42.26   2
  4 Jepson, Ben               11 Austin Westlake        9:46.06   2
  5 Bordelon, Blake           10 Houston Stra           9:48.32   2
  6 Coco, Jared               10 Incarnate Word (CC)    9:50.72   2
  7 Garcia, Oscar             12 Houston MacArthur      9:55.35   2
  8 Espinosa, Andres          11 Humble Atascocita      9:57.66   2
  9 Pena, Rene                12 El Paso El Dorado      9:58.17   2
 10 Shumaker, Michael         12 Austin Westlake       10:00.49   2
 11 Tesfay, Amanuel           12 Stafford              10:00.93   1
 12 PHILIIPO, ELIAS           11 Houston Westbury      10:01.87   1
 13 Rowe, Jason               11 Bastrop               10:03.47   2
 14 Garrison, Bonner          11 Austin Westlake       10:04.54   2
 15 Price, Gabriel            11 Fort Bend Ri          10:05.48   2
 16 Goldstein, Ethan          12 Bastrop               10:07.69   2
 17 Rodriguez, Gabriel        12 Mission Sharyland     10:08.03   2
 18 Smith, David              12 Hoover                10:10.85   2
 19 Woods, Tristen            12 Lufkin Hudson         10:11.17   2
 20 George, Wyatt             09 St. Thomas            10:11.51   1
 21 Goodspeed, Lucas          12 Fort Bend Christian   10:12.63   2
 22 Leckenby, Ieden           12 Hoover                10:12.76   2
 23 Hawk, Andrew              12 St. Thomas E          10:19.35   2
 24 Thomas, Hunter            12 Lufkin Hudson         10:20.74   2
 25 Carranza, Randy           12 Arlington Bowie       10:23.03   1
 26 Crux, Thor                10 Awty International    10:23.38   1
 27 Matthews, Ben             10 Awty International    10:27.04   1
 28 Heining, Peyton           11 Round Rock McNeil     10:31.52   1
 29 BOUANGA, LUDRECHE         09 Houston Westbury      10:32.03   1
 30 Perez, Enrique            11 Galena Park           10:34.65   2
 31 Torres, Luis              12 Houston Cypr          10:41.85   2
 32 James, Richard            12 Westlake              10:43.25   1
 33 Jackson, David            12 Huffman Hargrave      10:43.70   2
 34 Kuntz, Dillon             11 Huffman Hargrave      10:44.68   1
 35 Foxley, Reagan            10 HCYA                  10:45.50   1
 36 Castro, Manuel            11 Cedar Hill            10:46.18   1
 37 Graves, Benton            10 St. Thomas E          10:50.54   1
 38 Dantzler, Alex            10 Houston Cypr          10:50.85   2
 39 Stanley, Richard          11 Arlington Bowie       10:52.03   1
 40 Price, Jordan             11 Westlake              10:53.49   1
 41 Shropshire, Trent         10 Huffman Hargrave      10:56.15   1
 42 Martinez, Xavier          12 Galena Park           10:58.37   2
 43 Shearer, Luke             12 The Woodland          10:59.75   1
 44 Zuker, Ben                12 Austin Westlake       11:09.46   1
Girls 100 Meter Hurdles High School
========================================================================       
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Johnson, Alaysh'A         11 Spring                   14.34q  1.5  8       
  2 Smith, Raygen             10 Friendswood              14.48q  1.8  7       
  3 Milton, Taryn             09 Cedar Hill               14.53q  1.4  2       
  4 O'Neal, Ayanna            10 Lancaster                14.56q  1.1  1       
  5 Jones, Ariel              11 Humble Atascocita        14.72q  1.3  5       
  6 Johnson, Brielle          12 Fort Bend Hightower      14.96q  1.1  4       
  7 Humphrey, Brittley        09 Hoover                   14.97q  1.8  3       
  8 Brannon, Dominique        12 Beaumont Ozen            15.02q  1.1  4       
  9 Hatton, Jaelin            10 Fort Bend Marshall       15.07q  1.5  6       
 10 Smith, Aerial             10 Texas City               15.11q  1.8  3       
 11 Golden, Tiara             12 Lancaster                15.19q  1.8  7       
 12 Dotson, Taylor            10 Fort Bend Bush           15.22q  1.1  4       
 13 Carty, Janelle            10 Fort Bend Hightower      15.24q  1.8  7       
 14 Hearn, Mylana             12 Fort Bend Marshall       15.27q  1.3  5       
 15 Mann, Meredith            12 Summer Creek             15.40q  1.5  6       
 16 Stinson, Kayla            10 Westlake                 15.43q  1.1  1       
 17 Taylor, Dominique         12 Stafford                 15.63   1.5  8       
 18 Sanford, Sarah            11 Hoover                   15.64   1.5  8       
 19 Wahl, Georgia             10 Episcopal (B             15.66   1.1  4       
 20 Cameron, Ashley           11 Houston Lang             15.93   1.8  3       
 21 Jackson, Kelsea           10 Houston Lamar            16.12   1.4  2       
 22 Kessee, Erica             11 Houston Lamar            16.29   1.4  2       
 23 Levi, Kyara               09 Cy Lakes                 16.30   1.4  2       
 24 Rollins, Nonde            12 Westlake                 16.40   1.3  5       
 25 Littlejohn, Briana        10 Summer Creek             16.55   1.8  7       
 26 Armstrong, Paizley        10 Beaumont Central         16.59   1.5  8       
 27 Langle, Taylor            10 Bastrop                  16.77   1.8  7       
 28 Davis, T'Aundrea          10 Corpus Chris             16.78   1.5  8       
 29 Miranda, Lazara           12 El Campo                 16.99   1.4  2       
 30 Jalufka, Elizabeth        10 Katy                     17.00   1.8  3       
 31 Bolden, Serena            12 Arlington Houston        17.04   1.3  5       
 32 Daniel, Danina            11 Houston Eisenhower       17.10   1.1  4 17.099
 32 Burrus, Desirae           12 Houston Cypr             17.10   1.8  3 17.099
 34 Goodman, Ollie            12 Dallas Lincoln           17.23   1.5  6       
 35 Jackson, Breyauna         11 Houston Nimitz           17.70   1.5  8       
 36 Park, Jungin              10 Lufkin Hudson            17.84   1.1  1       
 37 Ferem, Bridgette          11 Bastrop                  18.03   1.4  2       
 38 Jubert, Zyria             10 Beaumont Central         18.11   1.3  5       
 39 Wafer, Elanah             11 Fort Bend Ri             18.31   1.8  3       
 40 Bostick, Ricci            12 Round Rock McNeil        18.52   1.8  3       
 41 Summerville, Larhonda     12 Dallas Lincoln           18.95   1.8  7       
 42 Bailey, Deshina           10 Houston Yates            18.97   1.1  1       
 43 Earle, Rachel             11 The Woodland             18.99   1.1  4       
 44 Dennis, Melanie           11 Port Arthur              19.24   1.4  2       
 45 Bernabe, Amy              09 Houston Furr             20.94   1.8  7       
 46 Coleman, Valencia         10 Houston Bellaire         23.35   1.5  8       
 -- Okunade, Olubunmi         10 Fort Bend Bush             DNF   1.5  6       
Boys 110 Meter Hurdles High School
========================================================================       
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Humphrey, Marlon          11 Hoover                   13.95q  2.7  4       
  2 Brown, Tony               11 Beaumont Ozen            14.17q  2.7  6       
  3 Hamilton, Arno            10 Galena Park              14.42q  0.4  5       
  4 Armstead, Chevis          10 DeSoto                   14.47q  3.1  2       
  5 Jerry, Don                12 Arlington Bowie          14.56q  2.8  7       
  6 Woods, Josh               12 DeSoto                   14.62q  2.9  1       
  7 Lattin, Amere             10 Fort Bend Marshall       14.70q  2.7  4 14.691
  8 Gerbrecht, Justin         11 Fort Bend Ri             14.70q  2.9  1 14.699
  9 Peeples, Jammil           12 Port Arthur              14.73q  3.1  2       
 10 Gage, Trevon              12 Galena Park              14.89q  2.7  6       
 11 Cormier-Young, Sayvon     12 Houston Nimitz           15.11q  3.1  3       
 12 McKinley, Orlando         11 Westlake                 15.17q  2.7  4       
 13 Smith, Lafiel             11 Lancaster                15.20q  2.8  7       
 14 Small, Niko               10 Arlington Bowie          15.29q  2.7  6       
 15 Robinson, Anthony         11 Lancaster                15.32q  2.9  1       
 16 Hill, Holten              10 Houston Lamar            15.43q  3.1  3       
 17 Alexander, Braylon        11 Spring                   15.49   2.7  4       
 18 McBride, Justin           11 Houston Cypr             15.50   2.7  6 15.492
 19 Love, P.                  11 Spring                   15.50   2.9  1 15.491
 20 Huff, Wesley              11 Stafford                 15.52   2.9  1       
 21 Gibbs, William            12 Houston Washington       15.63   2.7  4       
 22 Montgomery, Victor        11 McComb                   15.76   2.8  7       
 23 Sessums, Trey             12 Houston Stra             15.77   2.8  7       
 24 Sauls, Dominique          12 Summer Creek             15.79   3.1  2       
 25 Doakes, Darius            10 Fort Bend Travis         15.91   2.9  1       
 26 Izu, Ilolo                10 Houston Stra             16.02   0.4  5       
 27 Obey, Andrew              11 Fort Bend Hightower      16.02   3.1  2       
 28 Smith, Dior               11 Bastrop                  16.10   2.8  7       
 29 Wright, Javlaoe           11 Houston Eisenhower       16.11   3.1  2       
 30 Stripling, Aaron          12 Round Rock McNeil        16.12   2.8  7       
 31 Sanders, Malcolm          10 Fort Bend Hightower      16.13   2.8  7       
 32 Ruiz, Justin              09 Corpus Chris             16.25   3.1  2       
 33 Dennis, Herculano         11 Corpus Chris             16.26   3.1  2       
 34 Bean, Isiah               09 Summer Creek             16.61   3.1  3 16.602
 35 O'Neal, DJ                10 Humble Atascocita        16.61   0.4  5 16.608
 36 Ayunnussi, Leke           12 Fort Bend Travis         16.68   2.7  6       
 37 Brewer, Isaiah            11 Hoover                   16.80   2.7  6       
 38 Jackson, Onsha            10 Houston Wheatley         16.89   3.1  3       
 39 Isaac, Kennard            12 Huntsville               17.33   0.4  5       
 40 Martinez, Joseph          11 Houston Cypr             17.52   3.1  3       
 41 Hamel, Ryan               11 Lufkin Hudson            18.27   3.1  3       
 42 Reed, Carlton             12 Westlake                 19.41   2.8  7       
 43 Villery, Jarrett          10 Houston Lamar            20.38   2.7  4       
 44 Anyama, Easy              12 Stafford                 20.86   0.4  5       
 45 Zarate, Ryan              10 Corpus Christi King      21.18   0.4  5       
Girls 200 Meter Dash High School
========================================================================       
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Martin, SheKara           12 Westlake                 24.57  -3.3 12       
  2 Bennett, Taylor           10 Spring                   24.70  -3.3 12       
  3 Roberson, Daye Shon       12 Houston Wheatley         24.77  -3.3 12       
  4 Harvey, Rushell           12 Fort Bend Bush           24.80  -3.3 12       
  5 Mitchell, Akeyla          11 Corpus Chris             24.81  -3.3 12       
  6 Leppin, Shelby            12 Cedar Park               25.42  -2.7  7       
  7 Roberson, Takyera         09 Houston Wheatley         25.48  -1.5 11       
  8 Mitchell, Shaniya         10 Bay City                 25.70  -1.5 11       
  9 Berkhaulter, A'Driana     12 Lancaster                25.74  -2.7  7       
 10 Gill, Chelsi              12 Waco La Vega             25.87  -3.3 12       
 11 Brigance, LaGae           10 Fort Bend Hightower      25.90  -2.7  7       
 12 Grace, Jasmine            11 Fort Bend Hightower      25.94  -1.5 11       
 13 Carter, Bria              12 Cy Lakes                 25.95  -1.5 11       
 14 Brown, Bealoved           12 Beaumont Ozen            25.98  -3.3 12       
 15 Akomalafe, Adeola         10 El Paso El Dorado        26.08  -3.5 14       
 16 Olowe, Olamide            11 El Paso El Dorado        26.16  -2.7  7       
 17 Smith, Maygen             10 Friendswood              26.17  -1.5 11       
 18 Edomobi, Mikia            10 Houston Lamar            26.21  -1.5 11       
 19 Ross Ransom, Skylar       12 Houston Lang             26.31  -4.1  2       
 20 Pettit, Jaelyn            10 Dallas Hampton Prep      26.48  -2.7  7       
 21 Ball, Kirsten             11 Fort Bend Ri             26.48  -1.1 13 26.475
 22 Omagbemi, Tia             10 Houston Lamar            26.49  -2.7  7 26.484
 23 Nash, Amanda              12 Dickinson                26.53  -4.1  2       
 24 Sumler, Sierra            09 Huntsville               26.54  -1.8 10       
 25 Jackson, Walicia          11 Houston Nort             26.61  -1.7  1 26.601
 26 Forgason, Ellie           10 El Campo                 26.61  -2.7  5 26.606
 27 Williams, Sha'Nia         11 Cedar Hill               26.64  -1.5 11       
 28 Olajuwon, Amina           09 Huntsville               26.67  -1.8 10       
 29 Lewis, Ty'Desha           10 Galena Park              26.71  -1.7  1       
 30 Vaughn-Hart, Bria         12 Katy                     26.72  -2.6  4       
 31 Baker, Anaya              10 Hoover                   26.77  -2.6  4       
 32 Hicks-Boyce, De'Aijha     12 Waco La Vega             26.81  -1.1 13       
 33 Thompson, Marjorie        10 Houston Cypr             26.91  -2.6  4       
 34 Jones, Jazzkia            12 Lancaster                26.93  -3.5 14       
 35 Rue, Neonte'              11 Spring                   26.98  -1.1 13       
 36 Shy, Kristie              12 HCYA                     27.00  -1.5 11       
 37 Owens, JaLana             12 Fort Bend Bush           27.01  -2.7  7       
 38 Khadijah, Martin          11 Wharton                  27.03  -2.6  9       
 39 Miller, Jasmine           11 Fort Bend Marshall       27.04  -3.3 12       
 40 Finley, Cherylle          10 Stafford                 27.05  -3.3  6       
 41 Lewis, Monae              10 Curtis, John             27.06  -4.1  2       
 42 Harris, Victoria          12 Houston Yates            27.09  -3.5 14       
 43 Ware, India               12 Fort Bend Ri             27.09  -2.6  9       
 44 Iloanya, Nicole           11 Arlington Bowie          27.12  -2.6  4       
 45 Sheppard, Diayja          11 Arlington Bowie          27.13  -2.6  4       
 46 Green, Mia                12 Houston Westside         27.14  -2.7  5       
 47 Goudeau, Daevonna         12 Galena Park              27.15  -2.6  4       
 48 Armstrong, Myavia         12 Wharton                  27.18  -1.1 13       
 49 Antoine, Mahogany         09 Fort Bend Marshall       27.20  -2.7  7       
 50 Johnson, Alexandria       10 Westlake                 27.25  -3.5 14       
 51 Nickerson, Christian      10 Houston Eisenhower       27.26  -2.7  5       
 52 Lipscomb, Jasmin          11 Humble Atascocita        27.27  -3.5 14       
 53 Moffett, Kieara           11 Kountze                  27.39  -3.3  6       
 54 Weathersby, Jade          11 Coldspring-Oakhurst      27.42  -2.6  4       
 55 Peavie-Johnson, Breayna   09 Cedar Hill               27.44  -4.1  2       
 56 Mitchell, Aliyah          10 Houston Lang             27.52  -1.7  1       
 57 Oneal, Raina              09 Fort Bend Travis         27.64  -2.7  5       
 58 Morris, Gabrielle         10 Hoover                   27.65  -1.1 13       
 59 Thomas, Ladeisha          10 Beaumont Central         27.77  -2.7  8       
 60 Webb, Marcheyelle         11 Dallas Lincoln           27.91  -4.1  2       
 61 Bosley, Jacquelyn         09 Waller                   28.04  -1.7  1       
 62 Patrione, Boudion         09 Humble                   28.09  -1.1 13       
 63 Francis, Ivore            10 Houston MacArthur        28.15  -2.7  5       
 64 Washington, La Porsha     11 Houston Westside         28.18  -1.7  1       
 65 Cossey, Haley             10 Fort Bend Travis         28.25  -3.5 14       
 66 Culliver, Aundrea         09 Round Rock McNeil        28.29  -2.7  8       
 67 Moore, Bianca             10 Port Arthur              28.30  -1.7  1       
 68 Tidwell, Trisha           11 Houston Eisenhower       28.32  -2.6  4 28.313
 69 Miller, Amanda            11 HCYA                     28.32  -1.8 10 23.318
 70 Richards, Danielle        09 Arlington Houston        28.34  -1.8 10       
 71 Phillips, Kelsey          12 Houston Westbury         28.41  -1.7  1       
 72 Henry, Sherterrick        11 Houston Bellaire         28.48  -2.7  8       
 73 Thompson, Sharde          12 Houston Westbury         28.58  -3.3  6       
 74 Merchant, Marceedez       11 Humble                   28.59  -4.1  2 28.582
 75 Maryat, deonna            11 Houston Nimitz           28.59  -1.8 10 28.538
 76 Finley, Lakendra          12 Dallas Lincoln           28.68  -1.1 13       
 77 Carter, Ra'shanda         11 Houston Bellaire         28.74  -3.5 14       
 78 Nickerson, Taydria        09 Humble Atascocita        28.78  -1.1 13       
 79 McKinney, Courtney        12 Port Arthur              28.86  -4.1  2       
 80 Young, Alexis             10 Stafford                 28.97  -2.6  9       
 81 Sheppard, Quantita        09 Houston Yates            29.12  -2.7  5       
 82 Rosario, Jana             11 Lufkin Hudson            29.18  -2.7  8       
 83 Keith, ALyssa             10 Lufkin Hudson            29.20  -3.3  6       
 84 Le, Laurie                11 Corpus Chris             29.38  -2.7  8       
 85 Bass, Esther              10 Houston Kashmere         29.48  -2.2  3       
 86 Prater, Jameera           11 Round Rock McNeil        29.69  -1.8 10       
 87 Fluker, Jemila            09 Christway Academy        29.74  -1.8 10       
 88 Montemayor, Amber         11 Corpus Chris             29.90  -2.7  8       
 89 Brook, Ja'Lisa            10 Houston Nort             30.07  -2.2  3       
 90 Rodriguez, Corina         12 Houston Furr             30.25  -2.2  3       
Boys 200 Meter Dash High School
========================================================================       
    Name                    Year School                  Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Fulks, Kyle               12 Katy                     21.84  -4.2  6       
  2 Brown, Curtis             12 Episcopal (B             22.65  -4.2  6 22.644
  3 Anumnu, Charles           12 Stafford                 22.65  -4.9 12 22.650
  4 Johnson, Treyvion         12 Houston Eisenhower       22.70  -4.2  6       
  5 Alexander, Terrance       11 Curtis, John             22.75  -2.8  1       
  6 Polley, William           12 Fort Bend Marshall       22.78  -1.6  4       
  7 Floyd, Xavier                Elkins                   22.90  -3.3  2       
  8 Henricks, Aneas           12 Bastrop                  22.92  -4.2  6       
  9 Angers, Kagan             11 Splendora                22.95  -2.8  1       
 10 Williams, Sam             12 Houston Cypr             22.98  -4.9 12       
 11 Allen, Tremaine           12 San Antonio Wagner       23.00  -1.1  5       
 12 Rogers, Terrance          11 Houston Cypr             23.02  -2.8  1       
 13 Stinson, Calier           11 Lancaster                23.06  -1.1  5       
 14 Bernard, Roderick         11 Houston Sharpstown       23.09  -2.8  1       
 15 MILBURN, AUSTIN           12 Pearland Dawson          23.10  -2.3 11       
 16 Anderson, Desmond         12 Lancaster                23.16  -2.3 11       
 17 Hoyt, Jecory              12 Houston MacArthur        23.25  -2.3 11       
 18 Sylvester, Robert         12 Cy Lakes                 23.32  -2.6  3       
 19 Flagler, Treymane         10 Westlake                 23.35  -1.1  5       
 20 Robinson, Austin          12 Episcopal (B             23.40  -1.6  4       
 21 Carpenter, Conner         12 Houston Stra             23.42  -1.2  8       
 22 Guilford, Deandre         12 Westlake                 23.49  -2.1 10       
 23 Syria, Martinez           11 Houston Nimitz           23.51  -2.1 10       
 24 King, Willie              12 Summer Creek             23.51  -1.6  4 23.503
 25 Edmonson, Cedrick         11 Houston Yates            23.51  -2.1 10 23.506
 26 Gibson, William           12 Spring                   23.52  -4.9 12       
 27 Bibbs, Travis             10 Houston Lamar            23.52  -2.0  7 23.518
 28 Roberts, Trevion          11 Houston Eisenhower       23.52  -4.9 12 23.519
 29 Cole, James               10 Mission Sharyland        23.56  -1.6  4       
 30 Grosvenor, Tyree          11 Humble Atascocita        23.57  -1.2  8       
 31 Petties, Abram            11 Fort Bend Travis         23.60  -2.8  1       
 32 Sneed, Keenan             10 Galena Park              23.65  -1.6  4       
 33 Washington, Josh          11 Fort Bend Christian      23.67  -1.1  5       
 34 Oneal, Leeshad            11 Wharton                  23.70  -2.8  1       
 35 Campbell, Calen           12 Hoover                   23.76  -3.0  9       
 36 Brown Jr., Montria        11 Fort Bend Hightower      23.77  -4.9 12       
 37 Bilton, Brandon           12 Fort Bend Hightower      23.87  -4.2  6       
 38 Ford, Ashton              12 Fort Bend Marshall       23.92  -1.6  4       
 39 Medrano, Ricky            12 Houston MacArthur        24.03  -1.1  5       
 40 Cleveland, Elliot         11 St. Thomas               24.04  -2.0  7       
 41 Caram, Collin             12 St. Thomas               24.10  -1.1  5 24.093
 42 Thomas, Earnest           12 Galena Park              24.10  -2.3 11 24.100
 43 Thomas, Jack              12 Fort Bend Christian      24.14  -1.1  5       
 44 Sparks-Moffet, Brandon    10 Fort Bend Travis         24.17  -2.8  1       
 45 Battleson, Nicholas       12 Corpus Chris             24.24  -1.9 13 24.234
 46 Bennett, Shawn            11 Cy Lakes                 24.24  -2.3 11 23.244
 47 Harris, Montieco          12 Baytown Sterling         24.25  -2.3 11 24.248
 48 Johnson, Kelvin           12 Dallas Gateway           24.25  -4.2  6 24.250
 49 elliott, jason            09 Wharton                  24.31  -2.6  3       
 50 Carmouche, Justin         10 Houston Lamar            24.35  -3.0  9       
 51 Johnson, Christian        11 Corpus Chris             24.42  -2.6  3       
 52 Allen, Floyd              11 Houston Nimitz           24.43  -2.0  7 24.425
 53 Lucas, Darnell            09 Hoover                   24.43  -2.1 10 24.428
 54 Joe, Tavius               12 Baytown Sterling         24.46  -3.3  2       
 55 Gormley, John             12 Austin Johnson           24.54  -2.0  7       
 56 Frank, Micheal            12 Summer Creek             24.55  -2.0  7       
 57 Murphy, John              09 Arlington Bowie          24.65  -2.1 10       
 58 Burnett, James            12 Fort Bend Bush           24.65  -2.0  7       
 59 Giorgi, Raul              10 The Woodland             24.66  -1.9 13       
 60 Fontenot, Jeremiah        12 Arlington Bowie          24.67  -2.0  7       
 61 Randle, LaJavion          09 Lufkin Hudson            24.68  -3.3  2       
 62 Fields, Jaylon            11 Houston Yates            24.79  -3.0  9       
 63 Murphy, Ryan              12 Round Rock McNeil        24.83  -2.0  7       
 64 Muhammad, Khaalid         12 Humble Atascocita        24.85  -4.9 12       
 65 WOODS, DAYLAN             11 Arlington Houston        24.86  -3.0  9       
 66 Nelson, Danzell           10 Mt. Carmel               25.33  -3.3  2       
 67 Hall, Kevion              09 Houston Sterling         25.47  -2.6  3       
 68 Jones, Tyrus              12 Houston Nort             25.48  -1.9 13       
 69 Garcia, Mark              10 Dallas Gateway           25.73  -4.2  6       
 70 Green, Zemarcus           12 Houston Nort             25.85  -1.9 13       
 71 Gibson, Denerick          10 Humble                   25.86  -2.8  1       
 72 Fluker, Ajene             12 Christway Academy        25.97  -2.1 10       
 73 Spencer, Arvenus          12 Mt. Carmel               26.06  -3.3  2       
 74 Christie, A'Darron        10 Houston Kashmere         26.06  -2.1 10       
Girls 4x100 Meter Relay High School
===================================================================       
    School                                              Prelims  H#       
===================================================================       
Preliminaries                                                             
  1 Westlake  'A'                                         46.27q  3       
     1) Martin, SheKara 12              2) Terrell, Ariel 11              
     3) Nichols, Jenee 09               4) Reeves, Justice 10             
  2 Cedar Hill  'A'                                       46.83q  7       
     1) Peavie-Johnson, Breayna 09      2) Milton, Taryn 09               
     3) Hamilton, I'Shunique 09         4) White, Danyel 09               
  3 Fort Bend Hightower  'A'                              47.48q  4       
     1) Gordon, Jasmine 11              2) Grace, Jasmine 11              
     3) Fields, Summor 11               4) Moran, Sandra 12               
  4 Lancaster  'A'                                        47.95q  1       
     1) Jones, Jazzkia 12               2) Smith, Asia 12                 
     3) Berkhaulter, A'Driana 12        4) Coby, Eboni 12                 
  5 St. Louis  'A'                                        48.22q  2       
     1) Soram, Brianna 10               2) Clemons, Christi 12            
     3) Jasmine, Shondalyn 09           4) Jackson, Hannah 10             
  6 Houston Cypress Springs  'A'                          48.24q  6       
     1) sample, trameceia 10            2) Blake, Tyra 11                 
     3) Monroe, Kelsey 10               4) Samuels, Samiyah 09            
  7 Texas City  'A'                                       48.37q  3 48.361
     1) Smith, Aerial 10                2) Garcia, Asa 10                 
     3) White, Carmen 10                4) Smith, Melicha 10              
  8 Houston Lamar  'A'                                    48.37q  7 48.368
     1) Edomobi, Mikia 10               2) Heggins, Jasmine 12            
     3) Omagbemi, Tia 10                4) Parker, Karielle 11            
  9 Humble Atascocita  'A'                                48.49q  4       
     1) Moses, Carley 12                2) Powell, Traynisha 12           
     3) Stewart, Erica 09               4) Jones, Ariel 11                
 10 Galena Park North Shore  'A'                          48.52q  5       
     1) Barnes, Caylan 10               2) Lewis, Ty'Desha 10             
     3) Crowther, Alysse 12             4) Horn, Desiree 11               
 11 Fort Bend Bush  'A'                                   48.53q  2       
     1) Dotson, Taylor 10               2) Egwuatu, Vanessa 11            
     3) Baker, Kimberly 12              4) Ohanta, Jane 12                
 12 Summer Creek  'A'                                     48.62q  1       
     1) Daron, Danae 09                 2) Thomas, Taylor 10              
     3) Mann, Meredith 12               4) Davis, Avionna 12              
 13 Houston Cypress Ridge  'A'                            48.70q  4       
     1) Harris, Brittany 12             2) West, Kelsey 10                
     3) Thompson, Marjorie 10           4) Babineaux, Tristen 11          
 14 Houston Wheatley  'A'                                 48.74q  7       
     1) Smith-Thomas, LaMetra 12        2) Roberson, Daye Shon 12         
     3) Duncan, Alia 11                 4) Roberson, Takyera 09           
 15 Alief Taylor  'A'                                     48.79q  3       
     1) Foley, Precious 11              2) Mba, Chinasa 12                
     3) Diribe, Chizorbam 11            4) Francis, Zahra 11              
 16 Katy  'A'                                             49.03q  7       
     1) Brown, Omri 10                  2) Vaughn-Hart, Bria 12           
     3) Sowell, Tristin 11              4) Phillips, Dejanira 11          
 17 Austin Johnson  'A'                                   49.11   2       
     1) Ochoa, Jazmin 12                2) Broadnax, Dana 11              
     3) Pickens, Bre 09                 4) Wesley, Macahla 12             
 18 Arlington Bowie  'A'                                  49.34   1       
     1) Stricklin-levingston, Adrian 11 2) Credit, D'Andra 09             
     3) Washington, Currin 10           4) Iloanya, Nicole 11             
 19 Port Arthur Memorial  'A'                             49.40   3       
