Click here to subscribe to TexasTrack.com and support this site

 

2014 District 24-5A Championships

 

 

GIRLS

Teams: 

Clear Brook 	1st 	161 	
Clear Springs 	2nd 	154 	
Clear Falls 	3rd 	104 	
Clear Lake 	4th 	59 	
Brazoswood 	5th 	50 	
Clear Creek 	5th 	50 	
Dickinson 	7th 	42 

Shot Put: 

Caldwell, Lauryn 	Dickinson 	46'-0 1/2" 		1st 	10
Al-Amin, Furqani 	Clear Brook 	40'-0 1/2" 		2nd 	8
Spriggins, Lyric 	Dickinson 	35'-2" 			3rd 	6
Valarie Paul 		Clear Creek 	33'-1 3/4" 		4th 	4
Box, Alexandria 	Clear Brook 	32'-11" 		5th 	2
Clark, Taylor 		Clear Falls 	32'-9 1/2" 		6th 	1 

Discus: 

Caldwell, Lauryn 	Dickinson 	142'-1" 		1st 	10
Al-Amin, Furqani 	Clear Brook 	116'-8" 		2nd 	8
Rachel Duncavage 	Clear Creek 	109'-2" 		3rd 	6
Box, Alexandria 	Clear Brook 	98'-0" 		4th 	4
Kelly, Katherine 	Dickinson 	96'-1" 		5th 	2
Hailey Skinner 		Clear Springs 	92'-9" 		6th 	1 

Pole Vault: 

Halloran, Rachel 	Clear Lake 	11'-3" 						1st 	10
Schillaci, Hannah 	Clear Brook 	10'-0"** 	1 final attempt/no misses 	2nd 	7
Kristin Kutach 		Brazoswood 	10'-0"** 	1 final attempt/no misses 	2nd 	7
Amber Klesel 		Clear Springs 	9'-6"* 		1 final attempt/no misses 	4th 	4
Mackenzie Alston 	Clear Springs 	9'-6"* 		2 final attempts/1 miss 	5th 	2
Anna Scheuring 		Clear Creek 	8'-6"* 		2 final attempts/1 miss 	6th 	1 

High Jump: 

Ruszkouski, Skyler 	Clear Falls 	5'-4"* 		1 final attempt/no misses 	1st 	10
Dunbar, Ashlynn 	Clear Falls 	5'-4"* 		3 final attempts/3 misses 	2nd 	8
Hannah Zajac 		Clear Creek 	5'-2"* 		1 final attempt/2 misses 	3rd 	6
Cortney Jade Brown 	Brazoswood 	5'-2"* 		2 final attempts/1 miss 	4th 	4
Gabrelle Boyd 		Clear Springs 	5'-2"* 		3 final attempts/3 misses 	5th 	2
Jasmine Hayes 		Brazoswood 	5'-0"* 		1 final attempt/1 miss 		6th 	1 

Long Jump: 

Thai Williams 		Clear Springs 	18'-8 3/4" 		1st 	10
Smith, Raygen 		Clear Brook 	18'-7 3/4" 		2nd 	8
Dunbar, Ashlynn 	Clear Falls 	17'-0 1/2" 		3rd 	6
Spriggins, Jasmine 	Dickinson 	16'-9 1/2" 		4th 	4
Boyd, Bria 		Clear Falls 	16'-8 3/4" 		5th 	2
Naomi Taylor 		Clear Springs 	16'-7 3/4" 		6th 	1 

Triple Jump: 

Thai Williams 		Clear Springs 	38'-0 1/4" 		1st 	10
Byrd, Breanna 		Clear Brook 	35'-8" 			2nd 	8
Isaly Carney 		Clear Creek 	35'-6 1/2" 		3rd 	6
O'Sullivan, Helen 	Clear Lake 	35'-3" 			4th 	4
White, Lena 		Clear Falls 	34'-8 1/4" 		5th 	2
Ruszkouski, Skyler 	Clear Falls 	33'-2" 			6th 	1 

3200: 

Fernanda Horrillo 	Clear Springs 	11:44.057 	1st 	10
Gomatam, Ramya 		Clear Lake 	11:52.195 	2nd 	8
Ilari, Mackenzie 	Clear Falls 	11:52.459 	3rd 	6
Musgrave, Sarah 	Clear Lake 	12:00.985 	4th 	4
Kennedy Gerratt 	Clear Creek 	12:02.289 	5th 	2
White, Jennifer 	Clear Falls 	12:26.685 	6th 	1 

4x100 relay: 

Clear Springs 	47.308 	1st 	20
Clear Falls 	48.834 	2nd 	16
Clear Brook 	48.948 	3rd 	12
Brazoswood 	48.984 	4th 	8
Clear Creek 	50.234 	5th 	4
Clear Lake 	52.338 	6th 	2 

800: 

Smith, Maygen 		Clear Brook 	2:19.110 	1st 	10
Baylie Jones 		Clear Creek 	2:22.498 	2nd 	8
Moreno, Sophia 		Clear Lake 	2:22.984 	3rd 	6
Lewis, Dominique 	Clear Brook 	2:25.132 	4th 	4
Musgrave, Michelle 	Clear Lake 	2:26.152 	5th 	2
Trevino, Clarissa 	Clear Falls 	2:28.118 	6th 	1 

100 hurdles: 

2 	Boller, Rachell 	Clear Falls 	16.660 	5th 	2
3 	Snelson, Samantha 	Dickinson 	16.176 	4th 	4
4 	Naomi Taylor 		Clear Springs 	15.364 	2nd 	8
5 	Smith, Raygen 		Clear Brook 	14.890 	1st 	10
6 	Dunbar, Ashlynn 	Clear Falls 	16.168 	3rd 	6
7 	Caylynn Wolf 		Brazoswood 	17.492 	6th 	1 

100: 

2 	Sarah White 		Clear Springs 	12.963 	6th 	1
3 	Aundreya Tidwell 	Clear Springs 	12.907 	4th 	4
4 	Thai Williams 		Clear Springs 	12.705 	1st 	10
5 	Hendrix, Kalia 		Clear Brook 	12.901 	3rd 	6
6 	Boyd, Bria 		Clear Falls 	12.939 	5th 	2
7 	Castille, Tiara 	Clear Brook 	12.895 	2nd 	8 

4x200 relay: 

Clear Springs 	1:42.030 	1st 	20
Clear Brook 	1:42.958 	2nd 	16
Brazoswood 	1:43.142 	3rd 	12
Clear Falls 	1:44.468 	4th 	8
Clear Creek 	1:47.070 	5th 	4
Clear Lake 	1:49.346 	6th 	2 

400: 

1 	Larissa Unique Ortiz 	Brazoswood 	1:03.691 	6th 	1
2 	Parish Bailey 		Clear Springs 	1:04.119 		
3 	Lewis, Dominique 	Clear Brook 	59.227 		3rd 	6
4 	Smith, Maygen 		Clear Brook 	56.353 		1st 	10
5 	Ericka Rodriguez 	Clear Springs 	56.437 		2nd 	8
6 	Moreno, Sophia 		Clear Lake 	1:01.255 	4th 	4
7 	Joseph, Chelsea 	Clear Brook 	1:02.785 	5th 	2 

300 hurdles: 

2 	Donaldson, Sarah 	Clear Falls 	48.034 	4th 	4
3 	Snelson, Samantha 	Dickinson 	47.162 	3rd 	6
4 	Smith, Raygen 		Clear Brook 	43.508 	1st 	10
5 	Boller, Rachell 	Clear Falls 	46.378 	2nd 	8
6 	Caylynn Wolf 		Brazoswood 	49.598 	5th 	2
7 	Sabrina Orta 		Clear Springs 	50.142 	6th 	1 

200: 

2 	Stephen, Jamaris 	Clear Brook 	26.933 	5th 	2
3 	Morgan Davis 		Clear Springs 	26.535 	3rd 	6
4 	Thai Williams 		Clear Springs 	25.735 	1st 	10
5 	Rachel Mack 		Brazoswood 	26.335 	2nd 	8
6 	Jordan Carter 		Brazoswood 	26.891 	4th 	4
7 	White, April 		Clear Lake 	27.391 	6th 	1 

1600: 

Fernanda Horrillo 	Clear Springs 	5:22.332 	1st 	10
Ilari, Mackenzie 	Clear Falls 	5:23.502 	2nd 	8
Gomatam, Ramya 		Clear Lake 	5:28.238 	3rd 	6
Musgrave, Sarah 	Clear Lake 	5:29.002 	4th 	4
Halloran, Kate 		Clear Lake 	5:32.580 	5th 	2
Kennedy Gerratt 	Clear Creek 	5:37.526 	6th 	1 

4x400 relay: 

Clear Brook 	3:58.110 	1st 	20
Clear Springs 	4:03.008 	2nd 	16
Clear Falls 	4:04.406 	3rd 	12
Clear Creek 	4:06.746 	4th 	8
Clear Lake 	4:10.891 	5th 	4
Brazoswood 	4:13.457 	6th 	2 

BOYS

Teams: 

Clear Lake 	1st 	153 	
Clear Brook 	2nd 	105 	
Clear Springs 	3rd 	83 	
Clear Falls 	4th 	80 	
Dickinson 	5th 	74.5 	
Brazoswood 	6th 	59.5 	
Clear Creek 	7th 	58 

Shot Put: 

Blackmar, Blake 	Clear Lake 	54'-9" 		1st 	10
Damon Jaramillo 	Clear Springs 	54'-1 1/2" 	2nd 	8
Mucha, Matt 		Clear Lake 	50'-6" 		3rd 	6
Buck, Ryan 		Clear Lake 	46'-3" 		4th 	4
Thompson, Mason 	Clear Falls 	43'-6 1/2" 	5th 	2
Mixon David 		Clear Creek 	42'-8" 		6th 	1 

Discus: 

Blackmar, Blake 	Clear Lake 	157'-8" 		1st 	10
Thompson, Mason 	Clear Falls 	148'-6" 		2nd 	8
Mucha, Matt 		Clear Lake 	138'-6" 		3rd 	6
Bryce Wade 		Brazoswood 	137'-3" 		4th 	4
Kameron Johnson 	Clear Springs 	130'-10" 		5th 	2
Laque Johnathan 	Clear Creek 	125'-8" 		6th 	1 

Pole Vault: 

Bullard, Karter 	Clear Brook 	14'-0" 						1st 	10
McGough, Grant 		Clear Lake 	13'-6" 						2nd 	8
Roberson, Jared 	Clear Brook 	13'-0" 						3rd 	6
Michael Hughes 		Clear Springs 	12'-0" 						4th 	4
Dalton Ewald 		Brazoswood 	11'-6"* 	1 final attempt/no misses 	5th 	2
Cam Theriot 		Brazoswood 	11'-6"* 	1 final attempt/1 miss 		6th 	1 

High Jump: 

Bunde, Bailey 	Clear Brook 	6'-2" 		1st 	10
Michael Spears 	Brazoswood 	5'-8" 		2nd 	8
Jones, C.J. 	Clear Lake 	5'-6" 		3rd 	6 

Long Jump: 

Saparto, Hayden 	Clear Falls 	21'-5 1/2" 		1st 	10
McElroy Satchel 	Clear Creek 	21'-3 1/2" 		2nd 	8
Matthew Guidry 		Clear Springs 	20'-10" 		3rd 	6
Barksdale, Luke 	Clear Brook 	20'-0 1/2" 		4th 	4
Etzel Landon 		Clear Creek 	19'-10" 		5th 	2
Berry, Robert 		Clear Brook 	19'-8 1/2" 		6th 	1 

Triple Jump: 

LaDamian Coney 		Clear Springs 	44'-0 3/4" 		1st 	10
Washington, Marquis 	Clear Lake 	42'-8 1/2" 		2nd 	8
Farooq, Jamael 		Clear Brook 	42'-6 1/2" 		3rd 	6
Berry, Robert 		Clear Brook 	42'-4 1/4" 		4th 	4
Barksdale, Luke 	Clear Brook 	42'-2 3/4" 		5th 	2
Tevin Dent 		Clear Springs 	41'-9 1/2" 		6th 	1 

3200: 

Chris Landin 		Brazoswood 	9:41.930 	1st 	10
Castillo, Micah 	Clear Falls 	10:11.394 	2nd 	8
Cam Theriot 		Brazoswood 	10:14.156 	3rd 	6
Justin Augustine 	Clear Springs 	10:20.320 	4th 	4
Struthers, Robert 	Clear Lake 	10:22.914 	5th 	2
Phillips, Luke 		Clear Lake 	10:23.652 	6th 	1 

4x100 relay: 

Dickinson 	42.351 	1st 	20
Clear Creek 	42.771 	2nd 	16
Clear Springs 	43.717 	3rd 	12
Clear Brook 	43.989 	4th 	8
Clear Lake 	44.451 	5th 	4
Brazoswood 	46.021 	6th 	2 

800: 

Bergeron, J.P. 	Clear Lake 	1:58.447 	1st 	10
Woerner, Alex 	Clear Lake 	1:58.509 	2nd 	8
Jessie Arce 	Clear Springs 	1:59.161 	3rd 	6
Scott, Chris 	Clear Lake 	1:59.473 	4th 	4
John Serrano 	Clear Springs 	2:00.573 	5th 	2
Bryan Perez 	Dickinson 	2:05.897 	6th 	1 

110 hurdles: 

1 	Cordova, Connor 	Clear Falls 	16.923 	4th 	4
2 	Jacob Adams 		Brazoswood 	16.969 	5th 	2
3 	Blake Carlisle 		Dickinson 	16.305 	1st 	10
4 	Reddington, Kaden 	Clear Falls 			
5 	Bunde, Bailey 		Clear Brook 	16.689 	3rd 	6
6 	Santen, Eric 		Clear Lake 	16.419 	2nd 	8
7 	Ethan Ochoa 		Clear Springs 	18.005 	6th 	1 

100: 

1 	Taylor, Brandon 	Clear Brook 	11.611 	4th 	4
2 	David Davis 		Brazoswood 	12.007 		
3 	Javier Lopez 		Brazoswood 	11.767 	5th 	2
4 	Matthew Guidry 		Clear Springs 	11.525 	1st 	10
5 	Kelly, Niklis 		Clear Falls 	11.543 	2nd 	8
6 	Jeramy Zacahary 	Dickinson 	11.781 	6th 	1
7 	Humphrey,John 		Clear Falls 	11.547 	3rd 	6 

4x200 relay: 

Dickinson 	1:28.628 	1st 	20
Clear Creek 	1:29.260 	2nd 	16
Clear Falls 	1:31.570 	3rd 	12
Clear Brook 	1:31.980 	4th 	8
Clear Springs 	1:32.022 	5th 	4
Brazoswood 	1:37.826 	6th 	2 

400: 

2 	Peters, Kenneth 	Clear Brook 	52.361 	6th 	1
3 	Woerner, Alex 		Clear Lake 	50.929 	4th 	4
4 	Bergeron, J.P. 		Clear Lake 	50.979 	5th 	2
5 	Stephen, Jamarco 	Clear Brook 	49.919 	1st 	10
6 	John Serrano 		Clear Springs 	50.887 	2nd 	8
7 	Scott, Chris 		Clear Lake 	50.919 	3rd 	6 

300 hurdles: 

1 	Hill, Armani 		Clear Brook 	44.621 	6th 	1
2 	Ethan Ochoa 		Clear Springs 	43.241 	5th 	2
3 	Davis, Collin 		Clear Lake 	42.123 	2nd 	8
4 	Cordova, Connor 	Clear Falls 	39.827 	1st 	10
5 	Blake Carlisle 		Dickinson 	42.635 	3rd 	6
6 	Zach Pisarski 		Brazoswood 	46.015 		
7 	Brian Quandt 		Brazoswood 	42.859 	4th 	4 

200: 

1 	DeDaniel Baker 		Dickinson 	23.310** 	6th 	0.5
2 	Javier Lopez 		Brazoswood 	23.310** 	6th 	0.5
3 	Jeramy Zacahary 	Dickinson 	23.242 		5th 	2
4 	Stephen, Jamarco 	Clear Brook 	22.512 		2nd 	8
5 	McElroy Satchel 	Clear Creek 	22.468 		1st 	10
6 	David Davis 		Brazoswood 	23.042 		4th 	4
7 	Joshua Brown 		Dickinson 	22.944 		3rd 	6 

1600: 

Chris Landin 		Brazoswood 	4:22.910 	1st 	10
Struthers, Robert 	Clear Lake 	4:38.580 	2nd 	8
Phillips, Luke 		Clear Lake 	4:39.144 	3rd 	6
Nicodemus, Bailey 	Clear Lake 	4:39.506 	4th 	4
Cam Theriot 		Brazoswood 	4:40.556 	5th 	2
Jessie Arce 		Clear Springs 	4:43.570 	6th 	1 

4x400 relay: 

Clear Lake 	3:24.975 	1st 	20
Clear Brook 	3:26.411 	2nd 	16
Clear Falls 	3:26.645 	3rd 	12
Dickinson 	3:29.075 	4th 	8
Clear Creek 	3:29.777 	5th 	4
Clear Springs 	3:32.869 	6th 	2 
 

 

Copyright © 2014 Phil Murray