Click here to subscribe to TexasTrack.com and support this site

 

2014 Districts 11/12 Area 2A Championships

 

GIRLS

Teams: 

SUNNYVALE 	1st 	170 	
FARMERSVILLE 	2nd 	85 	
POTTSBORO 	3rd 	81 	
VAN ALSTYNE 	4th 	71 	
WHITESBORO 	5th 	39 	
WHITEWRIGHT 	6th 	32 	
PILOT POINT 	6th 	32 	
LEONARD 	6th 	32 	
GUNTER 		9th 	28 	
HOWE 		10th 	23 	
S & S 		11th 	10 	
BELLS 		11th 	10 	
CALLISBURG 	13th 	4 	
CADDO MILLS 	14th 	3 	
TOM BEAN 	15th 	0 

Shot Put: 

STEPHANIE NWEKE 	SUNNYVALE 	37'-2" 			1st 	10
SWOOPES, ZADA 		WHITEWRIGHT 	36'-2 1/2" 		2nd 	8
POKORNY, MIKAYLA 	WHITESBORO 	33'-0" 			3rd 	6
BRANAM, KATIE 		BELLS 		29'-11" 		4th 	4
KULBETH, SARAH 		GUNTER 		29'-9 1/2" 		5th 	2
ALLEN, BAILEY 		VAN ALSTYNE 	29'-8" 			6th 	1 

Discus: 

POKORNY, MIKAYLA 	WHITESBORO 	124'-7" 		1st 	10
SWOOPES, ZADA 		WHITEWRIGHT 	111'-4" 		2nd 	8
CLEMENT, CONNOR 	GUNTER 		105'-9 1/4" 		3rd 	6
STEPHANIE NWEKE 	SUNNYVALE 	99'-0 1/2" 		4th 	4
JOWITT, KAYLEN 		WHITESBORO 	96'-5" 			5th 	2
PONDER, HANNAH 		BELLS 		93'-8 1/2" 		6th 	1 

Pole Vault: 

WALL, CHLOE 		FARMERSVILLE 	9'-6"* 		2 final attempts/4 misses 	1st 	10
SLAGLE, JORDAN 		POTTSBORO 	9'-6"* 		3 final attempts/6 misses 	2nd 	8
FERNANDEZ, HANNAH 	VAN ALSTYNE 	8'-6" 					3rd 	6
GRACYN DAVIS 		SUNNYVALE 	8'-0"* 		1 final attempt/no misses 	4th 	4
CARTER, JUDI 		WHITESBORO 	8'-0"* 		1 final attempt/2 misses 	5th 	2
JACIE WILSON 		PILOT POINT 	8'-0"* 		2 final attempts/1 miss 	6th 	1 

High Jump: 

NELSON, HAILEY 		FARMERSVILLE 	5'-4" 						1st 	10
MARHSALL, KIRSTEN 	S & S 		5'-2"* 		1 final attempt/no misses 	2nd 	8
PURDOM, LAUREN 		WHITESBORO 	5'-2"* 		2 final attempts/1 miss 	3rd 	6
BRITTYN RUSHING 	LEONARD 	5'-2"* 		3 final attempts/2 misses 	4th 	4
GRACE GOODHART 		SUNNYVALE 	5'-2"* 		3 final attempts/2 misses 	5th 	2
DARNELL, MORGAN 	S & S 		5'-0"* 		1 final attempt/no misses 	6th 	1 

Long Jump: 

GRACE GOODHART 		SUNNYVALE 	16'-9 1/4" 		1st 	10
BRITTYN RUSHING 	LEONARD 	16'-8" 			2nd 	8
CAIRA PETTWAY 		SUNNYVALE 	16'-4 3/4" 		3rd 	6
MARBURGER, TATUM 	POTTSBORO 	16'-4 1/4" 		4th 	4
CARAWAY, TUCKER 	WHITEWRIGHT 	16'-1 1/2" 		5th 	2
KIRBY SMITH 		PILOT POINT 	15'-6" 			6th 	1 

Triple Jump: 

LAUREN BROWN 		SUNNYVALE 	35'-5 1/2" 		1st 	10
YOUNG, KARLEE 		FARMERSVILLE 	35'-2 3/4" 		2nd 	8
CLARK, CARISSA 		WHITESBORO 	34'-10" 		3rd 	6
MARBURGER, TATUM 	POTTSBORO 	33'-10 1/2" 		4th 	4
MALONE, JUSTICE 	POTTSBORO 	33'-6 1/4" 		5th 	2
CARTER, JUDI 		WHITESBORO 	32'-9 3/4" 		6th 	1 

3200: 

LAISURE, LAUREN 	FARMERSVILLE 	11:51.280 	1st 	10
MCQUIRK, MOLLY 		VAN ALSTYNE 	11:53.040 	2nd 	8
CHELSEA BROCKUS 	LEONARD 	12:01.030 	3rd 	6
AMY GRIER 		LEONARD 	12:30.100 	4th 	4
ZINT, MALLORY 		POTTSBORO 	13:33.280 	5th 	2
RUTHERFORD, MILLY 	POTTSBORO 	13:52.370 	6th 	1 

4x100 relay: 

FARMERSVILLE 	50.140 	1st 	20
SUNNYVALE 	50.700 	2nd 	16
VAN ALSTYNE 	51.340 	3rd 	12
HOWE 		51.440 	4th 	8
LEONARD 	51.500 	5th 	4
CALLISBURG 	52.670 	6th 	2 

800: 

JENNA MCLAUGHLIN 	SUNNYVALE 	2:22.470 	1st 	10
SERVATI, RAIGAN 	VAN ALSTYNE 	2:29.040 	2nd 	8
WIDEMAN, MADDY 		POTTSBORO 	2:31.060 	3rd 	6
LEACH, RUTH 		WHITESBORO 	2:32.820 	4th 	4
MIZE, JORDAN 		CADDO MILLS 	2:33.710 	5th 	2
STICKLEY, JACI 		POTTSBORO 	2:34.280 	6th 	1 

100 hurdles: 

ADKINS, BRE 		GUNTER 		15.900 	1st 	10
WYLIE, DALEY 		WHITEWRIGHT 	17.070 	2nd 	8
GRACYN DAVIS 		SUNNYVALE 	17.300 	3rd 	6
JORDAN GRIFFIN 		SUNNYVALE 	17.830 	4th 	4
COOK, KELSEY 		POTTSBORO 	18.000 	5th 	2
SALDIVAR, EMILY 	CADDO MILLS 	18.070 	6th 	1 

100: 

CAIRA PETTWAY 		SUNNYVALE 	12.190 	1st 	10
MORRIS, MADDY 		VAN ALSTYNE 	12.760 	2nd 	8
CARAWAY, TUCKER 	WHITEWRIGHT 	12.900 	3rd 	6
PAYGE LUNEAU 		PILOT POINT 	12.990 	4th 	4
YOUNG, KARLEE 		FARMERSVILLE 	13.090 	5th 	2
JAMBOR, TOWNSEND 	S & S 		13.120 	6th 	1 

4x200 relay: 

SUNNYVALE 	1:46.160 	1st 	20
POTTSBORO 	1:46.390 	2nd 	16
HOWE 		1:47.660 	3rd 	12
PILOT POINT 	1:48.730 	4th 	8
FARMERSVILLE 	1:50.500 	5th 	4
CALLISBURG 	1:51.630 	6th 	2 

400: 

CLARK, J'KAYLEE 	FARMERSVILLE 	1:00.560 	1st 	10
JENNA MCLAUGHLIN 	SUNNYVALE 	1:01.060 	2nd 	8
ELLIN FLOWERS 		SUNNYVALE 	1:01.700 	3rd 	6
MOORE, MIRANDA 		BELLS 		1:04.200 	4th 	4
LEACH, RUTH 		WHITESBORO 	1:04.600 	5th 	2
DONALDSON, LINDSEY 	FARMERSVILLE 	1:04.800 	6th 	1 

300 hurdles: 

ADKINS, BRE 		GUNTER 		49.110 	1st 	10
JORDAN GRIFFIN 		SUNNYVALE 	50.240 	2nd 	8
ANNA FOOTE 		SUNNYVALE 	50.280 	3rd 	6
HARMONY TETMEYER 	PILOT POINT 	50.640 	4th 	4
COOK, KELSEY 		POTTSBORO 	50.740 	5th 	2
CARNEY, MORGAN 		HOWE 		53.580 	6th 	1 

200: 

LAUREN BROWN 		SUNNYVALE 	26.220 	1st 	10
MORRIS, MADDY 		VAN ALSTYNE 	26.590 	2nd 	8
JACIE WILSON 		PILOT POINT 	26.920 	3rd 	6
MARBURGER, TATUM 	POTTSBORO 	26.960 	4th 	4
SLAGLE, JORDAN 		POTTSBORO 	27.020 	5th 	2
JONES, CHELY 		BELLS 		27.060 	6th 	1 

1600: 

ZINT, OLIVA 		POTTSBORO 	5:33.500 	1st 	10
MCQUIRK, MOLLY 		VAN ALSTYNE 	5:33.800 	2nd 	8
LAISURE, LAUREN 	FARMERSVILLE 	5:34.540 	3rd 	6
CHELSEA BROCKUS 	LEONARD 	5:35.850 	4th 	4
AMY GRIER 		LEONARD 	5:45.600 	5th 	2
DEREBERRY, ASPEN 	POTTSBORO 	5:59.320 	6th 	1 

4x400 relay: 

SUNNYVALE 	4:05.900 	1st 	20
POTTSBORO 	4:06.220 	2nd 	16
VAN ALSTYNE 	4:14.450 	3rd 	12
PILOT POINT 	4:16.450 	4th 	8
FARMERSVILLE 	4:17.440 	5th 	4
HOWE 		4:18.690 	6th 	2 	

BOYS

Teams: 

WHITESBORO 	1st 	122 	
SUNNYVALE 	2nd 	105 	
POTTSBORO 	3rd 	88 	
PILOT POINT 	4th 	58 	
GUNTER 	5th 	54 	
CADDO MILLS 	6th 	41 	
LEONARD 	7th 	35 	
S & S 		8th 	31 	
VAN ALSTYNE 	9th 	29 	
TOM BEAN 	10th 	23 	
WHITEWRIGHT 	11th 	21 	
FARMERSVILLE 	12th 	8 	
CALLISBURG 	13th 	2 	
HOWE 		13th 	2 	
BELLS 		15th 	1 

Shot Put: 

DYER, JAKE 		WHITESBORO 	47'-9" 		1st 	10
CONNOR MAYES 		VAN ALSTYNE 	47'-4" 		2nd 	8
JACKSON, DEVYN 		TOM BEAN 	44'-4" 		3rd 	6
HEARN, CAMERON 		GUNTER 		43'-2" 		4th 	4
RIGGINS, MASON 		WHITEWRIGHT 	43'-1" 		5th 	2
DAVID CHANDLER 		CADDO MILLS 	42'-1 1/2" 	6th 	1 

Discus: 

TAYLOR, JOSEPH 		WHITEWRIGHT 	148'-8 1/2" 		1st 	10
STEVEN CASTORENA 	PILOT POINT 	123'-4 3/4" 		2nd 	8
WELCH, CASEY 		S & S 		120'-7 3/4" 		3rd 	6
MOHAMAD AL-ROUSAN 	SUNNYVALE 	118'-6" 		4th 	4
HAWTHORNE, JOSEPH 	HOWE 		113'-6 1/4" 		5th 	2
CAREY, RUSSELL 		WHITESBORO 	112'-8 3/4" 		6th 	1 

Pole Vault: 

LASHLEY, SPENCER 	GUNTER 		12'-6" 						1st 	10
FUENTES, EDGAR 		GUNTER 		11'-6" 						2nd 	8
COLE YOUNKERS 		PILOT POINT 	11'-0" 						3rd 	6
TRAVIS, TREVOR 		POTTSBORO 	10'-6" 						4th 	4
COPELAND, CODY 		POTTSBORO 	9'-6" 						5th 	2
BLASINGAME, DALTON 	TOM BEAN 	8'-6"* 		1 final attempt/no misses 	6th 	1 

High Jump: 

JOSH QUINN 		SUNNYVALE 	6'-4"* 		1 final attempt/1 miss 	1st 	10
MERCER, CORDALE 	S & S 		6'-4"* 		2 final attempts/1 miss 	2nd 	8
KILCREASE, COLLIN 	WHITESBORO 	6'-0" 						3rd 	6
DUTTON, DREW 		S & S 		5'-10"* 	1 final attempt/no misses 	4th 	4
CHRIS PATTEN 		PILOT POINT 	5'-10"* 	3 final attempts/2 misses 	5th 	2
CHIMA ENYINNA 		SUNNYVALE 	5'-8" 						6th 	1 

Long Jump: 

CHANEY, BRYCE 		WHITESBORO 	20'-10" 		1st 	10
CHRIS PATTEN 		PILOT POINT 	20'-1 1/4" 		2nd 	8
NICK MCCAIN 		LEONARD 	19'-11 3/4" 		3rd 	6
JACKSON, DANIEL 	TOM BEAN 	19'-10 3/4" 		4th 	4
WALLER, KORY 		POTTSBORO 	19'-9" 			5th 	2
NOLAND, TRENT 		S & S 		19'-5" 			6th 	1 

Triple Jump: 

AUSTIN NORSWORTHY 	SUNNYVALE 	45'-1" 					1st 	10
WALLER, KORY 		POTTSBORO 	43'-6 3/4" 				2nd 	8
DANIELS, MYLES 		POTTSBORO 	41'-4 1/2" 				3rd 	6
LAWSON AYO 		SUNNYVALE 	41'-0 3/4" 				4th 	4
ORR, JARRELL 		S & S 		40'-7"* 	2nd Best Dist: 40'-6" 	5th 	2
SANGES, ZACH 		WHITESBORO 	40'-7"* 	2nd Best Dist: 40'-4" 	6th 	1 

3200: 

EVAN MCQUIRK 		VAN ALSTYNE 	9:32.580 	1st 	10
BUTTS, JEFFERY 		WHITESBORO 	9:58.990 	2nd 	8
PULLEY, AUSTIN 		WHITESBORO 	10:20.720 	3rd 	6
BRAYDEN JONES 		CADDO MILLS 	10:27.370 	4th 	4
TYLER HOWARD 		LEONARD 	10:34.620 	5th 	2
HAMMOND, PRESTON 	POTTSBORO 	10:50.590 	6th 	1 

4x100 relay: 

GUNTER 		44.050 	1st 	20
POTTSBORO 	44.280 	2nd 	16
PILOT POINT 	44.350 	3rd 	12
LEONARD 	44.410 	4th 	8
TOM BEAN 	44.480 	5th 	4
WHITESBORO 	44.510 	6th 	2 

800: 

BUTTS, GUY 		WHITESBORO 	1:56.910 	1st 	10
KEATON JONES 		CADDO MILLS 	2:03.130 	2nd 	8
DEMETRUIS GRAY 		SUNNYVALE 	2:04.620 	3rd 	6
WIDEMAN, CALEB 		POTTSBORO 	2:06.550 	4th 	4
CLAYTON WILLIAMS 	PILOT POINT 	2:07.640 	5th 	2
DANIEL BUCKALOO 	LEONARD 	2:07.900 	6th 	1 

110 hurdles: 

HUNTER ALLEN 		SUNNYVALE 	15.320 	1st 	10
BLACK, DENNIS 		WHITEWRIGHT 	15.620 	2nd 	8
ERIK RICHARDS 		CADDO MILLS 	16.020 	3rd 	6
FELLINGER, BRADEN 	POTTSBORO 	16.050 	4th 	4
LANCASTER, LANE 	S & S 		16.450 	5th 	2
MARTINEZ, ZANE 		POTTSBORO 	16.490 	6th 	1 

100: 

DACOVEN BAILEY 		PILOT POINT 	11.270 	1st 	10
SIMONS, ANDREW 		FARMERSVILLE 	11.340 	2nd 	8
MARSHALL PETTWAY 	SUNNYVALE 	11.400 	3rd 	6
DANIELS, MYLES 		POTTSBORO 	11.500 	4th 	4
NOLAND, TRENT 		S & S 		11.570 	5th 	2
SOLOMAN TITUS 		LEONARD 	11.600 	6th 	1 

4x200 relay: 

POTTSBORO 	1:31.870 	1st 	20
LEONARD 	1:31.940 	2nd 	16
WHITESBORO 	1:31.970 	3rd 	12
SUNNYVALE 	1:33.600 	4th 	8
TOM BEAN 	1:35.270 	5th 	4
CADDO MILLS 	1:35.770 	6th 	2 

400: 

JOSH QUINN 		SUNNYVALE 	49.470 	1st 	10
HUNTER, GARRETT 	GUNTER 		50.200 	2nd 	8
KILCREASE, COLLIN 	WHITESBORO 	51.100 	3rd 	6
LAWSON AYO 		SUNNYVALE 	53.470 	4th 	4
CROSS, SAMUEL 		CALLISBURG 	53.540 	5th 	2
JACOB HINDMAN 		VAN ALSTYNE 	56.070 	6th 	1 

300 hurdles: 

ERIK RICHARDS 		CADDO MILLS 	40.730 	1st 	10
CHANEY, BRENT 		WHITESBORO 	41.660 	2nd 	8
HUNTER ALLEN 		SUNNYVALE 	41.760 	3rd 	6
MERCER, CORDALE 	S & S 		42.530 	4th 	4
FELLINGER, BRADEN 	POTTSBORO 	43.060 	5th 	2
BLACK, DENNIS 		WHITEWRIGHT 	44.060 	6th 	1 

200: 

DACOVEN BAILEY 		PILOT POINT 	22.590 	1st 	10
SANGES, ZACH 		WHITESBORO 	22.820 	2nd 	8
COLTON TROUTMAN 	SUNNYVALE 	22.830 	3rd 	6
SHIELDS, BROK 		TOM BEAN 	22.920 	4th 	4
WATSON, NATE 		POTTSBORO 	23.420 	5th 	2
STRAW, NOAH 		BELLS 		23.490 	6th 	1 

1600: 

EVAN MCQUIRK 	VAN ALSTYNE 	4:23.970 	1st 	10
BUTTS, GUY 	WHITESBORO 	4:26.600 	2nd 	8
BUTTS, JEFFERY 	WHITESBORO 	4:35.970 	3rd 	6
PULLEY, AUSTIN 	WHITESBORO 	4:39.390 	4th 	4
BRAYDEN JONES 	CADDO MILLS 	4:42.720 	5th 	2
TYLER HOWARD 	LEONARD 	4:47.460 	6th 	1 

4x400 relay: 

SUNNYVALE 	3:23.240 	1st 	20
WHITESBORO 	3:24.750 	2nd 	16
POTTSBORO 	3:25.940 	3rd 	12
CADDO MILLS 	3:31.160 	4th 	8
GUNTER 		3:34.060 	5th 	4
S & S 		3:38.320 	6th 	2 
 

 

Copyright © 2014 Phil Murray