Click here to subscribe to TexasTrack.com and support this site

 

2014 Districts 23/24 Area 3A Championships

 

Thanks to Sergio Hinojosa for this report.

 

GIRLS

Pole Vault 3200 M
1 MCREYNOLDS, KAELA COLUMBIA 7'6'' 1 KIBODEAUX, EMILY SWEENY 12:41:.08
2 HOPKINS, ERIN SWEENY 6'6'' 2 SANTOS, MONICA KIPP HOUSTON 15:06:.06
3 3 DIAZ, SNADRA SCARBOROUGH 16:26:.08
4 4 FONTENOT, VALENCIA SCARBOROUGH 18:06:.01
5 5
6 6
Shot Put 400 M Relay
1 FANIEL, KIA STAFFORD 35'5 1 STAFFORD 49.67
2 GRIGGS,CRYSTAL SWEENY 34'3 2 SWEENY 49.96
3 WARD, CHANTEL COLUMBIA 32'10.25 3 LAMARQUE 50.51
4 KYLE, ESSENCE COLUMBIA 32'4.5 4 KIPP SUNNYSIDE 51.2
5 TAYLOR, MORGHAN YATES 28'5.5 5 WORTHING 52.18
6 VORISH, TIFFANY YATES 25'6.75 6 YATES 52.99
High Jump 800 M
1 EDWARDS, SYDNEY STERLING 5'6'' 1 AMARAM, BRITTANY STAFFORD 2:38:.85
2 MORTON, CAITLIN SWEENY 5'2'' 2 MCDANIEL, JADA YATES 2:29:.54
3 BROUSSARD, IESHA SWEENY 4"10" 3 BRHANEMESKEL, RODAS STAFFORD 2:42:.51
4 JOHNSON, ESSENCE KASHMERE 4'10 4 JONES, ALYSSA SCARBOROUGH 2:43:.98
5 DAY, TIONA WASHINGTON 4'6 5 KNIGHT, CAITLIN SWEENY 2:47:.41
6 6 CISNEROS, ALICIA FURR 2:53:.54
Long Jump 100 Hurdles
1 COLLIER, KENJIA WORTHING 18'1.75 1 STRATTON, TIFFANY SWEENY 16.56
2 YOUNG, ALEXIS STAFFORD 16'9.25 2 FONDREN, DAMARA COLUMBIA 17.35
3 GREEN, TEIERRA YATES 16'7.25 3 BREE, REAGHAN SWEENY 17.7
4 WRIGHT, MIAH SWEENY 15'10.75 4 MCCARTHY, KRISTINA SCARBOROUGH 19.32
5 JONES, JESSICA SWEENY 15'7.50 5 HUTCHISON, JULISIA WASHINGTON 22.1
6 LAVERGNE,CAMERON WASHINGTON 15'1 6
Discus 100 M
1 TIMS, URSHEL SWEENY 109'0 1 WALKER, BRANDOLYN LAMARQUE 12.3
2 GRIGGS, CRYSTAL SWEENY 107'0 2 HIGGINS, BRITTANY SWEENY 12.53
3 WARD,CHANTEL COLUMBIA 102'6 3 YOUNG, TAYLOR FURR 12.56
4 HARRIS, DAJINIQUE COLUMBIA 94'6 4 COLLIER, KENJIA WORTHING 12.96
5 VORISH, TIFFANY YATES 79'0 5 OGIDI, BRITTANY STAFFORD 13.16
6 TAYLOR, MORGHAN YATES 65'8 6 RANDLE, RAVEN STAFFORD 13.23
Triple Jump 800 M Relay
1 COLLIER, KENJIA WORTHING 39'5.5 1 STAFFORD 1.46.47
2 WRIGHT, MIAH SWEENY 34'7 2 SUNNYSIDE 1.47.42
3 GREEN, TIERRA YATES 34'4.75 3 COLUMBIA 1.51.45
4 JONES, JESSICA SWEENY 34'3 4 WORTHING 1.52.02
5 YOUNG, ALEXIS STAFFORD 34'2.5 5 YATES 1.53.19
6 CEASER, CE'RAVEN SWEENY 32'2.5 6 WASHINGTON 1.53.62
400 M
1 BELL, ALEXIA YATES 59.28
2 NICHOLS, ALEXIS STAFFORD 1:00:.58
3 FINLEY, CHERYLLE STAFFORD 1:01:.23
4 GREEN, SHERI KIPP SUUNYSIDE 1:01:.72
5 AMARAM, CHELSEY STAFFORD 1:03:.67
6 CNE, MEANS YATES 1:07:.36
300 M Hurdles
1 TSHIBANGU, GLORIA STAFFORD 49.78
2 WILLIAMS, MARIAH COLUMBIA 51.58
3 GRIZZLE, MORGAN COLUMBIA 51.61
4 STRATTON, TIFFANY SWEENY 54.12
5 BAILEY, DESHINA YATES 54.15
6 MCCARTHY, KRISTINA SCARBOROUGH 57.69
200 M
1 WALKER, BRANDOLYN LAMARQUE 25.64
2 YOUNG, TAYLOR FURR 25.91
3 HILL-JOHNSON, CHEYENNE STAFFORD 26.69
4 GREEN,TIERRA YATES 26.91
5 JONES, JESSICA SWEENY 27.23
6 BROUSSARD, IESHA SWEENY 27.39
1600 M
1 KIBODEAUX, EMILY SWEENY 5:57:.23
2 BRHANEMESKEL, RODAS STAFFORD 6:26:.85
3 CISNEROS, ALICIA FURR 6:28:.11
4 AMARAM, BRITTANY STAFFORD 6:32:.06
5 SANTOS, MONICA KIPP HOUSTON 6:55:.37
6 JIMENEZ, TANIA SCARBOROUGH 8:28:.75
1600 M Relay
1 STAFFORD 4:08:.69
2 YATES 4:15:.91
3 SWEENY 4:23:.82
4 WASHINGTON 4:34:.15
5 LAMARQUE 4:43:.56
6 KASHMERE 4:54:.07

BOYS

Pole Vault 3200 M
1 RODRIGUEZ, SUNNE SWEENY 13' 1 MARTINEZ, JORGE SCARBOROUGH 10:42:.26
2 WETCH, MICHAEL SWEENY 11'6 2 ARMET, PABLO STAFFORD 10:53:.54
3 TURNER, KRISTOPHER SWEENY 10' 3 SMITH, JOSH COLUMBIA 10:56:.91
4 BALLEZA, DAVID SCARBOROUGH 9'6 4 CLARK, ROYSTON SWEENY 11:33:.46
5 5 COUNTY, JUSTIN YATES 11:50:.08
6 6
Shot Put 400 M Relay
1 SMITHER, MICHAEL LAMARQUE 48'3.75 1 STAFFORD 42.89
2 FERGUSON, JUSTIN SWEENY 46'2.5 2 YATES 43.24
3 JONES, JOSH SWEENY 43'10.75 3 LAMARQUE 43.31
4 FLEMING, AYMEIL LAMARQUE 43'8 4 SWEENY 43.39
5 HOLMES, SEAN SCARBOROUGH 39'4.5 5 WORTHING 43.69
6 SUAZO, KELDRICK SCARBOROUGH 39'2.25 6 COLUMBIA 44.63
High Jump 800 M
1 PARKER, CALEB STAFFORD 6'4'' 1 BROWN, ISAAC WASHINGTON 1:59:.43
2 GILBERT, CLAYTON SWEENY 5'8' 2 VARGAS, SERGIO SWEENY 2:05:.34
3 HARDEMAN, MICHAEL LAMARQUE 5'8' 3 TAPIA, JOSE COLUMBIA 2:05:.61
4 TENNESSEE, KENYON YATES 5'6 4 WILSON, L.C. YATES 2:06:.82
5 FRANKLIN, ANTHONY YATES 5'6 5 TABIAS, KENNETH FURR 2:06:.92
6 BAILEY, BLAYNE SWEENY 5'6 6 GARRISON, MIKEL WASHINGTON 2:09:.91
Long Jump 110 Hurdles
1 HUFF, WESLEY STAFFORD 20'10.5 1 HUFF, WESLEY STAFFORD 14.65
2 WILLIAMS, MARQUISE SCARBOROUGH 20'10.5 2 FRANKLIN, ANTHONY YATES 7:12
3 JORDAN, CHRISTIAN STAFFORD 20'3 3 PARKER, CALEB STAFFORD 15.52
4 FRANKLIN, REGGIE LAMARQUE 19'10 4 BAILEY, BLAYNE SWEENY 16.25
5 BREED, XAVIER WASHINGTON 19'8 5 SMITH, JULIUS YATES 16.58
6 NUBINE, CHESTER LAMARQUE 19'.25 6 WATSON, JACOBY SCARBOROUGH 18.47
Discus 100 M
1 HARDEMAN, MICHAEL LAMARQUE 137'6 1 COOPER, ALAN LAMARQUE 10.88
2 INGRAM, DALVIN YATES 135'4 2 JONES, DAQUAN LAMARQUE 11.15
3 SIMMONS, ANTHANY SWEENY 123'3 3 HOLMES, HERMOND SWEENY 11.19
4 JONES, JOSH SWEENY 119'2 4 GREEN, DALFRED YATES 11.24
5 FLEMING, AYMEIL LAMARQUE 109'2 5 BREED, XAVIER WASHINGTON 11.4
6 RIVERA, ANTONIO SCARBOROUGH 97'0 6 GAMBLE, GARRISON KASHMERE 11.57
Triple Jump 800 M Relay
1 HUFF, WESLEY STAFFORD 43'7.25 1 STAFFORD 1.29.42
2 WILLIAMS, MARQUISE SCARBOROUGH 43'1.75 2 YATES 1.31.36
3 NUBINE, CHESTER LAMARQUE 41'6.5 3 WORTHING 1.31.90
4 BREED, XAVIER WASHINGTON 41'.75 4 FURR 1.32.37
5 CORNEILOUS, CHANCE STAFFORD 40'11 5 COLUMBIA 1.32.47
6 FIELDS, JAYLON YATES 38'7.5 6 LAMARQUE 1.33.37
400 M
1 MORGAN, KENDRELL STAFFORD 49.89
2 EDMONSON, CEDRICK YATES 50.08
3 BROWN, ISAAC WASHINGTON 52.34
4 WASHINGTON, ELI STAFFORD 52.63
5 JAMES, DEMETRIOUS LAMARQUE 53.00
6 TAPIA, JOSE COLUMBIA 55.05
300 M Hurdles
1 FRANKLIN, ANTHONY YATES 39.74
2 HUFF, WESLEY STAFFORD 40.58
3 BAILEY, BLAYNE SWEENY 41.31
4 PARKER, CALEB STAFFORD 42.55
5 TENNESSEE, KENYON YATES 43.65
6 BARNES, STEPHAN YATES 48.82
200 M
1 JONES, HEZEKIAH STAFFORD 21.63
2 COOPER, ALAN LAMARQUE 22.38
3 DAVIS, DEREK SWEENY 22.62
4 AUZENNE, TREY WORTHING 22.74
5 MASON, TYREE LAMARQUE 23.24
6 FOSTER, BRANDON FURR 23.35
1600 M
1 VARGAS, SERGIO SWEENY 4:51:.31
2 MARTINEZ,JORGE SCARBOROUGH 4:54:.00
3 ARMET, PABLO STAFFORD 5:01:.04
4 SMITH, JOSH COLUMBIA 5:01:.30
5 COUNTY, JUSTIN YATES 5:17:.83
6 SEPULVEDA, LUIS SCARBOROUGH 5:32:.10
1600 M Relay
1 YATES 3:27:.54
2 STAFFORD 3:32:.35
3 COLUMBIA 3:33:.35
4 LAMARQUE 3:34:.68
5 KIPP SUNNYSIDE 3:38:.70
6 WASHINGTON 3:39:.77
 

 

Copyright © 2014 Phil Murray