Click here to subscribe to TexasTrack.com and support this site

 

2014 Argyle Invitational

March 6, Argyle

Thanks to Kathi Olson for this report.

FAT timing.

 

VARSITY GIRLS

POLE VAULT SHOT
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 ARGYLE LOTZE 9'6 1 BYRON NELSON MILES 39'3
2 DENTON WINN 9' 2 DENTON WAFER 33'4
3 BYRON NELSON WILLIAMSON 9' 3 DENISON SOUTHER 32'11.5
4 DENTON CURTIS 8'6 4 DENTON HUDSPETH 30'10
5T ARGYLE BEGAJ 8' 5 ARGYLE PIERCE 30'4.5
5T BYRON NELSON CONALLY 8' 6 DENTON GUYER KIILU 27'
6      
HIGH JUMP DISCUS
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 GUYER PETERIE 5'0" 1 DENISON BRIDGES 101'7
2 ARGYLE NEECE 5'0" 2 DENISON DUNLAP 94'5
3T DENTON KRAHL 4'8" 3 BYRON NELSON LONG 91'9
3T ARGYLE ATKINSON 4'8" 4 GUYER RAHAME 90'5.5
5 GUYER MCKNIGHT 4'8" 5 LAKE DALLAS ONYEKWEE 87'10.5
6       6 BYRON NELSON KIBIBI 85'5
TRIPLE JUMP LONG JUMP
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 ARGYLE STYRON 33'4.5 1 ARGYLE STYRON 16'.05
2 GUYER CHRISTOPHER 33'2.25 2 ARGYLE MULLER 15'6.75
3 GUYER YATES 33'0.5 3 GUYER YEATS 15'6
4 BYRON NELSON WRIGHT 32'7 4 GUYER BROWN 15'4.5
5 ARGYLE MUELLER 32'4.25 5 BYRON NELSON SMITH 15'3.75
6 ARGYLE LOWRY 32'0.5 6 DENTON MACINTOSH 15'3.25
3200M 4X100M RELAY
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 GUYER NORTON 11.11 1 GUYER   48.33
2 ARGYLE WOOLUMS 12.35 2 LAKE DALLAS   49.73
3 BYRON NELSON KOSTYAK 12.51 3 DENTON   50.13
4 BYRON NELSON JENKINS 12.54 4 BYRON NELSON   51.97
5 ARGYLE DALHAUG 13.27 5 DENISON   52.80
6 DENTON FERNANDEZ 14.22 6 ARGYLE   53.20
800M 100M HURDLES
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 GUYER VANVOORHIS, BRE 2.26 1 BYRON NELSON WRIGHT 15.73
2 ARGYLE ROBERTS 2.3 2 GUYER PETERIE 16.5
3 BYRON NELSON KARLAN 2.31 3 ARGYLE STYRON 17.47
4 GUYER VANVOORHIS, BRO 2.33 4 GUYER STERN 17.8
5 GUYER BROWN 2.34.26 5 BYRON NELSON CRAWFORD 18.19
6 DENTON WYNN 2.34.79 6 DENTON URBAN 18.26
100M 4X200M RELAY
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 GUYER LYONS 12.44 1 GUYER   1.44.29
2 LAKE DALLAS  BROWN 12.57 2 LAKE DALLAS   1.48.95
3 LAKE DALLAS  JACKSON 13.08 3 ARGYLE   1.49.69
4 BYRON NELSON MADRID 13.28 4 BYRON NELON   1.50.59
5 ARGYLE LOTZE 13.54 5      
6 BYRON NELSON WOODARD 13.58 6      
400M 300M HURDLES
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 DENTON PENA 1.00.04 1 GUYER PETERIE 48.58
2 LAKE DALLAS DAVIS 1.00.44 2 ARGYLE STYRON 49.48
3 ARGYLE MUELLER 1.01.64 3 BYRON NELSON KOSTYAK 49.92
4 BYRON NELSON ETHERDGE 1.01.90 4 BYRON NELSON WRIGHT 50.78
5 GUYER WICKWARE 1.03.17 5 GUYER SAVANNAH 51.32
6 GUYER EUSTACHE 1.03.47 6 GUYER STERN 52.15
200M 1600M
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 ARGYLE LOWERY 27.45 1 GUYER NORTON 5.23
2 BYRON NELSON SMITH 28.99 2 GUYER VAN VOORHIS 5.31
3 DENISON BALARD 29.02 3 BYRON NELSON KARLEN 5.35
4 BYRON NELSON TSHISEKEDI 29.03 4 BYRON NELSON CROSS 5.57
5 DENISON WILLIAMS 29.15 5 DENTON WINN 6.01
6 BYRON NELSON KARLEN 29.16 6 BYRON NELSON KENNEDY 6.06
4X400M RELAY
PLACE SCHOOL NAME TIME
1 GUYER   4.08
2 ARGYLE   4.14
3 DENTON   4.18
4 BYRON NELSON   4.2
5 ARGYLE B   4.24
6      

VARSITY BOYS

POLE VAULT SHOT
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 ARGYLE PUCCIARELLO 14'9 1 HIGHLAND PARK CLYDE 49'.05
2 ARGYLE LEDFORD 13'6 2 DENTON CLARK 45'
3 ARGYLE DIAL 13'6 3 ARGYLE CARPENTER 43'8.5
4 BYRON NELSON GRIFFIN 12 4 DENTON MUTHIAHI 40'10
5T GUYER DEBRUIN 11'6 5 GUYER FRITCH 40'4
5T GUYER BELCHER 11'6 6 HIGHLAND PARK RICHARDS 40'2.5
HIGH JUMP DISCUS
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 LAKE DALLAS JACKSON 6'6 1 ARGYLE SWEATT 142'1
2 BYRON NELSON BOWEN 6'2 2 HIGHLAND PARK CLYDE 119'4.5
3 HIGHLAND PARK  MALONE 5'10 3 GUYER NWIDA 119'2.75
4 HIGHLAND PARK  HRNCIR 5'8 4 DENTON FULLER 116'4.25
5 GUYER EDWARDS 5'6 5 HIGHLAND PARK RICHARDS 116'4
6 DENTON  HARRIS 5'6 6 DENTON MUTHIANI 113'5.25
TRIPLE JUMP LONG JUMP
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 HIGHLAND PARK FEAGUINS 43'6.5 1 GUYER TOY 22'0.5
2 DENISON DADE 42'1.5 2 HIGHLAND PARK FEAGANS 21'2.5
3 BYRON NELSON LYNCH 41'6 3 BYRON NELSON LYNCH 21'1.5
4 DENTON MUTHIAHI 40'5 4 BYRON NELSON BOWEN 20'11
5 BYRON NELSON OSONDU 40'5 5 LAKE DALLAS JACKSON 20'5.5
6 DENTON HARRIS 39'9 6 ARGYLE THOMPSON 19'10.5
3200M 4X100M RELAY
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 HIGHLAND PARK BEITTER 9.40 1 GUYER   42.95
2 GUYER STERENBERG 9.58 2 BYRON NELSON   43.19
3 HIGHLAND PARK LARA 9.59 3 HIGHLAND PARK   43.52
4 GUYER KUEHLER 10.12 4 ARGYLE   44.75
5 BYRON NELSON TEUSCHER 10.19 5      
6 BYRON NELSON CEBULSKE 10.21 6      
800M 100M HURDLES
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 HIGHLAND PARK LELAND 1.55 1 GUYER HUNTER 14.61
2 HIGHLAND PARK MUNN 1.56 2 ARGYLE THOMPSON 14.84
3 GUYER PEREZ 1.57.26 3 BYRON NELSON LEDGER 16.48
4 HIGHLAND PARK BEITTER 1.57.62 4 HIGHLAND PARK RODGERS 16.58
5 DENTON GOFF 2.02 5 ARGYLE LIST 17.11
6 ARGYLE ESTRADA 2.04 6 ARGYLE WEAVER 17.75
100M 4X200M RELAY
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 DENTON BURIS 11.34 1 GUYER   1.28.54
2 BYRON NELSON MCMELLIAN 11.4 2 DENTON   1.30.74
3 BYRON NELSON MILES 11.47 3 BYRON NELSON   1.32.21
4 DENISON DADE 11.61 4 ARGYLE   1.33.91
5 DENTON OSUOFA 11.81 5 DENISON   1.36.94
6T GUYER HUBBARD 11.84 6      
6T BYRON NELSON KABONGO 11.84
400M 300M HURDLES
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 HIGHLAND PARK LELAND 50.58 1 GUYER HUNTER 40.67
2 DENISON DADE 51.45 2 ARGYLE THOMPSON 40.93
3 BYRON NELSON PLIHON 52.25 3 HIGHLAND PARK TOOHAY 42.6
4 BYRON NELSON LEDGER 52.51 4 DENISON LUPER 42.77
5 DENTON  MILLER 52.78 5 LAKE DALLAS  BRYANT 42.97
6 HIGHLAND PARK CLOUSE 52.95 6 HIGHLAND PARK WALZEL 43.74
200M 1600M
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 BYRON NELSON LYNCH 22.98 1 HIGHLAND PARK BEITTER, G 4.30.53
2 GUYER FRANKLIN 23.09 2 HIGHLAND PARK BEITTER, J 4.32.20
3 DENTON GREEN 23.14 3 GUYER PEREZ 4.32.61
4 GUYER HUBBARD 23.92 4 GUYER KUEHLER 4.36.61
5 GUYER MENDOZA 24.04 5 GUYER STERENBURG 4.37
6 LAKE DALLAS GOWANS 24.29 6 GUYER GOFF 4.37.34
4X400M RELAY
PLACE SCHOOL NAME TIME
1 HIGHLAND PARK   3.27.40
2 GUYER   3.27.77
3 BYRON NELSON   3.28
4 DENISON   3.29
5 ARGYLE   3.36.06
6 DENTON   3.36.69

JV GIRLS

POLE VAULT SHOT
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1T DENTON KRAHAL 7' 1 DENISON HUNT 33'.05
1T BYRON NELSON MCFARLAND 7' 2 DENTON TAYLOR 28'3.5
3T BYRON NELSON MCCULLOUGH 7' 3 DENISON SHEPPARD 27'4
3T GUYER MANSELL 7' 4 DENISON DOYLE 25'8
5 GUYER KELLEY 6'6 5T GUYER DAVIS 25'5
6       5T DENTON GLASS 25'5
HIGH JUMP DISCUS
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 GUYER DEAN 4'8 1 DENISON HUNT 96'5
2 BYRON NELSON KEAVENY 4'8 2 DENISON SHEPPARD 74'7
3 GUYER KELLEY 4'4 3 BYRON NELSON SMITH 73'
4       4 DENTON GLASS 65'7
5       5 GUYER BEIDLE 63'4.25
6       6 DENISON DOYLE 58'6.5
TRIPLE JUMP LONG JUMP
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 ARGYLE HARGROVES 29'7.5 1 BYRON NELSON GRANT 14'10.5
2 BYRON NELSON KAZADI 26'11 2 DENTON SIMMONS 14'6.25
3       3 DENISON HAMILTON 14'1.25
4       4 DENTON MALONE 13'8
5       5 GUYER CHANCE 13'7
6       6 GUYER BRONNER 13'3
3200M 4X100M RELAY
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 GUYER BIGELOW 12.39.53 1 DENTON   53.06
2 BYRON NELSON DELAUGHTER 13.12.20 2 BYRON NELSON   54.49
3 GUYER AYERS 13.17.01 3 DENISON   56.49
4 BYRON NELSON RODGERS 13.17.23 4 DQ    
5 BYRON NELSON JEFFCOAT 13.21.91 5      
6 ARGYLE PELS 14.30.86 6      
800M 100M HURDLES
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 GUYER SAENZ 2.33 1 GUYER ALYANNA 18.21
2 GUYER KIRBY 2.35 2 DENTON ORURU 19.81
3 GUYER DEAN 2.37 3 GUYER MOFFIT 20.65
4 BYRON NELSON MCFARLAND 2.38 4      
5 GUYER S 2.4 5      
6 BYRON NELSON POWERS 2.43 6      
100m 4X200M RELAY
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 GUYER MONGO 13.6 1 GUYER   1.52.07
2 DENTON KING 13.94 2 DENTON   1.54.81
3 DENISON ARRIOLA 14.24 3 ARGYLE   2.00.15
4 GUYER SAN MIGUEL 14.25 4 BYRON NELSON   2.02.82
5 DENISON HUNT 14.41 5 DENISON   2.03.49
6 BYRON NELSON FOY 14.47 6      
400M 300M HURDLES
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 GUYER DEAN 1.06.97 1 BYRON NELSON FRAISER 54.37
2 BYRON NELSON MCCOLUGH 1.07.37 2 DENTON CAVE 55.13
3 GUYER CELEST 1.09.3 3 GUYER GORR 55.93
4 GUYER SINGLETARY 1.09.66 4 DENTON ORURU 56.4
5 BYRON NELSON DIAZ 1.09.67 5 GUYER BROWN 56.44
6 ARGYLE VAN POPEL 1.11.50 6 GUYER MUFFET 58.57
200M 1600M
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 GUYER WESSLING 27.66 1 GUYER BIGALOW 6.02
2 BYRON NELSON GRANT 29.02 2 GUYER QUINN 6.07
3 GUYER SAN MIGUEL 29.5 3 GUYER AYERS 6.08
4 DENTON ROSS 29.7 4 BYRON NELSON POWERS 6.1
5 DENTON SEASTRUNK 30.25 5 BYRON NELSON JEFFCOAT 6.18
6 DENTON MANNS 30.46 6 BYRON NELSON RODGERS 6.24
 
4X400M RELAY
PLACE SCHOOL NAME TIME
1 GUYER   4.26
2 BYRON NELSON   4.39
3 DENTON   4.41
4 ARGYLE   4.42
5      
6      

JV BOYS

POLE VAULT SHOT
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 ARGYLE LEDFORD 13' 1 DENTON TERRY 39'8
2 ARGYLE VANPATTON 12'6 2 BYRON NELSON WHEAT 39'6
3 ARGYLE MCCOOK 11'6 3 BYRON NELSON DOTSON 39'2.5
4 ARGYLE ULMAN 11' 4 BYRON NELSON MELENDREZ 37'6
5 HIGHLAND PARK WILLIAMS 9'6 5 DENTON SCOTT 37'5
6       6 DENTON DERAMEE 36'9.5
HIGH JUMP DISCUS
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 DENTON VALDARY 5'6 1 DENTON TERRY 102'4
2 DENTON MCCLINTON 5'6 2 BYRON NELSON CARROLL 98'9.75
3 GUYER THOMPSON 5'6 3 HIGHLAND PARK ROHRMAN 97'11
4 ARGYLE CLAYTON 5'6 4 BYRON NELSON DAVIS 96'10.25
5T ARGYLE KRALLIS 5'4 5 ARGYLE DAY 96'2
5T BYRON NELSON DODGE 5'4 6 GUYER KUBICEK 94'9.25
TRIPLE JUMP LONG JUMP
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 DENTON MCDANIEL 39'2 1 DENTON MCDANIEL 20'0.5
2 DENTON STEVENSON 38'9 2 HIGHLAND PARK DUELLY 18'8.5
3 ARGYLE LEDFORD 38'7 3 BYRON NELSON NGOY 18'8.5
4 DENISON CROUSE 37'8.5 4 GUYER MOORE 18'2
5 BYRON NELSON KAEGEA 36'3 5 HIGHLAND PARK FAULK 17'8
6 HIGHLAND PARK FARMER 36'2 6 ARGYLE STEWART 17'3.5
3200M 4X100M RELAY
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 HIGHLAND PARK ROBERTS 10.34.79 1 DENTON   45.26
2 GUYER MORGAN 10.37.51 2 ARGYLE   45.99
3 GUYER GEORGE 10.38.73 3 HIGHLAND PARK   46.19
4 BYRON NELSON RASMUSSEN 10.39.58 4 BYRON NELSON   46.69
5 BYRON NELSON DUNN 10.39.97 5 DENISON   49.99
6 BYRON NELSON TAYLOR 10.40.98 6      
800M 100M HURDLES
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 HIGHLAND PARK FARMER 2.06 1 HIGHLAND PARK WALZEL 17.63
2 HIGHLAND PARK BERRY 2.07 2 GUYER REESE 17.9
3 HIGHLAND PARK ROBERTS 2.11 3 DENTON GRIGGS 18.4
4 GUYER HELLMAN 2.12.32 4 BYRON NELSON ROBERTS 18.97
5 BYRON NELSON NORTON, D 2.12.7 5 GUYER RAZOR 19.14
6 BYRON NELSON NORTON, K 2.13.08 6 BYRON NELSON SINES 19.84
100M 4X200M RELAY
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 GUYER ASHCRAFT 11.75 1 DENTON   1.35.61
2 HIGHLAND PARK BARGE 11.92 2 HIGHLAND PARK   1.37.08
3 DENTON NWANEHIUDU 11.95 3 DENISON   1.39.85
4 BYRON NELSON GOGO 12.19 4      
5T HIGHLAND PARK MURRAY 12.22 5      
5T DENISON WESTENHAVER 12.22 6      
400M 300M HURDLES
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 HIGHLAND PARK ARMSTRONG 53.55 1 HIGHLAND PARK TOOHEY 45.12
2 BYRON NELSON HOWARD 55.11 2 BYRON NELSON ROBERTS 45.83
3 HIGHLAND PARK TOLLEFSRUD 55.21 3 HIGHLAND PARK RAVI 46.43
4 BYRON NELSON MELENDEZ 55.98 4 GUYER REESE 46.73
5 DENTON MCCANN 56.74 5 GUYER RAZOR 46.97
6 HIGHLAND PARK OLIVO 56.82 6 BYRON NELSON JIMENZE 47.4
200M 1600M
PLACE SCHOOL NAME TIME PLACE SCHOOL NAME TIME
1 GUYER THOMPSON 23.43 1 BYRON NELSON TAYLOR 4.55
2 ARGYLE MCCOOK 24.88 2 BYRON NELSON GARCIA 4.56.56
3 GUYER HODGE 25.07 3 GUYER GEORGE 4.56.87
3 BYRON NELSON THOMAS 25.02 3 GUYER FREEZE 4.57.14
5 DENISON MARSHAL 25.24 5 HIGHLAND PARK MELETIO 4.58
6 HIGHLAND PARK BAIRD 25.25 6 GUYER MORGAN 4.59
4X400M RELAY
PLACE SCHOOL NAME TIME
1 HIGHLAND PARK   3.4
2 DENTON   3.41.15
3 BYRON NELSON   3.41.49
4 GUYER   3.48
5 DENISON   4.06
6      
 

 

Copyright © 2014 Phil Murray