Click here to subscribe to TexasTrack.com and support this site

 

2014 Bear Relays

February 22, Bastrop

Hand timing.

GIRLS

Teams: 1, College Station, 125; 2, Hutto, 103; 3, Manor, 87; 4, Pflugerville, 64; 5, Bastrop and Austin Bowie, 59; 7, Del Valle, 38; 8, CanyonLake, 18; 9, Austin McCallum, 12; 10, St. Andrew's, 8; 11, Cedar Creek, 6

Shot Put: 1, Maxwell (Huitto) 34-6¾; 2, Hunter (Pflugerville) 33-0; 3, Flow (Hutto) 32-8¼

Discus: 1, Mitchell (Hutto); 2, Hunter (Pflugerville); 3, Duran (St. Michael)

Pole Vault: 1, Dennis (College Station) 8-6; 2, McCabe (College Station) 8-6; 3, Luna (Hutto) 8-0

High Jump: 1, Moorer (Pflugerville) 5-6; 2, Okoro (Manor) 5-2 3, Ellis (Canyon Lake) 5-0

Long Jump: 1, Kinney (Hutto) 16-4½; 2, Manley (College Station) 16-0½; 3, Majors (Del Valle) 15-11½

Triple Jump: 1, Kinney (Hutto) 34-6¾; 2, Majors (Del Valle) 34-0; 3, Drum (Canyon Lake) 33-2¼

3200: 1, Lewis (College Station) 11:56.9; 2, Boujamaa (Bastrop) 12:09.0; 3, Dungann (College Station) 12:16.0

4x100 relay: 1, Manor, 48.8; 2, Hutto, 50.5; 3, Del Valle, 50.7

800: 1, Orzabal (College Station) 2:23.7; 2, Stone (Austin Bowie) 2:32.3; 3, Barnet Cedar Creek) 2:36.1

100 hurdles: 1, Hamilton (Pflugerville) 15.5; 2, Frankey (Hutto) 17.4; 3, Troutman (College Station) 17.6

100: 1, Carter (Bastrop) 12.3; 2, Whitney (Del Valle) 12.8; 3, Gaddison (McCallum) 12.9

4x200 relay: 1, Manor, 1:44.6; 2, Hutto, 1:48.4; 3, Pflugerville, 1:49.2

400: 1, Carter (Bastrop) 58.0; 2, Lockhart (Manor) 61.2; 3, Smalling (St. Andrews)

300 hurdles: 1, Orzabal (College Station) 46.4; 2, Kourotchkine (Pf;ugerville) 46.9; 3, Randle (Manor) 51.1

200: 1, Evbayiro (Pflugerville) 25.8; 2, Manley (College Station) 26.1; 3, Stanton (Manor) 26.8

1600: 1, Lewis (College Station) 5:35.3; 2, Dugan (College Station) 5:40.6; 3, Stone (Austin Bowie) 5:40.8

4x400 relay: 1, Bastrop, 4:1.5; 2, College Station, 4:16.2; 3, Manor, 4:16.7

BOYS

Teams: 1, Austin Bowie, 84; 2, Bastrop, 74; 3, Manor, 69; 4, St. Michael, 67; 5, Pflugerville COnnally, 59½; 6, Pflugerville, 55; 7, Del Valle, 51; 8, Hutto, 37½; 9, College Station, 35; 10, Cedar Creek, 26; 11, Austin McCallum, 22; 12, Austin LBJ, 19; 13, Canyon Lake, 16½; 14, St. Andrew's, 8

Shot Put: 1, Jimenez (Pflgerville) 46-0; 2, Hudson (Manor) 43-6½; 3, Brawley (Bastrop) 42-11

Discus: 1, Jimenez (Pflgerville) 132-5; 2, Patterson, Hutto) 124-7; 3, Hyder (Austin) 123-11

Pole Vault: 1, Dittman (Canyon Lake) 14-6; 2, Evans (Bowie) 13-0; 3, Grfruer (Bowie) 12-6

High Jump: 1, Colwell) Connally) 6-0; 2, Harris (St. Michael) 6-0; 3, Scott (Connally) 5-10

Long Jump: 1, Wilson (Del Valle) 22-10; 2, Lewis (St, Michael) 21-10; 3, Sampson (Del Valle) 21-7

Triple Jump: 1, Lewis (St. Michael) 44-8½; 2, McWilliams (Pflugerville) 44-6; 3, Wilson (Del Valle) 44-1

3200: 1, Rowe (Bastrop) 10:10.1; 2, Neddler (Cedar Creek) 10:44.8; 3, Ogle (College Station) 10:51.8

4x100 relay: 1, Manor, 43.2; 2, Connally, 43.3; 3, McCallum, 43.9

800: 1, Orlano (Bowie) 1:58.3; 2, Vallejo (Cedar Creek) 2:00.9; 3, Hodapp (St. Michael) 2:09.1

110 hurdles: 1, McWilliams (Pflugerville) 14.9; 2, Sampson (Del Valle) 15.2; 3, Postell (Del Valle) 15.6

100: 1, Houston (St. Michael) 10.9; 2, Smith (Austin) 11.1; 3, Odem (McCallum) 11.2

4x200 relay: 1, St. Michael, 1:31.3; 2, Manor, 1:32.0; 3, Connally, 1:32.1

400: 1, Sarli (Bastrop) 51.5; 2, Leyva (Bastrop) 52.5; 3, Okoro (Manor) 52.6

300 hurdles: 1, Zahn (Bowie) 39.5; 2, Smith (Bastrop) 41.7; 3, Herrick (Hutto) 43.2

200: 1, Wilson (Del Valle) 22.2; 2, Spencer (Manor) 23.3; 3, Kelsey (College Station) 23.5

1600: 1, Bishop (College Station) 4:39.2; 2, Vallego (Cedar Creek) 4:45.4; 3, Rowe (Bastrop) 4:46.2

4x400 relay: 1, Bowie, 3:29.4; 2, Bastrop, 3:29.8; 3, Hutto, 3:32.5

 

Copyright © 2014 Phil Murray