Click here to subscribe to TexasTrack.com and support this site

 

2014 A. J. Loth Relays

February 22, Fredericksburg

Timing method not reported.

 

GIRLS

100-meter Dash Top Performances
1 	Destiny Thompikins 	Belton 		13.67
2 	Adrianne Reichl 	Belton 		13.76
3 	Eternity Turner 	Liberty Hill 	13.83
4 	Crystal Rosales 	Belton 		13.87
5 	Katherine McManigle 	Fredericksburg 	14.02
6 	Madison Trousdale 	Fredericksburg 	14.09
1600-meter Run Top Performances
1 	Brooke Gilmore 		Belton 		5:37.36
2 	Olivia Houlden 		Belton 		5:41.70
3 	Maci Neimi 		Belton 		6:01.21
4 	Alexia Rodriguez 	Fredericksburg 	6:14.66
5 	Alyssa Johnson 		Belton 		6:17.79
6 	Emma Hoffman 		Liberty Hill 	6:19.21
High Jump Top Performances
1 	Madi Sharp 		Liberty Hill 	5' 2"
2 	Shannon O'Bryant 	Kerrville Tivy 	5' 0"
3 	Chase Whiting 		Fredericksburg 	4' 6"
3 	Monica Montgomery 	Fredericksburg 	4' 6"
Long Jump Top Performances
1 	Shelbi Schneider 	Fredericksburg 		15' 8.5"
2 	Kaylee Krenek 		Belton 			15' 1.25"
3 	Haylee Park 		Liberty Hill 		14' 10.25"
4 	Breanna Farrell 	Belton 			14' 8.25"
5 	Courtney Altenburg 	Belton 			14' 6.75"
6 	Katie Kuri 		San Antonio TMI 	14' 5"
Triple Jump Top Performances
1 	Monica Montgomery 	Fredericksburg 		32' 11"
2 	Kaley Nelson 		Liberty Hill 		32' 5.25"
3 	Emily Myers 		Fredericksburg 		32' 2.5"
4 	Courtney Altenburg 	Belton 			29' 6.5"
5 	Katie Kuri 		San Antonio TMI 	28' 7"
6 	Lily Miller 		Liberty Hill 		28' 5"
Shot Put Top Performances
1 	Kyra Wunderlich 	Fredericksburg 	36' 7.5"
2 	Brianna Burns 		Liberty Hill 	36' 1.5"
3 	Bethany Brown 		Kerrville Tivy 	33' 7.25"
4 	Brooke Segner 		Fredericksburg 	33' 1"
4 	Jessica Cadena 		Fredericksburg 	33' 1"
6 	Kristen Cox 		Liberty Hill 	31' 10"
Discus Top Performances
1 	Jessica Cadena 		Fredericksburg 	100' 3"
2 	Bethany Brown 		Kerrville Tivy 	99' 10"
3 	Casey Robinson 		Belton 		91' 2"
4 	Brianna Burns 		Liberty Hill 	90' 0"
5 	Kristen Cox 		Liberty Hill 	86' 8"
6 	Brooke Segner 		Fredericksburg 	83' 10"
4 x 100 meter Relay Top Performances
1 	Fredericksburg 	 	51.44
2 	Kerrville Tivy 		53.24
3 	Belton 			53.30
4 	Liberty Hill 		53.87
5 	San Antonio TMI 	58.38
4 x 200 meter Relay Top Performances
1 	Fredericksburg 		1:52.21
3 	Liberty Hill 		1:54.01
4 	Kerrville Tivy 		1:57.32
5 	Belton 			1:57.57
4 x 400 meter Relay Top Performances
1 	Fredericksburg 		4:20.73
2 	Liberty Hill 		4:23.15
3 	Kerrville Tivy 		4:27.22
4 	Belton 			4:27.24
5 	San Antonio TMI 	4:58.71
4 x 800 meter Relay Top Performances
1 	Belton 			10:24.46
2 	Fredericksburg 		10:46.15
4 	Liberty Hill 		10:53.22

BOYS

100-meter Dash Top Performances
1 	Calvin Johnson 		Belton 		11.34
2 	Brandon Rhoads 		Belton 		11.59
2 	Hunter Holmes 		Kerrville Tivy 	11.59
4 	Brandon Demetric 	Belton 		11.70
4 	Logan Barnes 		Liberty Hill 	11.70
6 	Tommy Wolfe 		Kerrville Tivy 	11.72
1600-meter Run Top Performances
1 	Mitchell Germann 	Liberty Hill 	4:54.39
2 	Ryan House 		Liberty Hill 	5:06.71
3 	Logan Zwerneman 	Belton 		5:09.42
4 	Chase Junell 		Fredericksburg 	5:09.80
5 	Andy Albarran 		Liberty Hill 	5:21.04
6 	Ian Kendrick 		Fredericksburg 	5:21.47
High Jump Top Performances
1 	Shiloh Mauldin 		Kerrville Tivy 	6' 0"
2 	Taylor Pogue 		Liberty Hill 	5' 4"
3 	Bryce Beard 		Fredericksburg 	5' 2"
3 	Xavier Williams 	Liberty Hill 	5' 2"
Long Jump Top Performances
1 	William Watson 		Belton 		20' 10.25"
2 	Keelan Gamble 		Kerrville Tivy 	20' 10"
3 	Shiloh Mauldin 		Kerrville Tivy 	19' 8.5"
4 	Nick Hernandez 		Liberty Hill 	19' 7"
5 	Mac Jeffers 		Fredericksburg 	19' 5.25"
6 	Caleb Guerin 		Liberty Hill 	19' 3"
Triple Jump Top Performances
1 	William Watson 		Belton 		43' 11.75"
2 	Lucas Rizzoto 		Liberty Hill 	41' 5.75"
3 	Malick Green 		Belton 		40' 7.25"
4 	Nick Hernandez 		Liberty Hill 	40' 2.5"
5 	Xavier Williams 	Liberty Hill 	39' 3.5"
6 	Garrett Trout 		Belton 		36' 10.75"
Shot Put Top Performances
1 	Justin Murphy 		Belton 		48' 6.5"
2 	Ragan Francis 		Belton 		43' 5.5"
3 	Adolfo Enciso 		Fredericksburg 	42' 1"
4 	Jacob Mohr 		Fredericksburg 	39' 8.75"
5 	Tevin Jones 		Belton 		39' 7.25"
6 	Kagen Mazurek 		Fredericksburg 	37' 10"
Discus Top Performances
1 	Adolfo Enciso 		Fredericksburg 	123' 10"
2 	Justin Murphy 		Belton 		111' 10"
3 	Clayton Holder 		Liberty Hill 	105' 4"
4 	Kagen Mazurek 		Fredericksburg 	104' 8"
5 	Trent McCarty 		Kerrville Tivy 	104' 2"
6 	Jacob Watson 		Liberty Hill 	102' 10"
Pole Vault Top Performances
1 	Garrett Wright 		Liberty Hill 	12' 0"
2 	Xavier Williams 	Liberty Hill 	9' 0"
4 x 100 meter Relay Top Performances
4 	Fredericksburg 		42.15
1 	Belton 		 	43.94
2 	Liberty Hill 		44.99
3 	Kerrville Tivy 		45.13
4 x 200 meter Relay Top Performances
1 	Belton 			1:32.43
2 	Kerrville Tivy 		1:33.69
3 	Liberty Hill 		1:33.80
4 x 400 meter Relay Top Performances
1 	Belton 			3:28.03
2 	Kerrville Tivy 		3:34.45
3 	Fredericksburg 		3:35.05
4 	Liberty Hill 		3:35.38
5 	San Antonio TMI 	3:35.81
4 x 800 meter Relay Top Performances
1 	Fredericksburg 		8:51.31
2 	Liberty Hill 		8:57.15
3 	Belton 			9:00.06
5 	Kerrville Tivy 		9:15.76

 

Copyright © 2014 Phil Murray