Click here to subscribe to TexasTrack.com and support this site

 

2014 Knox City Six Man Invitational

April 5, Knox City

Timing method not reported.

 

GIRLS

Teams: 

Aspermont 	1st 	184 	
Knox City 	2nd 	108 	
Jayton 		3rd 	72 	
Spur 		4th 	69 	
Crowell 	5th 	59 	
Motley County 	6th 	49 	
Newcastle 	7th 	47 	
Hedley 		8th 	7.5 	
Rule 		9th 	6 	
Lueders Avoca 	10th 	3.5 	
Harrold 	11th 	2 

Shot Put: 

Katie Gibson 		Aspermont 	35'-11" 	1st 	10
Makaylie Steele 	Knox City 	32'-11" 	2nd 	8
Short, Jackie 		Newcastle 	29'-0" 		3rd 	6
Amber Eason 		Aspermont 	28'-7 1/2" 	4th 	4
jaedra hargrove 	Lueders Avoca 	27'-11"** 	5th 	1.5
Salem Shelp 		Hedley 		27'-11"** 	5th 	1.5

Discus: 

Katie Gibson 	Aspermont 	102'-9" 	1st 	10
Jordyn Eaton 	Knox City 	98'-6" 		2nd 	8
Salem Shelp 	Hedley 		85'-7 3/4" 	3rd 	6
Amber Eason 	Aspermont 	79'-4" 		4th 	4
Short, Jackie 	Newcastle 	79'-0 1/2" 	5th 	2
Manuel, Cat 	Newcastle 	78'-5 1/2" 	6th 	1 

Pole Vault: 

Kaitlan Price 		Spur 	8'-0" 		1st 	10
Crystal Alderman 	Jayton 	7'-0" 		2nd 	8
Jessica Gutierez 	Rule 	6'-6" 		3rd 	6 

High Jump: 

Emilea English 	Aspermont 	4'-10" 						1st 	10
Renee Nelson 	Aspermont 	4'-8"* 		2 final attempts/4 misses 	2nd 	8
Kentzie Rhodes 	Crowell 	4'-8"** 	3 final attempts/5 misses 	3rd 	5
Kasidy Polk 	Aspermont 	4'-8"** 	3 final attempts/5 misses 	3rd 	5
Denise Parker 	Jayton 		4'-4"* 		2 final attempts/4 misses 	5th 	2
Autumn Woolsey 	Motley County 	4'-4"* 		3 final attempts/5 misses 	6th 	1 

Long Jump: 

Emilea English 		Aspermont 	15'-3 3/4" 					1st 	10
Shayla Hays 		Aspermont 	14'-9 3/4" 					2nd 	8
Kasidy Polk 		Aspermont 	14'-3"* 	2nd Best Dist: 14'-1" 		3rd 	6
Paula Cudeiro 		Crowell 	14'-3"* 	2nd Best Dist: 13'-7 1/2" 	4th 	4
Kirstin Tuckness 	Knox City 	14'-2 1/2" 					5th 	2
Manos, Holly 		Newcastle 	13'-9" 						6th 	1 

Triple Jump: 

Emilea English 		Aspermont 	32'-6" 		1st 	10
Essence Ward 		Knox City 	31'-4 1/2" 	2nd 	8
Kitty Graham 		Aspermont 	30'-10 1/2" 	3rd 	6
Shayla Hays 		Aspermont 	30'-2 1/2" 	4th 	4
Brielle Collett 	Motley County 	29'-11 3/4" 	5th 	2
Kirstin Tuckness 	Knox City 	29'-10 1/2" 	6th 	1 

3200: 

Shailee Manning 	Knox City 	13:31.95 	1st 	10
Macie Marshall 		Motley County 	13:42.38 	2nd 	8
Brianna Sprinkle 	Jayton 		13:51.86 	3rd 	6
Idalis Murguia 		Aspermont 	14:30.99 	4th 	4
Meagan Ford 		Motley County 	14:36.73 	5th 	2
Samantha Lewis 		Knox City 	14:50.12 	6th 	1 

4x100 relay: 

Knox City 	53.13 	1st 	20
Aspermont 	53.43 	2nd 	16
Jayton 		54.55 	3rd 	12
Newcastle 	55.46 	4th 	8
Crowell 	55.97 	5th 	4
Motley County 	59.03 	6th 	2 

800: 

Ana Islas 		Jayton 		2:44.70 	1st 	10
Rachel Perez 		Crowell 	2:52.82 	2nd 	8
Reyes, Rosa 		Newcastle 	2:52.90 	3rd 	6
Kaylee Woolsey 		Motley County 	2:57.12 	4th 	4
Lorraine Hernandez 	Aspermont 	2:58.00 	5th 	2
Mattie Brooks 		Motley County 	3:01.57 	6th 	1 

100 hurdles: 

Jess Walker 		Spur 		17.07 	1st 	10
Emilea English 		Aspermont 	17.77 	2nd 	8
Kloe Hale 		Aspermont 	18.90 	3rd 	6
Nikki Guerra 		Jayton 		18.95 	4th 	4
sydney mims 		Lueders Avoca 	19.17 	5th 	2
Leighten Pepper 	Knox City 	19.36 	6th 	1 

100: 

Essence Ward 	Knox City 	13.44 	1st 	10
Kitty Graham 	Aspermont 	13.46 	2nd 	8
Autumn Woolsey 	Motley County 	13.54 	3rd 	6
Kaitlan Price 	Spur 		13.87 	4th 	4
Andrea Lynn 	Knox City 	13.89 	5th 	2
Alyssa Molina 	Spur 		14.06 	6th 	1 

4x200 relay: 

Knox City 	1:53.67 	1st 	20
Spur 		1:55.83 	2nd 	16
Crowell 	2:00.39 	3rd 	12
Jayton 		2:01.88 	4th 	8
Aspermont 	2:02.04 	5th 	4
Motley County 	2:14.70 	6th 	2 

400: 

Camp, Briana 		Newcastle 	1:05.98 	1st 	10
Brielle Collett 	Motley County 	1:06.89 	2nd 	8
Shae Berry 		Aspermont 	1:07.39 	3rd 	6
Brianna Sprinkle 	Jayton 		1:09.01 	4th 	4
Kenlee Lambert 		Knox City 	1:09.07 	5th 	2
Marissa Johnson 	Aspermont 	1:09.70 	6th 	1 

300 hurdles: 

Kentzie Rhodes 		Crowell 	53.03 	1st 	10
Jess Walker 		Spur 		53.62 	2nd 	8
Carol Self 		Jayton 		56.08 	3rd 	6
Renee Nelson 		Aspermont 	56.28 	4th 	4
Madison Templeton 	Harrold 	56.57 	5th 	2
Autumn Woolsey 		Motley County 	56.89 	6th 	1 

200: 

Kasidy Polk 	Aspermont 	27.61 	1st 	10
Camp, Briana 	Newcastle 	28.69 	2nd 	8
Caitlyn Baxter 	Knox City 	29.01 	3rd 	6
Manos, Holly 	Newcastle 	29.24 	4th 	4
Kentzie Rhodes 	Crowell 	29.31 	5th 	2
Amy Harrington 	Knox City 	29.56 	6th 	1 

1600: 

Macie Marshall 		Motley County 	6:15.93 	1st 	10
Shailee Manning 	Knox City 	6:21.55 	2nd 	8
Rachel Perez 		Crowell 	6:26.20 	3rd 	6
Idalis Murguia 		Aspermont 	6:35.10 	4th 	4
Meagan Ford 		Motley County 	6:40.31 	5th 	2
Reyes, Rosa 		Newcastle 	6:40.92 	6th 	1 

4x400 relay: 

Spur 		4:29.70 	1st 	20
Aspermont 	4:40.91 	2nd 	16
Jayton 		4:43.47 	3rd 	12
Crowell 	4:57.48 	4th 	8 

BOYS

Teams: 

Jayton 		1st 	96 	
Newcastle 	2nd 	94 	
Crowell 	3rd 	85 	
Motley County 	4th 	72 	
Throckmorton 	5th 	68 	
Knox City 	6th 	61 	
Rule 		7th 	38 	
Chillicothe 	8th 	35 	
Spur 		9th 	27 	
Paducah 	10th 	18 	
Woodson 	11th 	12 	
Aspermont 	12th 	6 	
Harrold 	13th 	4 	
Paint Creek 	14th 	2 

Shot Put: 

Hayden Farquhar 	Throckmorton 	49'-6" 			1st 	10
Tony Casillas 		Jayton 		41'-5 1/2" 		2nd 	8
Trinity Haggard 	Throckmorton 	41'-1" 			3rd 	6
Wilson, Nathan 		Newcastle 	40'-8 1/2" 		4th 	4
Krys Campos 		Knox City 	40'-5" 			5th 	2
Anthony Jackson 	Aspermont 	38'-8 1/2" 		6th 	1

Discus: 

Tylynne Eaton 		Knox City 	148'-8" 		1st 	10
Hayden Farquhar 	Throckmorton 	142'-7 1/2" 		2nd 	8
Krys Campos 		Knox City 	136'-2" 		3rd 	6
Wilson, Nathan 		Newcastle 	135'-0 1/2" 		4th 	4
LEX BOND 		Crowell 	127'-6" 		5th 	2
Trinity Haggard 	Throckmorton 	122'-10" 		6th 	1 

Pole Vault: 

Nicholas Fincher 	Jayton 		9'-6" 					1st 	10
Seattle Jackson 	Rule 		9'-0"* 	1 final attempt/3 misses 	2nd 	8
JOEY TAYLOR 		Crowell 	9'-0"* 	1 final attempt/4 misses 	3rd 	6
Trey Meador 		Aspermont 	8'-0"* 	1 final attempt/3 misses 	4th 	4
NATHAN RICHARDSON 	Crowell 	8'-0"* 	3 final attempts/6 misses 	5th 	2
Bryan Gibson 		Aspermont 	7'-6" 					6th 	1 

High Jump: 

Mays, Tyler 		Newcastle 	6'-0" 						1st 	10
Shields, Grady 		Newcastle 	5'-10"* 	1 final attempt/no misses 	2nd 	8
Shields, Haden 		Newcastle 	5'-10"* 	1 final attempt/3 misses 	3rd 	6
Sheldon Burchett 	Jayton 		5'-6"** 	1 final attempt/1 miss 		4th 	3
Slade Coulter 		Jayton 		5'-6"** 	1 final attempt/1 miss 		4th 	3
MITCHELL PARSLEY 	Crowell 	5'-4" 						6th 	1 

Long Jump: 

Mays, Tyler 	Newcastle 	21'-0" 		1st 	10
Shields, Haden 	Newcastle 	20'-2 1/4" 	2nd 	8
Coletyn King 	Throckmorton 	19'-11" 	3rd 	6
Travis Scogin 	Jayton 		19'-6" 		4th 	4
DENZEL GRAVES 	Chillicothe 	19'-2" 		5th 	2
Adam Hernandez 	Throckmorton 	19'-0" 		6th 	1 

Triple Jump: 

Jacoby Thomas 		Knox City 	43'-3 1/2" 	1st 	10
MITCHELL PARSLEY 	Crowell 	39'-6" 		2nd 	8
Israel Rodriguez 	Knox City 	38'-5 1/2" 	3rd 	6
Slade Coulter 		Jayton 		38'-5" 		4th 	4
Sheldon Burchett 	Jayton 		38'-2" 		5th 	2
Luke Curren 		Jayton 		37'-6" 		6th 	1 

3200: 

Michael Perez 	Rule 		10:51.15 	1st 	10
HUNTER KUREK 	Chillicothe 	11:04.81 	2nd 	8
Adrian Ramirez 	Motley County 	11:58.57 	3rd 	6
TYLER DURHAM 	Crowell 	12:14.19 	4th 	4
Jakob Sanchez 	Spur 		12:21.58 	5th 	2
Arispe, Seth 	Newcastle 	12:26.86 	6th 	1 

4x100 relay: 

Newcastle 	45.21 	1st 	20
Crowell 	45.83 	2nd 	16
Motley County 	46.12 	3rd 	12
Paducah 	46.46 	4th 	8
Chillicothe 	46.71 	5th 	4 

800: 

Jakob Sanchez 	Spur 		2:15.67 	1st 	10
TRISTEN HAYES 	Crowell 	2:16.31 	2nd 	8
Gabriel Garcia 	Jayton 		2:20.93 	3rd 	6
Bryce Brady 	Motley County 	2:26.50 	4th 	4
Mickey Clary 	Motley County 	2:28.67 	5th 	2
CHASE PARNELL 	Crowell 	2:29.46 	6th 	1 

110 hurdles: 

Garrett Reynolds 	Jayton 		17.39 	1st 	10
Mays, Tyler 		Newcastle 	17.98 	2nd 	8
Derrick Robles 		Woodson 	18.44 	3rd 	6
Seattle Jackson 	Rule 		18.78 	4th 	4
Hollingsworth 		Paint Creek 	19.24 	5th 	2
Sheldon Burchett 	Jayton 		19.30 	6th 	1 

100: 

Oscar Mathis 		Paducah 	11.00 	1st 	10
Bryant Taylor 		Motley County 	11.43 	2nd 	8
LEX BOND 		Crowell 	11.55 	3rd 	6
Coletyn King 		Throckmorton 	11.74 	4th 	4
Colton Rogers 		Rule 		11.88 	5th 	2
Israel Rodriguez 	Knox City 	12.12 	6th 	1 

4x200 relay: 

Crowell 	1:36.42 	1st 	20
Throckmorton 	1:36.47 	2nd 	16
Jayton 		1:37.86 	3rd 	12
Knox City 	1:38.54 	4th 	8
Newcastle 	1:40.01 	5th 	4
Chillicothe 	1:40.67 	6th 	2 

400: 

Michael Martin 		Motley County 	52.39 	1st 	10
Mario Segura 		Spur 		54.93 	2nd 	8
Coletyn King 		Throckmorton 	55.95 	3rd 	6
MITCHELL PARSLEY 	Crowell 	56.74 	4th 	4
Sheldon Baty 		Knox City 	57.15 	5th 	2
Martinez, Levi 		Newcastle 	58.38 	6th 	1 

300 hurdles: 

Adam Hernandez 		Throckmorton 	43.91 	1st 	10
Garrett Reynolds 	Jayton 		46.42 	2nd 	8
Derrick Robles 		Woodson 	46.43 	3rd 	6
Jake Welch 		Harrold 	47.09 	4th 	4
Nicholas Fincher 	Jayton 		47.39 	5th 	2
CREED HARRIS 		Chillicothe 	47.91 	6th 	1 

200: 

Shields, Haden 	Newcastle 	23.62 	1st 	10
Travis Scogin 	Jayton 		23.99 	2nd 	8
Mario Segura 	Spur 		24.25 	3rd 	6
JARED BROWN 	Crowell 	24.38 	4th 	4
Colton Rogers 	Rule 		24.92 	5th 	2
Eric Sanchez 	Spur 		25.00 	6th 	1 

1600: 

HUNTER KUREK 		Chillicothe 	4:49.58 	1st 	10
Michael Perez 		Rule 		4:58.40 	2nd 	8
Mickey Clary 		Motley County 	5:18.96 	3rd 	6
Adrian Ramirez 		Motley County 	5:24.94 	4th 	4
Tanner Rutledge 	Jayton 		5:28.42 	5th 	2
TYLER DURHAM 		Crowell 	5:29.64 	6th 	1 

4x400 relay: 

Motley County 	3:45.40 	1st 	20
Knox City 	3:47.13 	2nd 	16
Jayton 		3:48.47 	3rd 	12
Chillicothe 	3:53.20 	4th 	8
Rule 		3:59.35 	5th 	4
Crowell 	4:05.30 	6th 	2 
 

 

Copyright © 2014 Phil Murray