Click here to subscribe to TexasTrack.com and support this site

 

2014 Marc Randall Classic

March 8, Tyler

WOMEN

Women 100m Dash
		Finals: Heat #1 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	McBride, Jermeka 	SO-2 	Southwest Christian 	12.49 	9
2 	3 	Hatten, Treasurie 	  	Wiley 	12.82 	6
3 	5 	Mackey, Sara 	JR-3 	Huston-Tillotson 	13.12 	2
4 	7 	Shepherd, Jessica 	  	Wiley 	13.41 	-
5 	11 	Mellette, Krysten 	FR-1 	Hardin-Simmons 	13.82 	-
  		Lewis, Taprica 	SO-2 	Southwest Christian 	NT 	-
  		Livingston, Aaron 	SR-4 	Hardin-Simmons 	NT 	-
		Finals: Heat #2 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	4 	Baldwin, Alexis 	FR-1 	Texas-Tyler 	13.03 	4
2 	6 	Grigsby, Chelsey 	JR-3 	Texas-Tyler 	13.36 	1
3 	8 	Wright, Shanice 	SO-2 	Hardin-Simmons 	13.48 	-
  		Atkinson, Anissa 	SO-2 	Southwest Christian 	NT 	-
  		Franklyn, ShauanKay 	SO-2 	Southwest Christian 	NT 	-
  		Hayes, Shannon 	  	Centenary College of Louisiana 	NT 	-
		Finals: Heat #3 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	Agyei, Doreen 	  	Wiley 	12.49 	9
2 	12 	Davis, Martika 	SR-4 	Hardin-Simmons 	14.60 	-
3 	13 	Valdovinos, Sarah 	  	Dallas 	14.80 	-
4 	16 	Sullivan, Rachel 	FR-1 	Dallas 	17.42 	-
  		Martin, Rhonda 	  	Centenary College of Louisiana 	NT 	-
  		Hobbs, Donstria 	  	Wiley 	NT 	-
  		Suggs, Taylor 	  	Dallas 	NT 	-
		Finals: Heat #4 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	9 	Arthur, Kenisha 	  	Wiley 	13.72 	-
2 	10 	Mark, Terisa 	  	Wiley 	13.73 	-
3 	14 	Rubio, Eva 	FR-1 	Texas College 	14.84 	-
4 	15 	Goen, Paige 	SO-2 	Hardin-Simmons 	15.42 	-
  		DeRoche, Michelle 	  	Dallas 	NT 	-
Women 200m Dash
		Finals: Heat #1 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	McBride, Jermeka 	SO-2 	Southwest Christian 	25.51 	10
2 	2 	Green, Jenelda 	SO-2 	Huston-Tillotson 	25.73 	8
3 	7 	Shepherd, Jessica 	  	Wiley 	27.01 	-
4 	8 	Harris, Daquana 	  	Wiley 	27.80 	-
5 	15 	Hatten, Treasurie 	  	Wiley 	30.38 	-
  		Davis, Cemorne 	SO-2 	Southwest Christian 	NT 	-
  		Mackey, Sara 	JR-3 	Huston-Tillotson 	NT 	-
		Finals: Heat #2 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	3 	McKay, Noveka 	SO-2 	Southwest Christian 	26.06 	6
2 	4 	Franklyn, ShauanKay 	SO-2 	Southwest Christian 	26.07 	4
3 	5 	Lewis, Taprica 	SO-2 	Southwest Christian 	26.51 	2
4 	14 	Hobbs, Donstria 	  	Wiley 	30.33 	-
  		Atkinson, Anissa 	SO-2 	Southwest Christian 	NT 	-
  		Hayes, Shannon 	  	Centenary College of Louisiana 	NT 	-
  		Livingston, Aaron 	SR-4 	Hardin-Simmons 	NT 	-
		Finals: Heat #3 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	6 	Baldwin, Alexis 	FR-1 	Texas-Tyler 	26.77 	1
2 	10 	Mellette, Krysten 	FR-1 	Hardin-Simmons 	28.42 	-
3 	12 	Tweedy, Talia 	  	Wiley 	29.02 	-
4 	13 	Sullivan, Amy 	  	Dallas 	29.57 	-
5 	19 	Goen, Paige 	SO-2 	Hardin-Simmons 	31.53 	-
  		Martin, Rhonda 	  	Centenary College of Louisiana 	NT 	-
  		Turner, Kaley 	FR-1 	Hardin-Simmons 	NT 	-
		Finals: Heat #4 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	11 	Wright, Shanice 	SO-2 	Hardin-Simmons 	28.56 	-
2 	16 	Valdovinos, Sarah 	  	Dallas 	30.53 	-
3 	17 	Coggin, Kayley 	SO-2 	Texas-Tyler 	30.88 	-
4 	18 	Agyei, Doreen 	  	Wiley 	31.51 	-
5 	20 	Davis, Martika 	SR-4 	Hardin-Simmons 	35.12 	-
6 	21 	Spellmeyer, Katie 	  	Dallas 	36.77 	-
		Finals: Heat #5 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	9 	Arthur, Kenisha 	  	Wiley 	28.09 	-
  		Mark, Terisa 	  	Wiley 	NT 	-
  		Rubio, Eva 	FR-1 	Texas College 	NT 	-
  		DeRoche, Michelle 	  	Dallas 	NT 	-
  		Green, Lauryn 	SO-2 	Dallas 	NT 	-
Women 400m Dash
		Finals: Heat #1 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	Davis, Cemorne 	SO-2 	Southwest Christian 	57.99 	10
2 	2 	Gosby, Chanta 	SO-2 	Huston-Tillotson 	58.69 	8
3 	3 	McKay, Noveka 	SO-2 	Southwest Christian 	59.39 	6
4 	4 	Chambers, Satima 	SO-2 	Southwest Christian 	1:00.85 	4
5 	6 	Whaley, Ravonshia 	JR-3 	Huston-Tillotson 	1:02.16 	1
6 	9 	Harris, Daquana 	  	Wiley 	1:05.90 	-
  		Loyola, Jessica 	SO-2 	Huston-Tillotson 	NT 	-
		Finals: Heat #2 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	5 	Mcintyre, Katie 	  	Dallas 	1:01.37 	2
2 	7 	Butler, Caitlin 	SO-2 	Texas-Tyler 	1:04.39 	-
3 	10 	Wynn, Nyla 	FR-1 	Texas-Tyler 	1:06.83 	-
4 	11 	Ransom, Brittney 	  	Wiley 	1:07.33 	-
  		Daniels, Danielle 	  	Wiley 	NT 	-
  		Mayfield, Alexus 	FR-1 	Texas-Tyler 	NT 	-
  		Forstall, Chana 	SO-2 	Texas-Tyler 	NT 	-
		Finals: Heat #3 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	8 	Rodriguez, Mari Janey 	SO-2 	Texas-Tyler 	1:05.67 	-
2 	12 	Tweedy, Talia 	  	Wiley 	1:07.79 	-
3 	13 	Green, Lauryn 	SO-2 	Dallas 	1:10.84 	-
4 	14 	Halbrook, Lindsey 	FR-1 	Texas-Tyler 	1:12.63 	-
  		Turner, Kaley 	FR-1 	Hardin-Simmons 	NT 	-
  		Hatten, Treasurie 	  	Wiley 	NT 	-
  		Ajanga, Ethel 	SO 	Wiley 	NT 	-
Women 800m Run
		Finals: Heat #1 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	Whetstone, Meagan 	SO-2 	Texas-Tyler 	2:28.70 	10
2 	2 	Pajak, Danielle 	  	Dallas 	2:28.72 	8
3 	3 	Campbell, Taylor 	SO-2 	Texas-Tyler 	2:30.50 	6
4 	5 	Slattery, Colleen 	  	Dallas 	2:35.21 	2
  		Price, Ashley 	  	Southern Arkansas 	NT 	-
  		James, Lakresha 	  	Southern Arkansas 	NT 	-
  		Loyola, Jessica 	SO-2 	Huston-Tillotson 	NT 	-
  		Daniels, Danielle 	  	Wiley 	NT 	-
		Finals: Heat #2 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	4 	Ajanga, Ethel 	SO 	Wiley 	2:34.48 	4
2 	6 	Bradshaw, Kara 	FR-1 	Texas-Tyler 	2:49.60 	1
3 	7 	Whitehead, Mattie 	  	Southern Arkansas 	2:55.56 	-
4 	8 	Jamison, Leah 	  	Southern Arkansas 	3:10.15 	-
5 	9 	Williams, Mykala 	FR-1 	Hardin-Simmons 	3:23.56 	-
6 	10 	Ransom, Brittney 	  	Wiley 	3:28.61 	-
  		Herrera, Elizabeth 	  	Dallas 	NT 	-
  		Martinez, Karmina 	  	Dallas 	NT 	-
Women 1500m Run
		Finals: 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	Brunson, Brittany 	SO-2 	Texas-Tyler 	4:58.43 	10
2 	2 	Langley, Carli 	  	Southern Arkansas 	5:01.39 	8
3 	3 	Ney, Virginia 	  	Southern Arkansas 	5:09.45 	6
4 	4 	Cox, Bethany 	FR-1 	Texas-Tyler 	5:30.32 	4
5 	5 	Beavers, Michelle 	  	Southern Arkansas 	5:37.05 	2
  		Williams, Mykala 	FR-1 	Hardin-Simmons 	NT 	-
  		Rowlands, Christina 	SO-2 	Texas-Tyler 	NT 	-
  		Halliday, Lauren 	FR-1 	Texas-Tyler 	NT 	-
  		Maly, Paige 	FR-1 	Texas-Tyler 	NT 	-
  		Polefko, Emma 	  	Dallas 	NT 	-
  		Kibet, Joy 	FR 	Wiley 	NT 	-
  		Ivey, Elizabeth 	  	Southern Arkansas 	NT 	-
  		Sutton, Ashley 	FR-1 	Hardin-Simmons 	NT 	-
  		Kitts, Carly 	JR-3 	Texas-Tyler 	NT 	-
Women 5000m Run
		Finals: 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	Langley, Carli 	  	Southern Arkansas 	18:19.22 	10
2 	2 	Kitts, Carly 	JR-3 	Texas-Tyler 	19:34.14 	8
3 	3 	Maly, Paige 	FR-1 	Texas-Tyler 	20:27.05 	6
4 	4 	Beavers, Michelle 	  	Southern Arkansas 	20:36.14 	4
5 	5 	Cox, Bethany 	FR-1 	Texas-Tyler 	20:51.26 	2
6 	6 	Whitehead, Mattie 	  	Southern Arkansas 	21:10.00 	1
7 	7 	Nohavitza, Holly 	FR-1 	Texas-Tyler 	21:12.00 	-
8 	8 	Polefko, Emma 	  	Dallas 	21:22.38 	-
9 	9 	Bradshaw, Kara 	FR-1 	Texas-Tyler 	21:31.56 	-
10 	10 	Meyer, Cheyenne 	  	Southern Arkansas 	21:44.00 	-
11 	10 	Ivey, Elizabeth 	  	Southern Arkansas 	21:44.00 	-
12 	12 	Kibet, Joy 	FR 	Wiley 	22:48.00 	-
13 	13 	Chepchumba, Abigael 	FR 	Wiley 	23:10.00 	-
14 	14 	Rowlands, Christina 	SO-2 	Texas-Tyler 	23:20.00 	-
  		Sutton, Ashley 	FR-1 	Hardin-Simmons 	NT 	-
  		Raney, Hannah 	  	Southern Arkansas 	NT 	-
  		Halliday, Lauren 	FR-1 	Texas-Tyler 	NT 	-
  		Mukweyi, Diana 	  	Southern Arkansas 	NT 	-
  		Price, Ashley 	  	Southern Arkansas 	NT 	-
  		James, Lakresha 	  	Southern Arkansas 	NT 	-
  		Ney, Virginia 	  	Southern Arkansas 	NT 	-
  		Brady, Jennifer 	  	Dallas 	NT 	-
  		Jamison, Leah 	  	Southern Arkansas 	NT 	-
Women 100m Hurdles
		Finals: 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	Gaffney, Kealey 	SR-4 	Texas-Tyler 	16.25 	10
2 	2 	Robinson, Ashley 	SO-2 	Huston-Tillotson 	16.26 	8
3 	3 	Depew, Elizabeth 	  	Dallas 	17.26 	6
4 	4 	Goen, Paige 	SO-2 	Hardin-Simmons 	19.16 	4
Women's 4 x 100m Relay
		Finals: 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	, 	  	Southwest Christian 	47.03 	20
2 	2 	, 	  	Wiley 	47.71 	16
3 	3 	, 	  	Huston-Tillotson 	48.50 	12
4 	4 	, 	  	Texas-Tyler 	48.53 	8
5 	5 	, 	  	Wiley 	51.64 	4
6 	6 	, 	  	Dallas 	53.10 	2
  	0 	, 	  	Hardin-Simmons 	NT 	-
Women's 4 x 400m Relay
		Finals: 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	, 	  	Huston-Tillotson 	4:05.03 	20
2 	2 	, 	  	Wiley 	4:17.85 	16
3 	3 	, 	  	Dallas 	4:24.29 	12
4 	4 	, 	  	Texas-Tyler 	4:30.51 	8
5 	5 	, 	  	Texas-Tyler 	4:38.31 	4
  	0 	, 	  	Hardin-Simmons 	NT 	-
  	0 	, 	  	Southwest Christian 	NT 	-
Women High Jump
		Finals: 		
Place 	Overall 	Name 	Year 	Team 	Height 	Score
1 	1 	Goen, Paige 	SO-2 	Hardin-Simmons 	4'  10" 	10
Women Pole Vault
Women Long Jump
		Finals: 		
Place 	Overall 	Name 	Year 	Team 	Distance 	Score
1 	1 	Coggin, Kayley 	SO-2 	Texas-Tyler 	4.65m 	10
2 	2 	Gaffney, Kealey 	SR-4 	Texas-Tyler 	4.61m 	8
3 	3 	Pajak, Danielle 	  	Dallas 	4.49m 	6
4 	4 	Mellette, Krysten 	FR-1 	Hardin-Simmons 	4.37m 	4
5 	5 	Green, Lauryn 	SO-2 	Dallas 	4.25m 	2
6 	6 	Sullivan, Amy 	  	Dallas 	4.13m 	1
7 	7 	Valdovinos, Sarah 	  	Dallas 	3.72m 	-
  		Hobbs, Donstria 	  	Wiley 	ND 	-
  		Spellmeyer, Katie 	  	Dallas 	ND 	-
Women Triple Jump
		Finals: 		
Place 	Overall 	Name 	Year 	Team 	Distance 	Score
1 	1 	Grigsby, Chelsey 	JR-3 	Texas-Tyler 	10.91m 	10
2 	2 	Halbrook, Lindsey 	FR-1 	Texas-Tyler 	8.62m 	8
  		Davis, Martika 	SR-4 	Hardin-Simmons 	ND 	-
  		Gordon, Nicole 	SO-2 	Texas-Tyler 	ND 	-
Women Shot Put
		Finals: 		
Place 	Overall 	Name 	Year 	Team 	Distance 	Score
1 	1 	Akers, Meredith 	FR-1 	Hardin-Simmons 	11.67m 	10
2 	2 	Davis, Rachel 	FR-1 	Hardin-Simmons 	10.97m 	8
3 	3 	Williams, Brionna 	FR-1 	Texas College 	8.92m 	6
4 	4 	Paniagua, Elissa 	SO-2 	Hardin-Simmons 	8.85m 	4
  		Suggs, Taylor 	  	Dallas 	ND 	-
  		Randle, Jazmyne 	SO-2 	Huston-Tillotson 	ND 	-
  		Sawyer, Simone 	JR-3 	Huston-Tillotson 	ND 	-
  		Bulai, Tavaita 	JR-3 	Huston-Tillotson 	ND 	-
  		Collins, Evlyn 	SO-2 	Hardin-Simmons 	ND 	-
  		Simmons, Whitney 	FR-1 	Texas-Tyler 	ND 	-
Women Discus Throw
		Finals: 		
Place 	Overall 	Name 	Year 	Team 	Distance 	Score
1 	1 	Simmons, Whitney 	FR-1 	Texas-Tyler 	38.10m 	10
2 	2 	Davis, Rachel 	FR-1 	Hardin-Simmons 	36.87m 	8
3 	3 	Akers, Meredith 	FR-1 	Hardin-Simmons 	35.59m 	6
4 	4 	Paniagua, Elissa 	SO-2 	Hardin-Simmons 	30.39m 	4
5 	5 	Williams, Brionna 	FR-1 	Texas College 	19.91m 	2
6 	6 	Spellmeyer, Katie 	  	Dallas 	16.95m 	1
  		Bulai, Tavaita 	JR-3 	Huston-Tillotson 	ND 	-
  		Collins, Evlyn 	SO-2 	Hardin-Simmons 	ND 	-
  		Randle, Jazmyne 	SO-2 	Huston-Tillotson 	ND 	-
  		Suggs, Taylor 	  	Dallas 	ND 	-
  		Sawyer, Simone 	JR-3 	Huston-Tillotson 	ND 	-
Women Hammer Throw
		Finals: 		
Place 	Overall 	Name 	Year 	Team 	Distance 	Score
1 	1 	Simmons, Whitney 	FR-1 	Texas-Tyler 	45.01m 	10
2 	2 	Shipp, Shannon 	JR-3 	Hardin-Simmons 	34.09m 	8
3 	3 	Akers, Meredith 	FR-1 	Hardin-Simmons 	29.39m 	6
4 	4 	Paniagua, Elissa 	SO-2 	Hardin-Simmons 	29.01m 	4
5 	5 	Davis, Rachel 	FR-1 	Hardin-Simmons 	20.44m 	2 

MEN

Men 100m Dash
		Finals: Heat #1 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	Ralph, Quinn-lee 	FR 	Unattached 	10.98 	10
2 	2 	Maloney, Justin 	FR 	Unattached 	11.23 	8
3 	4 	Brown, Rodney 	SO-2 	Huston-Tillotson 	11.28 	4
  		Collins, Grayson 	  	Centenary College of Louisiana 	NT 	-
  		Cobb, Ke'Arron 	  	Unattached 	NT 	-
  		Foster, Mark 	  	Unattached 	NT 	-
		Finals: Heat #2 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	3 	Martin II, Anthony 	SO 	Team Jett 	11.24 	6
2 	5 	barnes, robert 	  	Unattached 	11.50 	2
3 	8 	Freeman, James 	SO-2 	Huston-Tillotson 	11.99 	-
4 	10 	Mosely, Jeremy 	SO-2 	Southwest Christian 	12.24 	-
  		Jonson, Kelvin 	SO-2 	Southwest Christian 	NT 	-
  		Worthy, Phillip 	JR 	Unattached 	NT 	-
		Finals: Heat #3 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	7 	Brewer, Jamal 	  	Unattached 	11.71 	-
2 	9 	Myers, Dylan 	  	Dallas 	12.06 	-
3 	14 	Demary, Ben 	  	Dallas 	13.08 	-
  		Blount, Jonathan 	  	Centenary College of Louisiana 	NT 	-
  		Manning, Ben 	  	Dallas 	NT 	-
  		Meekings, Broderick 	  	Unattached 	NT 	-
		Finals: Heat #4 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	6 	Mark, Machael 	  	Wiley 	11.67 	1
2 	11 	Barron, Zeth 	SR-4 	Hardin-Simmons 	12.27 	-
3 	12 	Wimberly, Austin 	FR-1 	Texas-Tyler 	12.49 	-
4 	13 	Whitmill, Kelvin 	SO-2 	Texas College 	13.00 	-
  		Green, Icordia 	  	Wiley 	NT 	-
Men 200m Dash
		Finals: Heat #1 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	Telesford, Dan-Neil 	JR 	Unattached 	21.51 	10
2 	2 	Ralph, Quinn-lee 	FR 	Unattached 	21.67 	7
3 	4 	Smith, Philip 	SO-2 	Southwest Christian 	22.42 	4
4 	21 	Perouza, Kendell 	FR 	Unattached 	26.19 	-
  		Jones, Narrando 	SO-2 	Southwest Christian 	NT 	-
  		Cobb, Ke'Arron 	  	Unattached 	NT 	-
  		Maloney, Justin 	FR 	Unattached 	NT 	-
		Finals: Heat #2 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	2 	Hargrove, Wayne 	SO-2 	Huston-Tillotson 	21.67 	7
2 	5 	Allen, Chiedozie 	FR-1 	Southwest Christian 	22.87 	2
3 	7 	Woodson, Xavier 	SO-2 	Huston-Tillotson 	23.17 	-
4 	8 	barnes, robert 	  	Unattached 	23.32 	-
  		Bousqueto, Patrick 	JR-3 	Huston-Tillotson 	NT 	-
  		Meekings, Broderick 	  	Unattached 	NT 	-
  		Worthy, Phillip 	JR 	Unattached 	NT 	-
		Finals: Heat #3 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	6 	Martin II, Anthony 	SO 	Team Jett 	22.97 	1
2 	9 	Malone, Phoenix 	JR 	Unattached 	23.42 	-
3 	10 	Jonson, Kelvin 	SO-2 	Southwest Christian 	23.49 	-
4 	11 	Singleton, Kelandrix 	SO-2 	Hardin-Simmons 	23.57 	-
5 	15 	Freeman, James 	SO-2 	Huston-Tillotson 	24.54 	-
  		Bird, Nicholas 	SO-2 	Southwest Christian 	NT 	-
  		Collins, Grayson 	  	Centenary College of Louisiana 	NT 	-
		Finals: Heat #4 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	13 	Miller, Cedric 	SO-2 	Hardin-Simmons 	23.96 	-
2 	17 	Alexander, Garrett 	FR-1 	Hardin-Simmons 	24.98 	-
3 	18 	Kaplinski, Daniel 	SR-4 	Hardin-Simmons 	25.01 	-
  		Mosely, Jeremy 	SO-2 	Southwest Christian 	NT 	-
  		Blount, Jonathan 	  	Centenary College of Louisiana 	NT 	-
  		Ward, Xavier 	FR-1 	Texas-Tyler 	NT 	-
  		Kearney, Christian 	SR-4 	Texas-Tyler 	NT 	-
		Finals: Heat #5 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	14 	LUNGS, D'AVONTI 	  	Unattached 	24.09 	-
2 	16 	Footer, Derek 	JR-3 	Hardin-Simmons 	24.92 	-
3 	20 	Wells, Luke 	SO-2 	Hardin-Simmons 	25.66 	-
  		Senagbe, Kossi 	  	Centenary College of Louisiana 	NT 	-
  		Barron, Zeth 	SR-4 	Hardin-Simmons 	NT 	-
  		Demary, Ben 	  	Dallas 	NT 	-
		Finals: Heat #6 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	12 	Mark, Machael 	  	Wiley 	23.77 	-
2 	19 	Wimberly, Austin 	FR-1 	Texas-Tyler 	25.12 	-
3 	22 	Whitmill, Kelvin 	SO-2 	Texas College 	26.69 	-
  		Smith, DaRon 	FR-1 	Texas College 	NT 	-
  		White, Brian 	FR-1 	Texas College 	NT 	-
  		Brewer, Jamal 	  	Unattached 	NT 	-
Men 400m Dash
		Finals: Heat #1 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	McBride, ElRoy 	FR-1 	Southwest Christian 	48.15 	10
2 	2 	Smith, Philip 	SO-2 	Southwest Christian 	48.64 	8
3 	3 	Jones, Narrando 	SO-2 	Southwest Christian 	50.04 	6
4 	6 	Robertson, Mitchell 	SR 	Unattached 	52.01 	1
  		Garrett, Payton 	JR-3 	Huston-Tillotson 	NT 	-
  		gbunblee, tim 	SR 	Liberia 	NT 	-
  		Telesford, Dan-Neil 	JR 	Unattached 	NT 	-
		Finals: Heat #2 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	4 	Joe, Johnathan 	FR 	Unattached 	50.84 	4
2 	5 	Campbell, Tyler 	FR-1 	Texas-Tyler 	51.97 	2
  		Senagbe, Kossi 	  	Centenary College of Louisiana 	NT 	-
  		Mark, Machael 	  	Wiley 	NT 	-
  		Shaw, Kevonte 	FR-1 	Texas-Tyler 	NT 	-
		Finals: Heat #3 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	7 	LUNGS, D'AVONTI 	  	Unattached 	53.20 	-
2 	8 	Alexander, Garrett 	FR-1 	Hardin-Simmons 	54.20 	-
3 	9 	Kaplinski, Daniel 	SR-4 	Hardin-Simmons 	54.50 	-
4 	10 	Bird, Nicholas 	SO-2 	Southwest Christian 	54.63 	-
5 	11 	Moore, Dillon 	FR-1 	Texas-Tyler 	59.19 	-
  		Allen, Daniel 	  	Centenary College of Louisiana 	NT 	-
  		Demary, Ben 	  	Dallas 	NT 	-
Men 800m Run
		Finals: Heat #1 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	Noack, Ford 	JR-3 	Texas-Tyler 	1:55.22 	10
2 	2 	Sterlen, Paul 	  	Wiley 	1:55.46 	8
3 	3 	Adger, Brady 	FR-1 	Texas-Tyler 	1:59.43 	6
4 	5 	Holdridge, Barton 	  	Dallas 	2:02.13 	2
5 	6 	Smith, Clay 	FR-1 	Hardin-Simmons 	2:03.58 	1
  		gbunblee, tim 	SR 	Liberia 	NT 	-
  		Watson, Johnny 	  	Wiley 	NT 	-
  		Kipkemei, Jeremiah 	  	Wiley 	NT 	-
  		Woods, Jordan 	  	Wiley 	NT 	-
  		Crenshaw- Harris, Kevion 	SO-2 	Huston-Tillotson 	NT 	-
  		Garrett, Payton 	JR-3 	Huston-Tillotson 	NT 	-
		Finals: Heat #2 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	4 	Wallace, Chris 	  	Southern Arkansas 	2:01.67 	4
2 	7 	Shepherd, Kirby 	JR 	Southern Arkansas 	2:05.11 	-
3 	8 	Clawson, Kyle 	JR-3 	Texas-Tyler 	2:10.23 	-
4 	9 	Henderson, Danteivecus 	SO-2 	Huston-Tillotson 	2:14.65 	-
5 	10 	Pevril, Daniel 	JR 	Southern Arkansas 	2:19.56 	-
6 	11 	Ray, Calvin 	FR-1 	Texas College 	2:26.70 	-
  		Molina, Chris 	FR-1 	Hardin-Simmons 	NT 	-
  		Gonzalez, Ismael 	  	Southern Arkansas 	NT 	-
  		Marasigan, Gabriel 	  	Dallas 	NT 	-
  		Adams, Evan 	  	Southern Arkansas 	NT 	-
  		Jones, Ladorrian 	FR-1 	Texas College 	NT 	-
  		Williams, Jamaal 	  	Wiley 	NT 	-
Men 1500m Run
		Finals: Heat #1 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	Huff, Nicklas 	SR-4 	Texas-Tyler 	4:10.25 	10
2 	2 	Rotich, Victor 	  	Wiley 	4:11.95 	8
3 	3 	Henry, Jeffrey 	FR-1 	Texas-Tyler 	4:12.43 	6
4 	4 	Shepherd, Kirby 	JR 	Southern Arkansas 	4:12.53 	4
5 	5 	Kipkemei, Jeremiah 	  	Wiley 	4:14.07 	2
6 	7 	McAnany, Ryan 	  	Dallas 	4:16.95 	-
  		McConnell, Chris 	SR 	UNAT-Huston-Tillotson 	NT 	-
  		Hamilton, Jason 	JR-3 	Texas-Tyler 	NT 	-
  		Secaira, Javier 	  	Dallas 	NT 	-
  		Galicia, Nico 	SO-2 	Texas-Tyler 	NT 	-
  		Watson, Johnny 	  	Wiley 	NT 	-
  		Benson, Conner 	SO-2 	Texas-Tyler 	NT 	-
  		Miller, Dominic 	JR-3 	Huston-Tillotson 	NT 	-
  		Rodriguez, Ceasar 	SR-4 	Texas-Tyler 	NT 	-
		Finals: Heat #2 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	6 	Guevara, Jose 	  	Southern Arkansas 	4:15.53 	1
2 	8 	Wallace, Chris 	  	Southern Arkansas 	4:17.72 	-
3 	9 	Mutai, Patrick 	  	Wiley 	4:20.74 	-
4 	10 	Pogue, Joel 	  	Southern Arkansas 	4:24.56 	-
5 	11 	Grinnan, Samuel 	JR 	Southern Arkansas 	4:31.40 	-
  		Molina, Chris 	FR-1 	Hardin-Simmons 	NT 	-
  		Viera, Gerardo 	SO-2 	Texas-Tyler 	NT 	-
  		Marasigan, Gabriel 	  	Dallas 	NT 	-
  		Zendt, Zach 	  	Dallas 	NT 	-
  		Reyes, Julio 	FR-1 	Texas College 	NT 	-
  		Henderson, Danteivecus 	SO-2 	Huston-Tillotson 	NT 	-
  		Adams, Evan 	  	Southern Arkansas 	NT 	-
  		Livingston, Loghin 	  	Southern Arkansas 	NT 	-
  		Sakun, Kenny 	FR-1 	Texas-Tyler 	NT 	-
Men 5000m Run
		Finals: 		
Place 	Overall 	Name 	Year 	Team 	Time 	Score
1 	1 	Benson, Conner 	SO-2 	Texas-Tyler 	15:50.26 	10
2 	2 	Wilson, Alexander 	SR-4 	Texas-Tyler 	15:52.85 	8
3 	3 	Rotich, Victor 	  	Wiley 	16:11.28 	6
4 	4 	Guevara, Jose 	  	Southern Arkansas 	16:18.53 	4
5 	5 	Smith, Clay 	FR-1 	Hardin-Simmons 	16:37.28 	2
6 	6 	Clawson, Kyle 	JR-3 	Texas-Tyler 	16:40.03 	1
7 	7 	Pogue, Joel 	  	Southern Arkansas 	16:45.00 	-
8 	8 	Mutai, Patrick 	  	Wiley 	16:48.91 	-
9 	9 	Secaira, Javier 	  	Dallas 	16:51.00 	-
  		Zendt, Zach 	  	Dallas 	NT 	-
  		Doherty, Kevin 	  	Dallas 	NT 	-
  		Viera, Gerardo 	SO-2 	Texas-Tyler 	NT 	-
  		Reyes, Julio 	FR-1 	Texas College 	NT 	-
  		Blain, Derek 	JR-3 	Texas-Tyler 	NT 	-
  		Kornman, CJ 	SR-4 	Texas-Tyler 	NT 	-
  		Grinnan, Samuel 	JR 	Southern Arkansas 	NT 	-
  		Livingston, Loghin 	  	Southern Arkansas 	NT 	-
  		Markert, Matthew 	SO-2 	Texas-Tyler 	NT 	-
  		Wright, Garrett 	  	Southern Arkansas 	NT 	-
