Click here to subscribe to TexasTrack.com and support this site

 

2014 Marshall Mav Relays

February 27, Marshall

Timing method not reported.

GIRLS

Teams: 

Pine Tree 	1st 	159.5 	
Hallsville 	2nd 	131 	
Marshall 	3rd 	91.5 	
Whitehouse 	4th 	75 	
Lufkin 		5th 	70 	
Nacogdoches 	6th 	38 	
Tatum 		7th 	25 	
Longview 	8th 	10 	
Grace 		9th 	4 

Shot Put: 

Byrant, Olivia 		Tatum 		33'-3" 		1st 	10
Jiauna Paley 		Marshall 	32'-0" 		2nd 	8
Jackson, Qymeka 	Nacogdoches 	31'-7" 		3rd 	6
Diviney, Gavyn  	Pine Tree 	31'-1" 		4th 	4
Lee, Andrea 		Pine Tree 	30'-10" 		5th 	2
Leandrea Allison 	Tatum 		29'-6" 		6th 	1 

Discus: 

Beth Hood 		Whitehouse 	100'-1 1/2" 		1st 	10
Diviney, Gavyn 		Pine Tree 	96'-3 1/2" 		2nd 	8
Alexandra Gonter 	Whitehouse 	95'-10 1/2" 		3rd 	6
Jackson, Qymeka 	Nacogdoches 	88'-3 1/2" 		4th 	4
Byrant, Olivia 		Tatum 		84'-10 1/2" 		5th 	2
Junesha Williams 	Hallsville 	81'-11 1/2" 		6th 	1 

Pole Vault: 

Conway, Brittany 	Pine Tree 	11'-6" 					1st 	10
Kerrigan Jackson 	Marshall 	9'-6" 					2nd 	8
Robyn Roper 		Longview 	8'-6"* 	1 final attempt/no misses 	3rd 	6
Alyson Roper 		Longview 	8'-6"* 	2 final attempts/1 miss 	4th 	4
Cheyenne Mann 		Marshall 	8'-0" 					5th 	2 

High Jump: 

Brooklyn Taylor 	Hallsville 	5'-1" 						1st 	10
Sinclaire McDonald 	Whitehouse 	5'-0"* 		1 final attempt/2 misses 	2nd 	8
Autumn Adkins 		Hallsville 	5'-0"** 	2 final attempts/1 miss 	3rd 	5
Kelly Keller 		Whitehouse 	5'-0"** 	2 final attempts/1 miss 	3rd 	5
Heidi George 		Marshall 	4'-10"* 	1 final attempt/no misses 	5th 	2
Cormier, Danielle 	Pine Tree 	4'-10"* 	2 final attempts/1 miss 	6th 	1

Long Jump: 

Brittany Taylor 	Lufkin 		16'-1" 		1st 	10
Ealine Williams 	Lufkin 		15'-8" 		2nd 	8
Thurmond, Tieyana 	Pine Tree 	15'-2 3/4" 	3rd 	6
Sinclaire McDonald 	Whitehouse 	15'-0" 		4th 	4
Emma Yeatts 		Grace 		14'-11 3/4" 	5th 	2
Butler, Kiara 		Pine Tree 	14'-6 1/2" 	6th 	1 

Triple Jump: 

Thurmond, Tieyana 	Pine Tree 	34'-6"* 	2nd Best Dist: 33'-10 1/2" 	1st 	10
N'Kaye Pipkens 		Hallsville 	34'-6"* 	2nd Best Dist: 33'-5 1/2" 	2nd 	8
Kelly Keller 		Whitehouse 	34'-3 1/4" 					3rd 	6
Jones, Alyssa 		Pine Tree 	33'-9 3/4" 					4th 	4
Kaycee Graham 		Whitehouse 	31'-6 1/2" 					5th 	2 

3200: 

Chaynee Atwood 		Whitehouse 	12:18.33 	1st 	10
Rachel Willis 		Hallsville 	12:40.26 	2nd 	8
Reagan Nerren 		Lufkin 		13:02.50 	3rd 	6
Jessica Medina 		Lufkin 		13:22.77 	4th 	4
Monica Lim 		Grace 		13:22.83 	5th 	2
Patterson, Savannah 	Pine Tree 	13:44.64 	6th 	1 

4x100 relay: 

Pine Tree 	49.45 	1st 	20
Marshall 	50.20 	2nd 	16
Hallsville 	51.25 	3rd 	12
Whitehouse 	51.87 	4th 	8
Nacogdoches 	55.20 	5th 	4 

800: 

Shanique Spearman 	Lufkin 		2:28.38 	1st 	10
Jade Greer 		Hallsville 	2:30.05 	2nd 	8
Allison Bayne 		Hallsville 	2:33.57 	3rd 	6
Vanessa Tirado 		Tatum 		2:37.77 	4th 	4
Johnston, Sarah 	Pine Tree 	2:39.74 	5th 	2
Melanie Kroyer 		Hallsville 	2:43.93 	6th 	1 

100 hurdles: 

Cormier, Danielle 	Pine Tree 	15.97 	1st 	10
Morris, Ariel 		Nacogdoches 	17.35 	2nd 	8
Chadwick, Chelsea 	Pine Tree 	17.70 	3rd 	6
Madison Gonzales 	Hallsville 	18.44 	4th 	4
Untiedt, Ashland 	Nacogdoches 	18.80 	5th 	2
Rodrigues, Kasea 	Nacogdoches 	19.07 	6th 	1 

100: 

Murphy, Cierra 		Pine Tree 	12.98 		1st 	10
Jaylah Wyatt 		Lufkin 		13.13 		2nd 	8
Jade Noel 		Tatum 		13.36 		3rd 	6
Maquayshia Stoker 	Marshall 	13.56 		4th 	4
Ealine Williams 	Lufkin 		13.64 		5th 	2
Ingram,Breanna 		Pine Tree 	13.66** 	6th 	0.5
Keyonia Smith 		Marshall 	13.66** 	6th 	0.5 

4x200 relay: 

Marshall 	1:46.81 	1st 	20
Pine Tree 	1:48.34 	2nd 	16
Hallsville 	1:51.08 	3rd 	12
Whitehouse 	1:52.18 	4th 	8 

400: 

Jones, Alyssa 		Pine Tree 	1:03.92 	1st 	10
Butler, Kiara 		Pine Tree 	1:03.93 	2nd 	8
Jade Greer 		Hallsville 	1:04.38 	3rd 	6
Autumn Adkins 		Hallsville 	1:04.53 	4th 	4
Emma Beth Runnels 	Marshall 	1:04.57 	5th 	2
Heidi George 		Marshall 	1:04.86 	6th 	1 

300 hurdles: 

Morris, Ariel 		Nacogdoches 	51.80 		1st 	10
Willis, Kisyana 	Pine Tree 	53.02 		2nd 	8
Madison Gonzales 	Hallsville 	53.20 		3rd 	6
Cormier, Danielle 	Pine Tree 	54.05 		4th 	4
Untiedt, Ashland 	Nacogdoches 	56.05 		5th 	2
Rodrigues, Kasea 	Nacogdoches 	1:00.42 	6th 	1 

200: 

N'Kaye Pipkens 		Hallsville 	27.01 	1st 	10
Anaya Johnson 		Marshall 	27.41 	2nd 	8
Jaylon Wagoner 		Hallsville 	27.45 	3rd 	6
Brittany Taylor 	Lufkin 		27.64 	4th 	4
Lewis, Destiny 		Pine Tree 	27.65 	5th 	2
Ealine Williams 	Lufkin 		27.69 	6th 	1 

1600: 

Allison Bayne 		Hallsville 	5:41.14 	1st 	10
Chaynee Atwood 		Whitehouse 	5:41.16 	2nd 	8
Rachel Willis 		Hallsville 	5:55.27 	3rd 	6
Patterson, Savannah 	Pine Tree 	6:04.91 	4th 	4
Vanessa Tirado 		Tatum 		6:08.03 	5th 	2
Reagan Nerren 		Lufkin 		6:10.87 	6th 	1 

4x400 relay: 

Marshall 	4:16.32 	1st 	20
Lufkin 		4:26.29 	2nd 	16
Pine Tree 	4:26.49 	3rd 	12
Hallsville 	4:28.21 	4th 	8 

BOYS

Teams: 

Hallsville  	1st 	144 	
Pine Tree 	2nd 	108 	
Nacogdoches 	3rd 	101 	
Lufkin 		4th 	85 	
Tatum 		5th 	74 	
Marshall 	6th 	69 	
Whitehouse 	7th 	30 	
Hallsville  	8th 	4 

Shot Put: 

Bragg, Jacob 		Nacogdoches 	49'-7 1/2" 	1st 	10
Hosey, Brandon 		Hallsville 	46'-9 1/2" 	2nd 	8
Wallace, KostIn 	Whitehouse 	44'-8 1/2" 	3rd 	6
Moore, Dylan 		Tatum 		44'-5" 		4th 	4
Allen, Malik 		Tatum 		43'-9" 		5th 	2
McCoy,Erik 		Lufkin 		43'-2 1/2" 	6th 	1 

Discus: 

Bragg, Jacob 		Nacogdoches 	139'-2 1/2" 	1st 	10
Hosey, Brandon 		Hallsville 	132'-5 1/2" 	2nd 	8
Charvis, Christopher 	Pine Tree 	115'-3" 	3rd 	6
Ward, Quay 		Pine Tree 	114'-5" 	4th 	4
Jackson, David 		Hallsville 	110'-11" 	5th 	2
Scott, Brian 		Nacogdoches 	109'-2 1/2" 	6th 	1 

Pole Vault: 

Hardy, Mason 		Nacogdoches 	14'-6" 						1st 	10
McNaney, James 		Pine Tree 	14'-0" 						2nd 	8
Townsend, Jace 		Pine Tree 	13'-0" 						3rd 	6
Adkins, Michael 	Hallsville 	12'-6"* 	1 final attempt/1 miss 		4th 	4
Godwin, Matt 		Hallsville 	12'-6"* 	3 final attempts/3 misses 	5th 	2 

High Jump: 

Itoka, Tony 		Hallsville 	6'-6" 						1st 	10
Robinson,Davis 		Lufkin 		6'-4" 						2nd 	8
TiAndre Jackson-Young 	Marshall 	6'-0" 						3rd 	6
Calloway,Myster 	Lufkin 		5'-10"* 	1 final attempt/no misses 	4th 	4
Pruitt-Sanders, Jakori 	Nacogdoches 	5'-10"* 	1 final attempt/2 misses 	5th 	2
York, Jonathan 		Hallsville 	5'-10"* 	3 final attempts/3 misses 	6th 	1 

Long Jump: 

Coutee,KeKe 		Lufkin 		20'-10 1/2" 		1st 	10
Boyd, Devon 		Tatum 		20'-7 3/4" 		2nd 	8
Reese, Lamarcus 	Pine Tree 	20'-6 3/4" 		3rd 	6
Rogers, Ken 		Nacogdoches 	20'-3 1/2" 		4th 	4
Barnes, James 		Nacogdoches 	19'-4 1/2" 		5th 	2
Mitchell Leonard 	Marshall 	19'-1 1/4" 		6th 	1 

Triple Jump: 

Nelson, Jordan 		Tatum 		44'-6 3/4" 		1st 	10
Boyd, Devon 		Tatum 		44'-3 1/4" 		2nd 	8
Rogers, Ken 		Nacogdoches 	41'-3 1/2" 		3rd 	6
Mitchell Leonard 	Marshall 	41'-2 1/2" 		4th 	4
Forest, Tay 		Nacogdoches 	41'-2" 			5th 	2
Matthews, Blake 	Hallsville 	40'-5 1/4" 		6th 	1 

3200: 

Barron, Evan 		Pine Tree 	9:50.00 	1st 	10
McKelvey, Ryan 		Hallsville 	10:05.00 	2nd 	8
Harvey,Miguel 		Lufkin 		10:15.00 	3rd 	6
Jones, Andy 		Pine Tree 	10:30.00 	4th 	4
Williams,Lavante 	Lufkin 		10:45.00 	5th 	2
Rayburn,Ryan 		Lufkin 		11:00.00 	6th 	1 

4x100 relay: 

Hallsville 	3:30.73 	1st 	20
Tatum 		3:32.50 	2nd 	16
Marshall 	3:33.42 	3rd 	12
Lufkin 		3:35.10 	4th 	8
Hallsville 	3:35.20 	5th 	4
Pine Tree 	3:35.65 	6th 	2 

800: 

Greer, Jake 		Hallsville 	1:59.93 	1st 	10
Pierce, Tex 		Whitehouse 	2:00.24 	2nd 	8
Pierson, Collin 	Hallsville 	2:00.36 	3rd 	6
Thompson, Brian 	Pine Tree 	2:00.66 	4th 	4
Clark, True 		Pine Tree 	2:00.91 	5th 	2
York, Jonathan 		Hallsville 	2:02.26 	6th 	1 

110 hurdles: 

Itoka, Tony 		Hallsville 	15.52 	1st 	10
Glover, Will 		Nacogdoches 	16.42 	2nd 	8
Young, Jamil 		Hallsville 	16.44 	3rd 	6
Goodloe, Zachary 	Pine Tree 	16.72 	4th 	4
Whitaker, Jacorey 	Nacogdoches 	16.74 	5th 	2
Taylor, J.D. 		Tatum 		16.79 	6th 	1 

100: 

Gregory, Alex 		Nacogdoches 	11.25 	1st 	10
Smith, Shemar 		Whitehouse 	11.39 	2nd 	8
Jacque Kuykendall 	Marshall 	11.47 	3rd 	6
Barnes, James 		Nacogdoches 	11.52 	4th 	4
Earl, Denarius 		Tatum 		11.55 	5th 	2
Branch, Nick 		Hallsville 	11.70 	6th 	1 

4x200 relay: 

Nacogdoches 	1:30.90 	1st 	20
Pine Tree 	1:31.89 	2nd 	16
Lufkin 		1:32.92 	3rd 	12
Hallsville 	1:33.00 	4th 	8
Tatum 		1:33.79 	5th 	4 

400: 

Sydney Ajanga 		Marshall 	51.50 	1st 	10
Greer, Jake 		Hallsville 	52.31 	2nd 	8
Roberson, Deyanta 	Tatum 		52.87 	3rd 	6
Pierson, Collin 	Hallsville 	52.92 	4th 	4
York, Jonathan 		Hallsville 	52.93 	5th 	2
Redden, Takanya 	Pine Tree 	53.03 	6th 	1 

300 hurdles: 

Itoka, Tony 		Hallsville 	41.78 	1st 	10
Suddeth, Michael Scott 	Hallsville 	42.63 	2nd 	8
Moore, K 		Pine Tree 	42.75 	3rd 	6
Goodloe, Zachary 	Pine Tree 	42.96 	4th 	4
Dontavious Boyd 	Marshall 	43.20 	5th 	2
Taylor, J.D. 		Tatum 		43.38 	6th 	1 

200: 

Woodard, Jamar 		Nacogdoches 	22.64 	1st 	10
Coutee,KeKe 		Lufkin 		22.86 	2nd 	8
Ashton Robertson 	Marshall 	23.10 	3rd 	6
TiAndre Jackson-Young 	Marshall 	23.54 	4th 	4
John Love 		Marshall 	23.61 	5th 	2
Phillips, Jordan 	Pine Tree 	23.64 	6th 	1 

1600: 

Barron, Evan 		Pine Tree 	4:36.79 	1st 	10
Thompson, Brian 	Pine Tree 	4:39.45 	2nd 	8
McKelvey, Ryan 		Hallsville 	4:42.88 	3rd 	6
Martinez,Jake 		Lufkin 		4:54.71 	4th 	4
Jones, Andy 		Pine Tree 	4:56.16 	5th 	2
Harvey,Miguel 		Lufkin 		4:56.93 	6th 	1 

4x400 relay: 

Hallsville 	3:30.73 	1st 	20
Tatum 		3:32.50 	2nd 	16
Marshall 	3:33.42 	3rd 	12
Lufkin 		3:35.10 	4th 	8
Hallsville 	3:35.20 	5th 	4
Pine Tree 	3:35.65 	6th 	2
 

 

Copyright © 2014 Phil Murray