Click here to subscribe to TexasTrack.com and support this site

 

2014 Millsap meet

February 21, Millsap

GIRLS

Teams: 

Breckenridge 		1st 	211 		
Tolar HS 		2nd 	149 		
Red Oak Life 		3rd 	84 		
Keene 			4th 	66 		
Fort Worth Christian 	5th 	58 		
Brock 			6th 	26 		
Millsap HS 		7th 	13 

Shot Put: 

Alexus Roberson 	Breckenridge 		31'-6 1/2" 		1st 	10
Erika Hudson 		Red Oak Life 		30'-3 1/2" 		2nd 	8
Haley Polk 		Fort Worth Christian 	28'-10" 		3rd 	6
Ashley gooch 		Brock 			28'-6 1/2" 		4th 	4
Karina Cruz 		Breckenridge 		28'-0 1/2" 		5th 	2
Tristyn Klein 		Tolar HS 		26'-0 1/2" 		6th 	1

Discus: 

Haley Polk 	Fort Worth Christian 	109'-3" 		1st 	10
Erika Hudson 	Red Oak Life 		104'-1" 		2nd 	8
Ashley gooch 	Brock 			98'-8" 		3rd 	6
Tristyn Klein 	Tolar HS 		88'-11" 		4th 	4
Karina Cruz 	Breckenridge 		80'-7" 		5th 	2
katie rich 	Millsap HS 		79'-0" 		6th 	1 

Pole Vault: 

Reagan Mabery 		Tolar HS 		11'-0" 		1st 	10
Nocona Swindell 	Breckenridge 		10'-6" 		2nd 	8
Kenzie Donaldson 	Breckenridge 		9'-0" 		3rd 	6
Mandy Clyde 		Fort Worth Christian 	7'-0" 		4th 	4
Shelby Nunley 		Tolar HS 		6'-6" 		5th 	2 

High Jump: 

Cassidy Phillips 	Tolar HS 	4'-6"* 		1st 	10
Shelby Nunley 		Tolar HS 	4'-6"* 		2nd 	8
LaQuishea Coleman 	Breckenridge 	4'-4" 		3rd 	6

Long Jump: 

LaQuishea Coleman 	Breckenridge 	16'-0 1/2" 	1st 	10
Tori Karl 		Breckenridge 	14'-9" 		2nd 	8
Wilson Chelsea 		Keene 		14'-8 1/4" 	3rd 	6
Hannah Lee 		Tolar HS 	14'-6" 		4th 	4
Cabraile Cooksey 	Red Oak Life 	14'-5" 		5th 	2
Shelby Newton 		Tolar HS 	14'-4 1/2" 	6th 	1 

Triple Jump: 

Emma Davis 		Breckenridge 		34'-4 3/4" 	1st 	10
Cabraile Cooksey 	Red Oak Life 		32'-7" 		2nd 	8
Sydney Herbel 		Millsap HS 		30'-10 1/2" 	3rd 	6
Grace Quinn 		Fort Worth Christian 	29'-10 1/2" 	4th 	4
Madison P Warren 	Tolar HS 		27'-9" 		5th 	2
Meg Gilliam 		Tolar HS 		27'-1 3/4" 	6th 	1 

3200: 

Marquez, Pamela 	Keene 		12:34.03 	1st 	10
Kaitlyn Bode 		Breckenridge 	13:34.18 	2nd 	8
Keyena Mendez 		Breckenridge 	14:21.90 	3rd 	6
Hailey Robertson 	Breckenridge 	14:22.09 	4th 	4
Daana Rodriguez 	Red Oak Life 	15:03.80 	5th 	2
Ashley Broom 		Millsap HS 	15:25.77 	6th 	1 

4x100 relay: 

Breckenridge 		51.72 	1st 	20
Tolar HS 		53.63 	2nd 	16
Fort Worth Christian 	53.91 	3rd 	12
Red Oak Life 		55.31 	4th 	8
Keene 			55.69 	5th 	4
Brock 			56.10 	6th 	2 

800: 

Brandi Foulks 		Red Oak Life 	2:49.29 	1st 	10
Jill Mercer 		Breckenridge 	2:53.48 	2nd 	8
Marlee Thomas 		Tolar HS 	2:54.25 	3rd 	6
Alondra Ortiz 		Breckenridge 	3:00.29 	4th 	4
kailee Morrison 	Brock 		3:01.56 	5th 	2
Joni Castleberry 	Breckenridge 	3:01.75 	6th 	1 

100 hurdles: 

Nocona Swindell 	Breckenridge 		16.56 	1st 	10
Hannah Lee 		Tolar HS 		17.02 	2nd 	8
Reagan Mabery 		Tolar HS 		17.04 	3rd 	6
Rebecca Reid 		Fort Worth Christian 	18.66 	4th 	4
Stephens, Mallory 	Keene 			18.83 	5th 	2
Fabiola Palacios 	Millsap HS 		20.40 	6th 	1 

100: 

LaQuishea Coleman 	Breckenridge 	12.76 	1st 	10
Shelby Newton 		Tolar HS 	12.80 	2nd 	8
Tori Karl 		Breckenridge 	12.88 	3rd 	6
Sydney Herbel 		Millsap HS 	13.37 	4th 	4
Niki Bounds 		Breckenridge 	13.72 	5th 	2
Wilson Chelsea 		Keene 		13.85 	6th 	1 

4x200 relay: 

Breckenridge 		1:54.91 	1st 	20
Red Oak Life 		1:57.36 	2nd 	16
Fort Worth Christian 	1:57.50 	3rd 	12
Tolar HS 		2:00.12 	4th 	8
Brock 			2:05.52 	5th 	4 

400: 

Smith, Ebonie 		Keene 		1:03.84 	1st 	10
Tristyn Klein 		Tolar HS 	1:11.49 	2nd 	8
Jones, Jasmin 		Keene 		1:11.75 	3rd 	6
Katelyn Atchison 	Breckenridge 	1:13.08 	4th 	4
Kenzie Donaldson 	Breckenridge 	1:13.61 	5th 	2
Brooklyn Hill 		Breckenridge 	1:13.96 	6th 	1 

300 hurdles: 

Hannah Lee 		Tolar HS 		50.57 	1st 	10
Nocona Swindell 	Breckenridge 		52.99 	2nd 	8
Tatum Thornton 		Red Oak Life 		53.83 	3rd 	6
Lindsay Makens 		Fort Worth Christian 	55.17 	4th 	4
Cabraile Cooksey 	Red Oak Life 		55.24 	5th 	2
Stephens, Mallory 	Keene 			56.03 	6th 	1 

200: 

Shelby Newton 		Tolar HS 	28.06 	1st 	10
Emma Davis 		Breckenridge 	28.97 	2nd 	8
Abigail Munoz 		Red Oak Life 	29.80 	3rd 	6
Meg Gilliam 		Tolar HS 	29.86 	4th 	4
Madeline Dawson 	Tolar HS 	30.41 	5th 	2
Rian Kinney 		Breckenridge 	30.45 	6th 	1 

1600: 

Marquez, Pamela 	Keene 			5:44.05 	1st 	10
Kaitlyn Bode 		Breckenridge 		6:09.44 	2nd 	8
Alondra Ortiz 		Breckenridge 		6:33.48 	3rd 	6
Daana Rodriguez 	Red Oak Life 		6:42.19 	4th 	4
Broke Froberg 		Fort Worth Christian 	6:43.99 	5th 	2 

4x400 relay: 

Tolar HS 	4:33.94 	1st 	20
Keene 		4:34.54 	2nd 	16
Breckenridge 	4:56.65 	3rd 	12
Brock 		5:03.58 	4th 	8
Red Oak Life 	5:29.32 	5th 	4 

BOYS

Teams: 

Tolar HS 		1st 	187 		
Red Oak Life 		2nd 	139 		
Fort Worth Christian 	3rd 	82 		
Santo HS 		4th 	46 		
Brock 			5th 	43 		
Breckenridge 		6th 	38 		
Perrin Whitt 		7th 	22 		
Millsap HS 		8th 	17 		
Keene 			9th 	12 		
Rio Vista HS 		10th 	8 

Shot Put: 

Masters, Jacob 		Santo HS 	42'-3" 		1st 	10
Chauncey Rich 		Red Oak Life 	41'-4 1/2" 	2nd 	8
Mitchell Coker 		Millsap HS 	39'-3 1/2" 	3rd 	6
Hunter Ryan 		Tolar HS 	38'-9 1/2" 	4th 	4
Timothy Newberry 	Millsap HS 	38'-8" 		5th 	2
Max Palacios 		Breckenridge 	36'-4" 		6th 	1

Discus: 

Masters, Jacob 	Santo HS 	147'-9" 	1st 	10
Hunter Ryan 	Tolar HS 	136'-4" 	2nd 	8
Collin Odell 	Rio Vista HS 	113'-9" 	3rd 	6
Adrian Cooper 	Red Oak Life 	112'-8" 	4th 	4
Max Palacios 	Breckenridge 	112'-3" 	5th 	2
John Bodine 	Millsap HS 	102'-3" 	6th 	1 

Pole Vault: 

Rodie Brister 	Tolar HS 	13'-0" 		1st 	10 

High Jump: 

Dalton Shaw 	Tolar HS 	5'-8" 		1st 	10
Kaine Blake 	Red Oak Life 	5'-6" 		2nd 	8
Klay Marr 	Brock 		5'-4"** 	3rd 	5
Colton Edwards 	Santo HS 	5'-4"** 	3rd 	5 

Long Jump: 

Murrell, Payton 	Fort Worth Christian 	19'-11 1/2" 		1st 	10
Walker Shelton 		Tolar HS 		19'-8 1/2" 		2nd 	8
Garrett Winston 	Tolar HS 		19'-3 1/2" 		3rd 	6
Moore, Kyle 		Santo HS 		18'-10 3/4" 		4th 	4
Kaine Blake 		Red Oak Life 		18'-9 1/2" 		5th 	2
Kaleb Gilliam 		Tolar HS 		18'-7 3/4" 		6th 	1 

Triple Jump: 

Garrett Winston 	Tolar HS 			40'-3 1/2" 	1st 	10
Walker Shelton 		Tolar HS 			39'-10 3/4" 	2nd 	8
Chace Talley 		Perrin Whitt 			37'-1 1/2" 	3rd 	6
Carrington, Cornelius 	Fort Worth Christian 		36'-9 3/4" 	4th 	4
Mac Bonnell 		Tolar HS 			35'-4" 		5th 	2
Tyler Martin 		Perrin Whitt 			31'-5 1/2" 	6th 	1 

3200: 

Chandler Hickman 	Red Oak Life 		11:20.56 	1st 	10
Stone, Tanner 		Fort Worth Christian 	11:32.60 	2nd 	8
Gustavo Flores 		Red Oak Life 		11:54.78 	3rd 	6
Wright, Michael 	Fort Worth Christian 	12:14.96 	4th 	4
Baldwin, Jack 		Fort Worth Christian 	12:43.54 	5th 	2
River Martin 		Perrin Whitt 		13:54.71 	6th 	1 

4x100 relay: 

Fort Worth Christian 	45.04 		1st 	20
Red Oak Life 		45.54 		2nd 	16
Tolar HS 		46.30 		3rd 	12
Breckenridge 		46.67 		4th 	8
Brock 			46.92** 	5th 	3
Santo HS 		46.92** 	5th 	3
Brock 			46.92** 	5th 	3 

800: 

Brownlow, Blaze 	Fort Worth Christian 	2:10.73 	1st 	10
Kaleb Gilliam 		Tolar HS 		2:11.84 	2nd 	8
Colt Jones 		Tolar HS 		2:12.30 	3rd 	6
Tim Williams 		Tolar HS 		2:13.37 	4th 	4
Mogdiga, Vision 	Keene 			2:18.90 	5th 	2
Leo Meraz 		Red Oak Life 		2:24.03 	6th 	1 

110 hurdles: 

Rodie Brister 		Tolar HS 	15.76 	1st 	10
Eric Gauldin 		Red Oak Life 	16.60 	2nd 	8
Dalton Shaw 		Tolar HS 	17.01 	3rd 	6
Billy Tedford 		Brock 		19.48 	4th 	4
Richard Treviso 	Red Oak Life 	19.53 	5th 	2
Birk, Tucker 		Santo HS 	21.02 	6th 	1 

100: 

Lorenzo Pugh 		Red Oak Life 	11.36 	1st 	10
Baylor Kurilec 		Brock 		11.47 	2nd 	8
Morgen DePriest 	Millsap HS 	11.60 	3rd 	6
Moore, Kyle 		Santo HS 	11.64 	4th 	4
Andrew Tyson 		Millsap HS 	11.66 	5th 	2
Kendall Pugh 		Red Oak Life 	11.73 	6th 	1 

4x200 relay: 

Tolar HS 		1:35.33 	1st 	20
Fort Worth Christian 	1:36.26 	2nd 	16
Breckenridge 		1:38.10 	3rd 	12
Brock 			1:38.88 	4th 	8
Red Oak Life 		1:40.00 	5th 	4
Rio Vista HS 		1:42.31 	6th 	2 

400: 

Chace Talley 		Perrin Whitt 	54.42 	1st 	10
Blake Watson 		Tolar HS 	54.90 	2nd 	8
Colt Jones 		Tolar HS 	54.98 	3rd 	6
Cal Cleveland 		Red Oak Life 	55.18 	4th 	4
Kameron Blackmon 	Red Oak Life 	57.24 	5th 	2
Aaron Gassner 		Brock 		58.30 	6th 	1 

300 hurdles: 

Eric Gauldin 	Red Oak Life 	43.13 	1st 	10
Corbin Wood 	Tolar HS 	43.16 	2nd 	8
Moore, Kyle 	Santo HS 	43.28 	3rd 	6
Dalton Shaw 	Tolar HS 	43.81 	4th 	4
Kyle Thiel 	Brock 		44.31 	5th 	2
Austin Dooley 	Breckenridge 	45.22 	6th 	1 

200: 

Lorenzo Pugh 	Red Oak Life 	23.48 		1st 	10
Cory Solomon 	Tolar HS 	24.01 		2nd 	8
Tyrin West 	Breckenridge 	24.11 		3rd 	6
Swinney, Dylan 	Santo HS 	24.51** 	4th 	3
James Taylor 	Red Oak Life 	24.51** 	4th 	3
Kaine Blake 	Red Oak Life 	24.90 		6th 	1

1600: 

Mogdiga, Vision 	Keene 			5:11.91 	1st 	10
Chandler Hickman 	Red Oak Life 		5:13.39 	2nd 	8
Stone, Tanner 		Fort Worth Christian 	5:26.69 	3rd 	6
Gustavo Flores 		Red Oak Life 		5:33.68 	4th 	4
Wright, Michael 	Fort Worth Christian 	5:39.41 	5th 	2
Leo Meraz 		Red Oak Life 		5:44.22 	6th 	1 

4x400 relay: 

Tolar HS 	3:42.36 	1st 	20
Red Oak Life 	3:48.08 	2nd 	16
Brock 		3:48.10 	3rd 	12
Breckenridge 	3:54.44 	4th 	8
Perrin Whitt 	4:01.04 	5th 	4 

 

Copyright © 2014 Phil Murray