Click here to subscribe to TexasTrack.com and support this site

 

2014 J. K. Hilleman Relays

March 28, Queen City

Timing method not reported.

GIRLS

Teams: 

Jefferson 		1st 	85 	
Redwater 		2nd 	71 	
Paul Pewitt 		3rd 	69 	
Pleasant Grove 		4th 	61 	
Queen City 		5th 	48 	
Hughes Springs 		6th 	27 	
Maud 			7th 	25 	
New Boston 		8th 	8 	
Avinger 		9th 	6 	
Bloomburg 		9th 	6 

Shot Put: 

not reported

Discus: 

not reported

Pole Vault: 

not reported

High Jump: 

not reported

Long Jump: 

not reported

Triple Jump: 

not reported

3200: 

Alisha Barnard 	Hughes Springs 	13:14.00 	1st 	10
Tuck, Reagan 	Paul Pewitt 	13:56.23 	2nd 	8
Kayla Restelle 	Bloomburg 	14:07.04 	3rd 	6
McKee, Kayla 	Redwater 	14:59.70 	4th 	4
Emily Richards 	Queen City 	15:13.88 	5th 	2 

4x100 relay: 

Jefferson 	48.98 	1st 	20
Hughes Springs 	53.22 	2nd 	16
Redwater 	56.52 	3rd 	12
Queen City 	56.89 	4th 	8 

800: 

Michale Terrell 	Pleasant Grove 	2:35.00 	1st 	10
Brittney Bussey 	New Boston 	2:36.66 	2nd 	8
Rebecca Samples 	Avinger 	2:38.30 	3rd 	6
Ketchum, Emily 		Redwater 	2:53.61 	4th 	4
Collins, Lindsay 	Redwater 	2:55.52 	5th 	2
McKee, Kayla 		Redwater 	2:57.20 	6th 	1 

100 hurdles: 

Nakina Levenston 	Pleasant Grove 	16.90 	1st 	10
Tierra Jackson 		Jefferson 	17.73 	2nd 	8
Lathrop, Summer 	Redwater 	17.90 	3rd 	6
Brianna Watkins 	Queen City 	18.24 	4th 	4
Nikki Miller 		Maud 		18.25 	5th 	2
Mara Wilson 		Maud 		18.39 	6th 	1 

100: 

Taishia Holt 		Jefferson 	12.28 	1st 	10
Knox, Chadnee 		Paul Pewitt 	12.89 	2nd 	8
Shanice Booth 		Queen City 	13.12 	3rd 	6
Tyquasheia Smith 	Jefferson 	13.31 	4th 	4
Daffiri Conkleton 	Maud 		13.36 	5th 	2
Dynasti King 		Hughes Springs 	13.37 	6th 	1

4x200 relay: 

Jefferson 	1:44.95 	1st 	20
Queen City 	1:55.58 	2nd 	16
Pleasant Grove 	1:58.21 	3rd 	12
Redwater 	1:58.58 	4th 	8 

400: 

Williams, Mikayla 	Paul Pewitt 	1:01.95 	1st 	10
Fallgren, Krista 	Redwater 	1:05.58 	2nd 	8
Alyssa Wiley 		Queen City 	1:05.76 	3rd 	6
Collins, Lindsay 	Redwater 	1:07.28 	4th 	4
Sara Grace Little 	Pleasant Grove 	1:07.50 	5th 	2
L'laniqua Taylor 	Jefferson 	1:07.69 	6th 	1 

300 hurdles: 

Daffiri Conkleton 	Maud 		49.53 	1st 	10
Tierra Jackson 		Jefferson 	49.55 	2nd 	8
Nikki Miller 		Maud 		55.43 	3rd 	6
Mara Wilson 		Maud 		57.09 	4th 	4
Lathrop, Summer 	Redwater 	57.35 	5th 	2 

200: 

Destiny Carr 		Jefferson 	25.46 	1st 	10
Williams, Mikayla 	Paul Pewitt 	25.96 	2nd 	8
Anderson, Haley 	Paul Pewitt 	26.01 	3rd 	6
Alexis Jones 		Jefferson 	27.40 	4th 	4
Thompson, Brooke 	Redwater 	28.56 	5th 	2
Anderson, Caitlyn 	Paul Pewitt 	28.65 	6th 	1 

1600: 

Michale Terrell 	Pleasant Grove 	6:04.48 	1st 	10
Tuck, Reagan 		Paul Pewitt 	6:09.33 	2nd 	8
Campos, Katie 		Redwater 	6:42.56 	3rd 	6
Emily Richards 		Queen City 	6:48.49 	4th 	4
Lauren UpChruch 	Queen City 	7:25.18 	5th 	2
Kiara Smithmeyer 	Pleasant Grove 	8:26.00 	6th 	1 

4x400 relay: 

Paul Pewitt 	4:29.12 	1st 	20
Pleasant Grove 	4:36.16 	2nd 	16
Redwater 	4:53.46 	3rd 	12 

BOYS

Teams: 

Pleasant Grove 	1st 	154 	
Jefferson 	2nd 	109 	
Queen City 	3rd 	93 	
Redwater 	4th 	36 	
Maud 		5th 	35 	
Hughes Springs 	6th 	15 	
New Boston 	7th 	12 	
Hooks 		8th 	11 	
Miller Grove 	9th 	10 	
McLeod 		10th 	6 

Shot Put: 

Stephen Burris 		Pleasant Grove 		44'-10" 	1st 	10
Colton Brown 		Pleasant Grove 		42'-3" 		2nd 	8
Walker 			Queen City 		41'-1" 		3rd 	6
Sciara, Anthony 	Hooks 			40'-8" 		4th 	4
Wesley Holmes 		New Boston 		40'-3" 		5th 	2
Barber, Brian 		Hooks 			39'-7" 		6th 	1 

Discus: 

not reported

Pole Vault: 

not reported

High Jump: 

not reported

Long Jump: 

Matthew Candelaria 	Redwater 		20'-2" 			1st 	10
Kayin Cooks 		Pleasant Grove 		20'-0 1/4" 		2nd 	8
Kyran Richardson 	Maud 			19'-2 1/2" 		3rd 	6
Russell 		Queen City 		19'-1 1/2" 		4th 	4
Shamori Ivory 		Hughes Springs 		19'-0 1/4" 		5th 	2
JC Pope 		Hughes Springs 		19'-0" 			6th 	1 

Triple Jump: 

Matthew Candelaria 	Redwater 	43'-6 1/2" 		1st 	10
Tim McClendon 		Maud 		40'-3" 			2nd 	8
Russell 		Queen City 	40'-2" 			3rd 	6
Estell, Malik 		Hooks 		39'-11" 		4th 	4
Houston, Jimmie 	Hooks 		39'-1" 			5th 	2
CJ Washington 		Maud 		38'-6 1/2" 		6th 	1 

3200: 

Sostenes Sanchez 	Pleasant Grove 	10:25.90 	1st 	10
Chase Denson 		Pleasant Grove 	10:52.12 	2nd 	8
Jacob Collins 		Redwater 	11:18.71 	3rd 	6
Bradley Lambeth 	McLeod 		11:23.10 	4th 	4
Gus Renteria 		Jefferson 	11:57.46 	5th 	2
Henrico 		Queen City 	12:34.91 	6th 	1 

4x100 relay: 

Jefferson 	42.29 	1st 	20
Pleasant Grove 	43.98 	2nd 	16
Queen City 	44.40 	3rd 	12 

800: 

Sostenes Sanchez 	Pleasant Grove 	2:09.49 	1st 	10
Nuckles 		Queen City 	2:10.92 	2nd 	8
Hadrian Montgomery 	Jefferson 	2:11.49 	3rd 	6
Brandon Martin 		Hughes Springs 	2:13.87 	4th 	4
Grayson Kirk 		Pleasant Grove 	2:14.05 	5th 	2
Matt Day 		Pleasant Grove 	2:19.90 	6th 	1 

110 hurdles: 

Caleb Collins 		Maud 		16.44 	1st 	10
JC Pope 		Hughes Springs 	17.12 	2nd 	8
Rhyne 			Queen City 	18.14 	3rd 	6
Trenton Minter 		Maud 		20.59 	4th 	4 

100: 

Kieron Johnson 		Pleasant Grove 	10.89 	1st 	10
Ty Oubre 		Pleasant Grove 	11.21 	2nd 	8
Morgan Jeffley 		Jefferson 	11.22 	3rd 	6
Alphonso Wilson 	Jefferson 	11.27 	4th 	4
Ty Everett 		Pleasant Grove 	11.44 	5th 	2
Javon Smith 		Jefferson 	11.56 	6th 	1 

4x200 relay: 

Jefferson 	1:29.83 	1st 	20
Pleasant Grove 	1:35.71 	2nd 	16
Queen City 	1:38.28 	3rd 	12 

400:

Jonathan Mathis 	Jefferson 	50.97 	1st 	10
Ivy 			Queen City 	51.86 	2nd 	8
Matthew Candelaria 	Redwater 	53.80 	3rd 	6
Kyran Richardson 	Maud 		53.99 	4th 	4
Hadrian Montgomery 	Jefferson 	54.18 	5th 	2
Bobby Cooks 		Pleasant Grove 	55.56 	6th 	1 

300 hurdles: 

Dylan Martin 		New Boston 	41.66 	1st 	10
Caryson Craytor 	Pleasant Grove 	45.46 	2nd 	8
Ty Everett 		Pleasant Grove 	45.80 	3rd 	6
Rhyne 			Queen City 	47.33 	4th 	4
Trenton Minter 		Maud 		47.41 	5th 	2 

200: 

Chris Smith 		Jefferson 	22.34 	1st 	10
Kieron Johnson 		Pleasant Grove 	23.18 	2nd 	8
Corey Smith 		Jefferson 	23.35 	3rd 	6
Devuntay Walker 	Pleasant Grove 	24.24 	4th 	4
Alphonso Wilson 	Jefferson 	24.46 	5th 	2
Reese 			Queen City 	25.00 	6th 	1 

1600: 

Nathan George 		Miller Grove 	4:45.96 	1st 	10
Eudy 			Queen City 	4:55.96 	2nd 	8
Chase Denson 		Pleasant Grove 	4:57.00 	3rd 	6
Jacob Collins 		Redwater 	5:18.81 	4th 	4
Bradley Lambeth 	McLeod 		5:34.78 	5th 	2
Henrico 		Queen City 	5:42.00 	6th 	1 

4x400 relay: 

Jefferson 	3:35.00 	1st 	20
Queen City 	3:43.06 	2nd 	16
Pleasant Grove 	3:46.00 	3rd 	12 

 

Copyright © 2014 Phil Murray