Click here to subscribe to TexasTrack.com and support this site

 

2014 Sugar Bowl Classic

March 21-2, New Orleans, LA

 

FAT timing.

 

                  Men - Team Rankings - 19 of 19 Events Scored
===============================================================================
    1) Conroe Oak Ridge (Texas)    46.50     2) Houston (Tenn.)            45   
    2) Opelika (Ala.)              45        4) St. Paul's (Covington)     44   
    5) Edna Karr                   34        6) Hahnville                  30   
    7) St. Augustine               28        8) McGill-Toolen (Ala.)       27   
    9) John Curtis                 26        9) Thompson (Ala.)            26   
   11) North DeSoto                22       12) Picayune (Miss.)           18   
   13) Landry/Walker               16       13) L.W. Higgins               16   
   15) Central, Baton Rouge        15       16) McComb (Miss.)             14   
   16) Mandeville                  14       18) UMS-Wright (Ala.)          11   
   19) Lusher Charter              10       19) Tylertown (Miss.)          10   
   19) Jewel Sumner                10       22) Tara                        8   
   22) Hattiesburg (Miss.)          8       22) Archbishop Rummel           8   
   25) St. Paul's Epis. (Ala.)      6       25) Trinity Presbyterian (Ala   6   
   25) Walker                       6       25) St. Thomas Aquinas          6   
   25) Bartlett (Tenn.)             6       30) Archbishop Shaw             5   
   31) Episcopal                    4       31) Parkway                     4   
   31) West Monroe                  4       34) Jesuit                      2   
   34) St. Louis                    2       34) Ascension Catholic          2   
   34) Westminster Christian        2       38) HL Bourgeois                1   
   38) Comeaux                      1       40) Isidore Newman              0.50

 

Boys 100 Meter Dash
========================================================================
18 Advance:  Top 1 Each Heat plus Next 8 Best Times
        Meet: $ 10.24  2011        Bradley Sylve, South Plaquemines            
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jaalen Jones              12 Thompson                 10.62Q  2.6  1 
  2 Edward Davis              11 Karr                     10.68Q  3.4  3 
  3 Tony Bridges              12 McGill-Toole             10.84Q  2.1 10 
  4 Dontrelle Allen           10 East StJohn              10.90Q  0.5  5  10.892
  5 Noah Arrindell            12 Houston-TN               10.92Q  2.8  4  10.916
  5 Darius Birden             11 Higgins                  10.92Q  1.5  9  10.916
  7 Dejan Murray              12 St Aug                   11.05Q  1.2  7 
  8 Terrance Alexander        12 Curtis                   11.06Q  0.8  8  11.058
  9 Darius Lipps              12 East StJohn              11.24Q  1.3  2  11.233
 10 Aapo Alenius              12 North DeSoto             11.24Q  0.2  6  11.236
 11 Coren Nixon               12 Picayune                 10.90q  2.1 10  10.899
 12 Lawrence Scieneaux        11 Ehret                    10.94q  2.8  4 
 13 Desmond Holmes            12 Karr                     10.99q  1.5  9 
 14 Graegg Holmes             12 St Aug                   11.02q  2.6  1 
 15 Cravorkian Carson         12 Tylertown                11.06q  1.2  7  11.051
 16 Braylon Porter            11 Bartlett                 11.14q  3.4  3 
 17 Ritney Coleman               HLBougeois               11.22q  2.1 10 
 18 Cortne' Dixon             11 New Tech                 11.23q  2.1 10 
 19 Ivan Brooks               11 McDonogh #35             11.24   2.1 10  11.231
 20 Trayvon Hobbs             12 Landry/Walke             11.24   3.4  3  11.233
 21 Tyrone Chevalier          10 Curtis                   11.25   3.4  3 
 22 Justin Smith              11 McGill-Toole             11.32   2.8  4 
 23 Jacob Mireles             10 Conroe ORidge            11.33   1.2  7 
 24 Mario Washington          09 Bartlett                 11.37   1.3  2 
 25 Knox Cleveland            11 Houston-TN               11.42   2.8  4  11.418
 26 Miller Mosley             10 StPaulsEp-AL             11.42   0.2  6  11.420
 27 Eric James                 8 McMain                   11.44   3.4  3  11.435
 28 Michael Flakes               HLBougeois               11.44   0.5  5  11.440
 29 keron barnes              12 Landry/Walke             11.48   2.1 10  11.479
 30 Ray'delle Jones           11 Higgins                  11.48   1.5  9  11.480
 31 Anthony Genova            12 Jesuit                   11.50   2.6  1 
 32 Rashad Boddie             11 McComb                   11.52   1.3  2  11.515
 33 Collin Schmidt            12 Conroe ORidge            11.52   1.5  9  11.518
 34 Jeremy Ross               12 Pelham                   11.54   2.1 10  11.531
 35 Martarious Brooks         10 Antioch                  11.54   0.5  5  11.536
 35 Michael Marshall          12 Hattiesburg              11.54   0.8  8  11.536
 37 Larkin Walker             11 McComb                   11.55   1.2  7 
 38 Kalib Brown               11 East Jeff                11.56   2.8  4 
 39 Marcus Gaines             12 St. Paul's               11.59   0.5  5  11.584
 40 Owen Betz                 10 St. Stanisla             11.59   1.2  7  11.587
 41 Donald Rowlins            11 North DeSoto             11.59   0.2  6  11.588
 42 Quincy Cummings           10 East Jeff                11.61   1.3  2 
 43 Brian Thomas              11 WhiteStation             11.62   2.6  1 
 44 Gerald Edwards            10 McDonogh                 11.64   1.3  2 
 45 Corderus Cross            11 Picayune                 11.68   0.5  5  11.676
 46 Tyrin Ralph               11 Miller-McCoy             11.68   0.8  8  11.678
 47 Andrew Payton             11 Tara                     11.71   1.3  2 
 48 Diego Griffin             11 Lusher Chart             11.73   0.8  8 
 49 Kevin Crayton             11 West Jeff                11.75   0.8  8 
 50 Adam Roach                10 Country Day              11.76   2.6  1  11.760
 50 Israel Tucker             10 Rummel                   11.76   0.5  5  11.760
 52 Corey Williams            10 Tara                     11.77   2.6  1 
 53 Kendrick Williams         09 Carver                   11.79   1.2  7 
 54 Juwan Leonard             10 Ehret                    11.80   0.8  8 
 55 Michael Chigbu            11 Holy Cross               11.82   0.5  5 
 56 Javon Green               12 New Tech                 11.88   1.5  9 
 57 Koree Hollins             11 Mandeville               11.90   1.2  7 
 58 Nicholas Romano           11 St. Stanisla             11.92   0.2  6 
 59 Maurice Bailey            10 Rummel                   11.94   0.2  6  11.932
 60 Dandre Smith              12 UMS-Wright               11.94   1.2  7  11.935
 61 Garrett Williams          09 Mandeville               12.04   2.8  4 
 62 brad stewart              09 McDonogh #35             12.08   0.5  5 
 63 Clyde Maiden              09 Riverside                12.18   2.8  4 
 64 Tieferbreo Lott           11 WhiteStation             12.21   0.2  6 
 65 Francois Elzy             10 St. Paul's               12.23   3.4  3  12.223
 66 Hardell Mack              09 Riverside                12.23   1.5  9  12.226
 67 Zavier Carmichael         12 StPaulsEp-AL             12.25   2.6  1 
 68 Todd Spriggins            12 Holy Cross               12.28   0.8  8 
 69 Darell Wilson             10 Carver                   12.38   1.5  9 
 70 Roger Calhoun             10 McManus                  12.40   3.4  3 
 71 Tyler Addison             10 Newman                   12.41   0.8  8 
 72 Damien Waters             12 Hattiesburg              12.53   1.5  9 
 73 Michael Bailey            10 Antioch                  12.56   3.4  3 
 74 Courtney Villavasso       10 Ben Franklin             12.57   3.4  3 
 75 Rayan Nachabe             12 Country Day              12.63   2.1 10 
 76 Pierre Rein               10 Clark                    12.76   2.6  1 
 77 Michael McClain           10 McManus                  13.75   2.8  4 
 
Boys 100 Meter Dash
===============================================================================
        Meet: $ 10.24  2011        Bradley Sylve, South Plaquemines            
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Jaalen Jones              12 Thompson                 10.51   1.1  2  10   
  2 Edward Davis              11 Karr                     10.53   1.1  2   8   
  3 Darius Birden             11 Higgins                  10.94   1.1  2   6   
  4 Tony Bridges              12 McGill-Toole             10.97   1.1  2   4   
  5 Dejan Murray              12 St Aug                   11.00   1.7  1   2   
  6 Desmond Holmes            12 Karr                     11.02   1.1  2   1   
  7 Noah Arrindell            12 Houston-TN               11.03   1.1  2 
  8 Aapo Alenius              12 North DeSoto             11.17   1.7  1  11.161
  9 Cravorkian Carson         12 Tylertown                11.17   1.7  1  11.166
 10 Terrance Alexander        12 Curtis                   11.18   1.7  1 
 11 Graegg Holmes             12 St Aug                   11.23   1.7  1 
 12 Lawrence Scieneaux        11 Ehret                    11.27   1.1  2 
 13 Braylon Porter            11 Bartlett                 11.30   1.7  1 
 14 Coren Nixon               12 Picayune                 11.31   1.1  2 
 15 Darius Lipps              12 East StJohn              11.49   1.7  1 
 
Boys 200 Meter Dash
========================================================================
18 Advance:  Top 1 Each Heat plus Next 8 Best Times
        Meet: $ 21.08  2008        T J Graham, Wakefield (NC)                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Edward Davis              11 Karr                     21.59Q  1.7  1 
  2 Darius Birden             11 Higgins                  21.81Q  3.4  2 
  3 Jaalen Jones              12 Thompson                 21.88Q  1.6  5 
  4 Terrance Alexander        12 Curtis                   21.95Q  2.0 10 
  5 Lanord Fournette          11 St Aug                   21.97Q  1.4  4 
  6 Malik Elion               12 Houston-TN               22.01Q  1.3  6  22.001
  7 Tyler Smith               12 North DeSoto             22.22Q  2.5  3 
  8 Noah Arrindell            12 Houston-TN               22.51Q  1.4  9 
  9 Robinson Najee'           12 Karr                     22.66Q  1.2  8 
 10 Darius Lipps              12 East StJohn              22.77Q  2.0  7 
 11 Nathanaiel Huggins        10 Opelika                  22.01q  1.3  6  22.009
 12 Cravorkian Carson         12 Tylertown                22.09q  2.0 10 
 13 Antez Tolbert             12 Opelika                  22.42q  2.5  3 
 14 Coren Nixon               12 Picayune                 22.43q  2.0 10 
 15 Lawrence Scieneaux        11 Ehret                    22.67q  1.4  4 
 16 Matthew Graham            12 Walker                   22.71q  1.3  6 
 17 Michael Marshall          12 Hattiesburg              22.80q  1.7  1 
 18 Micheal Divinity          10 Ehret                    22.92q  1.4  4 
 19 Joshua Tannehill          12 Rummel                   23.02   2.0  7 
 20 Jawon McDowell            11 UMS-Wright               23.11   3.4  2 
 21 Jerman Roberts            12 St Aug                   23.12   3.4  2 
 22 Michael Bailey            10 Antioch                  23.20   2.0  7  23.199
 23 Braylon Porter            11 Bartlett                 23.20   1.7  1  23.200
 24 Mason Dowden              11 Conroe ORidge            23.28   1.6  5 
 25 Tyler Smith               11 Picayune                 23.30   1.4  4 
 26 Stephon Lofton            12 Miller-McCoy             23.39   2.0 10 
 27 Michael Chigbu            11 Holy Cross               23.43   2.0 10 
 28 Leyton Lavigne            12 St. Paul's               23.44   2.0  7 
 29 Roland Watson             09 Lusher Chart             23.49   1.2  8 
 30 Jeremy Ross               12 Pelham                   23.53   3.4  2 
 31 Cortne' Dixon             11 New Tech                 23.56   3.4  2 
 32 Brian Thomas              11 WhiteStation             23.64   1.4  4 
 33 Philip Lapeyre            12 Newman                   23.68   3.4  2 
 34 darius williams           11 McDonogh #35             23.76   2.5  3 
 35 Kevin Crayton             11 West Jeff                23.77   1.6  5 
 36 Malik Walker              12 North DeSoto             23.82   1.7  1 
 37 LeVaun Lewis              11 Miller-McCoy             23.83   1.7  1 
 38 trayon sanders            11 McDonogh #35             23.87   1.7  1 
 39 Rashad Boddie             11 McComb                   23.88   1.2  8  23.873
 40 Gerald Edwards            10 McDonogh                 23.88   2.0  7  23.875
 41 Ray'delle Jones           11 Higgins                  23.93   1.4  9  23.923
 42 Lorenzo Castro            12 Lusher Chart             23.93   1.7  1  23.930
 43 Larkin Walker             11 McComb                   24.03   1.3  6 
 44 Trevon Travis             09 Tara                     24.10   2.5  3 
 45 Jacob Cambre              11 Mandeville               24.19   2.5  3  24.182
 46 Antwann Anderson          10 St. Paul's               24.19   1.4  9  24.189
 47 deonte' gildersleeve      11 Landry/Walke             24.20   1.4  9 
 48 Kenneth Hebert            10 Holy Cross               24.23   2.5  3 
 49 Brandon Cotton            12 Bartlett                 24.30   2.0  7 
 50 Maurice Bailey            10 Rummel                   24.41   3.4  2 
 51 Nicholas Romano           11 St. Stanisla             24.48   2.0 10 
 52 Da'Monte Coxie            10 Tara                     24.57   1.7  1 
 53 Chris Freese              10 StThomasAq               24.67   1.3  6  24.669
 53 Jonathan Traylor          09 Pelham                   24.67   1.6  5  24.669
 55 Hardell Mack              09 Riverside                24.70   1.3  6  24.699
 56 Jacob Mireles             10 Conroe ORidge            24.70   2.5  3  24.700
 57 Jon Paul Sandoaz          11 Jesuit                   24.74   2.0 10 
 58 Tieferbreo Lott           11 WhiteStation             24.77   1.4  9 
 59 Justin Smith              11 McGill-Toole             24.87   1.6  5 
 60 shawn theard              12 Landry/Walke             24.89   1.2  8 
 61 Elijah Du bois            10 Curtis                   25.13   1.4  4 
 62 Jerome Dooley             09 Antioch                  25.26   3.4  2 
 63 Clyde Maiden              09 Riverside                25.27   2.0  7 
 64 Jason Williams            11 Ben Franklin             25.51   1.4  4 
 65 Roger Calhoun             10 McManus                  25.68   1.4  9 
 66 Malik Bodiford            11 New Tech                 25.81   1.7  1 
 67 Damien Waters             12 Hattiesburg              25.95   1.6  5 
 68 Rayan Nachabe             12 Country Day              26.56   1.4  9 
 69 Cameron Dantzler          10 StThomasAq               26.83   1.3  6 
 70 Darell Wilson             10 Carver                   27.25   1.2  8 
 71 Jodecie Petit             11 Clark                    27.43   1.6  5 
 72 Danny Do                  12 Ben Franklin             27.55   3.4  2 
 
Boys 200 Meter Dash
===============================================================================
        Meet: $ 21.08  2008        T J Graham, Wakefield (NC)                  
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Darius Birden             11 Higgins                  21.64   1.7  2  10   
  2 Lanord Fournette          11 St Aug                   21.78   1.7  2   8   
  3 Terrance Alexander        12 Curtis                   22.31   1.7  2   6   
  4 Coren Nixon               12 Picayune                 22.40   0.6  1   4   
  5 Tyler Smith               12 North DeSoto             22.50   1.7  2   2   
  6 Nathanaiel Huggins        10 Opelika                  22.52   1.7  2   1   
  7 Cravorkian Carson         12 Tylertown                22.60   1.7  2 
  8 Matthew Graham            12 Walker                   22.77   0.6  1 
  9 Lawrence Scieneaux        11 Ehret                    23.04   0.6  1 
 10 Micheal Divinity          10 Ehret                    23.10   0.6  1 
 -- Antez Tolbert             12 Opelika                     FS   0.6  1 
 
Boys 400 Meter Dash
===================================================================
18 Advance:  Top 1 Each Heat plus Next 8 Best Times
        Meet: $ 47.56  2012        Cyril Grayson, Rummel                       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Nathanaiel Huggins        10 Opelika                  49.37Q  1 
  2 DeShawn Raymond           11 East Jeff                50.06Q  9 
  3 William Carroll           12 McGill-Toole             50.16Q  8 
  4 Malik Elion               12 Houston-TN               50.19Q  5 
  5 Darius Birden             11 Higgins                  50.39Q  2 
  6 tony washington           12 Picayune                 50.46Q 10 
  7 Kaylan Harris             11 Conroe ORidge            50.92Q  4 
  8 Chris Bourque             12 Mandeville               51.71Q  7 
  9 Tylone Johnson               HLBougeois               51.81Q  6 
 10 Desmond Howard            12 Bartlett                 52.82Q  3 
 11 Antez Tolbert             12 Opelika                  51.08q  2 
 12 Spencer Wrenn             10 Conroe ORidge            51.09q  8 
 13 Massimo Vanchei           12 Mandeville               51.32q  8 
 14 Michael Marshall          12 Hattiesburg              51.67q  1 
 15 Stephon Lofton            12 Miller-McCoy             52.31q  9 
 16 Aaron Perry               12 Houston-TN               52.45q 10 
 17 Jarod Jackson             11 East StJohn              52.52q  4 
 18 Kerry Buckley             10 Curtis                   52.58q  6 
 19 Errol Brown               12 St Aug                   52.86   3 
 20 Kaylon Beverly            11 Karr                     53.01   5 
 21 James Owens               10 Tara                     53.04   1 
 22 Harrison Lott             11 Trinity                  53.28   7 
 23 Terrell Bailey            09 Ehret                    53.37   3 
 24 Leyton Lavigne            12 St. Paul's               53.40   1 
 25 JaMori Mark               11 Tylertown                53.43   7 
 26 Terrel Blevins            11 Pelham                   53.48   9 
 27 Raymond Mion              10 St. Stanisla             53.76  10 
 28 Christian Jetzel          12 Thompson                 53.83   6 
 29 Nicholas Romano           11 St. Stanisla             53.85   3 
 30 Caleo Hill                12 Picayune                 53.87   6 
 31 Israel Tucker             10 Rummel                   53.90   9 
 32 DayShawn Talley           12 Antioch                  54.13   6 
 33 Chase Slater              11 North DeSoto             54.21   4 
 34 Marquise Green            11 Landry/Walke             54.23   5 
 35 toreano miner             10 McDonogh #35             54.36   4 
 36 Brian Braswell            11 Bartlett                 54.43   7 
 37 Roland Watson             09 Lusher Chart             54.53   5 
 38 Patrick LaCour            11 Jesuit                   54.62   6 
 39 Jacob Mcneil              12 East StJohn              54.63   5 
 40 Lorenzo Castro            12 Lusher Chart             54.66   6 
 41 DeMarius Reed                HLBougeois               54.86   9 
 42 Bobby Sankey              09 StPaulsEp-AL             54.93   2 
 43 Morgan Smith              12 North DeSoto             55.23   8 
 44 Jean Charles              11 West Jeff                55.36  10 
 45 angelo holmes             11 McDonogh #35             55.41   3 
 46 Chris Freese              10 StThomasAq               55.71   1 
 47 perry batiste             09 Landry/Walke             55.81   4 
 48 Taris Shenall             11 Ehret                    55.84   2 
 49 Tracy Austin              10 WhiteStation             55.86   7 
 50 Cameron Cox               12 Ben Franklin             55.88   8 
 51 Jalyn Armour-Davis         8 StPaulsEp-AL             56.20   3 
 52 LeVaun Lewis              11 Miller-McCoy             56.62   8 
 53 Keith Simmon              11 Karr                     56.84  10 
 54 Dillon Stevens            09 McComb                   57.11   3 
 55 Jordon Hyde               11 Rummel                   57.53   3 
 56 Kendrick Williams         09 Carver                   58.13   5 
 57 Jaylon Sherpard           12 McComb                   58.17   1 
 58 Stephen Reynolds          10 Newman                   58.70  10 
 59 Khalil Allen              11 New Tech                 58.75   2 
 60 Michael Burleigh          09 Westminster              58.85   1 
 61 George Washington         10 Tara                     59.07   6 
 62 Alberto Valenzuela        09 StThomasAq               59.51   4 
 63 Jon Paul Sandoaz          11 Jesuit                   59.60   8 
 64 Raashid Edmondson         11 Antioch                  59.73   9 
 65 Dante Scott               09 Ben Franklin             59.76   2 
 66 Brandon Williams          12 St Aug                   59.82   2 
 67 R'Jai Johnson             10 WhiteStation             59.91   7 
 68 Shayne Walker             12 Higgins                1:00.78   6 
 69 Gabe Sutton               11 Newman                 1:01.62   8 
 70 Rayan Nachabe             12 Country Day            1:01.69   4 
 71 Tim Kemp                  09 Westminster            1:02.92   5 
 72 Montrel Hilton            10 Hattiesburg            1:03.06   2 
 73 Dquintez Wilson           10 Carver                 1:03.37  10 
 74 Jodecie Petit             11 Clark                  1:03.54   1 
 75 Malik Bodiford            11 New Tech               1:12.35   9 
 -- Blake Admire              11 UMS-Wright                 DNF   1 
 
Boys 400 Meter Dash
==========================================================================
        Meet: $ 47.56  2012        Cyril Grayson, Rummel                       
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 tony washington           12 Picayune                 48.78   2  10   
  2 Nathanaiel Huggins        10 Opelika                  48.87   2   8   
  3 Malik Elion               12 Houston-TN               49.36   2   6   
  4 Kaylan Harris             11 Conroe ORidge            50.00   2   4   
  5 Massimo Vanchei           12 Mandeville               50.54   1   2   
  6 Antez Tolbert             12 Opelika                  50.88   2   1   
  7 Tylone Johnson               HLBougeois               50.98   1 
  8 Chris Bourque             12 Mandeville               51.19   1 
  9 Kerry Buckley             10 Curtis                   51.95   1 
 10 Michael Marshall          12 Hattiesburg              52.76   1 
 11 Desmond Howard            12 Bartlett                 53.17   1 
 
Boys 800 Meter Run
==========================================================================
        Meet: $ 1:51.55  2005        Kerjuan Williams, St Augustine            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 William Carroll           12 McGill-Toole           1:55.89   1  10   
  2 Austin Brown              10 Curtis                 1:56.77   1   8   
  3 Tommy Brocato             12 StThomasAq             1:57.28   1   6   
  4 Hayden Kingfisher         11 Parkway                1:58.12   1   4   
  5 Zachary Albright          12 St. Paul's             1:59.57   1   2   
  6 Colby Lavergne            11 Comeaux                1:59.60   1   1   
  7 Michael Maldonado         12 Bro Martin             1:59.99   1 
  8 Anfernee Williams         12 Opelika                2:01.18   2 
  9 Devyn Keith               10 Curtis                 2:03.84   1 
 10 Eric Coston               09 St. Paul's             2:03.98   1 
 11 Chase Slater              11 North DeSoto           2:07.35   2 
 12 Anthony Fant              11 UMS-Wright             2:07.44   5 
 13 Jacob Tolbert             09 Thompson               2:08.15   3 
 14 Cruz Magee                10 McComb                 2:08.16   3 
 15 Carlos Rodriguez          12 Country Day            2:09.13   2 
 16 Brandon Bush              11 Conroe ORidge          2:09.19   2 
 17 Brandon McDonald             HLBougeois             2:09.20   3 
 18 Naim Smith                12 Houston-TN             2:09.25   2 
 19 John Williams              8 McGill-Toole           2:09.91   2 
 20 Andrew Jetzel             10 Thompson               2:09.99   3 
 21 Gabriel Navar             12 Jesuit                 2:10.36   2 
 22 Nick Gilbert              12 Mandeville             2:10.48   3 
 23 Leon Ymanuel              11 Karr                   2:10.67   2 
 24 Walter Lapeyre            11 Newman                 2:11.35   2 
 25 Harrison Lott             11 Trinity                2:11.55   2 
 26 Bashon Sanders            11 Antioch                2:11.55   2 
 27 Sam Klyce                 09 WhiteStation           2:11.70   3 
 28 Darian Hampton            12 Carver                 2:12.02   3 
 29 jermaine drakes           11 Landry/Walke           2:12.05   2 
 30 Tyler Hall                09 Karr                   2:12.42   3 
 31 Justin Copling            12 Rummel                 2:12.61   3 
 32 Raymond Mion              10 St. Stanisla           2:13.38   5 
 33 Rahsaan Howard            10 Antioch                2:13.54   5 
 34 Darrin Paul               12 Rummel                 2:13.64   3 
 35 Khari Moore               10 Bartlett               2:13.72   2 
 36 Darryl Lewis              11 Lusher Chart           2:14.15   4 
 37 Demante Lewis             09 New Tech               2:14.64   5 
 38 Clyde Elliot              09 Ehret                  2:15.12   4 
 39 Juan Monjarres             8 St Aug                 2:15.20   3 
 40 Dejuan Burton             10 WhiteStation           2:15.75   3 
 41 Chad Murray               12 East StJohn            2:16.13   4 
 42 Dwayne Bush               11 St Aug                 2:17.35   3 
 43 Pierce deBoisblanc        11 Country Day            2:17.69   4 
 44 Micheal Harris            09 Miller-McCoy           2:17.73   4 
 45 Austyn Thiel              11 Mandeville             2:18.90   3 
 46 Tom Burcham               12 St. Stanisla           2:18.98   3 
 47 Ra'chaud Brown            11 McComb                 2:19.25   4 
 48 Khalil Pope               12 Hattiesburg            2:20.32   4 
 49 Jason Zeng                11 Bartlett               2:21.01   3 
 50 Leo Brown                 09 Clark                  2:21.18   5 
 51 Rashad Johnson            10 East Jeff              2:22.07   5 
 52 Charlie Lott               7 Trinity                2:22.61   4 
 53 Daniel Lewis              11 McMain                 2:22.62   4 
 54 Ron Rachal                12 East StJohn            2:22.66   3 
 55 Steven Williams           10 Pelham                 2:22.83   5 
 56 John Maurer                  HLBougeois             2:23.26   4 
 57 Juwan Javers              10 McMain                 2:23.41   5 
 58 kenneth williams          12 McDonogh #35           2:24.38   5 
 59 Burnell Gould             12 Hattiesburg            2:24.58   4 
 60 Joseph Kiper              11 West Jeff              2:24.96   3 
 61 jaden scott               09 McDonogh #35           2:25.93   5 
 62 Arkelius Brown            10 Picayune               2:26.09   4 
 63 Blair Harges              10 Newman                 2:26.69   4 
 64 George Alcantara          09 Pelham                 2:27.45   5 
 65 Gus Cannon                12 Jesuit                 2:30.17   4 
 66 Tyler Smith               09 Westminster            2:30.43   5 
 67 Eroger Gaines             11 Carver                 2:32.01   5 
 68 Johnny Riley              11 Westminster            2:32.07   4 
 69 Nehimiah Jeudy            11 Ehret                  2:32.09   4 
 70 George Washington         10 Tara                   2:32.35   5 
 71 Brandon Wilson            11 Tara                   2:36.94   5 
 72 Steven Roberts            10 McDonogh               2:38.70   5 
 -- Matt Wagner               12 Conroe ORidge              DNF   2 
 -- Kobe Dumas                11 Holy Cross                 DNF   2 
 -- Kyle Herbert              11 Miller-McCoy               DNF   2 
 -- Naam Norment              12 Houston-TN                 DNF   2 
 
Boys 1600 Meter Run
==========================================================================
        Meet: $ 4:14.77  2001        Pat Gavin, St. Pauls                      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Zachary Albright          12 St. Paul's             4:12.65$  1  10   
  2 Devyn Keith               10 Curtis                 4:16.07   1   8   
  3 Wesley Curles             12 Trinity                4:16.84   1   6   
  4 Bryan Stamey              12 Episcopal              4:16.86   1   4   
  5 Zach Capello              11 Ascension              4:18.88   1   2   
  6 Eric Coston               09 St. Paul's             4:22.18   1   1   
  7 Ben Bryant                11 Opelika                4:23.35   1 
  8 Robert Hope               11 UMS-Wright             4:28.57   1 
  9 Denver Hudsmith           12 WhiteStation           4:31.20   1 
 10 Kane Barrett              11 Opelika                4:34.58   2 
 11 Nicholas Dugas            11 Comeaux                4:35.21   1 
 12 Trey Stewart              11 Curtis                 4:37.47   1 
 13 Michael Schwing           11 Jesuit                 4:40.03   2 
 14 beau robinson             12 Hahnville              4:40.03   1 
 15 bryce robinson            12 Hahnville              4:41.16   1 
 16 Spencer Hollander         10 Mandeville             4:42.42   2 
 17 Kaleb Mahoney             11 Bartlett               4:43.36   2 
 18 Anthony Fant              11 UMS-Wright             4:46.69   2 
 19 Jabari Alexander          10 Thompson               4:46.71   2 
 20 Mac McGuire               12 Mandeville             4:47.87   2 
 21 Keith Mendoza             11 Shaw                   4:48.97   2 
 22 Bode Duke                 12 Houston-TN             4:49.09   2 
 23 Brandon McDonald             HLBougeois             4:50.20   3 
 24 Jonathan McVay            11 Thompson               4:51.93   2 
 25 Foster Hudsmith           09 WhiteStation           4:52.31   2 
 26 Tyler Smith               11 Conroe ORidge          4:52.54   2 
 27 Elijah Leblanc            12 Holy Cross             4:54.20   2 
 28 Brett Erickson            10 StPaulsEp-AL           4:54.24   2 
 29 Andrew Dunne              09 McGill-Toole           4:54.78   2 
 30 Darrin Paul               12 Rummel                 4:55.46   2 
 31 Furman Taylor             11 Pelham                 4:56.21   2 
 32 Dante Piccini             12 McGill-Toole           4:57.16   2 
 33 Chris Mauldin             12 Shaw                   4:57.38   2 
 34 Eli Sisung                09 Jesuit                 4:57.60   2 
 35 Brian Cain                10 East StJohn            5:01.75   3 
 36 Charlie Lott               7 Trinity                5:02.22   3 
 37 Andrew Downing            10 Newman                 5:02.47   3 
 38 Rahsaan Howard            10 Antioch                5:05.86   3 
 39 Robert Mipro              12 Ben Franklin           5:07.46   4 
 40 Diego Cuadros             11 St. Stanisla           5:07.86   3 
 41 Jason Zeng                11 Bartlett               5:09.55   3 
 42 Trayvion Knox             09 McComb                 5:09.65   4 
 43 Alex Hoelzel              10 St. Stanisla           5:11.22   4 
 44 Juan Alvarez              10 Conroe ORidge          5:11.43   2 
 45 Mitchell bullington       09 Ben Franklin           5:12.17   4 
 46 Jacob Lackey              09 Pelham                 5:12.55   4 
 47 Ben Soullier              11 Newman                 5:15.67   3 
 48 Scott Marsack              8 Country Day            5:16.85   3 
 49 Matthew D'Alonzo          11 StPaulsEp-AL           5:16.94   3 
 50 Marwan Pleasant            8 Miller-McCoy           5:18.94   3 
 51 Dylan Martin              11 Tara                   5:20.52   3 
 52 Andrew Abadi              10 Holy Cross             5:22.21   3 
 53 Bryon Garrity             12 StThomasAq             5:22.85   4 
 54 Jake Riley                10 Houston-TN             5:24.00   3 
 55 Jerry Talley               8 Miller-McCoy           5:24.68   3 
 56 William Sexton            11 Antioch                5:25.11   4 
 57 Tyler Hall                09 Karr                   5:25.14   3 
 58 Dillon Stevens            09 McComb                 5:25.60   3 
 59 Da Markus Noil            11 Ehret                  5:25.72   4 
 60 Darian Hampton            12 Carver                 5:29.63   4 
 61 Darius Cunningham         11 St Aug                 5:31.23   3 
 62 Austin watson             10 Picayune               5:33.97   4 
 63 Khalil Pope               12 Hattiesburg            5:33.98   3 
 64 Burnell Gould             12 Hattiesburg            5:35.37   3 
 65 Jacob Moore               09 Westminster            5:39.40   4 
 66 Chris Threeton            09 StThomasAq             5:44.33   4 
 67 Jerome Johnson            11 Clark                  5:48.07   4 
 68 Kevin Wilkerson           11 Picayune               5:51.10   4 
 69 Joshua Nicholls           11 East Jeff              5:52.19   4 
 70 Roy Alcorn                11 Karr                   6:05.98   4 
 71 Eroger Gaines             11 Carver                 6:35.85   4 
 
Boys 3200 Meter Run
==========================================================================
        Meet: $ 8:59.50  2002        Scott Fuqua, Oak Mountain (AL)            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Don Lipani                12 St. Paul's             9:37.15   1  10   
  2 bryce robinson            12 Hahnville              9:38.80   1   8   
  3 beau robinson             12 Hahnville              9:43.58   1   6   
