Click here to subscribe to TexasTrack.com and support this site

 

2014 Uvalde Relays

February 22, Uvalde

Timing method not reported.

 

GIRLS

Teams: 

Del Rio Blue 	1st 	237 		
EP High 	2nd 	129 		
UVALDE 		3rd 	95 		
Rocksprings 	4th 	38 		
LBJ 		5th 	30 		
Carrizo Springs	6th 	19 		
CC Winn Black 	7th 	2 		
Del Rio 	7th 	2 		
UVALDE WHITE 	9th 	1 

Shot Put: 

Kasey Gladson 		Del Rio Blue 	35'-9" 		1st 	10
GARZA, MANDY 		UVALDE 		31'-4 1/2" 	2nd 	8
MARTINEZ, JESSICA 	UVALDE 		30'-6 1/2"** 	3rd 	5
COATES, MACKENZIE 	UVALDE 		30'-6 1/2"** 	3rd 	5
Riane Garcia 		EP High 	29'-8 1/2" 	5th 	2
RAMOS, SARA 		UVALDE WHITE 	29'-4" 		6th 	1 

Discus: 

GARZA, MANDY 		UVALDE 		120'-9" 	1st 	10
Kasey Gladson 		Del Rio Blue 	109'-2" 	2nd 	8
Riane Garcia 		EP High 	95'-9" 		3rd 	6
Alondra Diaz 		EP High 	95'-6" 		4th 	4
Maribel Rodriguez 	CC Winn Black 	88'-4" 		5th 	2
COATES, MACKENZIE 	UVALDE 		79'-6" 		6th 	1 

Pole Vault: none

High Jump: 

Amiah Parson 		Del Rio Blue 	5'-0" 		1st 	10
Carla Hernandez 	LBJ 		4'-8"* 		2nd 	8
COATES, MACKENZIE 	UVALDE 		4'-8"* 		3rd 	6
WALKER, COURTNEY 	UVALDE 		4'-6" 		4th 	4 

Long Jump: 

Carla Hernandez 	LBJ 		15'-0" 		1st 	10
Leonor Ramirez 		EP High 	14'-4" 		2nd 	8
REDFEARN, PAYTON 	UVALDE 		14'-3 1/2" 	3rd 	6
Amiah Parson 		Del Rio Blue 	14'-2" 		4th 	4
Sophia Perez 		Del Rio Blue 	13'-6 1/2" 	5th 	2
HOHMAN, SUNNIE 		UVALDE 		13'-6" 		6th 	1

Triple Jump: 

Carla Hernandez 	LBJ 		33'-7" 		1st 	10
Marylin Jasken 		Del Rio Blue 	31'-1 1/4" 	2nd 	8
Monika Forester 	Del Rio Blue 	31'-0" 		3rd 	6
Jeorgina Jimenez 	EP High 	30'-8" 		4th 	4
Chavez, Victoria 	Carrizo Springs 28'-2 1/2" 	5th 	2 

3200: 

Liz Romo 		Del Rio Blue 	11:40.01 	1st 	10
Diamante Gonzalez 	Del Rio Blue 	11:43.01 	2nd 	8
Karina Velez 		EP High 	11:45.05 	3rd 	6
Jezabelle Rodriguez 	EP High 	12:06.06 	4th 	4
Linda Garcia 		Del Rio Blue 	12:30.69 	5th 	2
Carmen Ruiz 		Rocksprings 	13:30.33 	6th 	1 

4x100 relay: 

Del Rio Blue 	51.81 	1st 	20
EP High 	53.02 	2nd 	16

800: 

Abellyca Ramirez 	Rocksprings 	2:26.53 	1st 	10
Priscilla Verastegui 	Del Rio Blue 	2:30.78 	2nd 	8
GONZALES, GABBY 	UVALDE 		2:33.67 	3rd 	6
Ruby Briones 		EP High 	2:34.08 	4th 	4
Linda Garcia 		Del Rio Blue 	2:38.27 	5th 	2
Jaime, Victoria 	Carrizo Springs 2:40.75 	6th 	1 

100 hurdles: 

Amiah Parson 		Del Rio Blue 	16.51 	1st 	10
Madison Rosenow 	Del Rio Blue 	18.19 	2nd 	8
SANCHEZ, NYRIA 		UVALDE 		18.34 	3rd 	6
Sophia Perez 		Del Rio Blue 	18.63 	4th 	4
Shaffer, Robin 		Carrizo Springs 22.16 	5th 	2 

100: 

REDFEARN, PAYTON 	UVALDE 		13.56 		1st 	10
Valeria Galindo 	EP High 	13.57 		2nd 	8
Monica Rodriguez 	EP High 	13.70 		3rd 	6
Ivanna English 		Del Rio Blue 	13.78** 	4th 	3
Aurora Hernandez 	Del Rio Blue 	13.78** 	4th 	3
Monika Forester 	Del Rio Blue 	13.82 		6th 	1

4x200 relay: 

Del Rio Blue 		1:51.08 	1st 	20
EP High 		1:53.59 	2nd 	16
UVALDE 			1:55.69 	3rd 	12
Rocksprings 		1:57.37 	4th 	8
Carrizo Springs 	1:57.45 	5th 	4 

400: 

Claire Valdez 		EP High 	1:02.50 	1st 	10
Marylin Jasken 		Del Rio Blue 	1:03.15 	2nd 	8
Kaytlin Waldron 	Rocksprings 	1:03.91 	3rd 	6
Brook Dixon 		Del Rio Blue 	1:04.47 	4th 	4
Carla Hernandez 	LBJ 		1:04.84 	5th 	2
Christina Lozano 	EP High 	1:05.96 	6th 	1 

300 hurdles: 

Amiah Parson 		Del Rio Blue 	50.20 		1st 	10
Sophia Perez 		Del Rio Blue 	50.40 		2nd 	8
SANCHEZ, NYRIA 		UVALDE 		50.72 		3rd 	6
Shannon Berry 		Del Rio Blue 	52.19 		4th 	4
Vargas, Alyssa 		Carrizo Springs 1:04.70 	5th 	2

200: 

Victoria Torralba 	EP High 	27.58 	1st 	10
Leonor Ramirez 		EP High 	28.03 	2nd 	8
Vale Gallegos 		Del Rio Blue 	28.28 	3rd 	6
Aurora Hernandez 	Del Rio Blue 	28.50 	4th 	4
Ivanna English 		Del Rio Blue 	28.99 	5th 	2
MARTINEZ, MAKENZIE 	UVALDE 		29.41 	6th 	1 

1600: 

Liz Romo 		Del Rio Blue 	5:32.16 	1st 	10
Diamante Gonzalez 	Del Rio Blue 	5:37.08 	2nd 	8
Priscilla Verastegui 	Del Rio Blue 	5:48.85 	3rd 	6
GONZALES, GABBY 	UVALDE 		5:54.78 	4th 	4
Bryanna Guajardo 	Del Rio 	6:08.20 	5th 	2
Destini Samora 		Rocksprings 	6:36.53 	6th 	1

4x400 relay: 

Del Rio Blue 		4:11.41 	1st 	20
EP High 		4:14.50 	2nd 	16
Rocksprings 		4:31.96 	3rd 	12
Carrizo Springs 	4:34.01 	4th 	8
UVALDE 			4:44.59 	5th 	4 

BOYS

Teams: 

EP High 	1st 	194 		
Del Rio Blue 	2nd 	192 		
UVALDE 		3rd 	77 		
CC Winn 	4th 	56 		
Carrizo Springs 5th 	49 		
LBJ 		6th 	24 		
Crystal City 	7th 	16 

Shot Put: 

Iran Gaitan 		EP High 	45'-1" 		1st 	10
Ojeda, Jonathan 	Del Rio Blue 	44'-5" 		2nd 	8
MIRANDA VICTOR 		CC Winn 	39'-3" 		3rd 	6
Leo Lopez 		EP High 	39'-1 1/2" 	4th 	4
Garcia,Joseph 		Del Rio Blue 	38'-3 1/2" 	5th 	2
HERNANDEZ, JESSE 	UVALDE 		38'-2" 		6th 	1 

Discus: 

Garcia,Joseph 		Del Rio Blue 	132'-11" 		1st 	10
HERNANDEZ, JESSE 	UVALDE 		126'-6" 		2nd 	8
BUYSEE, MAX 		UVALDE 		124'-11" 		3rd 	6
De Los Santos, Ruben 	Del Rio Blue 	123'-2" 		4th 	4
Alex Mason 		EP High 	121'-3" 		5th 	2
MIRANDA VICTOR 		CC Winn 	115'-0" 		6th 	1 

Pole Vault: 

Ashley, Webb 		Del Rio Blue 		11'-6" 		1st 	10
Flores, Carlos 		Del Rio Blue 		11'-0" 		2nd 	8
Zack De La Fuente 	Carrizo Springs 	9'-0" 		3rd 	6 

High Jump: 

Brown, Coalson 		Del Rio Blue 	6'-2" 		1st 	10
RJ Valdez 		EP High 	5'-10"* 	2nd 	8
WHITEHEAD, AARON 	UVALDE 		5'-10"* 	3rd 	6
Lozano, CJ 		Del Rio Blue 	5'-10"* 	4th 	4
Felix Sanchez 		Crystal City 	5'-6" 		5th 	2
Saldivar, David 	Del Rio Blue 	5'-4" 		6th 	1 

Long Jump: 

Ty Chisum 		EP High 	19'-4 1/4" 		1st 	10
ALONSO DEION 		CC Winn 	19'-3 1/4" 		2nd 	8
J.B. Gonzalez 		Crystal City 	18'-5 1/4" 		3rd 	6
Jesus Mercado 		LBJ 		17'-10" 		4th 	4
MOLINA EZEQUIEL 	CC Winn 	17'-9 1/2" 		5th 	2
Vasquez, Aaron 		Del Rio Blue 	17'-8 1/2" 		6th 	1 

Triple Jump: 

Ty Chisum 		EP High 	43'-4" 		1st 	10
Angel Gonzales 		Carrizo Springs 42'-5 1/2" 	2nd 	8
Brown, Coalson 		Del Rio Blue 	37'-11" 	3rd 	6
Alex Doria 		Carrizo Springs 34'-8" 		4th 	4
Garcia, Alexander 	Del Rio Blue 	34'-0" 		5th 	2

3200: 

Martin Lopez 		EP High 	9:38.05 	1st 	10
Moreno, Cesar 		Del Rio Blue 	9:47.07 	2nd 	8
Delgado, Paul 		Del Rio Blue 	9:50.04 	3rd 	6
Arreola, Jesse 		Del Rio Blue 	9:50.05 	4th 	4
Hector Alvarez 		EP High 	9:59.05 	5th 	2
Freddy Salinas 		EP High 	10:26.87 	6th 	1 

4x100 relay: 

EP High 		44.60 	1st 	20
Carrizo Springs 	44.76 	2nd 	16
CC Winn 		44.87 	3rd 	12
UVALDE 			45.02 	4th 	8
Del Rio Blue 		45.57 	5th 	4 

800: 

Victor Garcia 		EP High 	1:58.51 	1st 	10
Lowe, Joshua 		Del Rio Blue 	1:58.69 	2nd 	8
Jose Teran 		EP High 	2:03.97 	3rd 	6
Sergio Vela 		LBJ 		2:05.41 	4th 	4
Arreola, Jesse 		Del Rio Blue 	2:05.47 	5th 	2
RENDIN MIGUEL 		CC Winn 	2:06.66 	6th 	1

110 hurdles: 

Lozano, CJ 		Del Rio Blue 	15.62 	1st 	10
Brown, Coalson 		Del Rio Blue 	15.69 	2nd 	8
CARGIL, CORBIN 		UVALDE 		15.72 	3rd 	6
ALAMARAZ, JERRY 	UVALDE 		15.83 	4th 	4
Hilario Mendoza 	LBJ 		16.82 	5th 	2
Ray Salazar 		Carrizo Springs 17.14 	6th 	1 

100: 

Sergio Morales 		EP High 	11.05 	1st 	10
GARZA DAVID 		CC Winn 	11.64 	2nd 	8
J.B. Gonzalez 		Crystal City 	11.71 	3rd 	6
Alex Hinojosa 		EP High 	11.72 	4th 	4
Deshawn Franklin 	EP High 	11.78 	5th 	2
BUYSEE, MAX 		UVALDE 		11.99 	6th 	1 

4x200 relay: 

EP High 		1:33.07 	1st 	20
Del Rio Blue 		1:34.44 	2nd 	16
UVALDE 			1:38.27 	3rd 	12
LBJ 			1:41.28 	4th 	8
Carrizo Springs 	1:44.81 	5th 	4 

400: 

CAVAZOS JOHNATHAN 	CC Winn 	52.52 	1st 	10
Ty Chisum 		EP High 	52.57 	2nd 	8
Louis Cortez 		EP High 	53.71 	3rd 	6
Rich Gonzalez 		EP High 	53.83 	4th 	4
Zack Cruz 		Carrizo Springs 54.65 	5th 	2
Vasquez, Aaron 		Del Rio Blue 	55.19 	6th 	1 

300 hurdles: 

Brown, Coalson 		Del Rio Blue 	40.14 	1st 	10
CARGIL, CORBIN 		UVALDE 		41.00 	2nd 	8
Lozano, CJ 		Del Rio Blue 	41.58 	3rd 	6
BROWN, MARCUS 		UVALDE 		42.06 	4th 	4
Hilario Mendoza 	LBJ 		42.81 	5th 	2
ALAMARAZ, JERRY 	UVALDE 		43.49 	6th 	1 

200: 

RJ Valdez 		EP High 	23.25 	1st 	10
Jose Valero 		EP High 	23.40 	2nd 	8
Oliver Cortez 		EP High 	23.83 	3rd 	6
Jesus Rodriguez 	Carrizo Springs 24.00 	4th 	4
J.B. Gonzalez 		Crystal City 	24.29 	5th 	2
Vasqez, Albert 		Del Rio Blue 	24.63 	6th 	1 

1600: 

Delgado, Paul 	Del Rio Blue 	4:35.90 	1st 	10
Moreno, Cesar 	Del Rio Blue 	4:37.96 	2nd 	8
Javier Guevara 	EP High 	4:40.44 	3rd 	6
Lowe, Joshua 	Del Rio Blue 	4:45.72 	4th 	4
Sergio Vela 	LBJ 		4:51.13 	5th 	2
Luis Vielma 	EP High 	4:53.59 	6th 	1

4x400 relay: 

Del Rio Blue 		3:30.09 	1st 	20
EP High 		3:30.90 	2nd 	16
UVALDE 			3:37.61 	3rd 	12
CC Winn 		3:38.59 	4th 	8
Carrizo Springs 	3:42.84 	5th 	4
LBJ 			3:51.64 	6th 	2 

 

Copyright © 2014 Phil Murray