Click here to subscribe to TexasTrack.com and support this site

 

2014 Al Rholes Relays

March 20, Van

Timing method not reported.

 

VARSITY BOYS

Team Totals: 1. Mineola 137; 2. Spring Hill 120; 3. Van 90; 4. Brownsboro 85; 5. Mabank 71; 6. Malakoff 52; 7. Community 34; 8. Quinlan

100-meter dash: 1. Penix, Mabank, 10.9; 2. Boyd, Mineola, 11.39; 3. Tobias, Van, 11.51

200-meter dash: 1. Fritz, Spring Hill, 23.72; T-2. Johnson, Van, 24.12; T-2. Roberts, Van, 24.12

400-meter dash: 1. Patterson, Spring Hill, 52.62; 2. Boyd, Mineola, 53.21; 3. Smith, Mabank, 53.64

400-meter relay: 1. Brownsboro, 44.54; 2. Van, 44.66; 3. Malakoff, 44.79

800-meter relay: 1. Mineola, 1:33.9; 2. Brownsboro, 1:35.3; 3. Spring Hill, 1:35.4

1600-meter relay: 1. Mineola, 3:37.5; 2. Quinlan, 3:44.6; 3. Spring Hill, 3:45.1

110-meter hurdles: 1. Wells, Mineola, 15.49; 2. Garska, Spring Hill, 16.9; 3. Neal, Van, 17.28

300-meter hurdles: 1. Wells, Mineola, 40.9; 2. Woolverton, Malakoff, 42.09; 3. Cook, Brownsboro, 43.68

800-meter run: 1. White, Spring Hill, 2:04.1; 2. Milligan, Brownsboro, 2:070; T-2. West, Quinlan, 2:07.0

1600-meter run: 1. White, Spring Hill, 4:41.2; 2. Milligan, Brownsboro, 4:47.3; 3. Sneed, Mineola, 4:56.2

3200-meter run: 1. Reeves, Mabank, 11:09.0; 2. Gonzales, Spring Hill, 11:20.3; 3. Smith, Mineola, 11:31.6

Shot put: 1. Knight, Spring Hill, 60-3; 2. Hurst, Mineola, 48-7.5; 3. McKenzie, Brownsboro, 46-7.5

Discus: 1. Knight, Spring Hill, 151; 2. McKenzie, Brownsboro, 132-8; 2. Boyd, Van, 128-8

Long jump: 1. Smith, Mabank, 19-8; 2. Jones, Van, 19-4.5; 3. McCormick, Community, 19-4

Triple jump: 1. Madkins, Community, 42; 2. Fisher, Mineola, 41-8.5; 3. Hornbuckle, Malakoff, 40-10

High jump: 1. Templeton, Mabank, 5-11; 2. Madkins, Community, 5-11; 3. Dowell, Malakoff, 5-11

Pole vault: 1. Cotton, Van, 12-6; 2. Sartain, Van, 11-6; 3. Fisher, Mineola, 11-6

VARSITY GIRLS

Team Totals: 1. Van, 145; 2. Spring Hill, 131.5; 3. Community, 79; 4. Brownsboro, 74; 5. Mabank 68; 6. Mineola, 59; 7. Malakoff, 47; 8. Quinlan, 11.5

100-meter dash: 1. Anderson, Van, 13.18; 2. Denis, Malakoff, 13.38; 3. Reed, Malakoff, 13.62

200-meter dash: 1. Brown, Spring Hill, 26.82; 2. Moore, Van, 28.67; 3. Guzman, Van, 29.01

400-meter dash: 1. Brown, Spring Hill, 1:01; 2. Marsh, Mabank, 1:04.1; 3. Buffett, Community, 1:05.4

4x100 relay: 1. Van, 53.03; 2. Mabank, 53.66; 3. Brownsboro, 53.75

4x200 relay: 1. Van, 1:53.1; 2. Community, 1:54.5; 3. Malakoff, 1:55.0

4x400 relay: 1. Community, 4:20.01; 2. Spring Hill, 4:27.8; 3. Brownsboro, 4:35.6

110-meter hurdles: 1. Stanley, Mineola, 16.16; 2. Hollas, Spring Hill, 16.78; 3. Hawkins, Mabank, 17.13

300-meter hurdles: 1. Stanley, Mineola, 50.09; 2. Hollas, Spring Hill, 52.42; 3. Hawkins, Mabank, 52.53

800-meter run: 1. Morrow, Community, 2:35.04; 2. Hampton, Spring Hill, 2:43.0; 3. Cruz, Malakoff, 2:46.3

1600-meter run: 1. Harris, Spring Hill, 5:55.5; 2. Welch, Mineola, 6:13.5; 3. Cruz, Malakoff, 6:29.6

3200-meter run: 1. Harris, Spring Hill, 13:10.3; 2. Maddox, Van, 13:15.7; 3. Halamka, Van, 14:09.2

Shot put: 1. L. Jones, Van, 33-4; 2. Meankins, Mineola, 32-6.5; 3. A. Jones, Van, 32-5.5

Discus: 1. Jarman, Van, 97; 2. Houston, Brownsboro, 95-9; 3. Mathis, Community, 90-10

Long Jump: 1. Mannow, Community, 16-2.5; 2. Edwards, Brownsboro, 15-7; 3. Cotton, Van, 15-7

Triple Jump: 1. Brown, Spring Hill, 35-0.5; 2. Denis, Malakoff, 33-2.25; 3. Edwards, Brownsboro, 32-10

High Jump: 1. Walker, Brownsboro, 5-2; T-2. Anderson, Van, 5-0; T-2. Carter, Van 5-0

Pole Vault: 1. Peterson, Spring Hill, 10-0; 2. Kellam, Van, 8-6

JV Boys

Team Totals: 1. Mineola, 170; T-2. Mabank, 89; T-2. Van, 89; 4. Spring Hill 74; 5. Malakoff, 73; 6. Brownsboro, 72; 7. Community, 50; 8. Quinlan, 18

 

Copyright © 2014 Phil Murray