Click here to subscribe to TexasTrack.com and support this site

 

2014 Victor Lopez Classic - High School Division

March 29, Houston

FAT timing.

 

Event 1  Girls 4x100 Meter Relay High School
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Fort Bend Bush  'A'                                   47.56q  2 
  2 Kingwood Park  'A'                                    48.63q  3 
  3 Aldine Isd Davis  'A'                                 48.65q  3 
  4 Humble Kingwood  'A'                                  48.71q  1 
  5 Houston Cypress Ridge  'A'                            48.77q  2 
  6 Cypress Ranch  'A'                                    48.83q  2 
  7 Katy Seven Lakes  'A'                                 48.98q  1 
  8 Pearland Dawson  'A'                                  49.04q  4 
  9 Perchy  'A'                                           49.24   2 
 10 Fort Bend Elkins  'A'                                 50.02   4 
 11 Houston Westside  'A'                                 50.02   1 
 12 Klein Oak  'A'                                        50.11   4 
 13 Katy Cinco Ranch  'A'                                 50.18   2 
 14 Fort Bend Ridge Point  'A'                            50.27   4 
 15 Houston Stratford  'A'                                50.37   3 
 16 Humble Atascocita  'A'                                50.37   4 
 17 Stafford  'A'                                         50.77   1 
 18 Houston Memorial  'A'                                 51.03   1 
 19 St. Agnes Academy  'A'                                51.76   2 
 20 St. Johns School  'A'                                 52.18   1 
 21 College Park  'A'                                     54.21   2 
 22 Houston Scarborough  'A'                              56.28   4 
 
Event 1  Girls 4x100 Meter Relay High School
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Fort Bend Bush  'A'                                   47.23   10   
  2 Houston Cypress Ridge  'A'                            47.95    8   
  3 Pearland Dawson  'A'                                  48.26    6   
  4 Aldine Isd Davis  'A'                                 48.41    5   
  5 Humble Kingwood  'A'                                  48.54    4   
  6 Kingwood Park  'A'                                    48.66    3   
  7 Katy Seven Lakes  'A'                                 48.98    2   
 
Event 2  Boys 4x100 Meter Relay High School
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Pearland Dawson  'A'                                  42.01q  1 
  2 Fort Bend Marshall  'A'                               42.16q  2 
  3 Spring  'A'                                           42.24q  1 
  4 Cypress Ranch  'A'                                    42.32q  1 
  5 The Woodlands  'A'                                    42.49q  3 
  6 Aldine Isd Davis  'A'                                 42.54q  1 
  7 Fort Bend Elkins  'A'                                 42.57q  3 
  8 Humble Atascocita  'A'                                42.81q  3 
  9 College Park  'A'                                     42.83   2 
 10 Houston Stratford  'A'                                42.87   3 
 11 Katy Seven Lakes  'A'                                 43.20   1 
 12 Humble Kingwood  'A'                                  43.30   2 
 13 Kingwood Park  'A'                                    43.35   2 
 14 Houston Cypress Springs  'A'                          43.36   2 
 15 Klein Oak  'A'                                        43.42   3 
 16 Katy Cinco Ranch  'A'                                 44.00   2 
 17 Stafford  'A'                                         44.19   3 
 18 St. Johns School  'A'                                 44.79   3 
 19 Houston Madison  'A'                                  45.20   2 
 20 St. Thomas  'A'                                       45.25   1 
 21 Kinkaid School  'A'                                   45.32   2 
 22 Houston Memorial  'A'                                 45.81   3 
 23 Fort Bend Bush  'A'                                   46.66   1 
 -- Houston Scarborough  'A'                                DNF   1 
 
Event 2  Boys 4x100 Meter Relay High School
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Fort Bend Marshall  'A'                               41.36   10   
  2 Pearland Dawson  'A'                                  41.52    8   
  3 Spring  'A'                                           41.64    6   
  4 Humble Atascocita  'A'                                42.27    5   
  5 Fort Bend Elkins  'A'                                 42.40    4   
  6 The Woodlands  'A'                                    42.55    3   
  7 Cypress Ranch  'A'                                    42.71    2   
  8 Aldine Isd Davis  'A'                                 42.82    1   
 
Event 3  Girls 800 Meter Run High School
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Gandy, Sydney                Katy Seven L           2:20.34q  1 
  2 McClintock, Halle            Fort Bend Ri           2:23.15q  4 
  3 Garza, Kaitlyn               Katy Cinco R           2:24.24q  1 
  4 Macdonald, Staci             College Park           2:24.31q  5 
  5 Figueroa, Ana                Caro                   2:24.68q  2 
  6 Hernandez, Kensley           Caro                   2:24.84q  3 
  7 Thompson, Olivia             Humble Kingw           2:24.84q  1 
  8 Cortina, Camila              College Park           2:26.16q  3 
  9 Corbin, Kacie Jo             Katy Seven L           2:26.29q  5 
 10 Sullivan, Breanna            Fort Bend Ri           2:26.50q  4 
 11 Schiller, Lauren             St. Agnes Ac           2:26.93q  1 
 12 Patterson, Hannah            Fort Bend Cl           2:27.56q  3 
 13 Livingston, Morgan           Humble Kingw           2:28.09   3 
 14 Prochaska, Kaila             College Park           2:28.17   2 
 15 Romero, Leslie               Houston Memo           2:28.38   5 
 16 Broman, Camilla              Katy Seven L           2:28.96   5 
 17 Smith, Kylee                 St. Agnes Ac           2:29.01   2 
 18 Taylor, Bethany              Pearland Daw           2:29.05   2 
 19 Powers, Melinda              Houston Cypr           2:29.50   5 
 20 Bartusiak, Emelia            St. Agnes Ac           2:29.66   1 
 21 Hollie, Shayla               Houston Lang           2:30.66   4 
 22 Cooper, Stacy                Katy Cinco R           2:31.30   2 
 23 Berg, Amy                    Humble Kingw           2:31.47   5 
 24 Crayton, Faith               Klein Oak              2:32.79   4 
 25 Lewis, Jaylin                Fort Bend El           2:32.96   5 
 26 Goggans, Amy                 Kingwood Par           2:33.28   2 
 27 Nevermann, Madison           Humble Atasc           2:33.65   3 
 28 Jeanminette, Victoria        Humble Atasc           2:35.07   5 
 29 Butterfield, Morgan          Houston Memo           2:35.37   3 
 30 Fahey, Fiona                 Houston Stra           2:36.05   2 
 31 Butler, Alani                Fort Bend El           2:36.19   4 
 32 Jukes, Madison               Cypress Ranc           2:37.33   4 
 33 Springer, Rachel             Montgomery             2:37.92   1 
 34 Higgason, Noel               St. Johns Sc           2:38.06   1 
 35 Foster, Emilie               Cypress Ranc           2:39.13   3 
 36 Trautner, Margaret           St. Johns Sc           2:39.23   4 
 37 Barber, Savannah             Cypress Ranc           2:40.23   3 
 38 Keenan, Madison              Houston Memo           2:42.63   3 
 39 Olabode, Fidela              Fort Bend Bu           2:42.95   3 
 40 Jiles, Tori                  Spring                 2:44.08   2 
 41 Bass, Lyric                  Fort Bend El           2:44.24   1 
 42 Clemons, Kayla               Houston Cypr           2:45.36   4 
 43 Lloyd, Mya                   Aldine Isd D           2:46.04   1 
 44 Brhanemeskel, Rodas          Stafford               2:48.98   1 
 45 Armstrong, Kristina          Houston Bell           2:49.50   5 
 46 Weasby, Taylor               Houston Cypr           2:49.98   1 
 47 Plietez, Norma               Houston West           2:52.50   2 
 48 Harris, Taylor               Houston Cypr           2:56.51   2 
 49 Runnels, Zaya                Aldine Isd D           2:57.64   4 
 50 Young, Kierra                Houston West           2:58.82   5 
 51 Gauntt, Reagan               Pearland Daw           2:59.81   5 
 52 Kafayat, Ibironke            Houston West           3:01.81   2 
 
Event 3  Girls 800 Meter Run High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Macdonald, Staci             College Park           2:17.24   10   
  2 Gandy, Sydney                Katy Seven L           2:17.56    8   
  3 McClintock, Halle            Fort Bend Ri           2:18.01    6   
  4 Hernandez, Kensley           Caro                   2:19.82    5   
  5 Sullivan, Breanna            Fort Bend Ri           2:20.69    4   
  6 Garza, Kaitlyn               Katy Cinco R           2:24.80    3   
  7 Cortina, Camila              College Park           2:25.59    2   
  8 Figueroa, Ana                Caro                   2:26.12    1   
  9 Schiller, Lauren             St. Agnes Ac           2:26.29  
 10 Thompson, Olivia             Humble Kingw           2:26.67  
 11 Corbin, Kacie Jo             Katy Seven L           2:27.72  
 12 Patterson, Hannah            Fort Bend Cl           2:28.04  
 
Event 4  Boys 800 Meter Run High School
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Parham, Matthew              Fort Bend Ch           1:57.75q  4 
  2 Lyons, Brayden               Cypress Ranc           1:58.74q  1 
  3 Alam, Zach                   Humble Kingw           1:59.12q  4 
  4 Marshall, Myles              Humble Kingw           1:59.14q  2 
  5 Lopez, Richard               Klein Oak              1:59.15q  5 
  6 Hamilton, Nick               Houston Memo           1:59.37q  3 
  7 Dickerson, Colin             Humble Atasc           1:59.78q  6 
  8 Ridley, Rickey               Spring                 2:00.42q  1 
  9 Brown, Matthew               Klein Oak              2:00.66q  2 
 10 Roberts, Jesse               Sanderson              2:00.75q  1 
 11 Pence, Mitchell              Katy Cinco R           2:00.95q  3 
 12 Vargas, Gus                  Houston Memo           2:00.98q  1 
 13 Erickson, Michael            Fort Bend Cl           2:01.05   5 
 14 Mayes, Terrence              Fort Bend Bu           2:01.40   6 
 15 Neito, Luis                  College Park           2:01.45   4 
 16 Peirce, Jason                The Woodland           2:01.53   4 
 17 Robling, Kaleb               The Woodland           2:01.90   2 
 18 Brockmeyer, Dylan            Cypress Ranc           2:02.63   3 
 19 Nelson, Andrew               The Woodland           2:02.72   1 
 20 Packard, David               Fort Bend El           2:02.82   2 
 21 Filkowski, Adam              College Park           2:02.83   5 
 22 Osorio, Kenneth              Caro                   2:03.78   5 
 23 Puckett, Austin              Katy Cinco R           2:04.39   6 
 24 Ross, Justus                 Pearland Daw           2:04.51   2 
 25 Aparicio-Higinio, Edwin      Houston Cypr           2:04.70   3 
 26 Flores, Joshua               Houston Cypr           2:05.10   2 
 27 Bouanga, Ludreche            Houston West           2:05.27   6 
 28 Harris, Mason                Kingwood Par           2:06.12   4 
 29 Gardner, Anthony             Kingwood Par           2:06.12   5 
 30 Cook, Tyler                  Humble Kingw           2:06.22   6 
 31 Tam, Derek                   John Cooper            2:06.32   3 
 32 Williams, Derick             Fort Bend El           2:06.61   3 
 33 Luna, Sergio                 Deer Park              2:06.96   4 
 34 Faraguna, Joe                St. Johns Sc           2:07.33   3 
 35 Sesay, Mohammad              Houston West           2:07.33   3 
 36 Childs, Adrian               Houston West           2:07.84   2 
 37 Cason-Young, Devon           Houston Lama           2:08.17   1 
 38 Eskew, Mark                  College Park           2:08.59   4 
 39 Sunny, Timson                Fort Bend Bu           2:08.77   4 
 40 Banks, Kevin                 Fort Bend Ma           2:10.25   6 
 41 Prananvamurthi, Vivek        Houston Lama           2:10.28   2 
 42 Gonzalez, Mitch              St. Thomas             2:10.29   1 
 43 Hawkins, Peter               St. Thomas             2:10.33   1 
 44 Weasby, Darius               Aldine Isd D           2:10.77   2 
 45 schuelte, daniel             Houston West           2:10.95   1 
 46 Jones, Baxter                St. Thomas             2:11.20   6 
 47 Jensen, Tyler                Kingwood Par           2:11.36   3 
 48 Crew, Jonathan               Houston Scar           2:11.40   3 
 49 Rendel, Tyler                Houston Cypr           2:11.81   1 
 50 Martin, Brendan              Kinkaid Scho           2:12.17   6 
 51 Henry, Julian                St. Johns Sc           2:12.90   5 
 52 Dana, John                   Houston Chav           2:12.97   2 
 53 Peacock, Jake                St. Johns Sc           2:13.38   4 
 54 Mullen, Ryan                 John Cooper            2:14.74   6 
 55 Pleitez, Roberto             Houston Lama           2:15.14   5 
 56 Nguyen, Kevin                Fort Bend El           2:15.45   3 
 57 Wilkerson, Marcus            Aldine Isd D           2:16.11   4 
 58 gaspar, johnathon            Houston West           2:22.89   4 
 59 Carrizales, Emilio           Houston Scar           2:28.16   6 
 60 Chaffold, Jordan             Spring                 2:45.58   5 
 
Event 4  Boys 800 Meter Run High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Marshall, Myles              Humble Kingw           1:54.00   10   
  2 Parham, Matthew              Fort Bend Ch           1:56.53    8   
  3 Pence, Mitchell              Katy Cinco R           1:56.68    6   
  4 Alam, Zach                   Humble Kingw           1:57.27    5   
  5 Dickerson, Colin             Humble Atasc           1:57.92    4   
  6 Hamilton, Nick               Houston Memo           1:58.02    3   
  7 Vargas, Gus                  Houston Memo           1:58.39    2   
  8 Brown, Matthew               Klein Oak              1:59.46    1   
  9 Ridley, Rickey               Spring                 1:59.52  
 10 Lopez, Richard               Klein Oak              2:00.11  
 11 Roberts, Jesse               Sanderson              2:00.16  
 
Event 5  Girls 100 Meter Hurdles High School
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Jones, Ariel                 Humble Atasc             14.49q  0.5  3 
  2 Johnson, Alaysh'A            Spring                   14.91q -0.7  4 
  3 Tillett, Christina           Humble Kingw             15.01q -0.8  1 
  4 Bluiett, Imani               Katy Seven L             15.77q -0.4  5 
  5 Soto, Ivanna                 Kingwood Par             16.12q  0.5  3 
  6 Cooper-White, Amber          Fort Bend El             16.16q -1.1  2 
  7 Cameron, Ashley              Houston Lang             16.17q  0.5  3 
  8 Aliceaacosta, Tarah          Houston Lang             16.26q -1.1  2 
  9 Baynes, LaCarol              Houston Cypr             16.39   0.5  3 
 10 Paine, Isabelle              St. Johns Sc             16.42  -1.1  2 
 11 VanLoh, Grace                St. Johns Sc             16.50  -0.7  4 
 12 Matocha, Kirby               St. Agnes Ac             16.91  -0.7  4 
 13 Daugherty, Jill              Humble Kingw             16.93  -0.7  4 
 13 Baltrip, Danielle            Klein Oak                16.93  -0.8  1 
 15 Boutte, Madison              Fort Bend Ri             16.93  -1.6  6 
 16 Hilburn, Rachel              Cypress Ranc             17.00  -0.8  1 
 17 Wolf, Caylynn                Clute Brazos             17.05  -0.4  5 
 18 Ustick, Jessica              Houston Memo             17.29  -1.6  6 
 19 Goodson, Courtney            College Park             17.45  -0.7  4 
 20 Wafer, Elanah                Fort Bend Ri             17.67  -1.1  2 
 21 Smith, Nia                   Pearland Daw             17.70   0.5  3 
 22 Daniels, Michaela            Katy Seven L             17.74  -1.6  6 
 23 Hill, Aniston                Houston Memo             17.99  -0.4  5 
 24 Friar, Heidi                 Kingwood Par             18.06  -1.1  2 
 25 Lewis, Sarah                 Kinkaid Scho             18.32  -0.4  5 
 26 Walker, Caitlin              Houston Lama             18.46   0.5  3 
 27 Cowan, Taylor J.             Kinkaid Scho             18.96  -0.7  4 
 28 Reynolds, Allison            Kinkaid Scho             19.76  -0.7  4 
 29 McCarthy, Kristina           Houston Scar             20.32  -1.1  2 
 30 Lettsome, Alexandria         Houston Lama             20.49  -0.4  5 
 
Event 5  Girls 100 Meter Hurdles High School
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Jones, Ariel                 Humble Atasc             14.21   0.9  10   
  2 Johnson, Alaysh'A            Spring                   14.49   0.9   8   
  3 Tillett, Christina           Humble Kingw             15.00   0.9   6   
  4 Cameron, Ashley              Houston Lang             15.22   0.9   5   
  5 Cooper-White, Amber          Fort Bend El             15.29   0.9   4   
  6 Bluiett, Imani               Katy Seven L             15.78   0.9   3   
  7 Soto, Ivanna                 Kingwood Par             16.22   0.9   2   
  8 Aliceaacosta, Tarah          Houston Lang             16.81   0.9   1   
 
Event 6  Boys 110 Meter Hurdles High School
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Lattin, Amere                Fort Bend Ma             14.34q  0.5  1 
  2 Shahin, Yousef               Cypress Ranc             14.82q -0.1  4 
  3 Henderson, William           Katy Seven L             15.00q -0.1  4 
  4 Styer, Colton                Katy Seven L             15.06q -0.6  6 
  5 Stamm, Zachary               The Woodland             15.14q  0.2  2 
  6 McDaniel, Brandon            Aldine Isd D             15.25q -0.3  5 
  7 Easly, Lorenzo               Houston West             15.31q +0.0  3 
  8 Thomas, DeWitt               Humble Kingw             15.45q +0.0  3 
  9 Patrick, Liam                Katy Seven L             15.47   0.5  1 
 10 Huff, Wesley                 Stafford                 15.54   0.2  2 
 11 Kashon, Chistyan             Spring                   15.67  -0.3  5 
 12 Nnali, Emmanuel              Fort Bend Bu             15.68  -0.6  6 
 13 Ripley, Rodney               Klein Oak                15.72   0.2  2 
 14 Malouf, Landon               St. Thomas               15.85   0.5  1 
 15 Kennedy, Ian                 The Woodland             15.85  +0.0  3 
 16 Bernard, Justin              St. Johns Sc             15.98   0.5  1 
 17 Spriggs, Maxcell             Spring                   16.05  -0.6  6 
 18 Cooks, Josiah                Pearland Daw             16.18  -0.1  4 
 19 moore, jayvon                Houston Cypr             16.23   0.5  1 
 20 Gumms, Marcus                Fort Bend El             16.29  -0.1  4 
 21 Parker, Caleb                Stafford                 16.52  -0.6  6 
 22 Richardson, Zach             The Woodland             16.68  -0.6  6 
 23 Griffin, Gabe                Houston Memo             16.94  +0.0  3 
 24 Villery, Jarrett             Houston Lama             16.96  -0.1  4 
 25 Thompson, Will               Houston Memo             17.02   0.5  1 
 26 Enriquz, Jamie               College Park             17.05   0.2  2 
 27 Hopkins, Nick                Humble Kingw             17.06   0.2  2 
 28 Hopes, Darren                College Park             17.12  +0.0  3 
 29 Marion, Branndon             Cypress Ranc             17.25  -0.6  6 
 30 Gonzalez, Javier             Deer Park                17.42  -0.6  6 
 31 Jing, Andrew                 St. Johns Sc             17.47   0.5  1 
 32 Johnson, Savon               Spring                   17.49  -0.1  4 
 33 Randall, Chris               St. Johns Sc             17.52  -0.6  6 
 34 Watson, Jacoby               Houston Scar             18.47  +0.0  3 
 35 Lambert, Andrew              Kingwood Par             18.73   0.2  2 
 36 Crew, DaSean                 Houston Scar             18.81   0.2  2 
 37 Fleming, Grady               St. Thomas               18.98  -0.3  5 
 38 Stallings, Archie            Houston Lama             20.39  -0.3  5 
 -- Holman, Joshua               College Park                DQ  -0.3  5  went under hurdle
 
Event 6  Boys 110 Meter Hurdles High School
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Lattin, Amere                Fort Bend Ma             14.26  -0.3  10   
  2 Styer, Colton                Katy Seven L             14.78  -0.3   8   
  3 Henderson, William           Katy Seven L             14.85  -0.3   6   
  4 Easly, Lorenzo               Houston West             14.93  -0.3   5   
  5 Stamm, Zachary               The Woodland             15.23  -0.3   4   
  6 McDaniel, Brandon            Aldine Isd D             15.34  -0.3   3   
 
Event 7  Girls 400 Meter Dash High School
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Owens, Jarra                 Fort Bend Bu             57.88q  7 
  2 Green, Sheri                 Kipp Sunnysi             58.72q  3 
  3 Kimble, Paige                Pearland Daw             59.23q  9 
  4 Davis, Ashley                Fort Bend El             59.29q  4 
  5 Lipscomb, Jasmin             Humble Atasc             59.43q 10 
  6 Ayala, Karla                 Perchy                   59.97q  8 
  7 Udobong, Faith               Houston Bell           1:00.03q  9 
  8 Gandy, Sydney                Katy Seven L           1:00.04q  5 
  9 Nichols, Alexis              Stafford               1:00.46   3 
 10 George, Nevita               Katy Cinco R           1:00.47   4 
 11 Gibson, Ashley               Spring                 1:00.62   5 
 12 Maberry, Delaney             Montgomery             1:00.76  10 
 13 Brown, A'Lyce                Fort Bend Bu           1:00.78   7 
 14 McClintock, Halle            Fort Bend Ri           1:00.78  10 
 15 Alba, Briana                 Pearland Daw           1:00.85   3 
 16 Hamilton, Destiny            Houston Lama           1:00.94   2 
 17 Hollier, Kennedae            Houston Cypr           1:01.09   1 
 18 Daugherty, Jill              Humble Kingw           1:01.33   1 
 19 Curran, Lauren               St. Agnes Ac           1:02.06   2 
 20 Moore, Mia                   College Park           1:02.39   4 
 21 Hoskins, Bobbie              Humble Kingw           1:02.66   5 
 22 Hollie, Shayla               Houston Lang           1:02.69   6 
 23 Sanders, Carley              Humble Atasc           1:02.82   7 
 24 Phillips, Emily              Klein Oak              1:02.92   5 
 25 Sullivan, Breanna            Fort Bend Ri           1:02.94   6 
 26 Schiller, Lauren             St. Agnes Ac           1:03.05   7 
 27 Harper, Jazmine              Houston Cypr           1:03.18   8 
 28 Cabanilla, Patricia          Katy Seven L           1:03.28   9 
 29 Roberts, Damonyka            Kipp Sunnysi           1:03.29   9 
 30 Holewyne, Kari               Houston Memo           1:03.33   6 
 31 Rottino, Kate                Houston Memo           1:03.43   9 
 32 Shafer, Karly                College Park           1:03.54   9 
 33 Crayton, Miracle             Klein Oak              1:03.93   5 
 34 Simon, Jasmine               Houston West           1:04.07   2 
 35 Griffin, Evette              Aldine Isd D           1:04.07   7 
 36 Marshall, Tavia              Kingwood Par           1:04.11  10 
 37 Rayford, Kiah                Fort Bend El           1:04.14   6 
 38 Melcher, Jennifer            St. Johns Sc           1:04.22   7 
 39 Cecil, Brittany              Katy Seven L           1:04.32  10 
 40 Amaram, Chelsea              Stafford               1:04.61   2 
 41 Viguet, Elise                St. Johns Sc           1:04.64   3 
 42 Kyle, Hannah                 Spring                 1:04.77   1 
 43 Cisneros, Alex               Humble Kingw           1:04.83   8 
 44 Sohmer, Maggie               St. Agnes Ac           1:04.90   6 
 45 Clinch, Haley                Houston Memo           1:05.06   4 
 46 Hanan, Kailey                College Park           1:05.30   1 
 47 Nickerson, Taydria           Humble Atasc           1:05.48  10 
 48 Rinaudo, Melanie             Kingwood Par           1:05.92   2 
 49 Goyco, Alex                  Kingwood Par           1:06.03  10 
 50 Lane, Tesha                  Aldine Isd D           1:06.05   3 
 51 Fullenweider, Sarah          Kinkaid Scho           1:06.29  10 
 52 VanLoh, Grace                St. Johns Sc           1:06.88   4 
 53 Brown, Kristen               Kipp Sunnysi           1:07.31   2 
 54 Sutton, Shannon              Cypress Ranc           1:07.67   8 
 55 Evaline, Jokuda              Houston Lama           1:07.84   2 
 56 Clemons, Kayla               Houston Cypr           1:08.30   1 
 57 Barefield, Jasmine           Houston Cypr           1:08.76   4 
 58 Bailey, Treasure             Houston West           1:09.04   5 
 59 Bass, Jillian                Kinkaid Scho           1:09.73   6 
 60 Jimoh, Zainab                Houston Bell           1:09.95   4 
 61 Reynolds, Allison            Kinkaid Scho           1:10.82   9 
 62 Webb, Miesha                 Houston West           1:10.85   3 
 63 Taveras, Elisa               Houston Chav           1:14.85   3 
 64 Garcia, Marielos             Houston West           1:14.89   8 
 65 Mesa, Ashleigh               Houston West           1:19.21   7 
 
Event 7  Girls 400 Meter Dash High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Owens, Jarra                 Fort Bend Bu             54.88   10   
  2 Kimble, Paige                Pearland Daw             57.22    8   
  3 Lipscomb, Jasmin             Humble Atasc             57.40    6   
  4 Ayala, Karla                 Perchy                   57.64    5   
  5 Davis, Ashley                Fort Bend El             57.72    4   
  6 Green, Sheri                 Kipp Sunnysi             57.78    3   
  7 Udobong, Faith               Houston Bell             59.11    2   
 
Event 8  Boys 400 Meter Dash High School
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Lacy, Devante                Klein Oak                49.97q  6 
  2 Lane, Justin                 Houston West             50.09q  4 
  3 Rhodes, James                Pearland Daw             50.23q  9 
  4 Harris, Brandon              The Woodland             50.24q  5 
  5 Guidry, Bryce                Fort Bend Ma             50.38q  3 
  6 Nunley, Malik                Spring                   50.90q 10 
  7 Lefler, Alex                 Houston Memo             51.03q  7 
  8 Orrico, Charlie              Cypress Ranc             51.35q  2 
  9 Boyee, Efrem                 Houston Cypr             51.44   5 
 10 Winningham, Dwuane           Humble Atasc             51.51   1 
 11 Hubbard, Cameron             Fort Bend Bu             51.62   5 
 12 Wilks, Collin                Pearland Daw             51.67   2 
 13 Taylor, Lindsey              Pearland Daw             51.81   1 
 14 Lofton, Justin               Fort Bend Ma             51.94   9 
 15 washington, milan            Houston Cypr             52.08   4 
 16 Suszylo, Victor              The Woodland             52.08   7 
 17 Fenske, Tyler                Katy Cinco R             52.11   7 
 18 Smith, Kahlif                Fort Bend El             52.37   8 
 19 Smith, Jason                 Klein Oak                52.43   5 
 20 Oppong, Denzel               Kingwood Par             52.47   4 
 21 Berry, Dillon                Montgomery               52.49   5 
 22 Lewis, Dominique             Aldine Isd D             52.58   4 
 23 lemon, brendon               Houston Cypr             52.66   6 
 24 johnson, aaron               Houston West             52.72   3 
 25 Gumms, Marcus                Fort Bend El             52.73   9 
 26 Moses, Terrel                Fort Bend El             52.83   1 
 27 Lawal, Kamil                 Kinkaid Scho             53.00   1 
 28 Hildebrandt, Lance           Cypress Ranc             53.03   3 
 29 DeForest, Johnny             St. Thomas               53.05  10 
 30 Brooks, Evan                 Katy Seven L             53.18  10 
 31 Cartagena, Jose              College Park             53.18   2 
 32 Thomas, Darius               Houston West             53.23   2 
 33 Brashers, Victor             Aldine Isd D             53.26   5 
 34 Nelson, Kyle                 Humble Atasc             53.39   7 
 35 Hope, Steven                 Humble Kingw             53.43   5 
 36 Lee, Brandon                 College Park             53.56   9 
 37 Rockins, Colin               College Park             53.63   3 
 38 Brown, Julian                Houston Cypr             53.67   2 
 39 Johnson, Savon               Spring                   53.73   8 
 40 Eli, Washington              Stafford                 53.82   4 
 41 Ubokudom, Bassey             Houston Lama             53.89   4 
 42 Aleman, Christian            Houston West             54.06   4 
 43 Davis, Cody                  Spring                   54.19   6 
 44 Ho, Nicholas                 Kinkaid Scho             54.45   1 
 45 Ince, Gunner                 Cypress Ranc             54.54   6 
 46 Dawkins, Qunicy              Katy Seven L             54.61   9 
 47 linares, david               Houston Cypr             54.74   3 
 48 Godfrey, Edwin               Stafford                 55.08   3 
 49 Rodriguez, Mario             St. Thomas               55.08   8 
 50 Davenport, Calvin            Aldine Isd D             55.29   8 
 51 Thibodeaux, Jerell           Stafford                 55.70   6 
 52 Moy, Jaylon                  Houston Lama             55.85   3 
 53 Mills, Zach                  Kingwood Par             55.90   3 
 54 Lopez, Toby                  Deer Park                56.02   6 
 55 Caulfield, Talon             Deer Park                56.13   2 
 56 Norfleet, Ollie              Katy Cinco R             56.31  10 
 57 Hoyle, Romello               Houston Madi             56.57   8 
 58 Means, Mitchell              Houston Memo             56.78   1 
 59 Owens, Corey                 Houston Chav             57.58   6 
 60 Harris, Jeremy               Humble Kingw             57.80   2 
 61 Jolivette, Caleb             Houston Lama             59.17   1 
 62 Babers, Gerald               Houston Madi           1:04.67   7 
 
Event 8  Boys 400 Meter Dash High School
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Lacy, Devante                Klein Oak                47.24   10   
  2 Lane, Justin                 Houston West             48.69    8   
  3 Harris, Brandon              The Woodland             49.20    6   
  4 Guidry, Bryce                Fort Bend Ma             49.47    5   
  5 Nunley, Malik                Spring                   49.71    4   
  6 Rhodes, James                Pearland Daw             49.91    3   
  7 Orrico, Charlie              Cypress Ranc             50.16    2   
  8 Lefler, Alex                 Houston Memo             50.45    1   
 
Event 9  Girls 100 Meter Dash High School
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Ball, Kirsten                Fort Bend Ri             12.43q -0.6  1 
  2 Fokam, Michelle              Katy Seven L             12.51q -0.6  1 
  3 Kirsch, Kristen              Humble Kingw             12.52q  0.6 10 
  4 Arinze, Jane                 Fort Bend Bu             12.55q -0.4  7 
  5 Genesis, Lazado              Perchy                   12.58q -0.7  8 
  6 Ankoma-Sey, Caroline         St. Johns Sc             12.63q  0.8  9 
  6 Negron, Caroline             Perchy                   12.63q -1.1  6 
  8 Stewart, Erica               Humble Atasc             12.64q  0.6 10 
  9 Adams, Erin                  Cypress Ranc             12.68  +0.0  4 
 10 Williams, Nia                Houston Lang             12.74   0.6 10 
 11 Davis, Tyana                 Aldine Isd D             12.78  -0.7  8 
 12 Rue, Neonte'                 Spring                   12.79  +0.0  2 
 13 Franks, Alexis               Houston Stra             12.80  -0.7  8 
 14 O'Farril, Josielys           Caro                     12.81  -0.1  5 
 15 Hollier, Kennedae            Houston Cypr             12.86  -0.6  1 
 16 Cheetham-West, Inne          Humble Kingw             12.87  -0.6  1 
