Click here to subscribe to TexasTrack.com and support this site

 

2015 District 2 2A Championships

 

Thanks to Andrew Brockman for this report.

 

Boys

Team Totals: 1. Quanah 142; 2. Wellington 139; 3. Shamrock 111; 4. Wheeler 90; 5. Clarendon 86; 6. Memphis 41.

Shot Put: 1. Trenton Angton, Shamrock, 41-7½; 2. Nick Adame, Memphis, 40-11; 3. Shorty Miles, Quanah, 40-5½; 4. Rylan Reese, Quanah, 39-0¾; 5. Dallan DeBose, Wheeler, 38-7¼; 6. Marshal Johnson, Clarendon, 38-5½.

Discus: 1. Jeffrey Collins, Wellington, 139-2; 2. Dallan DeBose, Wheeler, 130-9; 3. Nick Adame, Memphis, 126-2; 4. Fortino Montelongo, Wellington, 122-7; 5. Dylan Valles, Wellington, 115-6; 6. Trenton Angton, Shamrock, 114-0.

Long Jump: 1. Charles Mason, Clarendon, 21-2½; 2. Darryl Calloway, Shamrock, 21-1; 3. Shorty Miles, Quanah, 20-10; 4. Dejinoble Williams, Shamrock, 19-11¼; 5. Mayson Leija, Quanah, 19-5½; 6. Jonathon Townsend, Wellington, 19-5½.

Triple Jump: 1. Cisco Fuqua, Quanah, 42-0¾; 2. Mayson Leija, Quanah, 40-6; 3. Jace Parmer, Quanah, 40-4½; 4. Cedrick McCampbell, Clarendon, 39-11; 5. Dejinoble Williams, Shamrock, 38-4½; 6. D.J. McKnight, Wellington, 38-2.

High Jump: 1. Traylen Drake, Wheeler, 6-4; 2. Darryl Calloway, Shamrock, 6-0; 3. Cory Bodine, Quanah, 5-10; 4. Nick Alvarez, Shamrock, 5-8; 5. Jacob Osborne, Quanah, 5-6; 6. Clay Robertson, Quanah, 5-4.

Pole Vault: 1. Luke Williams, Wellington, 13-0; 2. Nick Alvarez, Shamrock, 12-0; 3. Wes Crites, Shamrock, 11-6; 4. Colton Eddleman, Shamrock, 11-5; 5. Eric Morton, Wellington, 9-0.

3200: 1. Andrew Rueda, Wellington, 10:13.22; 2. Bryce Grahn, Clarendon, 10:20.10; 3. Esteban Alanis, Memphis, 11:34.85; 4. Steve Rodriguez, Wellington, 12:42.00; 5. Erick Leija, Quanah, 13:06.61; 6. Caleb Lance, Memphis, 13:10.00.

400 relay: 1. Quanah (Shorty Miles, Clay Robertson, Adam Medina, Cisco Fuqua), 43.82; 2. Clarendon, 45.89; 3. Wellington, 46.40; 4. Shamrock, 46.82; 5. Wheeler, 47.00.

800: 1. Caleb Cobb, Clarendon, 2:10.87; 2. Holden Guest, Wheeler, 2:17.59; 3. Colton Eddleman, Shamrock, 2:20.19; 4. Juan Lira, Wheeler, 2:28.74; 5. Eduardo Porras, heeler, 2:30.07; 6. Lee Buckhaults, Clarendon, 23:30.10.

110 Hurdles: 1. Traylen Drake, Wheeler, 15.38; 2. Luke Williams, Wellington, 16.44; 3. Trenten Rohm, Quanah, 17.50; 4. Keaston Warren, Wellington, 18.76; 5. Erick Leija, Quanah, 22.07; 6. Jace Parmer, Quanah, 23.00.

100: 1. Dejinoble Williams, Shamrock, 11.16; 2. B.J. Louis, Quanah, 11.34; 3. Shorty Miles, Quanah, 11.54; 4. Charles Mason, Clarendon, 11.62; 5. Adam Medina, Quanah, 12.00; 6. James Kilgore, Wellington, 12.01.

800 relay: 1. Quanah (Shorty Miles, B.J. Louis, Cory Bodine, Cisco Fuqua), 1:34.01; 2. Wheeler, 1:35.81; 3. Wellington, 1:37.40; 4. Memphis, 1:44.14.

400: 1. Miguel Jantes, Wellington, 52.18; 2. Andrew Rueda, Wellington, 53.03; 3. Colt Wood, Clarendon, 53.35; 4. Caleb Cobb, Clarendon, 56.10; 5. Gerardo Ortiz, Wellington, 58.85; 6. Rudy Almanza, Wheeler, 1:00.00.

300 hurdles: 1. Dejinoble Williams, Shamrock, 40.11; 2. Traylen Drake, Wheeler, 40.98; 3. Adam Medina, Quanah, 42.46; 4. Luke Williams, Wellington, 43.99; 5. James Kilgore, Wellington, 48.46; 6. Trenten Rohm, Quanah, 48.83.

200: 1. Cisco Fuqua, Quanah, 22.68; 2. Jatavion Newsome, Memphis, 22.97; 3. Cedrick McCampbell, Clarendon, 23.81; 4. Urrick Marshall, Wheeler, 24.43; 5. B.J. Louis, Quanah, 24.84; 6. Isaac Gaucin, Wheeler, 25.00.

1600: 1. Adrew Rueda, Wellington, 4:47.32; 2. Bryce Grahn, Clarendon, 4:53.15; 3. Steve Rodriguez, Wellington, 5:22.88; 4. Esteban Alanis, Memphis, 5:30.12; 5. Luke Sweatt, Shamrock, 5:41.90; 6. Daycee Duncan, Quanah, 5:45.78.

1600 relay: 1. Shamrock (Dejinoble Williams, Darryl Calloway, Brandon Wright, Nick Alvarez), 3:37.81; 2. Wellington, 3:38.46; 3. Wheeler, 3:46.55; 4. Clarendon, 3:54.64; 5. Quanah, 3:55.00.

GIRLS

Team Totals: 1. Shamrock, 149; 2. Wellington, 145; 3. Clarendon, 110; 4. Wheeler, 80; 5. Quanah, 71; 6. Memphis, 58.

Shot Put: 1. Anna Batenhorst, Shamrock, 36-1½; 2. Jadyn Wright, Shamrock, 35-4; 3. Kinsey Wright, Shamrock, 33-5; 4. Berkley Alexander, Clarendon, 32-4; 5. Maki Wilbur, Wellington, 30-8½; 6. Sara Monroe, Memphis, 30-8.

Discus: 1. Nayely Tellez, Wellington, 106-3; 2. Anna Batenhorst, Shamrock, 101-0; 3. Berkley Alexander, Clarendon, 99-2; 4. Maki Wilbur, 92-6; 5. Jayden Wright, Shamrock, 91-7; 6. Sara Monroe, Memphis, 90-5.

Long Jump: 1. Jaylan Williams, Quanah, 15-9½; 2. Amelia Weatherton, Clarendon, 15-7¾; 3. Chloe Unruh, Shamrock, 15-6; 4. Dacey Clark, Wheeler, 15-4¾; 5. Terrikah Gilreath, Wellington, 15-2; 6. Taylor Gaines, Clarendon, 15-0¼.

Triple Jump: 1. Jaylan Williams, Quanah, 32-6¼; 2. Abby Morris, Wellington, 32-2¼; 3. Desirae Dame, Shamrock, 31-1; 4. Haylie Hinojosa, Quanah, 31-0¼; 5. Dakota Garrison, Shamrock, 30-10¾; 6. Madison Soles, Quanah, 39-7¼.

High Jump: 1. Callie Overtruff, Shamrock, 4-6; 2. Maycee Blaydes, Memphis, 4-4; 2. Destine Nation, Wellington, 4-4; 4. Jalyn Cantu, Wellington, 4-4; 5. Luvly Williams, Shamrock, 4-2; 5. Allyson Hogan, Clarendon, 4-2; 5. Brooklyn Montgomery, Wellington, 4-2.

Pole Vault: 1. Dakota Garrison, Shamrock, 9-8; 2. Chloe Unruh, Shamrock, 8-6; 3. Julissa Sanchez, Wellington, 6-0; 4. Desirae Dame, Shamrock, 6-0.

3200: 1. Abby Morris, Wellington, 13:03.45; 2. Allyson Grahn, Clarendon, 13:39.26; 3. Esmy Herrera, Wheeler, 13: 45.54; 4. Lorena Granados, Wellington, 14:09.45; 5. Bentley Burrell, Wheeler, 15:41.89; 6. Ruby Gavirio, Wheeler, 16:35.34.

400 relay: 1. Memphis (Baylee Carroll, Meldriana Dickson, Marina Haase, Markita Johnson), 51.60; 2. Quanah, 53.30; 3. Clarendon, 54.05; 4. Wheeler, 54.53; 5. Weillington, 58.36; 6. Shamrock, 59.00.

800: 1. Claudia Jantes, Wellington, 2:34.65; 2. Michaela Bailey, Wheeler, 2:38.34; 3. Carlee Johnson, Clarendon, 2:41.48; 4. Micah Silvey, Quanah, 2:49.13; 5. Brenda Garcia, Wheeler, 2:52.80; 6. Emmy Wood, Wellington, 3:21.92.

100 Hurdles: 1, Taylor Degrate, Clarendon, 16.95; 2. Chloe Unruh, Shamrock, 17.08; 3. Brooklyn Montgomery, Wellington, 17.53; 4. Desirae Dame, Shamrock, 18.87; 5. Tara Kennedy, Memphis, 19.47; 6. Kye Byars, Memphis, 19.80.

100: 1. Amelia Weatherton, Clarendon, 12.65; 2. Terrikah Gilbreath, Wellington, 12.82; 3. Martika Johnson, Memphis, 13.09; 4. Lynsey Wright, Shamrock, 13.21; 5. Jaylan Williams, Quanah, 13.83; 6. Dacey Clark, Wheeler, 13.92.

800 relay: 1. Shamrock (Lynsey Wright, Dakota Garrison, McKinley Brown, Luvley Williams), 1:53.98; 2. Wheeler, 1:54.12; 3. Memphis, 1:56.76; 4. Quanah, 1:57.06; 5. Wellington, 1:59.00.

400: 1. Abby Johnson, Clarendon, 1:01.20; 2. Terrikah Gilbreath, Wellington, 1:04.12; 3. Claudia Jantes, Wellington, 1:04.95; 4. Shaelyn Owtie, Clarendon, 1:09.25; 5. Marae Hall, Clarendon, 1:10.18; 6. Bria Johnson, Wellington, 1:11.00.

300 hurdles: 1. Tille Menefield, Wheeler, 48.07; 2. Chloe Unruh, Shamrock, 49.38; 3. Brooklyn Montgomery, Wellington, 52.15; 4. Desirae Dame, Shamrock, 55.73; 5. Tara Kennedy, Memphis, 1:00.38; 6. Kami Rohm, Quanah, 1:01.00

200: 1. Abby Johnson, Clarendon, 27.19; 2. Luvly Williams, Shamrock, 27.20; 3. Baylee Carroll, Memphis, 27.72; 4. Terrikah Gilbreath, Wellington, 28.85; 5. Dakota Garrison, Shamrock, 29.58; 6. Mattie Langford, Wellington, 30.48.

1600: 1. Micah Silvey, Quanah, 6:11.79; 2. Lorena Granados, Wellington, 6:21.15; 3. Allyson Grahn, Clarendon, 6:26.31; 4. Maria Lira, Wheeler, 6:44.59; 6. Bethany Osborn, Quanah, 6:46.23.

1600 relay: 1. Wheeler (Tillie Menefield, Esmy Herrera, Abree Finsterwald, Michaela Bailey), 4:24.84; 2. Wellington, 4:32.05; 3. Clarendon, 4:32.36; 4. Shamrock, 5:16.57; 5. Quanah, 5:20.00.

 

Copyright © 2015 Phil Murray