Click here to subscribe to TexasTrack.com and support this site

 

2015 District 27-3A Championships

April 15-16, Goliad

 

GIRLS

Team totals - 1, Goliad, 296; 2, Poth, 137; 3, Karnes City, 65; 4, Stockdale, 61; 5, Luling, 15; 6. Bloomington, 12; 7, Nixon-Smiley, 7.

Long jump - 1, Priour, Goliad, 17-4.5; 2, Johnson, Goliad, 17-0.25; 3, Moore, Stockdale, 16-4; 4, Morris, Goliad, 16-2.

High jump - 1, Kallies, Poth, 5-8; 2, Jacobs, Goliad, 4-10; 3, Johnson, Goliad, 4-8; 4, Burnette, Poth, 4-6.

Shot put - 1, Mendoza, Goliad, 34-1; 2, Patton, Poth, 33-1.5; 3, Clemons, Goliad, 32-4.75; 4, Tislow, Goliad, 32-3.25.

Triple jump - 1, Priour, Goliad, 35-0; 2, Leger, Poth, 34-2.5; 3, Salziger, Goliad, 33-9.5; 4, Patterson, Luling, 32-11.5.

Discus - 1, Patton, Poth, 110-5; 2, Clemons, Goliad, 97-10; 3, Caloss, Poth, 93-5; 4, Lynn, Stockdale, 90-0.

Pole vault - 1, Clancy, Poth, 7-0; 2, Stock, Goliad, 6-0.

3200 - 1, DeLaGarza, Goliad, 12:23.00; 2, Garcez, Karnes City, 12:31.56; 3, Reyes, Goliad, 13:14.93; 4, Avila, Luling, 13:23.52.

400 relay - 1, Goliad, 49.97; 2, Poth, 51.67; 3, Stockdale, 52.25; 4, Karnes City, 52.32.

800 - 1, Lara, Karnes City, 2:24.74; 2, Ramsey, Poth, 2:25.02; 3, Hardee, Bloomington, 2:27.24; 4, Garza, Goliad, 2:34.14.

100 hurdles - 1, Salziger, Goliad, 15.92; 2, Tislow, Goliad, 16.08; 3, Donsbach, Stockdale, 16.25; 4, Cope, Goliad, 16.36.

100 - 1, Howard, Goliad, 12.87; 2, Priour, Goliad, 13.02; 3, Berger, Goliad, 13.37; 4, K. Moore, Stockdale, 13.40.

800 relay - 1, Goliad, 1:45.8; 2, Poth, 1:49.4; 3, Karnes City, 1:53.8; 4, Stockdale, 1:54.9.

400 - 1, Janssen, Goliad, 1:00.02; 2, Coles, Goliad, 1:01.22; 3, Kowalik, Goliad, 1:03.77; 4, Arriaga, Nixon-Smiley, 1:07.37.

300 hurdles - 1, Salziger, Goliad, 47.41; 2, Donsbach, Stockdale, 48.44; 3, Tislow, Goliad, 48.82; 4, Cope, Goliad, 49.37.

200 - 1, Jones, Goliad, 26.97; 2, Morris, Goliad, 27.00; 3, Burnette, Poth, 27.77; 4, Johnson, Goliad, 28.23.

1600 - 1, DeLaGarza, Goliad, 5:38/64; 2, Garcez, Karnes City, 5:43.16; 3, Lara, Karnes City, 5:45.44; 4, Hardee, Bloomington, 5:54.63.

1600 relay - 1, Goliad, 4:07.02; 2, Poth, 4:15.92; 3, Karnes City, 4:25.86.

BOYS

Team totals - 1, Stockdale, 153; 2, Luling, 144; 3, Goliad, 118; 4, Karnes City, 71; 5, Poth, 57; 6, Bloomington, 50; 7, Nixon-Smiley, 25.

Long jump - 1, Zamzow, Goliad, 22-7.25; 2, Mayberry, Stockdale, 22-1; 3, Kinney, Karnes City, 21-4.5; 4, Moore, Luling, 20-4.25.

High jump - 1, Lamberth, Poth, 5-8; 2, Gonzales, Poth, 5-8; 3, Rocha, Poth, 50-8; 4, Koehne, Goliad, 5-6.

Shot put - 1, Carroll, Stockdale, 45-8; 2, Leal, Karnes City, 41-3.5; 3, Diaz, Stockdale, 41-3.5; 4, Hill, Goliad, 40-9.

Triple jump - 1, Moore, Luling, 42-1.25; 2, Almaguer, Bloomington, 39-10.75; 3, Rangel, Stockdale, 39-8.25; 4, Albert, Poth, 39-6.75.

Discus - 1, Ramon, Poth, 125-6; 2, Ogle, Stockdale, 114-10; 3, Resendez, Luling, 107-1.5; 4, Yeager, Poth, 105-4.

Pole vault - 1, Thompson, Bloomington, 10-0; 2, Albert, Poth, 10-0; 3, (tie) Gisler, Karnes City & Bonnet, Karnes City, 9-0.

3200 - 1, Flores, Luling, 10:10; 2, Castillo, Luling, 10:16; 3, Akin, Sotckdale, 10:17; 4, Reyna, Luling, 10:33.

400 relay - 1, Stockdale, 43.26; 2, Goliad, 43.56; 3, Luling, 43.96; 4, Karnes City, 44.85.

800 - 1, Roberts, Luling, 2:12; 2, Akin, Stockdale, 2:05.36; 3, Roberts, Luling, 2:05.49; 4, Westfall, Goliad, 2:06.50.

110 hurdles - 1, Wright, Karnes City, 15.63; 2, Finley, Luling, 15.88; 3, Waer, Goliad, 15.93; 4, Hester, Nixon-Smiley, 16.20.

100 - 1, Stuart, Stockdale, 11.13; 2, Mayberry, Stockdale, 11.26; 3, Moore, Luling, 11.33; 4, Renfro, Stockdale, 11.60.

800 relay - 1, Stockdale, 1:31.66; 2, Goliad, 1:33.40; 3, Luling, 1:34.87; 4, Nixon-Smiley, 1:36.99.

400 - 1, Kinney, Karnes City, 50.24; 2, Zamzow, Goliad, 50.51; 3, Wallace, Bloomington, 52.10; 4, Rangel, Stockdale, 53.54.

300 hurdles - 1, Waer, Goliad, 40.70; 2, Finley, Luling, 41.05; 3, Newman, Nixon-Smiley, 42.20; 4, Koehne, Goliad, 43.57.

200 - 1, Kinney, Karnes City, 22.32; 2, Zamzow, Goliad, 22.72; 3, Cubit, Luling, 22.94; 4, Hosey, Goliad, 23.45.

1600 - 1, Flores, Luling, 4:38.72; 2, Castillo, Luling, 4:42.26; 3, Akin, Stockdale, 4:42.72; 4, Reyna, Luling, 4:51.56.

1600 relay - 1, Stockdale, 3:36.67; 2, Goliad, 3:43.15; 3, Bloomington, 3:44.11; 4, Luling, 3:46.76

 

 

Copyright © 2015 Phil Murray