Click here to subscribe to TexasTrack.com and support this site

 

2015 District 28-3A Championships

April 15-16, Altair

 

GIRLS

Team totals - 1, Edna, 157; 2, Hallettsville, 129; 3, Rice Consolidated, 119; 4, Industrial, 114; 5, Palacios, 73; 6, Tidehaven, 26.

Shot put - 1, Stovall, Rice Cons., 35-2.5; 2, Hairrell, Hallettsville, 35-0.5; 3, Thompson, Edna, 35-0; 4, Jones, Hallettsville, 33-5.

Discus - 1, Thompson, Edna, 106-10.5; 2, Schroeder, Industrial, 9603.5; 3, Woytek, Hallettsville, 91-8; 4, Rios, Palacios, 91-7.5.

Long jump - 1, Brogger, Industrial, 18-0.5; 2, Ortiz, Palacios, 16-8.75; 3, Grahmann, Hallettsville, 16-6.5; 4, Coulter, Edna, 16-5.75.

Triple jump - 1, Brogger, Industrial, 36-6.5; 2, Weinmann, Edna, 33-1.5; 3, Longoria, Hallettsville, 31-9.75; 4, Ray, Tidehaven, 30-7.75.

High jump - 1, Coulter, Edna, 5-2; 2, Brogger, Industrial, 5-2; 3, Ortolon, Edna, 4-11; 4, Brown, Hallettsville, 4-8.

Pole vault - 1, Labay, Rice Cons., 10-0; 2, Grudzieski, Edna, 10-0; 3, Ortolon, Edna, 9-6; 4, Miller, Edna, 7-6.

3200 - 1, High, Industrial, 12:39.72; 2, Gonzales, Industrial, 13:29.12; 3, Johnson, Hallettsville, 13:49.10; 4, Salazar, Industrial, 13:52.00.

400 relay - 1, Edna, 48.81; 2, Rice Cons., 49.01; 3, Palacios, 50.21; 4, Hallettsville, 51.90.

800 - 1, Allen, Hallettsville, 2:30.97; 2, Hermes, Hallettsville, 2:33.79; 3, Morrow, Edna, 2:36.91; 4, Brewer, Tidehaven, 2:44.03.

100 hurdles - 1, Schneider, Rice Cons., 14.88; 2, Brogger, Industrial, 15.82; 3, Luedecke, Edna, 15.97; 4, Leach, Tidehaven, 17.96.

100 - 1, Pruitt, Edna, 11.68; 2, Myers, Edna, 12.66; 3, Ambeau, Rice Cons., 12.82; 4, Grahmann, Hallettsville, 13.19.

800 relay - 1, Rice Cons., 1:46.78; 2, Palacios, 1:51.47; 3, Hallettsville, 1:52.91; 4, Industrial, 1:52.45.

400 - 1, Lange, Hallettsville, 59.18; 2, Ortiz, Palacios, 1:00.52; 3, Czaplinski, Hallettsville, 1:02.90; 4, Charron, Industrial, 1:03.18.

300 hurdles - 1, Schneider, Rice Cons., 46.42; 2, Brogger, Industrial, 46.42; 3, Luedecke, Edna, 49.09; 4, Weinmann, Edna, 51.04.

200 - 1, Pruitt, Edna, 24.59; 2, Manciaz, Rice Cons., 25.87; 3, Myers, Edna, 25.94; 4, Greaves, Palacios, 27.44.

1600 - 1, Hermes, Hallettsville, 5:51.62; 2, High, Industrial, 5:56.46; 3, Gonzales, Industrial, 6:06.52; 4, Salazar, Industrial, 6:12.84.

1600 relay - 1, Rice Cons., 4:05.90; 2, Hallettsville, 4:14.08; 3, Palacios, 4:15.17; 4, Edna, 4:24.50.

BOYS

Team totals - 1, Industrial, 138; 2, Rice Consolidated, 120; 3, Edna, 117; 4, Palacios, 98; 5, Tidehaven, 66; 6, Hallettsville, 63.

Shot put - 1, Robinson, Industrial, 46-0.5; 2, Gonzales, Rice Cons., 41-3; 3, Riojas, Tidehaven, 40-10; 4, Moerbe, Tidehaven, 40-1.

Discus - 1, Johnson, Rice Cons., 142-3.5; 2, Robinson, Industrial, 141-3; 3, Gonzales, Rice Cons., 126-2; 4, Riojas, Tidehaven, 123.5.

Long jump - 1, Rodriguez, Palacios, 42-4; 2, Brune, Industrial, 20-6.5; 3, D. Adams, Hallettsville, 20-1.75; 4, Grounds, Hallettsville, 20-1.5.

Triple jump - 1, Rodriguez, Palacios, 42-4; 2, D. Adams, Hallettsville, 41-8.25; 3, Fitzgerald, Tidehaven, 41-4; 4, A. Adams, Hallettsville, 40-9.

High jump - 1, Shelton, Edna, 5-9; 2, Moncrief, Industrial, 5-5; 3, Stafford, Edna, 5-4; 4, B. Galvan, Tidehaven, 5-2.

Pole vault - 1, Zac, Hallettsville, 12-6; 2, Peoples, Rice Cons., 12-6; 3, Kurtz, Industrial, 12-6; 4, Labay, Rice Cons., 12-6.

3200 - 1, Baez, Industrial, 10:47.14; 2, Moore, Edna, 10:50.52; 3, Adams, Industrial, 11:15.24; 4, Soto, Tidehaven, 11:15.74.

400 relay - 1, Rice Cons., 43.80; 2, Edna, 43.90; 3, Industrial, 44.64; 4, Palacios, 46.46.

800 - 1, S. Mancera, Palacios, 2:01.09; 2, J. Mancera, Palacios, 2:02.06; 3, Moncrief, Industrial, 2:02.55; 4, Trahan, Rice Cons., 2:02.84.

110 hurdles - 1, Barton, Edna, 16.14; 2, Koehl, Industrial, 17.52; 3, J. Galvan, Tidehaven, 17.58; 4, Rozner, Tidehaven, 17.74.

100 - 1, Kucera, Edna, 10.72; 2, D. Adams, Hallettsville, 11.21; 3, Clay, Edna, 11.44; 4, Koch, Industrial, 11.62.

800 relay - 1, Rice Cons., 1:30.53; 2, Industrial, 1:32.72; 3, Palacios, 1:35.12.

400 - 1, Coleman, Industrial, 51.43; 2, Gutierrez, Palacios, 51.75; 3, Herring, Hallettsville, 53.00; 4, Moncrief, Industrial, 53.30.

300 hurdles - 1, Barton, Edna, 40.80; 2, Bozant, Rice Cons., 42.65; 3, J. Galvan, Tidehaven, 43.65; 4, B. Galvan, Tidehaven, 45.02.

200 - 1, Nicholas, Rice Cons., 21.74; 2, Kucera, Edna, 22.15; 3, D. Adams, Hallettsville, 22.99; 4, Johnson, Edna, 23.21.

1600 - 1, Trahan, Rice Cons., 4:47.06; 2, Moore, Edna, 4:51.06; 3, S. Mancera, Palacios, 4:53.08; 4, Baez, Industrial, 4:55.61.

1600 relay - 1, Industrial, 3:28.78; 2, Edna, 3:31.93; 3, Palacios, 3:33.27; 4, Rice Cons., 3:39.18

 

 

Copyright © 2015 Phil Murray