Click here to subscribe to TexasTrack.com and support this site

 

2015 Districts 27/28 2A Area Championships

April 23, Harper

 

BOYS

Team totals -1, Mason, 134; 2, Ganado, 77; 3, Shiner, 74; 4, Flatonia, 69; 5, Harper, 61; 6, Schulenburg, 44; 7, Johnson City, 38; 8, San Saba, 32; 9, Weimar, 29; 10, Louise, 24; 11, Center Point, 20; 12, Junction, 18.

Discus - 1, Mica, Flatonia, 146-1; 2, J. Brown, Schulenburg, 142-1; 3, Zavala, Mason, 140-3; 4, Alford, Ganado, 132-8.

Shot put - 1, Zavala, Mason, 46-11.75; 2, Centeno, Flatonia, 46-6.75; 3, Nino, Weimar, 44-9; 4, Janecka, Flatonia, 44-2.75.

Long jump - 1, Kutac, Louise, 21-3.5; 2, Taylor, Shiner, 21-2; 3, Rutherford, Johnson City, 21-1.25; 4, Leitha, Center Point, 20-9.5.

Triple jump - 1, Kutac, Louise, 44-4.5; 2, Lara, Schulenburg, 43-0.25; 3, Stovall, Shiner, 40-6.75; 4, Ramirez, Center Point, 39-8.5.

High jump - 1, Schmerbeck, Harper, 6-2; 2, Smith, Ganado, 6-2; 3, Berry, Johnson City, 5-10; 4, Faught, San Saba, 5-10.

Pole vault - 1, Hubenak, Johnson City, 12-0; 2, Pierz, Harper, 11-6; 3, Lambert, Ganado, 11-0; 4, Bridges, Ganado, 11-0.

3200 - 1, Hernandez, Flatonia, 11:03.47; 2, Dudney, Mason, 11:07.95; 3, Stracke, Harper, 11:13.54; 4, Rowell, Flatonia, 11:13.56.

400 relay - 1, Shiner, 43.48; 2, Ganado, 43.99; 3, Mason, 44.36; 4, Johnson City, 44.37.

800 - 1, Castillo, Mason, 2:03.03; 2, Smith, San Saba, 2:06.21; 3, Berger, Shiner, 2:06.29; 4, Kitchens, Center Point, 2:06.63.

110 hurdles - 1, Smith, Gando, 15.03; 2, Middleton, Harper, 15.55; 3, Fritz, Harper, 15.78; 4, Gall, Weimar, 16.42.

100 - 1, Lara, Schulenburg, 10.81; 2, Besch, Weimar, 10.86; 3, Gonsoulin, Johnson City, 10.97; 4, Wartenbach, Mason, 11.21.

800 relay - 1, Mason, 1:30.78; 2, Ganado, 1:31.85; 3, Schulenburg, 1:33.11; 4, Shiner, 1:33.28.

400 - 1, Timms, Mason, 49.68; 2, Taylor, Shiner, 51.27; 3, Olmos, Flatonia, 53.14; 4, Kozelsky, Flatonia, 53.47.

300 hurdles - 1, Middleton, Harper, 40.38; 2, Chanriang, Mason, 40.00; 3, Gall, Weimar, 42.20; 4, Castillo, Mason, 43.25.

200 - 1, McCann, Ganado, 22.51; 2, H. Hudson, Mason, 22.61; 3, Leitha, Center Point, 23.08; 4, Timms, Mason, 23.46.

1600 - 1, Hernandez, Flatonia, 4:53.93; 2, Carpenter, Junction, 4:54.81; 3, Stracke, Harper, 5:02.44; 4, Dudney, Mason, 5:03.81.

1600 relay - 1, Mason, 3:25.36; 2, Shiner, 3:32.31; 3, San Saba, 3:39.92; 4, Flatonia, 3:43.56.

GIRLS

Team totals - 1, Shiner, 169; 2, Harper, 94; 3, San Saba, 87; 4, Weimar, 70; 5, Junction, 64; 6, Mason, 57; 7, Flatonia, 26; 8, Center Point, 23; 9, Schulenburg, 14; 10, Johnson City, 11; 11, Ganado, 4.

Discus - 1, Landman, Shiner, 118-11; 2, Smith, Harper, 102-3; 3, Almeida, Weimar, 100-9; 4, Pope, Junction, 97-5.

Shot put - 1, Vanckhoven, Junction, 33-8.25; 2, Gipson, Mason, 33-2.5; 3, Landman, Shiner, 31-4.75; 4, Almeida, Weimar, 30-8.25.

Long jump - 1, Bishop, Shiner, 16-2.75; 2, Maxcey, San Saba, 15-11.5; 3, Blaschke, Shiner, 15-10; 4, Martin, Center Point, 15-4.5.

Triple jump - 1, Bishop, Shiner, 34-7.5; 2, M. Wick, Weimar, 33-11.25; 3, Martin, Center Point, 32-8.25; 4, Baker, Mason, 32-5.25.

High jump - 1, Pannell, San Saba, 4-11; 2, Pilat, Shiner, 4-10; 3, Harmon, Weimar, 4-10; 4, LaQuey, Harper, 4-8.

Pole vault - 1, Lescuer, Center Point, 10-0; 2, Bohensky, San Saba, 9-9; 3, Simon, Junction, 9-0; 4, Williams, Ganado, 8-6.

3200 - 1, Manor, Harper, 12:44.63; 2, Moeller, Flatonia, 12:59.36; 3, Grosenbacher, Shiner, 13:10.58; 4, Munsch, Weimar, 13:17.29.

400 relay - 1, Shiner, 49.08; 2, Weimar, 50.70; 3, San Saba, 52.14; 4, Schulenburg, 52.69.

800 - 1, Ramirez, Mason, 2:22.53; 2, Grosenbacher, Shiner, 2:23.83; 3, Carpenter, Junction, 2:26.98; 4, Saldivar, San Saba, 2:29.63.

100 hurdles - 1, Berkovsky, Shiner, 15.61; 2, Maxcey, San Saba, 15.72; 3, Lester, Harper, 16.72; 4, LaPlante, Junction, 17.14.

100 - 1, Bonds, Shiner, 12.29; 2, Myers, Harper, 12.67; 3, Vacek, Weimar, 12.81; 4, Gamez, Shiner, 13.26.

800 relay - 1, Shiner, 1:44.66; 2, San Saba, 1:49.36; 3, Weimar, 1:50.91; 4, Harper, 1:51.04.

400 - 1, Ramirez, Mason, 1:00.99; 2, Simon, Junction, 1:01.84; 3, Beck, Flatonia, 1:01.88; 4, Trahan, Johnson City, 1:01.98.

300 hurdles - 1, Pilat, Shiner, 46.27; 2, Maxcey, San Saba, 47.19; 3, LaPlante, Junction, 48.08; 4, Lester, Harper, 48.22.

200 - 1, Myers, Harper, 25.98; 2, Bishop, Shiner, 26.30; 3, Pannell, San Saba, 26.84; 4, Palacio, Mason, 27.29.

1600 - 1, Carpenter, Junction, 5:39.82; 2, Manor, Harper, 5:40.24; 3, Moeller, Flatonia, 5:49.28; 4, Rowland, Harper, 6:01.91.

1600 relay - 1, Harper, 4:09.80; 2, Shiner, 4:19.38; 3, Mason, 4:21.05; 4, Junction, 4:24.67

 

 

Copyright © 2015 Phil Murray