Click here to subscribe to TexasTrack.com and support this site

 

2015 Maverick Relays

April 2, Eagle Pass

 

GIRLS
Varsity - Womens
1.	Laredo United South	127
2.	Uvalde			125
3.	Eagle Pass		109
4.	Eagle Pass Winn		74
5.	Laredo Martin		67
6.	Laredo Johnson		33
7.	Somerset		25
8.	Laredo Nixon		9
9.	Crystal City		8
10.	Laredo Cigarroa		7
11.	Carrizo Springs		2
Junior Varsity - Womens
1.	Laredo Alexander	208.5
2.	Laredo Nixon		59.5
3.	Crystal City		54
4.	Uvalde			44
4.	Somerset		44
6.	Eagle Pass		41
7.	Dilley			39
8.	Laredo United South	28
9.	Laredo Johnson		27
10.	Laredo Cigarroa		18
10.	Eagle Pass Winn		18
12.	Laredo Martin		5
13.	Carrizo Springs		1
100 Meters - Varsity - Finals
1.	12	Francis Tobias	12.83a	Laredo Johnson	
2.	12	Monica Rodriguez	13.33a	Eagle Pass	
3.	9	Emily Zapata	13.51a	Laredo United South	
4.	-	Alyssa Jones	13.58a	Somerset	
5.	10	Maria Soto	13.69a	Eagle Pass Winn	
6.	12	Samantha Gamez	13.90a	Laredo Johnson	
7.	10	Sophia Chavez	13.91a	Uvalde	
8.	12	Alondra Guajardo	13.97a	Laredo United South	
9.	10	Angelica Fortiz	14.10a	Eagle Pass	
10.	12	Jessica Garcia	14.11a	Laredo Nixon	
11.	12	Monica Rios	14.23a	Eagle Pass	
12.	10	Alexia Picho	14.24a	Uvalde	
13.	10	Vallerie Salazar	14.26a	Uvalde	
14.	-	Andrea Tellez	14.30a	Somerset	
15.	12	Saray Barrientos	14.94a	Laredo United South	
16.	12	Arianna Cruz	14.98a	Carrizo Springs	
--	12	Kiara Lopez	DQ	Laredo Martin	
--	11	Leonor Ramirez	DQ	Eagle Pass Winn	
--	10	Annika Gomez	DQ	Eagle Pass	
--	9	Lesley Torres	DQ	Dilley	
--	9	Zaniatha Leyva	DQ	Carrizo Springs	
--	9	Gabriella Ibarra	DQ	Laredo Martin	
--	10	Maria Flores	DQ	Laredo Martin	
 
 
X 100 Meters - Junior Varsity - Finals
1.	9	Veronica Garcia	13.64a	Laredo Nixon	
2.	10	Kayla Callahan	13.87a	Laredo Cigarroa	
3.	11	Felicia Vasquez	13.94a	Uvalde	
4.	9	Jill Rodriguez	14.10a	Laredo Alexander	
4.	11	Kaylani Avila	14.10a	Crystal City	
6.	9	Catherine Trevino	14.20a	Laredo Alexander	
7.	9	Valerie Lopez	14.23a	Laredo Alexander	
8.	10	Alejandra Gutierrez	14.30a	Laredo Nixon	
9.	9	Loura Higle	14.38a	Laredo Johnson	
10.	10	Lexis Martinez	14.41a	Uvalde	
11.	12	Leyda Toscano	14.44a	Crystal City	
12.	10	Noemi Balderrama	14.48a	Laredo Johnson	
13.	10	Samantha Vielma	14.51a	Eagle Pass	
13.	9	Kayla Rollins	14.51a	Somerset	
15.	9	Alexis Martinez	14.57a	Laredo Nixon	
16.	9	Ali Ramirez	14.61a	Dilley	
17.	11	Christy Alvarez	14.95a	Crystal City	
18.	12	Stephanie Diaz	15.01a	Laredo Nixon	
18.	9	Leshely Valencia	15.01a	Laredo United South	
20.	9	Samantha Rodriguez	15.02a	Crystal City	
21.	9	Maisie Maldonado	15.20a	Dilley	
22.	11	Marlene Rodriguez	15.23a	Laredo United South	
23.	-	Mia Torres	15.29a	Somerset	
24.	10	Selena Lerma	15.31a	Carrizo Springs	
25.	10	Soraiya Hernandez	15.36a	Crystal City	
26.	9	Brianna Rubio	15.46a	Laredo United South	
27.	10	Tiffany Benavides	15.48a	Carrizo Springs	
28.	10	Miranda Torres	15.68a	Uvalde	
29.	9	Lisa Covey	15.75a	Dilley	
30.	9	Ellie Reyna	15.81a	Laredo United South	
31.	9	Brittany Romero	16.01a	Crystal City	
32.	11	Janette Tijerina	17.36a	Laredo Martin	
33.	9	Esmer Sanchez	17.40a	Laredo United South	
--	9	Jazmine Frias	DQ	Laredo United South	
--	10	Lidia Martinez	DQ	Eagle Pass Winn	
--	9	Jackie Botello	DQ	Eagle Pass Winn	
--	9	Erica Solis	DQ	Eagle Pass Winn	
--	10	Emily Cortez	DQ	Laredo Johnson	
--	9	Anna Celis	DQ	Laredo Martin	
--	10	Cassey Gamez	DQ	Laredo Cigarroa	
--	9	Karma Flores	DQ	Laredo Martin	
--	9	Ashley Valdez	DQ	Eagle Pass Winn	
--	10	Monica Sanchez	DQ	Laredo Cigarroa	
 
 
X 200 Meters - Varsity - Finals
1.	12	Francis Tobias	26.82a	Laredo Johnson	
2.	9	Glenda Hernandez	27.42a	Uvalde	
3.	9	Emily Zapata	27.67a	Laredo United South	
4.	11	Amanda Gamez	27.69a	Laredo Martin	
5.	9	Martha Martinez	27.78a	Eagle Pass Winn	
6.	12	Monica Rios	28.38a	Eagle Pass	
7.	11	Leonor Ramirez	28.58a	Eagle Pass Winn	
8.	11	Payton Redfearn	28.68a	Uvalde	
9.	11	Karina Sauceda	28.81a	Eagle Pass Winn	
10.	10	Maria Soto	28.83a	Eagle Pass Winn	
11.	10	Cardenas Mayra	28.98a	Eagle Pass	
12.	10	Indra Cazares	29.16a	Eagle Pass	
13.	12	Samantha Gamez	29.20a	Laredo Johnson	
14.	10	Paola Guevara	29.34a	Eagle Pass	
15.	9	Carla Guillen	29.57a	Eagle Pass Winn	
16.	11	Alexandra Garcia	30.15a	Laredo Martin	
17.	12	Saray Barrientos	30.61a	Laredo United South	
18.	12	Arianna Cruz	30.80a	Carrizo Springs	
19.	12	Yazmin Reyes	30.85a	Laredo Johnson	
20.	-	Alyxis Weast	31.28a	Somerset	
--	10	Erika Gonzalez	DQ	Laredo United South	
--	10	Annika Gomez	DQ	Eagle Pass	
--	11	Evelyn Bernal	DQ	Dilley	
--	12	Jessica Garcia	DQ	Laredo Nixon	
--	12	Kiara Lopez	DQ	Laredo Martin	
--	12	Bertha DeLeon	DQ	Carrizo Springs	
--	9	Zaniatha Leyva	DQ	Carrizo Springs	
--	11	Aleena Garcia	DQ	Laredo Cigarroa	
--	10	Alexia Picho	DQ	Uvalde	
 
 
X 200 Meters - Junior Varsity - Finals
1.	9	Lily Perez	28.23a	Laredo Alexander	
2.	10	Carolina Pena	28.24a	Laredo Alexander	
3.	11	Felicia Vasquez	28.31a	Uvalde	
4.	10	Alejandra Gutierrez	28.56a	Laredo Nixon	
5.	9	Krystal Vasquez	28.97a	Eagle Pass Winn	
6.	9	Nallely Olguin	28.99a	Laredo Martin	
7.	12	Leyda Toscano	29.61a	Crystal City	
8.	10	Lexis Martinez	30.07a	Uvalde	
9.	10	Samantha Vielma	30.24a	Eagle Pass	
10.	12	Serina Flores	30.27a	Dilley	
11.	9	Kassandra Hernandez	30.32a	Eagle Pass	
12.	9	Mozelle Aparicio	30.39a	Laredo Nixon	
13.	11	Jade Andalon	30.79a	Eagle Pass	
14.	9	Ashley Valdez	30.80a	Eagle Pass Winn	
15.	10	Nancy Lopez	30.81a	Laredo United South	
16.	9	Anna Celis	30.91a	Laredo Martin	
17.	10	Miranda Torres	31.21a	Uvalde	
18.	9	Ellie Reyna	31.33a	Laredo United South	
19.	10	Ana Sofia DeLeon	31.63a	Eagle Pass Winn	
20.	9	Alexis Martinez	31.80a	Laredo Nixon	
21.	9	Lisa Covey	31.98a	Dilley	
22.	9	Jackie Valenzuela	32.33a	Dilley	
23.	10	Tiffany Benavides	32.34a	Carrizo Springs	
24.	-	Breanna Dominguez	32.40a	Somerset	
25.	11	Christy Alvarez	32.43a	Crystal City	
26.	-	Kimberly Mendoza	32.45a	Laredo United South	
27.	9	Leshely Valencia	32.51a	Laredo United South	
28.	11	Marlene Rodriguez	32.87a	Laredo United South	
29.	9	Brittany Romero	33.07a	Crystal City	
30.	10	Selena Lerma	33.09a	Carrizo Springs	
31.	9	Samantha Rodriguez	33.36a	Crystal City	
32.	-	Mia Torres	33.81a	Somerset	
33.	10	Soraiya Hernandez	33.86a	Crystal City	
34.	10	Alexandra Gamez	34.17a	Laredo United South	
35.	12	Cassey Sanchez	34.27a	Laredo Cigarroa	
36.	9	Aileen Bryand	34.45a	Laredo Martin	
37.	11	Janette Tijerina	35.34a	Laredo Martin	
--	11	Estela Rodriguez	DQ	Eagle Pass	
--	9	Lizzette Flores	DQ	Laredo Johnson	
--	9	Esmer Sanchez	DQ	Laredo United South	
--	9	Annette Jimenez	DQ	Eagle Pass Winn	
--	12	Stephanie Diaz	DQ	Laredo Nixon	
--	10	Jazlyn Rodriguez	DQ	Dilley	
--	11	Ameli Magnon	DQ	Laredo Alexander	
--	9	Loura Higle	DQ	Laredo Johnson	
--	11	Karisa Hernandez	DQ	Eagle Pass Winn	
--	10	Emily Cortez	DQ	Laredo Johnson	
--	9	Brianna Rubio	DQ	Laredo United South	
 
 
X 400 Meters - Varsity - Finals
1.	12	Francis Tobias	59.56a	Laredo Johnson	
2.	10	Valeria Galindo	1:01.02a	Eagle Pass	
3.	10	Aniza Flores	1:02.34a	Laredo United South	
4.	11	Joann Jimenez	1:02.40a	Eagle Pass Winn	
5.	-	Destiny Vallejo	1:06.41a	Somerset	
6.	12	Jessica Garcia	1:08.12a	Laredo Nixon	
7.	11	Aleena Garcia	1:09.83a	Laredo Cigarroa	
8.	12	Diana Rios	1:09.86a	Laredo United South	
9.	12	Yazmin Reyes	1:10.03a	Laredo Johnson	
10.	11	Bianca Cervantes	1:10.04a	Uvalde	
11.	10	Sophia Chavez	1:10.18a	Uvalde	
12.	9	Alyssa Guerrero	1:10.31a	Carrizo Springs	
13.	11	Ciara Rodriguez	1:11.01a	Uvalde	
--	12	Clarissa Guerrero	DQ	Laredo Martin	
--	-	Alyxis Weast	DQ	Somerset	
--	12	Ashley DeAnda	DQ	Laredo Martin	
--	12	Bertha DeLeon	DQ	Carrizo Springs	
--	10	Erika Gonzalez	DQ	Laredo United South	
--	10	Daniela Cardenas	DQ	Laredo Cigarroa	
 
 
X 400 Meters - Junior Varsity - Finals
1.	10	Regina Soliz	1:05.89a	Laredo Alexander	
2.	12	Serina Flores	1:06.04a	Dilley	
3.	9	Nadia Soinski	1:08.47a	Laredo Alexander	
4.	11	Maria Barrientos	1:09.63a	Eagle Pass	
5.	10	Stephanie Martinez	1:09.70a	Laredo Johnson	
6.	9	Diana Silva	1:10.13a	Laredo Alexander	
7.	9	Estrella Gutierrez	1:10.25a	Laredo Johnson	
8.	9	MOntserrat Garza	1:10.32a	Laredo Martin	
9.	10	Nancy Lopez	1:10.94a	Laredo United South	
10.	9	Brea Eguia	1:12.57a	Crystal City	
11.	10	Alexandra Gamez	1:14.10a	Laredo United South	
12.	11	Paloma Palomo	1:14.17a	Laredo Nixon	
13.	10	Olivia Serna	1:14.22a	Crystal City	
14.	10	Michelle Flores	1:14.31a	Laredo United South	
15.	9	Leshely Valencia	1:15.00a	Laredo United South	
16.	12	Elisa Perez	1:15.42a	Crystal City	
17.	-	Emily Estrada	1:16.47a	Somerset	
18.	9	Monica Orozco	1:17.17a	Carrizo Springs	
19.	9	Jackie Valenzuela	1:20.39a	Dilley	
20.	-	Kimberly Mendoza	1:20.43a	Laredo United South	
21.	11	Brandy Quintero	1:21.01a	Laredo Martin	
--	11	Estela Rodriguez	DQ	Eagle Pass	
--	11	Edna Morales	DQ	Laredo Nixon	
--	9	Lizzette Flores	DQ	Laredo Johnson	
--	9	Karla Velez	DQ	Eagle Pass	
--	9	Isela Vasquez	DQ	Eagle Pass Winn	
--	9	Leslie Soliz	DQ	Laredo Cigarroa	
--	9	Karen Figueroa	DQ	Laredo Martin	
--	9	Paola Garcia	DQ	Laredo Nixon	
 
 
X 800 Meters - Varsity - Finals
1.	11	Ruby Briones	2:25.75a	Eagle Pass	
2.	9	Monica Rivera	2:26.91a	Eagle Pass	
3.	10	Mabel Fowler	2:28.06a	Uvalde	
4.	10	Karla Resendez	2:31.61a	Laredo United South	
5.	12	Christina Lozano	2:34.46a	Eagle Pass	
6.	10	Katelyn Roman	2:37.07a	Uvalde	
7.	11	Victoria Jaime	2:37.53a	Carrizo Springs	
8.	11	Aylin Castillo	2:38.06a	Laredo United South	
9.	12	Diana Rios	2:41.37a	Laredo United South	
10.	11	Ciara Rodriguez	2:47.45a	Uvalde	
11.	11	Jocelyn Ramos	2:55.69a	Laredo Johnson	
12.	12	Rebecca Ramirez	3:05.18a	Laredo Cigarroa	
13.	9	Kassandra Guiterrez	3:11.01a	Laredo Cigarroa	
--	12	Clarissa Guerrero	DQ	Laredo Martin	
 
 
X 800 Meters - Junior Varsity - Finals
1.	10	Madison Haynes	2:34.51a	Laredo Alexander	
2.	9	Claudette Soto	2:40.20a	Laredo Alexander	
3.	10	Lesley Escalera	2:43.63a	Laredo Johnson	
4.	11	Amaris Reeves	2:43.92a	Uvalde	
5.	10	April Flores	2:44.35a	Eagle Pass	
6.	10	Jazlyn Rodriguez	2:45.40a	Dilley	
7.	9	Jennifer Pena	2:49.59a	Laredo Nixon	
8.	11	Gisela Meza	2:49.94a	Laredo Nixon	
9.	9	Laura Toscano	2:50.16a	Laredo Johnson	
10.	9	Brea Eguia	2:52.07a	Crystal City	
11.	10	Michelle Flores	2:53.74a	Laredo United South	
12.	10	Anais Flores	2:55.17a	Eagle Pass	
13.	9	Isela Vasquez	2:56.40a	Eagle Pass Winn	
14.	11	Norma Martinez	2:58.51a	Laredo Johnson	
15.	10	Olivia Serna	2:58.88a	Crystal City	
16.	11	Paloma Palomo	3:01.96a	Laredo Nixon	
17.	9	Genesis Lozano	3:02.36a	Laredo Alexander	
18.	9	Marissa Rodriguez	3:02.63a	Laredo United South	
19.	10	Kathia Morales	3:03.49a	Eagle Pass	
20.	11	Brandy Quintero	3:09.47a	Laredo Martin	
21.	9	Karen Figueroa	3:17.89a	Laredo Martin	
22.	11	Jessica Gutierrez	3:26.35a	Laredo Martin	
--	11	Ana Esparza	DQ	Eagle Pass	
--	9	Araceli Castaneda	DQ	Eagle Pass	
--	9	Citlaly Perez	DQ	Laredo United South	
 
 
X 1600 Meters - Varsity - Finals
1.	11	Jezabelle Rodriguez	5:27.00a	Eagle Pass	
2.	10	Mabel Fowler	5:27.45a	Uvalde	
3.	11	Gabby Gonzales	5:33.61a	Uvalde	
4.	12	Abby Madrigal	5:42.63a	Laredo United South	
5.	11	Victoria Jaime	5:55.04a	Carrizo Springs	
6.	11	Marina Cano	5:55.27a	Laredo Martin	
7.	12	Karla Gomez	5:55.61a	Laredo United South	
8.	10	Katelyn Roman	6:01.89a	Uvalde	
9.	11	Aylin Castillo	6:08.31a	Laredo United South	
10.	-	Destiny Vallejo	6:22.09a	Somerset	
11.	11	Jocelyn Ramos	6:26.83a	Laredo Johnson	
 
 
X 1600 Meters - Junior Varsity - Finals
1.	12	Delaney Reyes	6:01.24a	Dilley	
2.	10	Mariana Salido	6:03.98a	Laredo Alexander	
3.	9	Claudette Soto	6:05.96a	Laredo Alexander	
4.	11	Brianna Vielma	6:07.97a	Eagle Pass	
5.	11	Amaris Reeves	6:08.16a	Uvalde	
6.	10	Suzet Salinas	6:12.14a	Eagle Pass	
7.	10	Erika Morales	6:20.89a	Eagle Pass	
8.	9	Giovanna Soto	6:31.19a	Laredo Alexander	
9.	9	Roxy Gonzalez	6:33.18a	Laredo United South	
10.	9	Jasmine Espinoza	6:40.08a	Laredo United South	
11.	11	Gisela Meza	6:45.09a	Laredo Nixon	
12.	11	Norma Martinez	6:46.82a	Laredo Johnson	
13.	9	Joanna Arredondo	6:52.20a	Crystal City	
14.	9	Alondra Velarde	7:12.97a	Laredo Johnson	
15.	-	Savanah Martinez	7:24.83a	Somerset	
16.	10	Reese Lujan	7:36.21a	Eagle Pass Winn	
17.	11	Jenny Bernal	7:37.33a	Laredo Nixon	
18.	12	Elisa Perez	8:02.91a	Crystal City	
19.	12	Anai Galindo	8:08.07a	Laredo Cigarroa	
20.	11	Jessica Gutierrez	8:33.22a	Laredo Martin	
--	10	Amanda Rodriguez	DQ	Eagle Pass	
--	10	Jeannelle Fernandez	DQ	Eagle Pass	
--	10	Monica Sanchez	DQ	Laredo Cigarroa	
--	9	Karina Flores	DQ	Laredo Martin	
--	12	Crystal Sanez	DQ	Laredo Cigarroa	
--	10	Cassey Gamez	DQ	Laredo Cigarroa	
--	9	Citlaly Perez	DQ	Laredo United South	
--	9	Adriana Trevino	DQ	Laredo United South	
--	11	Alexis Sanchez	DQ	Eagle Pass	
--	10	Marina Garza	DQ	Laredo Nixon	
 
 
X 3200 Meters - Varsity - Finals
1.	11	Jezabelle Rodriguez	12:10.16a	Eagle Pass	
2.	11	Gabby Gonzales	12:13.27a	Uvalde	
3.	12	Abby Madrigal	12:46.70a	Laredo United South	
4.	11	Marina Cano	13:11.37a	Laredo Martin	
5.	12	Karla Gomez	13:36.47a	Laredo United South	
 
 
X 3200 Meters - Junior Varsity - Finals
1.	10	Mariana Salido	13:33.18a	Laredo Alexander	
2.	11	Alexis Sanchez	13:48.33a	Eagle Pass	
3.	10	Amanda Rodriguez	13:54.04a	Eagle Pass	
4.	10	Amanda Benavides	13:55.52a	Eagle Pass	
5.	10	Jeannelle Fernandez	13:58.01a	Eagle Pass	
6.	9	Roxy Gonzalez	14:20.31a	Laredo United South	
7.	9	Giovanna Soto	14:26.33a	Laredo Alexander	
8.	9	Jasmine Espinoza	14:31.18a	Laredo United South	
9.	9	Joanna Arredondo	15:24.69a	Crystal City	
10.	9	Genesis Lozano	16:53.21a	Laredo Alexander	
11.	-	Alexis Ramos	19:55.24a	Somerset	
--	11	Jenny Bernal	DQ	Laredo Nixon	
--	12	Delaney Reyes	DQ	Dilley	
--	11	Brianna Vielma	DQ	Eagle Pass	
--	9	Adriana Trevino	DQ	Laredo United South	
--	10	Marina Garza	DQ	Laredo Nixon	
 
 
X 100m Hurdles - 33" - Varsity - Finals
1.	12	Sunnie Hohman	16.09a	Uvalde	
2.	11	Stephanie Raya	17.69a	Laredo United South	
3.	10	Esmer Solis	18.97a	Laredo United South	
4.	9	Veronica Martinez	18.98a	Laredo Martin	
5.	11	Arizbeth Rico	19.14a	Laredo Martin	
6.	12	Lilly Garza	19.23a	Laredo United South	
7.	11	Victoria Rubio	19.77a	Carrizo Springs	
8.	10	Nicole Vallejo	20.20a	Dilley	
 
 
X 100m Hurdles - 33" - Junior Varsity - Finals
1.	10	Amber Flores	18.78a	Uvalde	
2.	9	Marifer Ibarra	19.21a	Laredo Nixon	
3.	11	Dannika Rodriguez	19.40a	Laredo Alexander	
4.	11	Alyssa Bernal	19.63a	Laredo Alexander	
5.	9	Nicole Arellano	19.66a	Laredo Alexander	
6.	11	Michelle Guerra	20.65a	Laredo Johnson	
7.	9	Ashley Barrientos	20.86a	Eagle Pass	
8.	9	Mozelle Aparicio	21.03a	Laredo Nixon	
9.	11	Esmeralda Martinez	21.42a	Laredo Martin	
10.	10	Ashley Escamilla	21.67a	Crystal City	
11.	11	Alma Sanchez	22.34a	Carrizo Springs	
12.	12	Alyssa Vargas	22.54a	Carrizo Springs	
13.	10	Cecilia Melgarejo	22.57a	Laredo United South	
14.	9	Sarah Lujan	23.34a	Uvalde	
--	10	Linzzy Cantu	DQ	Laredo Cigarroa	
--	11	Andrea Guajardo	DQ	Carrizo Springs	
 
 
X 300m Hurdles - 30" - Varsity - Finals
1.	11	Stephanie Raya	47.58a	Laredo United South	
2.	12	Sunnie Hohman	48.44a	Uvalde	
3.	11	Nyria Sanchez	49.49a	Uvalde	
4.	12	Lilly Garza	50.35a	Laredo United South	
5.	10	Bryana Duck	50.91a	Crystal City	
6.	11	Arizbeth Rico	52.94a	Laredo Martin	
7.	10	Esmer Solis	53.24a	Laredo United South	
8.	9	Veronica Martinez	53.95a	Laredo Martin	
9.	11	Victoria Rubio	56.57a	Carrizo Springs	
--	10	Nicole Vallejo	DQ	Dilley	
 
 
X 300m Hurdles - 30" - Junior Varsity - Finals
1.	10	Amber Flores	50.51a	Uvalde	
2.	9	Veronica Garcia	52.36a	Laredo Nixon	
3.	11	Dannika Rodriguez	52.62a	Laredo Alexander	
4.	9	Marifer Ibarra	53.72a	Laredo Nixon	
5.	11	Michelle Guerra	55.05a	Laredo Johnson	
6.	9	Nicole Arellano	55.06a	Laredo Alexander	
7.	9	Katelynn De la cruz	55.63a	Laredo Alexander	
8.	10	Ashley Escamilla	59.01a	Crystal City	
9.	10	Cecilia Melgarejo	59.20a	Laredo United South	
10.	11	Esmeralda Martinez	1:01.76a	Laredo Martin	
11.	12	Alyssa Vargas	1:02.84a	Carrizo Springs	
12.	9	Monika Saldivar	1:03.23a	Laredo United South	
13.	9	Sarah Lujan	1:05.04a	Uvalde	
14.	11	Alma Sanchez	1:07.91a	Carrizo Springs	
--	9	Karina Flores	DQ	Laredo Martin	
--	11	Andrea Guajardo	DQ	Carrizo Springs	
 
 
X 4x100 Relay - Varsity - Finals
1.		Relay Team 	53.74a	Laredo United South	
2.		Amanda Gamez
Maria Flores
Alexandra Garcia
Marissa Guerrero 	54.04a	Eagle Pass	
3.		Alexia Picho
Gaby Gonzales
Michaela Williams
Sophia Chavez 	54.16a	Laredo Martin	
4.		Alexia Picho
Gaby Gonzales
Michaela Williams
Sophia Chavez 	54.35a	Uvalde	
5.		Alexia Picho
Gaby Gonzales
Michaela Williams
Sophia Chavez 	54.50a	Somerset	
--		Veronica Garcia
Alejandra Gutierrez
Alexis Martinez
Mozelle Aparicio 	DQ	Carrizo Springs	
--		Alexia Gonzalez
Alexis Martinez
Deanna Rico
Emory Menchaca 	DQ	Laredo Cigarroa	
--		Veronica Garcia
Alejandra Gutierrez
Alexis Martinez
Mozelle Aparicio 	DQ	Dilley	
--		Alexia Gonzalez
Alexis Martinez
Deanna Rico
Emory Menchaca 	DQ	Crystal City	
 
 
X 4x100 Relay - Junior Varsity - Finals
1.		Jill Rodriguez
Catherine Trevino
Regina Soliz
Lily Perez 	53.41a	Laredo Alexander	
2.		Relay Team 	53.78a	Crystal City	
3.		Janette Loera
Ashley Garcia
Loura Higle
Noemi Balderrama 	55.84a	Laredo Johnson	
4.		Abi Cortinas
Jazmine Frias
Shelby Villanueva
Abby Morales 	56.21a	Eagle Pass Winn	
5.		Ana Sofia DeLeon
Stephanie Ramirez
Ashley Valdez
Annette Jimenez 	56.25a	Laredo United South	
6.		Kayla Callahan
Kassandra Guiterrez
Rose Almendaiz
Larissa Palomares 	56.94a	Laredo Cigarroa	
7.		Maria Barrientos
Kassandra Hernandez
Tonya Rodriguez
Samantha Vielma 	57.26a	Eagle Pass	
8.		Evelyn Bernal
Maisie Maldonado
Lisa Covey
Jackie Valenzuela 	58.45a	Dilley	
9.		Relay Team 	58.94a	Laredo Martin	
--		Alexia Gonzalez
Alexis Martinez
Deanna Rico
Emory Menchaca 	DQ	Laredo Nixon	
--		Veronica Garcia
Alejandra Gutierrez
Alexis Martinez
Mozelle Aparicio 	DQ	Somerset	
 
 
X 4x200 Relay - Varsity - Finals
1.		Jeorgina Jimenez
Valeria Galindo
Cardenas Mayra
Indra Cazares 	1:50.05a	Eagle Pass Winn	
2.		Nyria Sanchez
Alexia Picho
Payton Redfearn
Glenda Hernandez 	1:50.15a	Eagle Pass	
3.		Jeorgina Jimenez
Valeria Galindo
Cardenas Mayra
Indra Cazares 	1:50.37a	Uvalde	
4.		Relay Team 	1:52.40a	Laredo United South	
5.		Jill Rodriguez
Carolina Pena
Ameli Magnon
Lily Perez 	1:53.70a	Laredo Martin	
6.		Paola Guevara
Monica Rios
Monica Rodriguez
Annika Gomez 	1:55.67a	Eagle Pass	
7.		Relay Team 	1:55.88a	Laredo Cigarroa	
--		Selena Lerma
Alma Sanchez
Tiffany Benavides
Andrea Guajardo 	DQ	Crystal City	
 
 
X 4x200 Relay - Junior Varsity - Finals
1.		Kiara Lopez
Jenny Aguilar
Maria Flores
Gabriella Ibarra 	1:53.73a	Laredo Alexander	
2.		Kaylani Avila
Alondra Olivarez
Breanna Rodriguez
Samantha Rodriguez 	1:54.90a	Crystal City	
3.		Jazmine Frias
Abi Cortinas
Shelby Villanueva
Abby Morales 	1:57.81a	Laredo United South	
4.		Krystal Vasquez
Stephanie Ramirez
Erica Solis
Ana Sofia DeLeon 	1:58.52a	Eagle Pass Winn	
5.		Ashley Garcia
Janette Loera
Emily Cortez
Lesley Escalera 	1:59.17a	Laredo Johnson	
6.		Relay Team 	2:00.22a	Dilley	
7.		Maria Barrientos
Karla Velez
Jade Andalon
Kassandra Hernandez 	2:00.60a	Eagle Pass	
8.		Alexia Gonzalez
Alexis Martinez
Deanna Rico
Emory Menchaca 	2:01.90a	Somerset	
9.		Rose Almendaiz
Anai Galindo
Larissa Palomares
Leslie Soliz 	2:02.99a	Laredo Cigarroa	
10.		Relay Team 	2:06.33a	Laredo Martin	
11.		Isela Vasquez
Karisa Hernandez
Ashley Valdez
Lidia Martinez 	2:11.34a	Eagle Pass Winn	
--		Selena Lerma
Alma Sanchez
Tiffany Benavides
Andrea Guajardo 	DQ	Carrizo Springs	
--		Relay Team 	DQ	Laredo Nixon	
 
 
X 4x400 Relay - Varsity - Finals
1.		Valeria Galindo
Ruby Briones
Monica Rivera
Jeorgina Jimenez 	4:10.19a	Eagle Pass	
2.		Relay Team 	4:14.99a	Laredo United South	
3.		Nyria Sanchez
Sunnie Hohman
Payton Redfearn
Glenda Hernandez 	4:18.98a	Uvalde	
4.		Martha Martinez
Carla Guillen
Karina Sauceda
Joann Jimenez 	4:27.58a	Eagle Pass Winn	
5.		Daniela Cardenas
Sarai Perez
Aleena Garcia
Ashley Maldonado 	4:30.24a	Laredo Cigarroa	
6.		Relay Team 	4:36.66a	Laredo Martin	
7.		Karina Garay
Alyssa Guerrero
Victoria Rubio
Bertha DeLeon 	4:57.39a	Carrizo Springs	
--		Karisa Hernandez
Isela Vasquez
Stephanie Ramirez
Erica Solis 	DQ	Crystal City	
--		Karisa Hernandez
Isela Vasquez
Stephanie Ramirez
Erica Solis 	DQ	Dilley	
 
 
X 4x400 Relay - Junior Varsity - Finals
1.		Relay Team 	4:26.17a	Crystal City	
2.		Katelynn De la cruz
Madison Haynes
Nadia Soinski
Regina Soliz 	4:28.26a	Laredo Alexander	
3.		Serina Flores
Delaney Reyes
Jazlyn Rodriguez
Ali Ramirez 	4:38.72a	Dilley	
4.		Anais Flores
April Flores
Karla Velez
Tonya Rodriguez 	4:41.50a	Eagle Pass	
5.		Relay Team 	4:42.10a	Laredo United South	
6.		Deanna Rico
Kayla Rollins
Solara Rosales
Breanna Dominguez 	4:45.82a	Somerset	
7.		Brianda Morales
Jennifer Pena
Alysha Cedillo
Gisela Meza 	4:48.20a	Laredo Nixon	
8.		Norma Martinez
Laura Toscano
Stephanie Martinez
Estrella Gutierrez 	4:49.79a	Laredo Johnson	
9.		Karma Flores
Maria Baldovinos
Karen Figueroa
Brandy Quintero 	4:52.58a	Laredo Martin	
10.		Leslie Soliz
Rose Almendaiz
Kassandra Guiterrez
Emily Salivador 	4:58.96a	Laredo Cigarroa	
--		Karisa Hernandez
Isela Vasquez
Stephanie Ramirez
Erica Solis 	DQ	Eagle Pass Winn	
 
 
X Shot Put - 4kg - Varsity - Finals
1.	10	Sarah Ramos	32-09.00	Uvalde	
2.	12	Ashley DeAnda	31-04.50	Laredo Martin	
3.	-	Abigail Harvey	30-10.00	Somerset	
4.	9	Kassandra Olveda	30-08.75	Crystal City	
5.	11	Abigail De Leon	30-02.50	Laredo Johnson	
6.	12	Mandy Garza	29-03.75	Uvalde	
7.	12	Zoe Collazo	28-11.00	Laredo Nixon	
8.	12	Zena Esquivel	28-08.00	Carrizo Springs	
9.	11	Maribel Rodriguez	27-02.75	Eagle Pass Winn	
--	12	Geogina Morales	DQ	Laredo Cigarroa	
