Click here to subscribe to TexasTrack.com and support this site

 

2015 Longhorn Relays

April 11, George West

 

GIRLS

1	Goliad	211
2	George West	127
3	Poth	81
4	Gonzales	69
5	Karnes City	56
6	Odem	26
7	Skidmore-Tynan	25
8	Stockdale	10
yyy
100-meter Dash Top Performances
Place	Name	Team	Time
1	Courtney Priour	Goliad	12.52
2	Breanna Candela	Odem	12.90
3	Sunni Weaver	George West	13.06
4	Reagan Berger	Goliad	13.10
5	JuliAnn Chesser	Karnes City	13.15
6	Caelen Johnson	Goliad	13.23
More
200-meter Dash Top Performances
Place	Name	Team	Time
1	Denise Jones	Goliad	26.35
2	Caroline Bellows	George West	26.50
3	Jayden Burnette	Poth	27.09
4	Caelen Johnson	Goliad	27.40
5	Kassidy Dzuik	Karnes City	27.89
6	Martinez	Skidmore-Tynan	28.00
More
400-meter Dash Top Performances
Place	Name	Team	Time
1	Michala Janssen	Goliad	60.48
2	Krisslynn Sexton	Gonzales	60.52
3	Kendal Coles	Goliad	61.68
4	Nikaya Neal	George West	64.88
5	Salazar	George West	66.50
6	Amanda House	Skidmore-Tynan	67.80
More
800-meter Run Top Performances
Place	Name	Team	Time
1	Patricia Lara	Karnes City	2:26.08
2	Lexie Ramsey	Poth	2:30.78
3	Danielle Garza	Goliad	2:32.46
4	Andrea DeLaGarza	Goliad	2:33.46
5	Kendall Fougerat	Gonzales	2:37.79
6	Alyson Pawlik	George West	2:43.82
More
1600-meter Run Top Performances
Place	Name	Team	Time
1	Patricia Lara	Karnes City	5:36.37
2	Andrea DeLaGarza	Goliad	5:38.39
3	Jordan Garcez	Karnes City	5:49.14
4	Blanca Hernandez	Gonzales	6:00.34
5	Marla Reyna	Goliad	6:07.07
6	Hunter Smith	George West	6:08.73
More
3200-meter Run Top Performances
Place	Name	Team	Time
1	Jordan Garcez	Karnes City	12:57
2	Marla Reyna	Goliad	13:26
3	Garza	George West	13:33
4	Sanchez	Gonzales	14:12
5	Gomez	Odem	14:21
6	Hunter Smith	George West	14:31
More
100-meter Hurdles Top Performances
Place	Name	Team	Time
1	Katie Salziger	Goliad	15.71
2	Casey Tislow	Goliad	15.81
3	Caitlin Cope	Goliad	16.11
4	Lauren Donsbach	Stockdale	16.42
5	Allyson Ruiz	George West	16.57
6	Jesie Stowers	Gonzales	17.50
More
300-meter Hurdles Top Performances
Place	Name	Team	Time
1	Andrea Waggoner	George West	46.30
2	Katie Salziger	Goliad	47.64
3	Lauren Donsbach	Stockdale	48.53
4	Allyson Ruiz	George West	48.88
5	Casey Tislow	Goliad	48.97
6	Caitlin Cope	Goliad	51.39
More
High Jump Top Performances
Place	Name	Team	Height
1	Alyssa Kallies	Poth	5' 6"
2	Nikaya Neal	George West	5' 4"
3	Caelen Johnson	Goliad	5' 0"
6	Caitlin Cope	Goliad	4' 8"
4	Kendall Fougerat	Gonzales	4' 8"
5	Jesie Stowers	Gonzales	4' 8"
More
Long Jump Top Performances
Place	Name	Team	Distance
1	Courtney Priour	Goliad	16' 11.75"
2	Caelen Johnson	Goliad	16' 3.5"
3	Nicole Laskowski	Poth	15' 3.5"
4	Nikaya Neal	George West	15' 1.25"
5	Kendall Fougerat	Gonzales	15' 0.5"
6	Sunni Weaver	George West	14' 11.75"
More
Triple Jump Top Performances
Place	Name	Team	Distance
1	Courtney Priour	Goliad	33' 2"
2	Andrea Waggoner	George West	32' 8"
4	Emily Leger	Poth	32' 7.5"
3	Katie Salziger	Goliad	32' 7.5"
5	Misty Martin	Skidmore-Tynan	32' 4"
6	Solis	Skidmore-Tynan	32' 2"
More
Shot Put Top Performances
Place	Name	Team	Distance
1	Ericka Hernandez	Gonzales	41' 4"
2	Keaundra Cray	Gonzales	35' 7"
3	Micaela Villareal	Odem	33' 0.5"
4	Adrianna Arredondo	Skidmore-Tynan	32' 9"
5	Casey Tislow	Goliad	31' 3"
6	Salazar	George West	31' 1"
More
Discus Top Performances
Place	Name	Team	Distance
1	Ericka Hernandez	Gonzales	135' 5"
2	Sophia Ibarra	George West	109' 7"
3	Chloe Patton	Poth	108' 5"
4	Keaundra Cray	Gonzales	107' 10"
5	Khelsea Cray	Gonzales	97' 6.5"
6	Hannah Lyssy	Poth	93' 2"
More
Pole Vault Top Performances
Place	Name	Team	Distance
1	Caroline Bellows	George West	12' 5"
2	Abbi Schuette	George West	9' 0"
More
4 x 100 meter Relay Top Performances
Place	Team	Runner 1	Runner 2	Runner 3	Runner 4	Time
1	Goliad	Carlee Howard	Maria Morris	Reagan Berger	Courtney Priour	49.44
2	Poth					51.69
3	Karnes City					51.75
4	Gonzales					51.98
5	Skidmore-Tynan					52.13
6	George West					52.53
More
4 x 200 meter Relay Top Performances
Place	Team	Runner 1	Runner 2	Runner 3	Runner 4	Time
1	Goliad	Caelen Johnson	Reagan Berger	Denise Jones	Carlee Howard	1:47.75
2	George West					1:48.42
3	Poth					1:49.03
5	Karnes City					1:51.35
4	Skidmore-Tynan					1:51.52
6	Odem					1:53.89
More
4 x 400 meter Relay Top Performances
Place	Team	Runner 1	Runner 2	Runner 3	Runner 4	Time
1	Goliad	Michala Janssen	Kendal Coles	Maria Morris	Katie Salziger	4:06.02
2	George West					4:14.68
3	Poth					4:16.78
4	Odem					4:27.17
5	Skidmore-Tynan					4:27.17

BOYS

1	Stockdale	138
2	George West	106
3	Goliad	81
4	Karnes City	71
5	Odem	65
6	Mathis	55
7	Gonzales	49
8	Poth	27
9	Skidmore-Tynan	18
yyy
100-meter Dash Top Performances
Place	Name	Team	Time
1	Dalton Stewart	Stockdale	10.79
2	Deryk Mayberry	Stockdale	10.8
3	CJ Romero	Odem	10.96
4	Tony Renfro	Stockdale	11.18
5	Bulsterbaum	George West	11.46
6	Karl Gibson II	Mathis	11.59
More
200-meter Dash Top Performances
Place	Name	Team	Time
1	Paul Kinney	Karnes City	21.72
2	Colby Zamzow	Goliad	22.29
3	CJ Romero	Odem	22.68
4	Orian Hosey	Goliad	22.76
5	Aaron Hunt	Gonzales	22.86
6	U. Bland	Goliad	22.96
More
400-meter Dash Top Performances
Place	Name	Team	Time
1	Paul Kinney	Karnes City	49.43
2	Garza	Stockdale	53.03
3	Wyatt Wasicek	George West	54.09
4	Ty Burson	Karnes City	54.24
5	Connor McLaughlin	Stockdale	54.59
6	R. Perez	Poth	54.86
More
800-meter Run Top Performances
Place	Name	Team	Time
1	Garrett Pawlik	George West	2:03.68
2	N. Leos	Poth	2:04.97
3	Collin Akin	Stockdale	2:04.98
4	Wyatt Wasicek	George West	2:06.00
5	Gabriel Perez	Odem	2:09.83
6	Ty Burson	Karnes City	2:10.06
More
1600-meter Run Top Performances
Place	Name	Team	Time
1	Ashton Williams	Gonzales	4:46.50
2	Garrett Pawlik	George West	4:51.75
3	Austin Akin	Stockdale	4:53.97
4	Gabriel Perez	Odem	5:01.09
5	Samuel Scriven	Stockdale	5:01.17
6	James Rodriguez	Mathis	5:02.54
More
3200-meter Run Top Performances
Place	Name	Team	Time
1	Austin Akin	Stockdale	10:35.00
2	Tomas Perales	Karnes City	11:03.55
3	Nick Westfall	Goliad	11:15.00
4	Samuel Scriven	Stockdale	11:17.00
5	Max Moreno	Gonzales	12:50.00
6	Oakes	Gonzales	12:56.56
More
110-meter Hurdles Top Performances
Place	Name	Team	Time
1	Charles Allard	Skidmore-Tynan	15.08
2	Dylan Wright	Karnes City	15.12
3	Ricky Waer	Goliad	15.49
4	Ferrell	George West	16.40
5	Hunter Brown	George West	16.58
6	Isaac Rocha	Poth	16.78
More
300-meter Hurdles Top Performances
Place	Name	Team	Time
1	Ricky Waer	Goliad	40.12
2	Charles Allard	Skidmore-Tynan	40.16
3	Robert Morin	Karnes City	43.55
4	Akers	Gonzales	44.28
5	Ferrell	George West	44.36
6	Roberts	Odem	44.73
More
High Jump Top Performances
Place	Name	Team	Height
2	Hunter Brown	George West	5' 10"
1	Hunter Pipkin	George West	5' 10"
4	Brian Ridenour	Mathis	5' 8"
3	Andy Gonzales	Mathis	5' 8"
More
Long Jump Top Performances
Place	Name	Team	Distance
1	Deryk Mayberry	Stockdale	21' 9"
2	CJ Romero	Odem	21' 1"
3	Paul Kinney	Karnes City	20' 11"
4	Colby Zamzow	Goliad	20' 6"
5	Hunter Rodriguez	Odem	20' 3"
6	Ferrell	George West	19' 3"
More
Triple Jump Top Performances
Place	Name	Team	Distance
1	Andy Gonzales	Mathis	40' 9"
2	Lupe Rodriguez	Mathis	40' 4"
3	Ferrell	George West	40' 3"
5	Chase Cope	Goliad	38' 5"
4	Connor Lyne	George West	38' 5"
6	Brian Ridenour	Mathis	37' 10"
More
Shot Put Top Performances
Place	Name	Team	Distance
1	Josh Carroll	Stockdale	44' 11"
2	TJ Vela	Odem	42' 5"
3	Lane McClelland	George West	42' 1"
4	Chayse Leal	Karnes City	41' 6"
5	Diaz	Stockdale	40' 7"
6	Kiki Hill	Goliad	40' 5"
More
Discus Top Performances
Place	Name	Team	Distance
1	Ivan Rodriguez	Odem	128' 0"
2	Mark Ramon	Poth	117' 4"
3	TJ Vela	Odem	103' 7"
4	Josh Leal	Karnes City	101' 4"
5	Licea	Gonzales	100' 4"
6	Brock Nelson	Poth	99' 7"
More
Pole Vault Top Performances
Place	Name	Team	Distance
1	Tyler Mixon	George West	12' 6"
2	Josh Ceballos	Odem	12' 0"
3	JT Bryce	George West	11' 3"
More
4 x 100 meter Relay Top Performances
Place	Team	Runner 1	Runner 2	Runner 3	Runner 4	Time
1	Stockdale	Tony Renfro	Stuart	Jeremiah Bellows	Deryk Mayberry	42.99
2	Goliad					43.10
3	Gonzales					44.02
4	Karnes City					44.10
5	Mathis					45.43
6	George West					45.47
More
4 x 200 meter Relay Top Performances
Place	Team	Runner 1	Runner 2	Runner 3	Runner 4	Time
1	Goliad	Orian Hosey	Allard	Casarez	Holifield	1:27.14
2	Stockdale					1:31.08
3	Gonzales					1:33.58
4	Mathis					1:34.57
5	Odem					1:35.37
6	Karnes City					1:35.81
More
4 x 400 meter Relay Top Performances
Place	Team	Runner 1	Runner 2	Runner 3	Runner 4	Time
1	Stockdale	Austin Akin	Garza	Connor McLaughlin	Rangel	3:36.48
2	George West					3:36.66
3	Mathis					3:41.74
4	Poth					3:45.71
5	Gonzales					3:48.53
6	Goliad					3:49.22

 

Copyright © 2015 Phil Murray