Click here to subscribe to TexasTrack.com and support this site

 

2016 Albert Tijerina Relays

March 24, Raymondville

 

GIRLS

Team scores
1 Port Isabel	84.00
2 Donna	74.50
3 La Joya Juarez-Lincoln	73.00
4 Psja Memorial	52.50
5 Donna North	50.00
6 La Feria	48.00
7 Economedes	46.00
8 St. Joseph Academy	44.00
9 Valley View	36.00
10 Raymondville	30.00
11 Idea Quest	29.00
12 Santa Rosa	20.00
13 Hidalgo	12.00
14 Lopez	9.00
15 La Villa	6.00
15 Lyford	6.00
Girls 100M DASH - FINALS - HEAT 6
8	Jasmine Saldivar	Port Isabel	13.95
14	Juanita Rojas	Lasara	14.31
17	Lizzette West	Raymondville	14.35
28	Katelyn Rodriguez	Idea Quest	14.81
34	Giselle Ayala	Hidalgo	15.49
38	Ana Wey	Idea Quest	15.79
100M DASH - FINALS - HEAT 5
11	Deserae De La Cruz	La Feria	14.14
13	Victoria Holmes	La Feria	14.22
15	Cristina Goulet	La Feria	14.34
23	Clara Christensen	Port Isabel	14.58
32	Jennifer Garcia	San Isidro	15.25
41	Nallely Mendoza	San Isidro	16.06
100M DASH - FINALS - HEAT 4
12	Angelina Herrera	Hidalgo	14.16
18	Annette Escobedo	Idea Quest	14.45
24	Brenda Herebia	Porter	14.70
33	Leena Salinas	Donna	15.31
37	Kristen Kilbourn	San Perlita Isd	15.72
39	Cassandra Perez	Porter	15.80
42	Ashley Gonzalez	Psja Memorial	16.11
43	Mariana Ruiz	Porter	18.12
100M DASH - FINALS - HEAT 3
7	Jackie Garcia	Donna	13.95
19	Kassy Guerrero	Donna	14.49
26	Hannah Pinkerton	Port Isabel	14.72
30	Samantha Rosales	Economedes	15.09
31	Dee Ann De Leon	Donna North	15.20
35	Nikki Montelongo	La Villa	15.69
36	Odalys Garcia	Economedes	15.70	
100M DASH - FINALS - HEAT 2
3	Camila Hernadez	Valley View	13.53	6.00
5	Ashley Gallegos	Valley View	13.66	2.00
10	Naisah Garcia	Santa Rosa	14.12
16	Eloisa Martinez	Raymondville	14.35
25	Joanna Aranda	Psja Memorial	14.70
27	Mariana Guajardo	Lyford	14.79
29	Megan Salinas	Raymondville	14.97
40	Karson Kilbourn	San Perlita Isd	15.89
100M DASH - FINALS - HEAT 1
1	I'Dasha Sorrell	Donna North	12.83	10.00
2	Kumary Castaneda	Valley View	13.37	8.00
4	Alexandria Soto	Psja Memorial	13.55	4.00
6	MARIA ORTIZ	La Joya Juarez-Lincoln	13.74	1.00
9	Ashley Cantu	Lopez	14.05
20	natzelly munoz	La Joya Juarez-Lincoln	14.53
21	Angela Vital	Br First Baptist	14.55
22	MICHELLE GARCIA	La Joya Juarez-Lincoln	14.57
200M DASH - FINALS - HEAT 7
5	Mireya Cervantes	Raymondville	28.22	2.00
14	Victoria Holmes	La Feria	29.50
24	Annette Escobedo	Idea Quest	30.46
25	Figueroa Fatima	Raymondville B	30.82
28	Melanie Morales	Donna North	31.18
36	Audrey Zepeda	Hidalgo	32.50
200M DASH - FINALS - HEAT 6
17	Alondra Guillen	Progreso	29.80
23	Marlin Medrano	Progreso	30.43
30	Ana Tijerino	Donna North	31.80
35	Jennifer Garcia	San Isidro	32.27
200M DASH - FINALS - HEAT 5
8	Elia Gonzalez	La Feria	29.02
12	Abigail Valdivia	Idea Quest	29.37
18	Ashlei Levrier-Howell	La Feria	29.91
20	Sydney Alaniz	Progreso	30.27
33	Megan Salinas	Raymondville	32.00
34	Jessica Wey	Idea Quest	32.13
38	Mersey Trejo	Donna North	32.76
39	Nallely Mendoza	San Isidro	33.28
200M DASH - FINALS - HEAT 4
21	Clara Christensen	Port Isabel	30.30
27	Samantha Rosales	Economedes	31.16
31	Ashley Gonzalez	La Feria B	31.84
32	Brenda Herebia	Porter	31.91
40	Esmi Ramirez	Porter	33.49
43	Odalys Garcia	Economedes	34.00
44	Cassandra Perez	Porter	35.77
200M DASH - FINALS - HEAT 3
15	Melisa Lopez	Port Isabel	29.51
21	Kassy Guerrero	Donna	30.30
29	Mariana Guajardo	Lyford	31.47
41	Nikki Montelongo	La Villa	33.82
42	Kristen Kilbourn	San Perlita Isd	33.84
45	Victoria Macias	Port Isabel	37.71
200M DASH - FINALS - HEAT 2
4	Ashley Gallegos	Valley View	27.91	4.00
7	Adrianna Martinez	Donna	28.68
13	Jackie Garcia	Donna	29.41
16	Ashley Cantu	Lopez	29.57
19	Angela Vital	Br First Baptist	30.09
26	Karson Kilbourn	San Perlita Isd	30.89
37	natzelly munoz	La Joya Juarez-Lincoln	32.57
200M DASH - FINALS - HEAT 1
1	KIMBERLY MUNOZ	La Joya Juarez-Lincoln	27.07	10.00
2	Victoria De Leon	Hidalgo	27.56	8.00
3	Kumary Castaneda	Valley View	27.58	6.00
6	Camila Hernadez	Valley View	28.54	1.00
9	Jacklyn Salinas	Psja Memorial	29.20
10	ALEJANDRA ALEJANDRO	La Joya Juarez-Lincoln	29.24
11	Alexandria Soto	Psja Memorial	29.33
400M DASH - FINALS - HEAT 6
12	Johanna Diaz	La Feria B	1:09.02
18	Kayleen Ramirez	La Feria B	1:10.96
25	Rebecca Ramos	Port Isabel	1:13.09
27	Kylee Coronado	Idea Quest	1:13.64
33	Nallely Mendoza	San Isidro	1:17.76
400M DASH - FINALS - HEAT 5
22	Juanita Rojas	Lasara	1:11.74
26	Figueroa Fatima	Raymondville B	1:13.20
32	Jennifer Garcia	San Isidro	1:16.31
400M DASH - FINALS - HEAT 4
16	Samantha Rosales	Economedes	1:10.35
24	Arely Fonrouge	St. Joseph Academy	1:12.92
29	Marilee Moreno	Raymondville	1:14.17
30	Briana Soria	Raymondville	1:14.20
34	Jomara Ruiz	Donna North	1:17.91
35	Esmi Ramirez	Porter	1:19.86
36	Litzy Rodriquez	Porter	1:23.62
37	Lupita Gonzalez	Porter	1:27.92
400M DASH - FINALS - HEAT 3
11	Eileen Marroquin	La Feria	1:08.01
13	Kassandra Reyna	Santa Rosa	1:09.72
17	Mirka Aguilar	Donna	1:10.38
19	Franchesca Munguia	Valley View	1:11.22
20	Roxanne Galvan	Donna North	1:11.30
23	Valerie Matus	Hidalgo	1:12.33
28	Lorena Turrubiates	Donna North	1:14.05
31	Erika Herrera	Raymondville	1:14.35
400M DASH - FINALS - HEAT 2
8	Melisa Lopez	Port Isabel	1:06.61
9	Adrianna Martinez	Donna	1:07.15
14	Joanna Aranda	Psja Memorial	1:10.30
15	JADE RODRIGUEZ	La Joya Juarez-Lincoln	1:10.33
21	ANGLELICA CANO	La Joya Juarez-Lincoln	1:11.32
400M DASH - FINALS - HEAT 1
1	Natalie Garza	Port Isabel	1:01.21	10.00
2	Yvonne Sanchez	Donna	1:02.32	8.00
3	Reyna Medrano	Lopez	1:02.33	6.00
4	Kamryn Lara	Santa Rosa	1:04.01	4.00
5	Robbie Su	La Villa	1:05.73	2.00
6	Giovanna Ventura	Valley View	1:05.88	1.00
7	Esmeralda Cortez	La Feria	1:06.03
10	Mariela Gaytan	Valley View	1:07.50
800M RUN - FINALS
1	Valery Tobias	Idea Quest	2:25.13	10.00
2	Kamryn Lara	Santa Rosa	2:26.20	8.00
3	YARELI TAMEZ	La Joya Juarez-Lincoln	2:26.71	6.00
4	Stephanie Martinez	Psja Memorial	2:36.18	4.00
5	Kassandra Trevino	Economedes	2:36.22	2.00
6	Madalyne Garcia	La Feria	2:37.18	1.00
7	Jennifer De Hoyos	Hidalgo	2:42.49
8	Kasandra Salinas	La Feria	2:43.73
100M HURDLES - FINALS - HEAT 3
6	Kassandra Morales	La Feria	17.63	1.00
9	Jillian Terry	Idea Quest	18.10
11	Danielle Turrubiates	Raymondville	18.76
14	Amber Garza	Raymondville	19.44
16	Karyme Castro	Hidalgo	20.09
19	Carla Bocanegra	Raymondville	22.49
100M HURDLES - FINALS - HEAT 2
8	Melanie Arenas	Donna	17.87
10	Victoria Burns	Lyford	18.62
12	Alyssa Martinez	La Feria	19.16
15	Haven Garcia	Psja Memorial	19.56
17	Yessenia Bustos	Donna North	20.11
18	Kaylen Chapa	La Feria	20.63
100M HURDLES - FINALS - HEAT 1
1	Gaby Garza	St. Joseph Academy	14.93	10.00
2	I'Dasha Sorrell	Donna North	16.49	8.00
3	ANA CALDERON	La Joya Juarez-Lincoln	16.77	6.00
4	Audrey Franco	Economedes	17.59	4.00
5	Dalila Sanchez	Donna North	17.60	2.00
7	Karina Ibarra	Valley View	17.71
13	Erica Mire	Port Isabel	19.31
1600M RUN - FINALS
1	Tina Sierra	La Feria	5:27.32	10.00
2	Valery Tobias	Idea Quest	5:38.00	8.00
3	Anika Alfaro	Raymondville	5:41.59	6.00
4	Selena Vargas	Psja Memorial	5:49.06	4.00
5	Samantha Hernandez	Lopez	5:49.86	2.00
6	Gabriela Torres	Port Isabel	5:53.32	1.00
7	Jennifer Hernandez	Lopez	5:53.85
8	YARELI TAMEZ	La Joya Juarez-Lincoln	5:55.08
300M HURDLES - FINALS - HEAT 3
6	Jillian Terry	Idea Quest	55.41	1.00
9	Haven Garcia	Psja Memorial	56.14
10	Kassandra Morales	La Feria	56.19
12	Danielle Turrubiates	Raymondville	57.10
13	Amber Garza	Raymondville	57.80
16	Kaylen Chapa	La Feria	1:01.16
300M HURDLES - FINALS - HEAT 2
4	Karina Ibarra	Valley View	54.81	4.00
8	Karyme Castro	Hidalgo	55.79
11	Victoria Villarreal	Santa Rosa	56.37
14	Alyssa Martinez	La Feria	57.82
15	Misty Hernandez	Santa Rosa	59.99	
300M HURDLES - FINALS - HEAT 1
1	Gaby Garza	St. Joseph Academy	46.27	10.00
2	Melanie Arenas	Donna	51.88	8.00
3	Audrey Franco	Economedes	54.27	6.00
5	Dalila Sanchez	Donna North	55.23	2.00
7	ANA CALDERON	La Joya Juarez-Lincoln	55.78	
3200M RUN - FINALS
1	Tina Sierra	La Feria	11:52.12	10.00
2	Anika Alfaro	Raymondville	12:18.79	8.00
3	Jennifer Chacon	Donna North	12:29.88	6.00
4	Gabriela Torres	Port Isabel	12:41.86	4.00
5	Daniela De la Cruz	Economedes	12:49.53	2.00
6	Jennifer Hernandez	Lopez	13:16.59	1.00
7	Griselda Juarez	Donna North	13:27.27
8	Selena Vargas	Psja Memorial	13:32.57	
DISCUS - FINALS - HEAT 2
1	Yvette Tamez	Donna	122-04	10.00
2	Brittany Cantu	Economedes	119-08	8.00
3	DIANA BUSTOS	La Joya Juarez-Lincoln	106-11	6.00
5	KAREN GUERRA	La Joya Juarez-Lincoln	100-08	2.00
6	Silvia Perez	Economedes	99-03	1.00
DISCUS - FINALS - HEAT 1
4	Serena Rivera	La Feria	106-03	4.00
7	Natalie Soto	Donna North	98-09
8	Annfrancis Maldonado	La Feria	98-00	
HIGH JUMP - FINALS
1	ANA CALDERON	La Joya Juarez-Lincoln	5-00.00	10.00
2	Melanie Arenas	Donna	4-10.00	8.00
3	Charlene Garcia	Economedes	4-10.00	6.00
4	Madison Bickerton	Port Isabel	4-10.00	4.00
5	Valery Tobias	Idea Quest	4-08.00	2.00
6	Clara Christensen	Port Isabel	4-08.00	1.00
7	Rebecca Ramos	Port Isabel	4-08.00
8	Cristina Goulet	La Feria	4-06.00	
LONG JUMP - FINALS - HEAT 2
1	I'Dasha Sorrell	Donna North	16-01.00	10.00
2	Valery Tobias	Idea Quest	15-08.00	8.00
3	Ava Gomez	Port Isabel	15-06.00	6.00
4	MaJo Del Pozo	St. Joseph Academy	15-05.00	4.00
6	Melanie Arenas	Donna	14-11.00	1.00
7	Kumary Castaneda	Valley View	14-10.50
9	Camila Hernadez	Valley View	14-06.50
12	Claudia Mesa	Raymondville	14-03.00
13	Joanna Aranda	Psja Memorial	14-02.00
13	JADE RODRIGUEZ	La Joya Juarez-Lincoln	14-02.00
15	Marixa Viera	Economedes	14-00.00	
LONG JUMP - FINALS - HEAT 1
5	Victoria Burns	Lyford	15-00.00	2.00
8	Cristina Goulet	La Feria	14-10.00
10	Mireya Cervantes	Raymondville	14-06.00
11	Deserae De La Cruz	La Feria	14-04.75	
POLE VAULT - FINALS
1	Alexandria Martinez	Port Isabel	8-06.00	10.00
2	Camryn Gloor	St. Joseph Academy	8-00.00	8.00
3	Erica Mire	Port Isabel	8-00.00	6.00
4	Victoria Burns	Lyford	7-06.00	4.00
5	Ana Tijerino	Donna North	7-00.00	2.00
6	Ashley Gonzalez	Psja Memorial	6-06.00	0.50
6	Celeste Mata	Donna	6-06.00	0.50
7	Alyssa Martinez	La Feria	6-06.00
8	Arisa Benavidez	La Feria	6-06.00	Joann Tello	
SHOT PUT - FINALS - HEAT 2
1	Brittany Cantu	Economedes	35-00.00	10.00
2	FELICITAS SAENZ	La Joya Juarez-Lincoln	34-07.00	8.00
3	Silvia Perez	Economedes	33-08.00	6.00
4	Isabella Barajas	La Villa	33-05.50	4.00
6	Judith Gonzalez	Donna	32-08.50	1.00
7	Stephanie Handy	Donna	32-03.00
8	Yvette Tamez	Donna	31-09.50	
SHOT PUT - FINALS - HEAT 1
5	Serena Rivera	La Feria	32-09.00	2.00
9	Natalie Soto	Donna North	30-08.50
10	Monique Moncevaiz	Raymondville	29-11.00
11	Zelyn De La Cruz	La Feria B	29-09.00
12	Kimberly Muniz	Lyford	29-02.00
13	Sara Alvarado	La Feria	28-09.00
14	Summer Castro	Lyford	28-06.00
15	Amelia Trevino	La Feria B	28-01.00
TRIPLE JUMP - FINALS - HEAT 2
1	I'Dasha Sorrell	Donna North	34-01.00	10.00
2	Mireya Cervantes	Raymondville	33-07.75	8.00
4	JADE RODRIGUEZ	La Joya Juarez-Lincoln	33-01.50	4.00
5	Ava Gomez	Port Isabel	32-06.75	2.00
6	Monique Rodriguez	Economedes	32-06.50	1.00
7	Marixa Viera	Economedes	31-06.50
8	Charlene Garcia	Economedes	31-05.00
10	Anna Michelle Salazar	Donna	30-10.75
11	Melanie Morales	Donna North	30-02.00	
TRIPLE JUMP - FINALS - HEAT 1
3	Belisa Vela	La Feria	33-03.00	6.00
8	Esmeralda Cortez	La Feria	31-05.00	
4X100M RELAY - FINALS - HEAT 2
3		St. Joseph Academy	53.15	12.00
7		Port Isabel	54.52
8		Progreso	55.16
9		Idea Quest	55.54
10		Economedes	55.62
11		Santa Rosa	56.22
4X100M RELAY - FINALS - HEAT 1
1		Donna	52.11	20.00
2		Psja Memorial	52.46	16.00
4		La Joya Juarez-Lincoln	53.41	8.00
5		Raymondville	53.59	4.00
6		La Feria	53.81	2.00
12		Hidalgo	56.90
4X200M RELAY - FINALS - HEAT 2
3		La Joya Juarez-Lincoln	1:53.58	12.00
6		Raymondville	1:55.07	2.00
7		St. Joseph Academy	1:56.17
8		Economedes	2:00.34
9		Santa Rosa	2:01.90	
4X200M RELAY - FINALS - HEAT 1
1		Port Isabel	1:50.89	20.00
2		Donna	1:51.56	16.00
4		Psja Memorial	1:54.12	8.00
5		Hidalgo	1:54.78	4.00
4X400M RELAY - FINALS - HEAT 2
4		Santa Rosa	4:36.71	8.00
7		Raymondville	4:50.50
4X400M RELAY - FINALS - HEAT 1
1		Port Isabel	4:17.47	20.00
2		Psja Memorial	4:26.87	16.00
3		La Feria	4:27.89	12.00
5		Valley View	4:37.93	4.00
6 		Donna	4:40.27	2.00

BOYS

1 Juarez Lincoln 115.50
2 La Feria 110.50
3 Psja Memorial	78.50
4 Edcouch Elsa	65.00
5 Porter	48.00
6 Port Isabel	45.50
7 Donna	36.00
8 hidalgo	25.00
9 Valley View	22.00
10 Raymondville	16.00
10 Santa Rosa	16.00
12 Donna North	15.00
12 Lopez	15.00
14 St. Joseph Academy	6.00
15 Progreso	4.00
16 Lyford	2.00
Boys 100M DASH - FINALS - HEAT 8
13	Francisco Sandoval	Idea Quest	11.89
29	Tavian Ellison	Port Isabel	12.28
30	Steven Alaniz	Progreso	12.30
32	Richard Silva	Progreso	12.3
100M DASH - FINALS - HEAT 7
27	Frank Lopez	Idea Quest	12.24
43	Victor Alvarez	Donna North	12.69
45	Michael Hernandez	Valley View	12.86
46	Bryce Villegas	San Isidro	12.97
48	Isaac Ramirez	Santa Rosa	13.02
49	Elijah Ramirez	Port Isabel	13.0
100M DASH - FINALS - HEAT 6
11	Tomas Ortegon	Porter	11.80
38	Edward Dougherty	Donna	12.42
42	Raven Garza	La Villa	12.67
44	Dylan Athanas	Port Isabel	12.86
47	Daniel Suarez	San Perlita Isd	12.99
50	Roy Cantu	La Villa	13.05
53	JP Rosado	Porter	13.42
54	Stephen Crummley	Br First Baptist	14.1
100M DASH - FINALS - HEAT 5
21	Noe Rodriguez	Edcouch Elsa	12.03
31	Jason Rodriquez	Psja Memorial	12.30
33	Abi Lozoya	Santa Rosa	12.33
34	Efrain Perez	Raymondville B	12.34
40	Trinidad Moreno	Santa Rosa	12.45
41	Jesus Luna	Lopez	12.53
51	Bryan Rojas	San Perlita Isd	13.29
52	Daniel Zarate	San Perlita Isd	13.3
100M DASH - FINALS - HEAT 4
15	Robert Aguilar	Donna	11.89
18	John Roberts	Raymondville	12.01
19	Adrian Perez	St. Joseph Academy	12.02
36	John A. Sanez	Psja Memorial	12.37
37	Tristan Rocha	Lyford	12.38
39	Pablo Zolezzi	St. Joseph Academy	12.43
55	Emiliano Segura	La Feria	15.53	
100M DASH - FINALS - HEAT 3
2	Adonis Barrillas	Juarez Lincoln	11.62	8.00
3	Julian Trevino	La Feria	11.66	5.00
10	Lester Castillo	Raymondville	11.78
17	Carlos Moreno	La Feria	11.97
20	Marco Pina	Donna North	12.02
25	James Webb	Mma	12.19
26	Eriberto Rodriguez	Juarez Lincoln	12.20	
100M DASH - FINALS - HEAT 2
8	Frank Moreno	Lyford	11.72
9	Cayetano Vela	Lyford	11.76
13	O. Kuforiji	Mma	11.89
16	JJ Flores	Edcouch Elsa	11.90
22	LUIS MATA	hidalgo	12.07
23	Jose Maldonado	Juarez Lincoln	12.09
28	Abisola Odusanwo	Mma	12.27
35	JUAN BARRON	hidalgo	12.3
100M DASH - FINALS - HEAT 1
1	Rodrigo Vega	Donna	11.38	10.00
3	Christian Cruz	Edcouch Elsa	11.66	5.00
5	David Gonzalez	Valley View	11.67	2.00
6	JESSE ALANIZ	hidalgo	11.71	1.00
7	Marcus Capetillo	Raymondville	11.72
12	Alex Campbell	Psja Memorial	11.80
24	Brandon Gonzalez	Valley View	12.16
200M DASH - FINALS - HEAT 9
39	Edward Landa	Port Isabel	26.44
46	Victor Alvarez	Donna North	28.53
47	Stephen Crummley	Br First Baptist	29.71
200M DASH - FINALS - HEAT 8
30	Tommy Zurita	Port Isabel	25.38
35	Noah Tepilidas	Donna North	26.09
37	Joshua De Leon	Idea Quest	26.30
42	Nathan Bentley	Santa Rosa	26.71
45	Felix Patino	Donna North	28.36
200M DASH - FINALS - HEAT 7
27	Omar Morales	Port Isabel	25.24
29	Frank Lopez	Idea Quest	25.36
32	Richard Silva	Progreso	25.71
36	Francisco Sandoval	Idea Quest	26.18
38	Manuel Flores	Progreso	26.44
200M DASH - FINALS - HEAT 6
23	Ivan Vallejo	Lyford	24.99
40	Josh Mata	Donna	26.45
43	Roy Cantu	La Villa	27.51
44	Bryan Rojas	San Perlita Isd	27.87
200M DASH - FINALS - HEAT 5
12	Matthew Sandoval	Porter	24.17
15	Carlos Moreno	La Feria	24.22
20	Amonte Bowen	Donna	24.80
31	Adrian Perez	St. Joseph Academy	25.47
41	Raven Garza	La Villa	26.54
200M DASH - FINALS - HEAT 4
16	JJ Flores	Edcouch Elsa	24.25
21	Angel martinez	Psja Memorial	24.86
24	Livan Pequeno	Juarez Lincoln	25.01
25	Derick Kafka	Raymondville	25.05
26	James Webb	Mma	25.12
33	Efrain Perez	Raymondville B	25.85
34	Derick Saenz	Raymondville B	25.97
200M DASH - FINALS - HEAT 3
8	Alexis Perez	Lopez	23.91
10	BRYAN NUNEZ	hidalgo	24.12
14	Tobias Davis	La Feria	24.20
17	O. Kuforiji	Mma	24.33
18	Kristian Coronado	Raymondville	24.51
200M DASH - FINALS - HEAT 2
1	Vicente Rodriquez	Psja Memorial	23.13	10.00
6	JESSE ALANIZ	hidalgo	23.65	1.00
7	Jarod Stroud	Lyford	23.73
9	Dagoberto Trevino	Progreso	23.98
13	Adrian Saenz	Raymondville	24.18
19	Oscar Hernandez	Edcouch Elsa	24.63
22	Kevin Munoz	Valley View	24.91
28	JUAN BARRON	hidalgo	25.3
200M DASH - FINALS - HEAT 1
2	Armando Payan	Porter	23.22	8.00
3	Jose Maldonado	Juarez Lincoln	23.31	6.00
4	Justin Medina	Edcouch Elsa	23.53	4.00
5	Elias Gutierrez	Juarez Lincoln	23.58	2.00
11	David Gonzalez	Valley View	24.12
400M DASH - FINALS - HEAT 7
30	Michael Mar-Maxwell	St. Joseph Academy	58.33
32	Vincent Vento	La Feria	58.92
39	David Fernandez	Porter	1:01.81
43	Juan Muniz	Port Isabel	1:03.31
44	Felix Patino	Donna North	1:04.39
46	Eduardo Soto	San Isidro	1:05.09
47	Nestor Trejo	Santa Rosa	1:06.60
48	Armando Reyes	San Isidro	1:08.3
400M DASH - FINALS - HEAT 6
22	Juan Salazar	Santa Rosa	56.93
26	Cesar Aguilera	Port Isabel	57.50
27	Jarrod Galvan	Port Isabel	57.54
36	Joshua De Leon	Idea Quest	1:00.53
40	Aaron Manriquez	Santa Rosa	1:01.98
45	Jovany Muniz	San Isidro	1:04.61
400M DASH - FINALS - HEAT 5
15	Dominic Castillo	Donna North	55.32
31	Refugio Montelongo	La Villa	58.81
33	Ivan Vallejo	Lyford	59.12
35	Daniel Suarez	San Perlita Isd	1:00.03
38	Kevin Shiefelbein	Mma	1:01.71
42	Aric Esparza	Lyford	1:02.69
400M DASH - FINALS - HEAT 4
17	Michael Garcia	Donna	55.60
19	Marc Martinez	Progreso	56.32
21	Noel Perez	Donna	56.55
23	Efrain Perez	Raymondville B	57.02
25	Marco Trevino	Psja Memorial	57.45
29	Derick Saenz	Raymondville B	58.16	
400M DASH - FINALS - HEAT 3
13	Angel martinez	Psja Memorial	54.58
16	Daniel Saldana	Lopez	55.36
20	Isaac Rameriez	Raymondville	56.36
24	ALBERT VALLE	hidalgo	57.42
37	David Hernandez	Lopez	1:01.20
41	Tyler Baker	Mma	1:02.29	
400M DASH - FINALS - HEAT 2
7	David Maroquin	Raymondville	53.07
8	Mohammed Mughrabi	La Feria	53.34
9	Kevin Munoz	Valley View	54.04
11	Dagoberto Trevino	Progreso	54.28
12	Mauricio Hernandez	Juarez Lincoln	54.36
14	ERNIE SOLIS	hidalgo	54.73
28	Quirino Balderas	St. Joseph Academy	57.84
34	BRYAN NUNEZ	hidalgo	59.3
400M DASH - FINALS - HEAT 1
1	Anthony Gonzalez	Porter	49.35	10.00
2	Giovanni Cardenas	Edcouch Elsa	50.44	8.00
3	Mario Garcia	St. Joseph Academy	50.66	6.00
4	Carlos Serna	Juarez Lincoln	50.67	4.00
5	Robert Gonzalez	Juarez Lincoln	52.08	2.00
6	Julian Trevino	La Feria	52.15	1.00
10	Justin Sifuentes	Edcouch Elsa	54.16
18	Adrian Rodriguez	Edcouch Elsa	56.2
800M RUN - FINALS - HEAT 2
6	Marco Trevino	Donna North	2:05.26	1.00
9	Leo Vasquez	Donna North	2:07.33
10	Gerardo Gomez	Donna	2:11.94
11	Jesus Euresti	Port Isabel	2:12.30
12	Sherard Anabwani	Porter	2:12.94
13	Paulo Rodriguez	Edcouch Elsa	2:12.95
14	Mario Moreno	Raymondville	2:14.02
15	Juan Salazar	Santa Rosa	2:14.0
800M RUN - FINALS - HEAT 1
1	Carlos Rodriguez	La Feria	1:58.08	10.00
2	Reyes Rodriguez	La Feria	2:02.00	8.00
3	Cruz Gomez	Psja Memorial	2:03.29	6.00
4	Mauricio Hernandez	Juarez Lincoln	2:03.35	4.00
5	Robert Herrera	Lyford	2:03.97	2.00
7	Alfredo Huerta	Juarez Lincoln	2:06.05
8	Julio Perez	Lopez	2:06.4
110M HURDLES - FINALS - HEAT 4
1	Omar Silva	Port Isabel	15.77	10.00
18	Robert Maldonado	Port Isabel	19.30
19	David Fernandez	Porter	19.87
23	Chris Lugo	Lyford	21.12
26	Eduardo Soto	San Isidro	25.0
110M HURDLES - FINALS - HEAT 3
13	Alex Hernandez	Edcouch Elsa	18.10
14	Josh Mata	Donna	18.29
15	Mauricio Rodriguez	St. Joseph Academy	18.82
21	Chase Hinojosa	Lyford	20.81
22	Samuel Torres	Santa Rosa	21.03
25	Omar Diaz	Psja Memorial	22.1
110M HURDLES - FINALS - HEAT 2
7	Marco Aguinaga	Edcouch Elsa	17.16
10	Jay Valle	Donna North	17.28
11	TIMOTHY BUSBY	hidalgo	17.29
12	Andrew Rodriguez	Juarez Lincoln	17.43
16	David Garza	Santa Rosa	18.98
20	Tristian Posas	Raymondville	20.58
24	Jorge Badillo	La Feria	21.2
110M HURDLES - FINALS - HEAT 1
2	Omar Mughrabi	La Feria	15.89	8.00
3	Obed Fernandez	Juarez Lincoln	16.43	6.00
4	Christian Garza	Psja Memorial	16.64	4.00
5	Mohammed Mughrabi	La Feria	16.83	2.00
6	Alexis Perez	Lopez	17.13	1.00
8	Eriberto Rodriguez	Juarez Lincoln	17.18
9	Ivan Olivo	Lopez	17.20
17	Aiden Silva	Lyford	19.16
1600M RUN - FINALS - HEAT 2
9	Daniel De La Cruz	Donna North	4:52.64
10	Fernando Teran	Donna North	4:54.20
11	Antonio Salum	St. Joseph Academy	4:57.38
12	Elijah Perez	Raymondville	5:00.03
13	Raul Alvarez	Raymondville	5:01.39
14	Donovan Olivarez	Santa Rosa	5:04.79
15	Juan A. Garcia	La Feria	5:09.51
16	Jesus Euresti	Port Isabel	5:09.74	
1600M RUN - FINALS - HEAT 1
1	Cruz Gomez	Psja Memorial	4:33.16	10.00
2	Jose Serna	Juarez Lincoln	4:37.52	8.00
3	MOISES CAMPOS	hidalgo	4:37.98	6.00
4	Reyes Rodriguez	La Feria	4:39.70	4.00
5	Pablo Carrera	Donna	4:41.70	2.00
6	JESUS GUERRERO	hidalgo	4:42.65	1.00
7	Alfredo Huerta	Juarez Lincoln	4:43.94
8	Robert Herrera	Lyford	4:44.55
300M HURDLES - FINALS - HEAT 4
1	Omar Silva	Port Isabel	41.52	10.00
20	Chase Hinojosa	Lyford	49.28
21	Robert Maldonado	Port Isabel	51.41	
300M HURDLES - FINALS - HEAT 3
12	Aiden Silva	Lyford	46.43
16	David Garza	Santa Rosa	47.64
17	Chris Lugo	Lyford	48.68
18	Omar Diaz	Psja Memorial	48.86
300M HURDLES - FINALS - HEAT 2
10	Christian Garza	Psja Memorial	44.98
11	Joseph Longoria	La Feria	45.89
13	Alex Hernandez	Edcouch Elsa	46.76
14	Mauricio Rodriguez	St. Joseph Academy	47.04
15	Tristian Posas	Raymondville	47.49
19	Ivan Olivo	Lopez	49.20	
300M HURDLES - FINALS - HEAT 1
2	Andrew Rodriguez	Juarez Lincoln	42.03	8.00
3	Mike Walden	Psja Memorial	42.37	6.00
4	Obed Fernandez	Juarez Lincoln	42.55	4.00
5	Marcus Barrera	Donna	43.19	2.00
6	Eriberto Rodriguez	Juarez Lincoln	43.68	1.00
7	Alexis Perez	Lopez	43.94
8	Omar Mughrabi	La Feria	44.26
9	Marco Aguinaga	Edcouch Elsa	44.9
3200M RUN - FINALS
1	MOISES CAMPOS	hidalgo	10:04.56	10.00
2	Jose Serna	Juarez Lincoln	10:08.91	8.00
3	JESUS GUERRERO	hidalgo	10:12.10	6.00
4	David De Hoyos	Edcouch Elsa	10:15.74	4.00
5	Erick Doria	Edcouch Elsa	10:21.27	2.00
6	Luis Garza	Psja Memorial	10:25.88	1.00
7	Alejandro Castillo	Donna	10:26.73
