Click here to subscribe to TexasTrack.com and support this site

 

2016 District 18-1A Championships

April 7, Strawn

 

BOYS

Team scores
1		Gorman	270
2		Gordon	146
3		Strawn	70
4		Lingleville	58
5		Lipan	46
6		Huckabay	3
Boys 100m Dash

1	Rylan Laminack	Gorman	11.09
2	Savage, Brandon	Gordon	11.17
3	Chase Carlson	Lingleville	11.43
4	Ismael Herrera	Gorman	11.45
5	Izael Herrera	Gorman	11.74
6	Devon Corpus	Lingleville	12.01
200m Dash

1	Rylan Laminack	Gorman	23.00
2	Savage, Brandon	Gordon	23.66
3	Hunter Childers	Gorman	24.83
4	Adrian Briseno	Lingleville	25.15
5	Mackey, Chase	Gordon	25.61
6	Zavion Winegeart	Strawn	26.18
400m Dash

1	Shawn Estrada	Gorman	55.14
2	Ike Torrez	Gorman	57.25
3	Ross Alison	Strawn	59.52
4	Freddy Montelongo	Gorman	1:01.17
5	Charlie Mote	Huckabay	1:01.96
6	Hernandez, Andres	Gordon	1:04.06
800m Run

1	Flavio Herrera	Gorman	2:21.15
2	William Westerhaus	Lipan	2:25.04
3	Moses Hipolito	Gorman	2:29.16
4	Floyd, Caleb	Gordon	2:30.84
5	Isaac Segura	Gorman	2:35.91
6	Jaydenn Heath	Huckabay	2:39.81
1600m Run

1	Keith Stafford	Lipan	5:18.31
2	Carlos Moreno	Lingleville	5:43.96
3	Moses Hipolito	Gorman	5:57.42
4	Miguel Garcia	Strawn	5:57.44
5	Isaac Segura	Gorman	5:59.31
6	Kade Sparger	Gorman	6:05.73
3200m Run

1	Keith Stafford	Lipan	11:59.61
2	Caleb Copeland	Lipan	12:34.06
3	Carlos Moreno	Lingleville	12:48.56
4	Kade Sparger	Gorman	13:17.71
5	Stockstill, Drake	Gordon	14:20.44
6	Jackson, Hunter	Gordon	14:27.88
110m Hurdles

1	Holmes, Collin	Gordon	17.50
2	Sam Rainey	Gorman	18.49
3	Hough, Brenden	Gordon	19.66
4	Dylan Walton	Gorman	19.89
5	Daniel Keeping	Gorman	19.97
6	Johnson, Blake	Gordon	21.44
300m Hurdles

1	Trent Padron	Gorman	42.17
2	Daniel Keeping	Gorman	46.03
3	Sam Rainey	Gorman	49.01
4	Holmes, Collin	Gordon	49.84
5	Hough, Brenden	Gordon	51.23
6	Johnson, Blake	Gordon	53.16
4x100m Relay

1		Gorman	45.51
2		Gordon	46.61
3		Lingleville	46.93
4		Strawn	49.87
4x200m Relay

1		Gordon	1:37.92
2		Gorman	1:38.21
3		Lingleville	1:38.72
4		Strawn	1:46.55
4x400m Relay

1		Gorman	3:46.52
2		Gordon	3:58.63
3		Strawn	3:58.98
Long Jump

1	Rylan Laminack	Gorman	21-2"
2	Chase Carlson	Lingleville	19-8.5
3	Jose Maldanado	Gorman	19-0.5
4	Foreman, Bronc	Gordon	19-0"
5	Ismael Herrera	Gorman	18-10.5
6	Savage, Brandon	Gordon	18-5"
Shot Put

1	Mackey, Chase	Gordon	41-9.75
2	Hunter Childers	Gorman	40-7"
3	Danny Limon	Gorman	40-6.5
4	Derrick Cook	Lipan	39-10"
5	Ricardo Olvera	Gorman	39-9.25
6	Trace Boyd	Strawn	35-4.25
Discus

1	Ross Alison	Strawn	160-1"
2	Marcus Lopez	Strawn	134-7"
3	Derrick Cook	Lipan	129-8.5
4	Mackey, Chase	Gordon	124-6"
5	Brown, Twister	Gordon	123-0"
6	Danny Limon	Gorman	120-10"
Triple Jump

1	Trent Padron	Gorman	39-6"
2	Rylan Laminack	Gorman	39-1.5
3	Freddy Montelongo	Gorman	38-6.5
4	Fraga, Julian	Gordon	37-11"
5	Estrada, Humberto	Gordon	35-6"
6	Devon Corpus	Lingleville	35-4.25
High Jump

1	Hunter Childers	Gorman	5-10"
2	Foreman, Bronc	Gordon	5-4"
3	Freddy Montelongo	Gorman	5-2"
4	Sam Rainey	Gorman	5-2"
5	Holmes, Collin	Gordon	5-2"
6	Johnson, Blake	Gordon	4-8"
Pole Vault

1	Tyler Ross	Strawn	9-6"
2	Shawn Estrada	Gorman	9-6"
3	Flores, Tim	Gordon	9-0"
4	Jose Maldanado	Gorman	8-0"
5	Carlos Villanueva	Strawn	7-0"

GIRLS

team scores
1		Gordon	221
2		Gorman	188
3		Strawn	56
4		Lipan	34
5		Lingleville	29
6		Huckabay	14
Girls 100m Dash

1	Brianna Young	Gordon	13.30
2	Brailey Redwine	Lipan	13.33
3	Vanessa Valdez	Gorman	13.64
4	Bradi Campbell	Gorman	14.89
5	Perky Crudgington	Gordon	15.19
6	Hope Rouse	Gordon	15.21
200m Dash

1	Jessica Ramirez	Gorman	27.30
2	Brailey Redwine	Lipan	28.34
3	Brianna Young	Gordon	28.93
4	Katalina Landa	Gorman	29.07
5	Maddie McGee	Lipan	29.17
6	Natalie Koke	Lingleville	29.82
400m Dash

1	Jessica Ramirez	Gorman	1:03.33
2	Ciara Philips	Huckabay	1:09.62
3	Allison Divin	Huckabay	1:10.69
4	Sanjuana Lopez	Strawn	1:11.74
5	Brianna Barnett	Lipan	1:11.89
6	Jennifer Valdez	Gorman	1:14.60
800m Run

1	Jessica Ramirez	Gorman	2:33.47
2	Brianna Ruiz	Gordon	2:44.37
3	Brianna Barnett	Lipan	2:56.32
4	Jennifer Valdez	Gorman	3:07.65
1600m Run

1	Cassidy Barfield	Gordon	6:05.87
2	Brianna Ruiz	Gordon	6:57.80
3	Ashley Wyatt	Gordon	8:28.88
2400m Run

Event not complete...
3200m Run

1	Cassidy Barfield	Gordon	12:24.37
2	Faith Ross	Lipan	14:45.78
3		Hernandez Gordon	18:49.34
4		Swift Gordon	19:26.94
100m Hurdles

1	Erin Price	Strawn	17.17
2	Tori Williamson	Gorman	18.49
3	Lexi Summerhill	Gordon	19.92
4	Sierra Jackson	Gordon	21.71
300m Hurdles

1	Erin Price	Strawn	52.24
2	Lexi Summerhill	Gordon	55.90
3	Tori Williamson	Gorman	57.78
4	Ella Segura	Gorman	58.90
5	Sierra Jackson	Gordon	1:01.28
4x100m Relay

1		Gorman	55.85
2		Lingleville	56.07
3		Gordon	56.41
4x200m Relay

1		Gordon	1:59.24
2		Gorman	2:01.32
3		Lingleville	2:02.50
4x400m Relay

1		Gorman	4:53.68
2		Gordon	5:24.15
Long Jump

1	Morgan Wright	Gorman	15-5.5
2	Perky Crudgington	Gordon	14-10.5
3	Cassidy Barfield	Gordon	14-1"
4	Jessica Ramirez	Gorman	13-11"
Shot Put

1	Betty Montelongo	Gorman	32-2.5
2	Kenzie Jacobs	Gordon	28-3"
3	Becky Short	Strawn	27-9"
4	Chelsea Mowles	Gordon	27-0"
5	Ashley Wyatt	Gordon	26-6.5
6	Briana Landa	Gorman	25-5.75
Discus

1	Briana Landa	Gorman	84-5"
2	Kallie Hodgkins	Strawn	76-10"
3	Talyn Brown	Gordon	71-8.5
4	Ashley Wyatt	Gordon	66-8"
5	Madison Kline	Gordon	66-7"
Triple Jump

1	Tori Williamson	Gorman	31-4"
2	Jessica Ramirez	Gorman	30-7.5
3	Perky Crudgington	Gordon	30-6"
4	Lexi Summerhill	Gordon	30-3"
5	Sierra Jackson	Gordon	27-7.5
6	Ella Segura	Gorman	26-11.5
High Jump

1	Brittany Cherry	Gordon	4-10"
2	Tori Williamson	Gorman	4-8"
3	Sierra Jackson	Gordon	4-6"
4	Cassidy Barfield	Gordon	4-6"
Pole Vault

1	Erin Price	Strawn	7-6"
2	Railey Mallory	Strawn	7-6"
3	Lexi Summerhill	Gordon	7-0"
4	Brianna Ruiz	Gordon	6-6"
5	Ella Segura	Gorman	5-6"
6	Katalina Landa	Gorman	5-0"

 

 

Copyright © 2016 Phil Murray