Click here to subscribe to TexasTrack.com and support this site

 

2016 District 9-3A Championships

April 7, Jacksboro

 

GIRLS
Varsity - Womens
1.	Holliday		167
2.	Paradise		130
3.	Henrietta		93
4.	Jacksboro		84
5.	Boyd			44
6.	Nocona			38
7.	Wichita Falls City V...	33
8.	Bowie			30
Junior Varsity - Womens
1.	Henrietta		118
2.	Jacksboro		66
3.	Bowie			60
4.	Paradise		57
5.	Boyd			30
6.	Holliday		21
7.	Nocona			16
8.	Wichita Falls City V...	10
100 Meters  Varsity - Finals x
 
1.	12	Caressa McCasland	12.84a	Paradise	   
2.	11	Kaylea Maples	12.88a	Jacksboro	   
3.	11	Kinsey Duncan	13.14a	Holliday	   
4.	12	Yuridia Delgado	13.26a	Jacksboro	   
5.	9	Madison Mitschke	13.47a	Paradise	   
6.	11	Hailey Kelly	13.48a	Nocona	   
7.	9	Caroline McDonnell	13.51a	Henrietta	   
8.	11	Lexi Stapleton	13.74a	Paradise	   
 
100 Meters  Junior Varsity - Finals x
 
1.	9	Lexi Roberts	13.88a	Henrietta	   
2.	9	Tadem Brown	14.05a	Paradise	   
3.	10	Kendale Young	14.20a	Paradise	   
4.	9	Kirsten Ervin	14.37a	Henrietta	   
5.	-	Aylssa Keith	14.38a	Jacksboro	   
6.	9	Jasmine Hernandez	14.55a	Bowie	   
7.	-	Tania Tillis	14.58a	Wichita Falls City V...	   
8.	9	Haily Brinson	14.69a	Bowie	   
 
100 Meters  Varsity - Prelims x
 
1.	11	Kaylea Maples	13.30a	Jacksboro	   
2.	12	Caressa McCasland	13.38a	Paradise	   
3.	11	Kinsey Duncan	13.41a	Holliday	   
4.	12	Yuridia Delgado	13.56a	Jacksboro	   
5.	11	Hailey Kelly	13.68a	Nocona	   
6.	9	Caroline McDonnell	13.86a	Henrietta	   
7.	11	Lexi Stapleton	14.02a	Paradise	   
8.	9	Madison Mitschke	14.05a	Paradise	   
9.	11	Taylor Thompson	14.06a	Bowie	   
10.	10	Logan Heard	14.32a	Boyd	   
11.	9	Kayley Parnell	14.33a	Bowie	   
12.	9	Hanna Kinnett	14.34a	Wichita Falls City V...	   
13.	9	Onjolyce Navvarro	14.37a	Wichita Falls City V...	   
14.	11	Yvette Cardona	14.38a	Boyd	   
15.	-	Alexis Callan	14.39a	Jacksboro	   
16.	11	Lindsey Thorpe	14.60a	Boyd	   
17.	9	Brooke O'Neal	14.81a	Nocona	   
 
100 Meters  Junior Varsity - Prelims x
 
1.	9	Lexi Roberts	14.30a	Henrietta	   
2.	9	Tadem Brown	14.72a	Paradise	   
3.	9	Kirsten Ervin	14.77a	Henrietta	   
4.	-	Aylssa Keith	14.94a	Jacksboro	   
5.	9	Haily Brinson	15.01a	Bowie	   
6.	-	Tania Tillis	15.09a	Wichita Falls City V...	   
7.	10	Kendale Young	15.16a	Paradise	   
8.	9	Jasmine Hernandez	15.29a	Bowie	   
9.	9	Kat O'Donohoe	15.46a	Wichita Falls City V...	   
10.	9	Abby Hays	15.49a	Boyd	   
11.	10	Sadie Kunkel	15.90a	Holliday	   
12.	9	Daisy Canada	15.92a	Holliday	   
13.	9	Savanah Zamora	16.04a	Wichita Falls City V...	   
14.	9	Ashlyn Williams	16.19a	Boyd	   
15.	10	Hope Halberg	16.22a	Henrietta	   
16.	-	Mackenzie Gresham	16.29a	Bowie	   
17.	9	Makayla Fort	17.17a	Paradise	   
 
200 Meters  Varsity - Finals x
 
1.	11	Kaylea Maples	26.97a	Jacksboro	   
2.	12	Aliyah Read	27.35a	Paradise	   
3.	11	Addy Cook	27.57a	Bowie	   
4.	10	Unique Tidwell	27.58a	Wichita Falls City V...	   
5.	11	Hailey Kelly	27.61a	Nocona	   
6.	10	Kersten Boyd	27.70a	Holliday	   
7.	12	Yuridia Delgado	27.87a	Jacksboro	   
8.	9	Belle Carwile	27.96a	Wichita Falls City V...	   
 
200 Meters  Junior Varsity - Finals x
 
1.	-	Emily Autry	29.48a	Jacksboro	   
2.	9	Tadem Brown	29.66a	Paradise	   
3.	9	Kirsten Ervin	30.04a	Henrietta	   
4.	-	Jordan Nichols	30.31a	Jacksboro	   
5.	9	Haily Brinson	30.40a	Bowie	   
6.	9	Jasmine Hernandez	30.85a	Bowie	   
7.	10	Addie Duncan	31.36a	Henrietta	   
--	9	Kat O'Donohoe	DQ	Wichita Falls City V...	   
 
200 Meters  Varsity - Prelims x
 
1.	11	Kaylea Maples	27.50a	Jacksboro	   
2.	12	Aliyah Read	27.76a	Paradise	   
3.	11	Addy Cook	27.98a	Bowie	   
4.	10	Kersten Boyd	27.99a	Holliday	   
5.	11	Hailey Kelly	28.00a	Nocona	   
6.	10	Unique Tidwell	28.44a	Wichita Falls City V...	   
7.	12	Yuridia Delgado	28.56a	Jacksboro	   
8.	9	Belle Carwile	28.93a	Wichita Falls City V...	   
9.	11	Lexi Stapleton	29.03a	Paradise	   
10.	10	Logan Heard	29.33a	Boyd	   
11.	9	Onjolyce Navvarro	29.34a	Wichita Falls City V...	   
12.	10	Hunter Rogers	29.41a	Paradise	   
13.	12	Logan Twilligear	29.48a	Holliday	   
14.	12	Lexi Malone	29.74a	Nocona	   
15.	9	Emmy Thomas	29.93a	Bowie	   
16.	-	Hailey Laake	30.54a	Jacksboro	   
17.	11	Morgan Abbott	30.69a	Boyd	   
18.	10	Carli Shields	31.15a	Bowie	   
19.	10	Taylor Rivera	31.45a	Nocona	   
 
200 Meters  Junior Varsity - Prelims x
 
1.	-	Emily Autry	30.29a	Jacksboro	   
2.	9	Haily Brinson	30.71a	Bowie	   
3.	9	Tadem Brown	30.76a	Paradise	   
4.	9	Kirsten Ervin	30.86a	Henrietta	   
5.	9	Jasmine Hernandez	31.60a	Bowie	   
6.	-	Jordan Nichols	31.67a	Jacksboro	   
7.	10	Addie Duncan	31.76a	Henrietta	   
8.	9	Kat O'Donohoe	31.79a	Wichita Falls City V...	   
9.	9	Mikayla Taptto	31.88a	Wichita Falls City V...	   
10.	10	Sadie Kunkel	32.41a	Holliday	   
11.	9	Abby Hays	32.44a	Boyd	   
12.	10	Kendale Young	32.58a	Paradise	   
13.	-	Mackenzie Gresham	34.28a	Bowie	   
14.	9	Ashlyn Williams	34.45a	Boyd	   
15.	10	Hope Halberg	34.63a	Henrietta	   
16.	9	Katherin Houston	35.57a	Nocona	   
17.	11	Veronica Hernandez	36.21a	Nocona	   
18.	9	Makayla Fort	36.73a	Paradise	   
 
400 Meters  Varsity - Finals x
 
1.	11	Chloe Zeisman	1:01.93a	Holliday	   
2.	9	Madison Mitschke	1:02.75a	Paradise	   
3.	12	Kamryn Weaver	1:04.34a	Henrietta	   
4.	9	Abby Zamzow	1:04.86a	Henrietta	   
5.	10	Crystal Duarte	1:06.53a	Nocona	   
6.	10	Hunter Rogers	1:06.61a	Paradise	   
7.	11	Lexi Stapleton	1:06.95a	Paradise	   
8.	9	Chelsea Burns	1:10.10a	Henrietta	   
 
400 Meters  Junior Varsity - Finals x
 
1.	10	Kendale Young	1:11.19a	Paradise	   
2.	-	Shelby Bellfield	1:11.29a	Henrietta	   
3.	9	Tadem Brown	1:12.49a	Paradise	   
4.	9	Megan Bennett	1:12.57a	Henrietta	   
5.	9	Jasmine Hernandez	1:12.95a	Bowie	   
6.	9	Daisy Canada	1:15.07a	Holliday	   
--	9	Katherin Houston	DQ	Nocona	   
 
400 Meters  Varsity - Prelims x
 
1.	11	Chloe Zeisman	1:01.65a	Holliday	   
2.	12	Kamryn Weaver	1:04.12a	Henrietta	   
3.	9	Abby Zamzow	1:04.20a	Henrietta	   
4.	9	Madison Mitschke	1:04.22a	Paradise	   
5.	10	Hunter Rogers	1:05.36a	Paradise	   
7.	9	Chelsea Burns	1:05.83a	Henrietta	   
8.	10	Crystal Duarte	1:05.85a	Nocona	   
9.	11	Lexi Stapleton	1:05.86a	Paradise	   
10.	10	Carli Shields	1:06.88a	Bowie	   
11.	9	Jordyn Todd	1:07.27a	Boyd	   
12.	9	Emmy Thomas	1:08.37a	Bowie	   
13.	9	Jessica Nelson	1:08.83a	Wichita Falls City V...	   
14.	-	Jennifer Wampler	1:09.39a	Jacksboro	   
15.	11	Justice Carwile	1:13.61a	Wichita Falls City V...	   
16.	11	Patricia Espinosa	1:13.62a	Nocona	   
17.	11	Alexia Rushin	1:15.14a	Jacksboro	   
 
400 Meters  Junior Varsity - Prelims x
 
1.	10	Kendale Young	1:11.08a	Paradise	   
2.	9	Jasmine Hernandez	1:11.14a	Bowie	   
3.	9	Tadem Brown	1:11.36a	Paradise	   
4.	-	Shelby Bellfield	1:13.92a	Henrietta	   
5.	9	Daisy Canada	1:14.84a	Holliday	   
6.	9	Megan Bennett	1:15.08a	Henrietta	   
7.	9	Katherin Houston	1:21.19a	Nocona	   
8.	11	Veronica Hernandez	1:21.52a	Nocona	   
 
800 Meters  Varsity - Finals x
 
1.	11	Chloe Zeisman	2:33.13a	Holliday	   
2.	9	Kaycee Martin	2:35.69a	Paradise	   
3.	10	Kristain Bowen	2:37.35a	Boyd	   
4.	11	Michaela Yandell	2:38.19a	Holliday	   
5.	11	Huntlee Martindale	2:41.68a	Holliday	   
6.	9	Rachel Patrick	2:43.80a	Nocona	   
--	9	Amanda Cherryhomes	DQ	Paradise	   
--	11	Yesenia Duarte	DQ	Nocona	   
--	-	Jessica Lamberson	DQ	Jacksboro	   
--	11	Carson Martin	DQ	Paradise	   
--	11	Alexia Rushin	DQ	Jacksboro	   
--	10	Valerie Walker	DQ	Bowie	   
--	10	Lauren Gill	DQ	Bowie	   
--	10	Crystal Duarte	DQ	Nocona	   
--	11	Mackenzie Todd	DQ	Boyd	   
--	12	Erin Lucking	DQ	Henrietta	   
 
800 Meters  Junior Varsity - Finals x
 
1.	-	Shelby Bellfield	3:00.65a	Henrietta	   
2.	9	Sage Bullock	3:03.31a	Bowie	   
3.	10	Shelby Witt	3:11.98a	Bowie	   
4.	11	Veronica Hernandez	3:26.02a	Nocona	   
5.	10	Shelby Avara	3:30.67a	Bowie	   
 
1600 Meters  Varsity - Finals x
 
1.	10	Cryslan Tucker	5:28.08a	Holliday	   
2.	9	Leah Bullinger	5:37.77a	Henrietta	   
3.	9	Maria Hernandez	5:58.34a	Nocona	   
4.	11	Huntlee Martindale	5:58.64a	Holliday	   
5.	11	Michaela Yandell	6:04.13a	Holliday	   
6.	11	Yesenia Duarte	6:16.30a	Nocona	   
--	11	Madeline Koetter	DQ	Henrietta	   
--	11	April Coursey	DQ	Paradise	   
--	11	Justice Carwile	DQ	Wichita Falls City V...	   
--	11	Jordan York	DQ	Wichita Falls City V...	   
--	10	Valerie Walker	DQ	Bowie	   
--	10	Lauren Gill	DQ	Bowie	   
--	10	Teelee Cook	DQ	Henrietta	   
--	9	Sammie Taylor	DQ	Wichita Falls City V...	   
--	9	Emerson Adams	DQ	Paradise	   
--	9	Amanda Cherryhomes	DQ	Paradise	   
 
1600 Meters  Junior Varsity - Finals x
 
1.	9	Hannah Maenza	6:15.77a	Holliday	   
2.	-	Aubrey Cates-Parr	6:38.46a	Boyd	   
3.	9	Sage Bullock	6:46.53a	Bowie	   
4.	9	Isabella Encio	7:17.57a	Nocona	   
 
3200 Meters  Varsity - Finals x
 
1.	10	Cryslan Tucker	12:00.56a	Holliday	   
2.	9	Leah Bullinger	12:17.26a	Henrietta	   
3.	9	Maria Hernandez	12:54.91a	Nocona	   
4.	12	Morgan Yandell	12:56.93a	Holliday	   
5.	11	Audrey Hardin	13:29.61a	Holliday	   
6.	11	Carson Martin	13:57.29a	Paradise	   
--	11	Jordan York	DQ	Wichita Falls City V...	   
--	11	Madeline Koetter	DQ	Henrietta	   
--	10	Teelee Cook	DQ	Henrietta	   
--	10	Rose Powers	DQ	Paradise	   
--	9	Sammie Taylor	DQ	Wichita Falls City V...	   
--	9	Emerson Adams	DQ	Paradise	   
 
3200 Meters  Junior Varsity - Finals x
 
1.	9	Hannah Maenza	14:05.35a	Holliday	   
2.	9	Isabella Encio	17:16.25a	Nocona	   
 
100m Hurdles - 33"  Varsity - Finals x
 
1.	12	Kamryn Weaver	16.00a	Henrietta	   
2.	12	Kenzie Kirk	16.04a	Henrietta	   
3.	12	Amber French	16.19a	Paradise	   
4.	11	Lacy Lane	16.99a	Jacksboro	   
5.	-	Vanessa Garcia	19.06a	Jacksboro	   
6.	9	Caroline McDonnell	19.86a	Henrietta	   
7.	12	Theresa Lemons	21.41a	Nocona	   
--	10	Destiny Tolliver	DQ	Wichita Falls City V...	   
 
100m Hurdles - 33"  Junior Varsity - Finals x
 
1.	9	Lexi Roberts	19.50a	Henrietta	   
 
100m Hurdles - 33"  Varsity - Prelims x
 
1.	12	Kenzie Kirk	16.06a	Henrietta	   
2.	12	Kamryn Weaver	16.30a	Henrietta	   
3.	11	Lacy Lane	16.54a	Jacksboro	   
4.	12	Amber French	16.55a	Paradise	   
5.	9	Caroline McDonnell	18.86a	Henrietta	   
6.	-	Vanessa Garcia	19.14a	Jacksboro	   
7.	10	Destiny Tolliver	19.26a	Wichita Falls City V...	   
8.	12	Theresa Lemons	21.26a	Nocona	   
--	10	Courtney Cline	DQ	Paradise	   
 
300m Hurdles - 30"  Varsity - Finals x
 
1.	12	Kyndall McCasland	50.09a	Paradise	   
2.	10	Courtney Cline	50.55a	Paradise	   
3.	11	Lacy Lane	51.20a	Jacksboro	   
4.	12	Jaren Parker	51.62a	Holliday	   
5.	12	Amber French	51.85a	Paradise	   
6.	9	Mia Bounds	54.89a	Boyd	   
7.	10	Kaillin Wallace	55.27a	Boyd	   
8.	11	Peyton Ferguson	55.54a	Nocona	   
 
300m Hurdles - 30"  Junior Varsity - Finals x
 
1.	-	Aubrey Cates-Parr	1:01.42a	Boyd	   
 
300m Hurdles - 30"  Varsity - Prelims x
 
1.	12	Kyndall McCasland	49.64a	Paradise	   
2.	10	Courtney Cline	51.75a	Paradise	   
3.	11	Lacy Lane	52.50a	Jacksboro	   
4.	12	Jaren Parker	52.64a	Holliday	   
5.	12	Amber French	53.64a	Paradise	   
6.	9	Mia Bounds	54.85a	Boyd	   
7.	10	Kaillin Wallace	56.70a	Boyd	   
8.	11	Peyton Ferguson	56.89a	Nocona	   
9.	11	Jordan Dingler	1:01.61a	Nocona	   
10.	10	Destiny Tolliver	1:02.61a	Wichita Falls City V...	   
 
4x100 Relay  Varsity - Finals x
 
1.		Kyndall McCasland
Amber French
Caressa McCasland
Taylor Richards 	51.24a	Paradise	   
2.		Brooke Coltrain
Jaren Parker
Kinsey Duncan
Kersten Boyd 	51.74a	Holliday	   
3.		Chelsea Burns
Kenzie Kirk
Hollie Thomas
Abby Zamzow 	52.40a	Henrietta	   
4.		Unique Tidwell
Onjolyce Navvarro
Kori Hurd
Hanna Kinnett 	52.79a	Wichita Falls City V...	   
5.		Brittney Crye
Alexis Callan
Trinity Tisdale
Lacy Lane 	53.66a	Jacksboro	   
6.		Carli Shields
Addy Cook
Kayley Parnell
Taylor Thompson 	54.92a	Bowie	   
7.		Logan Heard
Morgan Abbott
Yvette Cardona
Lindsey Thorpe 	55.98a	Boyd	   
8.		Brooke O'Neal
Trinity Franklin
Magye Fenoglio
Hailey Kelly 	56.33a	Nocona	   
 
4x100 Relay  Junior Varsity - Finals x
 
1.		Chelci Arnold
Addie Duncan
Lexi Roberts
Kirsten Ervin 	56.40a	Henrietta	   
2.		Jordan Nichols
Aylssa Keith
Noelle Thurman
Emily Autry 	58.09a	Jacksboro	   
3.		Aubrey Cates-Parr
Abby Hays
Julia Bielecki
Ashlyn Williams 	1:00.96a	Boyd	   
 
4x200 Relay  Varsity - Finals x
 
1.		Kyndall McCasland
Taylor Richards
Caressa McCasland
Aliyah Read 	1:47.60a	Paradise	   
2.		Hollie Thomas
Kenzie Kirk
Kamryn Weaver
Abby Zamzow 	1:49.49a	Henrietta	   
3.		Brooke Coltrain
Kersten Boyd
Logan Twilligear
Kinsey Duncan 	1:49.63a	Holliday	   
4.		Unique Tidwell
Mariah Yow
Belle Carwile
Kori Hurd 	1:53.80a	Wichita Falls City V...	   
5.		Brittney Crye
Yuridia Delgado
Trinity Tisdale
Kaylea Maples 	1:56.54a	Jacksboro	   
6.		Kaillin Wallace
Kristain Bowen
Morgan Abbott
Jordyn Todd 	1:57.05a	Boyd	   
--		Taylor Thompson
Emmy Thomas
Addy Cook
Kayley Parnell 	DQ	Bowie	   
 
4x200 Relay  Junior Varsity - Finals x
 
1.		Jordan Nichols
Aylssa Keith
Noelle Thurman
Emily Autry 	2:07.17a	Jacksboro	   
 
4x400 Relay  Varsity - Finals x
 
1.		Kaycee Martin
Aliyah Read
Madison Mitschke
Taylor Richards 	4:08.43a	Paradise	   
2.		Savanah Lewis
Brooke Coltrain
Cryslan Tucker
Chloe Zeisman 	4:14.82a	Holliday	   
3.		Jessica Nelson
Hanna Kinnett
Mariah Yow
Belle Carwile 	4:25.39a	Wichita Falls City V...	   
4.		Kristain Bowen
Larrin Maxwell
Mia Bounds
Jordyn Todd 	4:28.64a	Boyd	   
5.		Brittney Crye
Jessica Lamberson
Trinity Tisdale
Bayley Anderson 	4:37.44a	Jacksboro	   
6.		Rachel Patrick
Jordan Dingler
Lexi Malone
Crystal Duarte 	4:39.24a	Nocona	   
 
Shot Put - 4kg  Varsity - Finals x
 
1.	11	Lindsey Thorpe	36-05.75	Boyd	   
2.	-	Leah Plaster	33-04.75	Jacksboro	   
3.	-	Ashley Cox	31-08.75	Jacksboro	   
4.	11	Aubrey Gill	29-02.25	Bowie	   
5.	-	Mariana Espinosa	28-11.50	Jacksboro	   
6.	11	Desiray Graham	28-10.00	Nocona	   
--	10	Lexi Towery	DQ	Nocona	   
--	10	McKayla Weaver	DQ	Henrietta	   
--	11	Damaris Gonzales	DQ	Paradise	   
--	12	Jaren Parker	DQ	Holliday	   
--	-	Kaylyn Henderson	DQ	Boyd	   
--	-	Mikaylee Parker	DQ	Holliday	   
--	9	Taylor Richards	DQ	Nocona	   
 
Shot Put - 4kg  Junior Varsity - Finals x
 
1.	-	Alyssa Green	26-07.50	Jacksboro	   
2.	9	Chelci Arnold	26-05.25	Henrietta	   
3.	9	Megan Bennett	23-07.00	Henrietta	   
4.	9	April Elliot	23-05.25	Henrietta	   
5.	-	Shaelin Preston	23-05.00	Jacksboro	   
 
Discus - 1kg  Varsity - Finals x
 
1.	10	Madison Kammerer	88-10	Nocona	   
2.	11	Lindsey Thorpe	86-07	Boyd	   
3.	10	McKayla Weaver	84-08	Henrietta	   
4.	-	Kailey Shaw	83-08	Jacksboro	   
5.	-	Mikaylee Parker	81-11	Holliday	   
6.	11	Damaris Gonzales	79-02	Paradise	   
7.	11	Aubrey Gill	75-07	Bowie	   
8.	-	Kaylyn Henderson	71-00	Boyd	   
--	-	Leah Plaster	DQ	Jacksboro	   
--	10	Courtney Cline	DQ	Paradise	   
--	11	Jordan Hall	DQ	Paradise	   
--	-	Ashley Cox	DQ	Jacksboro	   
--	10	Ashley Womack	DQ	Nocona	   
--	11	Kaitlin Raber	DQ	Wichita Falls City V...	   
--	10	Izzy Cervantes	DQ	Wichita Falls City V...	   
 
Discus - 1kg  Junior Varsity - Finals x
 
1.	9	Mikayla Taptto	76-09	Wichita Falls City V...	   
2.	9	Chelci Arnold	65-07	Henrietta	   
3.	9	Megan Bennett	63-04	Henrietta	   
4.	9	April Elliot	60-04	Henrietta	   
5.	-	Shaelin Preston	57-01	Jacksboro	   
6.	9	Makayla Fort	51-11	Paradise	   
7.	-	Alyssa Green	46-00	Jacksboro	   
 
High Jump  Varsity - Finals x
 
1.	11	Addy Cook	5-02.00	Bowie	   
2.	9	Breanna Box	5-00.00	Holliday	   
3.	12	Kamryn Weaver	5-00.00	Henrietta	   
4.	10	Jacey Cate	5-00.00	Boyd	   
5.	11	Lacy Lane	5-00.00	Jacksboro	   
6.	12	Amber French	4-10.00	Paradise	   
--	10	Hunter Rogers	DQ	Paradise	   
--	10	Kiersten Sutton	DQ	Nocona	   
--	9	Belle Carwile	DQ	Wichita Falls City V...	   
--	9	Jordyn Todd	DQ	Boyd	   
 
High Jump  Junior Varsity - Finals x
 
1.	9	Rachell Morrow	4-04.00	Henrietta	   
2.	9	Tadem Brown	4-02.00	Paradise	   
 
Pole Vault  Varsity - Finals x
 
1.	12	Jaren Parker	9-06.00	Holliday	   
2.	11	Brooke Coltrain	7-06.00	Holliday	   
3.	10	Kristain Bowen	7-00.00	Boyd	   
3.	9	Rachel Patrick	7-00.00	Nocona	   
5.	-	Mikaylee Parker	7-00.00	Holliday	   
--	10	Kaillin Wallace	DQ	Boyd	   
 
Pole Vault  Junior Varsity - Finals x
 
--	10	Kendale Young	DQ	Paradise	   
 
Long Jump  Varsity - Finals x
 
1.	11	Brooke Coltrain	16-07.25	Holliday	   
2.	11	Kinsey Duncan	16-06.50	Holliday	   
3.	11	Lacy Lane	16-01.25	Jacksboro	   
4.	9	Abby Zamzow	16-01.25	Henrietta	   
5.	12	Taylor Richards	15-05.75	Paradise	   
6.	11	Hailey Kelly	15-01.50	Nocona	   
--	11	Patricia Espinosa	DQ	Nocona	   
--	9	Madison Mitschke	DQ	Paradise	   
--	-	Vanessa Garcia	DQ	Jacksboro	   
--	9	Mariah Yow	DQ	Wichita Falls City V...	   
--	10	Destiny Tolliver	DQ	Wichita Falls City V...	   
--	11	Justice Carwile	DQ	Wichita Falls City V...	   
--	10	Taylor Rivera	DQ	Nocona	   
--	12	Amber French	DQ	Paradise	   
--	-	Brittney Crye	DQ	Jacksboro	   
--	9	Caroline McDonnell	DQ	Henrietta	   
--	9	Meagan Terry	DQ	Boyd	   
--	9	Larrin Maxwell	DQ	Boyd	   
 
Long Jump  Junior Varsity - Finals x
 
1.	9	Tadem Brown	15-00.50	Paradise	   
2.	9	Haily Brinson	13-11.75	Bowie	   
3.	-	Mackenzie Gresham	12-01.25	Bowie	   
--	9	Kat O'Donohoe	DQ	Wichita Falls City V...	   
 
Triple Jump  Varsity - Finals x
 
1.	11	Kaylea Maples	36-02.75	Jacksboro	   
2.	11	Addy Cook	35-08.50	Bowie	   
3.	11	Kinsey Duncan	35-05.00	Holliday	   
4.	9	Abby Zamzow	34-05.75	Henrietta	   
5.	12	Taylor Richards	33-11.00	Paradise	   
6.	9	Mariah Yow	32-03.50	Wichita Falls City V...	   
--	9	Jessica Nelson	DQ	Wichita Falls City V...	   
--	9	Madison Mitschke	DQ	Paradise	   
--	11	Jordan Dingler	DQ	Nocona	   
--	11	Taylor Thompson	DQ	Bowie	   
--	10	Hunter Rogers	DQ	Paradise	   
--	9	Chelsea Burns	DQ	Henrietta	   
--	9	Larrin Maxwell	DQ	Boyd	   
--	9	Meagan Terry	DQ	Boyd	   
 
Triple Jump  Junior Varsity - Finals x
 
1.	-	Mackenzie Gresham	27-05.25	Bowie	   
2.	9	Haily Brinson	26-10.75	Bowie	   
BOYS
Varsity - Mens
1.	Wichita Falls City V...	117
2.	Holliday		111
3.	Paradise		95
4.	Boyd			93
5.	Bowie			91
6.	Jacksboro		54
7.	Henrietta		29
8.	Nocona			25
Junior Varsity - Mens
1.	Boyd			120
2.	Bowie			112
2.	Henrietta		112
4.	Wichita Falls City V...	89
5.	Holliday		79
6.	Jacksboro		39
7.	Paradise		32
8.	Nocona			30
100 Meters  Varsity - Finals x
 
1.	11	Abbas Muhammad	11.13a	Wichita Falls City V...	   
2.	11	Landon Davis	11.33a	Henrietta	   
3.	9	Bryant Luther	11.35a	Wichita Falls City V...	   
4.	12	Isaiah Bonner	11.39a	Wichita Falls City V...	   
5.	12	Joey Lewis	11.43a	Holliday	   
6.	12	Trace Grimstead	11.52a	Holliday	   
7.	11	Kevin Posey	11.57a	Bowie	   
8.	12	Brayden Ford	11.94a	Paradise	   
 
100 Meters  Junior Varsity - Finals x
 
1.	10	Justin Jones	11.38a	Holliday	   
2.	10	Deven Erwin-Anders	11.88a	Henrietta	   
3.	11	Parker Marshall	12.12a	Nocona	   
4.	10	Brody Offield	12.16a	Henrietta	   
5.	9	Jonthan Alford	12.33a	Henrietta	   
6.	12	Remy Brookshire	12.38a	Holliday	   
7.	10	Mykell Galloway	12.40a	Wichita Falls City V...	   
8.	12	Tor Danvanichkul	12.93a	Holliday	   
 
100 Meters  Varsity - Prelims x
 
2.	11	Landon Davis	11.81a	Henrietta	   
3.	12	Isaiah Bonner	11.81a	Wichita Falls City V...	   
4.	12	Trace Grimstead	11.84a	Holliday	   
5.	11	Kevin Posey	11.86a	Bowie	   
6.	12	Joey Lewis	11.88a	Holliday	   
7.	9	Bryant Luther	12.03a	Wichita Falls City V...	   
8.	12	Brayden Ford	12.09a	Paradise	   
9.	10	Robert Barber	12.15a	Boyd	   
10.	-	Tristan Sims	12.16a	Paradise	   
11.	10	Jeremy James	12.20a	Nocona	   
12.	12	Zach Acuna	12.31a	Paradise	   
13.	10	Luis Rico	12.43a	Nocona	   
14.	11	Jake Hillard	12.50a	Holliday	   
15.	10	Zach West	12.68a	Henrietta	   
 
100 Meters  Junior Varsity - Prelims x
 
1.	10	Justin Jones	11.92a	Holliday	   
2.	10	Deven Erwin-Anders	12.29a	Henrietta	   
3.	11	Parker Marshall	12.56a	Nocona	   
4.	12	Remy Brookshire	12.66a	Holliday	   
5.	10	Mykell Galloway	12.70a	Wichita Falls City V...	   
6.	9	Jonthan Alford	12.71a	Henrietta	   
7.	10	Brody Offield	12.72a	Henrietta	   
8.	12	Tor Danvanichkul	12.90a	Holliday	   
9.	9	Davin Rylie	12.94a	Paradise	   
10.	9	Tuan Hoang	13.03a	Wichita Falls City V...	   
11.	12	Justin Milligan	13.19a	Boyd	   
12.	10	Trent Walker	13.32a	Bowie	   
13.	9	Carter Lemon	13.37a	Nocona	   
14.	9	Kyle Lippe	13.39a	Wichita Falls City V...	   
15.	9	Hunter Fenoglio	13.68a	Nocona	   
15.	-	Nathan Varela	13.68a	Jacksboro	   
17.	-	Josh Wells	13.95a	Jacksboro	   
18.	9	Eddie Miramontes	14.19a	Boyd	   
19.	9	Stetson Walstrom	14.42a	Bowie	   
 
200 Meters  Varsity - Finals x
 
1.	12	Levi Draper	22.66a	Holliday	   
2.	11	Abbas Muhammad	22.67a	Wichita Falls City V...	   
3.	12	Troy Thompson	22.75a	Boyd	   
4.	10	James Moran	23.00a	Boyd	   
5.	11	Conner Snell	23.48a	Paradise	   
6.	11	Logan Boyd	23.58a	Bowie	   
7.	11	Landon Davis	23.89a	Henrietta	   
--	12	Jacob Bridges	DQ	Jacksboro	   
 
200 Meters  Junior Varsity - Finals x
 
1.	10	Justin Jones	23.82a	Holliday	   
2.	11	Dustin Van Wey	24.72a	Bowie	   
3.	9	Cody Daniel	24.86a	Henrietta	   
4.	9	Mason Marchman	25.19a	Henrietta	   
5.	9	Jonthan Alford	25.41a	Henrietta	   
6.	10	Gage Schneck	25.43a	Paradise	   
7.	9	Kody Risenhoover	25.50a	Boyd	   
8.	10	Mykell Galloway	25.60a	Wichita Falls City V...	   
 
200 Meters  Varsity - Prelims x
 
1.	12	Levi Draper	22.67a	Holliday	   
2.	11	Abbas Muhammad	22.84a	Wichita Falls City V...	   
3.	12	Troy Thompson	23.34a	Boyd	   
4.	10	James Moran	23.43a	Boyd	   
5.	11	Logan Boyd	23.52a	Bowie	   
6.	11	Conner Snell	23.57a	Paradise	   
7.	11	Landon Davis	23.60a	Henrietta	   
8.	12	Jacob Bridges	24.08a	Jacksboro	   
9.	9	Daniel Mosley	24.15a	Bowie	   
10.	10	Jeremy James	24.19a	Nocona	   
11.	12	Isaiah Bonner	24.28a	Wichita Falls City V...	   
12.	11	McWhorter Caleb	24.47a	Wichita Falls City V...	   
13.	11	Josh Lyde	24.54a	Henrietta	   
14.	10	Chandler Allison	24.97a	Bowie	   
