Click here to subscribe to TexasTrack.com and support this site

 

2016 District 12-4A Championships

 

GIRLS

100 Dash — 1. Lewis, Karrington, Melissa, 12.84, 12.19; 2. Green, Ceniya, Princeton, 13.06, 12.46; 3. Spellman, Nariyah, Princeton, 13.09, 12.52; 4. Gibson, Faith, Princeton, 13.58, 13.11; 5. Harper, Jasmine, Anna, 13.82, 13.41; 6. Spivey, Liz, Anna, 13.85, 13.54.

200 Dash — 1. Lewis, Karrington, Melissa, 26.26, 25.40; 2. Tutston, Tamaya, Anna, 26.54, 26.33; 3. Walker, Kandycee, Bonham, 27.04, 26.51; 4. Oyatayo, Damilola, Princeton, 27.10, 26.59; 5. Gibson, Faith, Princeton, 27.98, 27.73; 6. Lane, Charley, Melissa, 28.63, 28.26.

400 Dash — 1. Gray, Gill, Melissa, 59.70, 57.78; 2. Bruffett, Logan, Community, 1:06.90, 1:04.32; 3. Miller, Jordan, Anna, 1:05.20, 1:05.51; 4. Sparks, Joy, Melissa, 1:07.30, 1:06.33; 5. Marquez-Rodriguez, Jareh, Princeton, 1:07.50, 1:06.62; 6. Crawford, Nia, Princeton, 1:10.90, 1:08.42.

800 Run — 1. Moran, Raye, Anna, 2:23.36, 2:19.43; 2. Kirby, Athena, Princeton, 2:39.30, 2:22.53; 3. Hawn, Elise, Melissa, 2:24.86, 2:25.68; 4. Morrow, Keely, Community, 2:29.50, 2:31.54; 5. Rivera, Alyssa, Princeton, 2:36.80, 2:34.55; 6. Hodge, Samantha, Bonham, 2:37.80.

1600 Run — 1. Hughes, Courtnie, Anna, 5:22, 5:22.30; 2. Moran, Raye, Anna, 5:26.80, 5:34.44; 3. Hemenway, Madison, Anna, 5:45.20, 5:42.26; 4. Bailey, Katelyn, Princeton, 5:46.70, 5:43.99; 5. Mackey, Skyla, Melissa, 6:05, 6:00.59; 6. Welch, Lily, Bonham, 6:18.47, 6:07.16.

3200 Run — 1. Hughes, Courtnie, Anna, 11:20 11:55.87; 2. Hemenway, Madison, Anna, 13:12.43 12:43.14; 3. Bailey, Katelyn, Princeton, 12:45.80 12:56.84; 4. Mackey, Skyla, Melissa, 13:26 13:11.58; 5. Warden, Allysen, Quinlan Ford, 14:20.61; 6. Jones, Shelby, Bonham, 14:27.81.

100 Hurdles — 1. Kane, Maddie, Melissa, 16.31, 15.05; 2. Leblanc, Elizabeth, Community, 17.68, 16.05; 3. Segleski, Kaylah, Princeton, 17.14, 17.08; 4. Williams, Layne, Melissa, 17.87, 17.51; 5. Crow, Haylee, Melissa, 19.10, 17.66; 6. Crawford, Nia, Princeton, 17.96, 17.68.

300 Hurdles — 1. Kane, Maddie, Melissa, 47.30, 45.10; 2. Escalante, Atziri, Bonham, 50.38, 48.34; 3. Segleski, Kaylah, Princeton, 49.79, 48.96; 4. Seymore, Alana, Princeton, 51.59, 50.30; 5. Allen, Aubrey, Community, 53.26, 51.67; 6. Clark, Jasmine, Melissa, 53.09, 52.47.

4X100 Relay — 1. Princeton, 50.90, 49.29 (Winters, Miakka; Oyatayo, Damilola; Spellman, Nariyah; Green, Ceniya); 2. Bonham, 52.56, 52.18 (Salono, Haleigh; Escalante, Atziri; Hipps, Hannah; Walker, Kandycee); 3. Melissa, 51.03, 52.73 (Courtney, Natalie; Lane, Charley; Anderson, Maxine; Uyi-Ekhator, Esthy); 4. Community, 59.90, 53.33 (Newton, Abbi; Hagar, Macie; Leblanc, Elizabeth; Bruffett, Logan; 5. Anna, 53.50, 53.34 (Harper, Jasmine; Stockton, Nicole; Abara, Favor; Miller, Jordan).

4X200 Relay — 1. Princeton, 1:48.62, 1:45.99 (Winters, Miakka; Oyatayo, Damilola; Spellman, Nariyah; Green, Ceniya); 2. Anna, 1:50.02, 1:49.23 (Sanders, Abby; Stockton, Ashley; Stockton, Nicole; Tutston, Tamaya ); 3. Melissa, 1:47.89, 1:50.87 (Courtney, Natalie; Lane, Charley; Watson, Ariel; Uyi-Ekhator, Esthy); 4. Bonham, 1:52, 1:51.27 (Escalante, Atziri; Hipps, Hannah; Salono, Haleigh; Walker, Kandycee).

4X400 Relay — 1. Melissa, 4:06.79, 4:04.77 (Gray, Gill; Lewis, Karrington; Watson, Ariel; Kane, Maddie ); 2. Anna, 4:16, 4:12.92 (Sanders, Abby; Stockton, Ashley; Stockton, Nicole; Tutston, Tamaya ); 3. Princeton, 4:13.62, 4:15.62 (Kirby, Athena; Winters, Miakka; Rivera, Alyssa; Segleski, Kaylah).

High Jump — 1. Edwards, Amanda, Bonham, 4-6.75, 4-6.75; 2. Winters, Miakka, Princeton, 4-6.50, 4-6.50; 3. Cook, Shelby, Princeton, 4-6, 4-6.

Pole Vault — 1. Tenney, Hannah, Melissa, 8-6, 8-6; 2. Edmonds, Camerin, Princeton, 8-0.50, 8-0.50; 3. Brunson, Marissa, Melissa, 8-0, 8-0; 4. Samarripa, Ajayla, Community, 7-6, 7-6; 5. Butterfied, Krista, Melissa, 7-0, 7-0; 6. Young, Josey, Community, 6-6, 6-6, 1

Long Jump — 1. Seymore, Alana, Princeton, 16-4 16-4; 2. Escalante, Atziri, Bonham, 15-4 15-4; 3. Spivey, Liz, Anna, 15-1 15-1; 4. Morrow, Keely, Community, 14-6 14-6.25; 5. Winters, Miakka, Princeton, 14-6 14-6; 6. Abara, Favor, Anna, 14-3 14-3.

Triple Jump — 1. Crawford, Nia, Princeton, 34-1 34-1; 2. Oyatayo, Damilola, Princeton, 33-10.75 33-10.75; 3. Williams, Layne, Melissa, 33-0 33-0; 4. Kibble, Brianna, Bonham, 32-3 32-3; 5. Snyder, Nicolette, Princeton, 31-11 31-11; 6. Abara, Favor, Anna, 31-6.75 31-6.75.

Shot Put — 1. Adejokun, Priscilla, Melissa, 41-2 41-2; 2. Dixon, Lauryn, Princeton, 36-10.75 36-10.75; 3. Blankenship, Shaycee, Princeton, 33-1.75 33-1.75; 4. McCracken, Haley, Princeton, 32-11.75 32-11.75; 5. Anderson, Hailee, Anna, 32-10.50 32-10.50; 6. Jones, Katie, Bonham, 31-1 31-1.

Discus Throw — 1. Blankenship, Shaycee, Princeton, 122-5, 122-5; 2. Dixon, Lauryn, Princeton, 18-5.50, 118-5.50; 3. Adejokun, Priscilla, Melissa, 14-4.50, 114-4.50; 4. Jarvis, Meghan, Community, 93-0, 93-0; 5. Gardner, Clarke, Community, 86-8.50 86-8.50; 6. Anderson, Hailee, Anna, 78-8, 78-8.

BOYS

100 Dash — 1. Bluett, Preston, Princeton, 11.08, 11.00; 2. Whitson, Thomas, Melissa, 11.22, 11.11; 3. Heard, Tommy, Community, 11.19, 11.13; 4. Trompler, Kade, Bonham, 11.62, 11.46; 5. Hartwell, Corey, Bonham, 11.92, 11.88; 6. Abara, Josh, Anna, 11.68, 11.93.

200 Dash — 1. Whitson, Thomas, Melissa, 22.76, 21.75; 2. Heard, Tommy, Community, 22.88, 22.27; 3. Matthews, Sadavion, Princeton, 22.97, 22.30; 4. Stevenson, Hayden, Bonham, 23.63, 22.94; 5. Lee, Aaron, Anna, 23.67, 23.52; 6. Welsh, Bryce, Melissa, 23.75, 23.89.

400 Dash — 1. Smith, Elijah, Anna, 51.17, 49.49; 2. Elliott, Parker, Community, 52.80, 51.74; 3. Flores, George, Princeton, 52.97, 52.20; 4. Liasu, Qudus, Community, 53.37, 52.59; 5. Molina, Esteban, Princeton, 53.93, 52.64; 6. Lansford, Brendon, Melissa, 54.84, 54.57.

800 Run — 1. Elliott, Parker, Community, 2:07, 2:05.95; 2. Martinez, Julian, Princeton, 2:10.57, 2:07.21; 3. Glover, Douglas, Princeton, 2:16.97, 2:08.34; 4. Clemans, Jack, Melissa, 2:08, 2:10.03; 5. Discua, Mario, Community, 2:15, 2:12.96; 6. Guerrero, Jose, Quinlan Ford, 2:15, 2:14.10.

1600 Run — 1. Mackey, Elijah, Melissa, 4:40, 4:34.43; 2. Walker, Cody, Princeton, 4:44.48, 4:36.16; 3. Roets, Nathan, Princeton, 5:06.68, 4:46.52; 4. Scribner, Jackson, Melissa, 4:44, 4:48.87; 5. Chaloupka, Blake, Melissa, 4:50, 4:50.36; 6. Martinez, Julian, Princeton, 4:59.15, 4:54.92.

3200 Run — 1. Mackey, Elijah, Melissa, 10:15 10:07.86; 2. Walker, Cody, Princeton, 10:10 10:20.87; 3. Roets, Nathan, Princeton, 10:38.60 10:25.85; 4. Scribner, Jackson, Melissa, 10:32 10:28.48; 5. Chaloupka, Blake, Melissa, 10:41 10:30.72; 6. Glover, Douglas, Princeton, 10:35 10:47.43.

110 Hurdles — 1. Cruz, Elmer, Princeton, 17.31, 16.25; 2. Calderon, Nathaniel, Princeton, 17.40, 16.46; 3. Jackson, Eric, Anna, 16.87, 16.76; 4. Green, Tyler, Melissa, 17.85, 17.29; 5. Hartwell, Trevor, Bonham, 17.86, 17.47; 6. Fullbright, Dustin, Quinlan Ford, 17.48, 17.56.

300 Hurdles — 1. Jackson, Eric, Anna, 43.34, 42.30; 2. Calderon, Nathaniel, Princeton, 43.86, 42.77; 3. Hartwell, Trevor, Bonham, 43.86, 43.04; 4. Cruz, Elmer, Princeton, 43.09, 43.13; 5. Fullbright, Dustin, Quinlan Ford, 43.03, 43.31; 6. Rodriguez, Tyler, Bonham, 45.22, 44.80.

4X100 Relay — 1. Bonham, 44.41, 43.94 (Trompler, Kade; Stevenson, Hayden; Rodriguez, Tyler; Hartwell, Corey); 2. Community, 48.00, 44.07 (Cobb, Brandon; Maxey, Justin; Norton, Roger; Heard, Tommy, ); 3. Anna, 45.00, 44.12 (Moon, Antonio; Smith, Elijah; Mason, Malik; Abara, Josh); 4. Melissa, 44.55, 44.52 (Baker, Jason; Norton, Christian; Whittington, Tate; Welsh, Bryce); 5. Princeton, 47.00, 44.57 (Collins, Colt; Purdon, Jacob; Jackson, Montraveus; Flores, George); 6. Quinlan Ford, 45.00, 45.92 (Norris, Dillion; Parker, Justin; Burch, Blane; Henson, Isaac).

4X200 Relay — 1. Princeton, 1:30.58, 1:30.56 (Jackson, Montraveus; Matthews, Sadavion; Mayfield, Philip; Bluett, Preston); 2. Melissa, 1:34.50, 1:33.90 (Norton, Christian; Cummings, Drew; Whittington, Tate; Welsh, Bryce); 3. Anna, 1:34, 1:34.01 (Moon, Antonio; Lee, Aaron; Mason, Malik; Abara, Josh); 4. Bonham, 1:34.44, 1:34.78 (Trompler, Kade; Rodriguez, Tyler; Mason, Warren; Stevenson, Hayden; 5. Community, 1:45, 1:35.21 (Alaketu, Abayode; Norton, Roger; Liasu, Qudus; Maxey, Justin); 6. Quinlan Ford, 1:42, 1:36.44, (Norris, Dillion; Parker, Justin; Burch, Blane; Henson, Isaac).

4X400 Relay — 1. Princeton, 3:29.44, 3:25.77 (Flores, George; Bluett, Preston; Molina, Esteban; Matthews, Sadavion); 2. Melissa, 3:32.68, 3:32.50 (Norton, Christian; Lansford, Brendon; Green, Tyler; Whitson, Thomas ); 3. Anna, 3:35, 3:33.52 (Smith, Elijah; Venable, Johnathan; Crosby, Keelan; Mason, Malik); 4. Community, 4:00, 3:39.29 (Liasu, Qudus; Cobb, Brandon; Norton, Roger; Elliott, Parker); 5. Quinlan Ford, 3:40, 3:44.29 (Henson, Isaac; Beierschmitt, Linus; Norris, Dillion; Fullbright, Dustin); 6. Bonham, 3:45, 3:50.72 (Parfait, Dalton; Hartwell, Trevor; Wilson, Evan; Stout, Dylan).

High Jump — 1. Toliver, Keizma, Princeton, 6-0.50, 6-0; 2. Torres, Bradley, Princeton, 6-0, 6-0; 3. McCraw, Coleson, Melissa, 5-8, 5-8.25; 4. Hartwell, Trevor, Bonham, 5-8, 5-8; 5. Norton, Christian, Melissa, 5-6.50, 5-6.50; 6. Norris, Dillion, Quinlan Ford, 5-6, 5-6.

Pole Vault — 1. Johnson, Austin, Princeton, 11-6 11-6; 1. (tie) Brinkerhoff, Kai, Princeton, 11-6 11-6; 3. Rodriguez, Gabe, Melissa, 11-0 11-0; 4. Tenney, Creighton, Melissa, 9-6, 9-6; 5. Graham, Isaac, Princeton, 9-0, 9-0; 6. Simmerman, Austin, Bonham, 8-0, 8-0.

Long Jump — 1. Matthews, Sadavion, Princeton, 22-1.50 22-1.50; 2. Jackson, Montraveus, Princeton, 21-3 21-3; 3. Rodriguez, Tyler, Bonham, 20-1 20-1; 4. Smith, Elijah, Anna, 20-0.50 20-0.50; 5. Maxey, Justin, Community, 19-9.50 19-9.50; 6. Maloid, Donald, Anna, 19-4.50 19-4.50.

Triple Jump — 1. Smith, Elijah, Anna, 44-9.50 44-9; 2. Matthews, Sadavion, Princeton, 43-3.75 43-3.75; 3. Jackson, Montraveus, Princeton, 41-5.50 41-5.50; 4. Heard, Tommy, Community, 40-2.75 40-2.75; 5. Rodriguez, Tyler, Bonham, 40-1 40-1; 6. Crosby, Keelan, Anna, 39-10 39-10.

Shot Put — 1. Templeman, Dylan, Princeton, 48-9.50 48-9.50; 2. Carter, Jalen, Melissa, 47-9 47-9; 3. Murphy, Gunnar, Melissa, 47-4 47-4; 4. Hayes, Cale, Melissa, 44-5 44-5; 5. Rose, Daunte, Anna, 41-2.50 41-2.50; 6. Rushing, Keylynn, Princeton, 39-6.25 39-6.25.

Discus Throw — 1. Templeman, Dylan, Princeton, 144-0, 144-0; 2. Carter, Jalen, Melissa, 138-8, 138-8; 3. Murphy, Gunnar, Melissa, 130-6, 130-6; 4. Rushing, Keylynn, Princeton, 129-4, 129-4; 5. Grimes, Michael, Princeton, 116-10, 116-10; 6. Hayes, Cale, Melissa, 115-4, 115-4

 

Copyright © 2016 Phil Murray