Click here to subscribe to TexasTrack.com and support this site

 

2016 District 27-6A Championships

 

BOYS

Teams: 1, Brandeis 122; 2, Warren 106; 3, Brennan 71; 4, Taft 63; 5, Holmes 54; 6, Clark 52; 7, Stevens 49; 8, Jay 48; 9, O’Connor 46; 10, Marshall 8; 11, San Antonio Health Careers 1.

Shot put: 1, Elijah Earls, Stevens 48-11 2, Jon Garcia, Warren 48-0 1/2 3, Michael Gardner, Brandeis 46-10 4, Michael Browne, Brandeis 45-6 5, Colt Strickland, Stevens 44-11 6, Iyare Oshegae, Brandeis 44-8 1/2.

Discus: 1, Brandon Matterson, Brandeis 152-11 2, Iyare Oshegae, Brandeis 151-3 3, Michael Gardner, Brandeis 139-10 4, Doug Collins, O’Connor 131-4 5, Chad Melson, Clark 128-3 6, Jacob Escalante, Taft 127-9.

Pole vault: 1, Phillip Caseres, Brennan 14-0 2, Aaron Benavidez, Brennan 13-0 3, Jackson Franco, O’Connor 12-6 4, Corbin Green, O’Connor 12-6 5, Logan Fraley, Brandeis 12-0 6, Michael Esparza, Marshall 12-0.

High jump: 1, Caleb Coleman-Lee, Jay 6-2 2, Chandler Iturriaga, Brandeis 6-2 3, Alfred Martinez, Stevens 6-0 4, Deante Crittenden, Warren 6-0 5, Sean Mellish, Brandeis 6-0 6, Jeremy Garcia, Warren 6-0.

Long jump: 1, Jeremy Garcia, Warren 22-6 2, Moses Reynolds, Jay 22-0 1/4 3, Jordan Trimble, Taft 21-3 1/2 4, Malik Randolph, Taft 21-2 3/4 5, Allen Graham, Brennan 21-2 6, Derrion Hill, Brennan 21-0 1/2.

Triple jump: 1, Allen Graham, Brennan 46-2 1/2 2, Jordan Trimble, Taft 44-10 3, Al Too-Chiobi, Jay 44-6 4, Eric Dargan, Brennan 43-3 5, Sean Mellish, Brandeis 42-5 1/2 6, Jeremy Garcia, Warren 42-5 1/4.

3,200: 1, Ethan Hageman, Holmes 9:41.02 2, David Reyes, Brandeis 9:49.04 3, Nathan Perez, Warren 9:49.72 4, Jose Ventura, O’Connor 9:50.64 5, Jett Knight, Holmes 9:55.07 6, Joe Pesina, Stevens 10:03.32.

100: 1, Jon Maas, Clark 10.99 2, Logan Mann, Stevens 11.28 3, Alto Dixon, Warren 11.36 4, Lattrell Smith, O’Connor 11.43 5, Jahmyl Jeter, Brennan 11.48 6, Sonto Okolo, Clark 11.51.

200: 1, Derrion Hill, Brennan 21.90 2, Sergio Estrada, Holmes 22.11 3, Quinton Burke, Taft 22.31 4, Malik Randolph, Taft 22.53 5, Alto Dixon, Warren 22.64 6, Stanley Lambert, Marshall 22.76.

400: 1, Jon Maas, Clark 47.60 2, Elisha Killgore, O’Connor 50.49 3, Connor Wright, Marshall 50.54 4, Michael Melchore, Holmes 51.01 5, Oliver Kollock, Taft 51.11 6, Nick Andry, Clark 52.66.

800: 1, Matthew Hernandez, Jay 1:56.99 2, Carlos Rodriguez, Warren 1:58.90 3, Nick Andry, Clark 2:00.75 4, Skye Knight, Holmes 2:00.80 5, Ricardo Escalante, Clark 2:01.31 6, Ethan Graham, San Antonio Health Careers 2:01.32.

1,600: 1, Ethan Hageman, Holmes 4:26.83 2, Joe Pesina, Stevens 4:30.06 3, Nathan Perez, Warren 4:31.09 4, David Reyes, Brandeis 4:31.17 5, Julio Arroyo, Warren 4:32.53 6, Thomas Hinojosa, Brandeis 4:33.79.

110 hurdles: 1, Jordan Sutherlin, Warren 15.27 2, Davontay Nation-Bouldin, Stevens 15.33 3, Daytwon Sheridan, Jay 15.40 4, Joel Ortiz, Holmes 15.48 5, Lorenzo Lozano, Holmes 15.66 6, Jordan Trimble, Taft 15.90.

300 hurdles: 1, Sean Mellish, Brandeis 38.99 2, Daytwon Sheridan, Jay 39.12 3, Steven Dadzie, O’Connor 39.99 4, Joel Ortiz, Holmes 40.32 5, Larry Franco, Warren 40.75 6, Mychel Cooper, Taft 41.05.

400 relay: 1, SA Taft (TX), 42.59 (Quinton Burke, Christian Mallard, Isiah Nava, Malik Randolph) 2, Warren, 42.75 3, Brandeis, 43.04 4, Stevens, 43.24 5, Holmes, 43.59 6, O’Connor, 43.65.

800 relay: 1, Brandeis, 2, Warren, 1:28.87 3, Brennan, 1:29.47 4, SA Taft (TX), 1:29.98 5, O’Connor, 1:31.08 6, Holmes, 1:31.09.

1,600 relay: 1, Clark, 3:23.78 (Nick Andry, Ricardo Escalante, Jon Maas, Sonto Okolo) 2, Brandeis, 3:24.89 3, Brennan, 3:24.89 4, Warren, 3:27.30 5, O’Connor, 3:30.38 6, SA Taft (TX), 3:30.46.

GIRLS

Teams: 1, Brandeis 120; 2, Clark 103; 3, Brennan 102; 4, Warren 84; 5, O’Connor 62; 6, Jay 40; 7, Taft 36; 8, Holmes 30; 9, Stevens 21; 10, Marshall 18; 11, San Antonio Health Careers 4.

Shot put: 1, Hypatia Sorunke, Taft 37-4 2, Mikayla Vivens, Warren 34-1 3, Anastasia McCallister, Taft 32-10 4, Torri Perkins, Holmes 32-4 1/2 5, Alyson Henson, Clark 30-4 6, Adeline Eiley, Warren 30-3 1/2.

Discus: 1, Hypatia Sorunke, Taft 131-8 2, Kiana Johnson, Stevens 106-11 3, Jasmine Dears, Brennan 103-3 4, Alyson Henson, Clark 102-9 5, Danielle Barrett, Stevens 97-9 6, Mikayla Vivens, Warren 91-11.

Pole vault: 1, Meagan Hamilton, O’Connor 10-0 2, Britton Chapman, Brandeis 10-0 3, Emily Mallett, Brandeis 9-6 4, Jessica Guajardo, Brandeis 9-6 5, April Chisholm, O’Connor 9-0 6, Avery Shepherd, Taft 8-0.

High jump: 1, Megan Palu, Marshall 5-2 2, Clarissa Valenciano, Clark 5-2 3, Jordan Bonifaco, Brennan 5-0 4, Kylexus Block, Brennan 5-0 5, Adriana McEwen, O’Connor 5-0 6, Chinelo Ogogor, O’Connor 4-10.

Long jump: 1, Mckenna Ayers, Brennan 16-10 1/2 2, Adriana McEwen, O’Connor 16-8 1/2 3, Rebecca Henderson, Marshall 16-5 3/4 4, Zashiana Howard, O’Connor 16-5 5, Renyia Tillman, Warren 16-2 1/2 6, Akia Burnett, Brennan 15-8 3/4.

Triple jump: 1, Jaylen Adams, Brandeis 37-3 2, Renyia Tillman, Warren 35-11 1/2 3, Irene Warlo, Holmes 34-7 1/2 4, Brianna Walker, Brandeis 34-7 1/2 5, Arabella Hall, Brennan 34-3 6, Zakiyah Ali, Brandeis 33-9 1/2.

3,200: 1, Catalina Cerda, Brandeis 11:35.57 2, Hunter Paul, Warren 11:36.82 3, Jaclyn Ramos, Holmes 11:41.96 4, Camila Healey, Brandeis 11:52.11 5, Madeline Castleberry, Brandeis 11:52.76 6, Elizabeth Alvarado, Stevens 11:57.41.

100: 1, Jade Neal, Jay 12.40 2, Kyasia Utley-Baptiste, Clark 12.55 3, Jaylen Adams, Brandeis 12.62 4, Tawnie Shedrick, Clark 12.73 5, Norelle Mitchell, Brennan 12.81 6, Mckenna Ayers, Brennan 12.91.

200: 1, Erekha Sebastion, Brennan 24.67 2, Jade Neal, Jay 25.16 3, Alia Griffin, Brennan 25.40 4, Brianna Walker, Brandeis 26.02 5, Rebecca Henderson, Marshall 26.28 6, Keonnie Barber, Taft 26.36.

400: 1, Maya Puller, Brandeis 57.92 2, Clarissa Valenciano, Clark 59.89 3, Bobbie Barnes, Warren 1:00.63 4, Abria Buckner, Stevens 1:00.71 5, Irene Warlo, Holmes 1:00.73 6, Stephanie Cruz, Jay 1:01.48.

800: 1, Irene Warlo, Holmes 2:21.95 2, Asya Mazmayan, Clark 2:22.06 3, Deborah Salcido, Brandeis 2:22.26 4, Celesia Smith, Brandeis 2:24.01 5, Kimberly Dow, Brennan 2:24.47 6, Katie Crouch, Clark 2:25.10.

1,600: 1, Hunter Paul, Warren 5:20.87 2, Catalina Cerda, Brandeis 5:22.55 3, Elizabeth Alvarado, Stevens 5:24.85 4, Celesia Smith, Brandeis 5:26.05 5, Madison Howard, Holmes 5:26.39 6, Jaclyn Ramos, Holmes 5:35.91.

100 hurdles: 1, Jayla Ball, Brennan 16.14 2, Adriana McEwen, O’Connor 16.21 3, Ziyya Brown, O’Connor 16.26 4, Karli Miller, Brandeis 16.33 5, Danielle Torres, Clark 16.40 6, Alejandra Calvillo, Jay 16.58.

300 hurdles: 1, India Simmons, Clark 44.79 2, Danielle Torres, Clark 46.46 3, Genesis Hatten, O’Connor 46.81 4, Alejandra Calvillo, Jay 46.83 5, Ziyya Brown, O’Connor 46.85 6, Adriana McEwen, O’Connor 48.54.

400 relay: 1, Brennan, (Mckenna Ayers, Kylexus Block, Alia Griffin, Kristyn Matthews) 2, Clark, 3, Warren, 49.42 4, SA Taft (TX), 49.67 5, O’Connor, 49.99 6, San Antonio Health Careers, 51.03.

800 relay: 1, Brennan, 1:42.22 (Mckenna Ayers, Alia Griffin, Alexandra King, Kristyn Matthews) 2, Clark, 1:44.72 3, Brandeis, 1:45.17 4, Warren, 1:45.20 5, O’Connor, 1:46.44 6, San Antonio Health Careers, 1:46.59.

1,600 relay: 1, Warren, 4:02.70 (Bobbie Barnes, Alma Gonzalez, Aniyah Mance-Edwards, Janae Phoenix) 2, Jay, 4:03.38 3, Brandeis, 4:04.42 4, Clark, 4:06.51 5, O’Connor, 4:07.05 6, Brennan, 4:11.42

 

 

Copyright © 2016 Phil Murray