Click here to subscribe to TexasTrack.com and support this site

 

2016 Alamo Relays

March 24, San Antonio

 

BOYS

Teams: 1, Reagan 92; 2, Judson 82.5; 3, Wagner 65; 4, Steele 60; 5, Warren 57; 6, Brandeis 40; 7, Johnson 39.5; 8, Madison 38; 9, Brennan 35; 10, Holmes 29; 11, Jay 20; 12, O’Connor 16; 13, Roosevelt 15; 14, Taft 12; 15, Churchill 11; 16, Lee 8.

Shot put: 1, Dwayne Anthony, Madison 49-8 2, Luis Fernandez, Johnson 48-4 3, Jon Garcia, Warren 47-6 4, Zayed Arredondo, Johnson 46-5 5, Josh Ogbonna, Reagan 45-10 6, Antonio Felton, Steele 45-3 1/2.

Discus: 1, Iyare Oshegae, Brandeis 147-11 2, Kody Fox, Reagan 141-9 3, Brandon Matterson, Brandeis 140-5 4, Garrett Ford, Johnson 139-9 5, Javon Wright, Taft 137-0 6, Zayed Arredondo, Johnson 136-3.

Pole vault: 1, Daniel Robertson, Johnson 14-0 2, Phillip Caseres, Brennan 13-6 3, Cody Bullard, Churchill 13-0 3, Wyatt Royder, Roosevelt 13-0 5, Tristan Ratliff, Steele 12-6 6, Antonio Oakley, Johnson 12-6.

High jump: 1, Dreshon Govan, Judson 6-4 2, Daytwon Sheridan, Jay 6-2 3, Jamal Anderson, Wagner 6-2 3, Deante Crittenden, Warren 6-2 5, Jack Scarborough, Johnson 6-2 6, Sean Mellish, Brandeis 6-0.

Long jump: 1, Angelo Gordon, Judson 22-7 2, Malik Randolph, Taft 21-11 1/4 3, Jeremy Garcia, Warren 21-10 1/4 4, Kenny White, Wagner 31-9 3/4 5, Antoine Cox-Wesley, Steele 21-5 5, Willie Johnson, Judson 21-5.

Triple jump: 1, Tavian Carter, Steele 44-3 1/2 2, Allen Graham, Brennan 44-0 3, Angelo Gordon, Judson 43-5 1/2 4, Marcus Silvera, Lee 43-2 5, Charlie Foster, Churchill 43-1 1/2 6, Sean Mellish, Brandeis 42-11 1/2.

100: 1, Tevin Burney-Mitchell, Madison 11.22 2, Jamaree Yelton, Wagner 11.23 3, Bryson Carroll, Roosevelt 11.45 4, Melvin Davis, Madison 11.53 5, Devon Teacher, Madison 11.54 6, TaMari Jenkins, Wagner 11.57.

200: 1, Jamaree Yelton, Wagner 21.83 2, Angelo Gordon, Judson 21.96 3, Kenny White, Wagner 22.14 4, Sergio Estrada, Holmes 22.41 5, Bryson Naterra, Steele 22.52 6, Leroy Giles, Roosevelt 22.58.

400: 1, Austin Crocker, Reagan 49.91 2, Jackson Brown, Reagan 50.48 3, Kenny White, Wagner 50.51 4, Brandon Falkquay, Lee 50.58 5, Walter Vlahakis, Steele 50.62 6, Matthew Hernandez, Jay 50.66.

800: 1, Matthew Hernandez, Jay 1:57.61 2, Jose Lima, Steele 1:59.61 3, Carlos Rodriguez, Warren 2:00.80 4, Graham Trent, Johnson 2:01.33 5, Pablo Alvarez, Reagan 2:02.53 6, Noah Silvas, Roosevelt 2:02.82.

1,600: 1, Ethan Hageman, Holmes 4:30.23 2, Raymond Gonzalez, Judson 4:34.45 3, Nathan Perez, Warren 4:38.42 4, Samuel Buske, Steele 4:40.71 5, William Potter, Brandeis 4:41.01 6, Raul Mendez, Holmes 4:42.19.

3,200: 1, Jose Ventura, O’Connor 9:52.90 2, David Reyes, Brandeis 9:58.06 3, Raymond Gonzalez, Judson 10:02.26 4, Nathan Perez, Warren 10:06.70 5, Jett Knight, Holmes 10:11.73 6, Daniel Irons, Johnson 10:15.26.

110 hurdles: 1, Ken Broadnax, Steele 15.18 2, Ese Akpoyoware, Reagan 15.69 3, Jalen Woods, Steele 15.73 4, Trevor Divel, Churchill 15.79 5, Trebien Gilbert, Judson 15.86 6, Daytwon Sheridan, Jay 15.91.

300 hurdles: 1, Andrew Pirog, Reagan 39.46 2, Sean Mellish, Brandeis 39.57 3, Steven Dadzie, O’Connor 40.33 4, Kris Castillo, Reagan 40.94 5, Jalen Woods, Steele 40.99 6, Shaun Butler, Wagner 41.18.

400 relay: 1, Reagan, 42.37 2, Wagner, 42.58 3, Madison, 43.01 4, Warren, 43.17 5, Judson, 43.29 5, Brennan, 43.29.

800 relay: 1, Judson, 1:29.21 2, Warren, 1:29.72 3, Holmes, 1:31.07 4, Wagner, 1:31.15 5, Johnson, 1:31.87 6, SA Taft (TX), 1:31.92.

1,600 relay: 1, Reagan, 3:21.00 2, Brennan, 3:23.56 3, Steele, 3:27.32 4, Judson, 3:27.91 5, Brandeis, 3:29.30 6, Roosevelt, 3:29.52.

GIRLS

Teams: 1, Judson 117.5; 2, Brandeis 85; 3, Johnson 65; 4, Brennan 49; 5, Warren 48; 6, Wagner 46.5; 7, Reagan 43; 8, Madison 28; 9, Jay 25; 10, Churchill 24; 11, Steele 21; 12, Taft 18; 13, Holmes 14; 14, O’Connor 14; 15, CC Carroll 13; 16, Harlandale 4; 17, Lanier 2; 18, Roosevelt 2.

Shot put: 1, Maya Campbell, Judson 41-11 2, Hypatia Sorunke, Taft 35-7 3, Holly Hrynyshyn, Reagan 34-5 4, Katherine Douglas, Reagan 33-10 5, Tamarika Brown, Roosevelt 33-8 6, Torri Perkins, Holmes 32-9 1/2.

Discus: 1, Hypatia Sorunke, Taft 128-9 2, Maya Campbell, Judson 123-4 3, Holly Hrynyshyn, Reagan 106-6 4, Adeline Eiley, Warren 104-0 5, Maya Tyler, Johnson 96-7.

Pole vault: 1, Emily Davila, Madison 12-0 2, Meagan Hamilton, O’Connor 10-6 3, Emily Mallett, Brandeis 10-6 4, Julia Mullen, Steele 10-0 5, Kirby Hayden, Reagan 10-0 6, Zara Amaechi, Johnson 9-6.

High jump: 1, Alyssa Adams, Johnson 5-4 2, Ryneasha Reed, Wagner 5-2 3, Brianna Walker, Brandeis 5-2 4, Zara Amaechi, Johnson 5-0 5, Adriana McEwen, O’Connor 5-0 6, Alya Schedd, Judson 4-10 6, Nyjah Meadows, Wagner 4-10.

Long jump: 1, Lawren Tanner, Judson 17-11 1/2 2, Mariah Gray-Day, Judson 17-7 3, Ja’Raya Ryan, Steele 16-10.

Triple jump: 1, Danielle Meador, CC Carroll 35-10 2, Ira Frazier, Johnson 35-7 1/2 3, Jaylen Adams, Brandeis 35-5 4, Zakiyah Ali, Brandeis 34-11 5, Selina Noe, Reagan 34-9 6, Brianna Walker, Brandeis 34-3 1/2.

100: 1, Konstance James, Judson 12.72 2, Tiara Williams, Wagner 12.73 3, Jade Neal, Jay 12.83 4, Mia Henson, Judson 12.84 5, Bryana Dean, Wagner 12.91 6, Jaylen Adams, Brandeis 12.92.

200: 1, Tiara Williams, Wagner 25.16 2, Chloe Riddley, Johnson 25.24 3, Alia Griffin, Brennan 25.44 4, Jade Neal, Jay 25.62 5, Bryana Dean, Wagner 25.97 6, Alana Howard, Judson 25.98.

400: 1, Mariah Kuykendoll, Judson 57.29 2, Jean Pack, Johnson 59.01 3, Maya Puller, Brandeis 59.52 4, Genevie Rivera, Harlandale 59.91 5, Ariel Watson, Judson 1:01.35 6, Mariana Rodriguez, Reagan 1:01.36.

800: 1, Irene Warlo, Holmes 2:21.70 2, Jordan Heymans, Churchill 2:22.29 3, Deborah Salcido, Brandeis 2:24.12 4, Celesia Smith, Brandeis 2:25.23 5, Amanda Robles, CC Carroll 2:25.51 6, Madison Howard, Holmes 2:25.99.

1,600: 1, Celesia Smith, Brandeis 5:24.56 2, Jordan Heymans, Churchill 5:25.50 3, Hunter Paul, Warren 5:27.39 4, Catalina Cerda, Brandeis 5:28.61 5, Madison Howard, Holmes 5:28.87 6, Deborah Salcido, Brandeis 5:29.23.

3,200: 1, Catalina Cerda, Brandeis 11:42.33 2, Hunter Paul, Warren 11:48.11 3, Anna King, Reagan 11:58.02 4, Camila Healey, Brandeis 12:00.36 5, Joanna Benavidez, Lanier 12:03.56 6, Lauren Martinez, Steele 12:15.51.

100 hurdles: 1, Asia Fernandez, Steele 16.28 2, Nanhi Brown, Judson 16.29 3, Alejandra Calvillo, Jay 16.34 4, Adriana McEwen, O’Connor 16.35 5, Angelli Cardona-Fuentes, Madison 16.40 6, Jayla Ball, Brennan 16.65.

300 hurdles: 1, Emily Davila, Madison 46.48 2, Janae Phoenix, Warren 46.92 3, Brittany Haney, Churchill 47.55.

400 relay: 1, Judson, 47.80 2, Wagner, 49.13 (Diaja Audu, 3, Brandeis, 49.44 4, Brennan, 49.69 5, Johnson, 50.01 6, Warren, 50.05.

800 relay: 1, Judson, 1:42.65 2, Brennan, 1:43.76 3, Reagan, 1:45.68 4, Johnson, 1:45.79 5, Brandeis, 1:46.52 6, Madison, 1:46.79.

1,600 relay: 1, Warren, 4:04.67 2, Brennan, 4:05.05 3, Johnson, 4:05.70 4, Jay, 4:07.25 5, Judson, 4:07.36 6, Churchill, 4:08.80

 

 

Copyright © 2016 Phil Murray