Click here to subscribe to TexasTrack.com and support this site

 

2016 Purnell Relays

March 31, Angleton

 

GIRLS
100 Meters  Varsity - Finals x
 
1.	12	Alexis Prempeh	12.25	Fort Bend Kempner	   
2.	11	Cailey Montgomery	12.26	Fort Bend Bush	   
3.	10	Iman Iwu	12.50	Fort Bend Clements	   
4.	9	Nyla Barlow	12.58	Rosenberg Lamar Cons	   
5.	12	Nicole Edison	12.61	Fort Bend Elkins	   
6.	10	Kolbey Henderson	12.71	Angleton	   
7.	12	Sydney McPeters	12.72	Fort Bend Clements	   
8.	12	Jazzmine Joseph	12.92	Fort Bend Marshall	   
9.	-	Calvin Danielle	12.96	Fort Bend Bush	   
10.	10	Serena Page	12.98	Fort Bend Elkins	   
11.	11	Jordan Farber	13.09	Fort Bend Kempner	   
12.	9	Regan Blackburn	13.21	Rosenberg Terry	   
12.	-	Sonsurae Young	13.21	Alief Hastings	   
14.	11	Krishana Jarrueau	13.23	Alief Hastings	   
15.	-	Biviana Rojas	13.28	Clute Brazoswood	   
16.	-	Williams-Hattan Mia	13.35	Fort Bend Clements	   
17.	9	Toria Brown	13.41	Angleton	   
18.	12	Peace Sunny	13.47	Fort Bend Bush	   
19.	-	Smith Liliien	13.56	Clute Brazoswood	   
20.	12	Crystal Broussard	13.68	Alief Hastings	   
21.	9	A'Via Foston	13.80	Angleton	   
22.	12	Christian Connor	13.81	Freeport Brazosport	   
23.	9	Karla Durgan	13.90	Freeport Brazosport	   
24.	-	Makaiya Thompson	14.01	Clute Brazoswood	   
25.	12	Amber Warren	15.92	Fort Bend Kempner	   
 
200 Meters  Varsity - Finals x
 
1.	10	Iman Iwu	25.58	Fort Bend Clements	   
2.	12	Mahogany Antoine	25.66	Fort Bend Marshall	   
3.	11	Awa Ndiaye	26.09	Fort Bend Bush	   
4.	12	Alexis Prempeh	26.18	Fort Bend Kempner	   
5.	9	Nyla Barlow	26.19	Rosenberg Lamar Cons	   
6.	11	Alexus Gueverra	26.63	Fort Bend Elkins	   
7.	12	Kevanya McDowell	26.67	Fort Bend Marshall	   
8.	11	Ciarra Baker	26.69	Fort Bend Elkins	   
9.	10	Lornell Fuller	26.70	Freeport Brazosport	   
10.	12	Tyra Banion	27.05	Rosenberg Lamar Cons	   
10.	11	Jordan Farber	27.05	Fort Bend Kempner	   
12.	11	Destiny Mathis	27.11	Fort Bend Bush	   
13.	9	Taylor Cooper	27.38	Fort Bend Elkins	   
14.	-	Aquila Hall	27.42	Clute Brazoswood	   
15.	9	Kyla Coston	27.95	Angleton	   
16.	9	Regan Blackburn	27.99	Rosenberg Terry	   
17.	12	Tristyn Walker	28.20	Fort Bend Clements	   
18.	10	Katie Traylor	28.22	Freeport Brazosport	   
19.	9	Madi Patino	28.23	Fort Bend Clements	   
20.	-	Demor Lawrence-Thompson	28.47	Fort Bend Bush	   
21.	12	Jazzmine Joseph	28.52	Fort Bend Marshall	   
22.	-	Evita Njekam	28.53	Clute Brazoswood	   
23.	12	Lashawn Lee	28.77	Angleton	   
24.	12	Jada Williams	28.78	Rosenberg Lamar Cons	   
25.	12	Christian Connor	29.82	Freeport Brazosport	   
26.	9	Aveonia Harris	32.17	Angleton	   
27.	12	Amber Warren	33.82	Fort Bend Kempner	   
--	10	Serena Page	DQ	Fort Bend Elkins	   
--	-	Symirra James	DQ	Clute Brazoswood	   
 
400 Meters  Varsity - Finals x
 
1.	12	Mia Robinson	59.34	Fort Bend Bush	   
2.	12	Mahogany Antoine	1:00.62	Fort Bend Marshall	   
3.	11	Kayla Gilbert	1:00.84	Rosenberg Lamar Cons	   
4.	9	Morgan Cossey	1:01.29	Fort Bend Bush	   
5.	12	Kevanya McDowell	1:01.82	Fort Bend Marshall	   
6.	10	Lornell Fuller	1:02.00	Freeport Brazosport	   
7.	11	Candyla Harris	1:02.64	Fort Bend Elkins	   
8.	12	Sydney McPeters	1:03.38	Fort Bend Clements	   
9.	10	Bryana White	1:03.39	Alief Hastings	   
10.	12	Tristyn Walker	1:03.44	Fort Bend Clements	   
11.	10	Kiana Hines	1:03.94	Fort Bend Elkins	   
12.	12	Kayla Henry	1:05.47	Fort Bend Bush	   
13.	12	Oluwaseyi Adekunle	1:06.38	Alief Hastings	   
14.	10	Alexa Lych	1:06.57	Fort Bend Clements	   
15.	12	Lexis Fry	1:07.06	Rosenberg Lamar Cons	   
16.	11	Sky Lantrip	1:09.16	Angleton	   
17.	11	Olivia Foster	1:09.31	Fort Bend Kempner	   
18.	12	Kayla Thomas	1:11.39	Angleton	   
19.	10	Alyssa Calzada	1:11.77	Angleton	   
20.	9	Carmen Gomez	1:20.51	Freeport Brazosport	   
--	11	Camille Rene	DQ	Fort Bend Kempner	   
 
800 Meters  Varsity - Finals x
 
1.	11	Kayla Gilbert	2:28.04	Rosenberg Lamar Cons	   
2.	12	Crystal Ariceaga	2:30.53	Angleton	   
3.	-	Kimberly Weems	2:35.64	Clute Brazoswood	   
4.	-	Victory Ebonka	2:36.89	Fort Bend Bush	   
5.	11	Candyla Harris	2:37.26	Fort Bend Elkins	   
6.	11	Alani Butler	2:37.37	Fort Bend Elkins	   
7.	12	Breanna Brown	2:37.69	Fort Bend Marshall	   
8.	10	Caitlynne Carroll	2:38.92	Angleton	   
9.	11	Alexandra Yarrow	2:40.55	Fort Bend Clements	   
10.	12	Jaqueline Lopez	2:47.72	Alief Hastings	   
11.	12	Kaylie McVoy	2:50.40	Fort Bend Kempner	   
12.	12	Alley Davenport	2:53.26	Angleton	   
13.	9	Carmen Gomez	2:56.12	Freeport Brazosport	   
14.	-	Michelle Leon	2:56.36	Fort Bend Bush	   
15.	-	Adrianna Diaz	3:30.12	Fort Bend Kempner	   
--	-	Lindsay Baldwin	DQ	Alief Hastings	   
--	9	Kiarra Wafer-Randle	DQ	Fort Bend Elkins	   
--	10	Lilybeth Ortega	DQ	Rosenberg Terry	   
--	-	Viviana Reyna	DQ	Clute Brazoswood	   
--	10	Natalie Hattan	DQ	Fort Bend Clements	   
--	-	MaKaylah Halstead	DQ	Fort Bend Bush	   
 
1600 Meters  Varsity - Finals x
 
1.	12	Jessica Monali	5:36.97	Fort Bend Elkins	   
2.	11	Tara Mayes	5:43.62	Fort Bend Bush	   
3.	11	Murphy Dinah	5:43.74	Fort Bend Bush	   
4.	12	Sierra Romero-Hearrell	5:44.18	Rosenberg Lamar Cons	   
5.	10	Natalie Hattan	5:46.51	Fort Bend Clements	   
6.	12	Crystal Ariceaga	5:56.50	Angleton	   
7.	-	Nasia Claire	6:04.41	Clute Brazoswood	   
8.	-	Kimberly Weems	6:09.31	Clute Brazoswood	   
--	-	Adrianna Diaz	DQ	Fort Bend Kempner	   
--	12	Kaylie McVoy	DQ	Fort Bend Kempner	   
--	10	Marykate Ryan	DQ	Fort Bend Clements	   
--	9	Kiarra Wafer-Randle	DQ	Fort Bend Elkins	   
--	11	Truth Thomas-Alexander	DQ	Fort Bend Elkins	   
--	10	Caitlynne Carroll	DQ	Angleton	   
--	-	Jackie Mendoza	DQ	Angleton	   
--	-	Lindsay Baldwin	DQ	Alief Hastings	   
--	12	Jaqueline Lopez	DQ	Alief Hastings	   
--	-	Michelle Leon	DQ	Fort Bend Bush	   
--	11	Alexandra Yarrow	DQ	Fort Bend Clements	   
--	-	Viviana Reyna	DQ	Clute Brazoswood	   
 
3200 Meters  Varsity - Finals x
 
1.	11	Tara Mayes	12:07.49	Fort Bend Bush	   
2.	12	Jessica Monali	12:12.56	Fort Bend Elkins	   
3.	-	Nasia Claire	12:50.73	Clute Brazoswood	   
4.	-	Vennema Alessandra	13:23.83	Fort Bend Clements	   
5.	10	Marykate Ryan	13:27.21	Fort Bend Clements	   
6.	11	Truth Thomas-Alexander	13:29.43	Fort Bend Elkins	   
7.	-	Beatriz Orizaba	14:15.24	Angleton	   
8.	-	Jackie Mendoza	14:20.67	Angleton	   
--	12	Sierra Romero-Hearrell	DQ	Rosenberg Lamar Cons	   
 
100m Hurdles - 33"  Varsity - Finals x
 
1.	12	Brionna Hunt	14.91	Alief Hastings	   
2.	12	Nicole Edison	15.31	Fort Bend Elkins	   
3.	12	Veronica Thomas	15.82	Angleton	   
4.	9	Claire Evans	16.75	Fort Bend Clements	   
5.	11	Xhe'Brelle Robinson	16.82	Angleton	   
6.	10	Catherine Drapela	17.07	Rosenberg Lamar Cons	   
 
300m Hurdles - 30"  Varsity - Finals x
 
1.	10	Omonigho Oboh	45.93	Fort Bend Elkins	   
2.	12	Brionna Hunt	46.15	Alief Hastings	   
3.	9	Claire Evans	49.34	Fort Bend Clements	   
4.	12	Veronica Thomas	49.73	Angleton	   
5.	11	Xhe'Brelle Robinson	50.41	Angleton	   
6.	10	Catherine Drapela	50.99	Rosenberg Lamar Cons	   
7.	-	Marissa Threet	51.37	Clute Brazoswood	   
8.	12	Akwitti Irene	52.81	Fort Bend Bush	   
--	11	Jordan Farber	DQ	Fort Bend Kempner	   
 
4x100 Relay  Varsity - Finals x
 
1.		Omonigho Oboh
Jordon Webster
Ciarra Baker
Nicole Edison 	50.43	Fort Bend Elkins	   
2.		Williams-Hattan Mia
Sydney McPeters
Madi Patino
Iman Iwu 	50.77	Fort Bend Clements	   
3.		Calvin Danielle
Briana Land
Destiny Mathis
Demor Lawrence-Thompson 	50.97	Fort Bend Bush	   
4.		Jasmyne Harris
Lornell Fuller
Christian Connor
Katie Traylor 	51.73	Freeport Brazosport	   
5.		Veronica Thomas
Toria Brown
A'Via Foston
Kolbey Henderson 	51.89	Angleton	   
6.		Crystal Broussard
Sonsurae Young
Krishana Jarrueau
Ezinne Achebe 	52.65	Alief Hastings	   
7.		Smith Liliien
Biviana Rojas
Marissa Threet
Aquila Hall 	52.81	Clute Brazoswood	   
 
4x200 Relay  Varsity - Finals x
 
1.		Cailey Montgomery
Calvin Danielle
Briana Land
Awa Ndiaye 	1:45.45	Fort Bend Bush	   
2.		Jordon Webster
Alexus Gueverra
Taylor Cooper
Omonigho Oboh 	1:47.74	Fort Bend Elkins	   
3.		Williams-Hattan Mia
Tristyn Walker
Gaby Sugiaman
Madi Patino 	1:51.32	Fort Bend Clements	   
4.		Ezinne Achebe
Bryana White
Krishana Jarrueau
Sonsurae Young 	1:51.80	Alief Hastings	   
5.		Lashawn Lee
Toria Brown
Kyla Coston
Kolbey Henderson 	1:53.48	Angleton	   
 
4x400 Relay  Varsity - Finals x
 
1.		Morgan Cossey
Mia Robinson
Briana Land
Awa Ndiaye 	4:05.03	Fort Bend Bush	   
2.		Mahogany Antoine
Breanna Brown
Jazzmine Joseph
Kevanya McDowell 	4:07.37	Fort Bend Marshall	   
3.		Lexis Fry
Kayla Gilbert
Tyra Banion
Nyla Barlow 	4:08.08	Rosenberg Lamar Cons	   
4.		Candyla Harris
Alexus Gueverra
Jordon Webster
Ciarra Baker 	4:09.89	Fort Bend Elkins	   
5.		Brionna Hunt
Bisola Akapo
Ezinne Achebe
Bryana White 	4:20.44	Alief Hastings	   
6.		Xhe'Brelle Robinson
Sky Lantrip
Alyssa Calzada
Kyla Coston 	4:28.44	Angleton	   
 
Shot Put - 4kg  Varsity - Finals x
 
1.	-	Mercedes Strambler	34-11.50	Freeport Brazosport	   
2.	12	Bartina Clement	33-01.50	Fort Bend Marshall	   
3.	11	Krystal Ike	32-05.00	Rosenberg Lamar Cons	   
4.	11	Michelle Valdez	32-00.50	Angleton	   
5.	9	Latavia Thomas	31-01.50	Freeport Brazosport	   
6.	12	Renee Gonzales	30-09.00	Rosenberg Terry	   
7.	12	Christian Connor	29-09.00	Freeport Brazosport	   
8.	12	Mallory Gray	29-04.50	Angleton	   
9.	-	Kyara Cormier	29-02.50	Fort Bend Elkins	   
--	10	Daijia Taylor	DQ	Rosenberg Terry	   
--	10	Ashley Flores	DQ	Freeport Brazosport	   
--	10	Jacque Flaim	DQ	Angleton	   
--	-	Abriel Torres	DQ	Clute Brazoswood	   
--	9	Alaze' Tatum	DQ	Alief Hastings	   
--	10	Ania West	DQ	Alief Hastings	   
--	10	Alyssa De los Santos	DQ	Fort Bend Clements	   
--	-	Kassidi Dansberry	DQ	Fort Bend Elkins	   
--	11	Destiny Mathis	DQ	Fort Bend Bush	   
--	10	Shelby Johnson	DQ	Fort Bend Clements	   
 
Discus - 1kg  Varsity - Finals x
 
1.	11	Krystal Ike	114-08.50	Rosenberg Lamar Cons	   
2.	-	Mercedes Strambler	112-08.50	Freeport Brazosport	   
3.	10	Ashley Flores	103-08.50	Freeport Brazosport	   
4.	12	Averi Garcia	95-05	Angleton	   
5.	10	Shelby Johnson	92-06.50	Fort Bend Clements	   
6.	12	Christian Connor	91-04.50	Freeport Brazosport	   
7.	9	Alaze' Tatum	89-02	Alief Hastings	   
8.	10	Daijia Taylor	84-09.50	Rosenberg Terry	   
9.	12	Sara Valdez	83-00	Angleton	   
10.	12	Bartina Clement	74-05.50	Fort Bend Marshall	   
--	12	Renee Gonzales	DQ	Rosenberg Terry	   
--	9	Latavia Thomas	DQ	Freeport Brazosport	   
--	-	Amber Mosier	DQ	Rosenberg Terry	   
--	11	Michelle Valdez	DQ	Angleton	   
--	-	Abriel Torres	DQ	Clute Brazoswood	   
--	10	Ania West	DQ	Alief Hastings	   
--	-	Kyara Cormier	DQ	Fort Bend Elkins	   
--	-	Kassidi Dansberry	DQ	Fort Bend Elkins	   
 
High Jump  Varsity - Finals x
 
1.	12	Akwitti Irene	5-00.00	Fort Bend Bush	   
2.	11	Alani Butler	4-10.00	Fort Bend Elkins	   
3.	10	Catherine Drapela	4-08.00	Rosenberg Lamar Cons	   
4.	-	Anita Anwusi	4-06.00	Alief Hastings	   
5.	11	Xhe'Brelle Robinson	4-06.00	Angleton	   
5.	9	Kyla Coston	4-06.00	Angleton	   
--	12	Kaitlyn Gable	DQ	Rosenberg Lamar Cons	   
--	12	Alexandria Brown	DQ	Fort Bend Marshall	   
--	-	Caylynn Wolf	DQ	Clute Brazoswood	   
--	10	Ania West	DQ	Alief Hastings	   
--	-	MaKaylah Halstead	DQ	Fort Bend Bush	   
--	12	Kayla Henry	DQ	Fort Bend Bush	   
 
Pole Vault  Varsity - Finals x
 
1.	10	Ashley Bailey	9-00.00	Freeport Brazosport	   
2.	-	Amanda Price	8-06.00	Clute Brazoswood	   
3.	9	Madi Patino	7-06.00	Fort Bend Clements	   
4.	12	Jennifer Cheng	7-06.00	Fort Bend Clements	   
5.	12	Brianna Ciminera	7-00.00	Fort Bend Clements	   
 
Long Jump  Varsity - Finals x
 
1.	12	Jasmyne Harris	18-01.00	Freeport Brazosport	   
2.	12	Nicole Edison	16-08.50	Fort Bend Elkins	   
3.	10	Bryana White	16-06.00	Alief Hastings	   
4.	10	Kolbey Henderson	16-01.75	Angleton	   
5.	9	Toria Brown	15-10.00	Angleton	   
6.	10	Lornell Fuller	15-05.25	Freeport Brazosport	   
--	10	Katie Traylor	DQ	Freeport Brazosport	   
--	12	Kaitlyn Gable	DQ	Rosenberg Lamar Cons	   
--	9	Regan Blackburn	DQ	Rosenberg Terry	   
--	10	Jaycie Dunn	DQ	Rosenberg Lamar Cons	   
--	-	Elise Garcia	DQ	Clute Brazoswood	   
--	12	Akwitti Irene	DQ	Fort Bend Bush	   
--	11	Xhe'Brelle Robinson	DQ	Angleton	   
--	-	Demor Lawrence-Thompson	DQ	Fort Bend Bush	   
--	12	Alexandria Brown	DQ	Fort Bend Marshall	   
--	12	Kayla Henry	DQ	Fort Bend Bush	   
 
Triple Jump  Varsity - Finals x
 
1.	12	Jasmyne Harris	37-06.75	Freeport Brazosport	   
2.	10	Bryana White	35-04.75	Alief Hastings	   
3.	-	Elise Garcia	33-03.50	Clute Brazoswood	   
4.	12	Akwitti Irene	33-03.00	Fort Bend Bush	   
5.	10	Katie Traylor	32-05.25	Freeport Brazosport	   
6.	12	Veronica Thomas	32-03.75	Angleton	   
7.	9	Toria Brown	31-08.75	Angleton	   
8.	12	Kaitlyn Gable	31-04.00	Rosenberg Lamar Cons	   
9.	12	Luwanna Hobbs	31-01.50	Angleton	   
10.	10	Lornell Fuller	30-11.50	Freeport Brazosport	   
11.	-	Demor Lawrence-Thompson	26-08.75	Fort Bend Bush	   
--	11	Angel Price	DQ	Alief Hastings	   
--	12	Alexandria Brown	DQ	Fort Bend Marshall	   
BOYS
100 Meters  Varsity - Finals x
 
1.	11	Shamon Ehiemua	10.29	Fort Bend Marshall	   
2.	12	Mykul Mitchell	10.34	Pearland Dawson	   
3.	12	Franklin Anommeze	10.52	Rosenberg Lamar Cons	   
4.	12	Miller Kyle	10.76	Angleton	   
5.	12	Schaeffer Duncan	10.79	Fort Bend Clements	   
6.	10	Tamerik Williams	11.10	Angleton	   
6.	11	Christian Hamberlin	11.10	Pearland Dawson	   
8.	12	D' Angelo Ellis	11.16	Houston Cyp. Ridge	   
9.	11	Lexy Alexander	11.19	Clute Brazoswood	   
10.	12	Jacurry Shelvin	11.22	Pasadena Dobie	   
11.	11	Trelon Smith	11.23	Houston Cyp. Ridge	   
12.	10	Blake Berry	11.25	Fort Bend Kempner	   
13.	10	Dorian Stanton	11.26	Clute Brazoswood	   
14.	10	Joshua Imagbe	11.28	Alief Elsik	   
15.	11	Foster McLaurin	11.37	Houston Cyp. Ridge	   
16.	10	AJ Casas	11.44	Clute Brazoswood	   
17.	11	Jelaani Davis	11.46	Pearland Dawson	   
18.	11	Blademir Viveros	11.51	Rosenberg Terry	   
19.	9	Travis Hausler	11.58	Rosenberg Lamar Cons	   
20.	-	Chijoke Iwuaguawu	11.59	Rosenberg Terry	   
20.	10	Jacob Mangum-Farrar	11.59	Fort Bend Kempner	   
22.	-	Andrew Nguyen	11.60	Fort Bend Clements	   
23.	9	Damon Shavers	11.64	Rosenberg Terry	   
24.	-	Deonte Washington	11.72	Alief Elsik	   
25.	10	Marlin White	11.74	Angleton	   
26.	-	Dominique Evans	11.83	Fort Bend Marshall	   
27.	12	Alex Gifford	12.00	Fort Bend Clements	   
28.	12	Eduardo Martinez	13.32	Rosenberg Lamar Cons	   
--	11	Resean Foster	DQ	Fort Bend Kempner	   
--	-	Osasu Iyawe	DQ	Alief Elsik	   
--	12	Anthony Owens	DQ	Pasadena Dobie	   
--	12	Kwabena Agyei	DQ	Fort Bend Marshall	   
 
200 Meters  Varsity - Finals x
 
1.	12	John Isom	21.65	Fort Bend Marshall	   
2.	12	Jarmaiz Whitaker	22.00	Fort Bend Marshall	   
3.	12	Jeffery Williams	22.20	Houston Cyp. Ridge	   
4.	10	Jacolby Shelton	22.38	Pearland Dawson	   
5.	11	Jackson Millar	22.69	Clute Brazoswood	   
6.	11	Ikedi Nwogu	22.76	Fort Bend Bush	   
7.	10	Fabian Peoples	22.87	Freeport Brazosport	   
8.	10	Billy Foster	23.00	Angleton	   
9.	10	Marlin White	23.02	Angleton	   
10.	9	Kris Morris	23.10	Pasadena Dobie	   
11.	11	Billy Reagins	23.13	Fort Bend Kempner	   
12.	12	Brice Malone	23.18	Rosenberg Lamar Cons	   
13.	10	Kenneth Freeman	23.20	Houston Cyp. Ridge	   
14.	12	Trey Benford	23.22	Pearland Dawson	   
15.	12	Noah Hatcher	23.28	Houston Cyp. Ridge	   
16.	10	Evrin Hawkins	23.35	Angleton	   
17.	9	Travis Hausler	23.48	Rosenberg Lamar Cons	   
18.	10	Tyler Brown	23.53	Rosenberg Terry	   
19.	12	Kevin Tippet	23.56	Clute Brazoswood	   
20.	11	Blademir Viveros	23.61	Rosenberg Terry	   
21.	12	Jermiah Credit	23.63	Freeport Brazosport	   
22.	9	Jordan Collins	23.68	Galveston Ball	   
23.	-	Arinze Okey-Ilo	23.75	Alief Elsik	   
24.	11	Chime Jiwuaku	23.85	Rosenberg Lamar Cons	   
25.	-	Andrew Nguyen	24.07	Fort Bend Clements	   
26.	10	AJ Casas	24.12	Clute Brazoswood	   
27.	-	Deonte Washington	24.26	Alief Elsik	   
28.	11	Justin Gatlin	24.45	Fort Bend Bush	   
29.	-	Eric Vuong	24.78	Fort Bend Bush	   
30.	10	Seth Cowart	24.82	Fort Bend Kempner	   
31.	12	Alex Gifford	24.94	Fort Bend Clements	   
32.	11	Kaden Crowe	25.30	Fort Bend Kempner	   
33.	-	Michael Frank's	25.32	Galveston Ball	   
--	12	Stephen Villacorte	DQ	Alief Elsik	   
--	12	Anthony Owens	DQ	Pasadena Dobie	   
--	12	Kwabena Agyei	DQ	Fort Bend Marshall	   
--	11	Christian Hamberlin	DQ	Pearland Dawson	   
--	12	Jacurry Shelvin	DQ	Pasadena Dobie	   
 
400 Meters  Varsity - Finals x
 
1.	12	Jeffery Williams	50.06	Houston Cyp. Ridge	   
2.	10	Frederick Lewis	50.19	Pearland Dawson	   
3.	12	Javian Smith	50.68	Fort Bend Bush	   
4.	11	Tyrell Valentine	50.88	Fort Bend Marshall	   
5.	12	Kai Welford	51.60	Galveston Ball	   
6.	11	DeWayne Solomon	51.77	Rosenberg Lamar Cons	   
7.	11	Ikedi Nwogu	51.90	Fort Bend Bush	   
8.	12	Jeremiah Mcafee	52.72	Fort Bend Marshall	   
9.	10	William Greene	52.98	Angleton	   
10.	12	Earl Mosley	53.85	Alief Elsik	   
11.	12	Martise Helm	54.05	Clute Brazoswood	   
12.	12	James Santana	54.50	Rosenberg Terry	   
13.	11	Charles Chilaka	54.82	Rosenberg Lamar Cons	   
14.	10	Cody Myers	54.90	Rosenberg Lamar Cons	   
15.	11	Alec Delamater	55.18	Pearland Dawson	   
16.	12	Malik Busch	55.41	Houston Cyp. Ridge	   
16.	11	Fernando Chavez	55.41	Angleton	   
18.	12	Noah Hatcher	55.56	Houston Cyp. Ridge	   
19.	10	johnny lee	55.84	Galveston Ball	   
20.	11	Jordan Compton	55.91	Pearland Dawson	   
21.	11	William Mann	55.97	Clute Brazoswood	   
22.	12	Jashon Waddy	56.56	Angleton	   
23.	-	Christian Penaloza	56.81	Pasadena Dobie	   
24.	11	Eddy Negrete	56.92	Clute Brazoswood	   
25.	11	Kaden Crowe	57.44	Fort Bend Kempner	   
26.	9	Montravious Jackson	58.56	Galveston Ball	   
27.	-	Joseph Martinez	58.57	Freeport Brazosport	   
28.	-	Walter Lizama	58.77	Alief Elsik	   
29.	12	Terrell Thomas	58.86	Fort Bend Kempner	   
30.	11	Jacoby Davis	58.93	Pasadena Dobie	   
31.	12	Wafeeq Ahmed	1:00.11	Alief Elsik	   
32.	-	Jermaine Ellis	1:04.72	Freeport Brazosport	   
--	10	Amon Byars	DQ	Rosenberg Terry	   
--	11	Joseph Davis	DQ	Fort Bend Marshall	   
--	10	Segdrick Romar	DQ	Pasadena Dobie	   
--	11	Zy'Shonne Boykins	DQ	Fort Bend Clements	   
 
800 Meters  Varsity - Finals x
 
1.	12	Terrence Mayes	2:00.65	Fort Bend Bush	   
2.	12	Matthew Murray	2:00.81	Pearland Dawson	   
3.	11	Logan Powell	2:04.05	Pearland Dawson	   
4.	10	Kenneth Freeman	2:04.29	Houston Cyp. Ridge	   
5.	11	Kevin Duong	2:06.12	Angleton	   
6.	12	James Santana	2:06.71	Rosenberg Terry	   
7.	11	Rivaldo Rios	2:09.72	Freeport Brazosport	   
8.	11	Sam Stewart	2:10.22	Galveston Ball	   
9.	12	Javian Smith	2:10.31	Fort Bend Bush	   
10.	11	Noah Canales	2:15.64	Pearland Dawson	   
11.	11	Alejandro Salazar-Estrada	2:16.26	Galveston Ball	   
12.	11	Rocky Perez	2:16.69	Rosenberg Lamar Cons	   
13.	12	Malik Busch	2:17.83	Houston Cyp. Ridge	   
14.	9	Johnny Santiago	2:18.60	Angleton	   
15.	11	Pedro Carrizales	2:19.89	Freeport Brazosport	   
16.	11	Soham Dhar	2:20.26	Fort Bend Clements	   
17.	10	Mauricio Hernandez	2:20.69	Alief Elsik	   
18.	11	Nathan Zheng	2:23.43	Fort Bend Clements	   
19.	12	Christian Valdez	2:25.73	Clute Brazoswood	   
20.	-	Walter Lizama	2:27.13	Alief Elsik	   
--	12	Olajide Ayegbusi	DQ	Rosenberg Terry	   
--	10	Joel Hernandez	DQ	Angleton	   
 
1600 Meters  Varsity - Finals x
 
1.	12	Matthew Murray	4:37.51	Pearland Dawson	   
2.	11	Pablo Ponce	4:39.06	Clute Brazoswood	   
3.	11	Zion Walker	4:46.51	Pearland Dawson	   
4.	10	Kyle Stacks	4:52.09	Pearland Dawson	   
5.	11	Kevin Duong	4:52.72	Angleton	   
6.	12	Danny Maas	4:53.80	Fort Bend Clements	   
7.	12	Aaron Scott	4:57.20	Angleton	   
8.	11	Rivaldo Rios	4:58.35	Freeport Brazosport	   
--	12	Placido Careon	DQ	Galveston Ball	   
--	11	Mike Welsh	DQ	Galveston Ball	   
--	12	Elliott Smith	DQ	Houston Cyp. Ridge	   
--	11	Rocky Perez	DQ	Rosenberg Lamar Cons	   
--	10	Baron Schoenvogel	DQ	Galveston Ball	   
--	12	Christian Valdez	DQ	Clute Brazoswood	   
--	-	Jason Perez	DQ	Fort Bend Bush	   
--	10	Mauricio Hernandez	DQ	Alief Elsik	   
--	11	Ryan Howell	DQ	Angleton	   
--	11	Pedro Carrizales	DQ	Freeport Brazosport	   
--	11	Alejandro Salazar-Estrada	DQ	Galveston Ball	   
--	10	Alvaro Espinosa	DQ	Fort Bend Clements	   
 
3200 Meters  Varsity - Finals x
 
1.	11	Pablo Ponce	10:08.65	Clute Brazoswood	   
2.	10	Kyle Stacks	10:14.29	Pearland Dawson	   
3.	12	Aaron Scott	10:24.34	Angleton	   
4.	12	Danny Maas	10:32.74	Fort Bend Clements	   
5.	11	Zion Walker	10:47.17	Pearland Dawson	   
6.	9	Justice Artisst	10:48.43	Pearland Dawson	   
7.	12	Elliott Smith	10:48.71	Houston Cyp. Ridge	   
8.	9	Johnny Santiago	11:10.21	Angleton	   
9.	11	Ryan Howell	11:11.05	Angleton	   
10.	-	Jason Perez	11:30.70	Fort Bend Bush	   
11.	12	Placido Careon	11:32.00	Galveston Ball	   
12.	10	Alvaro Espinosa	11:45.55	Fort Bend Clements	   
13.	11	Mike Welsh	11:46.04	Galveston Ball	   
14.	11	Deven Patel	11:54.62	Fort Bend Clements	   
 
110m Hurdles - 39"  Varsity - Finals x
 
1.	11	Jeremy Davis	14.86	Pasadena Dobie	   
2.	12	Marquinn Davis	14.93	Fort Bend Marshall	   
3.	10	My'Kell Ross	14.99	Angleton	   
4.	11	Ryan Newcomb	15.10	Clute Brazoswood	   
5.	11	Chase Merritt	15.59	Pearland Dawson	   
6.	10	Darius Allison	15.65	Rosenberg Terry	   
6.	11	Javier Vallecilla	15.65	Angleton	   
8.	10	Decoven Young	15.66	Clute Brazoswood	   
9.	11	Daniel Williams	15.71	Pasadena Dobie	   
10.	11	Zaquincius Addison	15.87	Angleton	   
11.	12	Noah Taylor	15.88	Freeport Brazosport	   
12.	-	Mason Douglas	16.68	Pasadena Dobie	   
13.	12	Emmanuel Kyei	17.38	Fort Bend Kempner	   
14.	11	Anthony Smallwood	17.87	Alief Elsik	   
15.	12	Xavier Johnson	17.99	Rosenberg Lamar Cons	   
16.	-	Javier Diaz	18.85	Freeport Brazosport	   
17.	-	Usamah Uqba	23.73	Fort Bend Clements	   
--	11	Jeremy Carmouche	DQ	Pearland Dawson	   
 
300m Hurdles - 36"  Varsity - Finals x
 
1.	12	Marquinn Davis	41.31	Fort Bend Marshall	   
2.	12	Noah Taylor	41.67	Freeport Brazosport	   
3.	12	Dante Russom	42.59	Angleton	   
4.	10	My'Kell Ross	42.61	Angleton	   
5.	11	Ryan Newcomb	42.97	Clute Brazoswood	   
6.	11	Chase Merritt	43.17	Pearland Dawson	   
7.	-	Mason Douglas	43.22	Pasadena Dobie	   
8.	11	Zaquincius Addison	44.23	Angleton	   
9.	10	Decoven Young	44.34	Clute Brazoswood	   
10.	11	Daniel Williams	44.49	Pasadena Dobie	   
