Click here to subscribe to TexasTrack.com and support this site

 

2016 Boerne ISD Invitational

March 4, Boerne

 

VARSITY BOYS

100m Dash
1	BURKE, QUINTON	Taft	11.45
2	Fernea, Ethan	Dripping Spring	11.58
3	Hitzfelder, Andrew	Medina Valley	11.61
4	Kyle Byerly	Boerne	11.62
5	Lamar, Isaac	New Braunfels	11.68
6	Okolo,Sonto Clark	11.74
200m Dash
1	Alec Yates	Champion	22.69
2	RANDOLPH, MALIK	Taft	22.86
3	STEVENS, KALI	Taft	23.42
4	POWELL,EZRAEL	Marshall	23.46
5	Maron, Casey	Dripping Spring	23.62
6	Sustaita, Adrian	Medina Valley	23.66
400m Dash
1	Maas,Jon Clark	49.12
2	Palomino, Juan	Lanier	52.02
3	Becker, Brock	New Braunfels	52.46
4	Schorr,Tate Clark	52.74
5	Schlemmer,Steven Clark	53.21
6	Kovar, Zack	Dripping Spring	53.23
800m Run
1	Heinz, Trevor	Dripping Spring	1:57.99
2	Andry,Nic Clark	1:58.56
3	Hawkins, Colton	Dripping Spring	1:59.43
4	Kovar, Zack	Dripping Spring	2:00.34
5	Hernandez, Jesse	Lanier	2:05.76
6	Correll, Christian	New Braunfels	2:05.94
1600m Run
1	Heinz, Trevor	Dripping Spring	4:25.77
2	Marty Luevano	Boerne	4:26.51
3	Denfeld, Ethan	New Braunfels	4:34.40
4	Joshua Rodriguez	Champion	4:37.79
5	James Sanders	Champion	4:39.64
6	Mason Lischka	Champion	4:42.03
3200m Run
1	Smith, Jacian	New Braunfels	10:01.72
2	Marty Luevano	Boerne	10:01.98
3	Aguilar, Carson	Dripping Spring	10:34.97
4	GAMBOA, JAYLIN	Taft	10:38.92
5	McDonald, Robert	New Braunfels	10:41.21
6	Logan Lozano	Champion	10:46.57
110m Hurdles
1	Drake, Kristian	New Braunfels	14.77
2	Schmitzer, Nathan	Dripping Spring	15.37
3	Wright, Justin	Dripping Spring	15.76
4	Case Gatlin	Champion	15.87
5	TRIMBLE,JORDAN	Taft	15.99
6	Hitzfelder, Andrew	Medina Valley	16.12
300m Hurdles
1	Drake, Kristian	New Braunfels	40.28
2	Wright, Justin	Dripping Spring	40.54
3	Schmitzer, Nathan	Dripping Spring	41.77
4	ZAPATA,FRANK Marshall	42.94
5	Arin Kleiner	Boerne	43.53
6	DeSilva, Ethan	Dripping Spring	43.86
4x100m Relay
1		ALT: NAVA, ISAIAH
ALT: MALLARD, CHRISTI...
Taft	43.08
2		ALT: Andrew Kennell
Boerne	43.12
3		ALT: Nerby, Collin
New Braunfels	43.53
4		ALT: Isaac Murdock
Champion	43.77
5		Medina Valley	44.34
6		ALT: SchmitzerNathan
ALT: MaronCasey
Dripping Spring	44.44
4x200m Relay
1		ALT: Andrew Kennell
Boerne	1:31.07
2		ALT: Jenson Fry
ALT: Theisson Brooks
Champion	1:31.57
3		ALT: NAVA, ISAIAH
ALT: MALLARD, CHRISTI...
Taft	1:32.16
4		New Braunfels	1:32.86
5		Medina Valley	1:33.46
6		ALT: MaronCasey
ALT: WrightJustin
Dripping Spring	1:34.29
4x400m Relay
1		ALT: Wright,Jacob
ALT: Rollins,Chris
Clark	3:24.44
2		New Braunfels	3:24.66
3		ALT: Davis Brin
ALT: Bennett Steward
Champion	3:29.02
4		ALT: KovarZack
ALT: BlevinsNathan
Dripping Spring	3:31.05
5		ALT: Hugo Venegas
Boerne	3:33.32
6		ALT: Medina, Richard
Lanier	3:36.86
Long Jump
1	Colton Pool	Boerne	20-10.75
2	Isaac Murdock	Champion	20-10.5
3	TRIMBLE,JORDAN	Taft	20-6"
4	Theisson Brooks	Champion	20-3.5
5	Hernandez, Jesse	Lanier	20-2.75
6	RANDOLPH, MALIK	Taft	20-2.75
Shot Put
1	Nelson, Zack	New Braunfels	45-6.5
2	Trey Moskal	Champion	43-11.75
3	Sosa, Nate	Medina Valley	43-9"
4	Graner Jacob	Drippin Sprin	43-1.5
5	Roberts,Josiah	Clark	42-8.25
6	Corey Collinsworth	Champion	42-7.5
Discus
1	Graner Jacob	Dripping Spring	155-0"
2	Thompson, Hunter	New Braunfels	143-1.5
3	Corey Collinsworth	Champion	130-11.5
4	WRIGHT, JAVON	Taft	130-10.5
5	Addington, Tucker	New Braunfels	121-4"
6	Zack Burns	Boerne	111-3"
Triple Jump
1	TRIMBLE,JORDAN	Taft	41-7.5
2	Isaac Murdock	Champion	41-3.25
3	POWELL,EZRAEL	Marshall	40-8"
4	Blake Shaw	Champion	39-7.5
5	Douglas Hodo	Boerne	39-7.5
6	BROOKS, JAMES	Taft	39-6"
High Jump
1	Dowdy, Luke	New Braunfels	6-2"
2	Caleb Bazil	Champion	6-0"
3	Alec Yates	Champion	6-0"
4	BROOKS, JAMES	Taft	6-0"
5	Davis Brin	Champion	6-0"
6	Masters, Dalton	Medina Valley	6-0"
Pole Vault
1	Henderson, Bailey	New Braunfels	13-0"
2	Brock, Alexander	New Braunfels	13-0"
3	Dietert, Sean	New Braunfels	13-0"
4	Garrett Uhl	Boerne	12-6"
5	Cavender Blake	Dripping Spring	12-0"
6	FORD, ASHTON	Taft	11-0"

VARSITY GIRLS

Girls 100m Dash
1	India Simmons	Clark	12.66
2	Hodsden, Hailey	Dripping Spring	12.88
3	Tawnie Shedrick	Clark	12.95
4	Rebecca Henderson	Marshall	13.09
5	Vivian Verner	Champion	13.09
6	Tullis, Trinity	Taft	13.17
200m Dash
1	Kirsten Hallmark	Champion	26.03
2	JASPER STROSS	Medina Valley	26.55
3	Rebecca Henderson	Marshall	26.77
4	Hodsden, Hailey	Dripping Spring	26.88
5	Barber, Keonnie	Taft	27.07
6	Esmi Garza	Lanier	27.40
400m Dash
1	India Simmons	Clark	59.81
2	Fouts, Charli	New Braunfels	1:01.95
3	Burtch, Sydney	Dripping Spring	1:02.55
4	DAYANI BOATMAN	Medina Valley	1:02.62
5	Sabrina Lugo	Marshall	1:03.22
6	Kori Sanford	Champion	1:03.87
800m Run
1	Moore, Hannah	Dripping Spring	2:19.77
2	Anna Norman	Champion	2:21.54
3	Asya Mazmanyan	Clark	2:23.91
4	Katie Crouch	Clark	2:28.26
5	Moreno, Chelsea	Taft	2:28.34
6	Lord, Frankie	Dripping Spring	2:29.93
1600m Run
1	Foytik, Ashton	New Braunfels	5:24.78
2	Cole, Sydney	Dripping Spring	5:30.18
3	Corona, Camille	Dripping Spring	5:32.89
4	Shamblin, Isabelle	Taft	5:35.27
5	Moreno, Chelsea	Taft	5:35.28
6	Alvizo, Christina	New Braunfels	5:35.79
3200m Run
1	Shamblin, Isabelle	Taft	12:10.83
2	JoAnna Benavidez	Lanier	12:31.59
3	Bustos, Alexis	New Braunfels	12:32.04
4	Smith, Jordyn	New Braunfels	12:32.42
5	Ferguson, Alexis	New Braunfels	12:36.23
6	Caldwell, Aubrie	Dripping Spring	12:40.59
100m Hurdles
1	Biggs, Hannah	Dripping Spring	15.59
2	Ashcraft, Katelyn	Dripping Spring	17.03
3	REGAN PERSYN	Medina Valley	17.24
4	Emery Pechacek	Boerne	17.40
5	Crews, Karen	Dripping Spring	17.63
6	HANNAH GROFF	Medina Valley	17.92
300m Hurdles
1	Ashcraft, Katelyn	Dripping Spring	47.39
2	Daniela Torres	Clark	48.44
3	Laney, Tanner	New Braunfels	50.05
4	Emery Pechacek	Boerne	50.07
5	Elliott, Lauren	New Braunfels	50.09
6	BROOKE MULVANY	Medina Valley	51.51
4x100m Relay
1	Buchanan, Katrice
Hill, De’erra
Tullis, Trinity
ALT: Tullis, Tiana
ALT: Amos, Trea
Taft	50.20
2		ALT: McKenna Kinsel
ALT: Cameron Rodriguez
Clark	50.80
3		Champion	50.93
4		Medina Valley	51.12
5		ALT: Brooke Streicher
Champion B	52.28
6		ALT: Sarah Keys
Lanier	52.77
4x200m Relay
1		ALT: Field Gatlin
ALT: Sara Grace Sherman
Champion	1:47.13
2		ALT: Hill, De’erra
ALT: Jackson, Nikkia
Taft	1:48.69
3		ALT: LawrenceAshley
ALT: LovelaceSydney
Dripping Spring	1:48.94
4		ALT: Tawnie Shedrick
Clark	1:50.33
5		Medina Valley	1:50.59
6		New Braunfels	1:51.35
4x400m Relay
1		Dripping Spring	4:09.78
2		Medina Valley	4:13.40
3		ALT: Heidi Borgerding
ALT: Kori Sanford
Champion	4:14.20
4		ALT: Ria Gulley
ALT: Meghan Butler
Clark	4:16.82
5		New Braunfels	4:20.62
6		ALT: Thompson, Anikka
ALT: Villasenor, Stephany
Taft	4:23.85
Long Jump
1	Ria Gulley	Clark	17-2.5
2	Sarah Keys	Lanier	16-0"
3	Kanas, Brooke	New Braunfels	16-0"
4	Buchanan, Katrice	Taft	15-11.5
5	JESSICA SALAZAR	Medina Valley	15-11.5
6	Thompson, Anikka	Taft	15-6.5
Shot Put
1	Rodriguez, Morgan	New Braunfels	38-9.25
2	Sorunke, Hypatia	Taft	35-11.25
3	Watanabe, Kayo	New Braunfels	31-10.25
4	Alyson Henson	Clark	31-7.75
5	Field Gatlin	Champion	30-10.5
6	Lauren Vidaurri	Lanier	30-9.5
Discus
1	Sorunke, Hypatia	Taft	113-1.5
2	ARIANNE BELL	Medina Valley	109-2"
3	MIKAYLA CARROLL	Medina Valley	87-4.5
4	MEGAN DELEON	Medina Valley	86-6"
5	Alyson Henson	Clark	85-9"
6	Chew, Peyton	New Braunfels	85-7.5
Triple Jump
1	Ria Gulley	Clark	35-11.5
2	Sarah Keys	Lanier	34-9"
3	Hadyn Stadler	Champion	33-0"
4	Clark, Skyler	New Braunfels	32-4.5
5	Buchanan, Katrice	Taft	32-3"
6	HANNAH GROFF	Medina Valley	32-2"
High Jump
1	Heidi Borgerding	Champion	5-6"
2	Megan Palu	Marshall	5-2"
3	Kanas, Brooke	New Braunfels	5-0"
4	Sarah Keys	Lanier	5-0"
5	Fouts, Charli	New Braunfels	4-10"
6	JORDAN BAXTER	Medina Valley	4-10"
Pole Vault
1	Buntin, Olivia	New Braunfels	11-6"
2	Kendahl Shue	Champion	11-6"
3	Elliott, Lauren	New Braunfels	10-6"
4	Alex Inman	Champion	10-6"
5	Ally LaQuey	Champion	8-6"
6	Shepherd, Avery	Taft	8-0"

 

Copyright © 2016 Phil Murray