Click here to subscribe to TexasTrack.com and support this site

 

2016 Fort Bend Relays

March 25, Fort Bend

 

Girls 100 Meter Hurdles Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Madison Boutte 	11 	Fort Bend Ridge Point 	14.38 		1
2 	Aysha Anderson 	12 	Galena Park Northshore 	14.72 		1
3 	Schelling Chelsie 		Fort Bend Ridge Point 	14.98 		1
4 	Brionna Hunt 	12 	Alief Hastings 	15.53 		1
5 	Abisola Anifowoshe 	11 	George Ranch 	15.73 		1
6 	Ayona Wilson 	10 	Fort Bend Willowridge 	16.49 		1
7 	Claire Evans 	9 	Fort Bend Clements 	16.56 		1
8 	Tiana Karnopp 	12 	Katy Tompkins 	16.89 		1
9 	Lauren Richards 	11 	Fort Bend Austin 	17.27 		1
10 	Chanelle Houston 	9 	Aldine Eisenhower 	17.37 		1
11 	Nia Henderson 		Fort Bend Marshall 	17.43 		1
12 	Brianna Franklin 	10 	George Ranch 	17.54 		1
13 	Natalia Torres-Perez 	12 	Katy Tompkins 	18.27 		1
14 	Alexis Sanders 		Fort Bend Willowridge 	18.73 		1
15 	Riley Halter 		Clear Brook 	20.48 		1
Girls 100 Meter Dash Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Kailei Collins 		Katy Morton Ranch 	12.22 		1
2 	Breanna Abrams 	12 	Fort Bend Austin 	12.24 		1
3 	Tea Fletcher 	12 	Fort Bend Travis 	12.30 		1
4 	Lisa Egege 	11 	George Ranch 	12.47 		1
5 	Angel Johnson 	10 	Fort Bend Marshall 	12.52 		1
6 	Alexis Prempeh 	12 	Fort Bend Kempner 	12.54 		1
7 	Jessica Kenebrew 	10 	Fort Bend Austin 	12.71 		1
8 	Kenya Furlow 		Galena Park Northshore 	12.77 		1
9 	Jasmine Black 	12 	Aldine Nimitz 	12.78 		1
10 	Tavier Nealy 	12 	Aldine Eisenhower 	12.80 		1
11 	Franchesca Okokhere 	11 	George Ranch 	12.91 		1
12 	Cameron North 	11 	Aldine Eisenhower 	12.97 		1
13 	Fiona Ajayi 	11 	Fort Bend Dulles 	13.01 		1
14 	Gillian Cannon 	10 	Katy Tompkins 	13.13 		1
15 	Tyra White 	10 	Katy Tompkins 	13.18 		1
16 	Kiera Mitchell 		Fort Bend Hightower 	13.19 		1
17 	Jordan Farber 	11 	Fort Bend Kempner 	13.19 		1
18 	Rubal Sydney 		Fort Bend Ridge Point 	13.27 		1
19 	Asia Joseph 	12 	Fort Bend Dulles 	13.31 		1
20 	Charlie Mcbean 		Fort Bend Hightower 	13.36 		1
21 	Taylor Randle 	11 	Fort Bend Elkins 	13.37 		1
22 	Peace Sunny 	12 	Fort Bend Bush 	13.42 		1
23 	Clarissa Posadas 	10 	Jersey Village 	13.62 		1
24 	Kirstin Washington 		Fort Bend Elkins 	13.86 		1
25 	Allana Qualls 		Jersey Village 	13.91 		1
26 	Ayanna Mason 		Clear Brook 	13.93 		1
27 	Mariah Simmons 		Fort Bend Willowridge 	13.93 		1
28 	Maya Farooq 		Clear Brook 	13.93 		1
29 	Crystal Broussard 	12 	Alief Hastings 	13.94 		1
30 	Jazzmine Joseph 	12 	Fort Bend Marshall 	14.08 		1
Girls 1,600 Meter Run Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Taryn Surratt 	12 	Galena Park Northshore 	5:14.64 		1
2 	Alyssa Balandran 	10 	Katy Tompkins 	5:23.92 		1
3 	Taylor Price 	12 	Fort Bend Ridge Point 	5:25.21 		1
4 	Audrey Spitz 	12 	Fort Bend Dulles 	5:26.46 		1
5 	Bianca Martinez 	12 	Galena Park Northshore 	5:27.97 		1
6 	Diane Barriere 	10 	Katy Morton Ranch 	5:31.46 		1
7 	Desiree Barriere 	10 	Katy Morton Ranch 	5:31.78 		1
8 	Corbin Olson 	9 	Katy Tompkins 	5:39.67 		1
Girls 200 Meter Dash Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Taila Fagan 	11 	Katy Morton Ranch 	25.43 		1
2 	Monique Rogers 	11 	Aldine Eisenhower 	25.63 		1
3 	Alexis Prempeh 	12 	Fort Bend Kempner 	25.88 		1
4 	DaJonique Fields 	12 	Aldine Nimitz 	25.95 		1
5 	Mahogany Antoine 	12 	Fort Bend Marshall 	25.96 		1
6 	Jordan Farber 	11 	Fort Bend Kempner 	25.96 		1
7 	Chidube Ogbonna 	11 	George Ranch 	26.10 		1
8 	Taylor Roquemore 	12 	Fort Bend Travis 	26.14 		1
9 	Fikayo Lawrence 		Fort Bend Austin 	26.35 		1
10 	Teshaye Berry 	12 	Galena Park Northshore 	26.37 		1
11 	Jasmin Mitchell 	11 	Katy Tompkins 	26.38 		1
12 	Jessica Kenebrew 	10 	Fort Bend Austin 	26.48 		1
13 	Jazmyne Jones 	9 	Fort Bend Dulles 	27.34 		1
14 	Charlie Mcbean 		Fort Bend Hightower 	27.44 		1
15 	Tia Nelson 		Katy Morton Ranch 	27.53 		1
16 	Janay Prince 	11 	Alief Hastings 	27.64 		1
17 	Angel Johnson 	10 	Fort Bend Marshall 	28.04 		1
18 	Kayla Henry 	12 	Fort Bend Bush 	28.09 		1
19 	Azalea Bhola 		Fort Bend Elkins 	28.28 		1
20 	Demori Lawrence-thom 		Fort Bend Bush 	28.58 		1
21 	Trashana Thomas 	11 	Jersey Village 	28.64 		1
22 	Ivana Higgins 		Clear Brook 	29.62 		1
23 	Maya Farooq 		Clear Brook 	29.83 		1
24 	Alexandria Iziren 		Fort Bend Dulles 	30.48 		1
Girls 300 Meter Hurdles Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Omonigho Oboh 	10 	Fort Bend Elkins 	47.09 		1
2 	Brionna Hunt 	12 	Alief Hastings 	47.31 		1
3 	Rubal Sydney 		Fort Bend Ridge Point 	48.74 		1
4 	Tiana Karnopp 	12 	Katy Tompkins 	49.59 		1
5 	Claire Evans 	9 	Fort Bend Clements 	50.27 		1
6 	Aysha Anderson 	12 	Galena Park Northshore 	50.44 		1
7 	Lauren Richards 	11 	Fort Bend Austin 	51.13 		1
8 	Chanelle Houston 	9 	Aldine Eisenhower 	51.78 		1
9 	Jordan Farber 	11 	Fort Bend Kempner 	51.79 		1
10 	Riley Halter 		Clear Brook 	51.92 		1
11 	Abisola Anifowoshe 	11 	George Ranch 	52.30 		1
12 	Nia Henderson 		Fort Bend Marshall 	53.02 		1
13 	Brianna Franklin 	10 	George Ranch 	53.32 		1
14 	Evelyn Dao 	12 	Fort Bend Dulles 	54.79 		1
15 	Vanessa Nguyen 	11 	Fort Bend Dulles 	57.19 		1
16 	Natalia Torres-Perez 	12 	Katy Tompkins 	1:00.36 		1
17 	Shaquee Horace 	12 	Aldine Eisenhower 	1:04.81 		1
Girls 3,200 Meter Run Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Taryn Surratt 	12 	Galena Park Northshore 	11:28.72 		1
2 	Taylor Price 	12 	Fort Bend Ridge Point 	11:29.43 		1
3 	Corbin Olson 	9 	Katy Tompkins 	11:29.88 		1
4 	Desiree Barriere 	10 	Katy Morton Ranch 	11:37.82 		1
5 	Julieta Verdejo-para 	11 	Katy Tompkins 	11:41.55 		1
6 	Payton Rouse 	12 	George Ranch 	11:43.56 		1
7 	Lauren Metzger 	9 	Fort Bend Ridge Point 	11:57.14 		1
8 	Venice Macawili 	10 	Galena Park Northshore 	12:01.79 		1
Girls 400 Meter Dash Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Sasha Wimbley 	10 	Galena Park Northshore 	57.84 		1
2 	Jazmyn Tilford-rutherford 	12 	George Ranch 	58.33 		1
3 	Brittni Emanuel 	11 	Fort Bend Ridge Point 	58.95 		1
4 	Braylen Deadmon 	10 	Fort Bend Ridge Point 	59.38 		1
5 	Jasmin Mitchell 	11 	Katy Tompkins 	59.46 		1
6 	Taylor Crouch 	11 	Galena Park Northshore 	59.79 		1
7 	Kandice Miles 	12 	George Ranch 	1:00.01 		1
8 	Mahogany Antoine 	12 	Fort Bend Marshall 	1:00.73 		1
9 	Sydney McPeters 	12 	Fort Bend Clements 	1:02.02 		1
10 	Briana Land 		Fort Bend Bush 	1:02.17 		1
11 	Breanna Brown 	12 	Fort Bend Marshall 	1:02.59 		1
12 	Rebeca Beaird 	9 	Katy Tompkins 	1:03.37 		1
13 	Jazmyne Jones 	9 	Fort Bend Dulles 	1:03.74 		1
14 	Tristyn Walker 	12 	Fort Bend Clements 	1:03.96 		1
15 	Jessica Ellis 		Fort Bend Willowridge 	1:04.33 		1
16 	Chelsea Joseph 		Clear Brook 	1:04.44 		1
17 	Bryana White 	10 	Alief Hastings 	1:05.12 		1
18 	Cameron North 	11 	Aldine Eisenhower 	1:06.33 		1
19 	Olivia Foster 	11 	Fort Bend Kempner 	1:07.31 		1
20 	Carole Marshall 		Fort Bend Elkins 	1:07.68 		1
21 	Joshlyn Smith 	12 	Aldine Nimitz 	1:07.75 		1
22 	Kianna Dunham 	11 	Fort Bend Travis 	1:07.84 		1
23 	Kiera Mitchell 		Fort Bend Hightower 	1:08.13 		1
24 	Tommira Graham 	12 	Aldine Nimitz 	1:08.31 		1
25 	Chloe Yelovich 		Clear Brook 	1:09.78 		1
26 	Camille Rene 	11 	Fort Bend Kempner 	1:12.48 		1
27 	Kayla Higgenbotham 	12 	Fort Bend Travis 	1:15.29 		1
Girls 4x100 Meter Relay Finals
Place 	Team 	Result 		H#
1 	George Ranch 	48.11 		1
2 	Fort Bend Ridge Point 	48.81 		1
3 	Fort Bend Travis 	48.83 		1
4 	Aldine Nimitz 	49.18 		1
5 	Galena Park Northshore 	49.36 		1
6 	Aldine Eisenhower 	49.40 		1
7 	Katy Tompkins 	49.45 		1
8 	Fort Bend Marshall 	50.04 		1
9 	Fort Bend Clements 	50.34 		1
10 	Fort Bend Bush 	50.43 		1
11 	Alief Hastings 	51.31 		1
12 	Fort Bend Elkins 	51.76 		1
13 	Clear Brook 	51.90 		1
14 	Fort Bend Willowridge 	52.84 		1
15 	Jersey Village 	53.23 		1
Girls 4x200 Meter Relay Finals
Place 	Team 	Result 		H#
1 	Austin High 	1:42.64 		1
2 	Fort Bend Travis 	1:42.64 		1
3 	Aldine Eisenhower 	1:42.96 		1
4 	Fort Bend Ridge Point 	1:43.66 		1
5 	Galena Park Northshore 	1:44.14 		1
6 	Aldine Nimitz 	1:44.61 		1
7 	George Ranch 	1:45.60 		1
8 	Fort Bend Marshall 	1:48.13 		1
9 	Katy Morton Ranch 	1:48.97 		1
10 	Alief Hastings 	1:50.03 		1
11 	Fort Bend Dulles 	1:52.31 		1
12 	Fort Bend Bush 	1:52.35 		1
13 	Fort Bend Willowridge 	1:52.37 		1
14 	Clear Brook 	1:53.56 		1
15 	Jersey Village 	1:53.58 		1
16 	Fort Bend Elkins 	1:54.31 		1
Girls 4x400 Meter Relay Finals
Place 	Team 	Result 		H#
1 	Galena Park Northshore 	4:00.13 		1
2 	Fort Bend Ridge Point 	4:00.94 		1
3 	Aldine Nimitz 	4:15.42 		1
4 	Fort Bend Marshall 	4:17.97 		1
5 	Fort Bend Travis 	4:31.55 		1
Girls 800 Meter Run Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Sara Lamendola 	12 	Fort Bend Austin 	2:26.37 		1
2 	Rebeca Beaird 	9 	Katy Tompkins 	2:28.97 		1
3 	Bianca Martinez 	12 	Galena Park Northshore 	2:30.21 		1
4 	Victory Ebonka 	10 	Fort Bend Bush 	2:31.30 		1
5 	Izyanna Wilson 	10 	Aldine Eisenhower 	2:32.20 		1
6 	Kiersten Potter 	9 	Katy Tompkins 	2:32.66 		1
7 	Breanna Brown 	12 	Fort Bend Marshall 	2:33.14 		1
8 	Sophia Stephan 	12 	Fort Bend Austin 	2:33.58 		1
9 	Natalie Hattan 	10 	Fort Bend Clements 	2:34.11 		1
10 	Alani Butler 	11 	Fort Bend Elkins 	2:35.28 		1
11 	Mya Brown 	11 	George Ranch 	2:36.78 		1
12 	Jasmin James 	12 	Jersey Village 	2:36.89 		1
13 	Niara Hubbard 		Fort Bend Dulles 	2:37.36 		1
14 	Raven Kristen 		Fort Bend Ridge Point 	2:37.38 		1
15 	Jennice Del Carmen H 		Galena Park Northshore 	2:37.76 		1
16 	Elise Pierce 		Fort Bend Elkins 	2:38.51 		1
17 	Victoria Baltazar 	11 	Katy Morton Ranch 	2:39.08 		1
18 	Gloria Mariano 		Fort Bend Travis 	2:39.45 		1
19 	Tommira Graham 	12 	Aldine Nimitz 	2:43.96 		1
20 	Alex Yarrow 	11 	Fort Bend Clements 	2:47.94 		1
21 	Jaqueline Lopez 	12 	Alief Hastings 	2:48.00 		1
22 	Kaylie Mcvoy 	12 	Fort Bend Kempner 	2:51.42 		1
23 	Michelle Leon 	11 	Fort Bend Bush 	2:58.31 		1
24 	Daniela Parr 		Fort Bend Dulles 	3:04.92 		1
Boys 100 Meter Dash Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Ryan Linton 	12 	Katy Tompkins 	10.63 		1
2 	Kaleb Campbell 	11 	Fort Bend Travis 	10.84 		1
3 	Myles Lafluer 		Fort Bend Ridge Point 	10.86 		1
4 	Emon Pought 	11 	Alief Taylor 	10.88 		1
5 	Arlon Williams 	10 	Aldine Eisenhower 	10.89 		1
6 	D'angelo Huff-morgan 	12 	Galena Park Northshore 	10.95 		1
7 	Sebastian Terrell 	10 	Katy Tompkins 	11.09 		1
8 	Darius Anderson 	12 	George Ranch 	11.11 		1
9 	Kam'ron Mitchell 	11 	Aldine Eisenhower 	11.17 		1
10 	Darian Deshaun Landr 		Jersey Village 	11.23 		1
11 	David Frazier 	12 	Galena Park Northshore 	11.23 		1
12 	Cristian Velez 	11 	George Ranch 	11.25 		1
13 	Rashad Boyd 	10 	Alief Hastings 	11.26 		1
14 	Schaeffer Duncan 	12 	Fort Bend Clements 	11.26 		1
15 	Devin Mcadoo 	10 	Fort Bend Hightower 	11.28 		1
16 	Cavous Griffin 	10 	Alief Taylor 	11.30 		1
17 	Darrel Burns 	12 	Houston Bellaire 	11.36 		1
18 	Dallas Ross 	10 	Katy Morton Ranch 	11.36 		1
19 	Osayande Imasuen 		Fort Bend Austin 	11.38 		1
20 	Billy Reagins 	11 	Fort Bend Kempner 	11.38 		1
21 	Markus James Hartfie 		Jersey Village 	11.40 		1
22 	Walter Mcneal 		Fort Bend Austin 	11.40 		1
23 	Blake Berry 	10 	Fort Bend Kempner 	11.41 		1
24 	Oliver Davis 	12 	Fort Bend Hightower 	11.43 		1
25 	Dennis Freeman 		Alief Hastings 	11.43 		1
26 	Ugonna Abakwue 	11 	Fort Bend Dulles 	11.64 		1
27 	Shawn Thomas 		Fort Bend Bush 	11.72 		1
28 	Joe Hayes 		Fort Bend Marshall 	11.74 		1
29 	Chu Ono 		Fort Bend Marshall 	11.79 		1
30 	Jailon Howard 		Fort Bend Elkins 	11.80 		1
31 	Neo Vo 	12 	Fort Bend Dulles 	11.83 		1
32 	Jason Matthews 	12 	Fort Bend Willowridge 	11.84 		1
33 	Andrew Nguyen 		Fort Bend Clements 	11.93 		1
34 	Corbin Ball 		Fort Bend Ridge Point 	11.95 		1
35 	Omari Sanders 		Fort Bend Elkins 	12.00 		1
36 	Tyler Redden 	12 	Fort Bend Willowridge 	12.32 		1
37 	Elisha Fierro 		Katy Morton Ranch 	14.16 		1
Boys 110 Meter Hurdles Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Keveyaun Thompson 	12 	Fort Bend Ridge Point 	14.60 		1
2 	Savion Bevel 	11 	Aldine Eisenhower 	14.76 		1
3 	Jimmie Washington 	12 	Fort Bend Dulles 	14.90 		1
4 	Vernon Williams 	12 	Galena Park Northshore 	14.98 		1
5 	Leroy Franklin 	12 	George Ranch 	15.23 		1
6 	Dovovan Stiner 	11 	Houston Bellaire 	15.28 		1
7 	Cornelius Coleman 	11 	Fort Bend Hightower 	15.37 		1
8 	Jamarcus Washington 	11 	Houston Bellaire 	15.38 		1
9 	Carl Guillory 	12 	Galena Park Northshore 	15.42 		1
10 	Abraham Adesipe 	11 	Alief Taylor 	15.61 		1
11 	Paul Turner 		Fort Bend Hightower 	15.70 		1
12 	Rodney Mcgraw 		Fort Bend Elkins 	15.93 		1
13 	Usamah Uqba 		Fort Bend Clements 	16.90 		1
14 	Colton Pounders 	10 	George Ranch 	16.95 		1
15 	Andrew Antoine 	12 	Alief Taylor 	17.07 		1
16 	Dejuan Johson 	10 	Fort Bend Willowridge 	17.56 		1
17 	Terrance Lange 	12 	Alief Hastings 	17.61 		1
18 	Emmanuel Kyei 	12 	Fort Bend Kempner 	17.65 		1
19 	Victor Camarillo 	11 	Katy Tompkins 	17.68 		1
20 	Ricky Shan 	10 	Fort Bend Austin 	18.13 		1
21 	Emmanuel Perkins 		Alief Hastings 	18.77 		1
22 	Grant Madamure 	12 	Fort Bend Austin 	21.03 		1
Boys 1,600 Meter Run Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Wilson Hinz 	11 	George Ranch 	4:33.69 		1
2 	Rodrigo Silva De La 		Fort Bend Ridge Point 	4:34.07 		1
3 	Daniel Figueroa 	10 	Katy Tompkins 	4:35.29 		1
4 	Josh Duarte 	12 	Katy Morton Ranch 	4:35.58 		1
5 	Jamal Wote 	11 	Houston Bellaire 	4:35.99 		1
6 	Stephen Barker 	11 	Galena Park Northshore 	4:39.06 		1
7 	Ajay Nair 	12 	Fort Bend Travis 	4:48.62 		1
8 	Nicolay Hoven 	11 	Katy Tompkins 	4:51.31 		1
Boys 200 Meter Dash Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Champion Allison 	11 	George Ranch 	21.05 		1
2 	Kaleb Campbell 	11 	Fort Bend Travis 	21.87 		1
3 	D'angelo Huff-morgan 	12 	Galena Park Northshore 	22.14 		1
4 	Arlon Williams 	10 	Aldine Eisenhower 	22.18 		1
5 	Tramaine Robbins 	12 	Galena Park Northshore 	22.30 		1
6 	Myles Lafluer 		Fort Bend Ridge Point 	22.42 		1
7 	Kealton Goffney 	10 	Fort Bend Willowridge 	22.64 		1
8 	Tyrique Matthews 		Aldine Eisenhower 	23.06 		1
9 	Cooper Terrance 	12 	Fort Bend Hightower 	23.09 		1
10 	Cavous Griffin 	10 	Alief Taylor 	23.11 		1
11 	Sebastion Avellano 	11 	George Ranch 	23.12 		1
12 	Billy Reagins 	11 	Fort Bend Kempner 	23.17 		1
13 	Daniel Ellis 	10 	Katy Tompkins 	23.18 		1
14 	Craig Rhodes 		Katy Morton Ranch 	23.18 		1
15 	Jeffrey William Drak 		Jersey Village 	23.25 		1
16 	Ese Ayokunle 	12 	Fort Bend Hightower 	23.36 		1
17 	Warren Ham-jones 		Fort Bend Ridge Point 	23.40 		1
18 	Brennan Eagles 		Alief Taylor 	23.42 		1
19 	Paul Fitzerald 	12 	Katy Tompkins 	23.50 		1
20 	Antonio Brooks 	9 	Fort Bend Marshall 	23.64 		1
21 	Jacob Mangum-farrar 	10 	Fort Bend Kempner 	23.65 		1
22 	Bruce Carty 		Fort Bend Travis 	23.69 		1
23 	Ahmed Abdelrahman 		Fort Bend Austin 	23.87 		1
24 	Christian Adams 	12 	Jersey Village 	23.94 		1
25 	Jhonte' Hawkins 		Alief Hastings 	24.02 		1
26 	Julian Singleton 		Houston Bellaire 	24.12 		1
27 	Willie Price 		Fort Bend Willowridge 	24.32 		1
28 	Zy'shonne Boykins 	11 	Fort Bend Clements 	24.34 		1
29 	Reginald Anokwuru 		Alief Hastings 	24.36 		1
30 	Eric Young 		Fort Bend Bush 	24.37 		1
31 	Neo Vo 	12 	Fort Bend Dulles 	24.39 		1
32 	Chinedu Madu 		Fort Bend Austin 	24.47 		1
33 	Joe Hayes 		Fort Bend Marshall 	24.64 		1
34 	Caleb Kirk 	10 	Fort Bend Dulles 	24.81 		1
35 	Alex Gifford 	12 	Fort Bend Clements 	25.01 		1
36 	Ja'marcus Bell 		Fort Bend Elkins 	25.07 		1
Boys 300 Meter Hurdles Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Jayson Baldridge 	11 	George Ranch 	36.81 		1
2 	Zach Martin 	10 	Fort Bend Travis 	39.03 		1
3 	Leroy Franklin 	12 	George Ranch 	39.56 		1
4 	Thomas Davis 	10 	Galena Park Northshore 	40.16 		1
5 	Dovovan Stiner 	11 	Houston Bellaire 	40.18 		1
6 	Vernon Williams 	12 	Galena Park Northshore 	40.37 		1
7 	Adrian Frye 	11 	Aldine Eisenhower 	41.01 		1
8 	Jimmie Washington 	12 	Fort Bend Dulles 	41.31 		1
9 	Blair Simon 	11 	Fort Bend Hightower 	41.45 		1
10 	Cornelius Coleman 	11 	Fort Bend Hightower 	42.94 		1
11 	Andrew Antoine 	12 	Alief Taylor 	43.28 		1
12 	Marcus Garcia 	11 	Fort Bend Austin 	43.35 		1
13 	Usamah Uqba 		Fort Bend Clements 	43.99 		1
14 	Jamarcus Washington 	11 	Houston Bellaire 	44.30 		1
15 	Emmanuel Kyei 	12 	Fort Bend Kempner 	44.62 		1
16 	Terrance Lange 	12 	Alief Hastings 	44.86 		1
17 	Christopher Roshone 		Jersey Village 	44.97 		1
18 	Victor Camarillo 	11 	Katy Tompkins 	45.08 		1
19 	Tyler Jackson 	10 	Fort Bend Travis 	45.14 		1
20 	Abraham Adesipe 	11 	Alief Taylor 	47.57 		1
21 	Brandon Sheppard 	12 	Alief Hastings 	47.67 		1
22 	Melton Moore 		Fort Bend Elkins 	49.33 		1
23 	Grant Madamure 	12 	Fort Bend Austin 	51.09 		1
Boys 3,200 Meter Run Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Daniel Figueroa 	10 	Katy Tompkins 	9:54.86 		1
2 	Jamal Wote 	11 	Houston Bellaire 	9:57.36 		1
3 	Rodrigo Silva De La 		Fort Bend Ridge Point 	10:03.10 		1
4 	Nicolay Hoven 	11 	Katy Tompkins 	10:04.67 		1
5 	Josh Duarte 	12 	Katy Morton Ranch 	10:06.62 		1
6 	Jimmy Olmos 	9 	George Ranch 	10:11.43 		1
7 	Zekarias Philipo 		Alief Hastings 	10:14.91 		1
8 	Josh Triesch 	10 	George Ranch 	10:24.81 		1
9 	Luis Portillo 		Galena Park Northshore 	10:24.81 		1
10 	Devonte Petitt 	10 	Aldine Eisenhower 	10:47.72 		1
11 	Ryan Erwin 	11 	Jersey Village 	10:56.56 		1
12 	Shane Erwin 	11 	Jersey Village 	10:57.48 		1
13 	Adam Burum 	12 	Fort Bend Ridge Point 	11:07.12 		1
14 	Joseph Davilla 	10 	Fort Bend Dulles 	11:13.44 		1
15 	Chris Fitzgerald 	12 	Fort Bend Dulles 	11:39.67 		1
16 	Alvaro Espinosa 	10 	Fort Bend Clements 	11:46.41 		1
Boys 400 Meter Dash Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
1 	Avery Williams 	12 	Katy Tompkins 	49.49 		1
2 	Malik Robinson 	12 	Aldine Eisenhower 	49.99 		1
3 	Lange Kenneth 	12 	Alief Hastings 	50.72 		1
4 	Puma Sorie 	12 	Alief Taylor 	51.19 		1
5 	Lavone Brown 	10 	Alief Taylor 	51.22 		1
6 	Rokeem Paul 	12 	Jersey Village 	51.34 		1
7 	Joshua Mukoro 	11 	Fort Bend Travis 	51.47 		1
8 	Aaron Armstead 	11 	Katy Morton Ranch 	51.49 		1
9 	Parker Powell 	11 	Katy Tompkins 	51.71 		1
10 	Cory Gorman 	12 	George Ranch 	51.93 		1
11 	Charles Peacock 	12 	Aldine Eisenhower 	52.07 		1
12 	Deonte' Bradford 	10 	Katy Morton Ranch 	52.46 		1
13 	Bryant Badie 		Galena Park Northshore 	53.21 		1
14 	Malik Jenkins 		Alief Hastings 	53.44 		1
15 	Terry Cargile 	12 	Fort Bend Ridge Point 	53.87 		1
16 	Audreleous Henderson 		Fort Bend Hightower 	54.08 		1
17 	Shakir Smith 		Fort Bend Marshall 	54.30 		1
18 	Rayveon Shelton 	9 	Galena Park Northshore 	54.53 		1
19 	Julio Navarro 	12 	Jersey Village 	55.69 		1
20 	David Nguyen 	12 	Fort Bend Dulles 	55.92 		1
21 	Sharun Jones 		Fort Bend Marshall 	56.62 		1
22 	Chris Guyevera 	12 	Fort Bend Dulles 	56.63 		1
23 	Kaden Crowe 	11 	Fort Bend Kempner 	56.88 		1
24 	Douglas Nixon 	10 	Fort Bend Willowridge 	57.61 		1
25 	Jon Gentry 		Fort Bend Austin 	57.80 		1
26 	Demetrius MacFarland 	11 	Fort Bend Willowridge 	58.03 		1
27 	Jordan Loev 	10 	Houston Bellaire 	58.26 		1
28 	Isaiah Thornton 		Houston Bellaire 	58.47 		1
29 	Terrell Thomas 		Fort Bend Kempner 	58.61 		1
30 	Hasan Hypolite 		Fort Bend Hightower 	59.11 		1
Boys 4x100 Meter Relay Finals
Place 	Team 	Result 		H#
1 	George Ranch 	41.72 		1
2 	Galena Park Northshore 	41.77 		1
3 	Alief Taylor 	41.81 		1
4 	Fort Bend Travis 	42.18 		1
5 	Fort Bend Hightower 	42.23 		1
6 	Katy Morton Ranch 	42.41 		1
7 	Jersey Village 	42.61 		1
8 	Fort Bend Willowridge 	43.10 		1
9 	Fort Bend Marshall 	43.43 		1
10 	Alief Hastings 	43.63 		1
11 	Austin High 	43.65 		1
12 	Fort Bend Ridge Point 	43.82 		1
13 	Houston Bellaire 	43.84 		1
14 	Fort Bend Clements 	44.32 		1
15 	Fort Bend Bush 	44.79 		1
16 	Katy Tompkins 	44.86 		1
17 	Fort Bend Kempner 	45.12 		1
Boys 4x200 Meter Relay Finals
Place 	Team 	Result 		H#
1 	Galena Park Northshore 	1:26.98 		1
2 	Alief Taylor 	1:27.30 		1
3 	Katy Morton Ranch 	1:28.68 		1
4 	Katy Tompkins 	1:28.70 		1
5 	Fort Bend Hightower 	1:28.92 		1
6 	Fort Bend Willowridge 	1:31.13 		1
7 	Jersey Village 	1:31.73 		1
8 	Fort Bend Marshall 	1:32.45 		1
9 	Alief Hastings 	1:32.47 		1
10 	George Ranch 	1:32.79 		1
11 	Fort Bend Clements 	1:33.13 		1
12 	Fort Bend Ridge Point 	1:33.41 		1
13 	Fort Bend Kempner 	1:33.71 		1
14 	Austin High 	1:33.98 		1
15 	Houston Bellaire 	1:34.03 		1
16 	Fort Bend Bush 	1:35.67 		1
Boys 4x400 Meter Relay Finals
Place 	Team 	Result 		H#
1 	Katy Morton Ranch 	3:19.63 		1
2 	Katy Tompkins 	3:19.83 		1
3 	Alief Taylor 	3:21.57 		1
4 	Galena Park Northshore 	3:23.92 		1
5 	Fort Bend Hightower 	3:25.54 		1
6 	Fort Bend Travis 	3:26.59 		1
7 	Aldine Eisenhower 	3:27.24 		1
8 	Alief Hastings 	3:28.11 		1
9 	Fort Bend Marshall 	3:31.08 		1
10 	Houston Bellaire 	3:32.16 		1
11 	Fort Bend Willowridge 	3:33.23 		1
12 	Fort Bend Ridge Point 	3:33.23 		1
13 	Austin High 	3:34.25 		1
14 	Fort Bend Kempner 	3:45.24 		1
Boys 800 Meter Run Finals 	
Place 	Athlete 		Team 	Result 	Wind 	H#
