Click here to subscribe to TexasTrack.com and support this site

 

2016 Jesuit Sheaner Relays

March 18-19, Dallas

 

Event 110  Women 100 Meter Hurdles Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals                                                                      
  1 Duncan, Alexis            12 DeSoto                   13.05   NWI  10   
  2 Frank, Makenzie           12 Bishop Dunne             13.90   NWI   8   
  3 Milton, Taryn             12 Cedar Hill               14.01   NWI   6   
  4 Hunter, Madysen           12 Southlake Carroll        14.14   NWI   4   
  5 Miller, Alyssa            10 McKinney Boyd            14.26   NWI   2   
  6 Paul, Ava                 12 Plano                    14.27   NWI   1   
Women 100 Meter Hurdles Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Marshall, Tonea           12 Arlington Seguin         13.05q  NWI  1
  2 Duncan, Alexis            12 DeSoto                   13.10q  NWI  2
  3 Frank, Makenzie           12 Bishop Dunne             13.85q  NWI  2
  4 Walker, Ivy               12 Mansfield Summit         13.87q  NWI  1
  5 Miller, Alyssa            10 McKinney Boyd            14.36q  NWI  2
  6 Milton, Taryn             12 Cedar Hill               14.37q  NWI  2
  7 Hunter, Madysen           12 Southlake Carroll        14.39q  NWI  1
  7 Paul, Ava                 12 Plano                    14.39q  NWI  2
  9 Watkins, Destinie         10 DeSoto                   14.60   NWI  1
 10 Shannon, Montasia         10 Mesquite                 14.67   NWI  2
 11 Peavie-Johnson, Breayna   12 Cedar Hill               15.19   NWI  1
 12 Williams, Ayaunee         12 Bishop Dunne             15.26   NWI  2
 13 Wright, Emalee            12 Justin Northwest         15.51   NWI  1
 14 Williams, Jordyn          12 Frisco Independence      15.62   NWI  1
 15 Choice, Lyric             11 Mesquite Horn            15.90   NWI  1
Women 100 Meter Dash Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals                                                                      
  1 Harris, Kaylor            11 Mesquite Horn            11.30   NWI  10   
  2 Hamilton, I'Shunique      12 Cedar Hill               11.48   NWI   8   
  3 Simmons, Kelcie           10 Leonard                  11.60   NWI   6   
  4 Jackson, Shavonne         12 DeSoto                   11.73   NWI   4   
  5 Gridiron, Alyssa          11 Frisco Heritage          11.74   NWI   2   
  6 Giles, Ja'Leesa           11 Mansfield Legacy         11.88   NWI   1   
  7 Washington, Bria          12 Arlington Martin         11.91   NWI       
  8 Edwards, Cecily           11 Plano West               11.96   NWI       
Women 100 Meter Dash Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Harris, Kaylor            11 Mesquite Horn            11.15q  NWI  2
  2 Simmons, Kelcie           10 Leonard                  11.22q  NWI  1
  3 Hamilton, I'Shunique      12 Cedar Hill               11.25q  NWI  2
  4 Giles, Ja'Leesa           11 Mansfield Legacy         11.62q  NWI  2
  5 Gridiron, Alyssa          11 Frisco Heritage          11.66q  NWI  2
  6 Edwards, Cecily           11 Plano West               11.67q  NWI  2
  7 Washington, Bria          12 Arlington Martin         11.76q  NWI  2
  8 Jackson, Shavonne         12 DeSoto                   11.80q  NWI  1
  9 Pettway, Caira            11 Sunnyvale                11.82   NWI  1
 10 Gant, Courtlyn            12 Arlington Martin         11.83   NWI  2
 11 Cavazos, Chloe            11 DeSoto                   11.85   NWI  1
 12 Tudman, Christian         11 DeSoto                   12.01   NWI  2
 13 Burks-Magee, Morgan       11 Rockwall-Heath           12.02   NWI  1
 14 Shumaker, Jazmyn          11 Cedar Hill               12.07   NWI  1
Women 1600 Meter Run  Elite 1600m Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Barrientos, Lauryn        12 Forney                 5:01.93   10   
  2 Betzen, Karyss            11 Canyon Randall         5:03.64    8   
  3 Brown, Martha             10 Plano East             5:04.70    6   
  4 Vaughan, Adoette           9 Hockaday School        5:05.56    4   
  5 Esparza, Alison           12 Southlake Carroll      5:11.36    2   
  6 Tracht, Kate              10 Southlake Carroll      5:14.24    1   
  7 Duhart, Alyssa             9 Frisco Heritage        5:15.68        
  8 Ritchey, Alex             12 Mt. St. Mary           5:16.00        
  9 Johnson, Ashley           12 Arlington Martin       5:18.03        
 10 Arriaza, Olivia           11 Southlake Carroll      5:18.68        
 11 Beckstead, Danielle       12 Forney                 5:19.87        
 12 Chapman, Denae            12 Fort Worth C           5:19.95        
 13 Underwood, Soren          11 Joshua                 5:22.75        
 14 Hopkins, Ariell           10 Rockwall               5:22.88        
 15 McMillan, Caylon          12 Forney                 5:23.48        
 16 Pate, Daphne               9 Canyon Randall         5:24.05        
 17 Mount, Emily              10 Ursuline Academy       5:24.50        
 18 Taylor, Allie             11 Prosper                5:25.29        
 19 Wilk, Eva                 10 Plano East             5:28.38        
 20 Bryant, Alison            10 Nolan Catholic         5:38.68        
 -- Mortimer, Gillian         11 Southlake Carroll     X5:14.42        
 -- Odneal, Sarah             12 Southlake Carroll     X5:14.48        
 -- White, Ali                11 Southlake Carroll     X5:24.39        
Women 200 Meter Dash Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals                                                                      
  1 Simmons, Kelcie           10 Leonard                  24.80   NWI  10   
  2 White, Kira               12 DeSoto                   25.04   NWI   8   
  3 Effiong, Rosaline          9 DeSoto                   25.08   NWI   6   
  4 Ford, Ariel               10 Mansfield La             25.09   NWI   4   
  5 Giles, Ja'Leesa           11 Mansfield Legacy         25.52   NWI   2   
  6 Simmons, Natalie          10 Leonard                  25.54   NWI   1   
  7 Johnson, Devin            12 Mesquite Horn            25.79   NWI       
  8 Edwards, Cecily           11 Plano West               26.08   NWI       
Women 200 Meter Dash Girls
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Simmons, Kelcie           10 Leonard                  25.22q  NWI  1
  2 Johnson, Devin            12 Mesquite Horn            25.78q  NWI  2
  3 Simmons, Natalie          10 Leonard                  26.10q  NWI  1
  4 Effiong, Rosaline          9 DeSoto                   26.13q  NWI  2
  5 White, Kira               12 DeSoto                   26.17q  NWI  2
  6 Ford, Ariel               10 Mansfield La             26.20q  NWI  1
  7 Giles, Ja'Leesa           11 Mansfield Legacy         26.25q  NWI  1
  8 Edwards, Cecily           11 Plano West               26.27q  NWI  1
  9 Gooding, Lateria          12 Arlington Seguin         26.28   NWI  1
 10 Ridgeway, Aubrey          12 Arlington Seguin         26.31   NWI  2
 11 Armstrong, Taylor          9 DeSoto                   26.78   NWI  1
 12 Harvey, LaWanda           12 Frisco Independence      26.91   NWI  1
 13 Burks-Magee, Morgan       11 Rockwall-Heath           27.20   NWI  2
 14 Lee, Diamond              12 Fort Worth A             27.85   NWI  2
 15 Allison, Christina        10 Mansfield Summit         28.31   NWI  2
Women 300 Meter Hurdles Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Hunter, Madysen           12 Southlake Carroll        42.62   2  10   
  2 Frank, Makenzie           12 Bishop Dunne             42.83   2   8   
  3 Merrick, Brooke           12 McKinney                 43.64   2   6   
  4 Johnson, Sharone'         11 Plano West               44.09   2   4   
  5 Miller, Alyssa            10 McKinney Boyd            45.45   1   2   
  6 Watkins, Destinie         10 DeSoto                   45.72   1   1   
  7 Paul, Ava                 12 Plano                    46.15   2       
  8 Kane, Maddie              11 Melissa                  46.91   1       
  9 Shannon, Montasia         10 Mesquite                 46.96   1       
 10 Laurent, Lauren           12 Duncanville              47.09   2       
 11 Dansby, Jasmine           11 McKinney                 49.66   2       
Women 3200 Meter Run Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Barrientos, Lauryn        12 Forney                10:50.66   10   
  2 Esparza, Alison           12 Southlake Carroll     10:50.69    8   
  3 Betzen, Karyss            11 Canyon Randall        10:55.35    6   
  4 Tracht, Kate              10 Southlake Carroll     10:56.69    4   
  5 Johnson, Ashley           12 Arlington Martin      11:00.79    2   
  6 Chapman, Denae            12 Fort Worth C          11:01.62    1   
  7 Vondra, Maddie            11 Fort Worth A          11:09.31        
  8 Edwards, Lauren           11 Grapevine             11:14.43        
  9 Holmes, Celia             10 Live Oak Classical    11:17.43        
 10 Arriaza, Olivia           11 Southlake Carroll     11:24.35        
 11 Smyth, Lindsey             9 Grapevine             11:25.34        
 12 Hughes, Courtnie          12 Anna                  11:33.16        
 13 Pate, Daphne               9 Canyon Randall        11:33.88        
 14 Plain, Grace              10 Frisco Independence   11:34.77        
 15 Taylor, Allie             11 Prosper               11:35.31        
 16 Patrick, Kate             11 Ursuline Academy      11:37.73        
 17 McMillan, Caylon          12 Forney                11:56.20        
 18 Williams, Abby            11 Prosper               11:56.26        
 19 Patterson, Emily          10 Prosper               11:57.03        
 20 Doublet, Lauryn           11 Mansfield Summit      12:24.41        
 21 Martinez, Julissa         12 Duncanville           12:38.62        
 -- Mortimer, Gillian         11 Southlake Carroll    X10:54.81        
 -- Odneal, Sarah             12 Southlake Carroll    X11:09.14        
 -- Van der Westhuizen, Chan  12 Southlake Carroll    X11:22.32        
Women 400 Meter Dash Girls
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Miller, Aaliyah           12 McKinney Boyd            54.65   2  10   
  2 Lear, Bailey              10 McKinney                 54.85   2   8   
  3 King, Jhane'              12 Keller Timber Creek      56.41   2   6   
  4 Ene, Chiamaka             12 Rockwall-Heath           56.43   2   4   
  5 Murphy, Bryannia           9 DeSoto                   57.27   2   2   
  6 Bullocks, Daysha          12 Mesquite Horn            57.85   2   1   
  7 Bolomboy, Annette         11 Keller Central           58.13   2       
  8 Crawford, Mariah          12 DeSoto                   58.52   1       
  9 Byrnes, Alex              12 Fort Worth Paschal       59.42   1       
 10 Gray, Gill                11 Melissa                1:00.56   1       
 Women 4x100 Meter Relay Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 DeSoto  'A'                                           45.51   20   
     1) Jackson, Shavonne 12            2) White, Kira 12              
     3) Whittaker, Zaria 12             4) Duncan, Alexis 12           
  2 Cedar Hill  'A'                                       46.59   16   
     1) Shumaker, Jazmyn 11             2) White, Danyel 12            
     3) Peavie-Johnson, Breayna 12      4) Hamilton, I'Shunique 12     
  3 Mesquite Horn  'A'                                    46.67   12   
     1) Johnson, Devin 12               2) Harris, Kaylor 11           
     3) Laye, Jada 10                   4) Jackson, LeTaija 9          
  4 Arlington Seguin  'A'                                 47.09    8   
     1) Kid 1, Ridge 11                 2) Kid 2, Ridge 11             
     3) Kid 3, Ridge 12                 4) Kid 4, Ridge 12             
  5 Duncanville  'A'                                      47.96    4   
     1) Washington, Chrischaynie 11     2) Washington, Braejah 11      
     3) Cokes, Alexis 10                4) Thompson, Donasiah 10       
  6 Arlington Martin  'A'                                 48.16    2   
     1) Washington, Bria 12             2) Williams, Jarina 9          
     3) Cooper, Brooklyn 10             4) Gant, Courtlyn 12           
  7 Mansfield Summit  'A'                                 48.31        
     1) Harper, Jade 11                 2) Walker, Ivy 12              
     3) Washington, Jordan 12           4) Allison, Christina 10       
  8 Frisco Heritage  'A'                                  48.72        
     1) Mapps, Ashley 11                2) O'Dneal, Samaiya 9          
     3) Gibson, Jaidyn 10               4) Gridiron, Alyssa 11         
Women 4x200 Meter Relay Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 DeSoto  'A'                                         1:37.51   20   
     1) Effiong, Rosaline 9             2) Cavazos, Chloe 11           
     3) Armstrong, Taylor 9             4) White, Kira 12              
  2 Mesquite Horn  'A'                                  1:39.00   16   
     1) Johnson, Devin 12               2) Laye, Jada 10               
     3) Harris, Kaylor 11               4) Jackson, LeTaija 9          
  3 Mansfield Lake Ridge  'A'                           1:40.47   12   
     1) Bullock, Valencia 11            2) Ford, Ariel 10              
     3) Rowe, Kelly 10                  4) Moore, Jasmine 9            
  4 Cedar Hill  'A'                                     1:41.40    8   
     1) Hamilton, I'Shunique 12         2) Kidd, Alexandria 10         
     3) Blue, Sydneigh 11               4) Shumaker, Jazmyn 11         
  5 Plano West  'A'                                     1:44.13    4   
     1) Ballard, Shannon 12             2) Johnson, Sharone' 11        
     3) Fields, Chloe 11                4) Kelly-Wydermyer, Maci 11    
  6 Arlington Seguin  'A'                               1:46.61    2   
     1) Kid 1, Ridge 11                 2) Kid 2, Ridge 11             
     3) Kid 3, Ridge 12                 4) Kid 4, Ridge 12             
Women 4x400 Meter Relay Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 McKinney Boyd  'A'                                  3:49.79   20   
     1) Dixon, Nicolette 11             2) McDonald, Alexis 12         
     3) Bowen, Myah 11                  4) Miller, Aaliyah 12          
  2 DeSoto  'A'                                         3:52.53   16   
     1) Murphy, Bryannia 9              2) Whittaker, Zaria 12         
     3) Effiong, Rosaline 9             4) Crawford, Mariah 12         
  3 Cedar Hill  'A'                                     3:57.71   12   
     1) Wharton, Brianna 12             2) White, Danyel 12            
     3) Blue, Sydneigh 11               4) Jackson, Victoria 12        
  4 Plano  'A'                                          3:58.01    8   
     1) Jones, Steffi 11                2) Blackmon, Kennedy 10        
     3) Brooks, Caroline 12             4) Cooley, Madison 12          
  5 Rockwall  'A'                                       3:59.45    4   
     1) Iwuamadi, Chika 10              2) Collins, Liah 9             
     3) Hickmon, Morgan 11              4) Njoku, Rose 12              
  6 South Grand Prairie  'A'                            4:00.91    2   
     1) Ozoude, Tracey 12               2) Scott, Jordanae 12          
     3) Boggess, Amia 11                4) Tealer, Azhani 9            
  7 Mesquite Horn  'A'                                  4:02.88        
     1) Jackson, LeTaija 9              2) Dews, Ta'Mia 9              
     3) Choice, Lyric 11                4) Bullocks, Daysha 12         
  8 Leonard  'A'                                        4:06.95        
     1) Bennett, Jessi 10               2) Simmons, Kelcie 10          
     3) Gauntt, Katie 10                4) Simmons, Natalie 10         
Women 800 Meter Run Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Underwood, Soren          11 Joshua                 2:16.33   10   
  2 Duhart, Alyssa             9 Frisco Heritage        2:18.17    8   
  3 Byrnes, Alex              12 Fort Worth Paschal     2:18.42    6   
  4 Brooks, Caroline          12 Plano                  2:19.92    4   
  5 Jones, Steffi             11 Plano                  2:21.55    2   
  6 Cooley, Madison           12 Plano                  2:21.58    0.50
  6 Parker, Brittany          12 Antonian Col           2:21.58    0.50
  8 Hayes, Taylor             11 Mansfield La           2:22.20        
  9 Ozoude, Tracey            12 South Grand Prairie    2:22.34        
 10 Beckstead, Danielle       12 Forney                 2:22.94        
 11 Mount, Emily              10 Ursuline Academy       2:24.06        
 12 Allred, Hannah            11 Nolan Catholic         2:27.19        
 13 Lopez, Arianna            11 Southlake Carroll      2:27.90        
 14 Barnet, Braynna           11 Plano West             2:29.43        
 15 Dixon, Hannah             12 Fort Worth A           2:29.46        
Women Discus Throw Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Swoopes, Zada             11 Whitewright             145-11   10   
  2 Broadway, Zoe             12 Joshua                  137-05    8   
  3 Price, Jannia             12 Killeen Ellison         133-04    6   
  4 Rogers, Richon            12 Arlington Bowie         126-00    4   
  5 Holloway, Hayden          11 Mesquite Horn           122-10    2   
  6 Hodges, Elise             12 Keller Timber Creek     121-10    1   
  7 Schultz, Lauren           12 Celina                  120-10        
  8 Abron, Asia               12 Richardson              114-07        
  9 Fakunle, Queen            12 Cedar Hill              113-01        
 10 Webster, Kamaria          12 DeSoto                  109-00        
 11 Blankenship, Shaycee      12 Princeton               106-03        
 12 Ette, Faith               10 Mansfield La            106-02        
 13 Daniel, Halie             12 Wylie East              104-09        
 14 Reagan, Elena             11 Celina                  100-04        
 15 Howell, Isis              11 Ursuline Academy         99-02        
 16 Turner, Samone            11 DeSoto                   96-00        
 17 Collins, Lajavia          10 DeSoto                   95-09        
 18 Olayiwola, Taiwo-Bayonle  11 Mansfield La             95-08        
 19 Mayo, Raeana              11 Canyon Randall           95-03        
 20 Hamsher, Bailey           12 Forney                   94-10        
 21 Upkong, Ini               12 Mansfield Summit         91-07        
 22 Headley, Alexandra        11 Plano                    86-01        
 -- Dixon, Lauryn             11 Princeton                   ND        
Women High Jump Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Njoku, Rose               12 Rockwall               5-06.00   10   
  2 Miller, Alyssa            10 McKinney Boyd          5-04.00    8   
  3 Purdom, Lauren            11 Whitesboro            J5-04.00    6   
  4 Otto, Jordan              12 Richardson Pearce     J5-04.00    4   
  5 Davis, Allison            11 Canyon Randall         5-02.00    2   
  6 Thomas, Keyona            11 Mansfield Legacy      J5-02.00    1   
  7 Alli, Zuliat              12 Mesquite Horn          5-00.00        
  8 Effiong, Rosaline          9 DeSoto                J5-00.00        
  9 Jackson, Victoria         12 Cedar Hill             4-10.00        
 10 Whittaker, Destiny        11 Frisco Heritage       J4-10.00        
 11 Armstrong, Taylor          9 DeSoto                J4-10.00        
Women Long Jump Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals                                                                      
  1 Moore, Jasmine             9 Mansfield La          20-00.00   NWI  10   
  2 Harris, Kaylor            11 Mesquite Horn         19-02.00   NWI   8   
  3 Alli, Zuliat              12 Mesquite Horn         19-00.00   NWI   6   
  4 Walker, Ivy               12 Mansfield Summit      18-08.00   NWI   4   
  5 Davis, Allison            11 Canyon Randall        18-07.50   NWI   2   
  6 Washington, Jordan        12 Mansfield Summit      18-06.00   NWI   1   
  7 Polk, Haley               12 Frisco Heritage       18-02.75   NWI       
  8 Milton, Taryn             12 Cedar Hill            17-10.75   NWI       
  9 Holmes, Joyner            12 Cedar Hill            17-09.75   NWI       
 10 Pettway, Caira            11 Sunnyvale             17-05.25   NWI       
 11 Johnson, Devin            12 Mesquite Horn         17-02.00   NWI       
 12 Fairchild, Lauren         12 Plano                 17-01.75   NWI       
 13 Buatsi, Selase            12 Coppell               17-01.25   NWI       
 14 Cavazos, Chloe            11 DeSoto                16-10.00   NWI       
 15 Omakor, Oghale            10 Cedar Hill            16-05.00   NWI       
Women Pole Vault Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Stuchell, Avery           12 Denton Ryan           12-00.00   10   
  2 Wall, Chloe'              11 Farmersville          11-06.00    8   
  3 Jones, Steffi             11 Plano                 10-06.00    6   
  4 Oberle, Nicole            11 Forney                10-00.00    4   
Women Shot Put Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Daniel, Halie             12 Wylie East            43-00.25   10   
  2 Abron, Asia               12 Richardson            42-09.50    8   
  3 Dixon, Lauryn             11 Princeton             40-10.75    6   
  4 Swoopes, Zada             11 Whitewright           40-08.75    4   
  5 Ette, Faith               10 Mansfield La          40-08.50    2   
  6 Hodges, Elise             12 Keller Timber Creek   40-05.75    1   
  7 Headley, Alexandra        11 Plano                 40-02.25        
  8 Schultz, Lauren           12 Celina                38-11.75        
  9 Mayo, Raeana              11 Canyon Randall        37-05.75        
 10 Rogers, Richon            12 Arlington Bowie       36-03.75        
 11 Walter, Channing          12 Cedar Hill            36-00.25        
 12 Hamsher, Bailey           12 Forney                34-10.25        
 13 Upkong, Ini               12 Mansfield Summit      33-06.00        
 14 Howell, Isis              11 Ursuline Academy      33-04.25        
 15 Baker, Christina          11 Mansfield Summit      33-03.25        
 16 Collins, Lajavia          10 DeSoto                33-01.25        
 17 Blankenship, Shaycee      12 Princeton             33-01.00        
 18 Webster, Kamaria          12 DeSoto                32-10.25        
 19 Elem, Joycelyn            11 Mansfield Legacy      32-07.25        
 20 McKeel, Brooke            11 Arlington Martin      31-09.50        
 21 Broadway, Zoe             12 Joshua                31-05.00        
 -- Turner, Samone            11 DeSoto                      ND        
Women Triple Jump Girls
============================================================================
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals                                                                      
  1 Moore, Jasmine             9 Mansfield La          40-05.00   NWI  10   
  2 Bullock, Valencia         11 Mansfield La          37-08.00   NWI   8   
  3 Omakor, Oghale            10 Cedar Hill            37-01.00   NWI   6   
  4 Polk, Haley               12 Frisco Heritage       37-00.00   NWI   4   
  5 Alli, Zuliat              12 Mesquite Horn         36-02.00   NWI   2   
  6 Armstrong, Taylor          9 DeSoto                36-00.00   NWI   1   
  7 Adam, Dahlia              10 Cedar Hill            35-08.00   NWI       
  8 Brown, Lauren             12 Sunnyvale             35-03.00   NWI       
  9 Rowe, Kelly               10 Mansfield La          34-06.00   NWI       
 10 Smith, Hillary            11 Arlington Martin      33-08.00   NWI       
Men 1600 Meter Run 6A/5A Combin  Combined 6A/5A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Hoppel, Bryce             12 Midland                4:16.30   5
  2 Scott, Parker             12 Corpus Christi King    4:16.50   5
  3 Hawley, Nick              12 The Woodlands          4:17.79   5
  4 Bishop, Jon               12 College Station        4:19.49   5
  5 Strome, David             12 Colleyville            4:20.09   5
  6 Butero, Michael           12 The Woodlands          4:21.24   5
  7 Butts, Jeffery            12 Whitesboro             4:22.90   5
  8 Whatley, Shea             12 Southlake Carroll      4:23.09   5
  9 Merrell, Jake             10 Turkey Valley          4:23.10   3
  9 O'Neill, Connor           11 Dallas Jesuit          4:23.10   5
 11 Graass, JT                12 St. Marks Sc           4:23.17   5
 12 Vilches, Joseph           12 McKinney Boyd          4:23.98   5
 13 Taylor, Kieran            12 LR Catholic            4:24.43   5
 14 Ramirez, Kristian         12 Keller Timber Creek    4:25.13   5
 15 Bethmann, Cade            11 Arlington Martin       4:25.53   5
 16 Persyn, Carter            12 Keller                 4:25.83   5
 17 Hebert, Andrew            12 Houston Stra           4:27.21   5
 18 Casarez, Eric             10 Keller Central         4:28.10   3
 19 Schmidt, Chad             12 Midland                4:28.54   4
 20 Hamilton, Jaron           12 Arlington Bowie        4:29.47   4
 21 Jones, Tim                12 Allen                  4:29.73   4
 22 Wittlake, Briggs          11 Amarillo Tascosa       4:29.75   4
 23 Donald, Rory              11 The Woodlands          4:30.16   5
 24 McAfee, Ben               10 Denton                 4:30.70   3
 25 Lee, Timothy              11 Wylie                  4:30.73   4
 26 Johnson, Jake             11 Allen                  4:31.15   4
 27 Espinoza, Derek           12 Waxahachie             4:31.40   3
 28 Brozovich, Kyle           12 Grapevine              4:31.50   3
 29 Hernandez, Ivan           12 Fort Worth A           4:32.87   4
 30 Atnip, Zach               11 Plano                  4:33.25   4
 31 Smith, Matt               11 Arlington Martin       4:35.00   3
 31 Solomon, Temesgen         12 Richardson Berkner     4:35.00   3
 33 Sanchez, Raul             11 Mesquite               4:35.25   5
 34 Rodriguez, Devin          10 Arlington Bowie        4:35.90   3
 35 Villagrana, Eric          12 Mesquite               4:36.41   4
 36 Zargari, Max              10 LR Catholic            4:36.48   4
 37 Noguez, Nicholaus         11 Wylie                  4:36.49   4
 38 Clifford, Ethan           11 Plano West             4:36.90   3
 39 Fernandes, Nicholas       11 Southlake Carroll      4:36.92   5
 40 Goodridge, Jonathan       11 John Cooper School     4:37.30   4
 41 Morgen, Christopher       12 Keller Central         4:38.21   4
 42 Rizzo, Sam                10 Prosper                4:38.60   4
 43 Gutierrez, Bryan          12 Duncanville            4:38.70   3
 44 White, Kase               12 Longview Spr           4:39.03   5
 45 Hickman, Charlie          12 Grapevine              4:42.48   4
 46 McIlroy, Will             12 Peaster                4:42.70   3
 47 Lewis, Damon              11 Rockwall               4:43.20   3
 48 Schrock, Dylan            10 Nolan Catholic         4:43.50   3
 49 Shiner, Jaysen            12 Forney                 4:44.10   3
 50 Gutierrez, Aaron          12 Dallas Skyline         4:44.37   4
 51 Andrade, Esteban          12 Duncanville            4:44.90   3
 52 Dominguez, David          12 Fort Worth A           4:45.29   2
 53 Ashmun, Jared             12 Edmond North           4:46.40   3
 54 Turner, Ryan              11 Houston Stra           4:47.00   3
 55 Webb, Justin              11 Cedar Hill             4:47.12   2
 56 Porter, Jeremiah          11 Wylie                  4:48.12   2
 57 Turner, Jayce              9 Arlington Martin       4:48.91   2
 58 Johnson, Eli              10 LR Catholic            4:49.28   2
 59 Enneking, Ethan           12 McKinney Boyd          4:51.00   3
 60 Martin, Blase             12 Denton                 4:52.50   3
 61 Jackson, Parker            9 Edmond North           4:52.80   3
 62 Gilliland, Brandon        10 Waxahachie             4:53.70   2
 63 Taylor, Elijah            12 Cedar Hill             4:54.05   2
 64 Trayler, Carson           10 DeSoto                 4:54.66   2
 65 Miller, DJ                11 Cedar Hill             4:54.83   2
 66 Perez, Ben                10 Fort Worth A           4:54.95   2
 67 Olden, Sam                11 Dallas Jesuit          4:55.16   2
 68 Meyers, Colton            10 Allen                  4:55.27   1
 69 Porter, Will              10 Nolan Catholic         4:55.37   2
 70 Wilson, Nigel             12 Dallas Skyline         4:55.63   2
 71 Ovenshire, Zach           11 Dallas Jesuit          4:55.74   2
 72 Tucker, Jake              10 McKinney Boyd          4:56.60   3
 73 Wynne, Nicholas           11 Frisco Liberty         4:57.23   1
 74 Sanders, Brandon          10 Forney                 4:58.69   1
 75 Chapman, TJ                8 Fort Worth C           4:59.21   1
 76 Mickus, Ryan              12 Wichita Falls Rider    4:59.22   5
 77 Gillem, Niko               6 Fort Worth C           4:59.93   1
 78 Fisher, Zachary           10 Longview Spr           5:03.55   1
 79 Togerson, Jacob            9 Garland Rowlett        5:03.60   1
 80 Sage, Connor              10 LR Catholic            5:04.01   1
 81 Nielsen, Cutter           11 Prosper                5:04.60   3
 82 Porras, Rafael             9 Mansfield Ti           5:04.70   3
 83 King, Mason               12 Prosper                5:05.43   1
 84 Rocha, Aaron              10 Fort Worth T           5:05.90   2
 85 Manderson, Xavier         11 DeSoto                 5:06.49   1
 86 Jackson, Austin           11 Garland Rowlett        5:06.92   1
 87 Leon, Isai                12 Tyler Chapel Hill      5:07.81   1
 88 Maharrey, Griffin         12 Forney                 5:15.44   1
 89 Moss, Randle              12 DeSoto                 5:23.59   1
 90 Estrada, Javier           10 Tyler Chapel Hill      5:34.85   1
 91 Williams, Xavier          12 Lancaster              5:36.22   1
 92 Niekamp, Kirk             10 Frisco Liberty         5:37.53   1
 93 Herring, Garrett          11 Tyler Chapel Hill      5:45.77   1
 -- Walters, Reese            12 Shelton School              NT   4
 -- Michael, Cade             11 Midland                     NT   4
 -- Toure, Timou              12 Southlake Carroll          XNT   4
 -- Clark, Henry              11 Houston Stra                NT   4
 -- Brown, Brandon            12 Plano West                  NT   4
 94 Waugh, Michael            12 Southlake Carroll     X4:27.41   4
 95 Hoffpauir, Gavin             The Woodlands         X4:29.12   4
 96 Rutledge, Connor             Southlake Carroll     X4:42.77   4
Men 4x400 Meter Relay 6A/5A Combin  Combined 6A/5A
===================================================================
    School                                               Finals  H#
===================================================================
Finals                                                             
  1 Arlington Martin  'A'                               3:16.43   4
     1) Huntley, Jason 12               2) Smith, Nic 12           
     3) Hallum, Manuel 12               4) Reed, Keshun 12         
  2 Arlington Bowie  'A'                                3:16.74   4
