Click here to subscribe to TexasTrack.com and support this site

 

2016 Pirate Relays

March 11, Mathis

 

BOYS

Team totals: La Vernia 112, Mathis 76.5, Miller 73.5, Karnes City 62, Taft 51, San Diego 35, Odem 10.

3,200: 1. J. Gonzales, Miller, 10:23.48; 2. R. Leija, LV, 11:09.40; 3. J. Coffman, KC, 11:16.54; 4. J. Wolf, LV, 11:44.89; 5. J. Lestourgeon, LV, 11:53.15; 6. C. Gonzales, SD, 11:53.49.

800: 1. R. Lopez, Miller, 2:02.19; 2. A. Gonzales, Taft, 2:06.19; 3. B. Jimenez, Miller, 2:08.07; 4. T. Burson, KC, 2:09.55; 5. T. Perales, KC, 2:11.99; 6. K. Palmer, KC, 2:13.52.

100: 1. C.J. Romero, Odem, 11.06; 2. D. Gough, Miller, 11.09; 3. Wells, LV, 11.29; 4. Bullard, LV, 11.44; 5. Terrell, Miller, 11.45; 6. O. Flores, Mathis, 11.45.

400: 1. Padilla, Mathis, 53.11; 2. Garcia, KC, 54.24; 3. Ruiz, LV, 54.83; 4. Gonzales, Taft, 55.00; 5. Trumble, Mathis, 55.08; 6. Jimenez, Miller, 55.12.

200: 1. Jones, Mathis, 23.73; 2. Franco, Miller, 23.87; 3. Salinas, Mathis, 23.96; 4. Burns, LV, 24.36; 5. Olivo, Taft, 24.36; 6. D. Gough, Miller, 24.37.

1,600 relay: 1. LV 3:36.12; 2. Taft 3:36.12; 3. Mathis 3:41.5; 4. KC 3:43.01.

400 relay: 1. LV 43.69; 2. Mathis 44.84; 3. SD 44.98; 4. Taft 46.37; 5. KC 46.87.

100 hurdles: 1. Gastaeur, LV, 16.21; 2. Gonzales, KC, 17.15; 3. Landsdale, LV, 17.54; 4. Ricarde, Mathis, 18.45; 5. Laso, SD, 18.55; 6. Jauer, KC, 18.60.

800 relay: 1. SD 1:34.40; 2. Miller 1:34.80; 3. Taft 1:35.90; 4. Mathis 1:38.16.

300 hurdles: 1. Gastauer, LV, 43.13; 2. Gonzales, KC, 44.64; 3. Jauer, KC, 46.37; 4. Ricarte, Mathis, 47.01; 5. Garza, Mathis, 49.69; 6. Pena, Mathis, 51.17.

1,600: 1. Gonzales, Miller, 4:51.86; 2. Leija, LV, 5:00.12; 3. Coffman, KC, 5:17.54; 4. Wolf, LV, 5:18.25; 5. Cordero, Miller, 5:23.49; 6. Moreno, LV, 5:28.62.

JV totals: LV 125, Taft 89, Skidmore-Tynan 63, Miller 59, Odem 34, Mathis 33, SD 14, KC 10.

GIRLS

Team totals: Miller 99, Mathis 81, KC 75, S-T 64, Odem 40, SD 24, Taft 23 Bishop 21.

3,200: 1. R. Estrada, Miller, 13:13.01; 2. J. Garcez, KC, 13:15.10; 3. A. Mendez, Taft, 13:43.88; 4. S. Garza, Bishop, 14:11.18; 5. B. Valdez, Odem, 14:17.61; 6. A. Moreno, Mathis, 15:07.61.

800: 1. M. Garcia, Miller, 2:37.37; 2. H Quezada, Miller, 2:44.04; 3. R. Estrada, Miller, 2:45.27; 4. B. Olivarez, S-T, 2:48.53; 5. G. Zarate, SD, 2:51.12; 6. A. Fuentes, Odem, 2:55.93.

100: 1. J. Fields, Mathis, 12.49; 2. M. Fulbright, Bishop, 13.34; 3. Miller 13.40; 4. KC 13.40; 5. D. McNary, Miller, 13.54; 6. T. Hinojosa, Bishop, 13.68.

400: 1. D. Bryant, Miller, 1:05.00; 2. Garcia, Miller, 1:05.31; 3. Quezada, Miller, 1:09.55; 4. Alonzo, Mathis, 1:10.08; 5. Tovar, S-T, 1:12.09; 6. Mann, Odem, 1:15.90.

200: 1. Martinez, S-T, 27.29; 2. Vera, Mathis, 27.37; 3. Tanner, Miller, 27.95; 4. Hinojosa, Bishop, 28.36; 5. Neri, Bishop, 28.65; 6. Rozalez, Mathis, 28.94.

1,600 relay: 1. KC 4:25.80; 2. S-T 4:34.40; 3. Odem 4:36.70; 4. Mathis 4:47.75.

400 relay: 1. Mathis 52.17; 2. KC 52.38; 3. Miller 52.47; 4. S-T 52.55; 5. SD 53.41; 6. Bishop 53.52.

100 hurdles: 1. K. Perez, Taft, 18.28; 2. K. Pesek, Odem, 18.40; 3. M. Alonzo, Mathis, 19.45; 4. C. Perez, SD, 20.28; 5. K. Dominguez, Mathis, 21.75.

800 relay: 1. Mathis 1:50.63; 2. Miller 1:51.41; 3. S-T 1:52.06; 4. KC 1:52.40; 5.SD 1:55.39; 6. Odem 1:56.98.

300 hurdles: 1. Rodriguez, S-T, 51.85; 2. Flores, SD, 54.31; 3. K. Odem, 54.35; 4. Silva, Odem, 54.79; 5. Gonzales, SD, 55.28; 6. Perez, Taft, 56.01.

1,600: 1. Gotthardt, KC, 6:03.18; 2. Garcez, KC, 6:13.67; 3. Mendez, Taft, 6:23.98; 4. Fuentes, Odem, 6:34.80; 5. Olivares, S-T, 6:35.80; 6. Luna, Mathis, 6:39.20.

JV totals: KC 114.00, S-T 70, Taft 43, Miller 32, SD 14, Mathis 10, Odem 5

 

 

Copyright © 2016 Phil Murray