Click here to subscribe to TexasTrack.com and support this site

 

2016 Naaman Forest Relays

April 1, Garland

 

GIRLS
100 Meters  Varsity - Finals x
 
1.	11	Chrischaynie Washington	12.02a	Duncanville	   
2.	9	Cornesia White-Calhoun	12.39a	Lancaster	   
3.	10	Rayvonia Arthur	12.42a	DeSoto	   
4.	11	Chonisty Williams	12.64a	Duncanville	   
5.	9	LaTrice Wilson	12.72a	Sherman	   
6.	10	Daria Douglas	12.76a	DeSoto	   
7.	12	Tatiyana Bickems	12.89a	Garland Lakeview Cen...	   
7.	9	Marissa Scurlark	12.89a	Garland Lakeview Cen...	   
9.	10	Brittney Turner	12.90a	Lancaster	   
10.	10	Ariyan Johnson	12.96a	Temple	   
11.	11	Julia Mosley	13.02a	Kennedale	   
12.	9	Maya Kelly	13.09a	Lancaster	   
13.	-	Jal'en Hayward	13.25a	Temple	   
14.	12	Kourtney Smith	13.29a	Duncanville	   
15.	-	Jasmine Hayward	13.42a	Temple	   
15.	11	Alexis Adams	13.42a	DeSoto	   
17.	9	Jenna Patterson	13.48a	Royse City	   
18.	9	Angela Masters	13.66a	Wylie East	   
19.	10	Alyssa Rodriguez	13.68a	South Grand Prairie	   
20.	12	Bridnee Bizor	13.76a	South Grand Prairie	   
21.	11	Amauri Barrett	13.86a	Greenville	   
22.	11	Sara Collins	13.96a	Royse City	   
23.	11	LaFrances Holland	16.91a	South Grand Prairie	   
---	11	Maikiah Mitchell	NT	North Garland	   
---	11	Cyrea Tyann Brown	NT	Garland Lakeview Cen...	   
---	11	Ashley Alexander	NT	Wylie East	   
---	11	Imani Sloan	NT	North Garland	   
---	9	Desiree Johnson	NT	Midlothian	   
---	10	Alexandria Glover	NT	Royse City	   
---	10	Jay McConic	NT	North Garland	   
---	9	Kaylin Smith	NT	North Forney	   
---	9	Ashley Omehe	NT	Midlothian	   
 
100 Meters  Junior Varsity - Finals x
 
1.	9	Charisma Lacy-Ray	13.00a	Duncanville	   
2.	9	Erica Hubbard	13.02a	Garland Lakeview Cen...	   
3.	9	Courtney Smith	13.37a	DeSoto	   
4.	9	Sierra Walker	13.40a	DeSoto	   
5.	11	Talaransia Hawkins	13.45a	Temple	   
6.	9	Amaris White	13.55a	DeSoto	   
7.	9	Mandy Ryan	13.60a	Greenville	   
8.	9	Shaida Madison	13.63a	Duncanville	   
9.	10	Christana Green	13.67a	Lancaster	   
10.	11	Terrye Lyons	13.70a	North Garland	   
11.	10	Raegan Coit	13.75a	Duncanville	   
12.	9	Jannaye Rose	13.85a	South Grand Prairie	   
13.	11	Melody Simmons	13.86a	North Forney	   
14.	9	Hannah Lemke	13.95a	Midlothian	   
15.	10	Julia Ukattah	13.96a	North Garland	   
16.	11	Sha'Marion Leonard	14.05a	Garland Naaman Forest	   
17.		Latiffany Nea	14.16a	Johnson Temple	   
18.	9	Simone Pratcher	14.25a	Garland Lakeview Cen...	   
19.	10	Reagan Golloway	14.38a	Midlothian	   
20.	12	Jada Shelton	14.46a	Sherman	   
21.	9	Tatiana Bailey	14.48a	South Grand Prairie	   
22.	9	Charlisse Seiter	14.50a	Royse City	   
23.	10	Alexis Gomez	14.52a	Richardson Pearce	   
23.	9	Calie Huebel	14.52a	Midlothian	   
25.	10	Shelby Lollis	14.71a	South Grand Prairie	   
26.	9	Destiny Busby	14.82a	Greenville	   
27.	10	Brylea Glorioso	14.89a	Wylie East	   
28.	11	Ahmaya Marshall	15.05a	Lancaster	   
29.	9	Dazzalyn Fields	15.29a	Greenville	   
30.	10	Chanel Hawkins	15.95a	Wylie East	   
30.	9	Isabelle Pereyda	15.95a	North Forney	   
---	9	Dejounae Lesli	NT	Royse City	   
---	10	Mariah Murrell	NT	North Forney	   
---	10	Daijia Pugh	NT	Kennedale	   
---	10	Timia Turner	NT	Garland Naaman Forest	   
---	9	Dalecia Jackson	NT	Garland Naaman Forest	   
---	9	Priscilla Colmenero	NT	Richardson Pearce	   
---	10	Jaliah Gonzalez	NT	North Garland	   
---	10	Debany Uribe	NT	Richardson Pearce	   
---	9	Jaquira Ishmel	NT	Kennedale	   
 
200 Meters  Varsity - Finals x
 
1.	9	Mariah Ayers	25.38a	Garland Lakeview Cen...	   
2.	11	Chonisty Williams	26.44a	Duncanville	   
3.	9	LaTrice Wilson	26.78a	Sherman	   
4.	11	Julia Mosley	26.80a	Kennedale	   
5.	10	Tyra Simmons	26.98a	Lancaster	   
6.	12	Britney Smith	27.04a	Greenville	   
7.	9	Kaylin Smith	27.05a	North Forney	   
8.	11	Imani Sloan	27.10a	North Garland	   
9.	-	Jasmine Hayward	27.14a	Temple	   
10.	9	Zamaya Ross	27.84a	DeSoto	   
11.	9	Kyra Green	27.89a	Lancaster	   
12.	11	Myracal Sanders	27.91a	South Grand Prairie	   
13.	11	Musheleus Benson	27.94a	Kennedale	   
14.	-	Rhea Miles	28.10a	Temple	   
15.	12	Nalishia Johnson	28.14a	Greenville	   
16.	11	Peyton Johnson	28.55a	North Garland	   
17.	-	Deasia Hurt	28.57a	Temple	   
18.	11	Mariah Wells	28.75a	Kennedale	   
19.	9	Imani Gambrell	28.95a	South Grand Prairie	   
20.	9	Angela Masters	29.01a	Wylie East	   
21.	11	Uduak Nkanga	29.05a	Garland Lakeview Cen...	   
22.	11	Destinee Ashford	29.08a	Greenville	   
23.	11	Sheli Thigpen	30.01a	Wylie East	   
24.	12	Bailey Swan	30.50a	Royse City	   
25.	11	Aida Toro	31.03a	Midlothian	   
---	11	Ashley Badiru	NT	Garland Lakeview Cen...	   
---	9	Desiree Johnson	NT	Midlothian	   
---	10	Brittney Turner	NT	Lancaster	   
---	10	Ketura Mathews	NT	South Grand Prairie	   
---	9	Ashley Omehe	NT	Midlothian	   
---	11	Alexis Adams	NT	DeSoto	   
---	10	Sheridan Trette	NT	Royse City	   
---	11	Montra Pearson	NT	North Garland	   
---	9	Kayla Deal	NT	Royse City	   
---	10	LaKayla Cole	NT	DeSoto	   
 
200 Meters  Junior Varsity - Finals x
 
1.	10	Brenae Criss	26.41a	Duncanville	   
2.	10	Aniah Youngblood	27.27a	DeSoto	   
3.	9	Destiny O'Neal	27.34a	DeSoto	   
4.	10	Niteria Carway	27.54a	Lancaster	   
5.	9	Tynecia Singletary	27.67a	Duncanville	   
6.	9	Erica Hubbard	28.14a	Garland Lakeview Cen...	   
7.	11	Jasmine Hammons	28.27a	North Forney	   
8.	10	Shalom Ibekaku	28.31a	Garland Lakeview Cen...	   
9.	10	Zhadria Mitchell	28.48a	Garland Lakeview Cen...	   
10.	11	LaQuerianna Fields	28.51a	North Forney	   
11.	11	Sarah Eneji	28.67a	North Garland	   
12.	10	Timia Turner	28.88a	Garland Naaman Forest	   
13.	10	Raegan Coit	29.18a	Duncanville	   
14.	11	Talaransia Hawkins	29.34a	Temple	   
15.	9	Carmella Capel	29.55a	Lancaster	   
16.	9	Dariya Duffie	29.57a	North Forney	   
17.	9	Charlisse Seiter	29.82a	Royse City	   
18.	10	Christana Green	29.88a	Lancaster	   
19.	11	Sha'Marion Leonard	30.00a	Garland Naaman Forest	   
20.	11	Phelps Nametra	30.12a	Greenville	   
21.	9	Kiana Ellison	30.28a	Greenville	   
22.		Latiffany Nea	30.38a	Johnson Temple	   
23.	9	Chelsea Okoli	30.41a	South Grand Prairie	   
24.	10	Reagan Golloway	30.47a	Midlothian	   
25.	9	Calie Huebel	30.52a	Midlothian	   
26.	12	Stephanie Mezue	30.58a	South Grand Prairie	   
27.	10	Alexis Gomez	30.72a	Richardson Pearce	   
28.	10	Brylea Glorioso	30.95a	Wylie East	   
28.	10	Tierra Hill	30.95a	DeSoto	   
30.	9	Briyunna Wright	31.14a	Royse City	   
31.	10	Shelby Lollis	31.34a	South Grand Prairie	   
32.	10	Serena Perkins	33.02a	Greenville	   
33.	9	Nicole Idlett	34.12a	Wylie East	   
34.	10	Caroline Hamilton	34.24a	Richardson Pearce	   
---	9	Marissa Jetawo	NT	North Garland	   
---	11	Terrye Lyons	NT	North Garland	   
---	9	Hannah Lemke	NT	Midlothian	   
---	9	Dalecia Jackson	NT	Garland Naaman Forest	   
---	9	Jaquira Ishmel	NT	Kennedale	   
---	12	Jada Shelton	NT	Sherman	   
---	10	Debany Uribe	NT	Richardson Pearce	   
 
400 Meters  Varsity - Finals x
 
1.	11	Braejah Washington	59.37a	Duncanville	   
2.	9	Kayla Deal	1:01.67a	Royse City	   
3.	-	Rhea Miles	1:02.14a	Temple	   
4.	10	Ta'myrah Burns	1:02.37a	Lancaster	   
5.	9	Sydni Lewis	1:02.74a	Garland Lakeview Cen...	   
6.	9	Peyton Lewis	1:03.14a	Garland Lakeview Cen...	   
7.	10	Timeisha Jones	1:03.30a	North Forney	   
8.	11	Olivia Okafor	1:03.37a	Garland Naaman Forest	   
9.	12	Nia Brown	1:04.36a	Kennedale	   
10.	12	Kelsea Bickerstaff	1:04.84a	Sherman	   
11.	10	Branesha James	1:04.90a	North Forney	   
12.	10	Daria Jefferson	1:05.44a	Wylie East	   
13.	10	Kennedy Borner	1:06.04a	North Garland	   
14.	11	Alexius Haskins	1:06.06a	Temple	   
15.	11	LaFrances Holland	1:06.40a	South Grand Prairie	   
16.	11	Shania Roper	1:07.13a	Kennedale	   
17.	11	Maya John	1:07.16a	Sherman	   
18.	10	Jalese Moore	1:07.78a	DeSoto	   
19.	12	Jaemesha Rogers-Jones	1:11.27a	Royse City	   
20.	11	Leearia Horn	1:11.57a	Lancaster	   
21.	11	Aida Toro	1:13.41a	Midlothian	   
22.	11	Darrah Merillat	1:14.41a	Royse City	   
---	10	Marisa Stallworth	NT	North Forney	   
---	9	Zariah Jones	NT	DeSoto	   
---	11	Kayla Champion	NT	North Garland	   
---	11	Mariah Wells	NT	Kennedale	   
---	11	Ashley Badiru	NT	Garland Lakeview Cen...	   
---	10	LaKayla Cole	NT	DeSoto	   
---	9	Tierra Strong	NT	Lancaster	   
 
400 Meters  Junior Varsity - Finals x
 
1.	9	Jer'miya Newton	1:03.51a	Duncanville	   
2.	9	Markyah Harris	1:04.49a	DeSoto	   
3.	9	Keiondra Jones	1:05.58a	Lancaster	   
4.	11	Harmony Yelder	1:05.60a	Lancaster	   
5.	9	Amya Turner	1:05.70a	Duncanville	   
6.	9	Samantha Rodgers	1:06.08a	Midlothian	   
7.	9	Paige Linney	1:08.14a	North Forney	   
8.	9	Anna Myers	1:08.26a	Midlothian	   
9.	9	Vanessa Igbeka	1:08.42a	Garland Lakeview Cen...	   
10.	10	Timia Turner	1:08.49a	Garland Naaman Forest	   
11.	9	Carmella Capel	1:08.72a	Lancaster	   
12.	9	Cianne Board	1:09.76a	North Garland	   
13.	9	Ashley DeLaHoz	1:09.93a	North Forney	   
14.	9	Emily Steiner	1:10.31a	Wylie East	   
15.	9	Martha Alcala	1:11.13a	Midlothian	   
16.	11	ImUnique Shelton	1:11.19a	South Grand Prairie	   
17.	9	Destane'e Thompson	1:11.46a	North Garland	   
18.	10	Amy Montoya	1:11.52a	Wylie East	   
19.	9	La'Daja Cole	1:11.96a	Garland Lakeview Cen...	   
20.	9	Rebecca Scott	1:13.80a	Royse City	   
21.	10	Davida Chalmers	1:14.19a	Temple	   
22.	-	Lauren Days	1:15.27a	Temple	   
23.	10	Ti'Ana Carter	1:15.34a	Garland Naaman Forest	   
24.	11	Amanda Edwards	1:18.90a	Richardson Pearce	   
---	9	Khasye Puckett	NT	Greenville	   
---	10	Keren Gallardo	NT	South Grand Prairie	   
---	9	Chelsea Okoli	NT	South Grand Prairie	   
---	9	Grace Callahan	NT	Royse City	   
---	9	Nikiya Marshall	NT	Duncanville	   
---	9	Dariya Duffie	NT	North Forney	   
---	9	Amourie Smith	NT	Garland Lakeview Cen...	   
---	11	Brittany Washington	NT	DeSoto	   
---	11	Emily Sperling	NT	North Garland	   
---	10	Chloe Perry	NT	DeSoto	   
 
800 Meters  Varsity - Finals x
 
1.	12	Julissa Martinez	2:23.74a	Duncanville	   
2.	12	Sydnei Crouch	2:24.02a	North Forney	   
3.	10	Taylor Jones	2:31.31a	North Garland	   
4.	9	Ke'Erica Russell	2:31.58a	DeSoto	   
5.	10	Sasha Elizondo	2:33.03a	Wylie East	   
6.	9	Damya Puryear	2:33.11a	Lancaster	   
---	12	Jeannette Rose	NT	South Grand Prairie	   
---	11	Leslie Campuzano	NT	Garland Lakeview Cen...	   
---	-	Elizabeth Ticknor	NT	Sherman	   
---	12	Karla Hernandez	NT	Royse City	   
---	12	Crystal Preskitt	NT	Royse City	   
---	10	LaKayla Cole	NT	DeSoto	   
---	9	Myla King	NT	DeSoto	   
---	10	Haley Colleps	NT	North Forney	   
---	9	Renicea Berryman	NT	Duncanville	   
---	12	Breya Leonard	NT	South Grand Prairie	   
---	9	Tierra Strong	NT	Lancaster	   
---	11	Darrah Merillat	NT	Royse City	   
---	12	Dejaha Redrick	NT	South Grand Prairie	   
---	12	Janie Avalos	NT	North Garland	   
---	11	Leearia Horn	NT	Lancaster	   
 
800 Meters  Junior Varsity - Finals x
 
1.	9	Maryan Sharif	2:40.87a	Denton Ryan	   
2.	11	Taadeshia Denson	2:42.26a	Lancaster	   
3.	9	Presley Crabtree	2:44.75a	North Forney	   
4.	12	Abby Whitworth	2:45.05a	Midlothian	   
5.	9	Peyton Sears	2:45.92a	South Grand Prairie	   
6.	9	Carmella Capel	2:47.19a	Lancaster	   
7.	10	Briana Stanley	2:49.26a	DeSoto	   
8.	-	Maci Wilbanks	2:50.11a	Sherman	   
9.	9	McKenna Burnside	2:50.75a	Denton Ryan	   
10.	10	Ti'Ana Carter	2:51.50a	Garland Naaman Forest	   
11.	-	Altonay Braggs	2:52.45a	DeSoto	   
12.	-	Skeigh McGuigan	2:58.25a	Temple	   
13.	-	Lauren Days	2:59.84a	Temple	   
---	9	Grace Backus	NT	Royse City	   
---	9	Lessly Nieves	NT	Royse City	   
---	9	Caroline Lee	NT	Royse City	   
---	9	Annia Gonzalez	NT	Temple	   
---	9	Jayda Henix	NT	DeSoto	   
---	9	Lorena Cabrera	NT	North Garland	   
---	9	Victoria Lopez	NT	North Garland	   
---	11	Leeasiha Madison	NT	Lancaster	   
---	-	Zoe Ortiz	NT	Garland Naaman Forest	   
---	10	Raiza Armbruster	NT	Richardson Pearce	   
---	10	Keren Gallardo	NT	South Grand Prairie	   
---	9	Mariana Fererreya	NT	Garland Lakeview Cen...	   
---	11	Amanda Edwards	NT	Richardson Pearce	   
---	10	Maria Molina	NT	South Grand Prairie	   
---	10	Cobi Davis	NT	North Forney	   
---	9	Hannah Bonhert	NT	Denton Ryan	   
---	9	Breanna Arana	NT	North Forney	   
---	11	Melanie Burnell	NT	Wylie East	   
 
1600 Meters  Varsity - Finals x
 
1.	11	Rebecca Spiegel	5:29.29a	Wylie East	   
2.	12	Danielle Davidson	5:38.72a	Midlothian	   
3.	12	Sydnei Crouch	5:47.18a	North Forney	   
4.	10	Kaylie Wheeless	5:49.89a	Midlothian	   
5.	10	Arleth Subiria	5:51.01a	Temple	   
6.	11	Theresa Simmons	5:52.99a	Wylie East	   
7.	10	Clairece Lopez	5:54.06a	Wylie East	   
---	12	Dejaha Redrick	NT	South Grand Prairie	   
---	10	Cate Salony	NT	Richardson Pearce	   
---	10	Kara Freeman	NT	Denton Ryan	   
---	10	Galicia Andrade	NT	Duncanville	   
---	11	Bianca Braz	NT	Kennedale	   
---	12	Jeannette Rose	NT	South Grand Prairie	   
---	10	Gabrielle Hernandez	NT	Royse City	   
---	9	Scarlet VanMeter	NT	Temple	   
---	12	Ashley Ellis	NT	Royse City	   
---	11	Kiara Mayfield	NT	Royse City	   
---	11	Leslie Campuzano	NT	Garland Lakeview Cen...	   
---	12	Mireya Perez	NT	North Garland	   
---	12	Janie Avalos	NT	North Garland	   
---	12	Lydia Mancillas	NT	Duncanville	   
---	-	Elizabeth Ticknor	NT	Sherman	   
---	10	Katherine Yarbrough	NT	Midlothian	   
---	9	Renicea Berryman	NT	Duncanville	   
---	10	shantierra Jackson	NT	Lancaster	   
---	9	Myla King	NT	DeSoto	   
---	11	Katelynn Soltero	NT	Denton Ryan	   
---	10	Jamie Najar	NT	Kennedale	   
---	-	Carly Moore	NT	Temple	   
---	12	Mya Hudgins	NT	Greenville	   
---	12	Breya Leonard	NT	South Grand Prairie	   
---	10	Haley Colleps	NT	North Forney	   
 
1600 Meters  Junior Varsity - Finals x
 
1.	9	Rachel Roebuck	5:53.24a	Royse City	   
2.	9	Maryan Sharif	6:01.42a	Denton Ryan	   
3.	10	Ajah McNiel	6:05.20a	Temple	   
4.	12	Abby Whitworth	6:09.37a	Midlothian	   
5.	10	Eliana Crabtree	6:10.60a	Denton Ryan	   
6.	9	Julia Hoppe	6:11.66a	Denton Ryan	   
7.	10	Daniella Gonzalez	6:15.95a	Duncanville	   
---	9	Victoria Esquivel	NT	South Grand Prairie	   
---	9	Victoria Lopez	NT	North Garland	   
---	9	Olivia Ham	NT	Kennedale	   
---	9	Isabella Vanmeter	NT	Temple	   
---	-	Zoe Ortiz	NT	Garland Naaman Forest	   
---	9	Madison Fitzgerald	NT	Royse City	   
---	-	Skeigh McGuigan	NT	Temple	   
---	12	Daniela Gonzales	NT	Duncanville	   
---	9	Rebekah Freeman	NT	Garland Lakeview Cen...	   
---	9	Brooke Newsome	NT	Midlothian	   
---	9	Peyton Sears	NT	South Grand Prairie	   
---	9	Deliliah Ruiz	NT	Greenville	   
---	10	Emily Janssen	NT	Richardson Pearce	   
---	10	Briana Stanley	NT	DeSoto	   
---	10	Keeley Zartler	NT	Richardson Pearce	   
---	9	Haylie Hadjiev	NT	Wylie East	   
---	11	Gweneth James	NT	Richardson Pearce	   
---	10	Catherien Neff	NT	North Forney	   
---	9	Angela Yanez	NT	Duncanville	   
---	10	Sophia Olivarri	NT	Wylie East	   
---	11	Karen Cardenas	NT	South Grand Prairie	   
---	11	Jaci Koonce	NT	Midlothian	   
---	10	Cobi Davis	NT	North Forney	   
 
3200 Meters  Varsity - Finals x
 
1.	10	shantierra Jackson	12:27.34a	Lancaster	   
2.	12	Danielle Davidson	12:37.01a	Midlothian	   
3.	12	Lydia Mancillas	12:40.25a	Duncanville	   
4.	11	Katelynn Soltero	12:42.87a	Denton Ryan	   
5.	10	Arleth Subiria	12:44.89a	Temple	   
6.	10	Jamie Najar	12:46.56a	Kennedale	   
7.	-	Carly Moore	12:50.53a	Temple	   
---	10	Gabrielle Hernandez	NT	Royse City	   
---	12	Ashley Ellis	NT	Royse City	   
---	9	Myla King	NT	DeSoto	   
---	11	Brooklynn Gonzalez	NT	Temple	   
---	12	Tyann Broughton	NT	South Grand Prairie	   
---	10	Gali Andrade	NT	Duncanville	   
---	10	Kara Freeman	NT	Denton Ryan	   
---	10	Katherine Yarbrough	NT	Midlothian	   
---	10	Kaylie Wheeless	NT	Midlothian	   
---	11	Bianca Braz	NT	Kennedale	   
---	12	Mya Hudgins	NT	Greenville	   
 
3200 Meters  Junior Varsity - Finals x
 
1.	10	Eliana Crabtree	13:14.00	Denton Ryan	   
2.	9	Julia Hoppe	13:21.00	Denton Ryan	   
3.	10	Daniella Gonzalez	13:22.00	Duncanville	   
4.	11	Gweneth James	13:24.00	Richardson Pearce	   
5.	10	Ajah McNiel	13:36.00	Temple	   
6.	10	Keeley Zartler	13:40.00	Richardson Pearce	   
7.	9	Deliliah Ruiz	14:22.00	Greenville	   
8.	9	Olivia Ham	14:24.00	Kennedale	   
---	9	Ariana Caddie	NT	Temple	   
---	9	Brooke Newsome	NT	Midlothian	   
---	9	Jessica Hernandez	NT	Temple	   
---	12	Daniela Gonzales	NT	Duncanville	   
---	9	Angela Yanez	NT	Duncanville	   
---	11	Denise Garcia	NT	Royse City	   
---	10	Raiza Armbruster	NT	Richardson Pearce	   
---	11	Jaci Koonce	NT	Midlothian	   
---	10	Micah Clayton	NT	Wylie East	   
---	10	Briana Stanley	NT	DeSoto	   
---	10	Jocelyn Barron	NT	South Grand Prairie	   
---	9	Victoria Esquivel	NT	South Grand Prairie	   
---	9	Rebekah Freeman	NT	Garland Lakeview Cen...	   
 
100m Hurdles - 33"  Varsity - Finals x
 
1.	12	Madelyn Petty	14.92a	Sherman	   
2.	12	Natalie Valentine	15.61a	Garland Naaman Forest	   
3.	10	Cienna Womack	15.75a	Temple	   
4.	10	Ania Bryant	16.29a	Temple	   
5.	10	Candice Parramore	16.49a	Garland Lakeview Cen...	   
6.	11	Kai'la Williams	16.52a	DeSoto	   
7.	11	Alexis Chapman	16.62a	North Garland	   
8.	12	Cashyla Taylor	16.74a	South Grand Prairie	   
9.	9	Dora Akingbade	18.31a	South Grand Prairie	   
10.	11	Shyasia Sherrod	18.49a	South Grand Prairie	   
11.	9	Kierra Smith	18.58a	Lancaster	   
12.	12	Lucy Fancher	18.78a	Wylie East	   
13.	12	Brittney Simon	19.18a	Wylie East	   
---	10	Cristina Balderrama	NT	Midlothian	   
---	12	Diana Cerda	NT	North Garland	   
---	11	Adara Collins-Johnson	DNF	Midlothian	   
 
100m Hurdles - 33"  Junior Varsity - Finals x
 
1.	9	Lauren Perry	16.63a	DeSoto	   
2.	10	Camille Buster	18.06a	North Forney	   
3.	9	Kursten Alexander	18.40a	Sherman	   
4.	10	Aubrey Walton	18.43a	Midlothian	   
4.	10	Makenzie Estes	18.43a	Royse City	   
6.	9	Viktorya Rodriguez	18.86a	Midlothian	   
7.	10	Jakhiya Jenkins	18.96a	Garland Lakeview Cen...	   
8.	9	Nadia Miles	19.03a	DeSoto	   
9.	10	Zaliyah Jackson	19.09a	South Grand Prairie	   
10.	10	Jackie Valencia	19.16a	North Garland	   
11.	11	Hana Schar	19.29a	Royse City	   
12.	10	Adriana Royster	19.33a	Garland Lakeview Cen...	   
13.	11	Tamaya Linzy	19.96a	Temple	   
14.	9	Alma Garcia	20.23a	North Garland	   
15.	11	Sydney Johnson	20.82a	Kennedale	   
16.	10	Trinity Blaylock	20.89a	Richardson Pearce	   
17.	9	Shikira Nelson	21.05a	Sherman	   
18.	9	Teeanna Presley	21.25a	Kennedale	   
19.	10	DaeShun Pearson	22.32a	Kennedale	   
20.	9	Kelsey Singletary	24.92a	North Forney	   
---	10	Catherien Neff	NT	North Forney	   
---	9	Kristen Shirley	NT	Wylie East	   
---	-	Dariell Boone	NT	Temple	   
---	9	Janay Trevillion	NT	Wylie East	   
---	11	Esmeralda Martinez	NT	Midlothian	   
 
300m Hurdles - 30"  Varsity - Finals x
 
1.	10	Candice Parramore	46.57a	Garland Lakeview Cen...	   
2.	12	Lauren Laurent	46.74a	Duncanville	   
3.	10	Michaela Travers	47.61a	Royse City	   
4.	12	Ruth Orji	47.77a	North Garland	   
5.	10	Margaret Rymer	48.47a	Garland Lakeview Cen...	   
6.	12	Cashyla Taylor	48.94a	South Grand Prairie	   
7.	11	Alexis Chapman	49.41a	North Garland	   
8.	10	Cienna Womack	50.58a	Temple	   
9.	11	Kai'la Williams	51.91a	DeSoto	   
10.	12	Madelyn Petty	52.08a	Sherman	   
11.	9	Anna Myers	52.24a	Midlothian	   
12.	9	Dora Akingbade	53.41a	South Grand Prairie	   
13.	10	Ania Bryant	53.50a	Temple	   
14.	11	Shyasia Sherrod	53.64a	South Grand Prairie	   
15.	12	Brittney Simon	54.60a	Wylie East	   
16.	12	Alexis Hackworth	54.61a	Temple	   
17.	12	Lucy Fancher	55.27a	Wylie East	   
---	12	Diana Cerda	NT	North Garland	   
---	10	Branesha James	NT	North Forney	   
---	10	Cristina Balderrama	NT	Midlothian	   
 
300m Hurdles - 30"  Junior Varsity - Finals x
 
1.	9	Kierra Smith	49.51a	Lancaster	   
2.	9	Lauren Perry	50.48a	DeSoto	   
3.	9	Aimee Wallace	53.01a	Duncanville	   
4.	9	Alma Garcia	54.25a	North Garland	   
5.	10	Zaliyah Jackson	54.32a	South Grand Prairie	   
6.	10	Jackie Valencia	54.92a	North Garland	   
7.	9	Kursten Alexander	55.38a	Sherman	   
8.	10	Makenzie Estes	55.89a	Royse City	   
9.	10	Aubrey Walton	56.01a	Midlothian	   
10.	10	DaeShun Pearson	56.54a	Kennedale	   
11.	11	Hana Schar	56.56a	Royse City	   
12.	9	Viktorya Rodriguez	59.05a	Midlothian	   
13.	11	Esmeralda Martinez	59.79a	Midlothian	   
14.	9	Teeanna Presley	1:00.01a	Kennedale	   
15.	11	Tamaya Linzy	1:01.16a	Temple	   
16.	10	Adriana Royster	1:02.37a	Garland Lakeview Cen...	   
17.	10	Faith Le	1:05.23a	South Grand Prairie	   
18.	9	Azariah Webster	1:05.99a	DeSoto	   
19.	10	Shorajanay Griffin	1:07.19a	Temple	   
20.	9	Shikira Nelson	1:16.40a	Sherman	   
---	9	Jasymn Clark	NT	Wylie East	   
---	10	Catherien Neff	NT	North Forney	   
---	9	Nadia Miles	NT	DeSoto	   
---	10	Hailey Dyer	NT	Temple	   
---	9	Kristen Shirley	NT	Wylie East	   
 
4x100 Relay  Varsity - Finals x
 
1.		Relay Team 	48.53a	Duncanville	   
2.		Relay Team 	49.23a	Garland Lakeview Cen...	   
3.		Relay Team 	50.03a	North Garland	   
4.		Relay Team 	50.04a	DeSoto	   
5.		Relay Team 	50.10a	Lancaster	   
6.		Relay Team 	50.97a	Temple	   
7.		Relay Team 	51.54a	Greenville	   
8.		Relay Team 	51.94a	South Grand Prairie	   
9.		Relay Team 	52.04a	Wylie East	   
10.		Relay Team 	53.47a	Royse City	   
 
4x100 Relay  Junior Varsity - Finals x
 
1.		Relay Team 	50.68a	Duncanville	   
2.		Relay Team 	51.35a	Garland Lakeview Cen...	   
3.		Relay Team 	52.29a	North Forney	   
4.		Relay Team 	52.95a	Lancaster	   
5.		Relay Team 	53.46a	Kennedale	   
6.		Relay Team 	53.56a	Temple	   
7.		Relay Team 	54.59a	South Grand Prairie	   
8.		Relay Team 	54.95a	Greenville	   
9.		Relay Team 	55.16a	Royse City	   
---		Relay Team 	DQ	DeSoto	   
 
4x200 Relay  Varsity - Finals x
 
1.		Relay Team 	1:45.38a	DeSoto	   
2.		Relay Team 	1:45.68a	Lancaster	   
3.		Relay Team 	1:46.99a	North Garland	   
4.		Relay Team 	1:51.72a	Garland Lakeview Cen...	   
5.		Relay Team 	1:51.76a	Temple	   
6.		Relay Team 	1:52.69a	Greenville	   
7.		Relay Team 	1:52.76a	South Grand Prairie	   
 
4x200 Relay  Junior Varsity - Finals x
 
1.		Relay Team 	1:50.65a	Duncanville	   
2.		Relay Team 	1:53.55a	Temple	   
3.		Relay Team 	1:53.79a	DeSoto	   
4.		Relay Team 	1:53.98a	North Forney	   
5.		Relay Team 	1:55.25a	Kennedale	   
6.		Relay Team 	1:57.66a	South Grand Prairie	   
7.		Relay Team 	1:58.01a	Lancaster	   
8.		Relay Team 	2:01.99a	Greenville	   
9.		Relay Team 	2:02.69a	Royse City	   
---		Relay Team 	NT	North Garland	   
 
4x400 Relay  Varsity - Finals x
 
1.		Relay Team 	4:06.25a	Lancaster	   
2.		Relay Team 	4:09.35a	DeSoto	   
3.		Relay Team 	4:11.13a	Duncanville	   
4.		Relay Team 	4:11.56a	North Garland	   
5.		Relay Team 	4:15.49a	Garland Lakeview Cen...	   
6.		Relay Team 	4:21.81a	Temple	   
7.		Relay Team 	4:25.22a	South Grand Prairie	   
