Click here to subscribe to TexasTrack.com and support this site

 

2016 Possum Kingdom Relays

March 19, Graham

 

5A/4A/3A BOYS

100 Meters  3A, 4A & 5A Varsity - Finals x 

1.	11	Conner Howard	11.20a	Brownwood	   
2.	12	Cory Reece	11.30a	Iowa Park	   
3.	11	Finis Smith	11.43a	Graham	   
4.	12	Roy Edla	11.50a	Mineral Wells	   
5.	9	Chase Gilmore	11.52a	Graham	   
6.	10	Nelson ValleDelgado	11.62a	Springtown	   
7.	10	Gavin Jefferson	11.78a	Brownwood	   
8.	12	Grady Shields	11.90a	Newcastle	   
 
100 Meters  3A, 4A & 5A Varsity - Prelims x 

1.	11	Conner Howard	11.29a	Brownwood	   
2.	12	Cory Reece	11.49a	Iowa Park	   
3.	9	Chase Gilmore	11.72a	Graham	   
4.	11	Finis Smith	11.72a	Graham	   
5.	12	Grady Shields	11.76a	Newcastle	   
6.	10	Nelson ValleDelgado	11.79a	Springtown	   
7.	10	Gavin Jefferson	11.79a	Brownwood	   
8.	12	Roy Edla	11.81a	Mineral Wells	   
9.	12	Deshawn Stevenson	11.90a	Wichita Falls Rider	   
10.	12	Joey Lewis	11.92a	Holliday	   
11.	10	Carlos Gray	11.93a	Mineral Wells	   
12.	11	Chandler Chenault	11.94a	Springtown	   
13.	12	Rylee Gregory	11.95a	Brownwood	   
14.	12	Zach Alexander	11.96a	Wichita Falls Rider	   
15.	11	Redt Dittfurth	12.09a	Stephenville	   
16.	10	David Threadgill	12.18a	Midland Christian	   
17.	11	Cameron Weiss	12.20a	Mineral Wells	   
18.	10	Pryce Morgan	12.20a	Springtown	   
19.	10	Luke Sheppard	12.25a	Midland Christian	   
20.	11	Jake Hillard	12.26a	Holliday	   
21.	10	Cole Pettit	12.35a	Stephenville	   
22.	10	Callen Mills	12.44a	Graham	   
23.	11	TyVavion Russell	12.66a	Midland Christian	   
12	Jon Giddings	SCR	Stephenville	   
 
200 Meters  3A, 4A & 5A Varsity - Finals x 

1.	12	Chevy Robertson	22.40a	Brownwood	   
2.	11	Bowie Franks	22.55a	Iowa Park	   
3.	11	David Howeth	22.63a	Mineral Wells	   
4.	12	Bryan Nguyen	22.87a	Midland Christian	   
5.	10	David Colunga	23.18a	Graham	   
6.	10	Rico Wood	23.92a	Stephenville	   
7.	12	Zach Alexander	24.08a	Wichita Falls Rider	   
8.	12	Deshawn Stevenson	33.48a	Wichita Falls Rider	   
 
200 Meters  3A, 4A & 5A Varsity - Prelims x 

1.	11	Bowie Franks	22.76a	Iowa Park	   
2.	12	Bryan Nguyen	22.91a	Midland Christian	   
3.	11	David Howeth	22.92a	Mineral Wells	   
4.	12	Chevy Robertson	23.19a	Brownwood	   
5.	10	David Colunga	23.37a	Graham	   
6.	12	Deshawn Stevenson	23.62a	Wichita Falls Rider	   
7.	12	Zach Alexander	23.63a	Wichita Falls Rider	   
8.	10	Rico Wood	23.65a	Stephenville	   
9.	9	Pacen Parker	23.68a	Stephenville	   
10.	11	Austin Chenault	23.88a	Springtown	   
11.	12	Grady Shields	23.94a	Newcastle	   
12.	12	Joey Lewis	24.07a	Holliday	   
13.	11	Chris Edwards	24.11a	Iowa Park	   
14.	9	Peyton Powell	24.12a	Midland Christian	   
15.	10	Tyler Jimenez	24.21a	Mineral Wells	   
16.	11	Chandler Chenault	24.33a	Springtown	   
17.	12	Justin Escalon	24.48a	Graham	   
18.	10	Pryce Morgan	24.80a	Springtown	   
19.	11	Patrick Carraway	24.83a	Mineral Wells	   
20.	10	Cole Pettit	25.01a	Stephenville	   
21.	10	Luke Sheppard	25.21a	Midland Christian	   
22.	10	Mason Kaufhold	25.22a	Iowa Park	   
 
400 Meters  3A, 4A & 5A Varsity - Finals x 

1.	12	Levi Draper	52.10a	Holliday	   
2.	12	Douglas Stevens	52.65a	Mineral Wells	   
3.	11	Tre Steen	54.27a	Springtown	   
4.	12	Eric Burns	55.69a	Brownwood	   
5.	10	Nelson ValleDelgado	56.95a	Springtown	   
 
400 Meters  3A, 4A & 5A Varsity - Prelims x 

1.	12	Levi Draper	52.17a	Holliday	   
2.	12	Douglas Stevens	53.51a	Mineral Wells	   
3.	11	Tre Steen	54.38a	Springtown	   
4.	12	Pedro Manriquez	54.65a	Stephenville	   
5.	12	Harrison Brown	54.70a	Graham	   
6.	10	Nelson ValleDelgado	54.75a	Springtown	   
7.	-	Dawson Gray	54.94a	Stephenville	   
8.	12	Eric Burns	55.90a	Brownwood	   
9.	10	Erik Lopez	56.52a	Mineral Wells	   
10.	11	Grant Gravitt	1:00.04a	Holliday	   
11	Jacob Nelson	SCR	Springtown	   
11	Patrick Carraway	SCR	Mineral Wells	   
11	John Rivera	SCR	Holliday	   
 
800 Meters  3A, 4A & 5A Varsity - Finals x 

1.	10	Jason Sanchez	2:09.14a	Brownwood	   
2.	11	Adam Corbett	2:10.49a	Midland Christian	   
3.	10	Erik Lopez	2:11.52a	Mineral Wells	   
4.	12	Cory Richardson	2:12.63a	Brownwood	   
5.	10	John Johnson	2:14.36a	Springtown	   
6.	12	Kendall Williams	2:16.78a	Stephenville	   
7.	10	Carson Croft	2:25.39a	Springtown	   
8.	10	Wayne Fowler	2:28.52a	Mineral Wells	   
12	Sergio Velazquez	SCR	Mineral Wells	   
 
1600 Meters  3A, 4A & 5A Varsity - Finals x 

1.	11	James Sheriff	4:46.29a	Holliday	   
2.	10	Noe Salazar	4:54.53a	Mineral Wells	   
3.	10	Eric Fulton	4:57.05a	Holliday	   
4.	11	Will Walton	5:00.87a	Graham	   
5.	11	Adam Corbett	5:04.26a	Midland Christian	   
6.	9	Brady Gonzales	5:06.73a	Holliday	   
7.	10	Jason Sanchez	5:11.10a	Brownwood	   
8.	10	Jake Lanham	5:15.39a	Graham	   
9.	10	John Johnson	5:25.18a	Springtown	   
10.	12	Kendall Williams	5:25.35a	Stephenville	   
11.	9	Chris Hosselton	5:30.62a	Springtown	   
12.	10	Wayne Fowler	5:36.94a	Mineral Wells	   
13.	10	Carson Croft	5:40.78a	Springtown	   
 
3200 Meters  3A, 4A & 5A Varsity - Finals x 

1.	10	Gage Bozeman	11:22.93a	Newcastle	   
2.	10	Austin Bahl	11:47.39a	Graham	   
3.	10	Logan Dick	11:49.96a	Brownwood	   
4.	10	Carlos Fuentes	11:54.59a	Graham	   
5.	12	Tyler Mathews	12:11.69a	Wichita Christian	   
6.	9	Darian Crawford	12:18.50a	Mineral Wells	   
7.	9	Austin Haynes	12:51.13a	Brownwood	   
8.	9	Joe Rushin	14:03.49a	Graham	   
9.	10	Luke Schroeder	14:43.61a	Wichita Falls Rider	   
12	Trey Foyt	SCR	Bryson	   
9	Austin Upton	SCR	Harvest Christian	   
 
110m Hurdles - 39"  3A, 4A & 5A Varsity - Finals x 

1.	12	Nathan Flowers	15.95a	Graham	   
2.	11	Colton Dickerson	16.30a	Iowa Park	   
3.	11	Travis Smith	16.35a	Graham	   
4.	11	Keifer Gilbreath	16.84a	Midland Christian	   
5.	11	Xavier Armenta	17.02a	Brownwood	   
6.	9	Ashton Watson	17.05a	Springtown	   
7.	11	McLane Moore	18.40a	Brownwood	   
8.	10	Paul-David Quillin	20.47a	Brownwood	   
 
110m Hurdles - 39"  3A, 4A & 5A Varsity - Prelims x 

1.	12	Nathan Flowers	15.93a	Graham	   
2.	11	Keifer Gilbreath	16.02a	Midland Christian	   
3.	11	Travis Smith	16.73a	Graham	   
4.	9	Ashton Watson	17.54a	Springtown	   
5.	11	Xavier Armenta	17.56a	Brownwood	   
6.	11	Colton Dickerson	17.63a	Iowa Park	   
7.	10	Paul-David Quillin	18.36a	Brownwood	   
8.	11	McLane Moore	19.08a	Brownwood	   
9.	10	Josh Miller	19.41a	Springtown	   
10.	10	Jamiah Fisher	20.46a	Mineral Wells	   
11	Cassidy Smith	SCR	Stephenville	   
10	Lane Hill	SCR	Springtown	   
 
300m Hurdles - 36"  3A, 4A & 5A Varsity - Finals x 

1.		Norman Grimes	37.72a	Una	   
2.	11	Colton Dickerson	42.23a	Iowa Park	   
3.	11	Xavier Armenta	42.26a	Brownwood	   
4.	9	Ashton Watson	43.48a	Springtown	   
5.	12	Nathan Flowers	43.50a	Graham	   
6.	11	Keifer Gilbreath	44.20a	Midland Christian	   
7.	11	Travis Smith	45.10a	Graham	   
8.	11	McLane Moore	47.72a	Brownwood	   
 
300m Hurdles - 36"  3A, 4A & 5A Varsity - Prelims x 

1.		Norman Grimes	40.10a	Una	   
2.	11	Colton Dickerson	42.47a	Iowa Park	   
3.	11	Xavier Armenta	42.57a	Brownwood	   
4.	11	Keifer Gilbreath	42.94a	Midland Christian	   
5.	12	Nathan Flowers	44.60a	Graham	   
6.	9	Ashton Watson	44.62a	Springtown	   
7.	11	McLane Moore	45.06a	Brownwood	   
8.	11	Travis Smith	45.91a	Graham	   
9.	10	Paul-David Quillin	46.81a	Brownwood	   
10.	10	Josh Miller	48.11a	Springtown	   
11.	11	John Dyes	48.76a	Holliday	   
12.	10	Jamiah Fisher	49.98a	Mineral Wells	   
11	Cassidy Smith	SCR	Stephenville	   
10	Lane Hill	SCR	Springtown	   
12	Jason Murphy	SCR	Holliday	   
11	Zack Gowen	SCR	Holliday	   
 
4x100 Relay  3A, 4A & 5A Varsity - Finals x 

1.	-		43.88a	Brownwood	   
2.	-		44.23a	Mineral Wells	   
3.	-		44.68a	Graham	   
4.	-		45.34a	Iowa Park	   
5.	-		45.39a	Springtown	   
6.	-		45.69a	Stephenville	   
7.	-		45.74a	Holliday	   
 
4x100 Relay  3A, 4A & 5A Varsity - Prelims x 

1.	-		43.44a	Graham	   
2.	-		43.54a	Brownwood	   
3.	-		43.94a	Mineral Wells	   
4.	-		45.00a	Springtown	   
5.	-		45.14a	Holliday	   
6.	-		45.24a	Iowa Park	   
7.	-		45.74a	Stephenville	   
 
4x200 Relay  3A, 4A & 5A Varsity - Finals x 

1.	-		1:31.85a	Brownwood	   
2.	-		1:34.13a	Graham	   
3.	-		1:34.70a	Mineral Wells	   
4.	-		1:34.93a	Iowa Park	   
5.	-		1:35.23a	Stephenville	   
6.	-		1:37.03a	Midland Christian	   
Noah Parker
Jake Hillard
Kale Hutchins
Carson Rogers	DNF	Holliday	   
 
4x400 Relay  3A, 4A & 5A Varsity - Finals x 

1.	-		3:32.37a	Stephenville	   
2.	-		3:32.42a	Brownwood	   
3.	-		3:37.41a	Springtown	   
4.	-		3:38.78a	Midland Christian	   
5.	-		3:40.15a	Graham	   
6.	-		3:40.85a	Mineral Wells	   
7.	-		3:50.64a	Holliday	   
 
Shot Put - 12lb  3A, 4A & 5A Varsity - Finals x 

1.	12	McClendon Hill	52-05.00	Guthrie	   
2.	12	Juan Arrendondo	51-04.00	Graham	   
3.	10	Hunter Dooley	42-04.00	Graham	   
4.	11	Austin Northcutt	41-01.00	Stephenville	   
5.	12	Daniel Parkhurst	40-04.50	Midland Christian	   
6.	11	Estefon Sandoval	40-01.00	Mineral Wells	   
7.	12	Bryson Breeding	39-05.50	Midland Christian	   
8.	11	Jessie Springfield	38-00.25	Springtown	   
9.	12	Trent Partain	37-00.25	Springtown	   
10.	12	Corey Potter	35-11.50	Midland Christian	   
11.	11	Jerome Johnson	35-03.00	Mineral Wells	   
12.	9	Pacen Parker	34-11.50	Stephenville	   
13.	12	Ragan Wood	34-10.00	Stephenville	   
14.	10	Matt Griffin	34-09.25	Holliday	   
15.	11	Landon Roberts	34-05.50	Guthrie	   
16.	12	Matt Jones	33-04.75	Holliday	   
12	Dawson Meek	ND	Springtown	   
11	Michael Marsh	ND	Holliday	   
10	Blaize Infinger	ND	Brownwood	   
12	Jacob Boyd	ND	Mineral Wells	   
12	Jose Gonzalez	ND	Graham	   
 
Discus - 1.6kg  3A, 4A & 5A Varsity - Finals x 

1.	12	Daniel Parkhurst	156-06	Midland Christian	   
2.	12	Connor Smith	150-06	Graham	   
3.	12	Hayden Day	146-04	Brownwood	   
1.	11	Riley Rollans	127-07	Olney	   
4.	12	Bryson Breeding	126-11	Midland Christian	   
5.	10	Blaize Infinger	122-11	Brownwood	   
6.	12	Joshua Nowell	122-02	Stephenville	   
7.	10	Matt Griffin	119-09	Holliday	   
8.	11	Clayton Hagee	114-07	Brownwood	   
9.	12	Corey Potter	113-10	Midland Christian	   
2.	-	Nathan Martin	112-11	Stephenville	   
3.	9	Zane Walker	112-08	Stephenville	   
4.	9	Will Hays	112-05	Graham	   
10.	11	Austin Northcutt	109-10	Stephenville	   
5.	12	Matthew Lowe	108-01	Newcastle	   
6.	11	Kraig Towry	105-05	Wichita Christian	   
7.	12	Trinity Bohannan	105-01	Newcastle	   
8.	10	Wyatt Jacobs	101-10	Brownwood	   
11.	12	Ragan Wood	100-04	Stephenville	   
9.	9	Luke Stone	98-07	Graham	   
10.	-	Lawrence Garcia	98-06	Brownwood	   
11.	10	Alex Wall	97-09	Midland Christian	   
12.	11	Bubba Miller	96-06	Holliday	   
12.	9	Ben Thompson	89-09	Midland Christian	   
12.	11	Micheal Walker	89-09	Newcastle	   
14.	9	Edwin Garcia	83-08	Mineral Wells	   
15.	10	Drew Brooks	78-09	Wichita Christian	   
16.	9	John Graniczny	68-08	Midland Christian	   
17.	10	Riley Pipes	54-06	Wichita Christian	   
18.	9	Reed Derrick	48-11	Harvest Christian	   
13.	11	Michael Marsh	1	Holliday	   
11	Tyler White	ND	Springtown	   
10	Guillermo Pando	ND	Springtown	   
12	Tim Henderson	SCR	Bryson	   
12	McClendon Hill	ND	Guthrie	   
12	Jacob Boyd	ND	Mineral Wells	   
11	Estefon Sandoval	ND	Mineral Wells	   
11	Jerome Johnson	ND	Mineral Wells	   
11	Jack Hays	ND	Graham	   
11	Landon Roberts	ND	Guthrie	   
-	Josh Lawson	SCR	Brownwood	   
10	Gabriel Dustin	SCR	Mineral Wells	   
10	Brayden Houser	SCR	Bryson	   
 
High Jump  3A, 4A & 5A Varsity - Finals x 

1.	12	Grady Shields	6-00.00	Newcastle	   
2.	10	Noah Parker	6-00.00	Holliday	   
3.	12	Joshua Nowell	5-10.00	Stephenville	   
4.	10	Carlos Gray	5-10.00	Mineral Wells	   
5.	9	Peyton Powell	5-08.00	Midland Christian	   
6.	10	Nick Salazar	5-08.00	Brownwood	   
7.	11	Steven Kimberling	5-08.00	Graham	   
8.	11	Austin Chenault	5-08.00	Springtown	   
9.	11	Trent Guinn	5-06.00	Mineral Wells	   
9.	12	Justin Escalon	5-06.00	Graham	   
9.	10	Blake Aragon	5-06.00	Stephenville	   
9.	11	John Dyes	5-06.00	Holliday	   
13.	10	Nelson ValleDelgado	5-04.00	Springtown	   
13.	12	Zach Alexander	5-04.00	Wichita Falls Rider	   
13.	10	John Johnson	5-04.00	Springtown	   
1.	9	Preston Ortegon	5-03.00	Graham	   
2.		Tyler Matthews	5-02.00	Stephenville	   
2.	10	Sean Yoder	5-02.00	Brownwood	   
4.	10	Zach Davis	5-02.00	Wichita Falls Rider	   
9	Kyle Lindsey	NH	Stephenville	   
9	Dalyn Miller	NH	Wichita Christian	   
10	Tyler Jimenez	NH	Mineral Wells	   
11	Carson Rogers	NH	Holliday	   
12	Jorey Plyler	NH	Mineral Wells	   
 
Pole Vault  3A, 4A & 5A Varsity - Finals x 

1.	12	Bradley Little	14-06.00	Graham	   
2.	12	Jon Giddings	14-00.00	Stephenville	   
3.		Warren Miller	14-00.00	26-Unattached	   
4.	11	Landon Roberts	12-06.00	Guthrie	   
5.	10	Paul-David Quillin	10-06.00	Brownwood	   
10	Hunter Mares	NH	Brownwood	   
10	Wayne Fowler	NH	Mineral Wells	   
11	McLane Moore	NH	Brownwood	   
12	Hunter Robinson	NH	Springtown	   
 
Long Jump  3A, 4A & 5A Varsity - Finals x 

1.	12	Grady Shields	20-10.75	Newcastle	   
2.	12	Justin Escalon	19-05.50	Graham	   
3.	12	Joshua Nowell	19-05.00	Stephenville	   
4.	10	Kirk Vickers	19-03.50	Brownwood	   
5.	10	Carlos Gray	19-00.25	Mineral Wells	   
6.	12	Bryan Nguyen	18-05.25	Midland Christian	   
7.	10	Pryce Morgan	18-01.75	Springtown	   
8.	9	Chase Gilmore	18-01.25	Graham	   
9.	11	David Howeth	18-00.00	Mineral Wells	   
10.	11	Austin Chenault	17-11.50	Springtown	   
11.	11	Cameron Weiss	16-05.25	Mineral Wells	   
11.	10	Blake Aragon	16-05.25	Stephenville	   
13.	10	John Johnson	15-10.50	Springtown	   
10	Rico Wood	SCR	Stephenville	   
12	Jason Murphy	SCR	Holliday	   
 
Triple Jump  3A, 4A & 5A Varsity - Finals x 

1.	12	Joshua Nowell	41-03.75	Stephenville	   
2.	10	Kirk Vickers	40-03.00	Brownwood	   
3.	10	Carlos Gray	39-02.50	Mineral Wells	   
4.	10	Eric Antonucci	37-08.25	Springtown	   
5.	12	Grady Shields	37-08.00	Newcastle	   
6.	11	Carson Rogers	36-01.75	Holliday	   
7.	10	Jamiah Fisher	34-00.25	Mineral Wells	   
11	Patrick Carraway	SCR	Mineral Wells	   
9	Pacen Parker	SCR	Stephenville	   

5A/4A/3A GIRLS

100 Meters  3A, 4A & 5A Varsity - Finals x 

1.	12	Corbri Wingfield	12.75a	Wichita Falls Rider	   
2.	11	Robin Brooks	12.77a	Wichita Falls Rider	   
3.	12	Brianna Mackie	12.78a	Wichita Falls Rider	   
4.	10	MacKenzie Mondragon	13.02a	Midland Christian	   
5.	11	Shea Fender	13.22a	Midland Christian	   
6.	9	Laiken Ratliff	13.24a	Brownwood	   
7.	12	Hannah Hackler	13.30a	Graham	   
8.	10	Madison Chesser	13.70a	Brownwood	   
 
100 Meters  3A, 4A & 5A Varsity - Prelims x 

1.	11	Robin Brooks	12.84a	Wichita Falls Rider	   
2.	12	Corbri Wingfield	12.89a	Wichita Falls Rider	   
3.	12	Brianna Mackie	13.26a	Wichita Falls Rider	   
4.	10	MacKenzie Mondragon	13.29a	Midland Christian	   
5.	9	Laiken Ratliff	13.39a	Brownwood	   
6.	11	Shea Fender	13.45a	Midland Christian	   
7.	12	Hannah Hackler	13.57a	Graham	   
8.	10	Madison Chesser	13.66a	Brownwood	   
9.	11	Aeris Carter- Smith	14.00a	Mineral Wells	   
10.	10	Emily Schaefer	14.18a	Graham	   
11.	10	Tia Thompkins	14.40a	Midland Christian	   
12.	11	Tatum Sharp	14.58a	Stephenville	   
13.	12	Logan Twilligear	14.68a	Holliday	   
14.	11	Kaylee Curtin	15.03a	Mineral Wells	   
15.	10	Sadie Kunkel	15.98a	Holliday	   
10	Kaitlyn Everett	SCR	Graham	   
12	Makayla Cantu	SCR	Mineral Wells	   
12	Jaren Parker	SCR	Holliday	   
 
200 Meters  3A, 4A & 5A Varsity - Finals x 

1.	11	Robin Brooks	27.02a	Wichita Falls Rider	   
2.	11	Kenzie Pullen	27.22a	Midland Christian	   
3.	10	Kylah Carter	27.54a	Mineral Wells	   
4.	12	Hannah Hackler	27.82a	Graham	   
5.	9	Logan Browning	28.10a	Wichita Falls Rider	   
6.	10	Kylie Cox	28.55a	Midland Christian	   
7.	10	Kersten Boyd	28.62a	Holliday	   
8.	9	Ara Daugherty	29.69a	Mineral Wells	   
 
200 Meters  3A, 4A & 5A Varsity - Prelims x 

1.	11	Robin Brooks	27.27a	Wichita Falls Rider	   
2.	11	Kenzie Pullen	27.49a	Midland Christian	   
3.	12	Hannah Hackler	27.70a	Graham	   
4.	10	Kylah Carter	27.80a	Mineral Wells	   
5.	10	Kersten Boyd	28.61a	Holliday	   
6.	9	Logan Browning	28.81a	Wichita Falls Rider	   
7.	9	Ara Daugherty	28.83a	Mineral Wells	   
8.	10	Kylie Cox	29.45a	Midland Christian	   
9.	11	Tatum Sharp	30.08a	Stephenville	   
10.	12	Logan Twilligear	30.39a	Holliday	   
11.	10	Sadie Kunkel	32.67a	Holliday	   
12.	10	Jasmine Galardo	32.98a	Stephenville	   
 
400 Meters  3A, 4A & 5A Varsity - Finals x 

1.	10	Peyton Wall	1:01.75a	Stephenville	   
2.	10	A'Zhariah Veasy	1:02.39a	Wichita Falls Rider	   
3.	9	Logan Browning	1:02.64a	Wichita Falls Rider	   
4.	12	Darby Biddy	1:03.64a	Iowa Park	   
5.	9	Cassie Russell	1:07.39a	Graham	   
6.	10	Kyra Young	1:08.49a	Brownwood	   
7.	9	Ara Daugherty	1:10.10a	Mineral Wells	   
8.	11	Kaylee Curtin	1:11.01a	Mineral Wells	   
 
400 Meters  3A, 4A & 5A Varsity - Prelims x 

1.	10	Peyton Wall	1:03.53a	Stephenville	   
2.	10	A'Zhariah Veasy	1:03.92a	Wichita Falls Rider	   
3.	9	Logan Browning	1:04.31a	Wichita Falls Rider	   
4.	10	Kyra Young	1:05.04a	Brownwood	   
5.	9	Cassie Russell	1:05.54a	Graham	   
6.	12	Darby Biddy	1:05.64a	Iowa Park	   
7.	9	Ara Daugherty	1:09.62a	Mineral Wells	   
8.	11	Kaylee Curtin	1:10.63a	Mineral Wells	   
9.	12	Lariat Larner	1:10.97a	Stephenville	   
11	Huntlee Martindale	SCR	Holliday	   
12	Nicole Linn	SCR	Wichita Falls Rider	   
12	Madison Walker	SCR	Graham	   
9	Michelle Delong	SCR	Graham	   
 
800 Meters  3A, 4A & 5A Varsity - Finals x 

1.	11	Chloe Zeisman	2:26.48a	Holliday	   
2.	10	Kyra Young	2:27.40a	Brownwood	   
3.	12	Bayleigh Chaviers	2:30.12a	Stephenville	   
4.	10	Beatriz Martinez	2:35.04a	Mineral Wells	   
5.	9	Savannah Ivey	2:38.98a	Stephenville	   
6.	12	Savanah Lewis	2:41.80a	Holliday	   
7.	10	Hailey Coyac	2:42.50a	Graham	   
8.	10	Priscilla Herrera	2:44.80a	Graham	   
9.	12	Kaylin Pierce	2:53.08a	Wichita Falls Rider	   
11	Huntlee Martindale	SCR	Holliday	   
12	Katlyn Rivera	SCR	Mineral Wells	   
12	Julianne Hood	SCR	Brownwood	   
10	Lauren Escobedo	SCR	Wichita Falls Rider	   
 
1600 Meters  3A, 4A & 5A Varsity - Finals x 

1.	10	Cryslan Tucker	5:26.96a	Holliday	   
2.	12	Jessica Romero	5:35.93a	Brownwood	   
3.	9	Izzy Lawrence	5:42.29a	Brownwood	   
4.	9	Leah Bullinger	5:50.70a	Henrietta	   
5.	9	Emily Kirbo	5:50.98a	Stephenville	   
6.	12	Julianne Hood	6:01.49a	Brownwood	   
7.	12	Morgan Yandell	6:06.21a	Holliday	   
8.	9	Anahi Rivas	6:09.08a	Stephenville	   
9.	11	Audrey Hardin	6:12.45a	Holliday	   
10.	10	Priscilla Herrera	6:22.68a	Graham	   
11.	10	Elena Balderas	6:28.82a	Stephenville	   
12.	10	Lexie Fuentes	6:33.11a	Graham	   
13.	10	Maria Hernandez	6:36.09a	Graham	   
14.	11	Kayla Ackerman	7:11.98a	Midland Christian	   
 
3200 Meters  3A, 4A & 5A Varsity - Finals x 

1.	12	Riley Smith	13:09.22a	Bryson	   
2.	9	Audrey Boren	13:30.54a	Brownwood	   
3.	10	Robbi Blair	13:58.46a	Newcastle	   
4.	9	Hannah Maenza	14:09.82a	Holliday	   
5.	10	Maricxa Gutierrez	14:14.99a	Stephenville	   
6.	9	Anahi Marquez	14:37.73a	Olney	   
7.	9	Kiarra Owen	14:47.46a	Olney	   
8.	10	Christine Abasi	15:00.17a	Harvest Christian	   
9.	10	Lexi Fowler	17:06.81a	Harvest Christian	   
 
100m Hurdles - 33"  3A, 4A & 5A Varsity - Finals x 

1.		Madison Thetford	14.85a	Una	   
2.	9	Bailey McBee	16.29a	Stephenville	   
3.	10	Hailey Martin	16.45a	Stephenville	   
4.	10	Abby-Claire Brown	16.92a	Midland Christian	   
5.	9	Alex Fowler	17.16a	Brownwood	   
6.	11	Amy Compean	17.59a	Brownwood	   
7.	10	Jasmine Sims	17.62a	Graham	   
 
100m Hurdles - 33"  3A, 4A & 5A Varsity - Prelims x 

1.		Madison Thetford	15.39a	Una	   
2.	9	Bailey McBee	16.61a	Stephenville	   
3.	10	Hailey Martin	16.83a	Stephenville	   
4.	10	Abby-Claire Brown	17.07a	Midland Christian	   
5.	10	Jasmine Sims	17.44a	Graham	   
6.	11	Amy Compean	17.69a	Brownwood	   
7.	9	Alex Fowler	17.98a	Brownwood	   
8.	9	Cody Hawks	18.10a	Stephenville	   
9.	11	Meagan Thomason	18.39a	Midland Christian	   
10.	12	Makayla Cantu	18.85a	Mineral Wells	   
11.	9	Jessica Gonzales	18.87a	Iowa Park	   
12.	9	Montana Oshiro	19.72a	Iowa Park	   
13.	10	Hailey Hunter	20.38a	Mineral Wells	   
14.	12	Katherine Taggart	20.81a	Iowa Park	   
10	Ashley Gallaway	SCR	Graham	   
 
300m Hurdles - 30"  3A, 4A & 5A Varsity - Finals x 

1.		Madison Thetford	45.43a	47-Unattached	   
2.	12	Corbri Wingfield	49.52a	Wichita Falls Rider	   
3.	9	Alex Fowler	50.32a	Brownwood	   
4.	10	Jasmine Sims	50.97a	Graham	   
5.	10	Abby-Claire Brown	51.54a	Midland Christian	   
6.	10	Ashley Gallaway	51.91a	Graham	   
7.	10	Jaycee Lenz	52.69a	Brownwood	   
 
300m Hurdles - 30"  3A, 4A & 5A Varsity - Prelims x 

1.		Madison Thetford	46.32a	47-Unattached	   
2.	9	Alex Fowler	49.73a	Brownwood	   
3.	10	Ashley Gallaway	49.91a	Graham	   
4.	10	Jaycee Lenz	50.31a	Brownwood	   
5.	10	Jasmine Sims	50.63a	Graham	   
6.	10	Abby-Claire Brown	51.17a	Midland Christian	   
7.	9	Cody Hawks	51.53a	Stephenville	   
8.	12	Corbri Wingfield	51.77a	Wichita Falls Rider	   
9.	12	Kaylin Pierce	52.36a	Wichita Falls Rider	   
10.	12	Mikayla Hobbs	52.40a	Stephenville	   
11.	11	Amy Compean	52.93a	Brownwood	   
12.	10	Kristen Pettit	53.46a	Stephenville	   
13.	11	Meagan Thomason	53.84a	Midland Christian	   
14.	12	Makayla Cantu	54.19a	Mineral Wells	   
15.	9	Jessica Gonzales	55.20a	Iowa Park	   
16.	10	Hailey Hunter	55.64a	Mineral Wells	   
17.	12	Katherine Taggart	57.51a	Iowa Park	   
 
4x100 Relay  3A, 4A & 5A Varsity - Finals x 

1.	-		50.53a	Wichita Falls Rider	   
2.	-		51.43a	Brownwood	   
3.	-		53.16a	Holliday	   
4.	-		53.45a	Graham	   
5.	-		53.65a	Mineral Wells	   
6.	-		54.26a	Stephenville	   
 
4x100 Relay  3A, 4A & 5A Varsity - Prelims x 

1.	-		50.24a	Brownwood	   
2.	-		51.20a	Wichita Falls Rider	   
3.	-		51.34a	Mineral Wells	   
4.	-		51.94a	Stephenville	   
5.	-		52.14a	Graham	   
6.	-		52.51a	Holliday	   
 
4x200 Relay  3A, 4A & 5A Varsity - Finals x 

1.	-		1:49.75a	Wichita Falls Rider	   
2.	-		1:49.78a	Stephenville	   
3.	-		1:50.15a	Midland Christian	   
4.	-		1:52.53a	Holliday	   
5.	-		1:53.22a	Brownwood	   
6.	-		1:56.25a	Graham	   
7.	-		1:57.15a	Mineral Wells	   
 
4x400 Relay  3A, 4A & 5A Varsity - Finals x 

1.	-		4:13.96a	Midland Christian	   
2.	-		4:16.88a	Holliday	   
3.	-		4:20.75a	Wichita Falls Rider	   
4.	-		4:20.83a	Stephenville	   
5.	-		4:25.90a	Brownwood	   
6.	-		4:28.34a	Mineral Wells	   
Ashley Gallaway
Cassie Russell
Hailey Coyac
Madison Walker	SCR	Graham	   
 
Shot Put - 4kg  3A, 4A & 5A Varsity - Finals x 

1.	12	Sydney Smith	37-03.00	Graham	   
2.	12	Kristen Fuentes	34-07.00	Brownwood	   
3.	12	Nadine Arredondo	33-07.00	Stephenville	   
4.	11	Alexus Duckett	32-03.00	Stephenville	   
