Click here to subscribe to TexasTrack.com and support this site

 

2016 Sammy Dierschke Relays

March 23, Sealy

 

Varsity Boys
Boys 100m Dash
1	DOBBINS J.K. La Grange	10.81
2	Haynes, Phillip	Houston Chris	11.17
3	Crawford, Jaquayln	Rockdale	11.22
4	Lewis, Elijah	Giddings	11.28
5	Newsome, Jordan	Sealy	11.30
6	Houston, Darius	Sealy	11.31
200m Dash
1	Quantonio Williams	Foster	22.49
2	Taylor, Chabastin	Giddings	22.72
3	Ford, Davion	Rockdale	23.03
4	Zachary Gasca	Rice	23.06
5	Christian Young	Foster	23.08
6	Delarrin Turner-Yell	Hempstead	23.26
400m Dash
1	Zachary Gasca	Rice	50.15
2	Demny, Chris	Brazos	50.75
3	Julian Clairborne	Foster	51.90
4	Flores, Cesar	Brazos	52.09
5	Zabion Patrick	Foster	52.56
6	MCKENZIE DAVEN	La Grange	53.11
800m Run
1	Tolulope Badmus	Foster	2:01.43
2	Flores, Cesar	Brazos	2:01.84
3	Chris Wise	Foster	2:02.90
4	Collin Williams	Foster	2:03.43
5	Ryan Trahan	Rice	2:03.78
6	Gajewski, Colton	Sealy	2:04.24
1600m Run
1	Gajewski, Colton	Sealy	4:42.65
2	Ryan Trahan	Rice	4:43.43
3	Tolulope Badmus	Foster	4:46.65
4	Michel, Leo	Giddings	4:48.28
5	Aguilar, Stephen	Brazos	4:50.81
6	Faure, Alex	Houston Chris	4:55.40
3200m Run
1	Michel, Leo	Giddings	10:24.65
2	Aguilar, Stephen	Brazos	10:29.84
3	Faure, Alex	Houston Chris	10:42.46
4	Alvarado, Blake	Sealy	11:02.75
5	Laris, Oscar	Giddings	11:04.68
6	A. Koch Lexington	11:19.81
110m Hurdles
1		Garrison Lexington	16.02
2		Thomas Lexington	16.17
3	Harville, Harrison	Giddings	16.69
4	Connor Ackley	Royal	17.21
5	Will Priest	Royal	17.68
6	Misael Rocha	Columbus	18.00
300m Hurdles
1	Connor Ackley	Royal	42.62
2		Garrison Lexington	43.32
3	Aguado, Kobe	Sealy	43.50
4	Damon Delk	Foster	43.69
5	Will Priest	Royal	44.62
6	Harville, Harrison	Giddings	44.82
4x100m Relay
1		Giddings	42.58
2		Foster	42.80
3		Rockdale	43.15
4		Sealy	43.46
5		La Grange	44.05
6		Houston Chris	44.65
4x200m Relay
1		Foster	1:30.02
2		Giddings	1:30.58
3		La Grange	1:31.62
4		Sealy	1:31.93
5		Rockdale	1:32.09
6		Bellville	1:34.78
4x400m Relay
1		Foster	3:29.34
2		Giddings	3:29.40
3		La Grange	3:30.31
4		Brazos	3:32.75
5		Sealy	3:37.40
6		Bellville	3:37.96
Long Jump
1	DOBBINS J.K. La Grange	21-10"
2	Crawford, Jaquayln	Rockdale	21-7"
3	Emmanuel Awe	Foster	21-4"
4	Ford, Davion	Rockdale	21-1"
5	Fronczak, Hunter	Sealy	21-0"
6		Dillon Lexington	20-6"
Shot Put
1	Michael Maves	Foster	44-10.5
2		Higgins Lexington	44-4"
3	Qualls, Travis	Houston Chris	43-10"
4	Crider, Jaric	Bellville	43-7"
5	White, Quentin	Rockdale	42-11"
6	Carter, Tre	Houston Chris	42-6"
Discus
1	Brown, Josh	Schulenburg	146-4"
2	Crider, Jaric	Bellville	143-5"
3	GILLARD BRENN	La Grange	139-1"
4	Justice Oluwaseun	Foster	135-9"
5	Zack Barley	Royal	127-11"
6	Parker, Trenton	Bellville	125-6"
Triple Jump
1	Ford, Davion	Rockdale	44-11"
2	Emmanuel Awe	Foster	43-4"
3	McNeese, Tyrek	Sealy	43-4"
4	Gentry, Magowen	Giddings	41-9"
5	Armyn Williams	Foster	41-0"
6	Chandler Speights	Foster	38-11"
High Jump
1	Swiggart, Preston	Houston Chris	6-4"
2	Bryant, Tylin	Bellville	6-0"
3	Fronczak, Hunter	Sealy	5-10"
4	Aguado, Kobe	Sealy	5-6"
Pole Vault
1	Fritsch, Clayton	Sealy	13-6"
2		Duesserschleger Lexington	12-6"
3	Gomez, Seth	Bellville	10-0"
3		Jones Lexington	10-0"
5	Burkland, Cody	Sealy	9-6"
5	Babin, Cade	Foster	9-6"
1		Foster	128
2		Columbus	96
3		La Grange	93
4		Rice	92
5		Giddings	73
6		Brazos	27
7		Bellville	25.5
8		Sealy	20
9		Faith Academy	17.5
10		Lexington	16.5
11		Houston Christian	15.5
12		Rockdale	8
13		Hempstead	6
14		Schulenburg	2
15		El Campo	0
15		Royal	0
15		Sealy Black	0
Varsity Girls
Girls 100m Dash
1	Tia Murray	Foster	12.52
2	Kierrah Hurd	Columbus	13.00
3	Madeline Turray	Foster	13.02
4	Mitchell, Anaiah	Giddings	13.24
4	Caitlin Ambeau	Rice	13.24
6	Jenna Lord	Foster	13.26
200m Dash
1	Tia Murray	Foster	26.12
2	Kynsley Thorton	Foster	26.99
3	REESE, KEIRA	Bellville	27.32
4	Ratcliff, Vivian	Giddings	27.44
5	Megan Hoffmann	La Grange	27.77
6	Jada Johnson	Rice	27.78
400m Dash
1	Larissa Manciaz	Rice	1:00.12
2	King, Frances	Rockdale	1:02.46
3	Farren Walker	Columbus	1:02.88
4	Lauren Zbranek	La Grange	1:03.34
5	BRYANT, TYLA	Bellville	1:03.72
6	Jazmine Johnson	Brazos	1:03.76
800m Run
1	Lauren Zbranek	La Grange	2:26.00
2	Gonzales, Jackie	Giddings	2:27.00
3	Chandler Krueger	Brazos	2:29.00
4	Montserrat Rios	La Grange	2:29.74
5	Green, Krista	Houston Chris	2:30.00
6	Kaestner, Emily	Houston Chris	2:33.00
1600m Run
1	Chandler Krueger	Brazos	5:36.06
2	Imani Williams	Foster	5:38.03
3	Brianna Gallaher	Faith Academy	5:39.91
4	Abby Steinhauser	La Grange	5:47.34
5	Montserrat Rios	La Grange	5:48.91
6	Monica Moreno	Sealy	6:04.94
3200m Run
1	Brianna Gallaher	Faith Academy	12:00.50
2	Abby Steinhauser	La Grange	12:05.34
3	Imani Williams	Foster	12:07.09
4	DELATORRE, JA	Bellville	12:58.78
5	Hillary Marroquin	Foster	13:01.31
6	Monica Moreno	Sealy	13:06.65
100m Hurdles
1	Riley Schneider	Rice	15.56
2	Catherine Foley	La Grange	17.35
3	Gabby Weido	Columbus	17.37
4	Kyler Stubblefield	Foster	17.46
5	Caitlin Norrell	Schulenburg	17.82
6	Rayann Rabius	Sealy	17.86
300m Hurdles
1	Riley Schneider	Rice	47.99
2	Paige Uzuegbu	Foster	48.52
3	Kyler Stubblefield	Foster	49.74
4	Gabby Weido	Columbus	51.15
5	Rayann Rabius	Sealy	52.34
6	Nichols, Rachael	Houston Chris	53.11
4x100m Relay
1		Foster	49.05
2		Columbus	49.96
3		Giddings	50.96
4		La Grange	51.72
5		Bellville	51.78
6		Hempstead	52.00
4x200m Relay
1		Rice	1:48.15
2		Foster	1:49.15
3		Giddings	1:50.56
4		Columbus	1:51.72
5		La Grange	1:52.55
6		Sealy	1:53.48
4x400m Relay
1		Rice	4:11.46
2		La Grange	4:17.81
3		Giddings	4:19.02
4		Foster	4:21.88
5		Houston Chris	4:22.00
6		Sealy	4:24.06
Long Jump
1	Kierrah Hurd	Columbus	17-5.5
2	Liz Rios	Columbus	16-6"
3	Green, Alexandria	Houston Chris	16-1.5
4	Amber Garbs	Brazos	15-10"
5	Keanna Clemons	Lexington	15-9"
6	Amara Richardson		Foster	15-8.5
Shot Put
1	Kellar, Jasmine	Giddings	40-6.75
2	Wolridge, Ebony	Giddings	38-2.75
3		Cherish Egbo	12 Foster	35-8.5
4	Bree Wilson	Hempstead	34-9"
5	Brooke Kelley	La Grange	33-2.5
6	Tocoria Turner	Sealy	32-4.5
Discus
1	Terra McKenzie	La Grange	97-11"
2	Elise Ford	Sealy	94-5"
3	Isabel Jones	Brazos	92-8"
4	Kellar, Jasmine	Giddings	90-6"
5	Jayme Kana	Sealy	89-10"
6	Alexis Gonzales	Lexington	89-9"
Triple Jump
1	Kierrah Hurd	Columbus	35-10.25
2	Keanna Clemons	Lexington	34-8.25
3	London Sewell	Columbus	33-9"
4	Liz Rios	Columbus	33-7.5
5	BRYANT, TYLA	Bellville	33-7.25
6	Shelby Dixon	La Grange	33-4"
High Jump
1	Cheyenne Husky	Columbus	5-4"
2	Macee Krpec	Rice	5-2"
3	Lauren Zbranek	La Grange	5-0"
4	Shelby Dixon	La Grange	4-10"
5	Julia Catlett	Faith Academy	4-8"
5	Asuen, Esohe	Houston Chris	4-8"
Pole Vault
1	Lauren Labay	Rice	11-0"
2	Katlyn Crouch	Foster	9-6"
3	MEZZACAPPA, T	Bellville	8-0"
4	Amanda Zgabay	Lexington	8-0"
5	HERR, NANCY	Bellville	7-0"
5	Brittany Krenek	Lexington	7-0"

 

 

Copyright © 2016 Phil Murray