GIRLS
100 Meters Varsity - Finals x
1. 11 Nia Greer 13.15a Latter Rain Christian
2. - Braelee Salas 13.73a Brownfield
3. 9 Rebecca Kenley 14.03a Sundown
4. 10 Abby Nichols 14.09a Sundown
5. 11 Abby Schmucker 14.64a Nazareth
100 Meters Junior Varsity - Finals x
1. 9 Emma Powell 14.79a Brownfield
2. 9 Lindi Richardson 14.88a Sundown
3. 9 Leilanni Cordova 15.21a Nazareth
4. - Serena Fisher` 15.73a Brownfield
5. 9 Shannon Russell 16.61a Sundown
200 Meters Varsity - Finals x
1. 11 Nia Greer 27.43a Latter Rain Christian
2. 10 Kierstyn Ellington 28.86a Sundown
3. 9 Rebecca Kenley 29.13a Sundown
4. 10 Aerin Burritt 29.40a Sundown
5. 12 Eileen Chavira 29.68a Bovina
6. 9 Lexis Nieves 30.01a Nazareth
7. 10 Rachel Hawkins 30.43a Brownfield
8. 10 Kinzi Cleavinger 31.13a Nazareth
9. 11 Tarah Hill 32.22a Nazareth
10. 9 Audrie Brock 33.92a Brownfield
200 Meters Junior Varsity - Finals x
1. 9 Lindi Richardson 31.31a Sundown
2. 9 Jordan Carrasco 31.95a Farwell
3. - Serena Fisher` 32.01a Brownfield
4. 9 Leilanni Cordova 34.19a Nazareth
5. 9 Brianna Wallace 34.95a Farwell
400 Meters Varsity - Finals x
1. 11 Shania Schacher 1:05.31a Nazareth
2. 9 Emma Key 1:07.07a Gail Borden
3. 11 Nia Greer 1:09.59a Latter Rain Christian
4. 12 Aryanna Quintanilla 1:13.50a Sundown
5. 10 Laci Backus 1:13.86a Nazareth
6. 10 Andrea Chavez 1:15.59a Farwell
7. 10 Caycee Holson 1:16.68a Sundown
8. 9 Blakely Gerber 1:17.32a Nazareth
9. 11 Jasmine Fields 1:18.71a Brownfield
10. 10 Makayla Perez 1:20.00a Brownfield
11. 9 Jorden Villarreal 1:22.56a Farwell
12. 9 Audrie Brock 1:24.20a Brownfield
400 Meters Junior Varsity - Finals x
1. 9 Abbigail Terry 1:16.58a Sundown
2. 9 Jordan Carrasco 1:19.26a Farwell
3. 10 Saidi Soliz 1:21.32a Sundown
4. 9 Brianna Wallace 1:25.81a Farwell
5. 9 Shannon Russell 1:33.03a Sundown
800 Meters Varsity - Finals x
1. 12 Aryanna Quintanilla 2:41.00a Sundown
2. 9 Emma Key 2:46.00a Gail Borden
3. 10 Anabel Ramirez 2:53.75a Bovina
4. 11 Jasmine Fields 2:55.58a Brownfield
5. 12 Malory DeLaRosa 2:59.76a Bovina
6. 10 Makayla Perez 3:02.00a Brownfield
9 Destinee Rios NT Latter Rain Christian
10 Ayianna Cortez NT Latter Rain Christian
9 Jorden Villarreal NT Farwell
9 Adrienne Tarango NT Brownfield
800 Meters Junior Varsity - Finals x
1. 9 Erika Cabrera 2:56.67a Sundown
1600 Meters Varsity - Finals x
1. 11 Hannah Jenkins 6:15.57a Sundown
2. 11 Ariana Flores 6:20.45a Bovina
3. 11 Brenda Flores 6:26.94a Bovina
4. 10 Andrea Chavez 6:36.31a Farwell
5. 12 Zoie Key 6:50.17a Gail Borden
6. 10 Laci Backus 7:01.67a Nazareth
7. 9 Bree Cornett 7:03.13a Nazareth
8. 10 Kinzi Cleavinger 7:03.68a Nazareth
10 Mercedes Tappa NT Brownfield
10 Ayianna Cortez NT Latter Rain Christian
9 Destinee Rios NT Latter Rain Christian
12 Desiray Bean NT Brownfield
10 Jasmin Sanchez NT Brownfield
1600 Meters Junior Varsity - Finals x
1. 9 Erika Cabrera 6:53.42a Sundown
2. 9 Rebecca Peralta 7:24.92a Sundown
3. 9 Kristi McAlister 7:42.91a Nazareth
4. 9 Amaro Soriada 7:47.67a Brownfield
5. 10 Maria Chacon 8:19.69a Brownfield
3200 Meters Varsity - Finals x
1. 11 Hannah Jenkins 13:50.44a Sundown
2. 11 Brenda Flores 13:57.34a Bovina
3. 11 Ariana Flores 14:19.68a Bovina
4. 9 Bree Cornett 15:19.63a Nazareth
5. 9 Tabetha Rodriguez 16:04.82a Brownfield
6. 10 Mercedes Tappa 16:52.13a Brownfield
7. 10 Jasmin Sanchez 16:53.51a Brownfield
11 Andrea Sanchez NT Sundown
3200 Meters Junior Varsity - Finals x
1. 9 Rebecca Peralta 16:01.81a Sundown
2. 9 Amaro Soriada 16:41.34a Brownfield
3. 9 Kristi McAlister 17:04.97a Nazareth
4. 10 Maria Chacon 17:53.82a Brownfield
100m Hurdles - 33" Varsity - Finals x
1. 11 Jenna Legan 17.00a Sundown
2. 12 Tatum Richey 18.06a Gail Borden
3. 9 Blakely Gerber 20.46a Nazareth
4. 9 Taylor Wallace 21.25a Brownfield
5. 9 Martha Campos 21.94a Brownfield
6. 11 Alee Christian 22.43a Nazareth
10 Adriana Arguellez NT Brownfield
100m Hurdles - 33" Junior Varsity - Finals x
1. 9 Amyah Newman 21.36a Sundown
2. 9 Michelle Fitzgerald 30.86a Sundown
300m Hurdles - 30" Varsity - Finals x
1. 11 Jenna Legan 51.42a Sundown
2. 11 Lizet Anett 51.60a Bovina
3. 11 Elizabeth Arellano 53.87a Sundown
4. 12 Tatum Richey 57.00a Gail Borden
5. 9 Blakely Gerber 1:00.49a Nazareth
6. 9 Taylor Wallace 1:01.09a Brownfield
7. 11 Alee Christian 1:01.55a Nazareth
8. 9 Martha Campos 1:03.88a Brownfield
9. 10 Adriana Arguellez 1:14.25a Brownfield
300m Hurdles - 30" Junior Varsity - Finals x
1. 9 Amyah Newman 1:06.55a Sundown
4x100 Relay Varsity - Finals x
1. Relay Team 54.00a Brownfield
2. Relay Team 54.42a Sundown
3. Relay Team 56.45a Nazareth
4x100 Relay Junior Varsity - Finals x
1. Relay Team 58.25a Sundown
4x200 Relay Varsity - Finals x
1. Relay Team 1:56.01a Brownfield
2. Relay Team 1:56.28a Sundown
3. Relay Team 2:02.62a Bovina
4. Relay Team 2:04.47a Nazareth
4x200 Relay Junior Varsity - Finals x
1. Relay Team 2:07.71a Sundown
4x400 Relay Varsity - Finals x
1. Relay Team 4:31.25a Sundown
2. Relay Team 4:36.65a Brownfield
3. Relay Team 4:45.56a Nazareth
4. Relay Team 4:51.75a Bovina
4x400 Relay Junior Varsity - Finals x
1. Relay Team 5:11.95a Sundown
Shot Put - 4kg Varsity - Finals x
1. 10 Bel Padilla 28' 9.5" Sundown
2. 9 Keelan Smith 28' 5.5" Sundown
3. 10 Audre Green 27' 6" Sundown
4. 12 Itzel Anett 26' 2.75" Bovina
5. 11 Jasmine Fields 25' 6" Brownfield
6. 9 Krislyn Upchurch 23' 5.5" Brownfield
7. 9 Hallie Kleman 23' 2" Nazareth
8. 12 Sierra Wheatley 21' 3.75" Brownfield
9. 10 Morgan Brown 19' 4" Latter Rain Christian
10. 9 Allison Ashmore 17' 0.75" Latter Rain Christian
Shot Put - 4kg Junior Varsity - Finals x
1. 11 Kala Rubalcava 24' 0" Sundown
2. 9 Aubrey Mulkey 23' 6.5" Sundown
3. 10 Maria Chacon 22' 10.25" Brownfield
4. 9 Lindi Richardson 22' 9.5" Sundown
5. 9 Evanny Corral 19' 5.5" Brownfield
6. 9 Gabby Garcia 18' 7.5" Brownfield
Discus - 1kg Varsity - Finals x
1. 12 Itzel Anett 102' 11" Bovina
2. 10 Audre Green 85' 8" Sundown
3. 9 Keelan Smith 82' 8" Sundown
4. 11 Jasmine Fields 81' 1" Brownfield
5. 10 Allyson Young 78' 11" Crosbyton
6. 10 Bel Padilla 77' 4" Sundown
7. 12 Sierra Wheatley 73' 9" Brownfield
8. 9 Krislyn Upchurch 59' 4" Brownfield
9. 9 Hallie Kleman 55' 11" Nazareth
Discus - 1kg Junior Varsity - Finals x
1. 9 Lindi Richardson 74' 11.75" Sundown
2. 11 Kala Rubalcava 64' 10.75" Sundown
3. 11 Tori Moody 63' 6" Sundown
4. 9 Oliver Mikaela 59' 5.5" Brownfield
High Jump Varsity - Finals x
1. 10 Caycee Holson 4' 8" Sundown
2. 11 Elizabeth Arellano 4' 6" Sundown
3. 10 Bryar Welps 4' 4" Brownfield
High Jump Junior Varsity - Finals x
1. 9 Elizabeth Greenhaw 4' 8" Sundown
2. 9 Abbigail Terry 4' 2" Sundown
3. 10 Saidi Soliz 4' 0" Sundown
Pole Vault Varsity - Finals x
1. 10 Reese Randolph 7' 6" Sundown
Pole Vault Junior Varsity - Finals x
1. 9 Michelle Fitzgerald 7' 6" Sundown
Long Jump Varsity - Finals x
1. - Scout Welps 15' 0.75" Brownfield
2. 10 Rachel Hawkins 14' 11.5" Brownfield
3. 10 Caitlyn Martinez 14' 3.75" Brownfield
4. 10 Kierstyn Ellington 13' 10" Sundown
5. - Lexi Vigil 13' 9" Sundown
6. 10 Aerin Strickland 13' 5.75" Sundown
7. 10 Andrea Chavez 13' 5.25" Farwell
8. 9 Rebecca Kenley 12' 6.5" Sundown
9. 9 Lexis Nieves 12' 4.5" Nazareth
10. 11 Shania Schacher 11' 9.75" Nazareth
Long Jump Junior Varsity - Finals x
1. 10 Julia Evans 13' 2.75" Sundown
2. 9 Elizabeth Greenhaw 12' 9" Sundown
Triple Jump Varsity - Finals x
1. 10 Rachel Hawkins 31' 9.75" Brownfield
2. 10 Caitlyn Martinez 31' 5.5" Brownfield
3. 10 Kierstyn Ellington 31' 5.25" Sundown
4. 11 Elizabeth Arellano 29' 9.75" Sundown
5. 9 Alexi Vigil 29' 8.5" Sundown
6. 9 Ketara Williams 29' 0" Brownfield
7. 11 Tarah Hill 28' 9.75" Nazareth
8. 9 Rebecca Kenley 27' 6.75" Sundown
9. 10 Laci Backus 26' 2.5" Nazareth
10. 10 Julia Evans 25' 9" Sundown
Triple Jump Junior Varsity - Finals x
1. 10 Julia Evans 25' 9" Sundown
|
BOYS
100 Meters Varsity - Finals x
1. 11 Jaime Cueto 11.09a Plains
2. 10 Bryan DelaTorre 11.52a Bovina
3. 11 Daniel Hurn 11.69a Levelland
4. 10 Juan Posadas 11.72a Plains
5. 11 Keagan Dent 11.97a Levelland
6. 12 Ray Aguilar 12.04a Meadow
7. 10 Oscar Rodriguez 12.30a Farwell
8. 11 Cameron Flores 12.39a Bovina
9. 11 Evyn Moroles 12.51a Plains
10. 9 JC Marrufo 12.79a Bovina
11. 11 Luis Montano 12.94a Latter Rain Christian
12. 10 Christian Greer 12.98a Latter Rain Christian
13. 11 Gerardo Carrion 13.09a Sundown
10 Nick Proulx NT Gail Borden
11 Abraham Perez NT Floydada
9 Jake Gerber NT Nazareth
100 Meters Junior Varsity - Finals x
1. 10 Bonefacio Germain 12.42a Farwell
2. 11 Daniel Gomez 12.63a Plains
3. 9 Drake Emery 12.67a Plains
4. 9 Xavier Rowland 12.82a Sundown
5. 10 Justin Underwood 12.97a Brownfield
6. 9 Ricardo Ortega 13.39a Farwell
7. 9 Braden Davis 13.70a Plains
8. 9 Kade Fryer 13.88a Sundown
9. 9 Bryson High 13.94a Nazareth
10. 10 Tristan McLaurin 14.82a Nazareth
11. 9 Juan Silva 15.21a Farwell
10 Brendyn Rodriguez NT Brownfield
10 Trace Richey NT Gail Borden
200 Meters Varsity - Finals x
1. 11 Jaime Cueto 22.61a Plains
2. 10 Andres Loera 23.39a Bovina
3. 11 Daniel Hurn 23.73a Levelland
4. 10 Juan Posadas 23.85a Plains
5. 10 Jaelyn Nolan 24.07a Brownfield
6. 11 Keagan Dent 24.16a Levelland
7. 10 Romeo Reyes 24.17a Farwell
8. 11 Enrique Marez 24.37a Bovina
9. 12 Jose Enriquez 24.48a Brownfield
10. 10 Nick Proulx 24.90a Gail Borden
11. 11 Evyn Moroles 25.25a Plains
12. 11 Darius Kyle 25.93a Brownfield
13. 11 Chanse Smith 26.13a Meadow
14. 9 JC Marrufo 26.16a Bovina
15. 11 Waylon Leavitt 26.58a Nazareth
16. 11 Luis Montano 27.00a Latter Rain Christian
17. 10 Ruben Moya 27.43a Meadow
200 Meters Junior Varsity - Finals x
1. 10 Marc Cabrera 24.82a Sundown
2. 9 Isaias Morin 25.43a Brownfield
3. 10 Bonefacio Germain 25.70a Farwell
4. 11 Daniel Gomez 26.43a Plains
5. 9 Xavier Rowland 26.44a Sundown
6. 11 Kwade Baccus 26.49a Sundown
7. 9 Jacob Quintinilla 27.43a Brownfield
8. 9 Ricardo Ortega 27.98a Farwell
9. 9 Bryson High 29.58a Nazareth
10. 10 Tristan McLaurin 31.00a Nazareth
11. 9 Juan Silva 31.04a Farwell
400 Meters Varsity - Finals x
1. 11 Jaime Cueto 52.20a Plains
2. 10 Juan Posadas 54.38a Plains
3. 10 Austin Thoms 55.24a Sundown
4. 11 Jeffrey Elliot 55.34a Levelland
5. 10 Andres Loera 55.55a Bovina
6. 11 Jimmy Jimenez 55.80a Sundown
7. 10 David Lara 55.94a Bovina
8. 11 Enrique Marez 56.67a Bovina
9. 10 Romeo Reyes 56.94a Farwell
10. 10 Ryan Willborn 57.27a Gail Borden
11. 11 Ricky Ramirez 57.67a Crosbyton
12. 9 Isaiah Garibaldo 58.67a Brownfield
13. 10 Jaelyn Carillo 58.85a Brownfield
14. 10 Christian Greer 1:01.71a Latter Rain Christian
15. 11 Luis Montano 1:11.87a Latter Rain Christian
400 Meters Junior Varsity - Finals x
1. 9 Steven Quintanilla 56.00a Sundown
2. 9 Jacob Quintinilla 1:01.52a Brownfield
3. 9 Braden Davis 1:01.79a Plains
4. 9 Hunter Stanley 1:02.09a Sundown
5. 11 Daniel Gomez 1:04.13a Plains
6. 10 Deryk Tarin 1:05.43a Meadow
800 Meters Varsity - Finals x
1. 12 Jordan Brown 2:10.23a Smyer
2. 11 Ricky Ramirez 2:12.00a Crosbyton
3. 12 Kolton Keesee 2:12.00a Meadow
4. 10 Jaelyn Carillo 2:15.51a Brownfield
5. 10 Justin Torres 2:15.54a Sundown
6. 9 Isaiah Garibaldo 2:18.00a Brownfield
10 Christian Greer NT Latter Rain Christian
9 Josh Delacruz NT Bovina
12 Zach Green NT Sundown
12 Bo Thoms NT Sundown
9 Brodey Yates NT Brownfield
10 Moises Perez NT Bovina
10 Blake Brannan NT Meadow
800 Meters Junior Varsity - Finals x
1. 10 Jose Perez 2:25.00a Sundown
2. - Fabian Medina 2:27.00a Brownfield
3. 10 Deryk Tarin 2:48.00a Meadow
4. 9 Frank Mata 3:06.00a Sundown
1600 Meters Varsity - Finals x
1. 12 Bo Thoms 5:19.22a Sundown
2. 11 Adriel Vela 5:22.62a Bovina
3. 12 Matthew Nichols 5:23.81a Sundown
4. 9 Josh Delacruz 5:33.11a Bovina
5. 11 Kenley Henn 5:33.66a Crosbyton
6. 11 Angel Rodriguez 5:34.66a Meadow
11 Izaiah Beniot NT Farwell
12 Zane Zundt NT Crosbyton
10 Moises Perez NT Bovina
10 Alex Martinez NT Brownfield
10 Blake Brannan NT Meadow
9 Brodey Yates NT Brownfield
9 Brady Robb NT Nazareth
9 Joe Luis Quintero NT Crosbyton
9 Noah Perez NT Meadow
9 Hyland Foster NT Farwell
1600 Meters Junior Varsity - Finals x
1. 9 Max Cancino 5:36.00a Sundown
2. 10 Ray Ortega 5:39.30a Brownfield
3. 10 Jose Perez 5:56.59a Sundown
4. 9 Ramon Reyes 6:04.51a Farwell
5. 9 Thomas Smallwood 6:05.48a Farwell
6. 9 Jaython Fernandez 6:05.71a Brownfield
7. 9 Frank Mata 6:14.18a Sundown
3200 Meters Varsity - Finals x
1. 12 Jordan Brown 10:45.25a Smyer
2. 12 Bo Thoms 11:02.34a Sundown
3. 11 Adriel Vela 11:40.71a Bovina
4. 9 Brady Robb 11:53.88a Nazareth
5. 12 Matthew Nichols 11:56.14a Sundown
6. 11 Angel Rodriguez 12:14.20a Meadow
7. 9 Hyland Foster 12:16.03a Farwell
8. 11 Izaiah Beniot 12:23.88a Farwell
11 Kenley Henn NT Crosbyton
12 Zane Zundt NT Crosbyton
9 Joe Luis Quintero NT Crosbyton
9 Noah Perez NT Meadow
10 Alex Martinez NT Brownfield
3200 Meters Junior Varsity - Finals x
1. 9 Max Cancino 12:08.83a Sundown
2. 9 Joe Michael Jimenez 12:27.63a Brownfield
3. 9 Ramon Reyes 12:52.95a Farwell
4. 9 Jaython Fernandez 13:12.63a Brownfield
5. 9 Thomas Smallwood 13:19.27a Farwell
110m Hurdles - 39" Varsity - Finals x
1. 11 Jace Perkins 16.92a Farwell
2. 12 Adrian Flores 16.95a Meadow
3. 12 Isaias Martinez 17.28a Brownfield
4. 12 Antonio Lopez 18.46a Sundown
5. 12 Prince Kim 18.64a Brownfield
6. 12 John Russell 19.16a Sundown
7. 11 Waylon Leavitt 19.40a Nazareth
110m Hurdles - 39" Junior Varsity - Finals x
1. 10 Nikolas Salazar 18.34a Brownfield
2. 9 Zachary Smith 18.76a Sundown
3. 9 Max Grant 21.19a Sundown
4. 9 Jeremy L. Hernandez 23.28a Sundown
300m Hurdles - 36" Varsity - Finals x
1. 12 Korbin Martinez 45.29a Gail Borden
2. 12 Adrian Flores 45.84a Meadow
3. 12 Isaias Martinez 46.38a Brownfield
4. 12 John Russell 47.29a Sundown
5. 12 Antonio Lopez 47.63a Sundown
6. 10 Robert Sanchez 48.14a Meadow
7. 11 Jace Perkins 48.26a Farwell
8. 10 Isiah Hood 49.02a Brownfield
9. 11 Waylon Leavitt 54.06a Nazareth
300m Hurdles - 36" Junior Varsity - Finals x
1. 9 Zachary Smith 44.41a Sundown
2. 10 Nikolas Salazar 48.65a Brownfield
3. 9 Max Grant 48.72a Sundown
4. 9 Drake Emery 52.81a Plains
4x100 Relay Varsity - Finals x
1. Relay Team 46.60a Brownfield
2. Relay Team 47.98a Meadow
3. Relay Team 48.33a Sundown
4. Relay Team 49.39a Bovina
Relay Team NT Gail Borden
4x100 Relay Junior Varsity - Finals x
1. Relay Team 48.70a Sundown
2. Relay Team 49.16a Brownfield
4x200 Relay Varsity - Finals x
1. Relay Team 1:36.73a Brownfield
2. Relay Team 1:40.60a Sundown
3. Relay Team 1:40.94a Bovina
4. Relay Team 1:42.50a Meadow
4x200 Relay Junior Varsity - Finals x
1. Relay Team 1:42.94a Sundown
2. Relay Team 1:44.31a Brownfield
4x400 Relay Varsity - Finals x
1. Relay Team 3:44.22a Bovina
2. Relay Team 3:45.55a Sundown
3. Relay Team 3:52.01a Gail Borden
4. Relay Team 4:03.69a Brownfield
5. Relay Team 4:05.40a Crosbyton
6. Relay Team 4:11.00a Meadow
4x400 Relay Junior Varsity - Finals x
1. Relay Team 3:52.86a Sundown
2. Relay Team 4:20.06a Brownfield
Shot Put - 12lb Varsity - Finals x
1. 11 Dakota Oliver 40' 7" Brownfield
2. 12 Jet Grant 39' 6.25" Sundown
3. 10 Gerardo Carrillo 38' 11.75" Bovina
4. 12 Soccoro Rivera 38' 10.5" Brownfield
5. 12 Eddie Rodriguez 34' 2.25" Sundown
6. 11 Steven Noriega 33' 8" Bovina
7. 11 Gerardo Carrion 33' 6" Sundown
8. 11 Waylon Leavitt 32' 11.75" Nazareth
9. 10 Ruben Moya 30' 11.75" Meadow
10. 9 Manuel Ramos 30' 7.25" Bovina
11. 12 Jose Moya 30' 7" Meadow
Shot Put - 12lb Junior Varsity - Finals x
1. 10 Bonefacio Germain 34' 10.5" Farwell
2. 9 Kade Fryer 34' 4.5" Sundown
3. 9 Brody Black 32' 9.5" Sundown
4. 10 Riley McBee 28' 10.25" Meadow
5. 9 Jeremy L. Hernandez 28' 9.5" Sundown
6. 9 Bryson High 28' 0" Nazareth
7. 10 Tristan McLaurin 27' 9.75" Nazareth
Discus - 1.6kg Varsity - Finals x
1. 11 Dakota Oliver 105' 8" Brownfield
2. 10 Bryce Spencer 101' 7" Sundown
3. 11 Chanse Smith 96' 1" Meadow
4. 11 Allen Hernandez 89' 9" Bovina
5. 11 Roy Rodriguez 88' 8" Sundown
6. 10 Ruben Moya 86' 8" Meadow
7. 11 Waylon Leavitt 86' 1" Nazareth
8. 11 Gerardo Carrion 83' 4" Sundown
9. 12 Jesus Sanchez 81' 1" Bovina
10. 12 Jose Moya 65' 7" Meadow
Discus - 1.6kg Junior Varsity - Finals x
1. 9 Brody Black 95' 4.75" Sundown
2. 9 Brandon Avery 91' 2.75" Sundown
3. 10 Bonefacio Germain 90' 9.5" Farwell
4. 9 Gage Goodman 85' 3" Sundown
5. 10 Riley McBee 80' 4.5" Meadow
6. 9 Bryson High 72' 6.5" Nazareth
7. 10 Tristan McLaurin 67' 7" Nazareth
8. 9 Jeremy L. Hernandez 50' 2" Sundown
High Jump Varsity - Finals x
1. 10 Austin Thoms 5' 8" Sundown
2. 10 Isiah Hood 5' 8" Brownfield
3. 10 Robert Sanchez 5' 6" Meadow
4. 11 Darius Kyle 5' 4" Brownfield
4. 11 Jimmy Jimenez 5' 4" Sundown
6. 12 John Russell 5' 4" Sundown
High Jump Junior Varsity - Finals x
1. 9 Steven Quintanilla 5' 2" Sundown
2. 10 Adrain Martinez 4' 10" Brownfield
2. 9 Abraham Bocanegra 4' 10" Sundown
9 Jeremy L. Hernandez NH Sundown
Pole Vault Varsity - Finals x
1. 10 Justin Torres 10' 0" Sundown
10 Jayden Bressler NH Happy
Pole Vault Junior Varsity - Finals x
1. 10 Jose Perez 7' 6" Sundown
2. 10 Marc Cabrera 7' 0" Sundown
3. 9 Hunter Stanley 6' 6" Sundown
Long Jump Varsity - Finals x
1. 10 Jaelyn Nolan 20' 7.5" Brownfield
2. 11 Daniel Hurn 19' 6.25" Levelland
3. 11 Keagan Dent 19' 5" Levelland
4. 9 Jeronimo Quintinilla 19' 0.5" Brownfield
5. 9 Chris Gerber 18' 10.75" Levelland
6. 10 Bryan DelaTorre 18' 5" Bovina
7. 12 Paul Varner 17' 10" Sundown
8. 12 Drew Berry 17' 3.5" Sundown
9. 9 Jake Gerber 16' 8.5" Nazareth
10. 12 Zach Green 16' 7.5" Sundown
11. 11 Enrique Marez 16' 5.5" Bovina
12. 12 Antonio Lopez 15' 8.75" Sundown
13. 12 Tristan Fuentes 12' 5" Smyer
Long Jump Junior Varsity - Finals x
1. 10 Marc Cabrera 16' 6.75" Sundown
2. 9 Zachary Smith 16' 6" Sundown
3. 9 Isaias Morin 15' 6.5" Brownfield
4. 10 Brendyn Rodriguez 14' 7" Brownfield
Triple Jump Varsity - Finals x
1. 11 Keagan Dent 41' 2.5" Levelland
2. 9 Chris Gerber 40' 1.25" Levelland
3. 12 Tristan Fuentes 39' 1.25" Smyer
4. 12 Drew Berry 38' 0.5" Sundown
5. 11 Jimmy Jimenez 37' 3" Sundown
6. 10 Isiah Hood 37' 2.5" Brownfield
7. 12 Alejandro Hinojosa 36' 0.25" Sundown
8. 11 Chanse Smith 35' 5.5" Meadow
9. 12 Ray Aguilar 35' 1.25" Meadow
Triple Jump Junior Varsity - Finals x
1. 10 Adrain Martinez 37' 10.25" Brownfield
2. 10 Justin Underwood 37' 1.5" Brownfield
3. 11 Moises Garza 36' 11" Sundown
4. 9 Steven Quintanilla 34' 4" Sundown
|