Click here to subscribe to TexasTrack.com and support this site

 

2016 Tommy Atkins Relays

April 9, White Oak

 

VARSITY BOYS

Team totals: Sabine 185; 2. West Rusk 120; 3. Harmny 95; 4. Union Grove 82; 5. White Oak 76; 6. PaulPewitt 40; 7. Cushing 32

Shot put: 1. Kessler, Union Grove 43-5.50; 2. Daughtry, Union Grove 43-2.50; 3. Hillis, Paul Pewitt 42-3

Discus: 1. Lay, Harmony 127-4.50; 2. Kessler, Union Grove 127-3; 3. Owens, Union Grove 126-2

Long jump: 1. Mayberry, Paul Pewitt 22-0.25; 2. Hicks, West Rusk 20-9; 3. Hart, West Rusk 20-0.50

Triple jump: 1. Miner, Harmony 41-6.25; 2. Thornton, Union Grove 39-4.75; 3. Somers, Sabine 39-0

High jump: 1. Beal, West Rusk 6-0; 2. Shawn, Sabine 6-0; 3. Jjones, West Rusk 5-10

Pole vault: 1. Jones, Harmony 13-0; 2. Brennas, Harmony 13-0; 3. Gray, Union Grove 11-6

3200 meters: 1. Taylor, Sabine 11:22; 2. ER Hernandez, West Rusk 11:35; 3. ED Hernandez, West Rusk 11:39

800 meters: 1. Isaac, Sabine 2:08; 2. Oliver, Sabine 2:09; 3. Rosas, Sabine 2:11

110 hurdles: 1. Caudle, Sabine 15.87; 2. Mayah, Union Grove 17.13; 3. McNeel, Harmony 17.65

100 meters: 1. Powers, Sabine 10.97; 2. Mayberry, Paul Pewitt 11.0; 3. Wright, Cushing 11.03

400 meters: 1. Somers, Sabine 53.0; 2. Smith, White Oak 55.65; 3. Rosas, Sabine 55.75

300 hurdles: 1. Caudle, Sabine 40.76; 2. Shawn, Sabine 44.1; 3. Jones, West rusk 44.25

200 meters: 1. Mayberry, Paul Pewitt 22.84; 2. Powers, Sabine 23.04; 3. Siegley, White Oak 23.3

1600 meters: 1. Harris, White Oak 4:51; 2. Taylor, Sabine 5:00; 3. Oliver, Sabine 5:04

400 relay: 1. West Rusk 44.53; 2. Harmony 45.37; 3. White Oak 45.9

800 relay: 1. West Rusk 1:32.98; 2. Sabine 1:34; 3. Harmony 1:34.75

1600 relay: 1. West Rusk 3:37; 2. Harmony 3:37; 3. Sabine 3:38

VARSITY GIRLS

Team totals: White Oak 126; 2. Cushing 106; 3. Union Grove 90; 4. West Rusk 89.5; 5. Sabine 89; 6. Paul Pewitt 62; 7. Harmony 38; 8. Harleton 19.5

Shot put: 1. Hooper, West Rusk 35-8.50; 2. Phillips, Cushing 33-8; 3. Jackson, Harleton31-6.5

Discus: 1. Jackson, Cushing 102-1.50; 2. Davis, Cushing 101-5.50; 3. Jackson, Paul Pewitt 95-2.50

Long jump: 1. Gerbine, Sabine 16-11.25; 2. Mount ,Sabine 16-4.75; 3. Turner, Paul Pewitt 16-3

Triple jump: 1. Stuart, Sabine 36-2.75; 2. Hawk, Harleton 34-2; 3. Gerbine, Sabine 34-0.25

High jump: 1. Reeves, White Oak 5-4; 2. Sanchez, Union Grove 5-2; 3. Brashears, Cushing 5-2

Pole vault: 1. Ebert, Harmony 11-0; 2. Hughes, White Oak 10-6; 3. Wayt, White Oak 10-0

3200 meters: 1. Grubbs, Union Grove 13:35; 2. Tyl, White Oak 13:50; 3. Hernandez, White Oak 14:06

800 meters: 1. Sipes, White Oak 2:27; 2. Sanchez, Union Grove 2:37; 3. Carpenter, Cushing 2:40

110 hurdles: 1. Brashears, Cushing 15.21; 2. Smith, White Oak 15.85; 3. Grubbs, Union Grove 15.94

100 meters: 1. Williams, West Rusk 12.58; 2. Myers, Cushing 13.04; 3. Mabry, White Oak 13.16

400 meters: 1. Cobbins, Paul Pewitt 1:03.81; 2. Myers, Cushing 1:04.11; 3. Orms, White Oak 1:05.58

300 hurdles: 1. Brashears, Cushing 45.6; 2. Smith White Oak 46.15; 3. Grubbs, Union Grove 47.59

200 meters: 1. Austin, West Rusk 26.67; 2. Loyd, Sabine 26.71; 3. Turner, Paul Pewitt 26.75

1600 meters: 1. Tyl, White Oak 5:53.70; 2. Grubbs, Union Grove 6:00.5; 3. Carpenter, Cushing 6:05.09

400 relay: 1. West Rusk 50.3; 2. Sabine 50.91; 3. Paul Pewitt 51.06

800 relay: 1. West Rusk 1:49; 2. Sabine 1:50; 3. Union Grove 1:51

1600 relay: Union Grove 4:13; 2. Cushing 4:17; 3. White Oak 4:20

 

 

Copyright © 2016 Phil Murray