GIRLS
100 Meters 8th Grade - Finals x
1. 8 Destini Jeter 13.00 Burnett (Wylie)
2. 8 Jakayla Lewis 13.10 Royse City
3. 8 Skylar Shaw 13.20 McMillan
4. 8 Peyton Williams 13.30 Cooper (Wylie)
4. 8 Ayline Montoya 13.30 McMillan
6. 8 Kailah Gilmore 13.40 Burnett (Wylie)
7. 8 Rylan Wiggins 13.50 Cooper (Wylie)
8. 8 Riley Harwell 13.80 McMillan
9. 8 Ziana Harris 14.10 Ereckson
10. 8 Shyann Dunbar 14.70 Royse City
11. 8 Allison Blahitka 14.80 Ereckson
12. 8 Hadlee Patrick 14.90 Royse City
13. 8 Maegan Shaw 15.20 Williams
14. 8 Kayla Eaisman 15.40 Williams
15. 8 Madison Demien 15.70 Williams
8 ? Szumera SCR Ereckson
8 Diweni Jituboh SCR Cooper (Wylie)
8 Ellie Reyes SCR Burnett (Wylie)
100 Meters 7th Grade - Finals x
1. 7 Trinity Washington 12.80 McMillan
2. 7 Anna Reysa 13.90 Ereckson
2. 7 Norah Bale 13.90 McMillan
4. 7 Sianne Hill 14.00 Cooper (Wylie)
5. 7 Jaylie Sibley 14.10 McMillan
6. 7 Victoria Robinson 14.20 Cooper (Wylie)
7. 7 Audrey Bono 14.30 Ereckson
8. 7 Mia Haskins 14.40 Burnett (Wylie)
8. 7 Tiffany Thomas 14.40 Royse City
8. 7 Asia Bradford 14.40 Williams
11. 7 Carmen Huynh 14.60 Cooper (Wylie)
11. 7 Cameron Sweeney 14.60 Royse City
13. 7 Lauren Colpitts 14.80 Williams
14. 7 Sara Olivarri 15.70 Burnett (Wylie)
15. 7 Tori Jaurietta 15.90 Ereckson
7 Selase Sampram SCR Burnett (Wylie)
7 Gabrielle Geer SCR Royse City
7 Hannah Smith SCR Williams
200 Meters 8th Grade - Finals x
1. 8 Shalom Olotu 27.10 Ereckson
2. 8 Alysse Warren 27.20 Cooper (Wylie)
3. 8 Sabrina Wurzburg 27.50 Ereckson
4. 8 Mercy Nwaege 28.70 Cooper (Wylie)
4. 8 Jasmine Bellomy 28.70 Royse City
6. 8 Ziana Harris 29.00 Ereckson
7. 8 Caitlyn McCrary 29.20 Williams
8. 8 Skylar Johnson 29.70 Williams
9. 8 Madeline Kendama 29.80 McMillan
10. 8 Kailah Gilmore 30.20 Burnett (Wylie)
11. 8 Tatianna Robinson 30.30 Williams
12. 8 Jade Green 30.50 Royse City
12. 8 Shyann Dunbar 30.50 Royse City
14. 8 Sydney Espinoza 30.70 McMillan
8 Ellie Reyes SCR Burnett (Wylie)
200 Meters 7th Grade - Finals x
1. 7 Madison Williams 27.80 Ereckson
2. 7 Lanie Gooch 28.20 Burnett (Wylie)
3. 7 Raquel Mayfield 28.70 Williams
4. 7 Hannah Kay Schutz 28.90 Royse City
5. 7 Norah Bale 29.10 McMillan
5. 7 Esther Afangideh 29.10 Cooper (Wylie)
7. 7 Sianne Hill 29.20 Cooper (Wylie)
7. 7 Chandler Guillory 29.20 McMillan
9. 7 Gwendolyn Wobbe 29.50 Ereckson
10. 7 Lauren Carlson 30.20 Royse City
11. 7 Aaliyah King 30.60 Cooper (Wylie)
12. 7 Emily Palacios 31.00 McMillan
13. 7 Anna Reysa 31.20 Ereckson
14. 7 Lauren Colpitts 31.30 Williams
15. 7 Mayte Aguilar 31.70 Royse City
16. 7 Hannah Smith 32.20 Williams
7 Sara Olivarri SCR Burnett (Wylie)
400 Meters 8th Grade - Finals x
1. 8 Destini Jeter 1:02.00 Burnett (Wylie)
2. 8 Dajah Boykin 1:05.80 Ereckson
3. 8 Caitlyn McCrary 1:07.80 Williams
4. 8 Aleena Augustine 1:08.70 Cooper (Wylie)
5. 8 Lauren Skinner 1:09.60 Royse City
6. 8 Blythe Tigert 1:10.50 McMillan
7. 8 Gabrielle Lapiano 1:10.60 Williams
8. 8 ? Kemp 1:11.40 Ereckson
9. 8 Allison Blahitka 1:11.60 Ereckson
10. 8 Averi McCoy 1:12.40 Royse City
10. 8 Reece Wildt 1:12.40 Burnett (Wylie)
12. 8 Madison Chambers 1:17.70 Royse City
13. 8 Haylie Poncinie 1:21.10 Williams
400 Meters 7th Grade - Finals x
1. 7 Jamison Gladney 1:04.30 Williams
2. 7 Amelia Cagle 1:07.20 Ereckson
3. 7 Jayden Duncan 1:10.40 Ereckson
4. 7 Madison Doherty 1:11.60 Royse City
5. 7 McKenzie Sims 1:12.20 Cooper (Wylie)
6. 7 Adia Walker 1:13.00 Royse City
7. 7 Ivona Jelic 1:13.40 Burnett (Wylie)
8. 7 Erica Soltero 1:14.00 Cooper (Wylie)
9. 7 Stephanie Ortega 1:15.70 Cooper (Wylie)
10. 7 Delaney Ayers 1:16.40 McMillan
10. 7 Adrienne Brown 1:16.40 Williams
12. 7 Tori Jaurietta 1:17.40 Ereckson
13. 7 Caia McCormick 1:17.60 McMillan
14. 7 Valerie Blanco 1:19.20 Royse City
15. 7 Sarah Standen 1:25.10 Williams
7 Lanie Gooch SCR Burnett (Wylie)
7 Tristyn Gaida SCR Burnett (Wylie)
800 Meters 8th Grade - Finals x
1. 8 Emily Flores 2:40.27 Burnett (Wylie)
2. 8 Madeline Null 2:44.05 Williams
3. 8 Maddie Hendrickson 2:48.68 Cooper (Wylie)
4. 8 Aleena Augustine 2:49.28 Cooper (Wylie)
5. 8 Brooklyn Allison 2:49.47 Royse City
6. 8 Jayda Jones 2:50.29 Royse City
7. 8 Faith Mathis 2:52.04 Cooper (Wylie)
8. 8 Gabrielle Lapiano 2:53.70 Williams
9. 8 Lauren Skinner 2:54.75 Royse City
10. 8 Lindsey Maxwell 2:55.91 Ereckson
11. 8 Lidia Gilbert 3:02.43 Ereckson
12. 8 Alayna Bruccoliere 3:11.65 Ereckson
13. 8 Caitlin Beasley 3:15.24 Williams
14. 8 Ainsley Halperin 3:15.26 McMillan
800 Meters 7th Grade - Finals x
1. 7 Jamison Gladney 2:28.86 Williams
2. 7 Gracie Latimer 2:50.77 Ereckson
3. 7 Abby Sprague 2:52.46 Ereckson
4. 7 McKenzie Sims 2:54.32 Cooper (Wylie)
5. 7 Ava Quartrone 2:57.39 Williams
6. 7 Erica Soltero 2:59.69 Cooper (Wylie)
7. 7 Saniah Rivera 2:59.89 Cooper (Wylie)
8. 7 Emily Geosits 3:00.45 Royse City
9. 7 Makenna Delph 3:01.09 Ereckson
10. 7 Madison Doherty 3:02.05 Royse City
11. 7 Ericka Warford 3:02.98 McMillan
12. 7 Sarah Avila 3:03.46 Burnett (Wylie)
13. 7 Joyce Ayozie 3:03.78 Williams
14. 7 Mikelah Westwood 3:03.87 Royse City
15. 7 Julia Rigby 3:07.76 McMillan
16. 7 Emily Smyder 3:17.01 Burnett (Wylie)
2400 Meters 7th Grade - Finals x
1. 7 Ella Phillips 9:57.44 Cooper (Wylie)
2. 7 Iman Baraso 10:05.95 McMillan
3. 7 Haylie Blakley 10:13.97 Ereckson
4. 7 Emilia Nunez landivar 10:18.11 Williams
5. 7 Mikelah Westwood 10:26.91 Royse City
6. 7 Emily Kelley 10:44.80 Burnett (Wylie)
7. 7 Avlyn Ndonga 11:01.14 Williams
8. 7 Stephanie Caminos 11:08.50 Royse City
9. 7 Morgan Heard 11:24.30 Cooper (Wylie)
10. 7 Rebecca Garcia 11:29.93 McMillan
11. 7 Larkin Smith 11:40.20 Ereckson
12. 7 Tatum Carter 11:52.38 Ereckson
13. 7 Taylor Moon 11:58.72 Royse City
14. 7 Catherine Nash 12:49.14 Cooper (Wylie)
15. 7 Paula Hayek 15:10.42 Williams
7 Tanya Elder SCR McMillan
100m Hurdles - 33" 8th Grade - Finals x
1. 8 Abigail Graves 17.10 Williams
2. 8 Michayla Turnner 18.20 Cooper (Wylie)
3. 8 Caitlyn Wilson 18.30 Ereckson
4. 8 Jordyn Perry 18.60 Ereckson
5. 8 Josie Miller 18.70 Williams
5. 8 Destany Grace 18.70 Royse City
7. 8 Naia Smith 19.10 McMillan
8. 8 Karington Cheatham 19.20 McMillan
9. 8 Madison Brice 19.60 McMillan
10. 8 Celester Waggoner 20.00 Cooper (Wylie)
11. 8 Emilie Dondero 20.10 Williams
12. 8 Genna Porter 20.40 Cooper (Wylie)
12. 8 Madison Chambers 20.40 Royse City
14. 8 Lauren Hargrove 20.70 Royse City
15. 8 Faith Rainey 22.30 Burnett (Wylie)
16. 8 Amanda Johnson 26.20 Ereckson
100m Hurdles - 33" 7th Grade - Finals x
2. 7 Cassidi Mullen 19.75 Royse City
3. 7 Jolene Lavaki 19.95 Burnett (Wylie)
4. 7 Peyton Asbill 19.96 Williams
5. 7 Wendy Clemmons 20.00 Ereckson
6. 7 Mya Souhala 20.65 Cooper (Wylie)
7. 7 Elizabeth Teague 20.80 Ereckson
8. 7 MCKenna Anderson 21.62 Royse City
9. 7 Ainsleigh Mitchell 21.75 Ereckson
10. 7 Valerie Blanco 21.78 Royse City
11. 7 Charley Burkey 21.97 Williams
12. 7 Neci Stringfellow 22.00 Burnett (Wylie)
13. 7 Sarah Lawton 22.07 Williams
14. 7 Rylee Epperson 22.12 McMillan
7 Hanna Vaughan DNF McMillan
7 Mckenzie Boehm DNF McMillan
1. 7 Alexa Helm 13.00 Burnett (Wylie)
300m Hurdles - 30" 8th Grade - Finals x
1. 8 Michayla Turnner 53.70 Cooper (Wylie)
2. 8 Josie Miller 54.10 Williams
2. 8 Abigail Graves 54.10 Williams
4. 8 Caitlyn Wilson 54.80 Ereckson
5. 8 Brooklyn Allison 55.40 Royse City
6. 8 ? Perry 56.20 Ereckson
7. 8 Madison Brice 56.80 McMillan
8. 8 Macey Robertson 57.10 Williams
9. 8 Naia Smith 57.20 McMillan
10. 8 Alexandra Knudsen 1:00.00 Ereckson
11. 8 Chloe Tanner 1:00.60 Burnett (Wylie)
12. 8 Ruth Zavala 1:01.50 Royse City
13. 8 Anna Baker 1:02.10 Burnett (Wylie)
13. 8 Charlette Mosby 1:02.10 McMillan
15. 8 Genna Porter 1:02.20 Cooper (Wylie)
8 Destany Grace SCR Royse City
300m Hurdles - 30" 7th Grade - Finals x
1. 7 Charley Burkey 54.30 Williams
2. 7 Peyton Asbill 55.10 Williams
3. 7 Cassidi Mullen 55.80 Royse City
4. 7 Mya Souhala 56.60 Cooper (Wylie)
5. 7 Neci Stringfellow 56.90 Burnett (Wylie)
6. 7 Zariah Pettus 58.20 Royse City
7. 7 MCKenna Anderson 58.40 Royse City
8. 7 Gracie Latimer 1:00.20 Ereckson
9. 7 Wendy Clemmons 1:02.20 Ereckson
10. 7 Ainsleigh Mitchell 1:02.30 Ereckson
10. 7 Ali Trester 1:02.30 Burnett (Wylie)
12. 7 Rylee Epperson 1:07.30 McMillan
13. 7 Hanna Vaughan 1:07.80 McMillan
7 Amber Landrum SCR Burnett (Wylie)
7 Mckenzie Boehm SCR McMillan
4x100 Relay 8th Grade - Finals x
1. Diweni Jituboh
Alysse Warren
Rylan Wiggins
Peyton Williams 52.43 Cooper (Wylie)
2. Jordyn Perry
Shakkiya Jackson
Sydney Robinson
Emily Szumera 53.68 Ereckson
3. Riley Harwell
Skylar Shaw
Ayline Montoya
Sydney Gober 53.91 McMillan
4. Jakayla Lewis
Shyann Dunbar
Jasmine Bellomy
Destany Sullivan 55.84 Royse City
5. Tatianna Robinson
Riley Huston
Rylee Goss
Taylor Nickles 57.05 Williams
Taylor Cave
Kailah Gilmore
Marleigh Ortega
Theresa Sackey DQ Burnett (Wylie)
4x100 Relay 7th Grade - Finals x
1. Chandler Guillory
Jaylie Sibley
Emily Palacios
Trinity Washington 55.09 McMillan
2. Anna Reysa
Jayden Duncan
Audrey Bono
Amelia Cagle 56.45 Ereckson
3. Mia Haskins
Amber Landrum
Jolene Lavaki
Selase Sampram 57.56 Burnett (Wylie)
4. Asia Bradford
Kasja Johnson
Sarah Lawton
Hannah Smith 58.54 Williams
5. Esther Afangideh
Stephanie Ortega
Vanessa Robinson
Victoria Robinson 58.63 Cooper (Wylie)
Gabrielle Geer
Tiffany Thomas
Cameron Sweeney
Hannah Kay Schutz DQ Royse City
4x200 Relay 8th Grade - Finals x
1. Relay Team 1:52.00 Ereckson
2. Sydney Gober
Riley Harwell
Ayline Montoya
Skylar Shaw 1:54.30 McMillan
3. Mirielle Atemkeng
Mercy Nwaege
Alysse Warren
Peyton Williams 1:54.90 Cooper (Wylie)
4. Jasmine Bellomy
Maci Bookout
Destany Sullivan
Jakayla Lewis 1:55.60 Royse City
5. Rylee Goss
Tatianna Robinson
Skylar Johnson
Macey Weable 2:03.40 Williams
6. Emily Martin
Marleigh Ortega
Ellie Reyes
Theresa Sackey 2:06.90 Burnett (Wylie)
4x200 Relay 7th Grade - Finals x
1. Klarke Cheatham
Chandler Guillory
Trinity Washington
Ashley White 1:58.10 McMillan
2. Gwendolyn Wobbe
Audrey Bono
Madison Williams
Abby Sprague 1:58.60 Ereckson
3. Adia Walker
Gabrielle Geer
Cameron Sweeney
Hannah Kay Schutz 2:00.30 Royse City
4. Mia Haskins
Amber Landrum
Jolene Lavaki
Selase Sampram 2:02.10 Burnett (Wylie)
5. Lauren Colpitts
Charley Burkey
Raquel Mayfield
Asia Bradford 2:05.60 Williams
6. Aaliyah King
Vanessa Robinson
Victoria Robinson
Katie Sucher 2:06.90 Cooper (Wylie)
Shot Put - 4kg 8th Grade - Finals x
1. 8 Miriam Boyefio 32-03.50 McMillan
2. 8 Rheagan White 28-06.25 Royse City
2. 8 Bailee Bridges 28-06.25 Williams
4. 8 Alexis Addo 28-02.25 McMillan
5. 8 Osaretin Emokpae 27-02.00 Cooper (Wylie)
6. 8 Anna Brooks 26-10.00 Williams
7. 8 Lindsey Workman 26-06.25 Burnett (Wylie)
8. 8 Maricela Compean 25-10.75 Royse City
9. 8 Joyce Agolue 25-00.50 Cooper (Wylie)
10. 8 Malak Kassim 24-10.50 Cooper (Wylie)
11. 8 Kaitlynn Ellington 24-09.00 Royse City
12. 8 Kalyn Dryman 24-02.75 Williams
13. 8 Ashlee Emo 24-00.50 Burnett (Wylie)
14. 8 Q'Aira Taylor 23-11.50 Ereckson
15. 8 Elena Ortegon 23-10.00 Ereckson
16. 8 Ashlynn Smith 21-07.00 Burnett (Wylie)
17. 8 Jasmine Kelley 21-01.00 Ereckson
18. 8 Dura Harness 19-03.00 McMillan
Shot Put - 4kg 7th Grade - Finals x
1. 7 Selase Sampram 29-00.00 Burnett (Wylie)
2. 7 Sydney Jorif 28-11.00 Williams
3. 7 Samantha Ozminkowski 28-05.25 Cooper (Wylie)
4. 7 Alexis Njoroge 28-02.50 Cooper (Wylie)
5. 7 ANiSSA Kavazi 27-01.00 Williams
6. 7 Kristina Subia 26-00.25 McMillan
7. 7 Kate Harrington 26-00.00 Cooper (Wylie)
8. 7 Lyndsey Byers 25-11.00 Burnett (Wylie)
9. 7 Melanie Quiones 25-00.00 Royse City
10. 7 Laney Forester 24-08.50 Royse City
11. 7 Piper Kelley 24-07.25 Williams
12. 7 Natalie McDonald 24-02.25 McMillan
13. 7 Jaycee Vollmering 23-09.00 McMillan
14. - Elliot White 23-04.00 Ereckson
15. 7 Ashley Moseley 23-03.00 Royse City
16. 7 Summer Sorensen 21-05.50 Ereckson
17. 7 Jennifer Wan 18-05.00 Ereckson
Discus - 1kg 8th Grade - Finals x
1. 8 Jordyn Perry 69-04 Ereckson
2. 8 Miriam Boyefio 68-04 McMillan
3. 8 Madeleine Hunt 67-01 Williams
4. 8 Lidia Gilbert 64-07 Ereckson
5. 8 Rheagan White 63-04 Royse City
6. 8 Rachel Ivanovsky 62-04 Williams
7. 8 Maricela Compean 60-00 Royse City
8. 8 Anna Brooks 55-11 Williams
9. 8 Mackenzie Hall 52-01 Cooper (Wylie)
10. 8 Joyce Agolue 51-10 Cooper (Wylie)
11. 8 Abby Thomas 51-09 Royse City
12. 8 Lindsey Workman 51-00 Burnett (Wylie)
13. 8 Osaretin Emokpae 50-09 Cooper (Wylie)
14. 8 Carolina Sanchez 45-00 McMillan
15. 8 Ashlynn Smith 31-10 Burnett (Wylie)
8 Ashlee Emo SCR Burnett (Wylie)
7 Mykaila Williams SCR McMillan
Discus - 1kg 7th Grade - Finals x
1. 7 Cassidy Watson 63-05 Cooper (Wylie)
2. 7 Alexis Njoroge 60-02 Cooper (Wylie)
3. 7 Paige Henry 59-09 Williams
4. 7 Averie Gunther 58-05 Cooper (Wylie)
5. 7 Melanie Quiones 57-09 Royse City
6. 7 Mckenzie Johnson 57-00 Williams
7. 7 Summer Sorensen 55-07 Ereckson
8. 7 Ashley Moseley 55-00 Royse City
9. 7 Jordan Wilson 54-08 Williams
10. 7 Emily Whiddon 53-05 Ereckson
11. 7 Natalie McDonald 52-02 McMillan
12. 7 Selase Sampram 51-01 Burnett (Wylie)
13. 7 Jazmin Cameron 48-09 McMillan
14. 7 Laney Forester 46-09 Royse City
15. 7 Lyndsey Byers 44-10 Burnett (Wylie)
16. 7 Mykaila Williams 42-07 McMillan
17. 7 Jennifer Wan 37-00 Ereckson
High Jump 8th Grade - Finals x
1. 8 Shalom Olotu 4-06.00 Ereckson
2. 8 Peyton Williams 4-06.00 Cooper (Wylie)
3. 8 Charlette Mosby 4-04.00 McMillan
4. 8 Allison Watkins 4-02.00 Cooper (Wylie)
4. 8 Caroline Kemp 4-02.00 Ereckson
4. 8 Maya Jorif 4-02.00 Williams
4. 8 Alysse Warren 4-02.00 Cooper (Wylie)
8. 8 Brooklyn Allison 4-02.00 Royse City
9. 8 Lindsey Workman 4-02.00 Burnett (Wylie)
10. 8 Josie Miller 4-02.00 Williams
11. 8 Kailah Gilmore 4-00.00 Burnett (Wylie)
12. 8 Lauren Soto 4-00.00 Royse City
13. 8 Mia Barraza 4-00.00 McMillan
8 Madeline Kendama SCR McMillan
8 Elie Homan NH Royse City
8 Amanda Johnson NH Ereckson
8 Celia Straight SCR Williams
High Jump 7th Grade - Finals x
1. 7 Zariah Pettus 4-04.00 Royse City
2. 7 Emily Smyder 4-04.00 Burnett (Wylie)
3. 7 Jaci Elliott 4-04.00 Royse City
4. 7 Grace Nweke 4-02.00 McMillan
5. 7 Brooke Johnson 4-02.00 Royse City
8. 7 Hannah South 4-02.00 McMillan
6. 7 Scarlett Olsen 4-00.00 Cooper (Wylie)
6. 7 Reid Daun 4-00.00 Cooper (Wylie)
9. 7 Amber Landrum 4-00.00 Burnett (Wylie)
10. 7 Sheridan Fredericks 4-00.00 McMillan
11. 7 Bryn Barch 4-00.00 Cooper (Wylie)
12. 7 Sage Warnick 3-10.00 Williams
7 Allie Clem NH Williams
7 Jocelyn Sauceda NH Williams
7 Grace Robert NH Ereckson
7 Vallerie Giudice NH Ereckson
7 Maressa Sisk NH Burnett (Wylie)
Pole Vault 8th Grade - Finals x
1. 8 Celia Straight 8-06.00 Williams
2. 8 Abigail Graves 7-06.00 Williams
3. 8 Mercy Nwaege 7-00.00 Cooper (Wylie)
4. 8 Maria Dixon 6-06.00 Cooper (Wylie)
8 Mary An Tran NH Cooper (Wylie)
8 Jocelyn Garcia NH Ereckson
8 Lindsey Maxwell NH Ereckson
8 Caitlyn Wilson SCR Ereckson
Pole Vault 7th Grade - Finals x
1. 7 Mya Souhala 7-00.00 Cooper (Wylie)
2. 7 Bella Troquille 6-06.00 Cooper (Wylie)
3. 7 Shayla Nguyen 6-00.00 Cooper (Wylie)
7 Kate Vinson NH McMillan
7 Ava-Grace Von H NH Ereckson
7 Wendy Clemmons NH Ereckson
7 Haylie Blakley NH Ereckson
Long Jump 8th Grade - Finals x
1. 8 Rylan Wiggins 15-03.50 Cooper (Wylie)
2. ? Shaw 15-02.50 McMillan
3. 8 Madeline Null 14-07.00 Williams
3. 8 Jakayla Lewis 14-07.00 Royse City
5. 8 Sabrina Wurzburg 14-05.00 Ereckson
6. 8 Diweni Jituboh 13-11.75 Cooper (Wylie)
7. 8 Lauren Soto 13-07.00 Royse City
8. 7 Jaylie Sibley 13-06.50 McMillan
9. 8 Kailah Gilmore 12-09.00 Burnett (Wylie)
10. 8 Tatianna Robinson 12-08.25 Williams
11. 8 Ainsley Halperin 12-03.00 McMillan
12. 8 Anna-layne Cawthon 11-04.00 Williams
13. 8 Peyton Williams 11-01.00 Cooper (Wylie)
14. 8 Jakira Armstrong 10-04.50 Burnett (Wylie)
8 Shalom Olotu SCR Ereckson
8 Sydney Robinson SCR Ereckson
8 Anne Flores SCR Burnett (Wylie)
8 Jade Green SCR Royse City
Long Jump 7th Grade - Finals x
1. 7 Gabrielle Geer 14-04.50 Royse City
2. 7 Anna Reysa 13-05.00 Ereckson
3. 7 Peyton Asbill 12-08.50 Williams
4. 7 Vallerie Giudice 12-07.50 Ereckson
5. 7 Caia McCormick 12-02.00 McMillan
6. 7 Jaylie Sibley 12-02.00 McMillan
7. 7 Lauren Carlson 12-00.75 Royse City
8. 7 Mia Haskins 11-11.75 Burnett (Wylie)
9. 7 Charley Burkey 11-10.00 Williams
10. 7 Ella Embry 11-07.00 Cooper (Wylie)
11. 7 Shyan Austin 11-06.00 Cooper (Wylie)
12. 7 Mayte Aguilar 10-07.75 Royse City
13. 7 Ivona Jelic 10-05.00 Burnett (Wylie)
14. 7 Jackie Rubottom 9-10.00 Cooper (Wylie)
15. 7 Maressa Sisk 9-09.00 Burnett (Wylie)
Triple Jump 8th Grade - Finals x
1. 8 Rylan Wiggins 33-10.00 Cooper (Wylie)
2. 8 Diweni Jituboh 31-07.00 Cooper (Wylie)
3. 8 Destany Sullivan 30-04.00 Royse City
4. 8 Skylar Johnson 28-06.00 Williams
5. 8 Allison Watkins 28-04.00 Cooper (Wylie)
6. 8 Jordyn Perry 28-01.00 Ereckson
7. 8 Josie Miller 26-07.50 Williams
8. 8 Emilie Dondero 26-06.25 Williams
9. 8 Jakira Armstrong 25-06.00 Burnett (Wylie)
10. 8 Ainsley Halperin 25-03.00 McMillan
11. 8 Anne Flores 25-00.00 Burnett (Wylie)
12. 8 Shakia Eichelberger 24-02.50 McMillan
13. 8 Jade Green 24-01.50 Royse City
14. 8 Kenya Martinez 23-04.50 McMillan
15. 8 Amanda Johnson 22-06.75 Ereckson
8 Sabrina Wurzburg SCR Ereckson
8 Brooklyn Allison ND Royse City
Triple Jump 7th Grade - Finals x
1. 7 Peyton Asbill 29-05.00 Williams
2. 7 Gabrielle Geer 27-09.00 Royse City
3. 7 Shyan Austin 27-09.00 Cooper (Wylie)
4. 7 Mia Haskins 27-05.50 Burnett (Wylie)
5. 7 Mackenzie Mitchem 27-04.50 Cooper (Wylie)
6. 7 Ivona Jelic 26-09.00 Burnett (Wylie)
7. 7 Caia McCormick 26-07.00 McMillan
8. 7 Bella Troquille 26-02.50 Cooper (Wylie)
9. 7 Charley Burkey 25-09.50 Williams
10. 7 Vallerie Giudice 25-02.50 Ereckson
11. 7 Sage Warnick 24-08.25 Williams
12. 7 Akasha Davis 24-05.50 McMillan
13. 7 Harley Wren 24-04.25 Royse City
14. 7 Tristyn Gaida 23-00.00 Burnett (Wylie)
15. 7 Anna Reysa 21-07.50 Ereckson
7 Hannah Kay Schutz ND Royse City
|
BOYS
100 Meters 8th Grade - Finals x
1. 8 Enoch Olajimi 11.30 Burnett (Wylie)
2. 8 Jaxen Whisnant 11.70 Royse City
3. 8 Trelon Sheffield 11.90 Cooper (Wylie)
4. 8 TiShaun Fields 12.00 Royse City
4. 8 Alec Bailey 12.00 Ereckson
4. 8 Devin Moore 12.00 Ereckson
7. 8 Bobby Baker 12.10 Burnett (Wylie)
8. 8 Kyjuan Cole 12.30 Cooper (Wylie)
9. 8 Victor Ekpenyong 12.32 McMillan
10. 8 TOCHI A 12.40 McMillan
11. 8 Walter Smith 12.45 Royse City
12. 8 Julius Almanza 12.52 Burnett (Wylie)
13. 8 Dillon Monroe 12.55 Williams
14. 8 Johnson Afangideh 12.80 Cooper (Wylie)
14. 8 AJ Anthony 12.80 Ereckson
16. 8 William Tinkle 12.99 Williams
17. 8 Jacob Harp 13.30 Williams
100 Meters 7th Grade - Finals x
1. 7 William Perry 11.90 McMillan
2. 7 Darrick McClendon 12.30 McMillan
2. 7 Jordan Johnson 12.30 Ereckson
4. 7 Britton Bowman 12.90 Ereckson
4. 7 Xavier Dawes 12.90 Burnett (Wylie)
6. 7 Michael Sutherland 13.00 Ereckson
7. 7 Joshua Obi 13.40 Cooper (Wylie)
7. 7 Martin Acquaye 13.40 Cooper (Wylie)
7. 7 Kevin Duku 13.40 Cooper (Wylie)
10. 7 Cade Dorethy 13.80 Burnett (Wylie)
11. 7 Kyle Amos 13.90 Royse City
12. 7 QJ McGraw 14.50 Burnett (Wylie)
13. 7 Jackson Bennett 15.20 Williams
14. 7 Trey Davis 15.40 Williams
14. 7 Jared Yarbrough 15.40 Williams
7 Michael Alphin SCR Royse City
7 Bryson Deal SCR Royse City
200 Meters 8th Grade - Finals x
1. 8 Enoch Olajimi 24.00 Burnett (Wylie)
2. 8 Victor Ekpenyong 24.10 McMillan
3. 8 Layne Nail 24.20 Williams
4. 8 TJ Woods 24.50 Ereckson
5. 8 TiShaun Fields 24.60 Royse City
6. 8 Devin Moore 25.00 Ereckson
6. 8 Prince Waithe 25.00 Cooper (Wylie)
8. 8 Gabe Sanchez 25.20 Royse City
9. 8 Walter Smith 26.00 Royse City
10. 8 John Munoz 26.30 Cooper (Wylie)
10. 8 Andrew Bomkamp 26.30 Williams
12. 8 Wyatt Carter 26.90 Ereckson
13. 8 Gavin Fashholtz 27.10 Burnett (Wylie)
14. 8 Noah Bowie 27.50 McMillan
15. 8 Isaac Lindsey 28.10 Burnett (Wylie)
16. 8 Aaron Henry 29.10 Cooper (Wylie)
8 Zach Henry SCR Williams
200 Meters 7th Grade - Finals x
1. 7 Jordan Johnson 25.50 Ereckson
2. 7 Chris Washington 25.80 McMillan
3. 7 Kenan Maxey 27.30 Cooper (Wylie)
4. 7 Kaden Gardner 27.60 McMillan
5. 7 Logan Flowers 27.65 Royse City
6. 7 Cyvon Cezar 28.50 Williams
7. 7 Nolan Lincoln 28.70 Burnett (Wylie)
7. 7 Criston Wagner 28.70 Burnett (Wylie)
9. 7 Brylan Deal 28.96 Royse City
10. 7 Will Sekhon 29.10 Ereckson
11. 7 Pierce Lundberg 29.50 Ereckson
12. 7 Cade Dorethy 30.89 Burnett (Wylie)
13. 7 Landry Simmons 32.04 Williams
7 Bryson Deal SCR Royse City
7 Trey Davis SCR Williams
7 Kevin Duku SCR Cooper (Wylie)
7 Martin Acquaye SCR Cooper (Wylie)
400 Meters 8th Grade - Finals x
1. 8 Logan Combs 55.80 Royse City
2. 8 Elijah Yelverton 56.70 Royse City
3. 8 James Griffith 58.20 Ereckson
4. 1 George Ezeokafor 59.90 Royse City
5. 8 Evan Rohde 1:00.40 Williams
6. 8 Deion Jones 1:00.70 Williams
6. 8 Luke Shepard 1:00.70 Ereckson
8. 8 Daniel Omah 1:00.80 Cooper (Wylie)
9. 8 Azaan Abdellatif 1:04.00 Cooper (Wylie)
10. 8 Mykal Ford 1:05.00 Cooper (Wylie)
11. 8 Gavin Fashholtz 1:05.50 Burnett (Wylie)
12. 8 Bobby Baker 1:08.30 Burnett (Wylie)
13. 8 Amos Adeyemo 1:12.60 Ereckson
14. 8 Tim Gauthier 1:14.00 Burnett (Wylie)
8 Preston Johnson SCR Williams
400 Meters 7th Grade - Finals x
1. 7 Chiemeka Ejikeme 58.60 McMillan
2. 7 Colton Pannel 1:03.00 Burnett (Wylie)
3. 7 Michael Alphin 1:05.50 Royse City
3. 7 Robert Sult 1:05.50 Ereckson
5. 7 Ben Keane 1:05.80 Williams
6. 7 Roger Rodriguez 1:06.30 Burnett (Wylie)
7. 7 Jackson Thompson 1:06.40 Cooper (Wylie)
8. 7 Bohdie Larson 1:06.50 Royse City
