Click here to subscribe to TexasTrack.com and support this site

 

2016 Yorktown Relays

March 23, Yorktown

 

No pole vault results or times from the girls 800 meters were received.

Boys

Team totals - 1, Falls City, 143; 2, Flatonia, 76; 3, Van Vleck, 71; 4, Three Rivers, 68; 5, Woodsboro, 54; 6, Kenedy, 46; 7, Shiner, 42; 8, Ganado, 28; 9, Pettus, 24; 10, Yorktown, 21; 11, Bloomington, 20; 12, Nordheim, 12; 13, Runge, 4; 14, Faith Academy, 2.

Discus - 1, Janecka, Flatonia, 118; 2, Lyssy, Falls City, 115; 3, Rodriguez, Shiner, 114; 4, Castellano, Flatonia, 113; 5, Jendrusch, Falls City, 109; 6, Burns, Woodsboro, 107.

Shot put - 1, Janecka, Flatonia, 47-11; 2, Torres, Falls City, 45-0; 3, Castellano, Flatonia, 42-10; 4, Burns, Woodsboro, 41-9.5; 5, Jendrusch, Falls City, 41-4; 6, Lyssy, Falls City, 41-3.

Long jump - 1, Taylor, Shiner, 21-2.5; 2, Williams, Van Vleck, 20-10; 3, Monroe, Van Vleck, 20-6.75; 6, Payne, Woodsboro, 19-7.

Triple jump - 1, Alemendarez, Three Rivers, 42-0.25; 2, Wilson, Kenedy, 41-2.5; 3, Munoz, Pettus, 41-0.25; 4, Ramsey, Falls City, 40-1.25; 5, Payne, Woodsboro, 39-4; 6, Williams, Van Vleck, 38-4.

High jump - 1, Ramsey, Falls City, 6-0; 2, Rifenburgh, Woodsboro, 5-10; 3, Malcolm, Falls City, 5-8; 4, Thompson, Bloomington, 5-6.

3200 - 1, Hernandez, Flatonia, 11:14.75; 2, Briseno, Woodsboro, 11:40.44; 3, Olmos, Flatonia, 11:41.75; 4, Cochran, Falls City, 11:41.86; 5, Villarreal, Falls City, 11:43.70; 6, Wagner, Yorktown, 12:30.47.

400 relay - 1, Van Vleck, 44.05; 2, Three Rivers, 44.31; 3, Falls City, 44.41; 4, Shiner, 45.15; 5, Kenedy, 45.58; 6, Woodsboro, 45.95.

800 - 1, Julian, Nordheim, 2:08.46; 2, Martinez, Ganado, 2:10.48; 3, Olmos, Flationia, 2:14.51; 4, Garcia, Kenedy, 2:18.57; 5, Thompson, Bloomington, 2:19.12; 6, Reza, Yorktown, 2:19.74.

110 hurdles - 1, Ramsey, Falls City, 16.01; 2, Jaramillo, Kenedy, 17.50; 3, Thompson, Bloomington, 18.48; 4, Ayala, Woodsboro, 18.63; 5, Gonzales, Falls City, 18.79; 6, Metting, Yorktown, 19.09.

100 - 1, Dennis, Pettus, 10.78; 2, Monroe, Van Vleck, 10.90; 3, Blackmon, Van Vleck, 11.01; 4, Novak, Flatonia, 11.11; 5, Bryant, Bloomington, 11.37; 6, Mayes, Woodsboro, 11.43.

800 relay - 1, Three Rivers, 1:32.50; 2, Van Vleck, 1:33.55; 3, Shiner, 1:35.09; 4, Falls City, 1:35.72; 5, Kenedy, 1:36.42; 6, Woodsboro, 1:36.42.

400 - 1, Swierc, Falls City, 50.71; 2, Olmos, Flatonia, 54.52; 3, Bree, Van Vleck, 54.55; 4, Riefenburgh, Woodsboro, 55.02; 5, Julian, Nordheim, 55.15; 6, Kozelsky, Flatonia, 55.23.

300 hurdles - 1, Ramsey, Falls City, 43.56; 2, Dziuk, Falls City, 45.13; 3, Munoz, Pettus, 45.71; 4, Ramirez, Runge, 45.95; 5, Metting, Yorktown, 46.45; 6, Gonzales, Falls City, 47.46.

200 - 1, Dziuk, Falls City, 22.44; 2, Zamzow, Three Rivers, 22.79; 3, Stovall, Shiner, 22.98; 5, McCann, Ganado, 23.16; 6, Hernandez, Woodsboro, 23.46.

1600 - 1, Hernandez, Flatonia, 5:07.09; 2, Martinez, Ganado, 5:13.93; 3, Moya, Three Rivers, 5:17.79; 4, Garcia, Kenedy, 5:20.49; 5, Faith Academy, 5:21.56; 6, Rowell, Flatonia, 5:26.56.

1600 relay - 1, Falls City, 3:32.96; 2, Woodsboro, 3:38.19; 3, Kenedy, 3:50.71; 4, Yorktown, 3:52.72.

Girls

Team totals - 1, Shiner, 182; 2, Three Rivers, 83; 3, Falls City, 70; 4, Van Vleck, 61; 5, Woodsboro, 45; 6, (tie) Flatonia & Ganado, 30; 8, Yorktown, 28; 9, Runge, 23; 10, (tie) Kenedy & Faith Academy, 22; 12, Bloomington, 12; 13, Nordheim, 11.

Discus - 1, Martin, Van Vleck, 117-8; 2, Landman, Shiner, 112-3; 3, Williams, Woodsboro, 95-3; 6, Yanez, Woodsboro, 85-11.

Shot put - 1, Ruiz, Three Rivers, 31-2; 2, Escamilla, Three Rivers, 31-11; 3, Williams, Nordheim, 28-9.5; 4, Lubyinsky, Nordheim, 28-3; 5, Yanez, Woodsboro, 27-8; 6, Gonzales, Kenedy, 27-7.

Long jump - 1, Bonds, Shiner, 17-4.75; 2, Bishop, Shiner, 16-7.75; 3, Thomas, Shiner, 16-1; 4, Morton, Van Vleck, 15-10.75; 6, Molina, Runge, 15-6.

Triple jump - 1, Bishop, Shiner, 35-5.75; 2, Blaschke, Shiner, 34-2.25; 3, Thomas, Shiner, 33-5.75; 4, Molina, Runge, 33-5.75; 5, Tollefson, Runge, 33-0.

High jump - 1, Morton, Van Vleck, 5-3; 2, Arriaga, Woodsboro, 5-1; 3, Pilat, Shiner, 4-10; 4, Martinez, Woodsboro, 4-10; 5, Martin, Yorktown, 4-10; 6, Polasek, Falls City, 4-8.

3200 - 1, Grosenbacher, Shiner, 12:24.78; 2, Moeller, Flatonia, 13:31.29; 3, Rocha, Bloomington, 14:50.34; 4, Aguilar, 17:14.28; 5, Pollok, Falls City, 17:20.47.

400 relay - 1, Shiner, 50.34; 2, Van Vleck, 53.04; 3, Kenedy, 54.20; 5, Falls City, 54.38; 6, Woodsboro, 54.86.

800 - 1, Grosenbacher, Shiner; 2, Bluhm, Falls City; 3, Egan, Shiner; 4, Deleon, Flatonia; 6, Lyssy, Falls City.

100 hurdles - 1, Robinson, Yorktown, 16.53; 2, Machacek, Shiner, 16.89; 3, Foster, Falls City, 18.00; 4, Burns, Faith Academy, 18.16; 6, Kowalik, Falls City, 20.79.

100 - 1, Burns, Faith Academy, 13.00; 2, Workmon, Ganado, 13.22; 3, Jackson, Runge, 13.27; 4, Lewis, Van Vleck, 13.30; 5, Molina, Runge, 13.40; 6, Mathews, Van Vleck, 13.44.

800 relay - 1, Shiner, 1:47.70; 2, Van Vleck, 1:56.48; 3, Three Rivers, 1:57.10; 4, Falls City, 1:58.39; 5, Woodsboro, 1:58.97; 6, Yorktown, 2:00.22.

400 - 1, Bennam, Three Rivers, 1:05.09; 2, Flood, Flatonia, 1:08.42; 3, Huff, Three Rivers, 1:09.26; 4, Perez, Woodsboro, 1:09.97; 5, Lyssy, Falls City, 1:11.05; 6, Schuenemann, Nordheim, 1:12.88.

300 hurdles - 1, Pilat, Shiner, 47.52; 2, Burns, Faith Academy, 48.71; 3, Robinson, Yorktown, 50.95; 4, Mireles, Kenedy, 53.81; 5, Foster, Falls City, 55.11.

200 - 1, Blaschke, Shiner, 27.37; 2, Workmon, Ganado, 28.04; 3, Machacek, Shiner, 28.19; 4, Molina, Runge, 28.28.

1600 - 1, Moeller, Flatonia, 6:00.76; 2, Galindo, Ganado, 6:18.65; 3, Rocha, Bloomington, 6:35.11; 4, Hons, Falls City, 6:43.30; 5, Vega, Woodsboro, 7:03.73; 6, Wiatrek, Falls City, 7:12.71.

1600 relay - 1, Shiner, 4:20.95; 2, Falls City, 4:32.15; 3, Three Rivers, 4:41.49; 4, Yorktown, 4:49.76; 5, Woodsboro, 4:53.11; 6, Kenedy, 5:08.99

 

Copyright © 2016 Phil Murray