Click here to subscribe to TexasTrack.com and support this site


2006 District 14-5A Championships

October 27, Old Settlers Park, Round Rock

Thanks to Charlie Sanchez for this report.


Weather Conditions: 65 degrees, Winds 15-25 MPH


Varsity Girls
3200 Meters, Official Results

Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Georgetown Girls 30   1 3 6 8 12 21 27
2 Cedar Park 45   2 4 7 9 23 38  
3 Round Rock Dragons 108   10 20 24 26 28 32 55
4 Pflugerville Panthers 111   11 19 22 29 30 40 46
5 McNeil Mavericks 118   13 14 18 31 42 43 54
6 Westwood Warriors 123   5 17 25 35 41 44 51
7 Leander Lions 164   16 33 34 36 45 47 48
8 Stony Point Tigers 190   15 37 39 49 50 52 53

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Jenkins, Alicia Georgetown Girls 1 11 11:35 5:48
2 2 Sayegh, Kayla Cedar Park 1 12 11:52 5:56
3 3 Hale, Courtney Georgetown Girls 2 10 12:02 6:01
4 4 Russell, Amanda Cedar Park 2 9 12:09 6:05
5 5 Potter, Emily Westwood Warriors 1 11 12:13 6:07
6 6 Guzman, Ashley Georgetown Girls 3 12 12:27 6:14
7 7 Canizales, Heather Cedar Park 3 10 12:35 6:18
8 8 Kamm, Hillary Georgetown Girls 4 10 12:36 6:18
9 9 King, Brittany Cedar Park 4 11 12:38 6:19
10 10 Jackson, Sarah Round Rock Dragons 1 12 12:39 6:20
11 11 Mooney, Amanda Pflugerville Panthers 1 11 12:39 6:20
12 12 Evans, Erica Georgetown Girls 5 11 12:57 6:29
13 13 Steel, Ashley McNeil Mavericks 1 9 12:58 6:29
14 14 Yousefi, Sophia McNeil Mavericks 2 10 13:04 6:32
15 15 Rivera, Kim Stony Point Tigers 1 12 13:06 6:33
16 16 Attaway, Sarah Leander Lions 1 11 13:11 6:36
17 17 Dwyer, Lindsey Westwood Warriors 2 10 13:16 6:38
18 18 Pekkala, Kristina McNeil Mavericks 3 12 13:17 6:39
19 19 Collier, Kristen Pflugerville Panthers 2 10 13:18 6:39
20 20 Wakefield, Jordan Round Rock Dragons 2 12 13:18 6:39
21 21 Perez, Xamara Georgetown Girls 6 9 13:22 6:41
22 22 Guerrero, Clarissa Pflugerville Panthers 3 10 13:22 6:41
23 23 Rodriguez, Alex Cedar Park 5 10 13:23 6:42
24 24 Smith, Abbey Round Rock Dragons 3 12 13:23 6:42
25 25 Corn, Stacy Westwood Warriors 3 12 13:26 6:43
26 26 Garrett, Rachel Round Rock Dragons 4 11 13:28 6:44
27 27 Rister, Amanda Georgetown Girls 7 9 13:29 6:45
28 28 Cruz, Jessica Round Rock Dragons 5 9 13:30 6:45
29 29 Re, Brittany Pflugerville Panthers 4 10 13:34 6:47
30 30 Perez, Isabelle Pflugerville Panthers 5 10 13:34 6:47
31 31 Pham, Hong-Van McNeil Mavericks 4 12 13:35 6:48
32 32 Prudhomme, Caitlyn Round Rock Dragons 6 9 13:42 6:51
33 33 West, Alex Leander Lions 2 9 13:46 6:53
34 34 Williams, Shelby Leander Lions 3 9 13:47 6:54
35 35 Gunn, Erica Westwood Warriors 4 9 13:56 6:58
36 36 Ordonez, Mercedes Leander Lions 4 9 13:57 6:59
37 37 Adams, Caroline Stony Point Tigers 2 12 13:59 6:60
38 38 Bula, Joli Cedar Park 6 11 14:00 7:00
39 39 Ruggles, Krista Stony Point Tigers 3 10 14:02 7:01
40 40 Pyka, Amanda Pflugerville Panthers 6 12 14:02 7:01
41 41 Acosta, Lauren Westwood Warriors 5 10 14:05 7:03
42 42 Ross, Ashley McNeil Mavericks 5 12 14:10 7:05
43 43 McDonald, Kayla McNeil Mavericks 6 10 14:12 7:06
44 44 Halasz, April Westwood Warriors 6 11 14:23 7:12
45 45 Kosary, Nicole Leander Lions 5 11 14:29 7:15
46 46 Cooper, Emily Pflugerville Panthers 7 12 14:30 7:15
47 47 Orekoya, Yemisi Leander Lions 6 12 14:36 7:18
48 48 Renfroe, Christina Leander Lions 7 10 14:37 7:19
49 49 Abu-Esba, Esra Stony Point Tigers 4 11 14:38 7:19
50 50 Arriola, Gabriela Stony Point Tigers 5 11 14:39 7:20
51 51 Lantz, Emily Westwood Warriors 7 11 14:43 7:22
52 52 Holmes, Janell Stony Point Tigers 6 12 14:45 7:23
53 53 Galvan, Sabrina Stony Point Tigers 7 9 15:05 7:33
54 54 Lewis, Lauren McNeil Mavericks 7 12 16:50 8:25
55 55 Ullman, Audrey Round Rock Dragons 7 12 17:01 8:31



Varsity Boys
5000 Meters, Official Results


Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Georgetown Eagles 27   2 3 5 7 10 16 19
2 Cedar Park 50   1 9 12 13 15 20 24
3 Round Rock Dragons 82   4 6 17 22 33 42 52
4 McNeil Mavericks 124   8 26 29 30 31 38 41
5 Stony Point Tigers 153   18 23 25 39 48 50 54
6 Westwood Warriors 154   14 21 32 43 44 46 49
7 Leander Lions 165   11 34 36 37 47 51 53
8 Pflugerville Panthers 175   27 28 35 40 45    

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Wroblewski, Ben Cedar Park 1 11 16:12 5:14
2 2 Kern, Jonathan Georgetown Eagles 1 11 16:25 5:18
3 3 Litos, Josh Georgetown Eagles 2 12 16:33 5:20
4 4 Girkens, Kevin Round Rock Dragons 1 12 16:36 5:21
5 5 Guerrero, Jacob Georgetown Eagles 3 11 16:39 5:22
6 6 Barron, Tony Round Rock Dragons 2 12 16:40 5:23
7 7 Cian, Adam Georgetown Eagles 4 12 16:46 5:25
8 8 Wentzel, Matt McNeil Mavericks 1 12 16:51 5:26
9 9 Gassaway, Chris Cedar Park 2 12 16:53 5:27
10 10 Thomasson, Daniel Georgetown Eagles 5 11 16:56 5:28
11 11 Elarms, Bryce Leander Lions 1 11 16:58 5:28
12 12 McIllece, Jay Cedar Park 3 9 17:05 5:31
13 13 Bushong, Sam Cedar Park 4 11 17:10 5:32
14 14 Doelger, Richard Westwood Warriors 1 10 17:13 5:33
15 15 Medrano, Nico Cedar Park 5 12 17:25 5:37
16 16 Tatum, Zach Georgetown Eagles 6 12 17:25 5:37
17 17 Tabb, Brian Round Rock Dragons 3 9 17:26 5:37
18 18 Wilkinson, Kirk Stony Point Tigers 1 11 17:33 5:40
19 19 Frager, Wess Georgetown Eagles 7 12 17:36 5:41
20 20 McIllece, Bobby Cedar Park 6 9 17:38 5:41
21 21 Grady, Luke Westwood Warriors 2 12 17:42 5:43
22 22 Tabb, Braden Round Rock Dragons 4 12 17:47 5:44
23 23 Meuth, Marc Stony Point Tigers 2 11 18:03 5:49
24 24 Nguyen, David Cedar Park 7 11 18:10 5:52
25 25 Aguais, David Stony Point Tigers 3 12 18:10 5:52
26 26 Danko, Colin McNeil Mavericks 2 10 18:19 5:55
27 27 Rudolph, Mike Pflugerville Panthers 1 11 18:29 5:58
28 28 Linder, Phillip Pflugerville Panthers 2 10 18:37 6:00
29 29 Thibodeau, Matt McNeil Mavericks 3 11 18:39 6:01
30 30 Ice, Herbert McNeil Mavericks 4 10 18:45 6:03
31 31 Sanchez, Matt McNeil Mavericks 5 11 18:45 6:03
32 32 Kelly, Sean Westwood Warriors 3 10 18:53 6:05
33 33 Prybala, Robby Round Rock Dragons 5 12 18:57 6:07
34 34 Maple, Keiron Leander Lions 2 9 18:59 6:07
35 35 Kelly, Niall Pflugerville Panthers 3 11 18:59 6:07
36 36 Lanning, James Leander Lions 3 11 19:05 6:09
37 37 Schlechte, Chase Leander Lions 4 9 19:07 6:10
38 38 Harley, Cameron McNeil Mavericks 6 12 19:12 6:12
39 39 Medina, Daniel Jacob Stony Point Tigers 4 9 19:15 6:13
40 40 Cummings, Carl Pflugerville Panthers 4 12 19:20 6:14
41 41 Reagan, Joel McNeil Mavericks 7 12 19:25 6:16
42 42 Jacobs, Anthony Round Rock Dragons 6 12 19:27 6:16
43 43 Rosenblum, Aaron Westwood Warriors 4 12 19:30 6:17
44 44 Jones, John Westwood Warriors 5 9 19:31 6:18
45 45 Storey, John Michael Pflugerville Panthers 5 11 19:34 6:19
46 46 Tipps, Ben Westwood Warriors 6 11 19:37 6:20
47 47 Lewis, John Michael Leander Lions 5 12 19:37 6:20
48 48 Oliver, Kevin Stony Point Tigers 5 9 19:43 6:22
49 49 Melles, Joel Westwood Warriors 7 11 19:47 6:23
50 50 Wilkinson, Kyle Stony Point Tigers 6 10 20:21 6:34
51 51 Snow, John Leander Lions 6 12 20:54 6:45
52 52 Gonzalas, Jon Round Rock Dragons 7 12 21:11 6:50
53 53 Cortez, Victor Leander Lions 7 11 21:19 6:53
54 54 Podhajsky, Brian Stony Point Tigers 7 12 22:43 7:20



JV Girls
3200 Meters, Official Results


Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Georgetown Girls 15   1 2 3 4 5 6 7
2 McNeil Mavericks 77   12 13 15 17 20 21 22
3 Westwood Warriors 101   9 14 23 27 28 29 30
4 Round Rock Dragons 106   8 11 24 31 32 37 38
5 Leander Lions 121   16 18 25 26 36 39 42
6 Stony Point Tigers 131   10 19 33 34 35 40 41

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Dahl, Beth Georgetown Girls 1 9 13:13 6:37
2 2 Terrazas, Leticia Georgetown Girls 2 9 13:20 6:40
3 3 Farley, Ashley Georgetown Girls 3 11 13:26 6:43
4 4 Lawhon, Kathryn Georgetown Girls 4 9 13:32 6:46
5 5 Borges, Aubrey Georgetown Girls 5 9 13:38 6:49
6 6 Guzman, Erica Georgetown Girls 6 10 13:48 6:54
7 7 Liu, Briana Georgetown Girls 7 10 13:55 6:58
8 X Morales, Vanessa Pflugerville Panthers 1 10 14:05 7:03
9 X Thomasson, Jennifer Georgetown Girls 8 10 14:10 7:05
10 8 Vercande, Kaley Round Rock Dragons 1 10 14:12 7:06
11 9 Cunningham, Allison Westwood Warriors 1 11 14:13 7:07
12 X Rieckhoff, Kristie Georgetown Girls 9 11 14:14 7:07
13 10 Torres, Loren Stony Point Tigers 1 9 14:22 7:11
14 11 Collins, Carmen Round Rock Dragons 2 11 14:24 7:12
15 X Bailey, Jen Pflugerville Panthers 2 10 14:28 7:14
16 12 Myers-Steiner, Lyndsay McNeil Mavericks 1 11 14:34 7:17
17 13 Reyes, Jenny McNeil Mavericks 2 9 14:35 7:18
18 14 Rosenblum, Shelbie Westwood Warriors 2 9 14:36 7:18
19 15 Cason, Treana McNeil Mavericks 3 10 14:41 7:21
20 X Janiga,Melissa Pflugerville Panthers 3 10 14:46 7:23
21 16 Lynch, Jessie Leander Lions 1 10 14:46 7:23
22 17 Lam, Milly McNeil Mavericks 4 10 14:48 7:24
23 X LeConte, Megan Westwood Warriors. 1 12 14:50 7:25
24 18 Hawks, Allison Leander Lions 2 9 14:51 7:26
25 19 Lawrence, Ashley Stony Point Tigers 2 10 14:55 7:28
26 20 Shockley, Jessica McNeil Mavericks 5 11 14:55 7:28
27 21 Meyer, Breanna McNeil Mavericks 6 11 14:56 7:28
28 22 Vanzanden, Brandie McNeil Mavericks 7 11 14:56 7:28
29 23 Wong, Iris Westwood Warriors 3 10 14:56 7:28
30 24 Baker, Courtney Round Rock Dragons 3 10 14:58 7:29
31 25 Duru, Choima Leander Lions 3 11 14:59 7:30
32 X Ruwaldt, Samantha Georgetown Girls. 1 12 15:08 7:34
33 26 Croxton, Megan Leander Lions 4 9 15:10 7:35
34 X Soleheim, Catherine Georgetown Girls 10 10 15:11 7:36
35 X Bula, Jami Cedar Park 1 10 15:15 7:38
36 27 Marino, Chelsea Westwood Warriors 4 10 15:19 7:40
37 28 Jacobson, Kelsey Westwood Warriors 5 10 15:23 7:42
38 X Monroe, Carrie Westwood Warriors. 2 12 15:23 7:42
39 29 Bontempo, Claire Westwood Warriors 6 9 15:25 7:43
40 30 Lindgren, Emily Westwood Warriors 7 11 15:31 7:46
41 X Davis, Ashley McNeil Mavericks. 1 12 15:33 7:47
42 31 Scott, Jessie Round Rock Dragons 4 10 15:33 7:47
43 32 Kirk, Katie Round Rock Dragons 5 11 15:36 7:48
44 X Ross, Tiana Georgetown Girls 11 11 15:41 7:51
45 X Brauel, Lauren Westwood Warriors 8 10 15:42 7:51
46 33 Bell, Christina Stony Point Tigers 3 10 15:45 7:53
47 34 Garza, Hillary Stony Point Tigers 4 9 15:45 7:53
48 X Oot, Tara Westwood Warriors 9 9 15:47 7:54
49 X Wang, Jessie Westwood Warriors 10 9 15:49 7:55
50 35 Carter, Samantha Stony Point Tigers 5 10 15:53 7:57
51 X Alvarado, Emily Westwood Warriors 11 10 15:54 7:57
52 X Banovic, Aryn Westwood Warriors 12 11 15:58 7:59
53 36 Njoku, Darlene Leander Lions 5 11 16:00 8:00
54 X Short, Christine Westwood Warriors 13 11 16:11 8:06
55 37 Boehm, Michelle Round Rock Dragons 6 10 16:14 8:07
56 X Baldwin, Emily Westwood Warriors. 3 12 16:16 8:08
57 X Franklin, Katie Georgetown Girls 12 10 16:17 8:09
58 X Adebo, Funto McNeil Mavericks. 2 12 16:25 8:13
59 X Anderson, Jordan McNeil Mavericks 8 10 16:27 8:14
60 X Vuong, Salina McNeil Mavericks 9 10 16:31 8:16
61 38 Midkiff, Collette Round Rock Dragons 7 10 16:32 8:16
62 X Rendon, Anna Round Rock Dragons 8 12 16:37 8:19
63 X Scott, Libby Round Rock Dragons 9 12 16:41 8:21
64 X Onderick, Mary Westwood Warriors 14 11 16:50 8:25
65 39 Hampton, Courtne Leander Lions 6 9 16:51 8:26
66 X MacGregor, Yumi Westwood Warriors 15 9 16:55 8:28
67 X Gordon, Olivia Westwood Warriors 16 11 16:55 8:28
68 40 McGough, Kristen Stony Point Tigers 6 11 16:57 8:29
69 X Qiu, Christina Westwood Warriors 17 9 16:58 8:29
70 X Serna, Aliry Georgetown Girls 13 11 16:58 8:29
71 X Esquivel, Alison Pflugerville Panthers 4 9 17:03 8:32
72 X Yu, Lily Westwood Warriors 18 11 17:05 8:33
73 X Esparza, Elena Westwood Warriors 19 11 17:52 8:56
74 41 Miller, Eiryn Stony Point Tigers 7 10 17:58 8:59
75 X Brandewie, Lauren McNeil Mavericks 10 11 17:59 8:60
76 42 Lai, Mitzi Leander Lions 7 10 18:18 9:09
77 X Garcia, Margaret Round Rock Dragons 10 10 18:29 9:15
78 X Daycock, Julia Round Rock Dragons 11 11 18:33 9:17
79 X Waliany, Nisha McNeil Mavericks. 3 12 18:50 9:25
80 X McMillian, Elaina Westwood Warriors 20 9 19:05 9:33
81 X Thomas, Megan Stony Point Tigers 8 12 20:02 10:01



JV Boys
5000 Meters, Official Results


Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Cedar Park 25   2 4 5 6 8 13 17
2 Georgetown Eagles 30   1 3 7 9 10 11 12
3 Pflugerville Panthers 109   14 15 19 23 38 39 41
4 Stony Point Tigers 126   16 20 22 32 36    
5 Westwood Warriors 127   21 24 25 27 30 34 35
6 Leander Lions 159   18 28 33 37 43    
7 McNeil Mavericks 168   26 29 31 40 42    

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Hibbs, Evan Georgetown Eagles 1 10 16:58 5:28
2 2 Krohn, Austin Cedar Park 1 10 17:36 5:41
3 3 Welch, Will Georgetown Eagles 2 11 17:51 5:45
4 4 O'Neil, Sean Cedar Park 2 10 17:52 5:46
5 X Stump, Jeff Georgetown Eagles. 1 12 17:53 5:46
6 5 Krohn, Garrett Cedar Park 3 11 18:28 5:57
7 6 Jech, Ryan Cedar Park 4 10 18:30 5:58
8 X Pham, Dat Cedar Park. 1 12 18:39 6:01
9 7 Maresca, Kyle Georgetown Eagles 3 11 18:44 6:03
10 8 Wilson, Garrett Cedar Park 5 10 18:48 6:04
11 X Knauth, Doug Georgetown Eagles. 2 12 18:57 6:07
12 X Schaub, William Westwood Warriors. 1 12 19:00 6:08
13 9 Kubatzky, Lindsay Georgetown Eagles 4 10 19:03 6:09
14 X Juch, Jason Round Rock Dragons 1 11 19:11 6:11
15 10 Hufford, Brad Georgetown Eagles 5 11 19:12 6:12
16 11 Arnold, Travis Georgetown Eagles 6 11 19:26 6:16
17 X McKnight, Cameron Round Rock Dragons 2 11 19:32 6:18
18 12 Dahl, Nathan Georgetown Eagles 7 10 19:50 6:24
19 X Darlington, Jeff Georgetown Eagles 8 11 19:55 6:25
20 13 Batiste, Jordan Cedar Park 6 11 20:04 6:28
21 X Kubatzky, Erin Georgetown Eagles 9 10 20:09 6:30
22 14 Varney, Troy Pflugerville Panthers 1 10 20:23 6:35
23 15 Perry, Justin Pflugerville Panthers 2 10 20:27 6:36
24 16 Davis, Michael Stony Point Tigers 1 9 20:33 6:38
25 17 Chan, Brian Cedar Park 7 11 20:37 6:39
26 18 Baer, Jake Leander Lions 1 9 20:42 6:41
27 19 Nguyen, Andy Pflugerville Panthers 3 10 20:44 6:41
28 20 Cockerill, Nick Stony Point Tigers 2 9 20:45 6:42
29 21 Oot, Duane Westwood Warriors 1 11 20:48 6:43
30 22 Ozuna, Noel Stony Point Tigers 3 9 20:54 6:45
31 23 Arrequin, Alex Pflugerville Panthers 4 11 20:56 6:45
32 24 Boyd, Drew Westwood Warriors 2 11 20:59 6:46
33 25 Cell, Chandler Westwood Warriors 3 10 21:00 6:46
34 26 Fordyce, David McNeil Mavericks 1 11 21:05 6:48
35 27 Delfeld, David Westwood Warriors 4 10 21:09 6:49
36 28 Gonzales, Paul Leander Lions 2 10 21:10 6:50
37 X Hua, Brian Westwood Warriors. 2 12 21:11 6:50
38 29 DeCarlo, Josh McNeil Mavericks 2 11 21:16 6:52
39 30 Johnson, Jake Westwood Warriors 5 9 21:17 6:52
40 31 Goode, Dade McNeil Mavericks 3 11 21:18 6:52
41 32 Judge, Chris Stony Point Tigers 4 10 21:21 6:53
42 X Cooper, Doug Cedar Park 8 10 21:23 6:54
43 X Wimberley, Mason Round Rock Dragons. 1 12 21:25 6:55
44 33 Tenburg, Jeremy Leander Lions 3 10 21:33 6:57
45 34 Murphy, Nathaniel Westwood Warriors 6 11 21:45 7:01
46 35 Gray, James Westwood Warriors 7 11 21:54 7:04
47 X Rogers, Shannon Georgetown Eagles. 3 12 21:54 7:04
48 X Mann, Andrew Westwood Warriors 8 9 22:09 7:09
49 36 Busing, Weston Stony Point Tigers 5 10 22:11 7:09
50 37 Nortey, Jeffery Leander Lions 4 9 22:16 7:11
51 38 Aguilar, Isaiah Pflugerville Panthers 5 11 22:18 7:12
52 X Rabaey, Brian Round Rock Dragons. 2 12 22:27 7:15
53 X Puryear, Matt Westwood Warriors. 3 12 22:27 7:15
54 X Pace, Michael Westwood Warriors 9 11 22:28 7:15
55 39 Amani, Ange Pflugerville Panthers 6 11 22:34 7:17
56 X Campbell, Joel Westwood Warriors 10 11 22:35 7:17
57 40 MacKey, Lewis McNeil Mavericks 4 11 22:48 7:21
58 X Prado, Trent Westwood Warriors 11 10 22:56 7:24
59 X Graham, Scott Westwood Warriors 12 11 23:02 7:26
60 X Cooper, David Cedar Park 9 10 23:08 7:28
61 41 Egolf, Doug Pflugerville Panthers 7 11 23:09 7:28
62 X Yang, Dan Westwood Warriors 13 11 23:12 7:29
63 X Bryan, Sam Westwood Warriors 14 11 23:19 7:31
64 X Nawaba, Dilantha Pflugerville Panthers 8 10 23:22 7:32
65 42 Hamblin, Chris McNeil Mavericks 5 10 23:28 7:34
66 X Fiedler, Clark Westwood Warriors 15 11 24:11 7:48
67 X Schmidt, Will Round Rock Dragons 3 10 24:19 7:51
68 X Hetherington, Tye Westwood Warriors. 4 12 25:13 8:08
69 X Hirst, Matt Westwood Warriors 16 10 26:30 8:33
70 43 de la Torre, Michael Leander Lions 5 9 27:52 8:59
71 X Ramirez, Josh Round Rock Dragons 4 10    



Freshman Girls
3200 Meters, Official Results


Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Georgetown Girls 17   1 2 3 5 6 7 8
2 McNeil Mavericks 46   4 9 10 11 12 13  

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Richards, Erika Georgetown Girls 1 9 13:31 6:46
2 2 Burks, Cori Georgetown Girls 2 9 14:42 7:21
3 3 Wills, Crystal Georgetown Girls 3 9 14:48 7:24
4 4 Rabushka, Talia McNeil Mavericks 1 9 14:49 7:25
5 5 Burgert, Madison Georgetown Girls 4 9 14:52 7:26
6 6 McCoy, Chelsea Georgetown Girls 5 9 14:53 7:27
7 7 Trevino, Briana Georgetown Girls 6 9 14:53 7:27
8 8 Wallace, Bethany Georgetown Girls 7 9 14:55 7:28
9 9 Miller, Rebekah McNeil Mavericks 2 9 14:58 7:29
10 X Matuke, Jennifer Round Rock Dragons 1 9 15:09 7:35
11 X Hanson, Taylor Georgetown Girls 8 9 15:14 7:37
12 10 Geleta, Nia McNeil Mavericks 3 9 15:42 7:51
13 11 Hansen, Kelli McNeil Mavericks 4 9 15:43 7:52
14 X Polivka, Natalie Georgetown Girls 9 9 15:48 7:54
15 X Wilganski, Kristen Georgetown Girls 10 9 15:50 7:55
16 X Pham, Minh Round Rock Dragons 2 9 16:07 8:04
17 X Hilsberg, Brandi Georgetown Girls 11 9 16:37 8:19
18 X Martinez, Sierra Stony Point Tigers 1 9 16:53 8:27
19 X Pennington, Abbey Georgetown Girls 12 9 17:00 8:30
20 X Atwood, Crystal Georgetown Girls 13 9 17:03 8:32
21 12 Hansen, Kim McNeil Mavericks 5 9 18:14 9:07
22 X Hamer, Abby Stony Point Tigers 2 9 18:36 9:18
23 13 Pearson, Megan McNeil Mavericks 6 9 18:48 9:24
24 X Rasamny, Rana Round Rock Dragons 3 9 25:47 12:54



Freshman Boys
5000 Meters, Official Results


Place Team Score   1st 2nd 3rd 4th 5th 6th 7th
1 Cedar Park 21   1 2 4 6 8 9 10
2 Georgetown Eagles 41   3 5 7 12 14 16  
3 McNeil Mavericks 74   11 13 15 17 18 19 20
4 Stony Point Tigers 115   21 22 23 24 25    

Place Points Name Team Team Place Grade Time Mile Pace
1 1 Wilkinson, Brandon Cedar Park 1 9 17:49 5:45
2 2 Geerts, Austin Cedar Park 2 9 17:53 5:46
3 3 Joslin, Miles Georgetown Eagles 1 9 18:20 5:55
4 4 Shoppach, Cameron Cedar Park 3 9 18:26 5:57
5 5 Maresca, Kelley Georgetown Eagles 2 9 18:35 5:60
6 6 Sekimotto, Henry Cedar Park 4 9 18:43 6:02
7 7 Hand, Brady Georgetown Eagles 3 9 18:44 6:03
8 8 Abbott, Kevin Cedar Park 5 9 18:46 6:03
9 9 Sonner, Robert Cedar Park 6 9 18:49 6:04
10 10 Winert, Stephen Cedar Park 7 9 19:09 6:11
11 11 Friedrich, Case McNeil Mavericks 1 9 19:15 6:13
12 X Jacobs, Brian Round Rock Dragons 1 9 19:19 6:14
13 X Alarie, Al Cedar Park 8 9 19:22 6:15
14 X Zoellner, Andrew Cedar Park 9 9 19:45 6:22
15 X Renfrow, Ty Cedar Park 10 9 19:56 6:26
16 12 Martin, Tyler Georgetown Eagles 4 9 20:31 6:37
17 13 Davis, Matt McNeil Mavericks 2 9 20:48 6:43
18 14 Ross, Zach Georgetown Eagles 5 9 20:51 6:44
19 15 Marrone, Ben McNeil Mavericks 3 9 21:05 6:48
20 16 Thomas, AJ Georgetown Eagles 6 9 21:13 6:51
21 17 Bailey, Patrick McNeil Mavericks 4 9 21:45 7:01
22 18 VanZanden, Niklaas McNeil Mavericks 5 9 21:57 7:05
23 19 Naylor, Austin McNeil Mavericks 6 9 22:08 7:08
24 20 Tavitas, Ryan McNeil Mavericks 7 9 22:26 7:14
25 X Chapa, Aaron McNeil Mavericks 8 9 22:29 7:15
26 X Sullivan, Kyle McNeil Mavericks 9 9 22:36 7:17
27 X Middleton, Ryan McNeil Mavericks 10 9 23:02 7:26
28 21 Barnett, Jordan Stony Point Tigers 1 9 23:11 7:29
29 22 Caponigro, Matt Stony Point Tigers 2 9 23:15 7:30
30 X Ebner, Zach McNeil Mavericks 11 9 23:19 7:31
31 X Drake, Daniel McNeil Mavericks 12 9 23:43 7:39
32 X Horn, Donald McNeil Mavericks 13 9 23:43 7:39
33 23 Garza, Eric Stony Point Tigers 3 9 23:52 7:42
34 X Bayer, Garrett Round Rock Dragons 2 9 24:00 7:45
35 X Zimmerman, Andrew McNeil Mavericks 14 9 24:46 7:59
36 X Wolfe, Brandon McNeil Mavericks 15 9 24:58 8:03
37 X Evans, Andy Pflugerville Panthers 1 9 26:06 8:25
38 24 Patel, Shril Stony Point Tigers 4 9 26:20 8:30
39 X Welch, Tanner McNeil Mavericks 16 9 26:25 8:31
40 X Dahlseid, Seth McNeil Mavericks 17 9 28:28 9:11
41 X Phillips, Chase McNeil Mavericks 18 9 28:28 9:11
42 X Campbell, Zach McNeil Mavericks 19 9 29:46 9:36
43 25 Hubert, David Stony Point Tigers 5 9 30:15 9:45



 

Copyright © 2008 Phil Murray