Click here to subscribe to TexasTrack.com and support this site


2006 District 17-2A Championships

October 23, Redwater (High School Divisions)
October 21, Redwater (Junior High Divisions)

Thanks to Janice McMellon for this report.

Varsity Girls
1.	Heather Rochelle - Redwater - 13:32
2.	Kaitlen Crowson - Hughes Springs - 13:55
3.	Amber Smith - Hooks - 14:12
4.	Brittney McGuire - Hughes Springs - 14:27
5.	Haley Bransford - Redwater - 14:34
6.	Jessica Ball - Daingerfield - 14:48
7.	Katie Cowrey - Hughes Springs - 14:48
8.	Haylee Edmiston - Hughes Springs - 15:11
9.	Julie McKinney - Hughes Springs - 15:11
10.	Nicky Hall - Redwater - 15:13
11.	Kelsey Merritt - Redwater - 15:18
12.	Courtney Smith - Pewitt - 15:28
13.	Katie Wright - Pewitt - 15:31
14.	Kristen Allison - Redwater - 15:37
15.	Amber Dunn - Pewitt - 15:41
16.	Chelsea Gonzalez - Hughes Springs - 15:59
17.	Monica Rodriquez - Daingerfield - 16:17
18.	Ariel Carpenter - Pewitt - 16:42
19.	Bailey McDonald - New Boston - 16:43
20.	Brittany Dill - Pewitt - 16:57
21.	Sarah Ford - Redwater - 16:57
22.	Linsdsey Laney - Daingerfield - 17:05
23.	Jasmine Lee - Daingerfield - 17:25
24.	Courtney Montgomery - New Boston - 17:33
25.	Cara McKinney - Hughes Springs - 17:33
26.	Sarah Jeremiah - Daingerfield - 17:47
27.	Caroline Thacker - Pewitt - 17:49
28.	Taylor Adkins - Daingerfield - 17:57
29.	Resundria Sharp - Daingerfield - 18:03
30.	Mancy Forsyth - Pewitt - 18:53
Team Totals:  Hughes Springs - 26; Redwater - 37; Pewitt - 73; 
Daingerfield - 89
Varsity Boys
1.	Dylan Davis - Redwater - 17:15
2.	Caleb Pittman - Redwater - 17:48
3.	Alex Waits - Redwater - 17:53
4.	David Steward - Redwater - 18:01
5.	Dustin Austin - Redwater - 18:05]
6.	Josh Beasley - Hughes Springs - 18:21
7.	Amon Allen - Hooks - 18:27
8.	William Bridges - Pewitt - 18:27
9.	Justin McCarty - New Boston - 18:51'
10.	Blake Snyder - Redwater - 19:10
11.	Blake Barfoot - Queen City - 19:12
12.	Dusty White - Redwater - 19:23
13.	Francisco Castro - Daingerfield - 19:38
14.	Matt Stewart - Hughes Springs - 19:40
15.	Cody Clark - New Boston - 19:48
16.	Danny Hill - Hughes Springs - 19:49
17.	Rob Hill - Queen City - 20:04
18.	Brett Metcalf - New Boston - 20:09
19.	Jesse Guffy - Hooks - 20:53
20.	Ben Sissons - New Boston - 21:01
21.	Tan Stokes - Hughes Springs - 21:21
22.	Ethan Evans - Hughes Springs - 21:58
23.	Kyron Curtis - Daingerfield - 22:11
24.	Justin Zellers - New Boston - 22:27
25.	Daniel Hernandes - Daingerfield - 22:40
26.	Walter Hopkins - Hughes Springs - 23:38
27.	Ray West - Daingerfield - 24:17
28.	Garrett Hughes - Daingerfield - 24:59
29.	Aaron Sisco - Queen City - 25:57
30.	Trent Rice - Daingerfield - 26:09
Team Totals:  Redwater - 15 (perfect score); Hughes Springs - 63; 
New Boston - 67
JV Girls
1.	Ashley Baker - Hooks - 16:12
2.	 Neci Conkleton - Hooks - 16:27
3.	 Priscilla Wright - Redwater - 16:33
4.	 Bre Heflin - Hooks - 16:48
5.	 Brittany Mitchell - Daingerfield - 17:12
6.	 Kristin Hegler - Daingerfield - 17:14
7.	 Janecia Jackson - Daingerfield - 17:21
8.	 Lauren Self - Redwater - 17:38
9.	 Lindsey Delk - Hooks - 17:47
10.	 Lakyn McAnally - Redwater - 17:50
11.	 Paige Wilson - Redwater - 18:43
12.	 Shantikeva Smith-Griffin - Hooks - 18:53
13.	 Lashiqua Douglas - Daingerfield - 19:10
14.	 Dynasy Johnson - Daingerfield - 19:14
15.	 Alexis Weathersby - Daingerfield - 19:18
16.	 Kourtney Adams - Daingerfield - 19:17
17.	 Kendall Barajas - Redwater - 20:15
18.	 Essexence Walter - Daingerfield - 25:33
Team Totals;  Hooks - 28; Daingerfield - 45; Redwater - 49
JV Boys
1.	Jamie Henson - Redwater - 19:22
2.	Colby Thompson - Redwater - 19:42
3.	Jonathan Beckett - Redwater - 19:54
4.	Colton Lorance - Redwater - 20:42
5.	 Jonathan Smith - Hooks - 20:52
6.	Rick Riley - Queen City - 21:07
7.	Tyrel Robinson - Queen City - 21:08
8.	Landon Shields - Queen City - 21:08
9.	Patrick Brobbey - Hooks - 21:13
10.	Austin Bush - Redwater - 21:45
11.	Josh Grable - Redwater - 21:54
12.	Tyler Bailey - Redwater - 22:58
13.	Shun Kobayshi - Hooks - 23:09
14.	Andrew Rehkopf - Redwater - 23:26
15.	Shomo Derek - Hooks - 23:26
16.	Phillip Coats - Queen City - 25:54
17.	Timothy Rehkopf - Redwater - 26:59
Team:  Redwater - 1st place
Jr. High Boys:
Redwater - 1st place team
Hughes Springs - 2nd place team
1.	Matt Cochran - Redwater - 12:12
2.	Nicholas McGuire - Hughes Springs - 13:00
3.	Luke Merritt - Redwater - 13:28
4.	Ryan Ball - Daingerfield - 13:57
5.	Seth Cornett - Redwater - 14:13
6.	Blaine Lewis - Hughes Springs - 14:15
7.	Shawn Maughm - Redwater - 14:31
8.	Brandon Cromeans - Queen City - 14:33
9.	Garrett McKnight - Redwater - 14:40
10. 	Alex Duncan - Redwater - 14:40
11.	 Cody Murphy - Hughes Springs - 14:52
12.	 Austin Cook - Queen City - 14:58
13.	 Colin Terry - Redwater - 14:59
14.	 Zach Burnett - Queen City - 15:19
15.	 Lucas Ownes - Queen City - 15:30
16.	 Corey Sutton - Redwater - 15:35
17.	 Steele Roberts - Redwater - 16:03
18.	 Craig Murry - Queen City - 16:09
19.	 Jonathan Richards - Queen City - 16:11
20.	 Kevin Collier - Redwater - 16:42
21.	 Nathaniel Jennings - Redwater - 16:52
22.	 Jimmy Purdon - Hughes Springs - 17:02
23.	 Tad Gholston - Daingerfield - 17:06
24.	 Edward Green - Daingerfield - 17:07
25.	 Brandon Presley - Redwater - 17:17
26.	 Jantzen Foster - Hughes Springs - 17:19
27.	 Dustin Vaughan - Hooks - 17:34
Jr. High Girls:
Hughes Springs - 1st Place team
Redwater - 2nd Place team
1.	Mackenzie Martin - Hughes Springs - 14:18
2.	Shelby Shelton - Hughes Springs - 14:55
3.	Lisa Prevniger - Huges Springs - 15:25
4.	Crystal Rose - Redwater - 15:30
5.	Ali Wilson - Redwater - 16:06
6.	Katie Strickland - Redwater - 16:07
7.	Ashlee Edminston - Hughes Springs - 16:15
8.	Brooke Gunn - Hughes Springs - 16:30
9.	Alanah Sloan - Hughes Springs - 16:54
10.	Lainey McClain - Daingerfield - 17:23
11.	Bailey McAnally - Redwater - 17:37
12.	Whittney Crosswhite - Redwater - 18:41
13.	Hope Clifford - Redwater - 19:19
14.	Tiffanie Hegler - Daingerfield - 19:21
15.	Harlie Freeman - Daingerfield - 19:24
16.	Valerie Fleming - Redwater - 19:24
17.	Haley Scarborough - Daingerfield - 19:27
18.	Monica Fleming - Redwater - 19:29
19.	 Brittney Butler - Hooks - 21:17
20.	 Sadie Brown - Daingerfield - 22:33
21.	 Ivy Black - Daingerfield - 23:21
22.	 Aryannette Aguilar - Daingerfield - 23:50
23.	 Kara Elam - Hooks - 24:18
24.	 Shanice Layton - Hooks - 29:30

 

 

Copyright © 2008 Phil Murray